2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
21 Stokes, Zack .419 1.269 48-48 172 59 72 18 0 12 37 126 .733 43 5 19 1 .536 4 1 9-13
34 Lybrook, William .393 1.089 48-48 150 33 59 8 2 5 30 86 .573 23 16 36 3 .516 1 3 0-2
13 Kelly, Trent .333 .821 47-46 180 40 60 10 2 1 29 77 .428 16 5 30 2 .393 5 4 10-13
29 Mendez, Gustavo .324 .853 39-39 142 24 46 7 0 3 33 62 .437 15 8 23 3 .416 1 2 0-0
4 Pettay, Greg .281 .736 43-37 114 25 32 6 0 0 17 38 .333 21 3 33 1 .403 1 2 4-4
5 Urias, Alex .264 .694 39-37 125 20 33 6 0 0 20 39 .312 18 7 23 1 .382 2 9 6-7
10 Taylor, Tanner .314 .725 35-30 105 16 33 4 0 0 19 37 .352 9 2 18 1 .373 2 2 2-2
20 Henderson, Jay .286 .730 24-1 7 6 2 0 0 0 2 2 .286 2 0 5 0 .444 0 2 1-1
12 Brobst, Tyler .281 .813 34-30 96 14 27 3 1 3 20 41 .427 14 3 11 5 .386 1 8 1-3
9 Cooper, Jake .279 .780 22-13 43 4 12 0 0 1 10 15 .349 8 5 5 1 .431 2 8 0-0
14 Hill, Luke .250 .650 2-1 4 1 1 0 0 0 0 1 .250 1 0 2 0 .400 0 0 0-0
11 Martin, Peyton .242 .771 23-18 66 13 16 3 1 3 19 30 .455 5 3 17 1 .316 2 1 4-4
35 Babcock, Ethan .240 .881 17-9 25 5 6 2 0 1 5 11 .440 9 0 8 0 .441 0 1 0-0
36 Jones, Jedd .226 .631 19-9 31 6 7 0 0 0 9 7 .226 7 3 5 0 .405 1 1 0-1
15 DeJesus, Zack .214 .570 28-14 56 16 12 1 1 0 7 15 .268 1 6 17 0 .302 0 5 5-7
17 Nobles, Gann .212 .584 28-19 66 14 14 2 0 0 13 16 .242 9 4 5 2 .342 0 5 2-3
24 Walton, Andrew .193 .549 29-15 57 5 11 3 0 0 7 14 .246 9 0 19 2 .303 0 0 0-0
3 Spencer, Hudson .158 .479 30-17 57 12 9 1 0 0 9 10 .175 9 3 15 1 .304 0 4 1-2
33 McDonald, Brooks .000 .000 4-1 6 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
30 HuttonCorp, Xavier .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .301 .826 48-48 1503 313 452 74 7 29 286 627 .417 219 73 296 24 .409 22 58 45-62
Opponents .260 .699 48-48 1480 206 385 51 2 30 181 530 .358 138 49 332 34 .341 9 31 42-59

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Dorsey, Colton 3.54 1.36 6-2 12-11 0 0-0 0 61.0 63 27 24 20 70 10 0 5 236 .267 4 1 0 1 3
18 Ricks, Tucker 4.06 1.28 6-3 13-13 2 0-0 0 71.0 75 40 32 16 48 9 1 7 271 .277 0 6 0 0 6
31 Scheetz, Micky 1.13 1.16 3-1 26-0 0 0-0 12 39.2 38 9 5 8 38 5 0 0 146 .260 0 5 0 1 3
8 Thomas, Blake 3.34 1.21 4-0 26-0 0 0-0 0 32.1 30 15 12 9 22 2 0 3 118 .254 1 3 0 0 5
28 Vice, Michael 4.00 2.11 1-0 8-0 0 0-0 0 9.0 7 4 4 12 6 1 0 0 30 .233 3 0 0 1 1
16 Rapp, Braden 4.20 1.24 6-0 15-5 0 0-0 0 45.0 47 24 21 9 36 6 0 4 176 .267 3 11 1 2 1
19 Brewer, Garrett 4.30 1.64 1-1 7-3 0 0-0 0 14.2 19 8 7 5 12 4 0 0 60 .317 0 0 0 1 0
37 Lamb, Eli 4.70 1.61 2-0 20-0 0 0-0 3 23.0 23 13 12 14 22 3 0 4 87 .264 5 4 1 0 1
27 Pencek, Christian 4.93 1.44 4-1 15-4 0 0-0 0 34.2 37 23 19 13 27 6 1 5 135 .274 5 4 1 0 3
2 Jackson, Tucker 5.14 1.71 1-0 8-0 0 0-0 0 7.0 6 4 4 6 2 1 0 0 24 .250 0 2 0 1 1
23 Roberts, Elijah 5.17 1.17 1-5 13-12 0 0-0 0 47.0 35 32 27 20 42 3 0 2 166 .211 1 11 2 2 6
6 Nelson, Zach 7.36 1.23 0-0 8-0 0 0-0 0 7.1 4 6 6 5 6 1 0 0 28 .143 5 2 1 0 1
33 McDonald, Brooks 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 1 1 1 0 0 0 3 .333 0 0 0 0 0
Totals 3.99 1.33 35-13 172-48 2 5 15 392.2 385 206 174 138 332 51 2 30 1480 .260 27 49 6 9 31
Opponents 5.90 1.76 13-35 175-48 1 1 6 382.2 452 313 251 219 296 74 7 29 1503 .301 33 73 5 22 58

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Nobles, Gann 88 27 61 0 1.000 17 0 0 0 0
24 Walton, Andrew 67 65 2 0 1.000 9 0 0 0 0
35 Babcock, Ethan 61 56 5 0 1.000 1 9 4 1 0
36 Jones, Jedd 54 52 2 0 1.000 0 3 3 0 0
15 DeJesus, Zack 33 33 0 0 1.000 0 0 0 0 0
22 Dorsey, Colton 11 2 9 0 1.000 0 11 4 0 0
23 Roberts, Elijah 9 2 7 0 1.000 0 5 5 0 0
31 Scheetz, Micky 6 1 5 0 1.000 0 5 0 0 0
19 Brewer, Garrett 4 0 4 0 1.000 1 1 2 0 0
20 Henderson, Jay 4 4 0 0 1.000 0 0 0 0 0
37 Lamb, Eli 4 1 3 0 1.000 0 1 1 0 0
28 Vice, Michael 2 0 2 0 1.000 0 0 0 0 0
2 Jackson, Tucker 1 0 1 0 1.000 0 0 0 0 0
30 HuttonCorp, Xavier 1 1 0 0 1.000 0 0 0 0 0
6 Nelson, Zach 1 0 1 0 1.000 0 0 0 0 0
21 Stokes, Zack 123 121 1 1 .992 0 0 0 0 0
29 Mendez, Gustavo 242 232 7 3 .988 24 0 0 0 0
5 Urias, Alex 79 78 0 1 .987 0 0 0 0 0
34 Lybrook, William 249 217 28 4 .984 1 30 9 1 0
3 Spencer, Hudson 67 23 42 2 .970 7 0 0 0 0
11 Martin, Peyton 32 30 1 1 .969 0 0 0 0 0
10 Taylor, Tanner 109 66 39 4 .963 10 0 0 0 0
4 Pettay, Greg 133 66 62 5 .962 15 0 0 0 0
12 Brobst, Tyler 25 24 0 1 .960 0 0 0 0 0
13 Kelly, Trent 139 49 80 10 .928 18 0 0 0 0
9 Cooper, Jake 47 22 19 6 .872 7 0 0 0 0
8 Thomas, Blake 14 0 12 2 .857 2 7 2 0 0
18 Ricks, Tucker 11 1 8 2 .818 2 5 1 0 0
27 Pencek, Christian 8 3 3 2 .750 1 1 0 0 0
16 Rapp, Braden 7 1 4 2 .714 0 5 1 0 0
14 Hill, Luke 0 0 0 0 .000 0 0 0 0 0
33 McDonald, Brooks 0 0 0 0 .000 0 1 1 0 0
Totals 1631 1177 408 46 .972 43 84 33 2 0
Opponents 1692 1147 475 70 .959 31 90 33 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
34 Lybrook, William .431 1.184 33-33 109 22 47 8 2 4 25 71 .651 14 11 23 2 .533 1 3 0-2
21 Stokes, Zack .404 1.235 33-33 114 41 46 12 0 7 21 79 .693 34 4 14 0 .542 3 1 3-7
35 Babcock, Ethan .353 1.169 11-7 17 5 6 2 0 1 3 11 .647 6 0 6 0 .522 0 0 0-0
20 Henderson, Jay .333 .833 16-1 6 2 2 0 0 0 2 2 .333 2 0 4 0 .500 0 2 1-1
5 Urias, Alex .299 .766 25-23 77 12 23 4 0 0 10 27 .351 10 6 14 1 .415 1 5 4-5
13 Kelly, Trent .295 .764 32-31 122 26 36 6 2 1 22 49 .402 11 3 23 1 .362 2 3 5-7
29 Mendez, Gustavo .292 .814 26-26 96 16 28 7 0 2 22 41 .427 12 3 19 2 .387 0 2 0-0
10 Taylor, Tanner .292 .677 25-21 72 13 21 2 0 0 11 23 .319 6 2 13 1 .358 1 1 1-1
12 Brobst, Tyler .274 .755 23-19 62 8 17 2 0 1 10 22 .355 11 2 6 2 .400 0 5 0-1
4 Pettay, Greg .257 .702 30-26 74 17 19 4 0 0 14 23 .311 14 3 20 0 .391 1 1 2-2
9 Cooper, Jake .250 .739 15-11 32 1 8 0 0 1 8 11 .344 5 4 4 1 .395 2 7 0-0
14 Hill, Luke .250 .650 2-1 4 1 1 0 0 0 0 1 .250 1 0 2 0 .400 0 0 0-0
11 Martin, Peyton .226 .750 18-14 53 11 12 3 1 3 16 26 .491 2 1 14 1 .259 2 0 3-3
24 Walton, Andrew .226 .584 18-8 31 2 7 2 0 0 5 9 .290 3 0 8 1 .294 0 0 0-0
15 DeJesus, Zack .225 .601 18-11 40 12 9 0 1 0 7 11 .275 1 5 11 0 .326 0 4 4-5
36 Jones, Jedd .211 .586 12-5 19 4 4 0 0 0 5 4 .211 3 2 5 0 .375 0 1 0-0
17 Nobles, Gann .196 .568 19-13 46 11 9 1 0 0 8 10 .217 8 3 2 2 .351 0 4 2-3
3 Spencer, Hudson .159 .461 23-13 44 10 7 0 0 0 5 7 .159 8 1 10 1 .302 0 4 1-2
33 McDonald, Brooks .000 .000 3-1 6 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
30 HuttonCorp, Xavier .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .295 .823 33-33 1025 214 302 53 6 20 194 427 .417 151 50 203 15 .406 13 43 26-39
Opponents .264 .714 33-33 1001 158 264 39 1 19 142 362 .362 100 39 229 26 .352 6 24 30-39

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Scheetz, Micky 1.65 1.25 2-1 18-0 0 0-0 7 27.1 28 9 5 6 29 4 0 0 104 .269 0 4 0 1 2
18 Ricks, Tucker 2.88 1.15 6-3 11-11 2 0-0 0 65.2 60 29 21 15 46 7 1 4 241 .249 0 6 0 0 6
22 Dorsey, Colton 4.06 1.37 6-2 9-9 0 0-0 0 51.0 53 25 23 17 56 8 0 5 198 .268 3 1 0 1 3
8 Thomas, Blake 4.09 1.18 2-0 17-0 0 0-0 0 22.0 21 12 10 5 13 1 0 3 82 .256 1 2 0 0 4
16 Rapp, Braden 5.57 1.29 3-0 9-2 0 0-0 0 21.0 21 14 13 6 18 4 0 1 82 .256 3 10 0 2 0
27 Pencek, Christian 6.08 1.60 0-1 8-1 0 0-0 0 13.1 14 13 9 7 13 4 0 1 50 .280 3 2 1 0 1
28 Vice, Michael 6.23 2.20 0-0 5-0 0 0-0 0 4.1 3 3 3 6 4 1 0 0 14 .214 1 0 0 1 0
23 Roberts, Elijah 6.50 1.28 1-4 10-9 0 0-0 0 36.0 29 28 26 17 31 3 0 2 129 .225 1 8 2 1 5
37 Lamb, Eli 7.07 2.21 1-0 15-0 0 0-0 2 14.0 20 12 11 11 11 3 0 3 58 .345 4 2 0 0 1
19 Brewer, Garrett 10.12 4.09 0-1 2-1 0 0-0 0 2.2 8 3 3 1 3 2 0 0 15 .533 0 0 0 0 0
6 Nelson, Zach 12.46 1.71 0-0 5-0 0 0-0 0 4.1 3 6 6 4 4 1 0 0 18 .167 3 2 1 0 1
2 Jackson, Tucker 13.50 4.09 0-0 5-0 0 0-0 0 2.2 4 4 4 5 1 1 0 0 10 .400 0 2 0 0 1
Totals 4.56 1.38 21-12 114-33 2 3 9 264.1 264 158 134 100 229 39 1 19 1001 .264 19 39 4 6 24
Opponents 5.87 1.73 12-21 111-33 1 1 6 262.1 302 214 171 151 203 53 6 20 1025 .295 23 50 3 13 43

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Nobles, Gann 68 20 48 0 1.000 12 0 0 0 0
5 Urias, Alex 52 52 0 0 1.000 0 0 0 0 0
35 Babcock, Ethan 48 44 4 0 1.000 1 7 3 1 0
36 Jones, Jedd 29 28 1 0 1.000 0 2 1 0 0
24 Walton, Andrew 19 18 1 0 1.000 3 0 0 0 0
15 DeJesus, Zack 16 16 0 0 1.000 0 0 0 0 0
12 Brobst, Tyler 13 13 0 0 1.000 0 0 0 0 0
22 Dorsey, Colton 11 2 9 0 1.000 0 7 2 0 0
23 Roberts, Elijah 7 1 6 0 1.000 0 4 3 0 0
31 Scheetz, Micky 4 1 3 0 1.000 0 3 0 0 0
37 Lamb, Eli 4 1 3 0 1.000 0 1 1 0 0
20 Henderson, Jay 3 3 0 0 1.000 0 0 0 0 0
2 Jackson, Tucker 1 0 1 0 1.000 0 0 0 0 0
30 HuttonCorp, Xavier 1 1 0 0 1.000 0 0 0 0 0
6 Nelson, Zach 1 0 1 0 1.000 0 0 0 0 0
29 Mendez, Gustavo 192 186 5 1 .995 20 0 0 0 0
21 Stokes, Zack 76 75 0 1 .987 0 0 0 0 0
3 Spencer, Hudson 51 17 33 1 .980 5 0 0 0 0
34 Lybrook, William 173 149 20 4 .977 0 21 4 0 0
4 Pettay, Greg 79 40 36 3 .962 10 0 0 0 0
10 Taylor, Tanner 94 59 31 4 .957 10 0 0 0 0
11 Martin, Peyton 17 15 1 1 .941 0 0 0 0 0
13 Kelly, Trent 95 34 55 6 .937 11 0 0 0 0
9 Cooper, Jake 39 18 16 5 .872 6 0 0 0 0
18 Ricks, Tucker 7 0 6 1 .857 1 5 1 0 0
8 Thomas, Blake 10 0 8 2 .800 2 5 1 0 0
27 Pencek, Christian 4 0 3 1 .750 1 0 0 0 0
16 Rapp, Braden 3 0 1 2 .333 0 4 1 0 0
14 Hill, Luke 0 0 0 0 .000 0 0 0 0 0
19 Brewer, Garrett 0 0 0 0 .000 0 1 0 0 0
28 Vice, Michael 0 0 0 0 .000 0 0 0 0 0
33 McDonald, Brooks 0 0 0 0 .000 0 0 0 0 0
Totals 1117 793 292 32 .971 82 60 17 1 0
Opponents 1171 786 338 47 .960 46 52 25 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 Florida Southern W 5-3 30 5 9 5 2 0 1 4 0 0 1 1 0 1 1 9 27 5 0 .300
1/30/2026 Florida Southern W 3-2 34 3 9 3 2 0 0 6 1 2 0 0 0 0 0 14 27 8 2 .265
2/1/2026 Florida Southern W 13-8 40 13 15 13 1 0 3 3 0 2 0 3 0 1 0 9 27 9 1 .375
2/6/2026 at Rollins W 5-4 33 5 12 5 1 0 0 4 0 2 0 0 2 2 2 6 27 7 2 .364
2/7/2026 at Rollins L 1-6 28 1 3 1 0 0 0 3 0 1 0 0 1 0 1 12 24 5 1 .107
2/8/2026 at Rollins W 9-7 36 9 13 7 3 0 0 4 1 2 0 2 3 1 0 6 27 6 1 .361
2/13/2026 at Montevallo L 0-9 29 0 4 0 1 0 0 2 0 0 1 1 0 0 1 8 24 8 2 .138
2/13/2026 at Montevallo W 6-4 31 6 13 6 3 0 0 8 0 1 1 0 1 0 0 4 21 10 1 .419
2/14/2026 at Montevallo W 2-0 32 2 10 2 0 0 0 4 1 0 1 1 1 2 1 4 27 9 0 .313
2/20/2026 Christian Bros. W 10-0 28 10 10 8 1 0 0 5 0 0 0 0 1 2 0 3 21 8 2 .357
2/21/2026 Christian Bros. W 10-1 29 10 8 9 0 0 1 13 0 1 2 0 3 0 0 5 27 9 1 .276
2/21/2026 Christian Bros. W 7-0 24 7 8 6 4 0 1 5 0 2 0 0 2 0 0 4 21 7 0 .333
2/27/2026 at Delta St. L 1-2 33 1 6 1 2 0 0 0 0 0 1 1 0 0 0 4 24 7 0 .182
2/28/2026 at Delta St. W 10-8 39 10 10 10 0 0 1 6 0 2 0 2 2 0 0 9 27 9 1 .256
2/28/2026 at Delta St. W 16-13 36 16 15 15 5 0 3 9 0 0 0 2 0 0 1 8 21 6 2 .417
3/3/2026 Spring Hill W 2-1 30 2 7 2 2 0 1 6 0 2 0 1 1 0 0 7 27 9 0 .233
3/4/2026 Nova Southeastern W 5-2 20 5 5 5 0 0 0 3 0 1 1 4 0 1 1 4 21 12 0 .250
3/4/2026 Nova Southeastern W 4-0 24 4 6 4 0 0 1 2 0 0 1 0 0 0 1 0 21 4 1 .250
3/6/2026 at Trevecca Nazarene W 6-1 34 6 8 6 2 0 1 6 0 1 0 2 1 0 0 10 27 9 0 .235
3/6/2026 at Trevecca Nazarene L 3-9 26 3 6 3 1 0 1 4 0 0 0 2 1 0 0 8 18 8 0 .231
3/7/2026 at Trevecca Nazarene L 1-5 33 1 6 1 0 0 1 0 0 0 1 1 0 0 0 8 24 11 0 .182
3/13/2026 Alabama Huntsville W 6-4 32 6 9 6 3 0 0 2 0 3 0 4 1 0 0 10 27 10 1 .281
3/14/2026 Alabama Huntsville W 12-2 25 12 9 10 0 0 0 10 0 0 2 2 1 1 0 6 21 13 1 .360
3/14/2026 Alabama Huntsville L 4-10 29 4 12 4 0 1 0 2 0 0 0 3 1 0 3 5 21 8 2 .414
3/17/2026 Ga. Southwestern W 9-3 35 9 13 9 3 0 0 4 0 2 0 1 2 0 0 6 27 7 0 .371
3/18/2026 Ga. Southwestern W 10-0 37 10 12 8 1 0 0 6 0 3 0 3 0 0 1 4 27 8 1 .324
3/20/2026 Union (Tenn.) W 7-6 45 7 12 7 1 1 1 10 0 3 0 1 1 0 0 11 36 19 2 .267
3/21/2026 Union (Tenn.) W 8-5 33 8 11 6 1 0 0 4 0 3 1 3 0 0 1 4 27 12 0 .333
3/21/2026 Union (Tenn.) W 12-2 25 12 8 11 1 0 2 4 0 1 0 4 2 2 1 3 21 5 0 .320
3/27/2026 at Auburn University at Montgomery W 8-6 32 8 10 8 3 0 2 5 1 0 0 2 5 0 2 5 27 9 2 .313
3/28/2026 at Auburn University at Montgomery W 11-1 30 11 12 10 5 0 1 5 0 0 1 3 2 1 0 5 21 9 1 .400
3/28/2026 at Auburn University at Montgomery W 4-3 28 4 9 4 1 1 1 3 0 0 0 0 1 0 0 9 21 8 1 .321
3/31/2026 at Spring Hill W 11-6 37 11 16 9 1 1 2 4 0 0 1 2 2 0 0 4 27 5 1 .432
4/3/2026 Lee L 3-6 36 3 11 3 1 0 0 1 0 1 0 0 1 1 1 11 27 8 3 .306
4/4/2026 Lee L 4-9 33 4 8 4 2 0 0 4 0 0 0 2 2 0 0 4 27 11 1 .242
4/4/2026 Lee L 1-3 23 1 3 1 0 0 0 0 0 1 0 1 1 0 0 5 21 11 0 .130
4/7/2026 at Columbus St. W 5-3 32 5 6 5 2 0 1 6 0 0 0 0 1 0 0 4 27 13 1 .188
4/8/2026 at Columbus St. W 6-2 32 6 11 6 2 0 0 7 0 1 0 1 3 2 1 6 27 14 3 .344
4/10/2026 at West Ala. W 7-4 36 7 9 7 1 0 2 3 0 1 0 0 2 0 0 4 27 5 1 .250
4/11/2026 at West Ala. L 3-4 33 3 9 2 1 0 1 3 0 1 1 1 1 0 0 6 24 10 1 .273
4/11/2026 at West Ala. L 2-4 23 2 3 2 1 0 1 4 0 0 0 0 0 0 0 8 18 6 0 .130
4/14/2026 Spring Hill W 11-1 30 11 13 10 1 0 0 6 0 1 0 5 0 1 1 2 21 4 0 .433
4/17/2026 at Mississippi Col. L 4-5 28 4 5 3 1 0 0 8 0 1 0 0 4 0 0 6 25 9 3 .179
4/18/2026 at Mississippi Col. L 7-10 41 7 16 6 3 0 0 2 0 0 1 1 0 0 1 5 24 11 2 .390
4/18/2026 at Mississippi Col. W 13-6 27 13 9 10 4 1 0 7 1 0 0 3 3 0 1 6 21 5 1 .333
4/24/2026 Valdosta St. W 12-10 32 12 14 11 4 0 0 4 0 1 0 4 2 2 1 3 27 8 0 .438
4/25/2026 Valdosta St. W 8-2 34 8 12 6 0 1 0 3 0 0 0 3 1 2 1 5 27 8 0 .353
4/25/2026 Valdosta St. W 6-4 26 6 7 6 1 1 0 5 0 3 0 1 0 0 0 7 21 6 1 .269
Total 313-206 1503 313 452 286 74 7 29 219 5 45 17 73 58 22 24 296 1177 408 46

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 Florida Southern W 5-3 9.0 13 3 3 2 9 2 0 1 2 0 0 0 1 0 0 3.00
1/30/2026 Florida Southern W 3-2 9.0 5 2 0 1 7 0 0 0 0 0 1 0 2 0 0 0.00
2/1/2026 Florida Southern W 13-8 9.0 11 8 8 1 7 3 0 1 0 0 1 0 3 0 0 8.00
2/6/2026 at Rollins W 5-4 9.1 9 4 3 4 9 1 0 1 0 0 1 0 4 0 0 2.89
2/7/2026 at Rollins L 1-6 8.0 8 6 4 1 5 1 0 1 0 1 2 0 4 1 0 4.50
2/8/2026 at Rollins W 9-7 9.0 12 7 7 3 7 0 0 3 0 1 2 0 5 1 0 7.00
2/13/2026 at Montevallo L 0-9 8.0 12 9 9 2 10 1 0 1 0 0 2 0 5 2 0 10.13
2/13/2026 at Montevallo W 6-4 7.0 6 4 3 2 6 1 0 0 0 0 1 0 6 2 0 3.86
2/14/2026 at Montevallo W 2-0 9.0 6 0 0 0 1 0 0 0 0 0 3 0 7 2 0 0.00
2/20/2026 Christian Bros. W 10-0 7.0 7 0 0 2 8 0 0 0 1 0 0 0 8 2 0 0.00
2/21/2026 Christian Bros. W 10-1 9.0 2 1 1 4 7 0 0 0 0 0 3 0 9 2 0 1.00
2/21/2026 Christian Bros. W 7-0 7.0 1 0 0 3 7 0 0 0 0 0 1 0 10 2 0 0.00
2/27/2026 at Delta St. L 1-2 8.0 4 2 2 4 11 0 0 0 1 0 2 0 10 3 0 2.25
2/28/2026 at Delta St. W 10-8 9.0 9 8 7 3 7 1 0 1 0 1 6 0 11 3 0 7.00
2/28/2026 at Delta St. W 16-13 7.0 12 13 10 6 7 4 0 1 2 0 0 0 12 3 0 12.86
3/3/2026 Spring Hill W 2-1 9.0 5 1 1 5 10 0 0 1 2 0 1 1 13 3 0 1.00
3/4/2026 Nova Southeastern W 5-2 7.0 5 2 2 1 3 0 0 1 0 0 1 0 14 3 0 2.57
3/4/2026 Nova Southeastern W 4-0 7.0 1 0 0 1 9 0 0 0 0 0 0 0 15 3 0 0.00
3/6/2026 at Trevecca Nazarene W 6-1 9.0 5 1 1 3 6 0 0 1 0 0 0 0 16 3 0 1.00
3/6/2026 at Trevecca Nazarene L 3-9 6.0 6 9 9 10 7 1 0 2 4 1 3 1 16 4 0 13.50
3/7/2026 at Trevecca Nazarene L 1-5 8.0 11 5 5 1 5 1 0 1 0 0 0 0 16 5 0 5.63
3/13/2026 Alabama Huntsville W 6-4 9.0 10 4 3 4 9 2 0 0 1 0 2 0 17 5 0 3.00
3/14/2026 Alabama Huntsville W 12-2 7.0 10 2 1 1 7 1 0 0 0 0 0 0 18 5 0 1.29
3/14/2026 Alabama Huntsville L 4-10 7.0 13 10 6 3 5 1 0 0 1 1 0 0 18 6 0 7.71
3/17/2026 Ga. Southwestern W 9-3 9.0 9 3 2 3 9 1 0 0 1 0 1 0 19 6 0 2.00
3/18/2026 Ga. Southwestern W 10-0 9.0 5 0 0 4 7 0 0 0 0 0 0 0 20 6 0 0.00
3/20/2026 Union (Tenn.) W 7-6 12.0 11 6 4 3 5 1 0 0 0 0 1 0 21 6 0 3.00
3/21/2026 Union (Tenn.) W 8-5 9.0 9 5 5 2 9 1 0 0 0 0 1 0 22 6 0 5.00
3/21/2026 Union (Tenn.) W 12-2 7.0 2 2 2 2 7 0 0 0 1 0 0 0 23 6 0 2.57
3/27/2026 at Auburn University at Montgomery W 8-6 9.0 9 6 5 4 6 2 0 2 1 0 0 0 24 6 0 5.00
3/28/2026 at Auburn University at Montgomery W 11-1 7.0 3 1 1 1 7 1 0 0 0 0 0 0 25 6 0 1.29
3/28/2026 at Auburn University at Montgomery W 4-3 7.0 7 3 1 3 4 2 0 0 0 0 0 0 26 6 0 1.29
3/31/2026 at Spring Hill W 11-6 9.0 14 6 6 2 9 1 1 1 2 0 0 0 27 6 0 6.00
4/3/2026 Lee L 3-6 9.0 8 6 5 5 8 3 0 1 0 0 0 0 27 7 0 5.00
4/4/2026 Lee L 4-9 9.0 10 9 8 5 9 0 1 0 1 1 3 0 27 8 0 8.00
4/4/2026 Lee L 1-3 7.0 4 3 3 4 6 1 0 0 0 0 1 0 27 9 0 3.86
4/7/2026 at Columbus St. W 5-3 9.0 11 3 2 6 4 1 0 1 1 0 0 1 28 9 0 2.00
4/8/2026 at Columbus St. W 6-2 9.0 8 2 1 1 2 1 0 0 0 0 0 0 29 9 0 1.00
4/10/2026 at West Ala. W 7-4 9.0 10 4 4 2 12 3 0 1 1 0 0 0 30 9 0 4.00
4/11/2026 at West Ala. L 3-4 8.0 10 4 3 0 4 0 0 3 0 0 0 0 30 10 0 3.38
4/11/2026 at West Ala. L 2-4 6.0 5 4 4 1 4 1 0 0 0 0 1 0 30 11 0 6.00
4/14/2026 Spring Hill W 11-1 7.0 5 1 1 3 6 1 0 0 0 0 0 0 31 11 0 1.29
4/17/2026 at Mississippi Col. L 4-5 8.1 8 5 3 3 9 1 0 1 1 0 1 0 31 12 0 3.24
4/18/2026 at Mississippi Col. L 7-10 8.0 12 10 10 7 6 4 0 1 1 0 2 0 31 13 0 11.25
4/18/2026 at Mississippi Col. W 13-6 7.0 12 6 3 2 5 3 0 1 2 0 2 0 32 13 0 3.86
4/24/2026 Valdosta St. W 12-10 9.0 13 10 10 5 7 2 0 1 1 0 1 0 33 13 0 10.00
4/25/2026 Valdosta St. W 8-2 9.0 9 2 2 1 10 1 0 1 0 0 1 0 34 13 0 2.00
4/25/2026 Valdosta St. W 6-4 7.0 8 4 4 2 8 0 0 0 0 0 2 0 35 13 0 5.14
Total 313-206 392.2 385 206 174 138 332 51 2 30 27 6 49 3 35 13 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Union (Tenn.) (3/20/2026)
RUNS SCORED 16 Delta St. (2/28/2026)
HITS 16 Spring Hill (3/31/2026); Mississippi Col. (4/18/2026)
RBIS 15 Delta St. (2/28/2026)
DOUBLES 5 Delta St. (2/28/2026); Auburn University at Montgomery (3/28/2026)
TRIPLES 1 Alabama Huntsville (3/14/2026); Union (Tenn.) (3/20/2026); Valdosta St. (4/25/2026); Valdosta St. (4/25/2026); Auburn University at Montgomery (3/28/2026)
HOME RUNS 3 Florida Southern (2/1/2026); Delta St. (2/28/2026)
WALKS 13 Christian Bros. (2/21/2026)
STRIKEOUTS 14 Florida Southern (1/30/2026)
SAC HITS 5 Auburn University at Montgomery (3/27/2026)
SAC FLIES 2 Christian Bros. (2/20/2026); Union (Tenn.) (3/21/2026); Valdosta St. (4/24/2026); Valdosta St. (4/25/2026); Rollins (2/6/2026)
STOLEN BASES 3 Alabama Huntsville (3/13/2026); Ga. Southwestern (3/18/2026); Union (Tenn.) (3/20/2026); Union (Tenn.) (3/21/2026); Valdosta St. (4/25/2026)
HIT BY PITCH 5 Spring Hill (4/14/2026)
