2019 Football Cumulative Statistics

Team Stats (13-2, 7-1)

Overall Team Statistics
Statistic WEST FLORIDA Opponents
Scoring
36.53 19.67
548 295
First Downs
118 134
187 138
27 25
332 297
Rushing
2242 2930
276 426
515 582
3.8 4.3
131.1 166.9
29 23
1966 2504
Passing
509-289-11 451-262-13
8.28 6.27
280.87 188.40
41 11
4213 2826
Total Offense
1024 1033
6.0 5.2
411.9 355.3
6179 5330
73 37
Returns
22.14 20.13
36-797 62-1248
7.31 5.86
26-190 21-123
13.69 17.55
13-178 11-193
Kicking
42.79 38.57
39.34 35.03
53-2268 65-2507
12-22 11-19
0-0 1-3
Penalties
58.93 59.40
100-884 90-891
Time Of Possession
30:02 30:00
07:30:31 07:29:58
Miscellaneous
95-191 (49.74 %) 97-217 (44.70 %)
9-12 (75.00 %) 7-23 (30.43 %)
16-10 36-24
36-195 21-129
68-71 32-32
-80 -33
59-68 35-51
47-68 24-51

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
32 Johnson Jr., Anthony 15 155 655 19 636 4.1 8 20 42.40
4 Newton, Jervon 13 127 528 19 509 4.0 4 27 39.15
5 Mason, Shomari 10 54 421 5 416 7.7 5 61 41.60
21 Gardner, Jaden 14 78 316 43 273 3.5 4 26 19.50
14 Reed, Austin 15 72 270 121 149 2.1 6 15 9.93
16 Manning, Anthony 11 2 12 0 12 6.0 0 7 1.09
11 DuBose, Amari 6 2 10 1 9 4.5 0 10 1.50
10 Robles, J.C. 9 8 28 19 9 1.1 0 14 1.00
3 Vaughn, Sam 1 1 2 0 2 2.0 1 2 2.00
52 Antoine, Samuel 15 0 0 0 0 0.0 1 0 0.00
Team 9 16 0 49 -49 -3.1 0 0 -5.44  
Total 15 515 2242 276 1966 3.8 29 61 131.07
Opponents 15 582 2930 426 2504 4.3 23 91 166.93

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
14 Reed, Austin 15 149.40 279 490 11 56.94 % 4084 40 65 272.27
10 Robles, J.C. 9 124.80 9 18 0 50.00 % 121 1 30 13.44
3 Vaughn, Sam 1 167.20 1 1 0 100.00 % 8 0 8 8.00
Total 15 148.56 289 509 11 56.78 % 4213 41 65 280.87
Opponents 15 113.01 262 451 13 58.09 % 2826 11 69 188.40

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
29 Randolph, Quentin 15 58 1169 20.16 12 56 77.93
88 Lehtio, Tate 14 95 1120 11.79 6 35 80.00
2 Coates, Rodney 15 36 471 13.08 5 47 31.40
1 Ashley, Ka'Ron 15 26 429 16.50 6 51 28.60
15 Grant, Kevin 15 22 407 18.50 6 65 27.13
7 Channelle, Kenneth 12 16 217 13.56 2 32 18.08
8 Burch, Demetri 10 7 107 15.29 2 34 10.70
32 Johnson Jr., Anthony 15 11 90 8.18 0 19 6.00
18 Mitchell, Evan 11 4 84 21.00 2 30 7.64
4 Newton, Jervon 13 4 33 8.25 0 15 2.54
17 Baker, Willie 10 2 27 13.50 0 20 2.70
16 Manning, Anthony 11 3 25 8.33 0 16 2.27
80 Jackson, Jacure' 15 1 12 12.00 0 12 0.80
5 Mason, Shomari 10 2 9 4.50 0 5 0.90
Showers, Keshawn 1 1 8 8.00 0 8 8.00  
86 Krull, Gage 13 1 5 5.00 0 5 0.38
Total 15 289 4213 14.58 41 65 280.87
Opponents 15 262 2826 10.79 11 69 188.40

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
11 Ferguson, Chan 15 40 57 97.0 9.5-28 1.5-7 1 1 6 0 0 0 0  
24 Archie, Trent 15 36 55 91.0 10.0-56 5.5-47 0 0 5 2 4 0 0
19 Bradley, Kedrick 15 36 47 83.0 2.0-10 1.0-9 1 1 1 1 2 0 0
7 Bell, D'Anthony 15 41 36 77.0 2.0-5 0-0 2 9 0 4 0 0 0
18 Montgomery, Henry 14 35 42 77.0 2.0-3 0-0 2 1 0 0 0 0 0
8 Oliver, Sharod 13 41 18 59.0 0-0 0-0 2 6 0 0 1 0 0
4 Laurent, Gael 14 28 24 52.0 13.5-57 8.0-42 1 1 1 1 4 0 0
99 Bush, Ian 14 25 25 50.0 15.5-68 4.5-34 0 1 4 0 4 0 1
10 Givens, De'Mareyae 15 39 10 49.0 1.0-13 0-0 0 3 0 1 0 0 0
2 Duncombe, Jr., Andre 13 21 24 45.0 5.5-18 2.5-9 2 0 5 2 1 0 0
90 Gotel, Matthew 14 12 19 31.0 6.5-15 2.5-7 0 1 6 1 2 0 1
6 Holder, Kion 15 13 16 29.0 0-0 0-0 0 2 1 1 0 0 0
59 Meyer, Myles 15 17 12 29.0 2.5-4 0-0 0 0 1 0 1 0 0
3 Clayton, Marcus 15 18 10 28.0 0-0 0-0 0 9 0 0 0 1 0
92 Wilson, Daryl 15 7 17 24.0 4.0-15 2.0-12 0 0 1 2 1 0 0
22 Jordan, Derontae 14 11 12 23.0 1.5-21 0-0 0 1 0 0 0 0 0
13 Peeples, Quentin 14 10 13 23.0 3.0-13 2.0-10 0 1 2 2 1 0 0
9 Smiley, Josh 8 8 15 23.0 1.0-3 1.0-3 0 0 0 1 1 0 0  
51 Penerton, Brandon 14 11 11 22.0 2.0-7 0.5-4 0 0 2 0 0 0 0
51 Penerton, Brandon 14 11 11 22.0 2.0-7 0.5-4 0 0 2 0 0 0 0
97 Kelly, TJ 14 6 15 21.0 3.5-3 0.5-1 0 0 2 1 0 0 0
23 Richardson, David 10 13 6 19.0 0-0 0-0 1 1 0 0 0 0 0
98 Cox, Ty 15 8 10 18.0 1.0-1 0.5-1 0 0 0 0 1 0 0
31 Limehouse, Terry 4 9 9 18.0 0.5-1 0-0 0 0 0 0 0 0 0  
21 Brown, Diarva 11 10 7 17.0 0-0 0-0 0 1 0 0 0 0 0
43 Sakamoto, Chris 12 8 7 15.0 0-0 0-0 0 0 2 0 0 0 0
14 Williams, T.J. 10 9 5 14.0 0-0 0-0 1 4 0 0 0 0 0
39 Holloway, Nate 15 3 9 12.0 0.5-4 0.5-4 0 0 0 0 0 1 0
96 Wilcox, Andrew 15 4 8 12.0 1.0-1 0-0 0 0 2 2 0 0 0
33 Artis, De'Marco 9 7 4 11.0 2.5-12 1.5-11 0 1 2 0 0 0 0
45 Swett, Aidan 15 4 6 10.0 2.0-12 1.0-10 0 0 2 0 0 0 0
62 Cotilla-Delgado, Brendan 12 1 4 5.0 0.5-1 0-0 0 0 0 0 0 0 0
10 Robles, J.C. 9 4 0 4.0 0-0 0-0 0 0 0 0 1 0 0
5 Mason, Shomari 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
Xayasone, Peyton 4 3 0 3.0 0-0 0-0 0 0 0 0 1 0 0
47 Adams, Wyatt 13 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
7 Channelle, Kenneth 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
29 Randolph, Quentin 15 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
14 Reed, Austin 15 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Williams, Austin 14 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Ashley, Ka'Ron 15 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Bruce, Jaret 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
78 Clayton, Travion 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 DuBose, Amari 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Grant, Kevin 15 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Lehtio, Tate 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Mathews, Trey 2 0 1 1.0 0.5-0 0-0 0 0 0 0 0 0 0
4 Newton, Jervon 13 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
94 Wilcox, Alex 5 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
12 Hamlin, Dawson 15 0 0 0 0-0 0-0 0 1 0 0 0 0 0
91 Keith, Kimani 2 0 0 0 0-0 0-0 0 0 0 1 0 0 0
TM Team 9 0 0 0 0-0 0-0 0 0 0 2 0 0 0  
Total 15 565 570 1,135.0 96.0-379 35.5-215 13 46 47 24 25 2 2
Opponents 15 519 432 951.0 57.0-203 21.0-129 11 68 30 10 12 2 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
12 Hamlin, Dawson 52 2261 43.48 59 3 7 22 11 0
Team 1 7 7.00 7 0 0 0 0 1  
Total 53 2268 42.79 59 3 7 22 11 1
Opponents 65 2507 38.57 64 2 11 14 9 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
1 Williams, Austin 11-20 55.00 % 0-0 5-6 6-8 0-5 0-1 37 3
42 Virgilio, Alex 1-2 50.00 % 0-0 0-0 1-2 0-0 0-0 37 0
Total 12-22 54.55 % 0-0 5-6 7-10 0-5 0-1 37 3
Opponents 11-19 57.89 % 1-1 8-11 2-5 0-1 0-1 39 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
37 Norris, Colton 25 1511 60.4 4 2
1 Williams, Austin 75 4370 58.3 23 2
Total 100 5881 58.8 27 4
Opponents 61 3510 57.5 17 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Ashley, Ka'Ron 20 121 6.05 0 37
8 Burch, Demetri 4 48 12.00 0 19
39 Holloway, Nate 1 18 18.00 0 0
3 Clayton, Marcus 0 3 ∞ 1 3
7 Channelle, Kenneth 1 0 0 0 0
Total 26 190 7.31 1 37
Opponents 21 123 5.86 1 37
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
3 Clayton, Marcus 14 362 25.86 1 75
17 Baker, Willie 12 246 20.50 0 39
5 Mason, Shomari 3 74 24.67 0 32
4 Newton, Jervon 4 60 15.00 0 33
16 Manning, Anthony 2 34 17.00 0 20
8 Burch, Demetri 1 21 21.00 0 21
Total 36 797 22.14 1 75
Opponents 62 1248 20.13 0 67

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Williams, Austin 0 11 0 56-58 0-0 0 0-0 0 89
29 Randolph, Quentin 12 0 0 0-0 0-0 0 0-0 0 72
32 Johnson Jr., Anthony 8 0 0 0-0 0-0 0 0-0 0 48
88 Lehtio, Tate 6 0 0 0-0 0-0 1 0-0 0 38
1 Ashley, Ka'Ron 6 0 0 0-0 0-0 0 0-0 0 36
15 Grant, Kevin 6 0 0 0-0 0-0 0 0-0 0 36
14 Reed, Austin 6 0 0 0-0 0-0 0 1-1 0 36
2 Coates, Rodney 5 0 0 0-0 0-0 0 0-0 0 30
5 Mason, Shomari 5 0 0 0-0 0-0 0 0-0 0 30
21 Gardner, Jaden 4 0 0 0-0 0-0 0 0-0 0 24
4 Newton, Jervon 4 0 0 0-0 0-0 0 0-0 0 24
42 Virgilio, Alex 0 1 0 12-13 0-0 0 0-0 0 15
8 Burch, Demetri 2 0 0 0-0 0-0 0 0-0 0 12
7 Channelle, Kenneth 2 0 0 0-0 0-0 0 0-0 0 12
3 Clayton, Marcus 2 0 0 0-0 0-0 0 0-0 0 12
18 Mitchell, Evan 2 0 0 0-0 0-0 0 0-0 0 12
52 Antoine, Samuel 1 0 0 0-0 0-0 0 0-0 0 6
3 Vaughn, Sam 1 0 0 0-0 0-0 0 0-0 0 6
14 Williams, T.J. 1 0 0 0-0 0-0 0 0-0 0 6
99 Bush, Ian 0 0 1 0-0 0-0 0 0-0 0 2
90 Gotel, Matthew 0 0 1 0-0 0-0 0 0-0 0 2
Total 73 12 2 68-71 0-0 1 1-1 0 548
Opponents 37 11 1 32-32 0-0 3 3-5 0 295

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2019 at Carson-Newman L 13-20 0-1 2:55 4027
9/14/2019 at Shorter University W 42-14 1-1 , 1-0 2:58 1177
9/21/2019 vs Virginia-Lynchburg W 69-0 2-1 3:04 4847
9/28/2019 vs Mississippi College W 27-21 3-1 , 2-0 3:02 4909
10/5/2019 vs Delta State W 48-3 4-1 , 3-0 3:01 6088
10/19/2019 at West Georgia W 30-2 5-1 , 4-0 2:49 1092
10/26/2019 at Florida Tech W 38-14 6-1 , 5-0 4:18 2215
11/2/2019 vs North Greenville W 17-14 7-1 , 6-0 3:00 5042
11/9/2019 at Valdosta State L 21-26 7-2 , 6-1 3:23 6002
11/16/2019 vs West Alabama W 48-37 8-2 , 7-1 3:17 5619
11/23/2019 at Wingate W 38-17 9-2 2:33 1050
11/30/2019 at Valdosta State W 38-35 10-2 2:55 4261
12/7/2019 at Lenoir-Rhyne W 43-38 11-2 3:02 3944
12/14/2019 at Ferris State W 28-14 12-2 , 7-1 3:26 3162
12/21/2019 vs. Minnesota St. W 48-40 13-2 3:30 3415
56850

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2019 Carson-Newman 27 68 1 16 15 194 1 27 194 1 27 1 27 0 27 3 9 0 4
9/14/2019 Shorter University 30 140 2 14 28 416 4 51 416 4 51 3 73 0 27 2 21 0 15
9/21/2019 Virginia-Lynchburg 39 222 3 26 24 351 4 46 351 4 46 0 0 0 0 6 105 1 37
9/28/2019 Mississippi College 46 196 2 14 14 196 2 32 196 2 32 2 50 0 29 2 18 0 10
10/5/2019 Delta State 35 177 3 57 15 262 4 47 262 4 47 2 46 0 33 1 13 0 13
10/19/2019 West Georgia 49 184 3 17 2 43 1 23 43 1 23 1 22 0 14 2 -4 0 0
10/26/2019 Florida Tech 38 172 3 61 18 219 2 65 219 2 65 2 37 0 25 1 0 0 0
11/2/2019 North Greenville 27 84 1 27 21 254 1 38 254 1 38 1 24 0 24 3 -11 0 8
11/9/2019 Valdosta State 22 92 2 16 19 190 1 23 190 1 23 4 75 0 22 0 0 0 0
11/16/2019 West Alabama 27 101 2 11 28 443 5 50 443 5 50 5 108 0 32 0 0 0 0
11/23/2019 Wingate 46 195 2 21 8 165 3 56 165 3 56 1 21 0 21 4 16 0 13
11/30/2019 Valdosta State 43 136 4 20 25 298 1 45 298 1 45 1 38 0 38 2 23 0 23
12/7/2019 Lenoir-Rhyne 34 94 1 16 21 360 3 51 360 3 51 7 164 1 75 0 0 0 0
12/14/2019 Ferris State 36 67 0 9 18 299 3 34 299 3 34 1 26 0 26 0 0 0 0
12/21/2019 Minnesota St. 16 38 0 26 33 523 6 49 523 6 49 5 86 0 39 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2019 Carson-Newman 33 50 83 8.0 18 1.0 3 1 1 40 0 0 3 5 1 0
9/14/2019 Shorter University 20 46 66 3.0 9 1.0 6 0 0 0 1 22 3 2 0 0
9/21/2019 Virginia-Lynchburg 31 30 61 8.0 24 3.0 14 2 2 0 1 44 4 5 1 0
9/28/2019 Mississippi College 32 35 67 8.0 36 4.0 26 3 1 0 0 0 2 1 0 0
10/5/2019 Delta State 35 58 93 10.0 50 4.0 22 0 0 0 1 0 2 3 0 0
10/19/2019 West Georgia 37 26 63 11.0 55 5.0 36 6 5 0 1 21 8 2 0 1
10/26/2019 Florida Tech 28 44 72 5.0 21 3.0 17 0 2 0 2 16 1 1 0 0
11/2/2019 North Greenville 27 46 73 5.0 29 2.0 14 2 0 0 1 14 5 3 0 0
11/9/2019 Valdosta State 45 40 85 5.0 11 0 0 0 1 0 0 0 5 0 0 0
11/16/2019 West Alabama 63 18 81 6.0 31 2.0 26 1 1 0 2 31 4 4 0 0
11/23/2019 Wingate 28 38 66 6.0 13 2.0 8 1 2 0 1 12 3 3 0 0
11/30/2019 Valdosta State 32 32 64 3.0 9 0 0 1 1 46 0 0 0 1 0 0
12/7/2019 Lenoir-Rhyne 54 14 68 7.0 39 3.0 20 0 1 0 1 0 1 3 0 1
12/14/2019 Ferris State 38 48 86 2.0 5 0 0 4 4 0 2 18 1 3 0 0
12/21/2019 Minnesota St. 51 34 85 7.0 22 5.0 19 4 3 0 0 0 3 10 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2019 Carson-Newman 5 221 44.200 56 0 0 1 1 1 0-0 0 3 193 64.33 2 0
9/14/2019 Shorter University 2 89 44.500 48 0 1 0 0 0 0-1 0 0 7 407 58.14 0 1
9/21/2019 Virginia-Lynchburg 0 0 0.000 0 0 0 0 0 0 2-5 37 0 12 759 63.25 3 1
9/28/2019 Mississippi College 3 143 47.700 53 0 0 1 2 3 0-1 0 0 4 232 58.00 1 0
10/5/2019 Delta State 4 176 44.000 50 0 0 1 1 0 0-0 0 8 416 52.00 0 0
10/19/2019 West Georgia 6 239 39.800 52 0 1 0 1 3 0-1 0 0 6 340 56.67 1 0
10/26/2019 Florida Tech 3 155 51.700 58 0 0 0 2 2 1-2 25 2 7 418 59.71 2 0
11/2/2019 North Greenville 3 143 47.700 52 0 0 0 1 2 1-2 30 0 4 247 61.75 2 0
11/9/2019 Valdosta State 6 263 43.800 54 0 0 2 1 4 0-0 0 4 230 57.50 0 0
11/16/2019 West Alabama 2 74 37.000 38 0 0 0 0 0 0-0 0 8 428 53.50 1 0
11/23/2019 Wingate 6 255 42.500 47 0 0 1 0 2 1-1 37 1 7 419 59.86 3 0
11/30/2019 Valdosta State 2 94 47.000 49 0 0 0 0 2 1-1 27 0 7 399 57.00 4 1
12/7/2019 Lenoir-Rhyne 1 38 38.000 38 0 0 0 0 0 2-3 33 0 8 497 62.13 3 0
12/14/2019 Ferris State 6 226 25.400 49 1 0 0 0 2 2-3 25 0 6 335 55.83 0 1
12/21/2019 Minnesota St. 4 152 38.000 59 0 1 1 2 1 2-2 31 0 9 561 62.33 5 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2019 Carson-Newman 54 334 2 51 8 88 0 25 88 0 25 1 40 0 40 1 14 0 14
9/14/2019 Shorter University 25 113 1 65 18 201 1 46 201 1 46 5 68 0 22 0 0 0 0
9/21/2019 Virginia-Lynchburg 21 -12 0 8 20 139 0 20 139 0 20 8 98 0 21 0 0 0 0
9/28/2019 Mississippi College 45 185 2 27 6 42 0 12 42 0 12 2 33 0 17 0 0 0 0
10/5/2019 Delta State 39 112 0 25 19 105 0 17 105 0 17 6 121 0 31 3 8 0 8
10/19/2019 West Georgia 36 78 0 12 12 69 0 21 69 0 21 5 88 0 23 1 -1 0 0
10/26/2019 Florida Tech 33 197 1 91 17 187 1 34 187 1 34 5 98 0 28 3 10 0 10
11/2/2019 North Greenville 41 154 0 17 13 122 1 25 122 1 25 2 44 0 22 1 1 0 1
11/9/2019 Valdosta State 38 169 2 24 27 357 1 53 357 1 53 4 137 0 67 2 5 0 3
11/16/2019 West Alabama 44 202 2 24 30 345 2 45 345 2 45 6 154 0 52 0 0 0 0
11/23/2019 Wingate 35 131 2 13 12 133 0 39 133 0 39 3 59 0 23 3 37 0 37
11/30/2019 Valdosta State 30 166 3 28 23 335 2 69 335 2 69 2 28 0 28 2 12 0 8
12/7/2019 Lenoir-Rhyne 47 277 4 70 14 161 1 29 161 1 29 5 121 0 41 1 0 0 0
12/14/2019 Ferris State 52 255 2 30 12 123 0 28 123 0 28 4 84 0 24 2 26 0 14
12/21/2019 Minnesota St. 42 143 2 29 31 419 2 49 419 2 49 4 75 0 30 2 11 1 15

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2019 Carson-Newman 24 40 64 8.0 38 4.0 19 0 0 0 1 11 3 4 0 0
9/14/2019 Shorter University 41 34 75 1.0 1 0 0 1 1 0 0 0 0 1 0 0
9/21/2019 Virginia-Lynchburg 46 20 66 2.0 7 1.0 5 0 0 0 1 0 3 3 0 0
9/28/2019 Mississippi College 41 34 75 5.0 14 0 0 1 1 21 1 65 1 3 0 0
10/5/2019 Delta State 34 16 50 7.0 17 1.0 8 0 0 0 1 16 0 2 0 0
10/19/2019 West Georgia 33 14 47 3.0 3 0 0 1 2 2 1 0 0 2 0 1
10/26/2019 Florida Tech 42 22 64 5.0 9 0 0 0 0 0 1 12 0 7 1 0
11/2/2019 North Greenville 36 16 52 2.0 14 2.0 14 2 2 0 1 32 3 2 0 0
11/9/2019 Valdosta State 23 34 57 4.0 14 2.0 12 0 0 0 0 0 5 5 0 0
11/16/2019 West Alabama 44 8 52 3.0 6 0 0 2 1 0 0 0 0 7 0 0
11/23/2019 Wingate 22 60 82 2.0 6 1.0 5 2 0 0 0 0 9 8 0 0
11/30/2019 Valdosta State 35 50 85 6.0 27 4.0 25 1 1 0 1 0 3 3 0 0
12/7/2019 Lenoir-Rhyne 43 20 63 2.0 14 2.0 14 1 1 0 1 22 1 6 0 0
12/14/2019 Ferris State 25 42 67 4.0 19 2.0 14 0 0 0 1 0 1 7 1 0
12/21/2019 Minnesota St. 30 22 52 3.0 14 2.0 13 1 1 0 1 35 1 8 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2019 Carson-Newman 4 150 37.500 42 0 0 0 0 0 2-3 35 1 5 320 64.00 4 0
9/14/2019 Shorter University 5 192 38.400 49 0 0 2 0 1 0-1 0 0 3 189 63.00 0 0
9/21/2019 Virginia-Lynchburg 11 352 17.600 52 1 0 0 1 0 0-0 0 1 37 37.00 0 0
9/28/2019 Mississippi College 6 241 40.200 51 0 0 2 1 1 0-1 0 0 3 176 58.67 1 0
10/5/2019 Delta State 6 250 41.700 50 0 0 4 1 1 1-1 25 0 2 86 43.00 0 0
10/19/2019 West Georgia 6 204 34.000 50 0 0 0 1 0 0-1 0 0 2 122 61.00 1 0
10/26/2019 Florida Tech 4 152 38.000 53 0 0 1 1 2 0-0 0 3 173 57.67 1 0
11/2/2019 North Greenville 5 184 36.800 53 0 1 0 1 2 0-2 0 0 2 107 53.50 0 1
11/9/2019 Valdosta State 3 109 34.250 41 0 1 1 0 0 2-2 20 0 6 374 62.33 2 0
11/16/2019 West Alabama 0 0 0.000 0 0 0 0 0 0 3-3 39 0 8 440 55.00 0 1
11/23/2019 Wingate 7 323 46.100 53 0 0 0 2 3 1-1 24 0 3 178 59.33 1 1
11/30/2019 Valdosta State 2 82 41.000 44 0 0 0 0 1 0-1 0 0 6 387 64.50 5 0
12/7/2019 Lenoir-Rhyne 1 64 64.000 64 0 0 0 1 0 1-2 20 0 8 430 53.75 1 0
12/14/2019 Ferris State 3 130 44.750 49 0 0 0 0 2 0-0 0 3 187 62.33 1 1
12/21/2019 Minnesota St. 2 74 37.000 42 0 0 1 0 1 1-1 24 0 6 304 50.67 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Carson-Newman 13-20 18/21 5/16 11/4 2/1 27-68 / 54-334 15-31-1 / 8-14-0 194/88 58-262 / 68-422 76/65 1/1
Shorter University 14-42 26/14 8/4 18/8 0/2 30-140 / 25-113 28-40-0 / 18-28-1 416/201 70-556 / 53-314 116/68 1/1
Virginia-Lynchburg 69-0 28/6 12/0 15/5 1/1 39-222 / 21--12 24-39-1 / 20-33-1 351/139 78-573 / 54-127 149/98 1/3
Mississippi College 27-21 21/15 12/12 8/2 1/1 46-196 / 45-185 14-24-1 / 6-12-0 196/42 70-392 / 57-227 68/119 2/1
Delta State 48-3 23/15 8/6 12/7 3/2 35-177 / 39-112 15-25-1 / 19-28-1 262/105 60-439 / 67-217 59/145 1/1
West Georgia 2-30 18/13 12/6 2/5 4/2 49-184 / 36-78 2-15-1 / 12-31-1 43/69 64-227 / 67-147 39/89 3/6
Florida Tech 14-38 24/21 9/10 10/10 5/1 38-172 / 33-197 18-35-1 / 17-37-2 219/187 73-391 / 70-384 53/120 1/4
North Greenville 17-14 17/18 6/9 11/8 0/1 27-84 / 41-154 21-32-1 / 13-30-1 254/122 59-338 / 71-276 27/77 3/1
Valdosta State 21-26 18/25 6/6 11/17 1/2 22-92 / 38-169 19-32-0 / 27-37-0 190/357 54-282 / 75-526 75/142 0/1
West Alabama 48-37 27/35 6/13 20/19 1/3 27-101 / 44-202 28-39-0 / 30-45-2 443/345 66-544 / 89-547 139/154 1/3
Wingate 17-38 18/13 9/5 7/7 2/1 46-195 / 35-131 8-26-0 / 12-24-1 165/133 72-360 / 59-264 49/96 0/3
Valdosta State 35-38 28/24 10/12 16/12 2/0 43-136 / 30-166 25-37-1 / 23-33-0 298/335 80-434 / 63-501 107/40 2/1
Lenoir-Rhyne 38-43 22/23 6/13 15/7 1/3 34-94 / 47-277 21-36-1 / 14-24-1 360/161 70-454 / 71-438 164/143 2/2
Ferris State 14-28 23/24 6/15 13/7 4/2 36-67 / 52-255 18-44-1 / 12-27-2 299/123 80-366 / 79-378 44/110 1/6
Minnesota St. 40-48 21/30 3/7 18/20 0/3 16-38 / 42-143 33-54-1 / 31-48-0 523/419 70-561 / 90-562 86/121 2/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Carson-Newman 3-9 / 8-15 0-1 / 0-0 24:31 / 35:29 10:58 2.52 / 6.19 6.26 / 6.29 4.52 / 6.21 5-44.2 / 4-37.5 7-74 / 7-60
Shorter University 4-9 / 5-13 1-1 / 0-1 30:43 / 29:17 1:26 4.67 / 4.52 10.40 / 7.18 7.94 / 5.92 2-44.5 / 5-38.4 13-112 / 5-26
Virginia-Lynchburg 6-11 / 2-15 0-0 / 0-1 32:53 / 27:07 5:46 5.69 / -0.57 9.00 / 4.21 7.35 / 2.35 0-0 / 11-32.0 5-45 / 5-35
Mississippi College 8-14 / 2-11 0-0 / 2-2 31:57 / 28:03 3:54 4.26 / 4.11 8.17 / 3.50 5.60 / 3.98 3-47.7 / 6-40.2 10-84 / 3-35
Delta State 5-10 / 4-15 0-0 / 0-4 26:13 / 34:16 8:3 5.06 / 2.87 10.48 / 3.75 7.32 / 3.24 4-44.0 / 6-41.7 5-61 / 12-85
West Georgia 5-13 / 5-15 0-1 / 0-1 32:07 / 27:53 4:14 3.76 / 2.17 2.87 / 2.23 3.55 / 2.19 6-39.8 / 6-34.0 11-89 / 9-92
Florida Tech 10-16 / 9-16 0-0 / 1-2 33:46 / 26:14 7:32 4.53 / 5.97 6.26 / 5.05 5.36 / 5.49 3-51.7 / 4-38.0 5-34 / 9-73
North Greenville 6-12 / 6-17 1-1 / 1-2 26:45 / 33:15 6:30 3.11 / 3.76 7.94 / 4.07 5.73 / 3.89 3-47.7 / 5-36.8 6-36 / 2-20
