Skip To Main Content

University of West Florida Athletics

Home of the Argonauts

2026-27 Men's Basketball Cumulative Statistics

Team Stats (2-3)

Overall Team Statistics
Statistic West Florida Opponents
Scoring
Total Points 462 340
Points Per Game 92.4 68.0
Scoring Margin 24.4 --
Shooting
FG: Made-Attempted 160-340 109-272
FG: Percentage .471 .401
FG: Per Game 32.0 21.8
3PT: Made-Attempted 53-132 25-95
3PT: Percentage .402 .263
3PT: Per Game 10.6 5.0
FT: Made-Attempted 89-115 97-122
FT: Percentage .774 .795
FT: Per Game 17.8 19.4
Rebounding
Total 201 164
Per Game 40.2 32.8
Margin 7.4 --
Assists
Total 88 49
Per Game 17.6 9.8
Turnovers
Total 62 96
Per Game 12.4 19.2
Margin 6.8 --
Assist/Turnover Ratio 1.4 0.5
Points Off Turnovers 26.0 11.4
Steals
Total 62 29
Per Game 12.4 5.8
Blocks
Total 12 15
Per Game 2.4 3.0
Attendance
Total 743 1109
Per Game 2-372 2-555

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Shine, DJ 5 5 114 22.8 26 59 .441 12 28 .429 23 26 .885 87 17.4 6 10 16 3.2 9 13 9 7 0
01 King, Jay 4 0 52 13.0 12 24 .500 7 16 .438 7 9 .778 38 9.5 5 6 11 2.8 3 4 2 8 0
03 Godley Jr., Alex 5 5 102 20.4 18 41 .439 9 21 .429 2 6 .333 47 9.4 7 10 17 3.4 10 3 3 3 1
21 Monroe, Christian 3 0 42 14.0 10 17 .588 4 8 .500 3 4 .750 27 9.0 2 7 9 3.0 4 5 0 5 0
04 Wali, Eze 5 5 119 23.8 15 27 .556 5 11 .455 5 6 .833 40 8.0 2 13 15 3.0 5 7 6 6 0
00 Hall Jr, Tim 5 0 68 13.6 14 18 .778 0 0 .000 12 13 .923 40 8.0 10 4 14 2.8 9 2 2 5 1
08 Dickerson, Daylon 4 0 85 21.3 12 31 .387 1 5 .200 5 6 .833 30 7.5 1 12 13 3.3 11 8 7 4 3
05 Samuel, Jordan 2 0 40 20.0 5 13 .385 0 0 .000 4 6 .667 14 7.0 12 6 18 9.0 4 5 2 3 5
32 Valarezo, Christian 5 0 86 17.2 11 22 .500 4 10 .400 8 10 .800 34 6.8 3 8 11 2.2 13 14 8 5 0
23 Rutatika, Sano 5 5 91 18.2 12 18 .667 1 2 .500 8 11 .727 33 6.6 6 10 16 3.2 9 4 6 5 0
07 Farias, Rodrigo 5 0 73 14.6 10 30 .333 7 17 .412 2 2 1.000 29 5.8 2 5 7 1.4 12 8 6 4 0
10 Alexander, Isaiah 5 5 100 20.0 8 21 .381 0 5 .000 10 14 .714 26 5.2 7 11 18 3.6 11 10 4 4 2
11 Rowe, Hutson 2 0 16 8.0 3 6 .500 2 5 .400 0 0 .000 8 4.0 0 2 2 1.0 1 0 0 1 0
06 Thompson, Trajan 3 0 37 12.3 4 13 .308 1 4 .250 0 2 .000 9 3.0 6 9 15 5.0 1 5 4 2 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 11 19 3.8 0 0 3 0 0  
Total 5 1025 205.0 160 340 .471 53 132 .402 89 115 .774 462 92.40 77 124 201 40.2 102 88 62 62 12
Opponents 5 1025 205.0 109 272 .401 25 95 .263 97 122 .795 340 68.00 52 112 164 32.8 96 49 96 29 15

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Shine, DJ 5 5 114 26 59 .441 12 28 .429 23 26 .885 87 17.4
03 Godley Jr., Alex 5 5 102 18 41 .439 9 21 .429 2 6 .333 47 9.4
01 King, Jay 4 0 52 12 24 .500 7 16 .438 7 9 .778 38 9.5
21 Monroe, Christian 3 0 42 10 17 .588 4 8 .500 3 4 .750 27 9.0
04 Wali, Eze 5 5 119 15 27 .556 5 11 .455 5 6 .833 40 8.0
00 Hall Jr, Tim 5 0 68 14 18 .778 0 0 .000 12 13 .923 40 8.0
08 Dickerson, Daylon 4 0 85 12 31 .387 1 5 .200 5 6 .833 30 7.5
05 Samuel, Jordan 2 0 40 5 13 .385 0 0 .000 4 6 .667 14 7.0
23 Rutatika, Sano 5 5 91 12 18 .667 1 2 .500 8 11 .727 33 6.6
32 Valarezo, Christian 5 0 86 11 22 .500 4 10 .400 8 10 .800 34 6.8
10 Alexander, Isaiah 5 5 100 8 21 .381 0 5 .000 10 14 .714 26 5.2
07 Farias, Rodrigo 5 0 73 10 30 .333 7 17 .412 2 2 1.000 29 5.8
11 Rowe, Hutson 2 0 16 3 6 .500 2 5 .400 0 0 .000 8 4.0
06 Thompson, Trajan 3 0 37 4 13 .308 1 4 .250 0 2 .000 9 3.0
Total 5 1025 160 340 .471 53 132 .402 89 115 .774 462 92.40
Opponents 5 1025 109 272 .401 25 95 .263 97 122 .795 340 68.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Shine, DJ 5 22.8 .441 .429 .885 1.2 2.0 3.2 2.6 1.4 0.0 17.4
03 Godley Jr., Alex 5 20.4 .439 .429 .333 1.4 2.0 3.4 0.6 0.6 0.2 9.4
01 King, Jay 4 13.0 .500 .438 .778 1.3 1.5 2.8 1.0 2.0 0.0 9.5
21 Monroe, Christian 3 14.0 .588 .500 .750 0.7 2.3 3.0 1.7 1.7 0.0 9.0
04 Wali, Eze 5 23.8 .556 .455 .833 0.4 2.6 3.0 1.4 1.2 0.0 8.0
00 Hall Jr, Tim 5 13.6 .778 .000 .923 2.0 0.8 2.8 0.4 1.0 0.2 8.0
08 Dickerson, Daylon 4 21.3 .387 .200 .833 0.3 3.0 3.3 2.0 1.0 0.8 7.5
05 Samuel, Jordan 2 20.0 .385 .000 .667 6.0 3.0 9.0 2.5 1.5 2.5 7.0
23 Rutatika, Sano 5 18.2 .667 .500 .727 1.2 2.0 3.2 0.8 1.0 0.0 6.6
32 Valarezo, Christian 5 17.2 .500 .400 .800 0.6 1.6 2.2 2.8 1.0 0.0 6.8
10 Alexander, Isaiah 5 20.0 .381 .000 .714 1.4 2.2 3.6 2.0 0.8 0.4 5.2
07 Farias, Rodrigo 5 14.6 .333 .412 1.000 0.4 1.0 1.4 1.6 0.8 0.0 5.8
11 Rowe, Hutson 2 8.0 .500 .400 .000 0.0 1.0 1.0 0.0 0.5 0.0 4.0
06 Thompson, Trajan 3 12.3 .308 .250 .000 2.0 3.0 5.0 1.7 0.7 0.0 3.0
Total 5 205.0 .471 .402 .774 15.4 24.8 40.2 17.6 12.4 2.4 92.40
Opponents 5 205.0 .401 .263 .795 10.4 22.4 32.8 9.8 5.8 3.0 68.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Southeastern Bapt. 11/02/26 127-42 W 47-81 .580 16-35 .457 17-21 .810 25 27 52 52.0 13 21 12 4 19 127 127.0
at FIU 11/06/26 75-85 L 23-73 .315 6-23 .261 23-28 .821 21 26 47 49.5 21 12 11 3 8 75 101.0
vs Baptist U. (FL) 11/09/26 110-59 W 41-78 .526 15-33 .455 13-19 .684 16 28 44 47.7 18 26 15 4 21 110 104.0
at Alabama A&M 11/12/26 83-85 L (OT) 25-55 .455 7-20 .350 26-33 .788 12 26 38 45.3 34 14 14 1 4 83 98.8
at Cleveland St. 11/13/26 67-69 L 24-53 .453 9-21 .429 10-14 .714 3 17 20 40.2 16 15 10 0 10 67 92.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Southeastern Bapt. 11/02/26 42-127 L 18-52 .346 3-14 .214 3-10 .300 9 11 20 20.0 18 7 29 1 6 42 42.0
FIU 11/06/26 85-75 W 25-62 .403 10-34 .294 25-27 .926 11 33 44 32.0 23 15 12 9 8 85 63.5
Baptist U. (FL) 11/09/26 59-110 L 20-59 .339 3-17 .176 16-19 .842 13 22 35 33.0 16 8 28 1 6 59 62.0
Alabama A&M 11/12/26 85-83 W (OT) 21-47 .447 6-17 .353 37-48 .771 7 21 28 31.8 23 9 11 3 5 85 67.8
Cleveland St. 11/13/26 69-67 W 25-52 .481 3-13 .231 16-18 .889 12 25 37 32.8 16 10 16 1 4 69 68.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Southeastern Bapt. 11/02/26 127-42 85 47-81/18-52 .580/.346 16-35/3-14 .457/.214 17-21/3-10 .810-.300 52/20 32 21/7 12/29 4/1 19/6 13/18
FIU 11/06/26 75-85 -10 23-73/25-62 .315/.403 6-23/10-34 .261/.294 23-28/25-27 .821-.926 47/44 3 12/15 11/12 3/9 8/8 21/23
Baptist U. (FL) 11/09/26 110-59 51 41-78/20-59 .526/.339 15-33/3-17 .455/.176 13-19/16-19 .684-.842 44/35 9 26/8 15/28 4/1 21/6 18/16
Alabama A&M 11/12/26 83-85 -2 25-55/21-47 .455/.447 7-20/6-17 .350/.353 26-33/37-48 .788-.771 38/28 10 14/9 14/11 1/3 4/5 34/23
Cleveland St. 11/13/26 67-69 -2 24-53/25-52 .453/.481 9-21/3-13 .429/.231 10-14/16-18 .714-.889 20/37 -17 15/10 10/16 0/1 10/4 16/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 127 Southeastern Bapt. (11/02/26)
FIELD GOALS MADE 47 Southeastern Bapt. (11/02/26)
FIELD GOAL ATTEMPTS 81 Southeastern Bapt. (11/02/26)
3 PT FIELD GOALS MADE 16 Southeastern Bapt. (11/02/26)
3 PT FG ATTEMPTS 35 Southeastern Bapt. (11/02/26)
FREE THROWS MADE 26 Alabama A&M (11/12/26)
FREE THROW ATTEMPTS 33 Alabama A&M (11/12/26)
REBOUNDS 52 Southeastern Bapt. (11/02/26)
ASSISTS 26 Baptist U. (FL) (11/09/26)
STEALS 21 Baptist U. (FL) (11/09/26)
BLOCKED SHOTS 4 Southeastern Bapt. (11/02/26); Baptist U. (FL) (11/09/26)
TURNOVERS 15 Baptist U. (FL) (11/09/26)
FOULS 34 Alabama A&M (11/12/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Shine,DJ FIU (11/06/26)
FIELD GOALS MADE 8 Wali,Eze Southeastern Bapt. (11/02/26)
FIELD GOAL ATTEMPTS 24 Shine,DJ FIU (11/06/26)
3 PT FIELD GOALS MADE 4 Shine,DJ; King, Jr.,Julius; Godley,Alex Southeastern Bapt. (11/02/26); Baptist U. (FL) (11/09/26); Alabama A&M (11/12/26)
3 PT FG ATTEMPTS 10 Shine,DJ FIU (11/06/26)
FREE THROWS MADE 15 Shine,DJ FIU (11/06/26)
FREE THROW ATTEMPTS 16 Shine,DJ FIU (11/06/26)
REBOUNDS 9 Samuel,Jordan; Shine,DJ Southeastern Bapt. (11/02/26); Baptist U. (FL) (11/09/26); FIU (11/06/26)
ASSISTS 6 Valarezo,Christian Alabama A&M (11/12/26)
STEALS 4 King, Jr.,Julius Baptist U. (FL) (11/09/26); Cleveland St. (11/13/26)
BLOCKED SHOTS 3 Samuel,Jordan Southeastern Bapt. (11/02/26)
TURNOVERS 3 Thompson,Trajan; Dickerson,Daylon; Shine,DJ Southeastern Bapt. (11/02/26); Baptist U. (FL) (11/09/26); FIU (11/06/26); Alabama A&M (11/12/26)
FOULS 5 Shine,DJ Alabama A&M (11/12/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Shine, DJ 5 87 17.4
#03 Godley Jr., Alex 5 47 9.4
#00 Hall Jr, Tim 5 40 8.0
#04 Wali, Eze 5 40 8.0
#01 King, Jay 4 38 9.5
#32 Valarezo, Christian 5 34 6.8
#23 Rutatika, Sano 5 33 6.6
#08 Dickerson, Daylon 4 30 7.5
#07 Farias, Rodrigo 5 29 5.8
#21 Monroe, Christian 3 27 9.0
#10 Alexander, Isaiah 5 26 5.2
#05 Samuel, Jordan 2 14 7.0
#06 Thompson, Trajan 3 9 3.0
#11 Rowe, Hutson 2 8 4.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Shine, DJ 5 26 59 .441 5.2 11.8
#03 Godley Jr., Alex 5 18 41 .439 3.6 8.2
#04 Wali, Eze 5 15 27 .556 3.0 5.4
#00 Hall Jr, Tim 5 14 18 .778 2.8 3.6
#08 Dickerson, Daylon 4 12 31 .387 3.0 7.8
#01 King, Jay 4 12 24 .500 3.0 6.0
#23 Rutatika, Sano 5 12 18 .667 2.4 3.6
#32 Valarezo, Christian 5 11 22 .500 2.2 4.4
#07 Farias, Rodrigo 5 10 30 .333 2.0 6.0
#21 Monroe, Christian 3 10 17 .588 3.3 5.7
#10 Alexander, Isaiah 5 8 21 .381 1.6 4.2
#05 Samuel, Jordan 2 5 13 .385 2.5 6.5
#06 Thompson, Trajan 3 4 13 .308 1.3 4.3
#11 Rowe, Hutson 2 3 6 .500 1.5 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Shine, DJ 5 12 28 .429 2.4 5.6
#03 Godley Jr., Alex 5 9 21 .429 1.8 4.2
#07 Farias, Rodrigo 5 7 17 .412 1.4 3.4
#01 King, Jay 4 7 16 .438 1.8 4.0
#04 Wali, Eze 5 5 11 .455 1.0 2.2
#21 Monroe, Christian 3 4 8 .500 1.3 2.7
#32 Valarezo, Christian 5 4 10 .400 0.8 2.0
#11 Rowe, Hutson 2 2 5 .400 1.0 2.5
#08 Dickerson, Daylon 4 1 5 .200 0.3 1.3
#23 Rutatika, Sano 5 1 2 .500 0.2 0.4
#06 Thompson, Trajan 3 1 4 .250 0.3 1.3
#10 Alexander, Isaiah 5 0 5 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Shine, DJ 5 23 26 .885 4.6 5.2
#00 Hall Jr, Tim 5 12 13 .923 2.4 2.6
#10 Alexander, Isaiah 5 10 14 .714 2.0 2.8
#23 Rutatika, Sano 5 8 11 .727 1.6 2.2
#32 Valarezo, Christian 5 8 10 .800 1.6 2.0
#01 King, Jay 4 7 9 .778 1.8 2.3
#08 Dickerson, Daylon 4 5 6 .833 1.3 1.5
#04 Wali, Eze 5 5 6 .833 1.0 1.2
#05 Samuel, Jordan 2 4 6 .667 2.0 3.0
#21 Monroe, Christian 3 3 4 .750 1.0 1.3
#07 Farias, Rodrigo 5 2 2 1.000 0.4 0.4
#03 Godley Jr., Alex 5 2 6 .333 0.4 1.2
#06 Thompson, Trajan 3 0 2 .000 0.0 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 5 19 3.8 8 1.6 11 2.2
#10 Alexander, Isaiah 5 18 3.6 7 1.4 11 2.2
#05 Samuel, Jordan 2 18 9.0 12 6.0 6 3.0
#03 Godley Jr., Alex 5 17 3.4 7 1.4 10 2.0
#23 Rutatika, Sano 5 16 3.2 6 1.2 10 2.0
#02 Shine, DJ 5 16 3.2 6 1.2 10 2.0
#06 Thompson, Trajan 3 15 5.0 6 2.0 9 3.0
#04 Wali, Eze 5 15 3.0 2 0.4 13 2.6
#00 Hall Jr, Tim 5 14 2.8 10 2.0 4 0.8
#08 Dickerson, Daylon 4 13 3.3 1 0.3 12 3.0
#01 King, Jay 4 11 2.8 5 1.3 6 1.5
#32 Valarezo, Christian 5 11 2.2 3 0.6 8 1.6
#21 Monroe, Christian 3 9 3.0 2 0.7 7 2.3
#07 Farias, Rodrigo 5 7 1.4 2 0.4 5 1.0
#11 Rowe, Hutson 2 2 1.0 0 0.0 2 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#32 Valarezo, Christian 5 14 2.8
#02 Shine, DJ 5 13 2.6
#10 Alexander, Isaiah 5 10 2.0
#08 Dickerson, Daylon 4 8 2.0
#07 Farias, Rodrigo 5 8 1.6
#04 Wali, Eze 5 7 1.4
#21 Monroe, Christian 3 5 1.7
#05 Samuel, Jordan 2 5 2.5
#06 Thompson, Trajan 3 5 1.7
#01 King, Jay 4 4 1.0
#23 Rutatika, Sano 5 4 0.8
#03 Godley Jr., Alex 5 3 0.6
#00 Hall Jr, Tim 5 2 0.4

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Samuel, Jordan 2 5 2.5
#08 Dickerson, Daylon 4 3 0.8
#10 Alexander, Isaiah 5 2 0.4
#03 Godley Jr., Alex 5 1 0.2
#00 Hall Jr, Tim 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 King, Jay 4 8 2.0
#02 Shine, DJ 5 7 1.4
#04 Wali, Eze 5 6 1.2
#00 Hall Jr, Tim 5 5 1.0
#21 Monroe, Christian 3 5 1.7
#23 Rutatika, Sano 5 5 1.0
#32 Valarezo, Christian 5 5 1.0
#10 Alexander, Isaiah 5 4 0.8
#08 Dickerson, Daylon 4 4 1.0
#07 Farias, Rodrigo 5 4 0.8
#03 Godley Jr., Alex 5 3 0.6
#05 Samuel, Jordan 2 3 1.5
#06 Thompson, Trajan 3 2 0.7
#11 Rowe, Hutson 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Shine, DJ 5 9 1.8
#32 Valarezo, Christian 5 8 1.6
#08 Dickerson, Daylon 4 7 1.8
#07 Farias, Rodrigo 5 6 1.2
#23 Rutatika, Sano 5 6 1.2
#04 Wali, Eze 5 6 1.2
#10 Alexander, Isaiah 5 4 0.8
#06 Thompson, Trajan 3 4 1.3
#03 Godley Jr., Alex 5 3 0.6
#TM Team 5 3 0.6
#00 Hall Jr, Tim 5 2 0.4
#01 King, Jay 4 2 0.5
#05 Samuel, Jordan 2 2 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#32 Valarezo, Christian 5 13 2.6
#07 Farias, Rodrigo 5 12 2.4
#10 Alexander, Isaiah 5 11 2.2
#08 Dickerson, Daylon 4 11 2.8
#03 Godley Jr., Alex 5 10 2.0
#00 Hall Jr, Tim 5 9 1.8
#23 Rutatika, Sano 5 9 1.8
#02 Shine, DJ 5 9 1.8
#04 Wali, Eze 5 5 1.0
#21 Monroe, Christian 3 4 1.3
#05 Samuel, Jordan 2 4 2.0
#01 King, Jay 4 3 0.8
#11 Rowe, Hutson 2 1 0.5
#06 Thompson, Trajan 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Wali, Eze 5 119 23.8
#02 Shine, DJ 5 114 22.8
#03 Godley Jr., Alex 5 102 20.4
#10 Alexander, Isaiah 5 100 20.0
#23 Rutatika, Sano 5 91 18.2
#32 Valarezo, Christian 5 86 17.2
#08 Dickerson, Daylon 4 85 21.3
#07 Farias, Rodrigo 5 73 14.6
#00 Hall Jr, Tim 5 68 13.6
#01 King, Jay 4 52 13.0
#21 Monroe, Christian 3 42 14.0
#05 Samuel, Jordan 2 40 20.0
#06 Thompson, Trajan 3 37 12.3
#11 Rowe, Hutson 2 16 8.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Alexander, Isaiah 5 10 4 2.50
#01 King, Jay 4 4 2 2.00
#05 Samuel, Jordan 2 5 2 2.50
#08 Dickerson, Daylon 4 8 7 1.14
#07 Farias, Rodrigo 5 8 6 1.33
#03 Godley Jr., Alex 5 3 3 1.00
#00 Hall Jr, Tim 5 2 2 1.00
#02 Shine, DJ 5 13 9 1.44
#06 Thompson, Trajan 3 5 4 1.25
#32 Valarezo, Christian 5 14 8 1.75
#04 Wali, Eze 5 7 6 1.17