2025-26 Men's Basketball Cumulative Statistics

Team Stats (8-3, 1-2)

Overall Team Statistics
Statistic West Florida Opponents
Scoring
Total Points 913 743
Points Per Game 91.3 74.3
Scoring Margin 17.0 --
Shooting
FG: Made-Attempted 311-620 255-615
FG: Percentage .502 .415
FG: Per Game 31.1 25.5
3PT: Made-Attempted 93-211 76-241
3PT: Percentage .441 .315
3PT: Per Game 9.3 7.6
FT: Made-Attempted 198-253 157-216
FT: Percentage .783 .727
FT: Per Game 19.8 15.7
Rebounding
Total 377 328
Per Game 37.7 32.8
Margin 4.9 --
Assists
Total 153 114
Per Game 15.3 11.4
Turnovers
Total 113 137
Per Game 11.3 13.7
Margin 2.4 --
Assist/Turnover Ratio 1.4 0.8
Points Off Turnovers 20.7 12.3
Steals
Total 80 69
Per Game 8.0 6.9
Blocks
Total 32 31
Per Game 3.2 3.1
Attendance
Total 2161 750
Per Game 5-432 1-750

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Igiede, Anthony 10 10 266 26.6 53 110 .482 25 51 .490 43 57 .754 174 17.4 8 38 46 4.6 23 15 21 10 1
04 Wyche, Elijah 10 10 280 28.0 53 100 .530 3 7 .429 30 38 .789 139 13.9 7 40 47 4.7 17 30 13 10 3
07 Demings, Aric 10 9 270 27.0 42 87 .483 9 21 .429 15 18 .833 108 10.8 7 19 26 2.6 14 39 19 13 2
11 Payne, Ryan 10 10 174 17.4 26 48 .542 25 47 .532 24 28 .857 101 10.1 0 14 14 1.4 11 5 4 2 1
01 King, Julius Jay 7 0 110 15.7 18 40 .450 8 23 .348 24 25 .960 68 9.7 3 10 13 1.9 8 8 3 2 0
00 Hall Jr, Tim 10 10 238 23.8 41 67 .612 0 0 .000 13 23 .565 95 9.5 27 53 80 8.0 22 5 5 12 15
12 McAllister, Colby 9 0 116 12.9 17 33 .515 9 22 .409 15 19 .789 58 6.4 5 16 21 2.3 14 11 4 4 0
10 Lazar, Shahar 10 0 158 15.8 19 44 .432 5 15 .333 8 9 .889 51 5.1 6 15 21 2.1 24 13 8 10 0
03 Sineway, Andrew 8 0 58 7.3 12 23 .522 3 7 .429 8 10 .800 35 4.4 7 11 18 2.3 7 3 4 2 0
21 Monroe, Christian 9 0 79 8.8 10 21 .476 3 9 .333 5 6 .833 28 3.1 6 9 15 1.7 9 1 9 3 1
32 Valarezo, Christian 8 1 94 11.8 8 16 .500 2 3 .667 3 4 .750 21 2.6 3 6 9 1.1 8 12 6 4 3
02 Rowe, Hutson 3 0 22 7.3 2 7 .286 1 4 .250 2 4 .500 7 2.3 0 3 3 1.0 1 3 2 1 1
05 Samuel, Jordan 8 0 57 7.1 6 8 .750 0 0 .000 5 6 .833 17 2.1 4 11 15 1.9 11 3 4 5 3
34 Moore, Makhaya 3 0 23 7.7 1 6 .167 0 0 .000 2 2 1.000 4 1.3 4 4 8 2.7 5 1 1 1 1
14 Clarke, Zac 4 0 14 3.5 1 5 .200 0 1 .000 1 2 .500 3 0.8 0 1 1 0.3 0 0 2 1 0
23 Rutatika, Sano 7 0 41 5.9 2 5 .400 0 1 .000 0 2 .000 4 0.6 5 5 10 1.4 8 4 3 0 1
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 16 30 3.0 0 0 5 0 0  
Total 10 2000 200.0 311 620 .502 93 211 .441 198 253 .783 913 91.30 106 271 377 37.7 182 153 113 80 32
Opponents 10 2000 200.0 255 615 .415 76 241 .315 157 216 .727 743 74.30 110 218 328 32.8 174 114 137 69 31

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Igiede, Anthony 3 3 99 33.0 16 37 .432 9 17 .529 19 26 .731 60 20.0 4 14 18 6.0 10 3 1.0 10 1 1
11 Payne, Ryan 3 3 69 23.0 10 17 .588 9 16 .563 13 14 .929 42 14.0 0 5 5 1.7 7 1 0.3 1 2 0
00 Hall Jr, Tim 3 3 87 29.0 15 26 .577 0 0 .000 4 6 .667 34 11.3 8 20 28 9.3 9 3 1.0 0 6 6
07 Demings, Aric 3 3 105 35.0 11 29 .379 1 6 .167 8 10 .800 31 10.3 1 5 6 2.0 6 10 3.3 7 3 2
04 Wyche, Elijah 3 3 96 32.0 11 32 .344 0 3 .000 10 14 .714 32 10.7 3 12 15 5.0 8 8 2.7 7 4 2
12 McAllister, Colby 2 0 28 14.0 4 9 .444 3 7 .429 5 7 .714 16 8.0 2 0 2 1.0 4 2 1.0 1 1 0
10 Lazar, Shahar 3 0 58 19.3 6 14 .429 1 4 .250 2 2 1.000 15 5.0 2 4 6 2.0 9 3 1.0 2 2 0
32 Valarezo, Christian 2 0 13 6.5 3 4 .750 2 2 1.000 2 2 1.000 10 5.0 0 0 0 0.0 2 3 1.5 1 0 0
01 King, Julius Jay 1 0 13 13.0 1 3 .333 0 2 .000 0 0 .000 2 2.0 1 0 1 1.0 0 1 1.0 0 0 0
05 Samuel, Jordan 2 0 11 5.5 1 2 .500 0 0 .000 0 0 .000 2 1.0 2 0 2 1.0 1 1 0.5 1 0 0
21 Monroe, Christian 2 0 11 5.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 0.0 1 0 0
23 Rutatika, Sano 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 2 1 0.5 1 0 0
03 Sineway, Andrew 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 5 10 3.3 0 0 0.0 1 0 0  
Total 3 600 200.0 78 175 .446 25 58 .431 63 81 .778 244 81.33 29 66 95 31.7 61 36 12.0 33 19 11
Opponents 3 600 200.0 87 184 .473 22 59 .373 55 72 .764 251 83.67 38 73 111 37.0 54 34 11.3 37 18 11

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Igiede, Anthony 10 10 266 53 110 .482 25 51 .490 43 57 .754 174 17.4
04 Wyche, Elijah 10 10 280 53 100 .530 3 7 .429 30 38 .789 139 13.9
11 Payne, Ryan 10 10 174 26 48 .542 25 47 .532 24 28 .857 101 10.1
07 Demings, Aric 10 9 270 42 87 .483 9 21 .429 15 18 .833 108 10.8
00 Hall Jr, Tim 10 10 238 41 67 .612 0 0 .000 13 23 .565 95 9.5
01 King, Julius Jay 7 0 110 18 40 .450 8 23 .348 24 25 .960 68 9.7
12 McAllister, Colby 9 0 116 17 33 .515 9 22 .409 15 19 .789 58 6.4
10 Lazar, Shahar 10 0 158 19 44 .432 5 15 .333 8 9 .889 51 5.1
03 Sineway, Andrew 8 0 58 12 23 .522 3 7 .429 8 10 .800 35 4.4
21 Monroe, Christian 9 0 79 10 21 .476 3 9 .333 5 6 .833 28 3.1
32 Valarezo, Christian 8 1 94 8 16 .500 2 3 .667 3 4 .750 21 2.6
02 Rowe, Hutson 3 0 22 2 7 .286 1 4 .250 2 4 .500 7 2.3
05 Samuel, Jordan 8 0 57 6 8 .750 0 0 .000 5 6 .833 17 2.1
34 Moore, Makhaya 3 0 23 1 6 .167 0 0 .000 2 2 1.000 4 1.3
14 Clarke, Zac 4 0 14 1 5 .200 0 1 .000 1 2 .500 3 0.8
23 Rutatika, Sano 7 0 41 2 5 .400 0 1 .000 0 2 .000 4 0.6
Total 10 2000 311 620 .502 93 211 .441 198 253 .783 913 91.30
Opponents 10 2000 255 615 .415 76 241 .315 157 216 .727 743 74.30

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Igiede, Anthony 10 26.6 .482 .490 .754 0.8 3.8 4.6 1.5 1.0 0.1 17.4
04 Wyche, Elijah 10 28.0 .530 .429 .789 0.7 4.0 4.7 3.0 1.0 0.3 13.9
11 Payne, Ryan 10 17.4 .542 .532 .857 0.0 1.4 1.4 0.5 0.2 0.1 10.1
07 Demings, Aric 10 27.0 .483 .429 .833 0.7 1.9 2.6 3.9 1.3 0.2 10.8
00 Hall Jr, Tim 10 23.8 .612 .000 .565 2.7 5.3 8.0 0.5 1.2 1.5 9.5
01 King, Julius Jay 7 15.7 .450 .348 .960 0.4 1.4 1.9 1.1 0.3 0.0 9.7
12 McAllister, Colby 9 12.9 .515 .409 .789 0.6 1.8 2.3 1.2 0.4 0.0 6.4
10 Lazar, Shahar 10 15.8 .432 .333 .889 0.6 1.5 2.1 1.3 1.0 0.0 5.1
03 Sineway, Andrew 8 7.3 .522 .429 .800 0.9 1.4 2.3 0.4 0.3 0.0 4.4
21 Monroe, Christian 9 8.8 .476 .333 .833 0.7 1.0 1.7 0.1 0.3 0.1 3.1
32 Valarezo, Christian 8 11.8 .500 .667 .750 0.4 0.8 1.1 1.5 0.5 0.4 2.6
02 Rowe, Hutson 3 7.3 .286 .250 .500 0.0 1.0 1.0 1.0 0.3 0.3 2.3
05 Samuel, Jordan 8 7.1 .750 .000 .833 0.5 1.4 1.9 0.4 0.6 0.4 2.1
34 Moore, Makhaya 3 7.7 .167 .000 1.000 1.3 1.3 2.7 0.3 0.3 0.3 1.3
14 Clarke, Zac 4 3.5 .200 .000 .500 0.0 0.3 0.3 0.0 0.3 0.0 0.8
23 Rutatika, Sano 7 5.9 .400 .000 .000 0.7 0.7 1.4 0.6 0.0 0.1 0.6
Total 10 200.0 .502 .441 .783 10.6 27.1 37.7 15.3 8.0 3.2 91.30
Opponents 10 200.0 .415 .315 .727 11.0 21.8 32.8 11.4 6.9 3.1 74.30

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Tuskegee 11/14/25 88-70 W 30-51 .588 8-15 .533 20-26 .769 5 19 24 24.0 25 11 12 2 9 88 88.0
vs Spring Hill 11/15/25 99-87 W 33-61 .541 9-24 .375 24-31 .774 7 27 34 29.0 16 15 9 3 10 99 93.5
at Clayton St. 11/21/25 101-71 W 35-63 .556 12-20 .600 19-23 .826 18 32 50 36.0 16 22 17 7 6 101 96.0
at Columbus St. 11/22/25 68-70 L 25-60 .417 6-14 .429 12-17 .706 11 28 39 36.8 11 10 9 0 2 68 89.0
at P.R.-Rio Piedras 11/24/25 116-61 W 45-78 .577 7-21 .333 19-25 .760 13 36 49 39.2 17 20 12 5 20 116 94.4
vs Pensacola Christian 12/02/25 102-67 W 32-71 .451 15-39 .385 23-29 .793 13 28 41 39.5 19 22 8 1 9 102 95.7
vs UAH 12/04/25 80-87 L 26-64 .406 6-23 .261 22-27 .815 12 26 38 39.3 25 7 9 4 7 80 93.4
vs West Ala. 12/06/25 57-60 L 18-44 .409 6-13 .462 15-22 .682 5 20 25 37.5 16 9 13 3 7 57 88.9
vs Saint Leo 12/09/25 95-66 W 33-61 .541 11-20 .550 18-21 .857 10 35 45 38.3 17 17 13 3 5 95 89.6
vs Valdosta St. 12/13/25 107-104 W 34-67 .507 13-22 .591 26-32 .813 12 20 32 37.7 20 20 11 4 5 107 91.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Tuskegee 11/14/25 70-88 L 17-42 .405 8-19 .421 28-36 .778 9 20 29 29.0 21 7 19 3 8 70 70.0
Spring Hill 11/15/25 87-99 L 28-67 .418 13-31 .419 18-18 1.000 12 25 37 33.0 20 14 14 5 7 87 78.5
Clayton St. 11/21/25 71-101 L 26-64 .406 8-26 .308 11-16 .688 9 11 20 28.7 13 13 11 3 11 71 76.0
Columbus St. 11/22/25 70-68 W 28-57 .491 7-18 .389 7-12 .583 3 24 27 28.3 15 14 7 2 3 70 74.5
P.R.-Rio Piedras 11/24/25 61-116 L 21-68 .309 7-38 .184 12-18 .667 13 19 32 29.0 16 14 23 0 8 61 71.8
Pensacola Christian 12/02/25 67-102 L 23-58 .397 7-27 .259 14-19 .737 8 28 36 30.2 19 13 19 3 4 67 71.0
UAH 12/04/25 87-80 W 28-63 .444 9-22 .409 22-31 .710 16 28 44 32.1 18 11 12 2 4 87 73.3
West Ala. 12/06/25 60-57 W 20-49 .408 6-14 .429 14-15 .933 8 22 30 31.9 16 8 14 5 5 60 71.6
Saint Leo 12/09/25 66-95 L 25-75 .333 4-23 .174 12-25 .480 18 18 36 32.3 16 5 7 4 10 66 71.0
Valdosta St. 12/13/25 104-107 L 39-72 .542 7-23 .304 19-26 .731 14 23 37 32.8 20 15 11 4 9 104 74.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Tuskegee 11/14/25 88-70 18 30-51/17-42 .588/.405 8-15/8-19 .533/.421 20-26/28-36 .769-.778 24/29 -5 11/7 12/19 2/3 9/8 25/21
Spring Hill 11/15/25 99-87 12 33-61/28-67 .541/.418 9-24/13-31 .375/.419 24-31/18-18 .774-1.000 34/37 -3 15/14 9/14 3/5 10/7 16/20
Clayton St. 11/21/25 101-71 30 35-63/26-64 .556/.406 12-20/8-26 .600/.308 19-23/11-16 .826-.688 50/20 30 22/13 17/11 7/3 6/11 16/13
Columbus St. 11/22/25 68-70 -2 25-60/28-57 .417/.491 6-14/7-18 .429/.389 12-17/7-12 .706-.583 39/27 12 10/14 9/7 0/2 2/3 11/15
P.R.-Rio Piedras 11/24/25 116-61 55 45-78/21-68 .577/.309 7-21/7-38 .333/.184 19-25/12-18 .760-.667 49/32 17 20/14 12/23 5/0 20/8 17/16
Pensacola Christian 12/02/25 102-67 35 32-71/23-58 .451/.397 15-39/7-27 .385/.259 23-29/14-19 .793-.737 41/36 5 22/13 8/19 1/3 9/4 19/19
UAH 12/04/25 80-87 -7 26-64/28-63 .406/.444 6-23/9-22 .261/.409 22-27/22-31 .815-.710 38/44 -6 7/11 9/12 4/2 7/4 25/18
West Ala. 12/06/25 57-60 -3 18-44/20-49 .409/.408 6-13/6-14 .462/.429 15-22/14-15 .682-.933 25/30 -5 9/8 13/14 3/5 7/5 16/16
Saint Leo 12/09/25 95-66 29 33-61/25-75 .541/.333 11-20/4-23 .550/.174 18-21/12-25 .857-.480 45/36 9 17/5 13/7 3/4 5/10 17/16
Valdosta St. 12/13/25 107-104 3 34-67/39-72 .507/.542 13-22/7-23 .591/.304 26-32/19-26 .813-.731 32/37 -5 20/15 11/11 4/4 5/9 20/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 116 P.R.-Rio Piedras (11/24/25)
FIELD GOALS MADE 45 P.R.-Rio Piedras (11/24/25)
FIELD GOAL ATTEMPTS 78 P.R.-Rio Piedras (11/24/25)
3 PT FIELD GOALS MADE 15 Pensacola Christian (12/02/25)
3 PT FG ATTEMPTS 39 Pensacola Christian (12/02/25)
FREE THROWS MADE 26 Valdosta St. (12/13/25)
FREE THROW ATTEMPTS 32 Valdosta St. (12/13/25)
REBOUNDS 50 Clayton St. (11/21/25)
ASSISTS 22 Pensacola Christian (12/02/25); Clayton St. (11/21/25)
STEALS 20 P.R.-Rio Piedras (11/24/25)
BLOCKED SHOTS 7 Clayton St. (11/21/25)
TURNOVERS 17 Clayton St. (11/21/25)
FOULS 25 UAH (12/04/25); Tuskegee (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Wyche,Elijah Spring Hill (11/15/25)
FIELD GOALS MADE 9 Wyche,Elijah Spring Hill (11/15/25)
FIELD GOAL ATTEMPTS 18 Demings,Aric Columbus St. (11/22/25)
3 PT FIELD GOALS MADE 5 Payne,Ryan; Igiede,Anthony Saint Leo (12/09/25); Clayton St. (11/21/25)
3 PT FG ATTEMPTS 9 Payne,Ryan Saint Leo (12/09/25)
FREE THROWS MADE 12 Wyche,Elijah Spring Hill (11/15/25)
FREE THROW ATTEMPTS 14 Wyche,Elijah Spring Hill (11/15/25)
REBOUNDS 11 Hall Jr.,Tim Tuskegee (11/14/25); P.R.-Rio Piedras (11/24/25)
ASSISTS 9 Wyche,Elijah Clayton St. (11/21/25)
STEALS 4 Wyche,Elijah; Hall Jr.,Tim West Ala. (12/06/25); Valdosta St. (12/13/25)
BLOCKED SHOTS 3 Hall Jr.,Tim Valdosta St. (12/13/25)
TURNOVERS 5 Wyche,Elijah; Igiede,Anthony West Ala. (12/06/25); Valdosta St. (12/13/25)
FOULS 5 Wyche,Elijah UAH (12/04/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Igiede, Anthony 10 174 17.4
#04 Wyche, Elijah 10 139 13.9
#07 Demings, Aric 10 108 10.8
#11 Payne, Ryan 10 101 10.1
#00 Hall Jr, Tim 10 95 9.5
#01 King, Julius Jay 7 68 9.7
#12 McAllister, Colby 9 58 6.4
#10 Lazar, Shahar 10 51 5.1
#03 Sineway, Andrew 8 35 4.4
#21 Monroe, Christian 9 28 3.1
#32 Valarezo, Christian 8 21 2.6
#05 Samuel, Jordan 8 17 2.1
#02 Rowe, Hutson 3 7 2.3
#34 Moore, Makhaya 3 4 1.3
#23 Rutatika, Sano 7 4 0.6
#14 Clarke, Zac 4 3 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Igiede, Anthony 10 53 110 .482 5.3 11.0
#04 Wyche, Elijah 10 53 100 .530 5.3 10.0
#07 Demings, Aric 10 42 87 .483 4.2 8.7
#00 Hall Jr, Tim 10 41 67 .612 4.1 6.7
#11 Payne, Ryan 10 26 48 .542 2.6 4.8
#10 Lazar, Shahar 10 19 44 .432 1.9 4.4
#01 King, Julius Jay 7 18 40 .450 2.6 5.7
#12 McAllister, Colby 9 17 33 .515 1.9 3.7
#03 Sineway, Andrew 8 12 23 .522 1.5 2.9
#21 Monroe, Christian 9 10 21 .476 1.1 2.3
#32 Valarezo, Christian 8 8 16 .500 1.0 2.0
#05 Samuel, Jordan 8 6 8 .750 0.8 1.0
#02 Rowe, Hutson 3 2 7 .286 0.7 2.3
#23 Rutatika, Sano 7 2 5 .400 0.3 0.7
#14 Clarke, Zac 4 1 5 .200 0.3 1.3
#34 Moore, Makhaya 3 1 6 .167 0.3 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Igiede, Anthony 10 25 51 .490 2.5 5.1
#11 Payne, Ryan 10 25 47 .532 2.5 4.7
#07 Demings, Aric 10 9 21 .429 0.9 2.1
#12 McAllister, Colby 9 9 22 .409 1.0 2.4
#01 King, Julius Jay 7 8 23 .348 1.1 3.3
#10 Lazar, Shahar 10 5 15 .333 0.5 1.5
#21 Monroe, Christian 9 3 9 .333 0.3 1.0
#03 Sineway, Andrew 8 3 7 .429 0.4 0.9
#04 Wyche, Elijah 10 3 7 .429 0.3 0.7
#32 Valarezo, Christian 8 2 3 .667 0.3 0.4
#02 Rowe, Hutson 3 1 4 .250 0.3 1.3
#14 Clarke, Zac 4 0 1 .000 0.0 0.3
#23 Rutatika, Sano 7 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Igiede, Anthony 10 43 57 .754 4.3 5.7
#04 Wyche, Elijah 10 30 38 .789 3.0 3.8
#01 King, Julius Jay 7 24 25 .960 3.4 3.6
#11 Payne, Ryan 10 24 28 .857 2.4 2.8
#07 Demings, Aric 10 15 18 .833 1.5 1.8
#12 McAllister, Colby 9 15 19 .789 1.7 2.1
#00 Hall Jr, Tim 10 13 23 .565 1.3 2.3
#10 Lazar, Shahar 10 8 9 .889 0.8 0.9
#03 Sineway, Andrew 8 8 10 .800 1.0 1.3
#21 Monroe, Christian 9 5 6 .833 0.6 0.7
#05 Samuel, Jordan 8 5 6 .833 0.6 0.8
#32 Valarezo, Christian 8 3 4 .750 0.4 0.5
#34 Moore, Makhaya 3 2 2 1.000 0.7 0.7
#02 Rowe, Hutson 3 2 4 .500 0.7 1.3
#14 Clarke, Zac 4 1 2 .500 0.3 0.5
#23 Rutatika, Sano 7 0 2 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Hall Jr, Tim 10 80 8.0 27 2.7 53 5.3
#04 Wyche, Elijah 10 47 4.7 7 0.7 40 4.0
#24 Igiede, Anthony 10 46 4.6 8 0.8 38 3.8
#TM Team 10 30 3.0 14 1.4 16 1.6
#07 Demings, Aric 10 26 2.6 7 0.7 19 1.9
#10 Lazar, Shahar 10 21 2.1 6 0.6 15 1.5
#12 McAllister, Colby 9 21 2.3 5 0.6 16 1.8
#03 Sineway, Andrew 8 18 2.3 7 0.9 11 1.4
#21 Monroe, Christian 9 15 1.7 6 0.7 9 1.0
#05 Samuel, Jordan 8 15 1.9 4 0.5 11 1.4
#11 Payne, Ryan 10 14 1.4 0 0.0 14 1.4
#01 King, Julius Jay 7 13 1.9 3 0.4 10 1.4
#23 Rutatika, Sano 7 10 1.4 5 0.7 5 0.7
#32 Valarezo, Christian 8 9 1.1 3 0.4 6 0.8
#34 Moore, Makhaya 3 8 2.7 4 1.3 4 1.3
#02 Rowe, Hutson 3 3 1.0 0 0.0 3 1.0
#14 Clarke, Zac 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#07 Demings, Aric 10 39 3.9
#04 Wyche, Elijah 10 30 3.0
#24 Igiede, Anthony 10 15 1.5
#10 Lazar, Shahar 10 13 1.3
#32 Valarezo, Christian 8 12 1.5
#12 McAllister, Colby 9 11 1.2
#01 King, Julius Jay 7 8 1.1
#00 Hall Jr, Tim 10 5 0.5
#11 Payne, Ryan 10 5 0.5
#23 Rutatika, Sano 7 4 0.6
#02 Rowe, Hutson 3 3 1.0
#05 Samuel, Jordan 8 3 0.4
#03 Sineway, Andrew 8 3 0.4
#21 Monroe, Christian 9 1 0.1
#34 Moore, Makhaya 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#00 Hall Jr, Tim 10 15 1.5
#05 Samuel, Jordan 8 3 0.4
#32 Valarezo, Christian 8 3 0.4
#04 Wyche, Elijah 10 3 0.3
#07 Demings, Aric 10 2 0.2
#24 Igiede, Anthony 10 1 0.1
#21 Monroe, Christian 9 1 0.1
#34 Moore, Makhaya 3 1 0.3
#11 Payne, Ryan 10 1 0.1
#02 Rowe, Hutson 3 1 0.3
#23 Rutatika, Sano 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#07 Demings, Aric 10 13 1.3
#00 Hall Jr, Tim 10 12 1.2
#24 Igiede, Anthony 10 10 1.0
#10 Lazar, Shahar 10 10 1.0
#04 Wyche, Elijah 10 10 1.0
#05 Samuel, Jordan 8 5 0.6
#12 McAllister, Colby 9 4 0.4
#32 Valarezo, Christian 8 4 0.5
#21 Monroe, Christian 9 3 0.3
#01 King, Julius Jay 7 2 0.3
#11 Payne, Ryan 10 2 0.2
#03 Sineway, Andrew 8 2 0.3
#14 Clarke, Zac 4 1 0.3
#34 Moore, Makhaya 3 1 0.3
#02 Rowe, Hutson 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#24 Igiede, Anthony 10 21 2.1
#07 Demings, Aric 10 19 1.9
#04 Wyche, Elijah 10 13 1.3
#21 Monroe, Christian 9 9 1.0
#10 Lazar, Shahar 10 8 0.8
#32 Valarezo, Christian 8 6 0.8
#00 Hall Jr, Tim 10 5 0.5
#TM Team 10 5 0.5
#12 McAllister, Colby 9 4 0.4
#11 Payne, Ryan 10 4 0.4
#05 Samuel, Jordan 8 4 0.5
#03 Sineway, Andrew 8 4 0.5
#01 King, Julius Jay 7 3 0.4
#23 Rutatika, Sano 7 3 0.4
#14 Clarke, Zac 4 2 0.5
#02 Rowe, Hutson 3 2 0.7
#34 Moore, Makhaya 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Lazar, Shahar 10 24 2.4
#24 Igiede, Anthony 10 23 2.3
#00 Hall Jr, Tim 10 22 2.2
#04 Wyche, Elijah 10 17 1.7
#07 Demings, Aric 10 14 1.4
#12 McAllister, Colby 9 14 1.6
#11 Payne, Ryan 10 11 1.1
#05 Samuel, Jordan 8 11 1.4
#21 Monroe, Christian 9 9 1.0
#01 King, Julius Jay 7 8 1.1
#23 Rutatika, Sano 7 8 1.1
#32 Valarezo, Christian 8 8 1.0
#03 Sineway, Andrew 8 7 0.9
#34 Moore, Makhaya 3 5 1.7
#02 Rowe, Hutson 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Wyche, Elijah 10 280 28.0
#07 Demings, Aric 10 270 27.0
#24 Igiede, Anthony 10 266 26.6
#00 Hall Jr, Tim 10 238 23.8
#11 Payne, Ryan 10 174 17.4
#10 Lazar, Shahar 10 158 15.8
#12 McAllister, Colby 9 116 12.9
#01 King, Julius Jay 7 110 15.7
#32 Valarezo, Christian 8 94 11.8
#21 Monroe, Christian 9 79 8.8
#03 Sineway, Andrew 8 58 7.3
#05 Samuel, Jordan 8 57 7.1
#23 Rutatika, Sano 7 41 5.9
#34 Moore, Makhaya 3 23 7.7
#02 Rowe, Hutson 3 22 7.3
#14 Clarke, Zac 4 14 3.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#07 Demings, Aric 10 39 19 2.05
#01 King, Julius Jay 7 8 3 2.67
#12 McAllister, Colby 9 11 4 2.75
#32 Valarezo, Christian 8 12 6 2.00
#04 Wyche, Elijah 10 30 13 2.31
#00 Hall Jr, Tim 10 5 5 1.00
#10 Lazar, Shahar 10 13 8 1.63
#34 Moore, Makhaya 3 1 1 1.00
#11 Payne, Ryan 10 5 4 1.25
#02 Rowe, Hutson 3 3 2 1.50
#23 Rutatika, Sano 7 4 3 1.33