Argos on Facebook Argos on Twitter Argos on YouTube Mailing List RSS Feed Text Alerts Broadcasts Live Stats

Records

Updated Through 2012 Season

Individual Career Records

GOALS
1. 55 - Jose Fernandez (1990-93)
2. 51 - Boniface "Bazooka" Okafor (1988-90)
3. 47 - Keith Savage (2003-07)
4. 44 - Stephen Simmons (2000-03)
5. 32 - Felipe Lawall (2003-04, 06)
T6. 29 - Igor Goncalez (1999-02)
T6. 29 - Jimmy McHenry (2006-07)
8. 27 - Aren Cook (1996-98)
9. 25 - Jon Stefansson (1998)
T10. 22 - Jay Mainville (2004-09)
T10. 22 - Stephen Munoz (2009-12)

ASSISTS
T1. 25 - Pat Cannon (1998-01)
T1. 25 - Keith Savage (2003-07)
3. 23 - Jose Fernandez (1990-93)
T4. 21 - Matthew Estrem (2000-03)
T4. 21 - Felipe Lawall (2003-04, 06)
6. 20 - Jimmy McHenry (2006-07)
7. 19 - Igor Goncalez (1999-02)
T8. 18 - LeQuient Holbert (1995-98)
T8. 18 - Stephen Fostvedt (1993-96)
T10. 17 - Jay Mainville (2004-09)
T10. 17 - Rafael Segal (2007-08)
T10. 17 - Beto Bressiani (1999-00, 02)
T10. 17 - Boniface "Bazooka" Okafor (1988-90)

POINTS
1. 133 - Jose Fernandez (1990-93)
T2. 119 - Boniface "Bazooka" Okafor (1988-90)
T2. 119 - Keith Savage (2003-07)
4. 98 - Stephen Simmons (2000-03)
5. 83 - Felipe Lawall (2003-04, 06)
6. 78 - Jimmy McHenry (2006-07)
7. 77 - Igor Goncalez (1999-02)
8. 70 - Aren Cook (1996-98)
9. 64 - Jon Stefansson (1998)
10. 63 - Pat Cannon (1998-01)

GOALS AGAINST AVERAGE
1. 0.74 (3558 min, 31 ga) - Juan Garcia (2005-07)
2. 0.98 (3113 min, 34 ga) - Elliott Purdom (2009-10)
3. 1.05 (2229 min, 26 ga) - Ramon Sealy (2010-12)
4. 1.16 (3159 min, 41 ga) - Matt Gascoigne (2003-06)
5. 1.36 (6475 min, 98 ga) - Nic Stankov (1999-02)
6. 1.44 (1682 min, 27 ga) - Rudy Seelman (1995-97)
7. 1.54 (3395 min, 58 ga) - Drew Burwash (1990-91)
8. 1.55 (2780 min, 48 ga) - Gary Mattes (1992-93)
9. 2.03 (5502 min, 124 ga) - Simon Brading (1994-97)

SAVES
1. 374 - Simon Brading (1994-97)
2. 288 - Nic Stankov (1999-02)
3. 142 - Juan Garcia (2005-07)
4. 115 - Matt Gascoigne (2003-06)
5. 110 - Drew Burwash (1990-91)
6. 106 - Gary Mattes (1992-93, 98)
7. 90 - Rudy Seelman (1995-97)
8. 86 - Elliott Purdom (2009-10)

SHUTOUTS
T1. 12 - Juan Garcia (2005-07)
T1. 12 - Nic Stankov (1999-02)
T1. 12 - Simon Brading (1994-97)
T4. 10 - Matt Gascoigne (2003-06)
T4. 10 - Elliott Purdom (2009-10)
6. 9 - Drew Burwash (1990-91)
T7. 6 - Gary Mattes (1992-93, 98)
T7. 6 - C.J. Meert (1998)

Individual Single Season Records

GOALS
1. 25 - Jon Stefansson (1998)
2. 20 - Boniface "Bazooka" Okafor (1990)
3. 19 - Jose Fernandez (1990)
T4. 18 - Igor Goncalez (2000)
T4. 18 - Boniface "Bazooka" Okafor (1989)
T4. 18 - Jimmy McHenry (2007
T7. 16 - Stephen Simmons (2001)
T7. 16 - Jose Fernandez (1992)
T9. 14 - Keith Savage (2007)
T9. 14 - Felipe Lawall (2006)
T9. 14 - Felipe Lawall (2003)
T9. 14 - Stephen Simmons (2003)

ASSISTS
1. 15 - Felipe Lawall (2006)
2. 14 - Jon Stefansson (1998)
3. 13 - Keith Segovia (1998)
4. 12 - Vincent Mitchell (1990)
T5. 11 - Jimmy McHenry (2006)
T5. 11 - Igor Goncalez (2001)
T5. 11 - Pablo Flores (1990)
T5. 11 - Jose Fernandez (1990)
T9. 10 - Frank Cope (2010)
T9. 10 - Rafael Segal (2007)

POINTS
1. 64 - Jon Steffansson (1998)
T2. 49 - Boniface "Bazooka" Okafor (1990)
T2. 49 - Jose Fernandez (1990)
4. 45 - Jimmy McHenry (2007)
5. 43 - Felipe Lawall (2006)
6. 41 - Boniface "Bazooka" Okafor (1989)
7. 40 - Igor Goncalez (2000)
8. 39 - Jose Fernandez (1992)
9. 37 - Keith Savage (2007)
10. 36 - Stephen Simmons (2001)

GOALS AGAINST AVERAGE
1. 0.72 (1750 min, 14 ga) - Juan Garcia (2007)
2. 0.79 (1024 min, 9 ga) - Ramon Sealy (2011)
3. 0.89 (1522 min, 15 ga) - Juan Garcia (2006)
4. 0.92 (1568 min, 16 ga) - Elliott Purdom (2009)
5. 0.97 (1579 min, 17 ga) - Nic Stankov (2001)
6. 1.04 (1900 min, 22 ga) - Drew Burwash (1990)
7. 1.05 (1544 min, 18 ga) - Elliott Purdom (2010)
8. 1.08 (1085 min, 13 ga) - Matt Gascoigne (2003)
9. 1.12 (1282 min, 16 ga) - Thomas Olmsted (2008)
10. 1.18 (1751 min, 23 ga) - Nic Stankov (2002)

SAVES
1. 141 - Simon Brading (1994)
2. 110 - Drew Burwash (1990)
3. 91 - Simon Brading (1995)
4. 87 - Simon Brading (1996)
5. 83 - Nic Stankov (2000)

SHUTOUTS
1. 8 - Juan Garcia (2007)
2. 7 - Drew Burwash (1990)
T3. 6 - C.J. Meert (1998)
T3. 6 - Elliott Purdom (2010)
T3. 6 - Nic Stankov (2002)
T6. 5 - Simon Brading (1997)
T6. 5 - Simon Brading (1996)
T6. 5 - Gary Mattes (1992)

Single Game Records

INDIVIDUAL GOALS
5 - Stephen Fostvedt (10/25/94 vs. Spring Hill)

INDIVIDUAL ASSISTS
4 - Pat Cannon (10/20/00 vs. Ouachita Baptist)

INDIVIDUAL POINTS
10 - Stephen Fostvedt (10/25/94 vs. Spring Hill)

TEAM GOALS
15 vs. North Georgia (10/3/92)

TEAM POINTS
36 vs. North Georgia (10/3/92)

TEAM SHOTS
44 vs. Shorter (10/10/93)

Year-by-Year Offensive Leaders

GOALS
1987 - Jon Crowell (9)
1988 - Bazooka Okafor (13)
1989 - Bazooka Okafor (18)
1990 - Bazooka Okafor (20)
1991 - Jose Fernandez (12)
1992 - Jose Fernandez (16)
1993 - Jose Fernandez (8)
1994 - Stephen Fostvedt (7)
1995 - Thor Hakonarson (7)
1996 - Aren Cook (11)
1997 - Aren Cook (8)
1998 - Jon Stefansson (25)
1999 - Charlie Rodriguez (8)
2000 - Igor Goncalez (18)
2001 - Stephen Simmons (16)
2002 - Stephen Simmons (8)
2003 - Felipe Lawall, Stephen Simmons (14)
2004 - Felipe Lawall (3)*
2005 - Keith Savage (10)
2006 - Felipe Lawall (14)
2007 - Jimmy McHenry (18)
2008 - Rafael Segal (10)
2009 - Stephen Munoz (9)
2010 - Daniel Martini (11)
2011 - Dillon Gallet (5)
2012 - Felipe Oliveira (9)

ASSISTS
1987 - Carlos Saracco (8)
1988 - Thomas Bobo (8)
1989 - Sven Boender (7)
1990 - Vincent Mitchell (12)
1991 - Jason Neuman (7)
1992 - Jose Fernandez, Steve Noble (7)
1993 - Stephen Fostvedt, Ross Stewart (3)
1994 - Stephen Fostvedt (5)
1995 - Scooter Kintner (5)
1996 - Stephen Fostvedt (7)
1997 - Aren Cook, LeQuient Holbert, Mark Ritchin (5)
1998 - Jon Stefansson (14)
1999 - Pat Cannon (9)
2000 - Pat Cannon (7)
2001 - Igor Goncalez (11)
2002 - Beto Bressiani (5)
2003 - Matthew Estrem (8)
2004 - Graham Ervin, Felipe Lawall, Ryan Teague (1)*
2005 - Keith Savage (7)
2006 - Felipe Lawall (15)
2007 - Rafael Segal (10)
2008 - Matt Williams (9)
2009 - Stephen Munoz (6)
2010 - Frank Cope (10)
2011 - Nick Salafrio, Jack Salafrio (4)
2012 - Dillon Gallet, Fernando Silveira (6)

POINTS
1987 - Jon Crowell (14)
1988 - Bazooka Okafor (29)
1989 - Bazooka Okafor (41)
1990 - Jose Fernandez, Bazooka Okafor (49)
1991 - Jose Fernandez (28)
1992 - Jose Fernandez (39)
1993 - Jose Fernandez (17)
1994 - Stephen Fostvedt (19)
1995 - Thor Hakonarson (17)
1996 - Aren Cook (28)
1997 - Aren Cook (21)
1998 - Jon Stefansson (64)
1999 - Charlie Rodriguez (18)
2000 - Igor Goncalez (40)
2001 - Stephen Simmons (36)
2002 - Stephen Simmons (18)
2003 - Feilpe Lawall (33)
2004 - Felipe Lawall (7)*
2005 - Keith Savage (27)
2006 - Felipe Lawall (43)
2007 - Jimmy McHenry (45)
2008 - Rafael Segal (27)
2009 - Stephen Munoz (24)
2010 - Daniel Martini (26)
2011 - Dillon Gallet (12)
2012 - Felipe Oliveira (19)

Longest Streaks

WINNING STREAK
18 (8/26/07 to 11/4/07)

HOME WINNING STREAK
9 (9/1/06 to 10/15/06)

ROAD WINNING STREAK
(doesn't include neutral)
15 (9/17/06 to 8/29/08)

LOSING STREAK
5 (1994)

HOME LOSING STREAK
3 (1991, 93-94, 94, 95, 99)

ROAD LOSING STREAK
(doesn't include neutral)
8 (1993)

Printable VersionOpen As Word Bookmark and Share

Argos Sponsors

NCAAGulf South ConferenceATHLETICSITE.COM Partner