Year-by-Year
Record | ||||||
Year | W | L | Pct. | NCAA Finish | Head Coach | |
1981 | 4 | 15 | .211 | James McDougall | ||
1 Season | 4 | 15 | .211 | James McDougall | ||
1982 | @ | 21 | 9 | .700 | Skeeter Carson | |
1983 | @ * | 25 | 11 | .694 | Skeeter Carson | |
1984 | @ * | 20 | 14 | .588 | Skeeter Carson | |
1985 | @ | 22 | 14 | .611 | Skeeter Carson | |
1986 | @ * | 21 | 12 | .636 | Skeeter Carson | |
1987 | @ * | 18 | 6 | .750 | Skeeter Carson | |
1988 | @ * | 20 | 6 | .769 | Skeeter Carson | |
1989 | @ * | 22 | 6 | .786 | Skeeter Carson | |
1990 | @ ^ * | 22 | 6 | .786 | Skeeter Carson | |
1991 | @ ^ * | 22 | 7 | .759 | Skeeter Carson | |
1992 | @ * | 16 | 11 | .593 | Skeeter Carson | |
1993 | @ ^ * | 18 | 2 | .900 | Skeeter Carson | |
1994 | @ * | 13 | 12 | .520 | Skeeter Carson | |
1995 | ! * | 18 | 7 | .720 | Skeeter Carson | |
1996 | * | 18 | 6 | .750 | Skeeter Carson | |
1997 | ! # $ | 20 | 10 | .667 | Finals | Skeeter Carson |
1998 | ! # $ | 18 | 7 | .720 | Round of 16 | Skeeter Carson |
17 Seasons | 334 | 146 | .696 | Skeeter Carson | ||
1999 | ! # $ | 22 | 7 | .759 | Semifinals | |
2000 | # $ | 16 | 11 | .593 | Quarterfinals | |
2001 | # $ | 23 | 6 | .793 | Regional Semifinals | |
2002 | ! # $ | 23 | 5 | .821 | Quarterfinals | |
2003 | ! # $ | 27 | 1 | .964 | Semifinals | |
2004 | # $ " | 33 | 1 | .971 | NCAA Champion | |
2005 | ! # $ " | 30 | 2 | .938 | NCAA Champion | |
! # $ | 26 | 7 | .788 | Semifinals | ||
# $ | 26 | 4 | .867 | Semifinals | ||
# $ | 24 | 5 | .828 | Semifinals | ||
# | 15 | 10 | .600 | Regional Finals | ||
# | 12 | 11 | .522 | Regional Semifinals | ||
# | 21 | 10 | .677 | Regional Finals | ||
| 2012 | !#$ | 28 | 3 | .903 | Finals | Derrick Racine |
| 2013 | !#$ | 27 | 2 | .931 | Semifinals | Derrick Racine |
15 Seasons | 353 | 85 | .806 | Derrick Racine | ||
33 Seasons | 691 | 246 | .737 | |||
" NCAA National Championship (2)
$ NCAA National Tournament Appearance (14)
# NCAA Tournament Appearance (17)
! Gulf South Conference Championship (10)
* NAIA National Tournament Appearance (13)
^ NAIA District 27 Championship (3)
@ NAIA District 27 Tournament Appearance (13)
|
|









