Records
UWF MEN'S CROSS COUNTRY RECORDS
Top 10 8K Times | |||
Time | Harrier | Year | Meet |
24:52 | Michael Padilla | 2005 | Blazer Classic |
24:52 | Michael Padilla | 2004 | Disney World Classic |
25:03 | Lamar Hardy | 1993 | Florida State |
25:11 | Michael Padilla | 2005 | Pre-Regionals (Fla.) |
25:11 | Michael Padilla | 2006 | GSC Championships (Ala.) |
25:19 | Lamar Hardy | 1993 | NAIA National |
25:19 | Michael Padilla | 2006 | Florida State Invitational |
25:20 | Michael Padilla | 2006 | Columbus State Invitational |
25:21 | Michael Padilla | 2004 | GSC Championships (Ala.) |
25:22 | Sam Ishee | 2002 | GSC Championships (Ala.) |
Top 10 10K Times | |||
Time | Harrier | Year | Meet |
30:19 | Michael Padilla | 2006 | NCAA National (Fla.) |
31:17 | Michael Padilla | 2004 | NCAA Regional (Tenn.) |
31:23 | Michael Padilla | 2006 | NCAA Regional (Tenn.) |
32:28 | Sam Ishee | 2002 | NCAA Regional (Ala.) |
32:33 | 2010 | Chile Pepper Cross Country Festival (Ark.) | |
32:35 | Sam Ishee | 2004 | NCAA Regional (Tenn.) |
32:44 | Michael Padilla | 2003 | NCAA Regional (Ga.) |
32:48 | Jordan Theuerkauf | 2006 | NCAA Regional (Tenn.) |
32:51 | 2010 | NCAA Regional (Ala.) | |
32:52 | Brian Gowin | 2006 | NCAA Regional (Tenn.) |
UWF MEN'S TRACK RECORDS
Event | Time | Harrier | Year | Meet |
400 meters | 49.8 | Ramad Hicks | 2004 | LSU Relays |
800 meters | 1:51.64 | Ramad Hicks | 2005 | FSU Relays |
1500 meters | 3:50.71 | Michael Padilla | 2005 | FSU Relays |
3000 meters | 8:33.47 | Michael Padilla | 2005 | Vanderbilt Invitational |
3000 meter SC | 9:50.26 | Dan Bauer | 2003 | FSU Relays |
5000 meters | 14:41 | Michael Padilla | 2005 | Disney Relays |
10000 meters | 32:28 | 2003 | FSU Relays | |
Distance Medley | 10:35 | Dan Bauer, Ramad Hicks, | 2003 | Disney Relays |
400m Hurdles | 1:18.95 | Patrick McHugh | 2008 | Disney Relays |
UWF MEN'S ROAD RECORDS
Event | Time | Harrier | Year | Meet |
5k | 14:40 | Michael Padilla | 2005 | Double Bridge Run |
10k | 33:00 | Brian Gowin | 2007 | Azalea Trail Run |
15k | 46:59 | Michael Padilla | 2006 | Double Bridge Run |
Half Marathon | 1:12:23 | 2009 | Charlotte Thunder Road | |
Marathon | 2:30:24.66 | John Viitenan | 1996 | NAIA National |
|
|









