Year-by-year
Overall | GSC | |||||||
Year | W | L | Pct. | W | L | Pct. | Head Coach | |
2000 | 5 | 20 | .200 | 1 | 15 | .067 | Nicole Keshock | |
2001 | 6 | 17 | .261 | 3 | 13 | .188 | Nicole Keshock | |
2002 | * | 14 | 13 | .519 | 8 | 8 | .500 | Nicole Keshock |
3 seasons | 25 | 50 | .333 | 12 | 36 | .250 | Nicole Keshock | |
2003 | * | 24 | 7 | .774 | 9 | 5 | .643 | |
2004 | I | 5 | 7 | .417 | 0 | 0 | .000 | |
2005 | * | 24 | 7 | .774 | 11 | 3 | .786 | |
2006 | *# | 20 | 15 | .571 | 9 | 3 | .750 | |
2007 | *# | 32 | 7 | .821 | 12 | 0 | 1.000 | |
2008 | *!# | 31 | 8 | .795 | 12 | 0 | 1.000 | |
2009 | *!# | 23 | 13 | .639 | 8 | 2 | .800 | |
2010 | *!# | 30 | 7 | .811 | 9 | 1 | .900 | |
2011 | *!# | 25 | 9 | .735 | 14 | 0 | 1.000 | |
2012 | *!# | 26 | 8 | .765 | 15 | 1 | .938 | |
10 seasons | 245 | 88 | .736 | 99 | 15 | .868 | ||
13 seasons | 265 | 138 | .658 | 111 | 51 | .685 | Total | |
* - Gulf South Tournament Appearance (10) | ||||||||
|
|









