2009 UWF Comfort Inn-vitational Tournament Home
| ||
|
|
|
Florida Institute of Technology
|
|
|
| University of Central Missouri
|
|
Time | Court | Match | Media | ||
Thursday, August 27 | |||||
7:00pm | 1 | West Florida 3, Lewis 0 | |||
Friday, August 28 | |||||
9:00am | 1 | Central Missouri 3, Eckerd 0 | |||
9:00am | 2 | Montevallo 3, Henderson State 1 | |||
11:30am | 1 | Lynn 3, West Florida 2 | |||
11:30am | 2 | Florida Tech 3, Flagler 0 | |||
2:00pm | 1 | Lewis 3, Henderson State 1 | |||
2:00pm | 2 | Concordia-St. Paul 3, Eckerd 0 | |||
4:30pm | 1 | Montevallo 3, Florida Tech 2 | |||
4:30pm | 2 | Central Missouri 3, Flagler 0 | |||
7:00pm | 1 | Concordia-St. Paul 3, West Florida 0 | |||
7:00pm | 2 | Lewis 3, Lynn 0 | |||
Saturday, August 29 | |||||
8:30am | 1 | Florida Tech 3, Henderson State 1 | |||
8:30am | 2 | Eckerd 3, Flagler 2 | |||
10:30am | 1 | Concordia-St. Paul 3, Central Missouri 1 | |||
10:30am | 2 | Lynn 3, Montevallo 0 | |||
12:30pm | 1 | Eckerd vs. West Florida | |||
12:30pm | 2 | Henderson State 3, Flagler 1 | |||
2:30pm | 1 | Concordia-St. Paul 3, Florida Tech 0 | |||
2:30pm | 2 | Lewis 3, Montevallo 1 | |||
4:30pm | 1 | Central Missouri 3, West Florida 0 | |||
ALL-TOURNAMENT TEAM
Libero
Mary Slinger
Concordia-St. Paul
Setter
Devon Woolard
Lynn
Right Side
Sadie Kessler
Concordia-St. Paul
Middle Hitter
Paula Harris
Central Missouri
Middle Hitter
Emily Palkert
Concordia-St. Paul
Outside Hitter
Tatiana Kuhn
Henderson State
Outside Hitter
Allie Huffman
Central Missouri
Outside Hitter
Kimberly Clark
West Florida
Utility
Ariana Chinn
Eckerd
Most Valuable Player
Megan Carlson
Outside Hitter, Concordia-St. Paul















