Year-by-Year
Finish | Titles | ||||||
Year | GSC | Region | NCAA | NAIA | Team | Ind. | Head Coach |
1984-85 | - | - | - | 23 | 0 | 0 | Jake Johnson |
1985-86 | - | - | - | 3 | 0 | 2 | Jake Johnson |
1986-87 | - | - | - | 18 | 3 | 0 | Jake Johnson |
1987-88 | - | - | - | 4 | 3 | 0 | Jake Johnson |
1988-89 | - | - | - | 4 | 0 | 0 | Jake Johnson |
1989-90 | - | - | - | 3 | 1 | 0 | Jake Johnson |
1990-91 | - | - | - | - | 2 | 0 | Jake Johnson |
1991-92 | - | - | - | - | 0 | 0 | Jake Johnson |
1992-93 | - | - | - | 5 | 1 | 0 | Jake Johnson |
1993-94 | - | - | - | - | 3 | 0 | Jake Johnson |
10 Seasons | 13 | 2 | Jake Johnson | ||||
1994-95 | 1 | - | - | 2 | 5 | 4 | |
1995-96 | 5 | - | - | 7 | 0 | 1 | |
1996-97 | 1 | 8 | - | - | 3 | 3 | |
1997-98 | 1 | 4 | 4 | - | 2 | 3 | |
1998-99 | 2 | 2 | 3 | - | 3 | 3 | |
1999-00 | 2 | T7 | 5 | - | 5 | 1 | |
2000-01 | 1 | T1 | 1 | - | 6 | 1 | |
2001-02 | 1 | 2 | 9 | - | 2 | 2 | |
2002-03 | 1 | 2 | T6 | - | 3 | 1 | |
2003-04 | 3 | 1 | 6 | - | 4 | 2 | |
2004-05 | 2 | 5 | - | - | 1 | 1 | |
2005-06 | 1 | T4 | - | - | 3 | 5 | |
2006-07 | 1 | T7 | - | - | 3 | 2 | |
2007-08 | 1 | 1 | 1 | - | 7 | 6 | |
2008-09 | 3 | T11 | - | - | 1 | 0 | |
2009-10 | T2 | T8 | - | - | 0 | 0 | |
| 2010-11 | 1 | 9 | - | - | 4 | 2 | Steve Fell |
17 Seasons | 52 | 37 | |||||
27 Seasons | 65 | 39 | Total | ||||
NCAA National Championships (2) NCAA Regional Championships (3) GSC Championships (10) | |||||||
|
|









