Roster | Alphabetical | Numerical |
| # | Name | Pos. | Ht. | Wt. | Cl. | B/T | Hometown/Previous School |
| 2 | Alex Greene | IF | 6-1 | 170 | Fr. | R/R | Orlando, Fla./Hagerty HS |
| 3 | Josh Allen | IF | 5-11 | 185 | Jr. | R/R | Fort Meade, Fla./State College of Florida (Bartow HS) |
| 5 | Max St. Hilaire | OF | 6-1 | 210 | Sr. | R/R | Largo, Fla./St. John's River State (Largo HS) |
| 6 | Dustin Saulmon | OF | 6-0 | 185 | Sr. | R/R | Panama City, Fla./Alabama Southern CC (Mosley HS) |
| 8 | Chase Kiefer | IF/OF | 5-11 | 170 | Fr. | R/R | Pensacola, Fla./Pensacola Catholic HS |
| 9 | Drew Prichard | OF | 6-1 | 185 | Sr. | L/R | Mobile, Ala./Troy (Baker HS) |
| 10 | Jeremy Bajdaun | IF | 6-1 | 185 | Jr. | R/R | Hialeah, Fla./Florida International (Mater Academy Charter) |
| 11 | Andrew Rodriguez | OF | 5-10 | 185 | Sr. | L/L | Key West, Fla./Miami Dade (Key West HS) |
| 13 | Kevin Peters | P | 5-11 | 165 | So. | L/L | Orlando, Fla./Edgewater HS |
| 14 | Jake Stephens | P | 6-3 | 220 | Sr. | R/R | Marietta, Ga./Northwest Florida State (Lassiter HS) |
| 15 | Justin Chambers | P | 6-1 | 200 | Jr. | R/R | Chipley, Fla./Enterprise State CC (Chipley HS) |
| 16 | Cliff Covington | IF/OF | 6-3 | 195 | Jr. | L/L | McIntosh, Ala./Alabama Southern CC (Leroy HS) |
| 17 | Kaleb Barlow | IF | 6-1 | 200 | Jr. | R/R | Florence, Miss./Chipola (Jackson Preparatory School) |
| 18 | Dayan Rodriguez | P | 6-0 | 190 | Jr. | R/R | Sarasota, Fla./State College of Florida (Sarasota HS) |
| 20 | Kyle Hamner | C | 6-2 | 195 | Fr. | R/R | Maitland, Fla./Edgewater HS |
| 22 | Cole Sutter | C | 6-3 | 200 | Fr. | R/R | Atlanta, Ga./Marist School |
| 23 | Drew Bryson | P | 6-0 | 180 | Sr. | L/L | Cullman, Ala./Wallace State CC-Hanceville (Cullman HS) |
| 24 | Matt Vollenweider | P | 6-1 | 190 | Jr. | R/R | Canton, Ga./Chattahoochee Valley CC (Shiloh HS) |
| 26 | Michael Tomlinson | IF | 6-1 | 210 | So. | R/R | Orlando, Fla./Winter Park HS |
| 27 | Bobby Parker | P | 6-3 | 185 | Sr. | R/R | Tallahassee, Fla./Alabama Southern CC (Lawton Chiles HS) |
| 28 | Austin Southall | P/IF | 6-3 | 230 | Jr. | L/R | Baton Rouge, La./Chipola (University HS) |
| 30 | Jordan DeLorenzo | P | 6-1 | 190 | So. | L/L | Winter Park, Fla./Winter Park HS |
| 31 | Matt Rodriguez | P | 5-11 | 205 | Jr. | R/R | Ocala, Fla./College of Central Florida (Vanguard HS) |
| 33 | Garrett Flynn | C | 6-3 | 205 | Jr. | R/R | Davie, Fla./Sagemont Upper School |
| 34 | Ben Bridges | P/UT | 6-3 | 200 | Sr. | R/R | Cartersville, Ga./Northwest Florida State (Cartersville HS) |
| 35 | Brandon Tyler | OF | 6-2 | 195 | Fr. | R/R | Pace, Fla./Pace HS |
| 36 | Josh McLaney | P | 6-6 | 185 | Fr. | R/R | Laurel Hill, Fla./Paxton HS |
| 37 | Scott Laughlin | P | 6-3 | 210 | Sr. | L/L | Tallahassee, Fla./Tallahassee CC (Chiles HS) |
| 40 | Greg Kalogridis | OF | 5-11 | 170 | Fr. | R/R | Winter Garden, Fla./West Orange HS |
| 41 | Walker O'Connor | P | 6-0 | 175 | Fr. | R/R | Bedford, Mass./Malden Catholic HS |
Head Coach: Mike Jeffcoat (West Florida '91) Assistant Head Coach: Shane Gierke (West Florida '03) Graduate Assistant Coach: Kyle Brown (West Florida '10) Graduate Assistant Coach: Tyler Stovall (West Florida '12) Volunteer Assistant Coach: Philip Ebert (West Florida '12) | |||||||









