C.F.P.I. Timing & Data - Contractor License HY-TEK's Meet Manager
Gulf Coast XC Stampede 2011 - 10/1/2011
@ Escambia County Equestrian Center
Hosted by West Florida Tech HS
Last Completed Event
Event 3 Men 8k Run CC College College
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Biwott, Philip SR Harding 5:05.8 25:20.10 1
2 Farkos, Lajos FR Harding 5:12.8 25:54.60 2
3 Sykes, Martinique JR West Florida 5:13.2 25:56.60 3
4 Busienei, Manase JR Harding 5:14.2 26:01.70 4
5 Lively, Taylor SO Harding 5:15.0 26:05.70 5
6 Prince, Jesse SO Valdosta State 5:15.2 26:06.70 6
7 Sykes, Dominique JR West Florida 5:17.3 26:17.00 7
8 Johnson, Ryan SR Harding 5:17.5 26:17.90 8
9 Nelson, Brandon SO West Alabama 5:17.7 26:18.90 9
10 Pagan, Eddie JR West Florida 5:18.0 26:20.80 10
11 Cumpian, Matthew SO Harding 5:18.8 26:24.40 11
12 Enriquez, Warren SO West Alabama 5:18.9 26:24.80 12
13 Evans, Andrew SO Harding 5:21.4 26:37.60 13
14 Kowalski, Roman FR West Florida 5:21.5 26:37.90 14
15 Roach, Chris FR West Florida 5:22.1 26:41.10 15
16 Shipp, Alex JR Christian Bros. 5:22.4 26:42.60 16
17 Black, Jared SR West Florida 5:22.5 26:42.70 17
18 Haden, Cody FR West Florida 5:22.5 26:43.00 18
19 Slavik, Kenny FR West Alabama 5:23.9 26:50.10 19
20 Green, Logan FR Harding 5:24.0 26:50.40
21 Pieri, Matt JR Xavier-Louisiana 5:24.1 26:51.10 20
22 Lewis, Nick Unattached 5:24.9 26:54.80
23 Smith, Dale SR Valdosta State 5:25.5 26:57.70 21
24 McLarty, Kyle SO Christian Bros. 5:25.9 26:59.90 22
25 Kazery, Peter JR West Alabama 5:28.4 27:12.30 23
26 Rice, Christopher SR Valdosta State 5:30.1 27:20.50 24
27 Jackson, Kwame FR Xavier-Louisiana 5:31.4 27:27.10 25
28 Seagren, Woody SO Harding 5:31.6 27:28.40
29 McDonald, Austin SR Valdosta State 5:32.3 27:31.70 26
30 Kirkikis, Christopher SR Spring Hill 5:32.9 27:34.40 27
31 Freese, Paul FR Loyola-New Orleans 5:33.0 27:35.30 28
32 Farist, David SO West Alabama 5:35.7 27:48.50 29
33 Skeie, Brandon FR West Florida 5:36.9 27:54.70
34 Pierce, Adam SO West Alabama 5:37.1 27:55.40 30
35 Uhiren, Zach FR Harding 5:37.2 27:56.20
36 Cheruiyot, Titus SO West Florida 5:38.3 28:01.40
37 Griffin, Josh SO West Alabama 5:38.3 28:01.50 31
38 Sherk, Matt FR Harding 5:38.7 28:03.60
39 DiMartino, Dylan FR Loyola-New Orleans 5:38.7 28:03.60 32
40 Gerbracht, Henry FR Loyola-New Orleans 5:39.0 28:04.90 33
41 Bowman, Tyler SR West Florida 5:39.6 28:08.00
42 Corso, Mike FR Loyola-New Orleans 5:40.3 28:11.50 34
43 Graham, Coy FR West Alabama 5:40.7 28:13.40
44 Walston, Raymond SR Xavier-Louisiana 5:42.0 28:20.10 35
45 Winkel, Ryan JR Valdosta State 5:42.1 28:20.40 36
46 Stringer, Channing SO William Carey 5:42.5 28:22.60 37
47 Lee, Cody SO West Alabama 5:42.7 28:23.60
48 Mead, Javon SO Xavier-Louisiana 5:45.5 28:37.30 38
49 Dybowski, Jacek FR Harding 5:47.3 28:46.10
50 Truett, Patrick FR William Carey 5:47.3 28:46.20 39
51 Wilson, Eric JR Harding 5:49.4 28:56.50
52 Redman, Ben FR Spring Hill 5:51.6 29:07.60 40
53 Abellera, Robert SO West Florida 5:53.4 29:16.50
54 Lemons, Evan SO West Alabama 5:55.3 29:26.20
55 Anderson, Michael FR Spring Hill 5:55.4 29:26.70 41
56 Fleming, Ben FR Spring Hill 5:57.0 29:34.30 42
57 Russell, John FR Spring Hill 5:57.7 29:38.10 43
58 Granados, Manuel FR William Carey 5:59.6 29:47.30 44
59 Boyer, Christian SR Spring Hill 6:00.1 29:50.00 45
60 Thacker, Abraham SO Loyola-New Orleans 6:01.7 29:58.00 46
61 Butler, Vincent SR Alabama State 6:03.2 30:05.50 47
62 Kirkikis, Conner FR Spring Hill 6:04.6 30:12.30 48
63 Smith, Kyle SR Christian Bros. 6:06.7 30:22.70 49
64 Charlet, Dylan FR New Orleans 6:07.8 30:27.90 50
65 Eck, Luke SR Christian Bros. 6:08.3 30:30.50 51
66 Williams, Jamaal FR Xavier-Louisiana 6:09.0 30:34.30 52
67 Shaw, Charles SO Xavier-Louisiana 6:09.4 30:36.10 53
68 Flores, Carlos FR Alabama State 6:09.9 30:38.70 54
69 Graugnard, Chris JR Loyola-New Orleans 6:17.3 31:15.30 55
70 Zanza, Joseph SO William Carey 6:18.6 31:21.90 56
71 Shaw, Casey FR Loyola-New Orleans 6:20.6 31:31.60 57
72 Craft, John FR Mobile 6:21.2 31:34.70 58
73 Byrd, Parker FR William Carey 6:21.3 31:35.30 59
74 Gaines, Zach JR Mobile 6:22.5 31:41.00 60
75 Mathews, Thomas William Carey 6:22.5 31:41.10 61
76 Boudreaux, Fritz SO Spring Hill 6:24.1 31:49.30
77 St. Jean, Carleddy JR Alabama State 6:25.2 31:54.50 62
78 Russell, Adam FR Auburn Montgomery 6:25.9 31:58.00 63
79 Lewis, Cortez SR Auburn Montgomery 6:27.9 32:07.80 64
80 Pigford, Anthony FR Loyola-New Orleans 6:30.2 32:19.40
81 Schwarzman, Ryan JR Auburn Montgomery 6:31.1 32:24.00 65
82 Amerson, Chase SO Mobile 6:33.0 32:33.20 66
83 Spencer, Demarcus FR Alabama State 6:37.2 32:54.30 67
84 Thayer, Troy FR Loyola-New Orleans 6:37.3 32:54.80
85 Herring, Brendon Unattached 6:37.5 32:55.90
86 Taylor, George JR Christian Bros. 6:49.1 33:53.50 68
87 Aiken, Joshua SR New Orleans 6:49.7 33:56.50 69
88 Youmans, Spencer JR Auburn Montgomery 6:57.9 34:37.40 70
89 Verde, Emil SO Mobile 6:58.5 34:40.30 71
90 Stanley, Zach JR Mobile 7:04.0 35:07.30 72
91 Caviness, Jeffrey SR Mobile 7:09.0 35:32.20 73
92 Marx, Josh SO New Orleans 7:26.4 36:58.60 74
93 Tucker, Jasmond SR New Orleans 7:26.9 37:01.50 75
94 Bouhana, Benjamin SR New Orleans 7:27.4 37:03.80 76
95 Nunez, Julian FR Loyola-New Orleans 7:48.1 38:46.60
96 Jordan, Ronald SO Alabama State 8:11.5 40:42.90 77
97 Brown, Nathan JR Auburn Montgomery 8:16.7 41:08.70 78
98 Amburn, Brent SR Auburn Montgomery 8:23.1 41:40.60 79
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Harding 20 1 2 4 5 8 11 13
Total Time: 2:09:40.00
Average: 25:56.00
2 West Florida 49 3 7 10 14 15 17 18
Total Time: 2:11:53.40
Average: 26:22.68
3 West Alabama 92 9 12 19 23 29 30 31
Total Time: 2:14:34.61
Average: 26:54.92
4 Valdosta State 113 6 21 24 26 36
Total Time: 2:16:17.00
Average: 27:15.40
5 Xavier-Louisiana 170 20 25 35 38 52 53
Total Time: 2:21:49.90
Average: 28:21.98
6 Loyola-New Orleans 173 28 32 33 34 46 55 57
Total Time: 2:21:53.30
Average: 28:22.66
7 Spring Hill 193 27 40 41 42 43 45 48
Total Time: 2:25:21.10
Average: 29:04.22
8 Christian Bros. 206 16 22 49 51 68
Total Time: 2:28:29.20
Average: 29:41.84
9 William Carey 235 37 39 44 56 59 61
Total Time: 2:29:53.30
Average: 29:58.66
10 Alabama State 307 47 54 62 67 77
Total Time: 2:46:15.90
Average: 33:15.18
11 Mobile 327 58 60 66 71 72 73
Total Time: 2:45:36.50
Average: 33:07.30
12 Auburn Montgomery 340 63 64 65 70 78 79
Total Time: 2:52:15.90
Average: 34:27.18
13 New Orleans 344 50 69 74 75 76
Total Time: 2:55:28.30
Average: 35:05.66