Skip To Main Content

University of West Florida Athletics

2015 Men's Soccer Cumulative Statistics - University of West Florida Athletics

2015 Men's Soccer Cumulative Statistics

Team (12-6, 4-5)

Overall Team Statistics
Statistic West Florida Opponents
Shots
Goals 33 22
Goals Per Game 1.83 1.22
Shots 264 176
Shots Per Game 14.7 9.8
Shots Percentage 0.125 0.125
Shots On Goal 122-264 74-176
Shots On Goal Percentage 0.462 0.420
Penalties
Yellow Cards 22 35
Red Cards 0 3
Miscellaneous
Assists 20 17
Saves 52 89
Fouls 200 223
Corner Kicks 97 67
Penalty Kicks: Goals-Attempts 2-2 1-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Oliveira, Felipe 10Oliveira, Felipe 17 14 1040 6 5 17 38 0.158 20 0.526 1-0 5 2-2
11 Urbancic, Marteinn 11Urbancic, Marteinn 18 9 894 6 4 16 27 0.222 16 0.593 0-0 1 0-0
7 Chirinos, Jorge 7Chirinos, Jorge 17 12 1235 4 3 11 46 0.087 17 0.370 1-0 2 0-0
28 Enderlin, Stephen 28Enderlin, Stephen 17 7 721 5 1 11 25 0.200 14 0.560 2-0 1 0-0
19 Bethell, Kameron 19Bethell, Kameron 18 12 973 3 1 7 24 0.125 10 0.417 0-0 0 0-0
25 Castleman, Chandler 25Castleman, Chandler 17 9 661 3 1 7 14 0.214 6 0.429 0-0 2 0-0
15 Rehrig, Tristian 15Rehrig, Tristian 18 4 725 2 1 5 20 0.100 10 0.500 1-0 0 0-0  
24 Yuhaschek, Soren 24Yuhaschek, Soren 18 18 1511 2 0 4 8 0.250 4 0.500 3-0 1 0-0
9 Quintero, Johnathan 9Quintero, Johnathan 12 4 299 1 1 3 7 0.143 3 0.429 0-0 0 0-0
4 Bitsindou, Japhet 4Bitsindou, Japhet 18 18 1179 1 0 2 9 0.111 3 0.333 2-0 0 0-0
23 Kuhne, Allan 23Kuhne, Allan 12 11 879 0 1 1 5 0.000 1 0.200 1-0 0 0-0
17 Sanon, Shawn 17Sanon, Shawn 18 14 1219 0 1 1 8 0.000 3 0.375 1-0 0 0-0
6 Starkey, Michael 6Starkey, Michael 18 17 1491 0 1 1 7 0.000 4 0.571 1-0 0 0-0
3 Bruce, Andrew 3Bruce, Andrew 6 4 415 0 0 0 0 0.000 0 0.000 1-0 0 0-0
29 Estrella, Bruno 29Estrella, Bruno 6 0 104 0 0 0 2 0.000 2 1.000 0-0 0 0-0
22 Hidalgo, Ricardo 22Hidalgo, Ricardo 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Hitt, Andrew 14Hitt, Andrew 15 8 867 0 0 0 7 0.000 4 0.571 0-0 0 0-0
12 Love, Pete 12Love, Pete 12 0 313 0 0 0 2 0.000 0 0.000 1-0 0 0-0
31 Moreira, Andre 31Moreira, Andre 10 10 916 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Murray, Jacob 1Murray, Jacob 8 8 757 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Provost, Anthony 2Provost, Anthony 9 1 260 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Reynolds, Zach 8Reynolds, Zach 18 7 1003 0 0 0 5 0.000 0 0.000 4-0 0 0-0
20 Santos, Miguel 20Santos, Miguel 15 7 498 0 0 0 6 0.000 4 0.667 0-0 0 0-0
5 Smith, Daniel 5Smith, Daniel 9 2 356 0 0 0 0 0.000 0 0.000 2-0 0 0-0
26 Zeller, Christoph 26Zeller, Christoph 6 2 79 0 0 0 3 0.000 1 0.333 0-0 0 0-0
Total 18 - 18409 33 20 86 264 0.125 122 0.462 22-0 12 2-2
Opponent 18 - 18344 22 17 61 176 0.125 74 0.420 35-3 5 1-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
31 Moreira, Andre 31Moreira, Andre 10 10 916:13 14 1.38 34 0.708 6 3 0 2 106
1 Murray, Jacob 1Murray, Jacob 8 8 756:47 8 0.95 17 0.680 5 2 0 3 65
Total 18 - 1673:00 22 1.18 51 0.699 11 5 0 5 171
Opponents 18 - 1673:00 33 1.78 85 0.720 1 258

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Chirinos, Jorge 7Chirinos, Jorge 9 7 735 4 2 10 31 0.129 14 0.452 1-0 2 0-0
11 Urbancic, Marteinn 11Urbancic, Marteinn 9 3 460 3 1 7 19 0.158 11 0.579 0-0 0 0-0
10 Oliveira, Felipe 10Oliveira, Felipe 9 8 526 2 2 6 13 0.154 6 0.462 1-0 2 0-0
19 Bethell, Kameron 19Bethell, Kameron 9 6 483 2 0 4 9 0.222 4 0.444 0-0 0 0-0
28 Enderlin, Stephen 28Enderlin, Stephen 9 4 401 2 0 4 12 0.167 6 0.500 1-0 0 0-0
24 Yuhaschek, Soren 24Yuhaschek, Soren 9 9 847 1 0 2 4 0.250 2 0.500 1-0 0 0-0
23 Kuhne, Allan 23Kuhne, Allan 6 5 434 0 1 1 2 0.000 1 0.500 0-0 0 0-0
17 Sanon, Shawn 17Sanon, Shawn 9 7 581 0 1 1 4 0.000 0 0.000 0-0 0 0-0
4 Bitsindou, Japhet 4Bitsindou, Japhet 9 9 617 0 0 0 4 0.000 2 0.500 0-0 0 0-0
3 Bruce, Andrew 3Bruce, Andrew 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Castleman, Chandler 25Castleman, Chandler 9 6 330 0 0 0 6 0.000 3 0.500 0-0 0 0-0
29 Estrella, Bruno 29Estrella, Bruno 3 0 74 0 0 0 2 0.000 2 1.000 0-0 0 0-0
14 Hitt, Andrew 14Hitt, Andrew 7 6 491 0 0 0 4 0.000 2 0.500 0-0 0 0-0
12 Love, Pete 12Love, Pete 6 0 172 0 0 0 0 0.000 0 0.000 1-0 0 0-0
31 Moreira, Andre 31Moreira, Andre 4 4 376 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Murray, Jacob 1Murray, Jacob 5 5 471 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Provost, Anthony 2Provost, Anthony 4 0 108 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Quintero, Johnathan 9Quintero, Johnathan 6 1 139 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Rehrig, Tristian 15Rehrig, Tristian 9 0 316 0 0 0 7 0.000 4 0.571 0-0 0 0-0  
8 Reynolds, Zach 8Reynolds, Zach 9 3 528 0 0 0 0 0.000 0 0.000 3-0 0 0-0
20 Santos, Miguel 20Santos, Miguel 7 4 259 0 0 0 5 0.000 3 0.600 0-0 0 0-0
5 Smith, Daniel 5Smith, Daniel 2 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Starkey, Michael 6Starkey, Michael 9 9 788 0 0 0 3 0.000 1 0.333 1-0 0 0-0
26 Zeller, Christoph 26Zeller, Christoph 3 2 40 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 9 - 9314 14 7 35 126 0.111 62 0.492 22-0 4 0-0
Opponent 9 - 9237 13 9 35 86 0.151 34 0.395 35-3 5 1-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
31 Moreira, Andre 31Moreira, Andre 4 4 376:14 6 1.44 9 0.600 1 3 0 0 38
1 Murray, Jacob 1Murray, Jacob 5 5 470:26 7 1.34 11 0.611 3 2 0 1 44
Total 9 - 846:40 13 1.38 20 0.606 4 5 0 1 82
Opponents 9 - 846:40 14 1.49 45 0.763 1 123

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/5/2015 vs Tampa W 2-1 (1-0) 248 Kameron Bethell (1) ((unassisted))
Felipe Oliveira (1) ((unassisted))
9/7/2015 vs Southern Nazarene University W 2-0 (2-0-0) 255 Soren Yuhaschek (1) (Marteinn Urbancic)
Stephen Enderlin (1) (Tristian Rehrig)
9/11/2015 at Rollins W 4-3 (3-0-0) 648 Stephen Enderlin (0) (Felipe Oliveira)
Johnathan Quintero (0) (Marteinn Urbancic)
Tristian Rehrig (0) (Kameron Bethell)
Stephen Enderlin (0) (Felipe Oliveira)
9/17/2015 vs Spring Hill College W 1-0 (4-0-0) 405 Marteinn Urbancic (1) (Felipe Oliveira)
9/21/2015 vs Mobile W 2-0 (5-0) 163 Chandler Castleman (1) (Jorge Chirinos)
Marteinn Urbancic (2) (Chandler Castleman)
9/25/2015 at Union (TN) L 1-2 (5-1, 0-1 GSC) 0-1 GSC 478 Kameron Bethell (0) ((unassisted))
9/27/2015 at Christian Brothers W 4-1 (6-1-0, 1-1-0 GSC) 1-1-0 GSC 280 Kameron Bethell (3)
Felipe Oliveira (2)
Marteinn Urbancic (3) (Jorge Chirinos)
Stephen Enderlin (4)
10/2/2015 vs Lee University L 1-2 (6-2-0 (1-2-0 GSC)) 304 Stephen Enderlin (5)
10/4/2015 vs Shorter W 1-0 (7-2 (2-2)) 203 Jorge Chirinos (1)
10/11/2015 vs Concordia-Selma W 3-0 (8-2, 2-2 GSC) 2-2 GSC 170 Chandler Castleman (2) (Michael Starkey)
Chandler Castleman (3) (Johnathan Quintero)
Marteinn Urbancic (4) (Stephen Enderlin)
10/16/2015 at Alabama Huntsville L 2-3 (8-3-0, 2-3-0 GSC) 2-3-0 GSC 428 Jorge Chirinos (2) (Shawn Sanon)
Jorge Chirinos (3) (Marteinn Urbancic)
10/18/2015 at West Alabama L 0-1 () 0
10/23/2015 vs Delta State University L 1-2 (8-5-0, 2-5-0 GSC) 2-5-0 GSC 755 Soren Yuhaschek (2) (Felipe Oliveira)
10/25/2015 vs Mississippi College W 2-1 (9-5, 3-5 GSC) 3-5 GSC 177 Marteinn Urbancic (5) (Jorge Chirinos)
Felipe Oliveira (3)
10/30/2015 at Spring Hill College W 2-1 (10-5; 4-5 GSC) 127 Marteinn Urbancic (6) (Allan Kuhne)
Jorge Chirinos (4) (Felipe Oliveira)
11/3/2015 at Lee University W 3-2 (11-5-0) 996 Felipe Oliveira (4) (Marteinn Urbancic)
Japhet Bitsindou (1) ((unassisted))
Felipe Oliveira (5)
11/6/2015 at Alabama Huntsville W 2-1 () 0 Tristian Rehrig (2)
Felipe Oliveira (6)
11/8/2015 at West Alabama L 0-2 () 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2015 vs Tampa 2-1 2 0 4 9 0.222 4 0.444 2-0 1 0-0 991
9/7/2015 vs Southern Nazarene University 2-0 2 2 6 22 0.091 9 0.409 2-0 1 0-0 992
9/11/2015 at Rollins 4-3 4 4 12 12 0.333 9 0.750 2-0 1 0-0 990
9/17/2015 vs Spring Hill College 1-0 1 1 3 22 0.045 7 0.318 0-0 1 0-0 1105
9/21/2015 vs Mobile 2-0 2 2 6 20 0.100 10 0.500 1-0 1 0-0 990
9/25/2015 at Union (TN) 1-2 1 0 2 7 0.143 5 0.714 2-0 0 0-0 990
9/27/2015 at Christian Brothers 4-1 4 1 9 9 0.444 8 0.889 1-0 1 0-0 988
10/2/2015 vs Lee University 1-2 1 0 2 11 0.091 4 0.364 0-0 0 0-0 990
10/4/2015 vs Shorter 1-0 1 0 2 14 0.071 5 0.357 0-0 1 0-0 990
10/11/2015 vs Concordia-Selma 3-0 3 3 9 20 0.150 6 0.300 2-0 1 0-0 989
10/16/2015 at Alabama Huntsville 2-3 2 2 6 10 0.200 5 0.500 2-0 0 0-0 1209
10/18/2015 at West Alabama 0-1 0 0 0 7 0.000 4 0.571 1-0 0 0-0 989
10/23/2015 vs Delta State University 1-2 1 1 3 27 0.037 10 0.370 2-0 0 0-0 999
10/25/2015 vs Mississippi College 2-1 2 1 5 24 0.083 10 0.417 2-0 1 0-0 1168
10/30/2015 at Spring Hill College 2-1 2 2 6 17 0.118 11 0.647 0-0 1 0-0 991
11/3/2015 at Lee University 3-2 3 1 7 12 0.250 6 0.500 0-0 1 1-1 991
11/6/2015 at Alabama Huntsville 2-1 2 0 4 15 0.133 7 0.467 0-0 1 1-1 1056
11/8/2015 at West Alabama 0-2 0 0 0 6 0.000 2 0.333 3-0 0 0-0 991
Total 33-22 33 20 86 264 0.125 122 0.462 22-0 12 2-2 18409
Opponent - 22 17 61 176 0.125 74 0.420 35-3 6 - 18344

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2015 Tampa 2-1 90:00 1 1.00 8 0.889 1 0 0 0 17
9/7/2015 Southern Nazarene University 2-0 90:00 0 0.50 2 1.000 1 0 0 1 6
9/11/2015 Rollins 4-3 90:00 3 1.33 4 0.571 1 0 0 0 13
9/17/2015 Spring Hill College 1-0 100:26 0 0.97 1 1.000 1 0 0 1 5
9/21/2015 Mobile 2-0 90:00 0 0.78 4 1.000 1 0 0 1 5
9/25/2015 Union (TN) 1-2 90:00 2 0.98 2 0.500 0 1 0 0 10
9/27/2015 Christian Brothers 4-1 90:00 1 0.98 0 0.000 1 0 0 0 10
10/2/2015 Lee University 1-2 90:00 2 1.11 2 0.500 0 1 0 0 7
10/4/2015 Shorter 1-0 90:00 0 0.99 2 1.000 1 0 0 1 13
10/11/2015 Concordia-Selma 3-0 90:00 0 0.89 4 1.000 1 0 0 1 11
10/16/2015 Alabama Huntsville 2-3 109:51 3 1.06 2 0.400 0 1 0 0 6
10/18/2015 West Alabama 0-1 90:00 1 1.05 3 0.750 0 1 0 0 13
10/23/2015 Delta State University 1-2 90:35 2 1.12 5 0.714 0 1 0 0 10
10/25/2015 Mississippi College 2-1 106:14 1 1.10 2 0.667 1 0 0 0 8
10/30/2015 Spring Hill College 2-1 90:00 1 1.10 3 0.750 1 0 0 0 5
11/3/2015 Lee University 3-2 89:59 2 1.15 1 0.333 1 0 0 0 9
11/6/2015 Alabama Huntsville 2-1 95:55 1 1.14 3 0.750 1 0 0 0 10
11/8/2015 West Alabama 0-2 90:00 2 1.18 4 0.667 0 1 0 0 13
Totals - 1669 22 1.18 52 0.703 12 6 0 5 171
Opponent - 1673:00 33 1.78 89 0.730 6 12 0 1 258

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2015 Tampa 1-2 1 0 2 17 0.059 9 0.529 2-0 0 0-0 990
9/7/2015 Southern Nazarene University 0-2 0 0 0 6 0.000 2 0.333 3-0 0 0-0 992
9/11/2015 Rollins 3-4 3 3 9 13 0.231 7 0.538 0-1 0 0-0 1004
9/17/2015 Spring Hill College 0-1 0 0 0 5 0.000 1 0.200 1-0 0 0-0 1102
9/21/2015 Mobile 0-2 0 0 0 5 0.000 4 0.800 1-0 0 0-0 991
9/25/2015 Union (TN) 2-1 2 2 6 10 0.200 4 0.400 2-0 1 0-0 991
9/27/2015 Christian Brothers 1-4 1 0 2 10 0.100 1 0.100 4-1 0 0-0 967
10/2/2015 Lee University 2-1 2 2 6 8 0.250 4 0.500 0-0 1 0-1 989
10/4/2015 Shorter 0-1 0 0 0 13 0.000 2 0.154 4-0 0 0-0 991
10/11/2015 Concordia-Selma 0-3 0 0 0 11 0.000 4 0.364 5-0 0 0-0 990
10/16/2015 Alabama Huntsville 3-2 3 2 8 8 0.375 5 0.625 2-1 1 1-1 1154
10/18/2015 West Alabama 1-0 1 0 2 13 0.077 4 0.308 3-0 1 0-0 990
10/23/2015 Delta State University 2-1 2 1 5 11 0.182 7 0.636 1-0 1 0-1 999
10/25/2015 Mississippi College 1-2 1 1 3 8 0.125 3 0.375 3-0 0 0-0 1167
10/30/2015 Spring Hill College 1-2 1 1 3 5 0.200 4 0.800 0-0 0 0-0 989
11/3/2015 Lee University 2-3 2 3 7 10 0.200 3 0.300 2-0 0 0-1 991
11/6/2015 Alabama Huntsville 1-2 1 0 2 10 0.100 4 0.400 0-0 0 0-0 1056
11/8/2015 West Alabama 2-0 2 2 6 13 0.154 6 0.462 2-0 1 0-0 991
Total 22-33 22 17 61 176 0.125 74 0.420 35-3 6 1-4 18344
West Florida - 33 20 86 264 0.125 122 0.462 22-0 12 - 18409

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2015 Tampa 1-2 90:00 2 2.00 2 0.500 0 1 0 0 9
9/7/2015 Southern Nazarene University 0-2 90:00 2 2.00 7 0.778 0 1 0 0 22
9/11/2015 Rollins 3-4 90:00 4 2.67 5 0.556 0 1 0 0 12
9/17/2015 Spring Hill College 0-1 100:26 1 2.19 6 0.857 0 1 0 0 22
9/21/2015 Mobile 0-2 90:00 2 2.15 8 0.800 0 1 0 0 19
9/25/2015 Union (TN) 2-1 90:00 1 1.96 4 0.800 1 0 0 0 7
9/27/2015 Christian Brothers 1-4 90:00 4 2.25 4 0.500 0 1 0 0 9
10/2/2015 Lee University 2-1 90:00 1 2.09 3 0.750 1 0 0 0 11
10/4/2015 Shorter 0-1 90:00 1 1.97 4 0.800 0 1 0 0 14
10/11/2015 Concordia-Selma 0-3 90:00 3 2.08 3 0.500 0 1 0 0 20
10/16/2015 Alabama Huntsville 3-2 109:51 2 2.03 3 0.600 1 0 0 0 9
10/18/2015 West Alabama 1-0 90:00 0 1.86 4 1.000 1 0 0 1 5
10/23/2015 Delta State University 2-1 90:35 1 1.80 9 0.900 1 0 0 0 27
10/25/2015 Mississippi College 1-2 106:14 2 1.79 8 0.800 0 1 0 0 24
10/30/2015 Spring Hill College 1-2 90:00 2 1.80 9 0.818 0 1 0 0 17
11/3/2015 Lee University 2-3 89:59 3 1.88 3 0.500 0 1 0 0 11
11/6/2015 Alabama Huntsville 1-2 95:55 2 1.88 5 0.714 0 1 0 0 14
11/8/2015 West Alabama 2-0 90:00 0 1.78 2 1.000 1 0 0 1 6
Totals - 1669 33 1.78 89 0.730 6 12 0 2 258
West Florida - 1673:00 22 1.18 52 0.703 12 6 0 5 171

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/5/2015 vs Tampa 2-1 2/1 0/0 9/17 4/9 6/8 2/2 0/0
9/7/2015 vs Southern Nazarene University 2-0 2/0 2/0 22/6 9/2 8/4 2/3 0/0
9/11/2015 at Rollins 4-3 4/3 4/3 12/13 9/7 8/3 2/0 0/1
9/17/2015 vs Spring Hill College 1-0 1/0 1/0 22/5 7/1 5/3 0/1 0/0
9/21/2015 vs Mobile 2-0 2/0 2/0 20/5 10/4 6/1 1/1 0/0
9/25/2015 at Union (TN) 1-2 1/2 0/2 7/10 5/4 3/3 2/2 0/0
9/27/2015 at Christian Brothers 4-1 4/1 1/0 9/10 8/1 4/5 1/4 0/1
10/2/2015 vs Lee University 1-2 1/2 0/2 11/8 4/4 6/3 0/0 0/0
10/4/2015 vs Shorter 1-0 1/0 0/0 14/13 5/2 5/4 0/4 0/0
10/11/2015 vs Concordia-Selma 3-0 3/0 3/0 20/11 6/4 5/5 2/5 0/0
10/16/2015 at Alabama Huntsville 2-3 2/3 2/2 10/8 5/5 8/5 2/2 0/1
10/18/2015 at West Alabama 0-1 0/1 0/0 7/13 4/4 4/5 1/3 0/0
10/23/2015 vs Delta State University 1-2 1/2 1/1 27/11 10/7 6/5 2/1 0/0
10/25/2015 vs Mississippi College 2-1 2/1 1/1 24/8 10/3 8/3 2/3 0/0
10/30/2015 at Spring Hill College 2-1 2/1 2/1 17/5 11/4 2/0 0/0 0/0
11/3/2015 at Lee University 3-2 3/2 1/3 12/10 6/3 0/6 0/2 0/0
11/6/2015 at Alabama Huntsville 2-1 2/1 0/0 15/10 7/4 8/2 0/0 0/0
11/8/2015 at West Alabama 0-2 0/2 0/2 6/13 2/6 5/2 3/2 0/0
Totals 33/22 20/17 264/176 122/74 97/67 22/35 0/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Rollins (9/11/2015)
GOALS 4 Rollins (9/11/2015)
Christian Brothers (9/27/2015)
ASSISTS 4 Rollins (9/11/2015)
SHOTS 27 Delta State University (10/23/2015)
SHOTS ON GOAL 11 Spring Hill College (10/30/2015)
SAVES 8 Tampa (9/5/2015)
FOULS 16 Christian Brothers (9/27/2015)
Lee University (11/3/2015)
CORNER KICKS 8 Southern Nazarene University (9/7/2015)
Rollins (9/11/2015)
Alabama Huntsville (10/16/2015)
Mississippi College (10/25/2015)
Alabama Huntsville (11/6/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Rollins (9/11/2015)
GOALS 3 Rollins (9/11/2015)
Alabama Huntsville (10/16/2015)
ASSISTS 3 Rollins (9/11/2015)
Lee University (11/3/2015)
SHOTS 17 Tampa (9/5/2015)
SHOTS ON GOAL 9 Tampa (9/5/2015)
SAVES 9 Delta State University (10/23/2015)
Spring Hill College (10/30/2015)
FOULS 20 Alabama Huntsville (10/16/2015)
CORNER KICKS 8 Tampa (9/5/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Union (TN) (9/25/2015)
Lee University (10/2/2015)
Shorter (10/4/2015)
GOALS 1 Spring Hill College (9/17/2015)
Union (TN) (9/25/2015)
Lee University (10/2/2015)
Shorter (10/4/2015)
Delta State University (10/23/2015)
ASSISTS 1 Spring Hill College (9/17/2015)
Christian Brothers (9/27/2015)
Delta State University (10/23/2015)
Mississippi College (10/25/2015)
Lee University (11/3/2015)
SHOTS 6 Union (TN) (9/25/2015)
West Alabama (10/18/2015)
West Alabama (11/8/2015)
SHOTS ON GOAL 2 Tampa (9/5/2015)
Lee University (10/2/2015)
West Alabama (10/18/2015)
West Alabama (11/8/2015)
SAVES 1 Spring Hill College (9/17/2015)
Lee University (11/3/2015)
FOULS 6 Spring Hill College (9/17/2015)
Mobile (9/21/2015)
Shorter (10/4/2015)
Alabama Huntsville (11/6/2015)
CORNER KICKS 2 Spring Hill College (10/30/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Tampa (9/5/2015)
Christian Brothers (9/27/2015)
West Alabama (10/18/2015)
Alabama Huntsville (11/6/2015)
GOALS 1 Tampa (9/5/2015)
Christian Brothers (9/27/2015)
West Alabama (10/18/2015)
Mississippi College (10/25/2015)
Spring Hill College (10/30/2015)
Alabama Huntsville (11/6/2015)
ASSISTS 1 Delta State University (10/23/2015)
Mississippi College (10/25/2015)
Spring Hill College (10/30/2015)
SHOTS 5 Southern Nazarene University (9/7/2015)
Spring Hill College (9/17/2015)
Mobile (9/21/2015)
Spring Hill College (10/30/2015)
SHOTS ON GOAL 1 Southern Nazarene University (9/7/2015)
Spring Hill College (9/17/2015)
Christian Brothers (9/27/2015)
Shorter (10/4/2015)
SAVES 2 Tampa (9/5/2015)
Lee University (10/2/2015)
Concordia-Selma (10/11/2015)
Alabama Huntsville (10/16/2015)
Lee University (11/3/2015)
West Alabama (11/8/2015)
FOULS 4 Southern Nazarene University (9/7/2015)
Rollins (9/11/2015)
Mobile (9/21/2015)
CORNER KICKS 1 Mobile (9/21/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Rollins (9/11/2015)
Concordia-Selma (10/11/2015)
Alabama Huntsville (10/16/2015)
Lee University (11/3/2015)
GOALS 2 Rollins (9/11/2015)
Concordia-Selma (10/11/2015)
Alabama Huntsville (10/16/2015)
Lee University (11/3/2015)
ASSISTS 2 Rollins (9/11/2015)
SHOTS 9 Delta State University (10/23/2015)
SHOTS ON GOAL 5 Spring Hill College (10/30/2015)
SAVES 8 Tampa (9/5/2015)
FOULS 4 West Alabama (11/8/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Rollins (9/11/2015)
GOALS 4 Rollins (9/11/2015)
Christian Brothers (9/27/2015)
ASSISTS 4 Rollins (9/11/2015)
SHOTS 27 Delta State University (10/23/2015)
SHOTS ON GOAL 11 Spring Hill College (10/30/2015)
SAVES 8 Tampa (9/5/2015)
FOULS 16 Christian Brothers (9/27/2015)
Lee University (11/3/2015)
CORNER KICKS 8 Southern Nazarene University (9/7/2015)
Rollins (9/11/2015)
Alabama Huntsville (10/16/2015)
Mississippi College (10/25/2015)
Alabama Huntsville (11/6/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Stephen Enderlin
Chandler Castleman
Jorge Chirinos
Felipe Oliveira
Rollins (9/11/2015)
Concordia-Selma (10/11/2015)
Alabama Huntsville (10/16/2015)
Lee University (11/3/2015)
GOALS 2 Stephen Enderlin
Chandler Castleman
Jorge Chirinos
Felipe Oliveira
Rollins (9/11/2015)
Concordia-Selma (10/11/2015)
Alabama Huntsville (10/16/2015)
Lee University (11/3/2015)
ASSISTS 2 Felipe Oliveira
Rollins (9/11/2015)
SHOTS 9 Jorge Chirinos
Delta State University (10/23/2015)
SHOTS ON GOAL 5 Marteinn Urbancic
Spring Hill College (10/30/2015)
SAVES 8 Andre Moreira
Tampa (9/5/2015)
FOULS 4 Shawn Sanon
West Alabama (11/8/2015)

Leaders

Team Leaders: Points
Player High
Points
Oliveira, Felipe 17
Urbancic, Marteinn 16
Chirinos, Jorge 11
Enderlin, Stephen 11
Bethell, Kameron 7
Team Leaders: Goals
Player High
Goals
Oliveira, Felipe 6
Urbancic, Marteinn 6
Enderlin, Stephen 5
Chirinos, Jorge 4
Bethell, Kameron 3
Team Leaders: Assists
Player High
Assists
Oliveira, Felipe 5
Urbancic, Marteinn 4
Chirinos, Jorge 3
Enderlin, Stephen 1
Bethell, Kameron 1
Team Leaders: Shots
Player High
Shots
Chirinos, Jorge 46
Oliveira, Felipe 38
Urbancic, Marteinn 27
Enderlin, Stephen 25
Bethell, Kameron 24
Team Leaders: Shots On Goal
Player High
Shots On Goal
Oliveira, Felipe 20
Chirinos, Jorge 17
Urbancic, Marteinn 16
Enderlin, Stephen 14
Bethell, Kameron 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Oliveira, Felipe 5
Chirinos, Jorge 2
Castleman, Chandler 2
Urbancic, Marteinn 1
Enderlin, Stephen 1

Copyright © 2025 University of West Florida Athletics