Skip To Main Content

University of West Florida Athletics

2015-16 Women's Basketball Cumulative Statistics - University of West Florida Athletics

2015-16 Women's Basketball Cumulative Statistics

Team Stats (17-10, 15-7)

Overall Team Statistics
Statistic West Florida Opponents
Scoring
Total Points 1761 1679
Points Per Game 65.2 62.2
Scoring Margin 3.0 --
Shooting
FG: Made-Attempted 652-1579 606-1561
FG: Percentage .413 .388
FG: Per Game 24.1 22.4
3PT: Made-Attempted 122-358 159-473
3PT: Percentage .341 .336
3PT: Per Game 4.5 5.9
FT: Made-Attempted 335-497 308-433
FT: Percentage .674 .711
FT: Per Game 12.4 11.4
Rebounding
Total 1093 909
Per Game 40.5 33.7
Margin 6.8 --
Assists
Total 371 334
Per Game 13.7 12.4
Turnovers
Total 407 356
Per Game 15.1 13.2
Margin -1.9 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 13.3 14.1
Steals
Total 191 183
Per Game 7.1 6.8
Blocks
Total 109 71
Per Game 4.0 2.6
Attendance
Total 3604 5455
Per Game 13-277 13-420

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Bobos, Katie 27 27 915 33.9 132 312 .423 17 52 .327 62 85 .729 343 12.7 57 151 208 7.7 45 53 54 25 7
24 Brewer, Toni 26 23 777 29.9 122 258 .473 0 0 .000 84 124 .677 328 12.6 72 142 214 8.2 51 23 67 18 4
00 Coyne, Alex 27 27 1032 38.2 96 232 .414 42 123 .341 37 52 .712 271 10.0 4 56 60 2.2 58 180 99 62 1
21 Wigfall, Jasmine 12 12 363 30.3 36 109 .330 4 13 .308 42 55 .764 118 9.8 12 27 39 3.3 30 17 26 17 5
25 Meyer, Courtney 27 20 662 24.5 88 225 .391 0 1 .000 46 62 .742 222 8.2 73 150 223 8.3 81 26 36 20 54
44 Preston, Kelly 25 18 596 23.8 74 133 .556 0 0 .000 41 89 .461 189 7.6 62 101 163 6.5 90 28 57 28 31
20 Bistrow, Belle 27 5 549 20.3 51 143 .357 22 72 .306 9 12 .750 133 4.9 16 30 46 1.7 47 27 25 13 4
02 O'Neal, Katie 23 3 249 10.8 28 77 .364 25 61 .410 7 9 .778 88 3.8 2 12 14 0.6 15 7 8 4 1
13 Watson, Aneesa 12 0 144 12.0 15 50 .300 12 31 .387 0 0 .000 42 3.5 0 2 2 0.2 9 2 6 2 1
22 Young, Juanisha 16 0 97 6.1 7 24 .292 0 1 .000 6 7 .857 20 1.3 8 10 18 1.1 10 3 8 1 1
04 Muhammad, Kyla 4 0 42 10.5 1 8 .125 0 4 .000 1 2 .500 3 0.8 0 4 4 1.0 5 2 3 1 0
03 Davis, Jade 11 0 32 2.9 2 4 .500 0 0 .000 0 0 .000 4 0.4 0 1 1 0.1 3 3 7 0 0
32 Garvin, Lillian 9 0 17 1.9 0 4 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.1 0 0 1 0 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 51 86 3.6 0 0 10 0 0  
Total 27 5475 202.8 652 1579 .413 122 358 .341 335 497 .674 1761 65.22 341 738 1079 40.0 444 371 407 191 109
Opponents 27 5475 202.8 606 1561 .388 159 473 .336 308 433 .711 1679 62.19 260 649 909 33.7 451 334 356 183 71

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Brewer, Toni 21 18 651 31.0 103 216 .477 0 0 .000 74 110 .673 280 13.3 60 116 176 8.4 38 18 0.9 58 17 4
23 Bobos, Katie 22 22 756 34.4 109 258 .422 14 43 .326 50 69 .725 282 12.8 46 129 175 8.0 34 45 2.0 44 23 6
00 Coyne, Alex 22 22 848 38.5 79 192 .411 35 109 .321 31 46 .674 224 10.2 3 45 48 2.2 49 148 6.7 74 47 1
21 Wigfall, Jasmine 8 8 239 29.9 22 62 .355 1 6 .167 30 42 .714 75 9.4 10 16 26 3.3 23 11 1.4 15 11 5
25 Meyer, Courtney 22 17 552 25.1 77 191 .403 0 1 .000 35 50 .700 189 8.6 66 125 191 8.7 68 23 1.0 31 16 47
44 Preston, Kelly 20 16 493 24.7 61 110 .555 0 0 .000 33 74 .446 155 7.8 49 86 135 6.8 74 24 1.2 42 24 25
20 Bistrow, Belle 22 5 473 21.5 44 123 .358 19 61 .311 8 10 .800 115 5.2 11 23 34 1.5 40 21 1.0 20 12 4
02 O'Neal, Katie 18 2 192 10.7 24 60 .400 21 48 .438 4 5 .800 73 4.1 2 8 10 0.6 15 5 0.3 7 4 1
13 Watson, Aneesa 11 0 139 12.6 15 50 .300 12 31 .387 0 0 .000 42 3.8 0 2 2 0.2 9 2 0.2 6 2 1
22 Young, Juanisha 14 0 91 6.5 6 22 .273 0 1 .000 6 7 .857 18 1.3 7 10 17 1.2 10 3 0.2 7 1 1
03 Davis, Jade 11 0 32 2.9 2 4 .500 0 0 .000 0 0 .000 4 0.4 0 1 1 0.1 3 3 0.3 7 0 0
32 Garvin, Lillian 6 0 9 1.5 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.2 0 0 0.0 0 0 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 38 67 3.2 0 0 0.0 10 0 0  
Total 22 4475 203.4 542 1290 .420 102 300 .340 271 413 .656 1457 66.23 283 600 883 40.1 363 303 13.8 321 157 95
Opponents 22 4475 203.4 486 1256 .387 132 382 .346 270 366 .738 1374 62.45 204 525 729 33.1 371 271 12.3 284 144 53

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Bobos, Katie 27 27 915 132 312 .423 17 52 .327 62 85 .729 343 12.7
24 Brewer, Toni 26 23 777 122 258 .473 0 0 .000 84 124 .677 328 12.6
00 Coyne, Alex 27 27 1032 96 232 .414 42 123 .341 37 52 .712 271 10.0
21 Wigfall, Jasmine 12 12 363 36 109 .330 4 13 .308 42 55 .764 118 9.8
25 Meyer, Courtney 27 20 662 88 225 .391 0 1 .000 46 62 .742 222 8.2
44 Preston, Kelly 25 18 596 74 133 .556 0 0 .000 41 89 .461 189 7.6
20 Bistrow, Belle 27 5 549 51 143 .357 22 72 .306 9 12 .750 133 4.9
02 O'Neal, Katie 23 3 249 28 77 .364 25 61 .410 7 9 .778 88 3.8
13 Watson, Aneesa 12 0 144 15 50 .300 12 31 .387 0 0 .000 42 3.5
22 Young, Juanisha 16 0 97 7 24 .292 0 1 .000 6 7 .857 20 1.3
03 Davis, Jade 11 0 32 2 4 .500 0 0 .000 0 0 .000 4 0.4
32 Garvin, Lillian 9 0 17 0 4 .000 0 0 .000 0 0 .000 0 0.0
04 Muhammad, Kyla 4 0 42 1 8 .125 0 4 .000 1 2 .500 3 0.8
Total 27 5475 652 1579 .413 122 358 .341 335 497 .674 1761 65.22
Opponents 27 5475 606 1561 .388 159 473 .336 308 433 .711 1679 62.19

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Bobos, Katie 27 33.9 .423 .327 .729 2.1 5.6 7.7 2.0 0.9 0.3 12.7
24 Brewer, Toni 26 29.9 .473 .000 .677 2.8 5.5 8.2 0.9 0.7 0.2 12.6
00 Coyne, Alex 27 38.2 .414 .341 .712 0.1 2.1 2.2 6.7 2.3 0.0 10.0
21 Wigfall, Jasmine 12 30.3 .330 .308 .764 1.0 2.3 3.3 1.4 1.4 0.4 9.8
25 Meyer, Courtney 27 24.5 .391 .000 .742 2.7 5.6 8.3 1.0 0.7 2.0 8.2
44 Preston, Kelly 25 23.8 .556 .000 .461 2.5 4.0 6.5 1.1 1.1 1.2 7.6
20 Bistrow, Belle 27 20.3 .357 .306 .750 0.6 1.1 1.7 1.0 0.5 0.1 4.9
02 O'Neal, Katie 23 10.8 .364 .410 .778 0.1 0.5 0.6 0.3 0.2 0.0 3.8
13 Watson, Aneesa 12 12.0 .300 .387 .000 0.0 0.2 0.2 0.2 0.2 0.1 3.5
22 Young, Juanisha 16 6.1 .292 .000 .857 0.5 0.6 1.1 0.2 0.1 0.1 1.3
03 Davis, Jade 11 2.9 .500 .000 .000 0.0 0.1 0.1 0.3 0.0 0.0 0.4
32 Garvin, Lillian 9 1.9 .000 .000 .000 0.0 0.1 0.1 0.0 0.0 0.0 0.0
04 Muhammad, Kyla 4 10.5 .125 .000 .500 0.0 1.0 1.0 0.5 0.3 0.0 0.8
Total 27 202.8 .413 .341 .674 12.6 27.3 40.0 13.7 7.1 4.0 65.22
Opponents 27 202.8 .388 .336 .711 9.6 24.0 33.7 12.4 6.8 2.6 62.19

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Tampa 11/13/15 52-77 L 18-57 .316 6-16 .375 10-12 .833 9 26 35 35.0 14 14 17 1 5 52 52.0
vs Rollins 11/14/15 65-72 L 23-55 .418 4-11 .364 15-21 .714 9 28 37 36.0 23 12 21 1 9 65 58.5
at Spring Hill College 11/24/15 57-44 W 22-60 .367 2-7 .286 11-16 .688 16 35 51 41.0 17 13 19 4 5 57 58.0
vs Young Harris 11/28/15 68-49 W 25-58 .431 4-10 .400 14-15 .933 10 27 37 40.0 11 16 12 1 10 68 60.5
vs Alabama Huntsville 12/02/15 58-65 L 21-60 .350 4-15 .267 12-13 .923 4 26 30 38.0 15 11 12 6 8 58 60.0
vs North Alabama 12/05/15 70-57 W 27-70 .386 3-11 .273 13-20 .650 24 35 59 41.5 15 14 15 13 3 70 61.7
at Lee University 12/12/15 82-85 L 27-59 .458 5-11 .455 23-27 .852 8 21 29 39.7 22 16 14 1 8 82 64.6
at Shorter 12/14/15 59-56 W 23-46 .500 4-10 .400 9-19 .474 6 33 39 39.6 17 13 23 3 6 59 63.9
vs Mississippi College 12/17/15 77-58 W 32-76 .421 4-12 .333 9-17 .529 20 33 53 41.1 17 16 11 5 11 77 65.3
vs Delta State University 12/19/15 57-54 W 22-50 .440 5-12 .417 8-19 .421 10 24 34 40.4 13 13 12 1 4 57 64.5
at Union (TN) 01/02/16 75-67 W 28-64 .438 5-19 .263 14-21 .667 13 31 44 40.7 14 13 12 7 7 75 65.5
at Christian Brothers 01/04/16 58-55 W 22-56 .393 1-8 .125 13-21 .619 12 30 42 40.8 20 13 17 2 12 58 64.8
vs West Alabama 01/09/16 63-54 W 23-69 .333 8-17 .471 9-12 .750 16 21 37 40.5 11 16 6 4 8 63 64.7
vs West Georgia 01/11/16 61-57 W 21-56 .375 6-13 .462 13-16 .813 15 30 45 40.9 16 12 9 5 2 61 64.4
at Valdosta State 01/16/16 55-61 L 21-53 .396 4-13 .308 9-17 .529 15 21 36 40.5 16 6 20 6 5 55 63.8
at North Alabama 01/21/16 86-61 W 33-55 .600 6-11 .545 14-16 .875 9 32 41 40.6 16 19 14 5 5 86 65.2
at Alabama Huntsville 01/23/16 65-68 L 21-56 .375 3-12 .250 20-24 .833 8 23 31 40.0 28 17 10 2 7 65 65.2
vs Lee University 01/28/16 89-85 W 31-69 .449 5-16 .313 22-39 .564 17 29 46 40.3 19 19 24 5 19 89 66.5
vs Shorter 01/30/16 59-68 L 25-56 .446 4-20 .200 5-9 .556 10 31 41 40.4 12 16 19 8 5 59 66.1
at Delta State University 02/04/16 64-58 W 20-53 .377 4-11 .364 20-27 .741 12 27 39 40.3 23 8 11 4 6 64 66.0
at Mississippi College 02/06/16 66-55 W 25-54 .463 4-12 .333 12-21 .571 15 36 51 40.8 14 14 20 6 7 66 66.0
vs Christian Brothers 02/11/16 68-58 W 26-57 .456 5-13 .385 11-17 .647 16 26 42 40.9 18 20 15 2 8 68 66.1
vs Union (TN) 02/13/16 59-70 L 25-62 .403 7-20 .350 2-4 .500 15 26 41 40.9 17 13 15 2 5 59 65.8
at West Georgia 02/18/16 60-67 L 23-52 .442 8-15 .533 6-13 .462 12 21 33 40.5 16 15 15 3 7 60 65.5
at West Alabama 02/20/16 64-60 W 24-61 .393 5-16 .313 11-17 .647 12 18 30 40.1 14 8 13 2 6 64 65.5
vs Valdosta State 02/27/16 62-55 W 22-56 .393 2-13 .154 16-24 .667 14 29 43 40.2 10 11 14 3 8 62 65.3
vs Lee University 03/01/16 62-63 L 22-59 .373 4-14 .286 14-20 .700 19 28 47 40.5 16 13 17 7 5 62 65.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Tampa 11/13/15 77-52 W 32-58 .552 9-21 .429 4-11 .364 4 30 34 34.0 9 22 10 0 9 77 77.0
Rollins 11/14/15 72-65 W 26-68 .382 7-25 .280 13-20 .650 19 25 44 39.0 22 10 18 4 7 72 74.5
Spring Hill College 11/24/15 44-57 L 17-54 .315 1-10 .100 9-18 .500 7 24 31 36.3 16 10 15 2 12 44 64.3
Young Harris 11/28/15 49-68 L 20-63 .317 5-19 .263 4-7 .571 16 23 39 37.0 14 11 18 2 4 49 60.5
Alabama Huntsville 12/02/15 65-58 W 22-50 .440 11-21 .524 10-14 .714 4 35 39 37.4 15 11 21 0 5 65 61.4
North Alabama 12/05/15 57-70 L 21-66 .318 5-21 .238 10-15 .667 11 23 34 36.8 19 13 6 1 4 57 60.7
Lee University 12/12/15 85-82 W 31-55 .564 6-13 .462 17-21 .810 5 23 28 35.6 26 15 17 3 7 85 64.1
Shorter 12/14/15 56-59 L 16-55 .291 5-19 .263 19-26 .731 10 20 30 34.9 17 6 11 3 12 56 63.1
Mississippi College 12/17/15 58-77 L 19-61 .311 5-21 .238 15-22 .682 13 29 42 35.7 13 12 16 1 4 58 62.6
Delta State University 12/19/15 54-57 L 23-57 .404 2-8 .250 6-7 .857 10 24 34 35.5 16 17 9 3 4 54 61.7
Union (TN) 01/02/16 67-75 L 24-65 .369 8-22 .364 11-15 .733 11 27 38 35.7 23 17 12 6 5 67 62.2
Christian Brothers 01/04/16 55-58 L 20-56 .357 7-19 .368 8-11 .727 8 24 32 35.4 18 14 16 3 11 55 61.6
West Alabama 01/09/16 54-63 L 25-56 .446 0-4 .000 4-7 .571 12 31 43 36.0 17 17 18 7 5 54 61.0
West Georgia 01/11/16 57-61 L 18-53 .340 5-26 .192 16-24 .667 9 21 30 35.6 15 7 3 1 5 57 60.7
Valdosta State 01/16/16 61-55 W 21-52 .404 7-25 .280 12-16 .750 10 22 32 35.3 11 10 16 0 9 61 60.7
North Alabama 01/21/16 61-86 L 19-57 .333 8-18 .444 15-16 .938 7 14 21 34.4 16 10 10 0 7 61 60.8
Alabama Huntsville 01/23/16 68-65 W 24-51 .471 6-20 .300 14-20 .700 7 27 34 34.4 24 19 13 2 2 68 61.2
Lee University 01/28/16 85-89 L 32-72 .444 7-18 .389 14-20 .700 16 31 47 35.1 30 14 27 3 6 85 62.5
Shorter 01/30/16 68-59 W 26-61 .426 6-13 .462 10-14 .714 7 22 29 34.8 11 14 9 2 9 68 62.8
Delta State University 02/04/16 58-64 L 16-54 .296 3-12 .250 23-33 .697 15 25 40 35.1 18 10 10 4 5 58 62.6
Mississippi College 02/06/16 55-66 L 21-62 .339 3-13 .231 10-12 .833 5 15 20 34.3 16 14 9 5 12 55 62.2
Christian Brothers 02/11/16 58-68 L 19-53 .358 9-20 .450 11-14 .786 8 19 27 34.0 14 9 12 1 8 58 62.0
Union (TN) 02/13/16 70-59 W 23-58 .397 10-25 .400 14-17 .824 10 23 33 34.0 9 12 10 1 6 70 62.3
West Georgia 02/18/16 67-60 W 23-53 .434 10-16 .625 11-14 .786 11 20 31 33.8 11 12 11 0 8 67 62.5
West Alabama 02/20/16 60-64 L 23-56 .411 5-15 .333 9-14 .643 10 26 36 33.9 14 9 16 6 2 60 62.4
Valdosta State 02/27/16 55-62 L 20-53 .377 4-13 .308 11-14 .786 5 24 29 33.7 18 9 12 1 8 55 62.2
Lee University 03/01/16 63-62 W 25-62 .403 5-16 .313 8-11 .727 10 22 32 33.7 19 10 11 10 7 63 62.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Tampa 11/13/15 52-77 -25 18-57/32-58 .316/.552 6-16/9-21 .375/.429 10-12/4-11 .833-.364 35/34 1 14/22 17/10 1/0 5/9 14/9
Rollins 11/14/15 65-72 -7 23-55/26-68 .418/.382 4-11/7-25 .364/.280 15-21/13-20 .714-.650 37/44 -7 12/10 21/18 1/4 9/7 23/22
Spring Hill College 11/24/15 57-44 13 22-60/17-54 .367/.315 2-7/1-10 .286/.100 11-16/9-18 .688-.500 51/31 20 13/10 19/15 4/2 5/12 17/16
Young Harris 11/28/15 68-49 19 25-58/20-63 .431/.317 4-10/5-19 .400/.263 14-15/4-7 .933-.571 37/39 -2 16/11 12/18 1/2 10/4 11/14
Alabama Huntsville 12/02/15 58-65 -7 21-60/22-50 .350/.440 4-15/11-21 .267/.524 12-13/10-14 .923-.714 30/39 -9 11/11 12/21 6/0 8/5 15/15
North Alabama 12/05/15 70-57 13 27-70/21-66 .386/.318 3-11/5-21 .273/.238 13-20/10-15 .650-.667 59/34 25 14/13 15/6 13/1 3/4 15/19
Lee University 12/12/15 82-85 -3 27-59/31-55 .458/.564 5-11/6-13 .455/.462 23-27/17-21 .852-.810 29/28 1 16/15 14/17 1/3 8/7 22/26
Shorter 12/14/15 59-56 3 23-46/16-55 .500/.291 4-10/5-19 .400/.263 9-19/19-26 .474-.731 39/30 9 13/6 23/11 3/3 6/12 17/17
Mississippi College 12/17/15 77-58 19 32-76/19-61 .421/.311 4-12/5-21 .333/.238 9-17/15-22 .529-.682 53/42 11 16/12 11/16 5/1 11/4 17/13
Delta State University 12/19/15 57-54 3 22-50/23-57 .440/.404 5-12/2-8 .417/.250 8-19/6-7 .421-.857 34/34 0 13/17 12/9 1/3 4/4 13/16
Union (TN) 01/02/16 75-67 8 28-64/24-65 .438/.369 5-19/8-22 .263/.364 14-21/11-15 .667-.733 44/38 6 13/17 12/12 7/6 7/5 14/23
Christian Brothers 01/04/16 58-55 3 22-56/20-56 .393/.357 1-8/7-19 .125/.368 13-21/8-11 .619-.727 42/32 10 13/14 17/16 2/3 12/11 20/18
West Alabama 01/09/16 63-54 9 23-69/25-56 .333/.446 8-17/0-4 .471/.000 9-12/4-7 .750-.571 37/43 -6 16/17 6/18 4/7 8/5 11/17
West Georgia 01/11/16 61-57 4 21-56/18-53 .375/.340 6-13/5-26 .462/.192 13-16/16-24 .813-.667 45/30 15 12/7 9/3 5/1 2/5 16/15
Valdosta State 01/16/16 55-61 -6 21-53/21-52 .396/.404 4-13/7-25 .308/.280 9-17/12-16 .529-.750 36/32 4 6/10 20/16 6/0 5/9 16/11
North Alabama 01/21/16 86-61 25 33-55/19-57 .600/.333 6-11/8-18 .545/.444 14-16/15-16 .875-.938 41/21 20 19/10 14/10 5/0 5/7 16/16
Alabama Huntsville 01/23/16 65-68 -3 21-56/24-51 .375/.471 3-12/6-20 .250/.300 20-24/14-20 .833-.700 31/34 -3 17/19 10/13 2/2 7/2 28/24
Lee University 01/28/16 89-85 4 31-69/32-72 .449/.444 5-16/7-18 .313/.389 22-39/14-20 .564-.700 46/47 -1 19/14 24/27 5/3 19/6 19/30
Shorter 01/30/16 59-68 -9 25-56/26-61 .446/.426 4-20/6-13 .200/.462 5-9/10-14 .556-.714 41/29 12 16/14 19/9 8/2 5/9 12/11
Delta State University 02/04/16 64-58 6 20-53/16-54 .377/.296 4-11/3-12 .364/.250 20-27/23-33 .741-.697 39/40 -1 8/10 11/10 4/4 6/5 23/18
Mississippi College 02/06/16 66-55 11 25-54/21-62 .463/.339 4-12/3-13 .333/.231 12-21/10-12 .571-.833 51/20 31 14/14 20/9 6/5 7/12 14/16
Christian Brothers 02/11/16 68-58 10 26-57/19-53 .456/.358 5-13/9-20 .385/.450 11-17/11-14 .647-.786 42/27 15 20/9 15/12 2/1 8/8 18/14
Union (TN) 02/13/16 59-70 -11 25-62/23-58 .403/.397 7-20/10-25 .350/.400 2-4/14-17 .500-.824 41/33 8 13/12 15/10 2/1 5/6 17/9
West Georgia 02/18/16 60-67 -7 23-52/23-53 .442/.434 8-15/10-16 .533/.625 6-13/11-14 .462-.786 33/31 2 15/12 15/11 3/0 7/8 16/11
West Alabama 02/20/16 64-60 4 24-61/23-56 .393/.411 5-16/5-15 .313/.333 11-17/9-14 .647-.643 30/36 -6 8/9 13/16 2/6 6/2 14/14
Valdosta State 02/27/16 62-55 7 22-56/20-53 .393/.377 2-13/4-13 .154/.308 16-24/11-14 .667-.786 43/29 14 11/9 14/12 3/1 8/8 10/18
Lee University 03/01/16 62-63 -1 22-59/25-62 .373/.403 4-14/5-16 .286/.313 14-20/8-11 .700-.727 47/32 15 13/10 17/11 7/10 5/7 16/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Lee University (01/28/16)
FIELD GOALS MADE 33 North Alabama (01/21/16)
FIELD GOAL ATTEMPTS 76 Mississippi College (12/17/15)
3 PT FIELD GOALS MADE 8 West Alabama (01/09/16); West Georgia (02/18/16)
3 PT FG ATTEMPTS 20 Shorter (01/30/16); Union (TN) (02/13/16)
FREE THROWS MADE 23 Lee University (12/12/15)
FREE THROW ATTEMPTS 39 Lee University (01/28/16)
REBOUNDS 59 North Alabama (12/05/15)
ASSISTS 20 Christian Brothers (02/11/16)
STEALS 19 Lee University (01/28/16)
BLOCKED SHOTS 13 North Alabama (12/05/15)
TURNOVERS 24 Lee University (01/28/16)
FOULS 28 Alabama Huntsville (01/23/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Toni Brewer Valdosta State (02/27/16)
FIELD GOALS MADE 10 Toni Brewer Valdosta State (02/27/16)
FIELD GOAL ATTEMPTS 18 Katie Bobos Union (TN) (01/02/16)
3 PT FIELD GOALS MADE 6 Katie O'Neal West Georgia (02/18/16)
3 PT FG ATTEMPTS 11 Alex Coyne Union (TN) (01/02/16)
FREE THROWS MADE 12 Jasmine Wigfall Lee University (12/12/15)
FREE THROW ATTEMPTS 13 Jasmine Wigfall Lee University (12/12/15)
REBOUNDS 18 Courtney Meyer Shorter (01/30/16)
ASSISTS 12 Alex Coyne Lee University (01/28/16)
STEALS 8 Alex Coyne Lee University (01/28/16)
BLOCKED SHOTS 9 Courtney Meyer North Alabama (12/05/15)
TURNOVERS 8 Toni Brewer; Alex Coyne Lee University (01/28/16); Christian Brothers (01/04/16)
FOULS 5 Courtney Meyer; Katie Bobos; Jasmine Wigfall; Kelly Preston; Toni Brewer Lee University (01/28/16); Union (TN) (02/13/16); Lee University (03/01/16); Union (TN) (01/02/16); Christian Brothers (01/04/16); Valdosta State (01/16/16); Alabama Huntsville (01/23/16); Delta State University (02/04/16); West Georgia (02/18/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Bobos, Katie 27 343 12.7
#24 Brewer, Toni 26 328 12.6
#00 Coyne, Alex 27 271 10.0
#25 Meyer, Courtney 27 222 8.2
#44 Preston, Kelly 25 189 7.6
#20 Bistrow, Belle 27 133 4.9
#21 Wigfall, Jasmine 12 118 9.8
#02 O'Neal, Katie 23 88 3.8
#13 Watson, Aneesa 12 42 3.5
#22 Young, Juanisha 16 20 1.3
#03 Davis, Jade 11 4 0.4
#04 Muhammad, Kyla 4 3 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Bobos, Katie 27 132 312 .423 4.9 11.6
#24 Brewer, Toni 26 122 258 .473 4.7 9.9
#00 Coyne, Alex 27 96 232 .414 3.6 8.6
#25 Meyer, Courtney 27 88 225 .391 3.3 8.3
#44 Preston, Kelly 25 74 133 .556 3.0 5.3
#20 Bistrow, Belle 27 51 143 .357 1.9 5.3
#21 Wigfall, Jasmine 12 36 109 .330 3.0 9.1
#02 O'Neal, Katie 23 28 77 .364 1.2 3.3
#13 Watson, Aneesa 12 15 50 .300 1.3 4.2
#22 Young, Juanisha 16 7 24 .292 0.4 1.5
#03 Davis, Jade 11 2 4 .500 0.2 0.4
#04 Muhammad, Kyla 4 1 8 .125 0.3 2.0
#32 Garvin, Lillian 9 0 4 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Coyne, Alex 27 42 123 .341 1.6 4.6
#02 O'Neal, Katie 23 25 61 .410 1.1 2.7
#20 Bistrow, Belle 27 22 72 .306 0.8 2.7
#23 Bobos, Katie 27 17 52 .327 0.6 1.9
#13 Watson, Aneesa 12 12 31 .387 1.0 2.6
#21 Wigfall, Jasmine 12 4 13 .308 0.3 1.1
#25 Meyer, Courtney 27 0 1 .000 0.0 0.0
#04 Muhammad, Kyla 4 0 4 .000 0.0 1.0
#22 Young, Juanisha 16 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Brewer, Toni 26 84 124 .677 3.2 4.8
#23 Bobos, Katie 27 62 85 .729 2.3 3.1
#25 Meyer, Courtney 27 46 62 .742 1.7 2.3
#21 Wigfall, Jasmine 12 42 55 .764 3.5 4.6
#44 Preston, Kelly 25 41 89 .461 1.6 3.6
#00 Coyne, Alex 27 37 52 .712 1.4 1.9
#20 Bistrow, Belle 27 9 12 .750 0.3 0.4
#02 O'Neal, Katie 23 7 9 .778 0.3 0.4
#22 Young, Juanisha 16 6 7 .857 0.4 0.4
#04 Muhammad, Kyla 4 1 2 .500 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#25 Meyer, Courtney 27 223 8.3 73 2.7 150 5.6
#24 Brewer, Toni 26 214 8.2 72 2.8 142 5.5
#23 Bobos, Katie 27 208 7.7 57 2.1 151 5.6
#44 Preston, Kelly 25 163 6.5 62 2.5 101 4.0
#TM Team 24 86 3.6 35 1.5 51 2.1
#00 Coyne, Alex 27 60 2.2 4 0.1 56 2.1
#20 Bistrow, Belle 27 46 1.7 16 0.6 30 1.1
#21 Wigfall, Jasmine 12 39 3.3 12 1.0 27 2.3
#22 Young, Juanisha 16 18 1.1 8 0.5 10 0.6
#02 O'Neal, Katie 23 14 0.6 2 0.1 12 0.5
#04 Muhammad, Kyla 4 4 1.0 0 0.0 4 1.0
#13 Watson, Aneesa 12 2 0.2 0 0.0 2 0.2
#03 Davis, Jade 11 1 0.1 0 0.0 1 0.1
#32 Garvin, Lillian 9 1 0.1 0 0.0 1 0.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Coyne, Alex 27 180 6.7
#23 Bobos, Katie 27 53 2.0
#44 Preston, Kelly 25 28 1.1
#20 Bistrow, Belle 27 27 1.0
#25 Meyer, Courtney 27 26 1.0
#24 Brewer, Toni 26 23 0.9
#21 Wigfall, Jasmine 12 17 1.4
#02 O'Neal, Katie 23 7 0.3
#03 Davis, Jade 11 3 0.3
#22 Young, Juanisha 16 3 0.2
#04 Muhammad, Kyla 4 2 0.5
#13 Watson, Aneesa 12 2 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#25 Meyer, Courtney 27 54 2.0
#44 Preston, Kelly 25 31 1.2
#23 Bobos, Katie 27 7 0.3
#21 Wigfall, Jasmine 12 5 0.4
#20 Bistrow, Belle 27 4 0.1
