2018 Women's Soccer Cumulative Statistics

Team (20-1, 13-0)

Overall Team Statistics
Statistic West Florida Opponents
Shots
Goals 62 9
Goals Per Game 2.95 0.43
Shots 457 157
Shots Per Game 21.8 7.5
Shots Percentage 0.136 0.057
Shots On Goal 232-457 70-157
Shots On Goal Percentage 0.508 0.446
Penalties
Yellow Cards 5 4
Red Cards 1 1
Miscellaneous
Assists 57 7
Saves 61 170
Fouls 195 160
Corner Kicks 213 42
Penalty Kicks: Goals-Attempts 5-7 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Busby, Grace 21 16 1125 9 7 25 60 0.150 28 0.467 1-0 3 2-2
12 Quixley, Jessica 21 20 1771 10 4 24 74 0.135 34 0.459 1-0 4 1-1
10 Peffers, Peyton 21 20 1433 10 2 22 43 0.233 23 0.535 0-0 6 0-0
24 Waarum, Sam 21 10 1058 4 10 18 27 0.148 16 0.593 1-0 2 0-0
9 Blackwood, Deneisha 13 12 803 4 7 15 51 0.078 25 0.490 0-0 1 1-1
5 Vickers, Elizabeth 21 4 772 6 3 15 22 0.273 16 0.727 0-0 2 0-0
8 Swift, Victoria 21 21 1480 2 6 10 34 0.059 15 0.441 0-0 0 0-0
7 Ducharme, Lee 16 1 274 4 1 9 11 0.364 6 0.545 0-0 0 0-0
3 Bobbitt, Kendall 20 5 863 2 4 8 18 0.111 10 0.556 0-0 0 0-0
4 Rumpf, Celine 20 20 1810 2 3 7 15 0.133 9 0.600 0-0 1 1-3
13 Wooten, Hannah 20 14 1403 2 2 6 11 0.182 5 0.455 0-0 0 0-0
16 Herman, Robyn 17 0 446 2 1 5 9 0.222 6 0.667 0-0 0 0-0
22 Sheets, Grayson 16 0 306 2 1 5 8 0.250 5 0.625 0-0 0 0-0
19 Goffi, Sami 13 0 299 1 2 4 4 0.250 2 0.500 0-0 0 0-0
23 Douglas, Kayla 19 19 1319 0 2 2 7 0.000 3 0.429 0-0 0 0-0
18 Lewis, Jordan 10 5 418 1 0 2 8 0.125 4 0.500 0-0 0 0-0
26 Garcia-Salas, Isabella 9 8 630 0 1 1 4 0.000 2 0.500 0-0 0 0-0
26 Garcia-Salas, Isabella 12 11 1005 0 1 1 4 0.000 3 0.750 0-0 0 0-0
0 Ambrose, Emily 5 0 98 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Atkins, Madison 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Barreras, Esthefanny 21 21 1802 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Douglas, Kelsey 18 3 362 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Soares, Savanna 19 19 1361 0 0 0 46 0.000 19 0.413 0-0 0 0-0
20 Sparks, Jade 2 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 21 - 20890 62 57 181 457 0.136 232 0.508 5-1 19 5-7
Opponent 21 - 20780 9 7 25 157 0.057 70 0.446 4-1 1 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Ambrose, Emily 5 0 133:01 3 2.03 3 0.500 1 0 0 0/1 7
1 Barreras, Esthefanny 21 21 1767:04 6 0.31 56 0.903 17 1 0 10/1 133
Total 21 - 1900:05 9 0.43 59 0.868 18 1 0 11 140
Opponents 21 - 1900:05 62 2.94 160 0.721 1 392

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Quixley, Jessica 13 13 1098 9 2 20 44 0.205 21 0.477 1-0 3 1-1
11 Busby, Grace 13 8 648 6 4 16 38 0.158 20 0.526 0-0 3 2-2
24 Waarum, Sam 13 7 730 3 8 14 16 0.188 8 0.500 0-0 2 0-0
10 Peffers, Peyton 13 13 890 6 1 13 27 0.222 14 0.519 0-0 3 0-0
9 Blackwood, Deneisha 7 6 431 2 5 9 29 0.069 16 0.552 0-0 0 0-0
8 Swift, Victoria 13 13 920 1 5 7 19 0.053 9 0.474 0-0 0 0-0
5 Vickers, Elizabeth 13 3 467 2 2 6 14 0.143 8 0.571 0-0 1 0-0
3 Bobbitt, Kendall 12 5 578 2 1 5 12 0.167 7 0.583 0-0 0 0-0
7 Ducharme, Lee 11 0 164 2 1 5 7 0.286 3 0.429 0-0 0 0-0
19 Goffi, Sami 9 0 195 1 2 4 3 0.333 1 0.333 0-0 0 0-0
13 Wooten, Hannah 12 10 863 2 0 4 6 0.333 5 0.833 0-0 0 0-0
16 Herman, Robyn 11 0 332 1 0 2 5 0.200 2 0.400 0-0 0 0-0
18 Lewis, Jordan 3 2 151 1 0 2 3 0.333 1 0.333 0-0 0 0-0
4 Rumpf, Celine 12 12 1088 1 0 2 7 0.143 4 0.571 0-0 0 0-1
23 Douglas, Kayla 11 11 780 0 1 1 5 0.000 3 0.600 0-0 0 0-0
26 Garcia-Salas, Isabella 3 3 261 0 1 1 0 0.000 0 0.000 0-0 0 0-0
26 Garcia-Salas, Isabella 10 10 853 0 1 1 4 0.000 3 0.750 0-0 0 0-0
22 Sheets, Grayson 11 0 223 0 1 1 4 0.000 3 0.750 0-0 0 0-0
0 Ambrose, Emily 3 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Barreras, Esthefanny 13 13 1124 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Douglas, Kelsey 12 2 251 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Soares, Savanna 11 11 843 0 0 0 31 0.000 12 0.387 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 13 - 12944 40 35 115 275 0.145 141 0.513 5-1 12 3-4
Opponent 13 - 12838 6 3 15 96 0.063 41 0.427 4-1 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Ambrose, Emily 3 0 89:46 3 3.01 2 0.400 1 0 0 0/0 6
1 Barreras, Esthefanny 13 13 1088:11 3 0.25 31 0.912 11 0 0 6/0 86
Total 13 - 1177:57 6 0.46 33 0.846 12 0 0 6 92
Opponents 13 - 1177:57 40 3.06 99 0.712 0 247

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2018 vs Carson-Newman W 2-0 (1-0-0) 167 Peyton Peffers (1) (Grace Busby)
Sam Waarum (1) (Peyton Peffers)
9/2/2018 vs Florida Tech W 4-1 (2-0-0) 52 Grace Busby (1)
Celine Rumpf (1)
Victoria Swift (1) (Celine Rumpf)
Elizabeth Vickers (1) (Kendall Bobbitt)
9/7/2018 at Albany State W 5-0 (3-0) 514 Jessica Quixley (0) (Hannah Wooten)
Grace Busby (0) (Sam Waarum)
Grace Busby (0)
Robyn Herman (0)
Lee Ducharme (0) (Sam Waarum)
9/9/2018 at Young Harris W 1-0 (4-0-0) 121 Peyton Peffers (2) (Elizabeth Vickers , Celine Rumpf)
9/14/2018 vs Union (TN) W 8-1 (5-0) 221 Deneisha Blackwood (0) (Kayla Douglas)
Grace Busby (0) ((unassisted))
Elizabeth Vickers (0) (Victoria Swift)
Jessica Quixley (0) (Deneisha Blackwood)
TEAM UNKNOWN (0) ((unassisted))
Grace Busby (0)
Sam Waarum (0) ((unassisted))
Lee Ducharme (0) ((unassisted))
9/16/2018 vs Christian Brothers W 2-1 (6-0, 2-0 GSC) 2-0 GSC 112 Jordan Lewis (1) ((unassisted))
Grace Busby (6) (Deneisha Blackwood)
9/21/2018 at West Georgia W 1-0 (7-0, 3-0 GSC) 3-0 GSC 213 Jessica Quixley (3) (Sam Waarum)
9/23/2018 at Valdosta State W 3-0 (8-0, 4-0 GSC) 4-0 GSC 203 Jessica Quixley (4) (Sam Waarum)
Jessica Quixley (5) (Sam Waarum , Grace Busby)
Lee Ducharme (3) (Isabella Garcia-Salas)
9/28/2018 at Auburn Montgomery W 6-2 (9-0-0, 5-0-0) 5-0-0 309 Victoria Swift (2) (Deneisha Blackwood)
Robyn Herman (2) (Peyton Peffers)
Peyton Peffers (3) (Elizabeth Vickers)
Peyton Peffers (3) (I. Garcia-Salas)
Deneisha Blackwood (3) (Jessica Quixley)
Kendall Bobbitt (0) (Lee Ducharme)
9/30/2018 at Univ. of Montevallo W 3-0 (10-0-0, 6-0-0) 6-0-0 120 Peyton Peffers (0) (Deneisha Blackwood)
Peyton Peffers (0) (Kendall Bobbitt)
Jessica Quixley (0) (Sami Goffi)
10/5/2018 vs Lee University W 1-0 (11-0) 212 Sam Waarum (3) (Grace Busby)
10/7/2018 vs Shorter W 4-0 (12-0) 158 Peyton Peffers (7) (Jessica Quixley , Sam Waarum)
Sami Goffi (1) (Grace Busby)
Hannah Wooten (1) (Sam Waarum)
Hannah Wooten (2) (Victoria Swift , Grayson Sheets)
10/12/2018 vs West Alabama W 3-1 (13-0) 278 Peyton Peffers (8) (Sam Waarum)
Grace Busby (7)
Kendall Bobbitt (3) (Sam Waarum , Victoria Swift)
10/14/2018 vs Alabama Huntsville W 3-1 (14-0) 242 Jessica Quixley (7) (Sam Waarum , Victoria Swift)
Sam Waarum (4) (Grace Busby)
Grace Busby (8) (Sami Goffi , Victoria Swift)
10/21/2018 vs Spring Hill College W 7-1 (15-0) 284 Elizabeth Vickers (3) (Deneisha Blackwood , Grace Busby)
Peyton Peffers (9) (Deneisha Blackwood , Kayla Douglas)
Peyton Peffers (10) (Grace Busby)
Deneisha Blackwood (3)
Grayson Sheets (1) (Robyn Herman)
Grayson Sheets (2) (Kendall Bobbitt , Celine Rumpf)
Lee Ducharme (4) (Kendall Bobbitt)
10/25/2018 at Mississippi College W 1-0 (16-0-0, 12-0-0 GSC) 12-0-0 GSC 211 Elizabeth Vickers (4) (Deneisha Blackwood)
10/27/2018 at Delta State University W 3-0 () 0 Celine Rumpf (2)
Jessica Quixley (9)
Grace Busby (9) (Elizabeth Vickers)
10/30/2018 vs Christian Brothers W 2-0 (18-0) 124 Jessica Quixley (9)
Jessica Quixley (10) ((unassisted))
11/2/2018 vs West Ala. W 2-0 (19-0-0) 171 Deneisha Blackwood (4) (Hannah Wooten)
Elizabeth Vickers (5) (Victoria Swift , Jessica Quixley)
11/4/2018 vs Montevallo W 1-0 (20-0-0) 229 Elizabeth Vickers (6) (Jessica Quixley)
11/11/2018 vs Lee University L 0-1 (20-1) 283

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2018 vs Carson-Newman 2-0 2 2 6 13 0.154 4 0.308 1-0 1 0-0 991
9/2/2018 vs Florida Tech 4-1 4 2 10 26 0.154 12 0.462 0-0 1 1-1 989
9/7/2018 at Albany State 5-0 5 3 13 26 0.192 20 0.769 0-0 1 0-0 990
9/9/2018 at Young Harris 1-0 1 2 4 24 0.042 13 0.542 0-0 1 0-1 990
9/14/2018 vs Union (TN) 8-1 8 3 19 32 0.250 18 0.563 0-0 1 1-1 992
9/16/2018 vs Christian Brothers 2-1 2 1 5 23 0.087 11 0.478 0-0 1 0-0 1078
9/21/2018 at West Georgia 1-0 1 1 3 23 0.043 7 0.304 0-0 1 0-0 990
9/23/2018 at Valdosta State 3-0 3 4 10 19 0.158 10 0.526 0-0 1 0-0 1001
9/28/2018 at Auburn Montgomery 6-2 6 6 18 31 0.194 13 0.419 2-1 1 0-1 961
9/30/2018 at Univ. of Montevallo 3-0 3 3 9 14 0.214 8 0.571 0-0 1 0-0 996
10/5/2018 vs Lee University 1-0 1 1 3 16 0.063 8 0.500 0-0 1 0-0 990
10/7/2018 vs Shorter 4-0 4 6 14 20 0.200 11 0.550 0-0 1 0-0 989
10/12/2018 vs West Alabama 3-1 3 3 9 20 0.150 10 0.500 1-0 1 1-1 990
10/14/2018 vs Alabama Huntsville 3-1 3 5 11 20 0.150 13 0.650 0-0 1 0-0 989
10/21/2018 vs Spring Hill College 7-1 7 9 23 31 0.226 15 0.484 0-0 1 1-1 992
10/25/2018 at Mississippi College 1-0 1 1 3 14 0.071 9 0.643 0-0 1 0-0 990
10/27/2018 at Delta State University 3-0 3 1 7 16 0.188 6 0.375 0-0 1 0-0 989
10/30/2018 vs Christian Brothers 2-0 2 0 4 27 0.074 17 0.630 0-0 1 1-1 989
11/2/2018 vs West Ala. 2-0 2 3 7 25 0.080 10 0.400 1-0 1 0-0 991
11/4/2018 vs Montevallo 1-0 1 1 3 21 0.048 10 0.476 0-0 1 0-0 990
11/11/2018 vs Lee University 0-1 0 0 0 16 0.000 7 0.438 0-0 0 0-0 1013
Total 62-9 62 57 181 457 0.136 232 0.508 5-1 20 5-7 20890
Opponent - 9 7 25 157 0.057 70 0.446 4-1 1 - 20780

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2018 Carson-Newman 2-0 90:00 0 0.00 3 1.000 1 0 0 1 8
9/2/2018 Florida Tech 4-1 90:00 1 0.50 3 0.750 1 0 0 0 7
9/7/2018 Albany State 5-0 90:00 0 0.33 0 0.00 1 0 0 1 2
9/9/2018 Young Harris 1-0 90:00 0 0.25 2 1.000 1 0 0 1 5
9/14/2018 Union (TN) 8-1 90:00 1 0.40 0 0.000 1 0 0 0 2
9/16/2018 Christian Brothers 2-1 97:57 1 0.49 4 0.800 1 0 0 0 11
9/21/2018 West Georgia 1-0 90:00 0 0.42 1 1.000 1 0 0 1 3
9/23/2018 Valdosta State 3-0 90:00 0 0.37 0 0.00 1 0 0 1 6
9/28/2018 Auburn Montgomery 6-2 90:00 2 0.55 5 0.714 1 0 0 0 7
9/30/2018 Univ. of Montevallo 3-0 90:00 0 0.50 7 1.000 1 0 0 1 8
10/5/2018 Lee University 1-0 90:00 0 0.45 4 1.000 1 0 0 1 12
10/7/2018 Shorter 4-0 90:00 0 0.41 0 0.00 1 0 0 1 2
10/12/2018 West Alabama 3-1 90:00 1 0.46 2 0.667 1 0 0 0 9
10/14/2018 Alabama Huntsville 3-1 90:00 1 0.50 3 0.750 1 0 0 0 5
10/21/2018 Spring Hill College 7-1 90:00 1 0.53 3 0.750 1 0 0 0 4
10/25/2018 Mississippi College 1-0 90:00 0 0.50 5 1.000 1 0 0 1 13
10/27/2018 Delta State University 3-0 90:00 0 0.47 2 1.000 1 0 0 1 4
10/30/2018 Christian Brothers 2-0 90:00 0 0.44 2 1.000 1 0 0 1 11
11/2/2018 West Ala. 2-0 90:00 0 0.42 5 1.000 1 0 0 1 5
11/4/2018 Montevallo 1-0 90:00 0 0.40 4 1.000 1 0 0 1 4
11/11/2018 Lee University 0-1 92:08 1 0.43 6 0.857 0 1 0 0 13
Totals - 1899 9 0.43 61 0.871 20 1 0 13 141
Opponent - 1900:05 62 2.94 170 0.733 1 20 0 1 392

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2018 Carson-Newman 0-2 0 0 0 8 0.000 3 0.375 1-0 0 0-0 990
9/2/2018 Florida Tech 1-4 1 1 3 7 0.143 4 0.571 1-0 0 0-0 991
9/7/2018 Albany State 0-5 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
9/9/2018 Young Harris 0-1 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
9/14/2018 Union (TN) 1-8 1 0 2 2 0.500 1 0.500 0-0 0 0-0 992
9/16/2018 Christian Brothers 1-2 1 1 3 11 0.091 5 0.455 0-0 0 0-0 1077
9/21/2018 West Georgia 0-1 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
9/23/2018 Valdosta State 0-3 0 0 0 6 0.000 0 0.000 1-0 0 0-0 990
9/28/2018 Auburn Montgomery 2-6 2 1 5 8 0.250 7 0.875 0-0 0 0-0 990
9/30/2018 Univ. of Montevallo 0-3 0 0 0 9 0.000 7 0.778 0-0 0 0-0 871
10/5/2018 Lee University 0-1 0 0 0 12 0.000 4 0.333 0-0 0 0-0 990
10/7/2018 Shorter 0-4 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
10/12/2018 West Alabama 1-3 1 1 3 9 0.111 3 0.333 1-1 0 0-0 989
10/14/2018 Alabama Huntsville 1-3 1 0 2 5 0.200 4 0.800 0-0 0 0-0 990
10/21/2018 Spring Hill College 1-7 1 2 4 4 0.250 4 1.000 0-0 0 0-0 989
10/25/2018 Mississippi College 0-1 0 0 0 14 0.000 5 0.357 0-0 0 0-0 990
10/27/2018 Delta State University 0-3 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
10/30/2018 Christian Brothers 0-2 0 0 0 11 0.000 2 0.182 0-0 0 0-0 989
11/2/2018 West Ala. 0-2 0 0 0 15 0.000 5 0.333 0-0 0 0-0 989
11/4/2018 Montevallo 0-1 0 0 0 7 0.000 4 0.571 0-0 0 0-0 990
11/11/2018 Lee University 1-0 1 1 3 13 0.077 7 0.538 0-0 1 0-0 1013
Total 9-62 9 7 25 157 0.057 70 0.446 4-1 1 0-0 20780
West Florida - 62 57 181 457 0.136 232 0.508 5-1 20 - 20890

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2018 Carson-Newman 0-2 90:00 2 2.00 2 0.500 0 1 0 0 13
9/2/2018 Florida Tech 1-4 90:00 4 3.00 8 0.667 0 1 0 0 22
9/7/2018 Albany State 0-5 90:00 5 3.67 15 0.750 0 1 0 0 21
9/9/2018 Young Harris 0-1 90:00 1 3.00 12 0.923 0 1 0 0 23
9/14/2018 Union (TN) 1-8 90:00 8 4.00 10 0.556 0 1 0 0 32
9/16/2018 Christian Brothers 1-2 97:57 2 3.61 9 0.818 0 1 0 0 23
9/21/2018 West Georgia 0-1 90:00 1 3.24 6 0.857 0 1 0 0 22
9/23/2018 Valdosta State 0-3 90:00 3 3.21 7 0.700 0 1 0 0 19
9/28/2018 Auburn Montgomery 2-6 90:00 6 3.52 7 0.538 0 1 0 0 13
9/30/2018 Univ. of Montevallo 0-3 90:00 3 3.47 5 0.625 0 1 0 0 8
10/5/2018 Lee University 0-1 90:00 1 3.25 7 0.875 0 1 0 0 16
10/7/2018 Shorter 0-4 90:00 4 3.31 7 0.636 0 1 0 0 20
10/12/2018 West Alabama 1-3 90:00 3 3.29 7 0.700 0 1 0 0 19
10/14/2018 Alabama Huntsville 1-3 90:00 3 3.27 10 0.769 0 1 0 0 20
10/21/2018 Spring Hill College 1-7 90:00 7 3.51 8 0.533 0 1 0 0 30
10/25/2018 Mississippi College 0-1 90:00 1 3.36 8 0.889 0 1 0 0 14
10/27/2018 Delta State University 0-3 90:00 3 3.34 3 0.500 0 1 0 0 15
10/30/2018 Christian Brothers 0-2 90:00 2 3.26 15 0.882 0 1 0 0 26
11/2/2018 West Ala. 0-2 90:00 2 3.20 8 0.800 0 1 0 0 10
11/4/2018 Montevallo 0-1 90:00 1 3.09 9 0.900 0 1 0 0 10
11/11/2018 Lee University 1-0 92:08 0 2.94 7 1.000 1 0 0 1 16
Totals - 1899 62 2.94 170 0.733 1 20 0 1 392
West Florida - 1900:05 9 0.43 61 0.871 20 1 0 11 141

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2018 vs Carson-Newman 2-0 2/0 2/0 13/8 4/3 7/2 1/1 0/0
9/2/2018 vs Florida Tech 4-1 4/1 2/1 26/7 12/4 17/1 0/1 0/0
9/7/2018 at Albany State 5-0 5/0 3/0 26/2 20/0 18/2 0/0 0/0
9/9/2018 at Young Harris 1-0 1/0 2/0 24/5 13/2 12/0 0/0 0/0
9/14/2018 vs Union (TN) 8-1 8/1 3/0 32/2 18/1 15/2 0/0 0/0
9/16/2018 vs Christian Brothers 2-1 2/1 1/1 23/11 11/5 7/7 0/0 0/0
9/21/2018 at West Georgia 1-0 1/0 1/0 23/3 7/1 7/2 0/0 0/0
9/23/2018 at Valdosta State 3-0 3/0 4/0 19/6 10/0 9/1 0/1 0/0
9/28/2018 at Auburn Montgomery 6-2 6/2 6/1 31/8 13/7 12/1 2/0 1/0
9/30/2018 at Univ. of Montevallo 3-0 3/0 3/0 14/9 8/7 6/2 0/0 0/0
10/5/2018 vs Lee University 1-0 1/0 1/0 16/12 8/4 8/4 0/0 0/0
10/7/2018 vs Shorter 4-0 4/0 6/0 20/2 11/0 10/0 0/0 0/0
10/12/2018 vs West Alabama 3-1 3/1 3/1 20/9 10/3 9/1 1/1 0/1
10/14/2018 vs Alabama Huntsville 3-1 3/1 5/0 20/5 13/4 8/2 0/0 0/0
10/21/2018 vs Spring Hill College 7-1 7/1 9/2 31/4 15/4 9/0 0/0 0/0
10/25/2018 at Mississippi College 1-0 1/0 1/0 14/14 9/5 5/2 0/0 0/0
10/27/2018 at Delta State University 3-0 3/0 1/0 16/4 6/2 10/1 0/0 0/0
10/30/2018 vs Christian Brothers 2-0 2/0 0/0 27/11 17/2 13/5 0/0 0/0
11/2/2018 vs West Ala. 2-0 2/0 3/0 25/15 10/5 13/2 1/0 0/0
11/4/2018 vs Montevallo 1-0 1/0 1/0 21/7 10/4 10/3 0/0 0/0
11/11/2018 vs Lee University 0-1 0/1 0/1 16/13 7/7 8/2 0/0 0/0
Totals 62/9 57/7 457/157 232/70 213/42 5/4 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 23 Spring Hill College (10/21/2018)
GOALS 8 Union (TN) (9/14/2018)
ASSISTS 9 Spring Hill College (10/21/2018)
SHOTS 32 Union (TN) (9/14/2018)
SHOTS ON GOAL 20 Albany State (9/7/2018)
SAVES 7 Univ. of Montevallo (9/30/2018)
FOULS 16 West Alabama (10/12/2018)
CORNER KICKS 18 Albany State (9/7/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 5 Auburn Montgomery (9/28/2018)
GOALS 2 Auburn Montgomery (9/28/2018)
ASSISTS 2 Spring Hill College (10/21/2018)
SHOTS 15 West Ala. (11/2/2018)
SHOTS ON GOAL 7 Auburn Montgomery (9/28/2018)
Univ. of Montevallo (9/30/2018)
Lee University (11/11/2018)
SAVES 15 Albany State (9/7/2018)
Christian Brothers (10/30/2018)
FOULS 14 Lee University (11/11/2018)
CORNER KICKS 7 Christian Brothers (9/16/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 West Georgia (9/21/2018)
Lee University (10/5/2018)
Mississippi College (10/25/2018)
Montevallo (11/4/2018)
GOALS 1 Young Harris (9/9/2018)
West Georgia (9/21/2018)
Lee University (10/5/2018)
Mississippi College (10/25/2018)
Montevallo (11/4/2018)
ASSISTS 1 Christian Brothers (9/16/2018)
West Georgia (9/21/2018)
Lee University (10/5/2018)
Mississippi College (10/25/2018)
Delta State University (10/27/2018)
Montevallo (11/4/2018)
SHOTS 13 Carson-Newman (8/31/2018)
Univ. of Montevallo (9/30/2018)
Mississippi College (10/25/2018)
SHOTS ON GOAL 4 Carson-Newman (8/31/2018)
Delta State University (10/27/2018)
SAVES 1 West Georgia (9/21/2018)
FOULS 3 West Georgia (9/21/2018)
Delta State University (10/27/2018)
CORNER KICKS 5 Univ. of Montevallo (9/30/2018)
Mississippi College (10/25/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Union (TN) (9/14/2018)
Alabama Huntsville (10/14/2018)
GOALS 1 Florida Tech (9/2/2018)
Union (TN) (9/14/2018)
Christian Brothers (9/16/2018)
West Alabama (10/12/2018)
Alabama Huntsville (10/14/2018)
Spring Hill College (10/21/2018)
Lee University (11/11/2018)
ASSISTS 1 Florida Tech (9/2/2018)
Christian Brothers (9/16/2018)
Auburn Montgomery (9/28/2018)
West Alabama (10/12/2018)
Lee University (11/11/2018)
SHOTS 2 Albany State (9/7/2018)
Union (TN) (9/14/2018)
West Georgia (9/21/2018)
Shorter (10/7/2018)
SHOTS ON GOAL 1 Union (TN) (9/14/2018)
West Georgia (9/21/2018)
SAVES 2 Carson-Newman (8/31/2018)
Delta State University (10/27/2018)
FOULS 4 Albany State (9/7/2018)
Valdosta State (9/23/2018)
Spring Hill College (10/21/2018)
Mississippi College (10/25/2018)
Delta State University (10/27/2018)
CORNER KICKS 1 Florida Tech (9/2/2018)
Valdosta State (9/23/2018)
Auburn Montgomery (9/28/2018)
West Alabama (10/12/2018)
Delta State University (10/27/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Auburn Montgomery (9/28/2018)
GOALS 2 Albany State (9/7/2018)
Union (TN) (9/14/2018)
Valdosta State (9/23/2018)
Auburn Montgomery (9/28/2018)
Univ. of Montevallo (9/30/2018)
Shorter (10/7/2018)
Spring Hill College (10/21/2018)
Christian Brothers (10/30/2018)
ASSISTS 2 Albany State (9/7/2018)
Valdosta State (9/23/2018)
Shorter (10/7/2018)
West Alabama (10/12/2018)
Alabama Huntsville (10/14/2018)
Spring Hill College (10/21/2018)
SHOTS 8 Spring Hill College (10/21/2018)
SHOTS ON GOAL 4 Auburn Montgomery (9/28/2018)
Alabama Huntsville (10/14/2018)
Christian Brothers (10/30/2018)
SAVES 6 Univ. of Montevallo (9/30/2018)
Lee University (11/11/2018)
FOULS 6 Union (TN) (9/14/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 Spring Hill College (10/21/2018)
GOALS 8 Union (TN) (9/14/2018)
ASSISTS 9 Spring Hill College (10/21/2018)
SHOTS 32 Union (TN) (9/14/2018)
SHOTS ON GOAL 20 Albany State (9/7/2018)
SAVES 7 Univ. of Montevallo (9/30/2018)
FOULS 16 West Alabama (10/12/2018)
CORNER KICKS 18 Albany State (9/7/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Peyton Peffers
Auburn Montgomery (9/28/2018)
GOALS 2 Grace Busby
Grace Busby
Jessica Quixley
Peyton Peffers
Peyton Peffers
Hannah Wooten
Peyton Peffers
Jessica Quixley
Albany State (9/7/2018)
Union (TN) (9/14/2018)
Valdosta State (9/23/2018)
Auburn Montgomery (9/28/2018)
Univ. of Montevallo (9/30/2018)
Shorter (10/7/2018)
Spring Hill College (10/21/2018)
Christian Brothers (10/30/2018)
ASSISTS 2 Sam Waarum
Sam Waarum
Sam Waarum
Sam Waarum
Victoria Swift
Kendall Bobbitt
Albany State (9/7/2018)
Valdosta State (9/23/2018)
Shorter (10/7/2018)
West Alabama (10/12/2018)
Alabama Huntsville (10/14/2018)
Spring Hill College (10/21/2018)
SHOTS 8 Deneisha Blackwood
Spring Hill College (10/21/2018)
SHOTS ON GOAL 4 Deneisha Blackwood
Sam Waarum
Deneisha Blackwood
Auburn Montgomery (9/28/2018)
Alabama Huntsville (10/14/2018)
Christian Brothers (10/30/2018)
SAVES 6 Esthefanny Barreras
Esthefanny Barreras
Univ. of Montevallo (9/30/2018)
Lee University (11/11/2018)
FOULS 6 TEAM
Union (TN) (9/14/2018)

Leaders

Team Leaders: Points
Player High
Points
Busby, Grace 25
Quixley, Jessica 24
Peffers, Peyton 22
Waarum, Sam 18
Blackwood, Deneisha 15
Team Leaders: Goals
Player High
Goals
Quixley, Jessica 10
Peffers, Peyton 10
Busby, Grace 9
Vickers, Elizabeth 6
Waarum, Sam 4
Team Leaders: Assists
Player High
Assists
Waarum, Sam 10
Busby, Grace 7
Blackwood, Deneisha 7
Swift, Victoria 6
Quixley, Jessica 4
