Skip To Main Content

University of West Florida Athletics

2016 Women's Volleyball Cumulative Statistics - University of West Florida Athletics

2016 Women's Volleyball Cumulative Statistics

Team (26-10, 17-3)

Overall Team Statistics
Statistic West Florida Opponents
Attack
Kills 1791 1531
Errors 585 773
Attempts 4640 4749
Percent .260 .160
Kills Per Set 13.5 11.5
Set
Assists 1654 1427
Assists Per Set 12.4 10.7
Ball Handling Errors 36 27
Serve
Aces 186 137
Errors 191 215
Aces Per Set 1.4 1.0
Receptions
Errors 137 186
Errors Per Set 1.0 1.4
Defense
Digs 2104 1982
Digs Per Set 15.8 14.9
Blocking
Solo 75 50
Assists 434 350
Errors 43 40
Blocks 292.0 225.0
Blocks Per Set 2.2 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
E 1 1 0 0.5 0.50 0 0.00 0 0 0 0 0.00 0 0.00 0  
1 StCyr, Monique 131 36 36 155.0 1.18 94 0.72 42 294 .177 1340 10.23 35 0.27 23
2 Martella, Tori 133 36 0 30.0 0.23 3 0.02 1 23 .087 100 0.75 27 0.20 21
3 Jones, Jade 12 6 3 15.0 1.25 11 0.92 10 37 .027 0 0.00 0 0.00 0
4 Torre, Kathryn 133 36 36 399.5 3.00 316 2.38 82 672 .348 6 0.05 7 0.05 9
5 Poppen, Jordyn 52 25 1 133.5 2.57 115 2.21 44 284 .250 2 0.04 14 0.27 16
6 Beach, Hannah 16 10 0 4.5 0.28 4 0.25 7 21 -.143 7 0.44 0 0.00 0
7 Pittaway, Kourtney 118 36 19 147.5 1.25 128 1.08 20 428 .252 22 0.19 10 0.08 5
8 Trenz, Kelly 28 15 2 1.0 0.04 0 0.00 0 1 .000 5 0.18 1 0.04 10
9 Cosgrove, Emily 15 9 5 17.5 1.17 10 0.67 3 23 .304 6 0.40 0 0.00 1
10 Bidlack, Cora 117 33 26 248.5 2.12 198 1.69 78 588 .204 11 0.09 2 0.02 3
11 Hayman, Sarah 106 31 7 18.0 0.17 2 0.02 0 16 .125 22 0.21 14 0.13 21
12 Mattmuller, Holly 123 36 15 134.0 1.09 110 0.89 43 340 .197 29 0.24 12 0.10 15
13 Neblett, Rachel 113 32 28 363.5 3.22 276 2.44 74 570 .354 9 0.08 22 0.19 18
14 Wallin, Brogan 18 8 0 8.0 0.44 5 0.28 2 13 .231 84 4.67 3 0.17 4
15 Seage, Summer 9 7 0 9.0 1.00 8 0.89 2 20 .300 0 0.00 0 0.00 0
16 Smith, Corisha 123 36 30 436.0 3.54 378 3.07 117 884 .295 8 0.07 33 0.27 37
17 Kuhlmeier, Katy 66 24 8 146.0 2.21 131 1.98 58 420 .174 3 0.05 6 0.09 8
Total 133 36 2,269.0 17.06 1791 13.47 585 4640 .260 1654 12.44 186 1.40 191
Opponents 133 36 1,893.0 14.23 1531 11.51 773 4749 .160 1427 10.73 137 1.03 215

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
E 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0  
1 StCyr, Monique 131 274 2.09 1 1 .000 0.01 6 40 46.0 0.35 5 16
2 Martella, Tori 133 629 4.73 18 69 .739 0.14 0 0 0 0.00 1 4
3 Jones, Jade 12 0 0.00 1 0 .000 0.08 0 8 8.0 0.67 2 0
4 Torre, Kathryn 133 44 0.33 1 1 .000 0.01 28 97 125.0 0.94 6 3
5 Poppen, Jordyn 52 44 0.85 3 0 .000 0.06 0 9 9.0 0.17 1 0
6 Beach, Hannah 16 11 0.69 0 3 1.000 0.00 0 1 1.0 0.06 0 1
7 Pittaway, Kourtney 118 237 2.01 25 66 .621 0.21 3 13 16.0 0.14 2 1
8 Trenz, Kelly 28 36 1.29 11 0 .000 0.39 0 0 0 0.00 0 0
9 Cosgrove, Emily 15 4 0.27 0 0 .000 0.00 3 9 12.0 0.80 2 0
10 Bidlack, Cora 117 84 0.72 5 16 .688 0.04 10 77 87.0 0.74 10 1
11 Hayman, Sarah 106 205 1.93 19 48 .604 0.18 0 4 4.0 0.04 0 0
12 Mattmuller, Holly 123 252 2.05 28 44 .364 0.23 2 20 22.0 0.18 2 1
13 Neblett, Rachel 113 76 0.67 1 0 .000 0.01 16 99 115.0 1.02 11 1
14 Wallin, Brogan 18 14 0.78 0 0 .000 0.00 0 0 0 0.00 0 5
15 Seage, Summer 9 1 0.11 0 0 .000 0.00 0 2 2.0 0.22 0 0
16 Smith, Corisha 123 104 0.85 1 0 .000 0.01 7 36 43.0 0.35 1 1
17 Kuhlmeier, Katy 66 87 1.32 8 8 .000 0.12 0 18 18.0 0.27 0 2
Total 133 2104 15.82 137 258 .469 1.03 75 434 292.0 2.20 43 36
Opponents 133 1982 14.90 186 330 .436 1.40 50 350 225.0 1.69 40 27

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
E 1 1 0 0.5 0.50 0 0.00 0 0 0 0 0.00 0 0.00 0  
1 StCyr, Monique 70 20 20 89.0 1.27 57 0.81 24 171 .193 758 10.83 18 0.26 13
2 Martella, Tori 71 20 0 17.0 0.24 1 0.01 1 17 .000 53 0.75 16 0.23 12
3 Jones, Jade 3 2 1 4.0 1.33 4 1.33 1 7 .429 0 0.00 0 0.00 0
4 Torre, Kathryn 71 20 20 221.5 3.12 173 2.44 38 356 .379 1 0.01 5 0.07 5
5 Poppen, Jordyn 27 13 0 75.5 2.80 60 2.22 19 138 .297 1 0.04 12 0.44 9
6 Beach, Hannah 4 4 0 0 0.00 0 0.00 2 2 -1.000 4 1.00 0 0.00 0
7 Pittaway, Kourtney 70 20 14 90.5 1.29 77 1.10 12 252 .258 12 0.17 9 0.13 3
8 Trenz, Kelly 11 9 0 0 0.00 0 0.00 0 1 .000 1 0.09 0 0.00 4
9 Cosgrove, Emily 13 7 5 15.5 1.19 9 0.69 3 21 .286 6 0.46 0 0.00 1
10 Bidlack, Cora 57 17 15 116.0 2.04 89 1.56 36 272 .195 4 0.07 1 0.02 2
11 Hayman, Sarah 71 20 6 14.5 0.20 1 0.01 0 11 .091 18 0.25 12 0.17 18
12 Mattmuller, Holly 69 20 7 71.0 1.03 60 0.87 19 175 .234 23 0.33 5 0.07 9
13 Neblett, Rachel 59 18 14 204.5 3.47 150 2.54 33 297 .394 7 0.12 14 0.24 13
14 Wallin, Brogan 5 3 0 1.0 0.20 1 0.20 2 5 -.200 19 3.80 0 0.00 2
15 Seage, Summer 3 3 0 1.0 0.33 1 0.33 0 4 .250 0 0.00 0 0.00 0
16 Smith, Corisha 67 20 15 261.0 3.90 226 3.37 60 503 .330 3 0.04 21 0.31 20
17 Kuhlmeier, Katy 34 13 3 75.0 2.21 68 2.00 23 198 .227 0 0.00 1 0.03 6
Total 71 20 1,259.5 17.74 979 13.79 275 2436 .289 910 12.82 114 1.61 117
Opponents 71 20 941.5 13.26 759 10.69 442 2499 .127 716 10.08 68 0.96 102

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
E 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0  
1 StCyr, Monique 70 146 2.09 1 0 .000 0.01 2 24 26.0 0.37 0 10
2 Martella, Tori 71 339 4.77 9 33 .727 0.13 0 0 0 0.00 1 3
3 Jones, Jade 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Torre, Kathryn 71 25 0.35 0 1 1.000 0.00 16 55 71.0 1.00 4 3
5 Poppen, Jordyn 27 16 0.59 1 0 .000 0.04 0 7 7.0 0.26 0 0
6 Beach, Hannah 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 1
7 Pittaway, Kourtney 70 132 1.89 15 31 .516 0.21 1 7 8.0 0.11 1 1
8 Trenz, Kelly 11 6 0.55 2 0 .000 0.18 0 0 0 0.00 0 0
9 Cosgrove, Emily 13 4 0.31 0 0 .000 0.00 3 7 10.0 0.77 1 0
10 Bidlack, Cora 57 31 0.54 3 9 .667 0.05 5 42 47.0 0.82 1 0
11 Hayman, Sarah 71 133 1.87 11 25 .560 0.15 0 3 3.0 0.04 0 0
12 Mattmuller, Holly 69 150 2.17 12 26 .538 0.17 1 10 11.0 0.16 1 1
13 Neblett, Rachel 59 46 0.78 1 0 .000 0.02 11 59 70.0 1.19 2 1
14 Wallin, Brogan 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 1
15 Seage, Summer 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Smith, Corisha 67 55 0.82 0 0 .000 0.00 3 22 25.0 0.37 1 0
17 Kuhlmeier, Katy 34 29 0.85 2 2 .000 0.06 0 12 12.0 0.35 0 0
Total 71 1115 15.70 68 128 .469 0.96 42 249 166.5 2.35 12 21
Opponents 71 1050 14.79 114 170 .329 1.61 30 169 114.5 1.61 18 20

Match-By-Match

West Florida

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2016 Findlay W 4 56 22 138 .246 53 9 7 10 61 3 10 3 8.0 0 73.0
9/02/2016 Central Missouri L 5 57 22 203 .172 52 2 5 2 95 5 10 3 10.0 0 69.0
9/03/2016 Carson Newman W 3 37 14 98 .235 32 7 3 3 54 5 8 0 9.0 0 53.0
9/03/2016 Wheeling Jesuit L 3 37 21 142 .113 33 1 2 1 55 3 19 1 12.5 1 50.5
9/09/2016 vs Colorado Mines L 5 63 24 179 .218 58 2 2 5 80 1 12 3 7.0 3 72.0
9/09/2016 vs SW Minnesota State L 3 22 28 99 -.061 21 2 3 1 37 1 8 3 5.0 2 29.0
9/10/2016 at MSU Denver W 4 54 15 131 .298 47 4 8 4 56 3 16 4 11.0 0 69.0
9/10/2016 vs Lewis University W 4 62 17 172 .262 59 3 3 2 96 4 8 3 8.0 0 73.0
9/16/2016 at West Georgia W 3 39 8 89 .348 38 7 9 1 45 4 10 0 9.0 2 55.0
9/17/2016 at West Alabama W 3 47 7 106 .377 45 5 8 2 54 3 4 2 5.0 0 57.0
9/20/2016 at Valdosta State W 4 73 17 188 .298 66 6 4 2 79 4 10 2 9.0 1 88.0
9/23/2016 Lee W 4 52 18 126 .270 49 5 10 2 59 0 22 0 11.0 0 68.0
9/24/2016 Shorter W 4 53 15 145 .262 50 4 3 3 81 2 30 0 17.0 3 74.0
9/27/2016 Mississippi College W 3 36 8 89 .315 33 7 5 1 39 0 12 0 6.0 3 49.0
9/30/2016 at Christian Brothers W 5 62 26 183 .197 59 7 6 10 86 0 4 5 2.0 2 71.0
10/01/2016 at Union University L 4 40 19 121 .174 36 6 6 8 55 3 12 1 9.0 0 55.0
10/07/2016 UAH W 3 48 21 119 .227 45 5 7 3 54 1 12 0 7.0 0 60.0
10/08/2016 North Alabama W 3 52 8 113 .389 49 3 5 1 46 1 8 0 5.0 1 60.0
10/14/2016 vs Saint Leo W 3 45 15 111 .270 40 4 4 3 60 0 12 1 6.0 0 55.0
10/14/2016 vs Eckerd L 5 54 19 152 .230 49 6 7 6 55 2 10 2 7.0 1 67.0
10/15/2016 vs Nova Southeastern W 4 62 18 148 .297 57 6 3 5 75 0 12 0 6.0 3 74.0
10/21/2016 UWG W 3 41 3 67 .567 39 10 5 5 25 3 4 0 5.0 2 56.0
10/22/2016 West Alabama W 3 46 12 98 .347 39 1 5 1 41 0 8 0 4.0 0 51.0
10/22/2016 Spring Hill W 3 51 13 106 .358 47 4 2 0 55 0 10 1 5.0 1 60.0
10/25/2016 at Mississippi College W 3 43 7 103 .350 40 6 5 0 50 5 6 0 8.0 1 57.0
10/28/2016 at Shorter University L 5 60 23 171 .216 58 4 10 5 86 3 12 0 9.0 0 73.0
10/29/2016 at Lee L 5 53 29 172 .140 45 4 5 5 73 1 26 0 14.0 0 71.0
11/01/2016 VSU W 3 40 12 116 .241 36 5 4 2 55 3 14 0 10.0 1 55.0
11/04/2016 Union W 3 38 10 93 .301 34 13 9 5 39 3 14 0 10.0 0 61.0
11/05/2016 CBU W 3 42 5 87 .425 38 7 5 0 41 3 10 0 8.0 3 57.0
11/11/2016 at North Alabama W 4 65 20 156 .288 63 2 4 8 62 1 25 1 13.5 2 80.5
11/12/2016 at UAH W 3 49 7 94 .447 48 7 2 4 45 2 6 1 5.0 0 61.0
11/19/2016 CBU W 3 39 12 91 .297 36 7 5 2 42 1 12 1 7.0 0 53.0
11/20/2016 North Alabama L 5 61 20 153 .268 57 8 8 6 56 1 20 6 11.0 0 80.0
12/01/2016 vs North Alabama W 4 54 22 134 .239 49 6 5 9 53 4 18 0 13.0 2 73.0
12/02/2016 at Palm Beach Atl. L 4 58 28 147 .204 54 1 7 10 59 0 0 0 0.0 2 59.0
West Florida 133 1791 585 4640 .260 1654 186 191 137 2104 75 434 43 292.0 36 2,269.0
Opponents 133 1531 773 4749 .160 1427 137 215 186 1982 50 350 40 225.0 27 1,893.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 133
Kills Per Set 13.47
Assists Per Set 12.44
Service Aces Per Set 1.40
Reception Errors Per Set 1.03
Digs Per Set 15.82
Blocks Per Set 2.20
Ball Handling Errors Per Set 0.27
Points Per Set 17.06

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2016 at Findlay L 4 54 21 147 .224 52 10 14 9 52 1 14 2 8.0 0 72.0
9/02/2016 at Central Missouri W 5 74 31 219 .196 65 2 8 2 109 4 10 2 9.0 0 85.0
9/03/2016 at Carson Newman L 3 23 18 101 .050 19 3 10 7 43 0 8 0 4.0 0 30.0
9/03/2016 at Wheeling Jesuit W 3 50 19 130 .238 48 1 1 1 71 1 4 1 3.0 0 54.0
9/09/2016 vs Colorado Mines W 5 66 26 187 .214 63 5 7 2 80 1 11 3 6.5 1 77.5
9/09/2016 vs SW Minnesota State W 3 41 8 90 .367 35 1 5 2 47 1 22 2 12.0 1 54.0
9/10/2016 MSU Denver L 4 53 23 143 .210 51 4 13 4 56 1 8 1 5.0 0 62.0
9/10/2016 vs Lewis University L 4 55 25 191 .157 53 2 7 3 78 0 16 5 8.0 0 65.0
9/16/2016 West Georgia L 3 26 23 98 .031 24 1 4 7 40 2 2 3 3.0 1 30.0
9/17/2016 West Alabama L 3 22 15 107 .065 21 2 4 5 39 0 4 3 2.0 0 26.0
9/20/2016 Valdosta State L 4 56 25 176 .176 50 2 2 6 88 2 8 1 6.0 0 64.0
9/23/2016 at Lee L 4 35 26 131 .069 35 2 8 5 52 0 20 0 10.0 3 47.0
9/24/2016 at Shorter L 4 51 34 174 .098 49 3 4 4 71 3 8 0 7.0 0 61.0
9/27/2016 at Mississippi College L 3 25 24 102 .010 25 1 5 7 40 0 7 0 3.5 2 29.5
9/30/2016 Christian Brothers L 5 56 24 175 .183 53 10 10 7 81 2 21 7 12.5 1 78.5
10/01/2016 Union University W 4 55 24 138 .225 48 8 15 6 57 3 13 1 9.5 0 72.5
10/07/2016 at UAH L 3 27 13 100 .140 26 3 6 5 42 0 18 0 9.0 0 39.0
10/08/2016 at North Alabama L 3 46 13 118 .280 41 1 4 3 49 1 4 0 3.0 1 50.0
10/14/2016 vs Saint Leo L 3 32 20 119 .101 29 3 4 4 49 0 16 1 8.0 0 43.0
10/14/2016 vs Eckerd W 5 66 27 157 .248 59 6 8 6 69 0 14 2 7.0 2 79.0
10/15/2016 vs Nova Southeastern L 4 54 19 155 .226 52 5 10 6 60 1 4 1 3.0 0 62.0
10/21/2016 at UWG L 3 23 16 69 .101 23 5 2 10 19 0 4 0 2.0 3 30.0
10/22/2016 at West Alabama L 3 32 19 98 .133 31 1 4 1 36 2 2 0 3.0 0 36.0
10/22/2016 at Spring Hill L 3 28 16 110 .109 24 0 3 4 33 2 6 0 5.0 0 33.0
10/25/2016 Mississippi College L 3 24 22 103 .019 23 0 3 6 46 2 4 0 4.0 1 28.0
10/28/2016 Shorter University W 5 55 32 186 .124 52 5 7 4 83 6 12 0 12.0 0 72.0
10/29/2016 Lee W 5 55 26 171 .170 51 5 5 4 82 3 14 0 10.0 0 70.0
11/01/2016 at VSU L 3 24 23 111 .009 24 2 5 5 57 1 8 0 5.0 1 31.0
11/04/2016 at Union L 3 31 20 95 .116 30 5 5 13 41 1 4 1 3.0 0 39.0
11/05/2016 at CBU L 3 24 19 89 .056 24 0 4 7 34 1 4 0 3.0 3 27.0
11/11/2016 North Alabama L 4 58 28 161 .186 55 8 4 2 60 0 10 2 5.0 2 71.0
11/12/2016 UAH L 3 34 16 97 .186 31 4 1 7 33 1 2 0 2.0 2 40.0
11/19/2016 at CBU L 3 22 18 85 .047 20 2 9 7 32 1 10 0 6.0 0 30.0
11/20/2016 at North Alabama W 5 59 22 150 .247 54 6 3 8 55 2 14 2 9.0 0 74.0
12/01/2016 vs North Alabama L 4 44 25 136 .140 40 9 6 6 47 4 10 0 9.0 1 62.0
12/02/2016 Palm Beach Atl. W 4 51 13 130 .292 47 10 5 1 51 1 14 0 8.0 2 69.0
Opponents 133 1531 773 4749 .160 1427 137 215 186 1982 50 350 40 225.0 27 1,893.0
West Florida 133 1791 585 4640 .260 1654 186 191 137 2104 75 434 43 292.0 36 2,269.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 133
Kills Per Set 11.51
Assists Per Set 10.73
Service Aces Per Set 1.03
Reception Errors Per Set 1.40
Digs Per Set 14.90
Blocks Per Set 1.69
Ball Handling Errors Per Set 0.20
Points Per Set 14.23

Leaders

Team Leaders: Kills
Player High
Kills
Smith, Corisha 378
Torre, Kathryn 316
Neblett, Rachel 276
Bidlack, Cora 198
Kuhlmeier, Katy 131
Team Leaders: Assists
Player High
Assists
StCyr, Monique 1340
Martella, Tori 100
Wallin, Brogan 84
Mattmuller, Holly 29
Hayman, Sarah 22
Team Leaders: Service Aces
Player High
Service Aces
StCyr, Monique 35
Smith, Corisha 33
Martella, Tori 27
Neblett, Rachel 22
Hayman, Sarah 14
Team Leaders: Digs
Player High
Digs
Martella, Tori 629
StCyr, Monique 274
Mattmuller, Holly 252
Pittaway, Kourtney 237
Hayman, Sarah 205
Team Leaders: Blocks
Player High
Blocks
Torre, Kathryn 125.0
Neblett, Rachel 115.0
Bidlack, Cora 87.0
StCyr, Monique 46.0
Smith, Corisha 43.0

Copyright © 2026 University of West Florida Athletics