Skip To Main Content

University of West Florida Athletics

2016 Baseball Cumulative Statistics - University of West Florida Athletics

2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 Hamner, Kyle .368 .838 49-46 185 29 68 8 0 2 21 82 .443 7 2 3 3 .395 1 1 1-2
22 Ambrosino, Justin .364 .848 53-53 217 33 79 10 1 1 30 94 .433 16 3 22 6 .415 0 2 1-1
2 Greene, Alex .325 .803 44-44 154 33 50 4 0 1 18 57 .370 26 5 15 3 .433 2 10 10-13
3 Strasser, Nic .313 .939 53-53 211 50 66 18 0 9 48 111 .526 26 13 30 6 .413 4 1 11-17
5 Redovian, Jimmy .312 .801 46-42 157 25 49 6 0 3 27 64 .408 13 8 20 9 .393 0 4 3-5
17 Figueroa, Jean .307 .889 51-48 189 38 58 8 3 8 36 96 .508 23 1 38 7 .381 2 0 7-10
14 Matthews, Ladeavon .303 .759 51-47 175 28 53 6 0 4 28 71 .406 11 3 34 5 .353 1 5 8-10
9 Lopez, Robert .269 .876 47-40 145 41 39 7 4 7 35 75 .517 21 0 31 1 .359 1 4 3-3
24 Price, John .240 .622 40-32 121 14 29 4 2 1 17 40 .331 7 3 26 1 .291 3 4 4-5
27 Emery, Ben .367 .845 13-8 30 3 11 2 0 0 5 13 .433 2 1 7 0 .412 1 1 0-0
23 Savas, Michael .288 .787 38-13 52 9 15 2 0 2 12 23 .442 5 0 10 0 .345 1 3 0-0
18 Brown, Colby .281 .743 25-17 64 10 18 4 1 0 11 24 .375 8 2 9 1 .368 2 2 0-1
35 Tyler, Brandon .276 .576 22-4 29 6 8 0 0 0 3 8 .276 1 0 4 0 .300 0 0 0-0
15 Kerkmann, Nick .263 .664 22-22 80 11 21 1 0 2 10 28 .350 3 3 11 1 .314 0 3 1-1
12 Sullivan, Matt .160 .560 28-7 25 8 4 0 0 0 2 4 .160 6 4 6 1 .400 0 2 1-1
8 Kiefer, Chase .000 .500 2-1 1 0 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 1-1
Totals .310 .812 53-53 1835 338 568 80 11 40 303 790 .431 175 49 266 44 .381 18 42 51-70
Opponents .261 .666 53-53 1735 188 452 77 7 25 163 618 .356 92 35 377 38 .310 8 30 20-38

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Granat, JT 2.49 1.14 8-3 14-14 0 0-3 0 76.0 69 23 21 18 58 13 1 2 275 .251 2 8 0 1 9
30 O'Connor, Walker 3.83 1.28 8-2 15-15 1 0-2 0 87.0 98 40 37 13 56 14 2 4 343 .286 2 3 0 2 2
26 Nagem, Brandon 4.04 1.25 6-3 15-12 0 0-0 0 69.0 71 40 31 15 71 15 2 9 272 .261 8 4 0 2 5
36 McLaney, Josh 0.93 1.34 0-0 9-0 0 0-2 1 9.2 12 1 1 1 6 3 0 1 40 .300 0 0 0 0 0
29 Dorsey, Gray 1.04 .92 2-0 11-3 0 0-1 0 26.0 21 3 3 3 21 2 0 1 95 .221 2 2 0 0 1
33 Peek, Garrett 1.17 1.57 0-0 5-0 0 0-1 0 7.2 8 3 1 4 9 2 0 0 30 .267 1 0 0 0 1
21 Petree, Jarrod 1.53 .77 6-2 23-0 0 0-2 1 47.0 29 9 8 7 45 5 2 1 159 .182 3 4 0 2 4
11 McClellan, Steve 2.63 1.35 2-1 22-0 0 0-3 9 27.1 31 13 8 6 26 3 0 0 112 .277 4 2 0 0 2
37 Crowder, Cole 3.18 1.29 2-1 12-0 0 0-2 0 17.0 14 7 6 8 14 4 0 2 64 .219 2 4 0 0 1
4 Mazzurco, Anthony 3.67 1.54 1-1 12-4 0 0-0 0 34.1 47 17 14 6 22 7 0 2 141 .333 4 4 1 1 2
34 Brown, Troy 4.05 1.16 0-2 11-5 0 0-1 0 26.2 23 16 12 8 24 5 0 0 102 .225 1 2 0 0 2
19 Kennedy, Sean 4.62 1.26 1-2 18-0 0 0-0 0 25.1 29 16 13 3 25 4 0 3 102 .284 2 2 0 0 1
Totals 3.08 1.20 36-17 167-53 1 6 11 453.0 452 188 155 92 377 77 7 25 1735 .261 31 35 1 8 30
Opponents 5.47 1.67 17-36 167-53 2 2 5 446.0 568 338 271 175 266 80 11 40 1835 .310 47 49 7 18 42

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Kerkmann, Nick 32 32 0 0 1.000 1 0 0 0 0
23 Savas, Michael 31 31 0 0 1.000 0 0 0 0 0
4 Mazzurco, Anthony 12 2 10 0 1.000 0 1 2 0 0
21 Petree, Jarrod 11 3 8 0 1.000 0 2 0 0 0
29 Dorsey, Gray 6 1 5 0 1.000 0 1 3 0 0
19 Kennedy, Sean 4 2 2 0 1.000 0 2 0 0 0
35 Tyler, Brandon 4 4 0 0 1.000 0 0 0 0 0
11 McClellan, Steve 2 0 2 0 1.000 0 0 0 0 0
33 Peek, Garrett 2 0 2 0 1.000 1 0 0 0 0
8 Kiefer, Chase 1 1 0 0 1.000 0 0 0 0 0
20 Hamner, Kyle 331 292 36 3 .991 0 17 16 6 1
12 Sullivan, Matt 90 81 8 1 .989 1 3 1 1 0
14 Matthews, Ladeavon 75 70 4 1 .987 0 0 0 0 0
22 Ambrosino, Justin 530 506 16 8 .985 42 0 0 0 0
2 Greene, Alex 223 53 164 6 .973 21 0 0 0 0
17 Figueroa, Jean 68 64 2 2 .971 0 0 0 0 0
3 Strasser, Nic 257 98 147 12 .953 33 0 0 0 0
24 Price, John 64 61 0 3 .953 0 0 0 0 0
28 Granat, JT 18 2 15 1 .944 0 6 5 0 0
30 O'Connor, Walker 17 5 11 1 .941 1 3 3 0 0
26 Nagem, Brandon 16 5 10 1 .938 2 1 1 0 0
9 Lopez, Robert 143 31 102 10 .930 18 0 0 0 0
37 Crowder, Cole 8 3 4 1 .875 0 3 1 0 0
5 Redovian, Jimmy 47 12 26 9 .809 1 0 0 0 0
34 Brown, Troy 2 0 1 1 .500 0 1 3 0 0
18 Brown, Colby 0 0 0 0 .000 0 0 0 0 0
27 Emery, Ben 0 0 0 0 .000 0 0 0 0 0
36 McLaney, Josh 0 0 0 0 .000 0 0 0 0 0
Totals 1994 1359 575 60 .970 45 40 35 7 1
Opponents 2014 1338 583 93 .954 49 102 34 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
20 Hamner, Kyle .375 .892 27-27 104 18 39 5 0 2 14 50 .481 6 1 2 2 .411 1 1 1-1
17 Figueroa, Jean .371 .986 29-28 116 25 43 8 2 4 26 67 .578 7 1 23 4 .408 1 0 2-5
22 Ambrosino, Justin .368 .842 31-31 125 24 46 6 1 0 18 54 .432 9 0 9 2 .410 0 2 0-0
14 Matthews, Ladeavon .349 .822 31-29 106 17 37 5 0 1 21 45 .425 7 2 17 3 .397 1 2 3-5
2 Greene, Alex .341 .840 25-25 85 22 29 4 0 0 9 33 .388 17 1 11 2 .452 1 4 5-7
27 Emery, Ben .333 .747 9-5 21 2 7 2 0 0 3 9 .429 0 0 6 0 .318 1 1 0-0
5 Redovian, Jimmy .323 .821 29-26 96 15 31 3 0 2 18 40 .417 9 4 11 6 .404 0 3 2-4
23 Savas, Michael .323 .726 21-8 31 5 10 1 0 0 9 11 .355 3 0 6 0 .371 1 2 0-0
9 Lopez, Robert .322 1.025 29-24 87 30 28 4 3 5 26 53 .609 14 0 21 1 .416 0 3 3-3
35 Tyler, Brandon .313 .626 13-2 16 5 5 0 0 0 2 5 .313 0 0 2 0 .313 0 0 0-0
3 Strasser, Nic .308 .933 31-31 120 31 37 12 0 5 33 64 .533 13 8 16 2 .400 4 1 6-10
18 Brown, Colby .290 .857 12-8 31 7 9 3 1 0 7 14 .452 5 1 4 1 .405 0 1 0-0
15 Kerkmann, Nick .265 .668 14-14 49 7 13 1 0 1 7 17 .347 1 3 6 0 .321 0 2 1-1
24 Price, John .258 .638 23-17 62 8 16 3 1 0 10 21 .339 3 1 12 0 .299 1 1 3-4
12 Sullivan, Matt .182 .653 16-4 11 5 2 0 0 0 2 2 .182 2 4 4 0 .471 0 1 0-0
Totals .332 .855 31-31 1060 221 352 57 8 20 205 485 .458 96 26 150 23 .397 11 24 26-40
Opponents .266 .676 31-31 967 108 257 43 6 14 99 354 .366 47 17 203 22 .310 4 16 12-20

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Petree, Jarrod 0.63 .60 4-0 12-0 0 0-2 1 28.2 15 3 2 2 26 2 2 0 97 .155 3 2 0 0 2
36 McLaney, Josh 1.69 1.37 0-0 4-0 0 0-1 0 5.1 7 1 1 0 4 1 0 1 23 .304 0 0 0 0 0
29 Dorsey, Gray 1.80 1.60 0-0 5-0 0 0-0 0 5.0 7 1 1 1 4 0 0 0 21 .333 1 0 0 0 0
11 McClellan, Steve 1.88 1.06 0-0 12-0 0 0-2 6 14.1 10 3 3 5 15 1 0 0 50 .200 1 1 0 0 0
19 Kennedy, Sean 2.50 1.17 1-0 10-0 0 0-0 0 18.0 18 8 5 3 14 2 0 1 69 .261 2 1 0 0 1
28 Granat, JT 2.77 1.14 7-2 10-10 0 0-2 0 55.1 50 17 17 13 38 10 1 2 200 .250 2 5 0 1 7
4 Mazzurco, Anthony 3.52 1.32 0-1 6-2 0 0-0 0 15.1 19 6 6 1 9 3 0 1 60 .317 2 1 1 0 1
30 O'Connor, Walker 4.09 1.37 7-2 11-11 1 0-1 0 61.2 74 30 28 10 43 9 2 3 245 .302 2 2 0 2 1
26 Nagem, Brandon 4.78 1.34 5-2 9-7 0 0-0 0 37.2 40 26 20 10 37 11 1 6 151 .265 6 3 0 1 3
34 Brown, Troy 9.31 1.52 0-0 5-1 0 0-0 0 9.2 13 10 10 1 12 3 0 0 41 .317 1 1 0 0 1
37 Crowder, Cole 13.50 2.50 0-0 2-0 0 0-0 0 2.0 4 3 3 1 1 1 0 0 10 .400 0 1 0 0 0
Totals 3.42 1.20 24-7 86-31 1 3 7 253.0 257 108 96 47 203 43 6 14 967 .266 20 17 1 4 16
Opponents 6.56 1.80 7-24 93-31 2 2 2 249.2 352 221 182 96 150 57 8 20 1060 .332 27 26 5 11 24

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Greene, Alex 124 33 91 0 1.000 11 0 0 0 0
24 Price, John 30 30 0 0 1.000 0 0 0 0 0
23 Savas, Michael 16 16 0 0 1.000 0 0 0 0 0
15 Kerkmann, Nick 15 15 0 0 1.000 0 0 0 0 0
30 O'Connor, Walker 12 4 8 0 1.000 1 2 3 0 0
28 Granat, JT 10 1 9 0 1.000 0 4 3 0 0
4 Mazzurco, Anthony 7 2 5 0 1.000 0 1 1 0 0
21 Petree, Jarrod 6 1 5 0 1.000 0 2 0 0 0
19 Kennedy, Sean 4 2 2 0 1.000 0 2 0 0 0
29 Dorsey, Gray 2 0 2 0 1.000 0 0 1 0 0
11 McClellan, Steve 1 0 1 0 1.000 0 0 0 0 0
34 Brown, Troy 1 0 1 0 1.000 0 0 0 0 0
35 Tyler, Brandon 1 1 0 0 1.000 0 0 0 0 0
22 Ambrosino, Justin 311 301 7 3 .990 25 0 0 0 0
20 Hamner, Kyle 172 152 18 2 .988 0 11 7 4 0
12 Sullivan, Matt 55 46 8 1 .982 1 1 1 1 0
14 Matthews, Ladeavon 46 41 4 1 .978 0 0 0 0 0
9 Lopez, Robert 81 18 61 2 .975 13 0 0 0 0
3 Strasser, Nic 148 53 89 6 .959 20 0 0 0 0
17 Figueroa, Jean 42 39 1 2 .952 0 0 0 0 0
26 Nagem, Brandon 9 2 6 1 .889 0 1 0 0 0
5 Redovian, Jimmy 22 2 16 4 .818 1 0 0 0 0
18 Brown, Colby 0 0 0 0 .000 0 0 0 0 0
27 Emery, Ben 0 0 0 0 .000 0 0 0 0 0
36 McLaney, Josh 0 0 0 0 .000 0 0 0 0 0
37 Crowder, Cole 0 0 0 0 .000 0 0 0 0 0
Totals 1115 759 334 22 .980 72 24 16 5 0
Opponents 1107 749 306 52 .953 69 52 24 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2016 at Florida Southern L 4-6 27 4 11 3 1 0 0 1 0 0 0 2 0 0 1 6 18 2 1 .407
2/7/2016 at Florida Southern W 12-0 38 12 10 10 1 0 3 6 0 0 0 1 0 0 2 4 27 11 0 .263
2/7/2016 at Florida Southern L 5-6 37 5 7 3 0 0 3 4 0 2 0 0 3 0 0 9 27 8 3 .189
2/9/2016 Mobile W 6-4 35 6 12 5 2 0 2 2 0 4 0 1 0 0 0 5 27 9 2 .343
2/12/2016 Tampa L 3-5 37 3 9 3 0 0 0 0 0 0 0 1 1 1 2 5 30 11 2 .243
2/13/2016 Tampa L 4-5 37 4 10 4 0 0 0 4 0 1 0 0 0 0 0 5 27 14 2 .270
2/14/2016 Tampa W 1-0 30 1 8 1 1 1 0 2 2 2 0 0 2 0 0 5 27 9 2 .267
2/19/2016 at Mississippi College L 4-10 36 4 10 4 1 0 0 4 0 0 0 1 2 1 0 11 24 9 3 .278
2/20/2016 at Mississippi College W 22-2 40 22 19 22 2 0 2 11 0 3 1 4 1 0 0 4 21 10 3 .475
2/20/2016 at Mississippi College W 8-1 33 8 14 8 4 0 0 3 0 3 1 1 0 0 2 2 21 17 0 .424
2/24/2016 at Spring Hill College W 3-2 34 3 4 2 1 0 0 3 0 1 0 1 0 1 0 5 27 9 2 .118
2/27/2016 Valdosta State W 8-0 34 8 11 7 1 0 2 3 0 1 1 0 1 1 0 5 27 15 0 .324
2/27/2016 Valdosta State L 0-3 24 0 4 0 0 0 0 0 0 0 0 0 1 0 0 5 21 10 1 .167
2/28/2016 Valdosta State W 3-2 40 3 12 3 2 0 0 2 1 0 1 0 1 0 0 5 33 15 1 .300
3/2/2016 Stillman W 1-0 29 1 6 1 1 0 1 3 0 0 2 0 0 0 1 3 27 10 1 .207
3/5/2016 at North Alabama W 9-2 36 9 11 9 3 0 2 3 0 0 1 0 1 0 0 7 27 11 0 .306
3/5/2016 at North Alabama W 4-3 24 4 5 3 0 0 1 2 0 2 0 3 1 0 1 8 21 5 0 .208
3/6/2016 at North Alabama L 2-7 35 2 9 2 2 0 0 2 0 1 1 1 1 0 1 11 24 11 2 .257
3/9/2016 Spring Hill College W 6-5 33 6 11 6 2 0 0 5 1 1 0 3 2 2 2 3 30 14 4 .333
3/12/2016 at UAH L 2-4 33 2 7 2 1 0 0 1 0 1 1 0 0 1 0 7 24 13 1 .212
3/12/2016 at UAH W 4-3 26 4 8 4 0 0 0 4 0 1 0 0 2 0 1 3 21 10 1 .308
3/13/2016 at UAH W 13-6 41 13 16 12 3 0 0 5 0 0 1 2 0 1 1 2 27 12 1 .390
3/15/2016 Embry-Riddle L 1-4 30 1 6 1 0 0 1 5 0 0 0 0 0 0 3 0 27 9 4 .200
3/16/2016 Embry-Riddle L 2-3 42 2 14 2 1 0 0 1 1 2 0 0 3 0 1 6 33 15 1 .333
3/19/2016 West Georgia W 6-5 26 6 9 6 3 0 0 5 0 0 0 2 2 1 0 6 21 4 2 .346
3/19/2016 West Georgia L 3-8 34 3 6 3 1 0 1 1 0 0 1 0 0 0 0 8 27 12 1 .176
3/20/2016 West Georgia W 4-0 31 4 10 3 1 0 0 2 0 1 0 1 0 0 2 6 27 9 0 .323
3/25/2016 at Christian Brothers W 13-1 39 13 17 13 5 0 1 5 0 0 0 0 1 0 1 4 24 12 0 .436
3/25/2016 at Christian Brothers W 11-3 35 11 15 10 1 0 2 3 0 0 0 0 0 1 0 3 21 9 0 .429
3/26/2016 at Christian Brothers W 5-0 32 5 9 3 3 0 0 5 1 1 2 3 1 2 0 5 27 11 0 .281
3/29/2016 Montevallo W 7-2 32 7 9 4 0 1 0 5 0 1 1 5 1 0 1 6 27 13 1 .281
3/30/2016 Montevallo W 5-4 39 5 8 3 1 0 0 6 0 0 0 2 1 0 1 6 33 13 3 .205
4/2/2016 at Union University W 8-4 40 8 14 6 2 2 0 2 0 2 0 0 1 0 0 10 27 11 0 .350
4/2/2016 at Union University W 17-4 39 17 17 15 4 2 0 8 0 2 0 1 0 0 1 5 21 6 1 .436
4/3/2016 at Union University W 7-2 43 7 15 7 2 1 0 1 0 0 0 0 1 0 0 5 27 13 2 .349
4/9/2016 West Alabama W 7-1 21 7 7 5 1 0 0 3 0 0 0 3 3 1 0 3 21 7 1 .333
4/9/2016 West Alabama W 7-6 40 7 15 6 2 0 1 3 0 1 1 2 2 0 3 5 30 14 1 .375
4/10/2016 West Alabama L 0-3 33 0 7 0 1 0 0 0 0 0 1 0 0 0 2 2 27 15 0 .212
4/16/2016 at Delta State Univ. W 6-1 39 6 11 6 2 1 1 0 0 0 0 0 0 0 1 2 27 8 0 .282
4/16/2016 at Delta State Univ. W 7-6 42 7 17 6 0 0 1 2 0 0 1 0 0 1 2 6 27 12 0 .405
4/16/2016 at Delta State Univ. L 3-6 29 3 8 3 1 0 0 2 0 0 0 0 0 0 1 1 18 6 1 .276
4/23/2016 Shorter W 10-2 34 10 13 10 2 0 2 2 0 2 0 1 0 1 1 0 27 14 0 .382
4/23/2016 Shorter W 9-6 31 9 10 8 1 0 3 4 1 4 0 0 0 0 0 1 21 10 0 .323
4/24/2016 Shorter W 12-2 31 12 12 12 4 1 1 5 0 0 0 1 1 0 1 2 21 11 0 .387
4/26/2016 at Spring Hill College W 4-1 33 4 9 4 1 0 0 6 0 0 0 2 0 0 3 7 27 12 2 .273
4/29/2016 at Lee University W 7-5 39 7 14 7 2 1 0 3 0 1 0 0 1 0 2 6 27 12 0 .359
5/7/2016 Lee University W 11-7 36 11 8 9 0 1 2 1 1 0 0 1 1 0 0 6 27 9 2 .222
5/8/2016 at West Alabama L 3-4 36 3 13 3 0 0 1 2 0 2 0 0 3 0 1 3 24 13 2 .361
5/9/2016 West Georgia L 1-3 32 1 5 1 1 0 0 2 0 0 1 0 0 0 0 6 27 9 2 .156
5/19/2016 vs Claflin W 17-1 40 17 16 14 3 0 3 13 0 5 0 1 0 1 0 4 27 16 1 .400
5/20/2016 vs Nova Southeastern L 4-6 36 4 10 3 0 0 0 4 0 1 0 1 1 0 1 7 27 13 1 .278
5/21/2016 vs Lynn W 11-5 44 11 16 11 4 0 2 1 0 1 0 1 0 2 1 7 27 10 0 .364
5/22/2016 vs West Georgia L 6-7 38 6 14 5 3 0 2 3 0 2 1 1 0 0 1 8 27 12 0 .368
Total 338-188 1835 338 568 303 80 11 40 175 8 51 19 49 42 18 44 266 1359 575 60

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2016 at Florida Southern L 4-6 6.0 11 6 6 1 6 2 0 1 0 0 1 0 0 1 0 9.00
2/7/2016 at Florida Southern W 12-0 9.0 6 0 0 2 9 2 0 0 1 0 2 0 1 1 0 0.00
2/7/2016 at Florida Southern L 5-6 9.0 12 6 3 2 7 3 0 0 0 0 0 0 1 2 0 3.00
2/9/2016 Mobile W 6-4 9.0 4 4 3 7 10 1 0 0 0 0 2 0 2 2 1 3.00
2/12/2016 Tampa L 3-5 10.0 9 5 4 2 11 3 1 1 1 0 1 0 2 3 0 3.60
2/13/2016 Tampa L 4-5 9.0 13 5 3 2 7 1 0 0 0 0 0 0 2 4 0 3.00
2/14/2016 Tampa W 1-0 9.0 5 0 0 0 8 0 0 0 0 0 0 0 3 4 1 0.00
2/19/2016 at Mississippi College L 4-10 8.0 13 10 7 1 9 3 1 1 1 0 1 0 3 5 0 7.88
2/20/2016 at Mississippi College W 22-2 7.0 7 2 0 1 6 1 0 0 0 0 0 0 4 5 0 0.00
2/20/2016 at Mississippi College W 8-1 7.0 4 1 1 1 4 2 0 0 0 0 0 0 5 5 0 1.29
2/24/2016 at Spring Hill College W 3-2 9.0 7 2 1 6 14 1 0 0 0 0 0 0 6 5 1 1.00
2/27/2016 Valdosta State W 8-0 9.0 6 0 0 1 7 2 0 0 0 0 0 0 7 5 0 0.00
2/27/2016 Valdosta State L 0-3 7.0 7 3 2 1 9 1 0 1 1 0 0 0 7 6 0 2.57
2/28/2016 Valdosta State W 3-2 11.0 7 2 2 4 12 1 0 0 2 0 1 0 8 6 0 1.64
3/2/2016 Stillman W 1-0 9.0 5 0 0 2 9 0 0 0 1 0 1 1 9 6 0 0.00
3/5/2016 at North Alabama W 9-2 9.0 12 2 2 2 7 0 0 0 1 0 0 0 10 6 1 2.00
3/5/2016 at North Alabama W 4-3 7.0 5 3 3 4 12 2 0 0 0 0 0 0 11 6 1 3.86
3/6/2016 at North Alabama L 2-7 8.0 12 7 5 1 11 0 0 1 3 1 0 0 11 7 0 5.63
3/9/2016 Spring Hill College W 6-5 10.0 12 5 3 2 9 1 0 1 1 0 1 0 12 7 0 2.70
3/12/2016 at UAH L 2-4 8.0 13 4 4 2 4 1 0 1 0 0 0 0 12 8 0 4.50
3/12/2016 at UAH W 4-3 7.0 6 3 3 1 7 3 0 1 0 0 0 0 13 8 1 3.86
3/13/2016 at UAH W 13-6 9.0 9 6 6 3 5 1 1 1 0 0 2 0 14 8 0 6.00
3/15/2016 Embry-Riddle L 1-4 9.0 6 4 1 1 11 2 0 1 0 0 0 0 14 9 0 1.00
3/16/2016 Embry-Riddle L 2-3 11.0 11 3 3 2 12 2 0 2 0 0 2 0 14 10 0 2.45
3/19/2016 West Georgia W 6-5 7.0 6 5 3 3 7 1 0 0 0 0 1 0 15 10 1 3.86
3/19/2016 West Georgia L 3-8 9.0 14 8 8 3 4 1 0 1 1 0 1 0 15 11 0 8.00
3/20/2016 West Georgia W 4-0 9.0 6 0 0 2 4 0 0 0 3 0 3 0 16 11 0 0.00
3/25/2016 at Christian Brothers W 13-1 8.0 8 1 1 1 5 1 1 0 1 0 0 0 17 11 0 1.13
3/25/2016 at Christian Brothers W 11-3 7.0 6 3 3 1 5 1 0 0 1 0 1 0 18 11 0 3.86
3/26/2016 at Christian Brothers W 5-0 9.0 6 0 0 1 8 1 0 0 1 0 1 0 19 11 0 0.00
3/29/2016 Montevallo W 7-2 9.0 10 2 1 0 3 1 0 0 1 0 1 0 20 11 0 1.00
3/30/2016 Montevallo W 5-4 11.0 8 4 2 4 10 0 0 0 2 0 1 0 21 11 0 1.64
4/2/2016 at Union University W 8-4 9.0 7 4 4 3 7 1 0 2 0 0 1 0 22 11 0 4.00
4/2/2016 at Union University W 17-4 7.0 8 4 3 2 9 0 0 1 4 0 0 0 23 11 0 3.86
4/3/2016 at Union University W 7-2 9.0 5 2 2 1 9 1 0 0 0 0 0 0 24 11 0 2.00
4/9/2016 West Alabama W 7-1 7.0 5 1 1 0 6 0 1 0 0 0 0 0 25 11 0 1.29
4/9/2016 West Alabama W 7-6 10.0 13 6 6 0 5 4 1 0 1 0 0 0 26 11 0 5.40
4/10/2016 West Alabama L 0-3 9.0 12 3 3 2 3 3 0 0 0 0 1 0 26 12 0 3.00
4/16/2016 at Delta State Univ. W 6-1 9.0 7 1 1 1 7 0 0 0 0 0 0 0 27 12 0 1.00
4/16/2016 at Delta State Univ. W 7-6 9.0 14 6 6 1 5 2 0 0 0 0 3 0 28 12 1 6.00
4/16/2016 at Delta State Univ. L 3-6 6.0 9 6 5 0 3 1 0 3 0 0 0 0 28 13 0 7.50
4/23/2016 Shorter W 10-2 9.0 6 2 2 3 6 2 0 0 0 0 0 0 29 13 0 2.00
4/23/2016 Shorter W 9-6 7.0 8 6 6 0 8 3 0 0 0 0 1 0 30 13 1 7.71
4/24/2016 Shorter W 12-2 7.0 4 2 2 1 3 2 0 1 0 0 0 0 31 13 0 2.57
4/26/2016 at Spring Hill College W 4-1 9.0 7 1 1 1 6 1 0 1 0 0 1 0 32 13 1 1.00
4/29/2016 at Lee University W 7-5 9.0 12 5 5 0 6 2 1 0 0 0 0 0 33 13 1 5.00
5/7/2016 Lee University W 11-7 9.0 14 7 6 1 8 3 0 0 0 0 2 0 34 13 0 6.00
5/8/2016 at West Alabama L 3-4 8.0 10 4 3 1 4 4 0 0 1 0 0 0 34 14 0 3.38
5/9/2016 West Georgia L 1-3 9.0 7 3 1 1 8 0 0 0 1 0 0 0 34 15 0 1.00
5/19/2016 vs Claflin W 17-1 9.0 5 1 1 0 6 1 0 0 1 0 0 0 35 15 0 1.00
5/20/2016 vs Nova Southeastern L 4-6 9.0 10 6 5 2 8 2 0 1 0 0 0 0 35 16 0 5.00
5/21/2016 vs Lynn W 11-5 9.0 12 5 5 4 7 2 0 2 0 0 1 0 36 16 0 5.00
5/22/2016 vs West Georgia L 6-7 9.0 11 7 7 2 1 2 0 1 1 0 2 0 36 17 0 7.00
Total 338-188 453.0 452 188 155 92 377 77 7 25 31 1 35 1 36 17 11

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Lynn (5/21/2016)
RUNS SCORED 22 Mississippi College (2/20/2016)
HITS 19 Mississippi College (2/20/2016)
RBIS 22 Mississippi College (2/20/2016)
DOUBLES 5 Christian Brothers (3/25/2016)
TRIPLES 2 Union University (4/2/2016); Union University (4/2/2016)
HOME RUNS 3 Shorter (4/23/2016); Claflin (5/19/2016); Florida Southern (2/7/2016); Florida Southern (2/7/2016)
WALKS 13 Claflin (5/19/2016)
STRIKEOUTS 11 Mississippi College (2/19/2016); North Alabama (3/6/2016)
SAC HITS 3 Embry-Riddle (3/16/2016); West Alabama (4/9/2016); Florida Southern (2/7/2016); West Alabama (5/8/2016)
SAC FLIES 2 Spring Hill College (3/9/2016); Christian Brothers (3/26/2016); Lynn (5/21/2016)
STOLEN BASES 5 Claflin (5/19/2016)
HIT BY PITCH 5 Montevallo (3/29/2016)
CAUGHT STEALING 2 Stillman (3/2/2016); Christian Brothers (3/26/2016)
HIT INTO DP 3 Embry-Riddle (3/15/2016); West Alabama (4/9/2016); Spring Hill College (4/26/2016)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Valdosta State (2/28/2016); Embry-Riddle (3/16/2016); Montevallo (3/30/2016)
RUNS ALLOWED 10 Mississippi College (2/19/2016)
EARNED RUNS 8 West Georgia (3/19/2016)
WALKS ALLOWED 7 Mobile (2/9/2016)
STRIKEOUTS 14 Spring Hill College (2/24/2016)
HITS ALLOWED 14 West Georgia (3/19/2016); Lee University (5/7/2016); Delta State Univ. (4/16/2016)
DOUBLES ALLOWED 4 West Alabama (4/9/2016); West Alabama (5/8/2016)
TRIPLES ALLOWED 1 Tampa (2/12/2016); West Alabama (4/9/2016); West Alabama (4/9/2016); Mississippi College (2/19/2016); UAH (3/13/2016)
HOME RUNS ALLOWED 3 Delta State Univ. (4/16/2016)
WILD PITCHES 4 Union University (4/2/2016)
HIT BATTERS 3 West Georgia (3/20/2016); Delta State Univ. (4/16/2016)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Valdosta State (2/28/2016); Embry-Riddle (3/16/2016); Montevallo (3/30/2016)
ASSISTS 17 Mississippi College (2/20/2016)
