2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Dejean, Manuela 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Joergensen, Alberte 5-3 5-3 0-0 1-1  —   —   —   —  5-3  —  W 3 5-3 0-0 0-0
Joergensen, Alberte 11-2 11-2 0-0 4-1  —   —  1-0 4-0 6-2  —  W 3 8-2 0-0 0-0
Kochis, Kylie 0-2 0-2 0-0 0-2  —   —   —   —   —  0-2 L 2 0-2 0-0 0-0
Kochis, Kylie 16-2 16-2 0-0 4-1  —   —   —  1-0 4-0 11-2 W 11 10-0 0-0 0-0
Martinez, Guadalupe 14-6 14-6 0-0 6-1  —   —  5-4 9-2  —   —  W 2 9-1 0-1 0-0
Midori Da Silva, Aline 0-1 0-1 0-0 0-1  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Midori Da Silva, Aline 3-2 3-2 0-0 1-0  —  0-2 3-0  —   —   —  W 3 3-2 0-1 0-0
Midori Da Silva, Aline 7-1 7-1 0-0 2-0  —  4-1 3-0  —   —   —  W 6 7-1 0-0 0-0
Midori Da Silva, Aline 2-2 2-2 0-0 1-1  —  0-1 2-1  —   —   —  W 1 2-2 1-0 0-0
Minnich, Ansley 1-0 1-0 0-0 0-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Recuenco, Sandra 15-4 15-4 0-0 5-2 0-2 10-1 1-0 4-1  —   —  W 4 6-3 1-1 0-0
Silva, Da, Mldorl, All 1-0 1-0 0-0 0-0  —   —  1-0  —   —   —  W 1 1-0 1-0 0-0
Smith, Sophie 6-0 6-0 0-0 2-0  —   —   —   —  1-0 5-0 W 6 3-0 0-0 0-0
Tarin, Recuenco, Sand 1-0 1-0 0-0 0-0  —  1-0  —   —   —   —  W 1 1-0 1-0 0-0
Verdu, Carlota 10-9 10-9 0-0 3-3 10-9  —   —   —   —   —  W 4 5-3 3-2 0-0
Total 93-34 93-34 0-0 29-13 10-11 15-6 16-5 18-3 17-5 17-4 7-5 0-0
Percentage .732 .732 .000 .690 .476 .714 .762 .857 .773 .810 .583 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Kochis, Kylie Gomez, Valerie 1-2 1-2 0-0 0-1  —   —  1-2 L 2 1-2 0-0 0-0
Kochis, Kylie Wassef, Laila 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Kochis, Kylie Smith, Sophie 7-0 7-0 0-0 2-0  —  1-0 6-0 W 7 7-0 0-0 0-0
Kochis, Kylie Smith, Sophie 0-2 0-2 0-0 0-2  —   —  0-2 L 2 0-2 0-0 0-0
Wassef, Laila Smith, Sophie 2-1 2-1 0-0 0-0  —  0-1 2-0 L 1 2-1 0-0 0-0
Wassef, Laila Smith, Sophie 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Verdu, Carlota Recuenco, Sandra 11-6 11-6 0-0 5-2 11-6  —   —  W 5 7-1 2-1 0-0
Verdu, Carlota Tarin, Recuenco, Sand 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Midori Da Silva, Aline Martinez, Guadalupe 7-1 7-1 0-0 2-0 0-1 7-0  —  W 6 7-1 0-0 0-0
Midori Da Silva, Aline Martinez, Guadalupe 2-0 2-0 0-0 0-0  —  2-0  —  W 2 2-0 0-0 0-0
Midori Da Silva, Aline Martinez, Guadalupe 4-1 4-1 0-0 1-0  —  4-1  —  W 1 4-1 0-0 0-0
Midori Da Silva, Aline Martinez, Guadalupe 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Midori Da Silva, Aline Martinez, Guadalupe 1-1 1-1 0-0 1-1  —  1-1  —  L 1 1-1 0-0 0-0
Joergensen, Alberte Midori Da Silva, Aline 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Silva, Da, Mldorl, All Martinez, Guadalupe 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Total 38-17 38-17 0-0 12-6 11-8 16-4 11-5 2-1 0-0
Percentage .691 .691 .000 .667 .579 .800 .688 .667 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Kochis, Kylie 0-2 0-2 0-0 0-2  —   —  0-2 L 2 0-2 0-0 0-0
Kochis, Kylie 9-2 9-2 0-0 2-1  —  1-0 8-2 W 8 6-0 0-0 0-0
Gomez, Valerie 1-2 1-2 0-0 0-1  —   —  1-2 L 2 1-2 0-0 0-0
Wassef, Laila 1-1 1-1 0-0 0-0  —   —  1-1 W 1 1-1 0-0 0-0
Wassef, Laila 2-1 2-1 0-0 0-0  —  0-1 2-0 L 1 2-1 0-0 0-0
Verdu, Carlota 11-7 11-7 0-0 5-2 11-7  —   —  W 5 7-1 2-1 0-0
Recuenco, Sandra 11-6 11-6 0-0 5-2 11-6  —   —  W 5 7-1 2-1 0-0
Midori Da Silva, Aline 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Midori Da Silva, Aline 4-1 4-1 0-0 1-0  —  4-1  —  W 1 4-1 0-0 0-0
Midori Da Silva, Aline 8-1 8-1 0-0 2-0 0-1 7-0 1-0 W 7 8-1 0-0 0-0
Midori Da Silva, Aline 3-1 3-1 0-0 1-1  —  3-1  —  L 1 3-1 0-0 0-0
Martinez, Guadalupe 15-4 15-4 0-0 5-1 0-1 15-3  —  L 1 7-2 0-0 0-0
Smith, Sophie 9-4 9-4 0-0 2-2  —  1-1 8-3 W 1 5-1 0-0 0-0
Joergensen, Alberte 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Silva, Da, Mldorl, All 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Tarin, Recuenco, Sand 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Total 38-17 38-17 0-0 12-6 11-8 16-4 11-5 2-1 0-0
Percentage .691 .691 .000 .667 .579 .800 .688 .667 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Joergensen, Alberte 1-1  —   —   —   —  1-1  —  W 1 1-1 0-0 0-0
Joergensen, Alberte 4-1  —   —   —  2-0 2-1  —  W 3 4-1 0-0 0-0
Kochis, Kylie 0-2  —   —   —   —   —  0-2 L 2 0-2 0-0 0-0
Kochis, Kylie 4-1  —   —   —   —  2-0 2-1 W 4 4-1 0-0 0-0
Martinez, Guadalupe 6-1  —   —  2-0 4-1  —   —  W 6 6-1 0-0 0-0
Midori Da Silva, Aline 0-1  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Midori Da Silva, Aline 1-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Midori Da Silva, Aline 2-0  —  1-0 1-0  —   —   —  W 2 2-0 0-0 0-0
Midori Da Silva, Aline 1-1  —   —  1-1  —   —   —  W 1 1-1 1-0 0-0
Recuenco, Sandra 5-2 0-1 4-1 1-0  —   —   —  W 2 5-2 0-1 0-0
Smith, Sophie 2-0  —   —   —   —   —  2-0 W 2 2-0 0-0 0-0
Verdu, Carlota 3-3 3-3  —   —   —   —   —  W 1 3-3 1-0 0-0
Total 29-13 3-4 5-2 6-1 6-1 5-2 4-3 2-1 0-0
Percentage .690 .429 .714 .857 .857 .714 .571 .667 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Kochis, Kylie Gomez, Valerie 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Kochis, Kylie Smith, Sophie 2-0  —   —  2-0 W 2 2-0 0-0 0-0
Kochis, Kylie Smith, Sophie 0-2  —   —  0-2 L 2 0-2 0-0 0-0
Verdu, Carlota Recuenco, Sandra 5-2 5-2  —   —  W 4 5-2 2-0 0-0
Midori Da Silva, Aline Martinez, Guadalupe 2-0  —  2-0  —  W 2 2-0 0-0 0-0
Midori Da Silva, Aline Martinez, Guadalupe 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Midori Da Silva, Aline Martinez, Guadalupe 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Midori Da Silva, Aline Martinez, Guadalupe 1-1  —  1-1  —  L 1 1-1 0-0 0-0
Total 12-6 5-2 5-1 2-3 2-0 0-0
Percentage .667 .714 .833 .400 1.000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Kochis, Kylie 0-2  —   —  0-2 L 2 0-2 0-0 0-0
Kochis, Kylie 2-1  —   —  2-1 W 2 2-1 0-0 0-0
Gomez, Valerie 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Verdu, Carlota 5-2 5-2  —   —  W 4 5-2 2-0 0-0
Recuenco, Sandra 5-2 5-2  —   —  W 4 5-2 2-0 0-0
Midori Da Silva, Aline 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Midori Da Silva, Aline 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Midori Da Silva, Aline 2-0  —  2-0  —  W 2 2-0 0-0 0-0
Midori Da Silva, Aline 1-1  —  1-1  —  L 1 1-1 0-0 0-0
Martinez, Guadalupe 5-1  —  5-1  —  L 1 5-1 0-0 0-0
Smith, Sophie 2-2  —   —  2-2 L 1 2-2 0-0 0-0
Total 12-6 5-2 5-1 2-3 2-0 0-0
Percentage .667 .714 .833 .400 1.000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/1/26 Xavier University of Louisiana W 7-0 W W W W W W W W W
2/7/26 at South Alabama L 2-5 L L L L L W L W W
2/16/26 Louisiana L 3-4 L L L W W W L L u
2/20/26 vs University of North Georgia (#3) W 4-2 W L u W W W L W L #7
2/21/26 vs Nova Southeastern University (#2) W 4-3 L L L W W W u W W #7
2/22/26 vs Barry (#1) L 0-4 u u L u L L L u L
2/25/26 at MC (#15) L 1-6 L L W L L L L W L #2
2/27/26 at UT Tyler W 6-1 L W W W W W W W W
2/28/26 vs Cameron W 7-0 W W W W W W W W W #7
3/1/26 vs Midwestern State (#12) W 6-1 W W W W W W L L u #2
3/6/26 at Montevallo W 6-1 L W W W W W W W W #2
3/7/26 at West Alabama W 4-3 W W W W L L L W L
3/10/26 Delta St. W 6-1 L W W W W W W W u
3/14/26 at Saint Leo W 5-2 W L L W W W W u W #1
3/15/26 at Florida Southern (#23) W 4-2 L W W W W u L L u #1
3/21/26 Lee W 6-1 L W W W W W W W u
3/24/26 Harding W 6-1 L W W W W W W W W
3/26/26 Southern Ark. W 6-1 L W W W W W W W u
3/29/26 at Columbus St. (#19) W 5-2 W W W L L W u W W #2
4/1/26 Auburn University at Montgomery W 7-0 W W W W W W u W W
4/10/26 Valdosta State (#17) W 5-2 W W W W W L W L L #2
4/11/26 Christian Bros. W 7-0 W W W W W W W W W