Eckerd (53, 2-0) vs West Florida (28, 0-1)

Box Score

West Florida logo
28
vs
53
Eckerd logo
0-1
2-0
Team Score By Half
Team 1 2 3 4 Total F Records
105717 West Florida 6 5 9 8 28 0-1
Winner 104844 Eckerd 19 4 17 13 53 2-0

West Florida 28

West Florida 28
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Luttrell, Haylee * 23 2-6 2-4 0-0 1-2 3 1 0 1 0 0 6
01 01 Jarnot, Jaclyn * 27 2-10 0-3 0-0 1-9 10 1 1 3 3 3 4
44 44 Piller, Zoe * 15 0-6 0-0 1-4 2-2 4 5 0 3 0 1 1
04 04 Taylor, Moriah * 23 0-9 0-6 0-0 0-3 3 0 2 0 0 1 0
13 13 Langford, Jaden * 20 0-2 0-1 0-0 0-4 4 2 0 2 0 0 0
00 00 Andrew, Jennifer 18 2-5 0-0 4-4 4-4 8 4 0 5 0 1 8
20 20 Sutherland-Case, Claire 14 2-9 1-7 1-1 0-1 1 2 0 0 0 0 6
23 23 Gallimore, Jenna 10 0-4 0-2 2-2 0-2 2 0 0 0 0 1 2
05 05 Strange, Campbell 1 0-0 0-0 1-2 0-0 0 0 0 0 0 1 1
02 02 Griffon, Maddie 16 0-2 0-0 0-0 0-0 0 2 0 1 0 1 0
24 24 Pickett, Kelly 12 0-2 0-2 0-0 0-1 1 0 1 0 0 0 0
03 03 Johnson, Shania 10 0-2 0-1 0-0 0-1 1 0 0 0 0 0 0
21 21 Stauble, Kyra 5 0-1 0-1 0-0 0-1 1 0 0 0 0 0 0
15 15 Hunter, Tori 5 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
10 10 Williams, Hannah 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-3 4 0 0 1 0 0 0
Totals - 200 8-58 3-27 9-13 9-34 43 17 4 16 3 9 28
Team Summary FG 3PT FT
Total 8-58 3-27 9-13
13.8 % 11.1 % 69.2 %
Column One Column Two Column Three

Eckerd 53

Eckerd 53
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Price,Maya * 30 7-13 0-2 5-6 2-6 8 0 1 3 0 0 19
02 02 Persson,Sofia * 33 5-13 1-4 0-2 0-6 6 2 0 0 0 1 11
05 05 Wentworth,Hannah * 19 2-6 1-5 1-2 0-1 1 0 1 0 0 0 6
11 11 Vieira,Lauryn * 37 1-9 0-5 2-3 0-5 5 1 6 1 0 2 4
10 10 Scales,Nicole * 35 2-9 0-4 0-0 2-8 10 0 3 6 0 0 4
21 21 Einarsdottir,Ragnhei 11 2-5 1-4 0-0 1-2 3 4 1 1 0 0 5
03 03 Korzane,Ieva 13 2-4 0-0 0-0 0-4 4 1 0 2 0 1 4
13 13 Rimdal,Cirkeline 19 0-2 0-1 0-0 0-2 2 3 0 0 0 0 0
35 35 Cirša,Paula 3 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-8 12 0 0 1 0 0 0
Totals - 200 21-61 3-25 8-13 9-42 51 12 12 14 0 4 53
Team Summary FG 3PT FT
Total 21-61 3-25 8-13
34.4 % 12.0 % 61.5 %
Column One Column Two Column Three

1st Box Score

West Florida 11

West Florida 11
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Luttrell, Haylee 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Jarnot, Jaclyn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Piller, Zoe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Taylor, Moriah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Langford, Jaden 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Andrew, Jennifer 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Sutherland-Case, Claire 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Gallimore, Jenna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Strange, Campbell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Griffon, Maddie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Pickett, Kelly 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Johnson, Shania 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Stauble, Kyra 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Hunter, Tori 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Williams, Hannah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Eckerd 23

Eckerd 23
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Price,Maya 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Persson,Sofia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Wentworth,Hannah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Vieira,Lauryn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Scales,Nicole 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Einarsdottir,Ragnhei 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Korzane,Ieva 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Rimdal,Cirkeline 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Cirša,Paula 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Box Score

West Florida 17

West Florida 17
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Luttrell, Haylee 23 2-6 2-4 0-0 1-2 3 1 0 1 0 0 6
1 1 Jarnot, Jaclyn 27 2-10 0-3 0-0 1-9 10 1 1 3 3 3 4
44 44 Piller, Zoe 15 0-6 0-0 1-4 2-2 4 5 0 3 0 1 1
4 4 Taylor, Moriah 23 0-9 0-6 0-0 0-3 3 0 2 0 0 1 0
13 13 Langford, Jaden 20 0-2 0-1 0-0 0-4 4 2 0 2 0 0 0
0 0 Andrew, Jennifer 18 2-5 0-0 4-4 4-4 8 4 0 5 0 1 8
20 20 Sutherland-Case, Claire 14 2-9 1-7 1-1 0-1 1 2 0 0 0 0 6
23 23 Gallimore, Jenna 10 0-4 0-2 2-2 0-2 2 0 0 0 0 1 2
5 5 Strange, Campbell 1 0-0 0-0 1-2 0-0 0 0 0 0 0 1 1
2 2 Griffon, Maddie 16 0-2 0-0 0-0 0-0 0 2 0 1 0 1 0
24 24 Pickett, Kelly 12 0-2 0-2 0-0 0-1 1 0 1 0 0 0 0
3 3 Johnson, Shania 10 0-2 0-1 0-0 0-1 1 0 0 0 0 0 0
21 21 Stauble, Kyra 5 0-1 0-1 0-0 0-1 1 0 0 0 0 0 0
15 15 Hunter, Tori 5 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
10 10 Williams, Hannah 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-3 4 0 0 1 0 0 0
Totals 200 (13.8 %) 8-58 (11.1 %) 3-27 (69.2 %) 9-13 9-34 43 17 4 16 3 9 28
Team Total % 13.8 % 11.1 % 69.2 %

Eckerd 30

Eckerd 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Price,Maya 30 7-13 0-2 5-6 2-6 8 0 1 3 0 0 19
2 2 Persson,Sofia 33 5-13 1-4 0-2 0-6 6 2 0 0 0 1 11
5 5 Wentworth,Hannah 19 2-6 1-5 1-2 0-1 1 0 1 0 0 0 6
11 11 Vieira,Lauryn 37 1-9 0-5 2-3 0-5 5 1 6 1 0 2 4
10 10 Scales,Nicole 35 2-9 0-4 0-0 2-8 10 0 3 6 0 0 4
21 21 Einarsdottir,Ragnhei 11 2-5 1-4 0-0 1-2 3 4 1 1 0 0 5
3 3 Korzane,Ieva 13 2-4 0-0 0-0 0-4 4 1 0 2 0 1 4
13 13 Rimdal,Cirkeline 19 0-2 0-1 0-0 0-2 2 3 0 0 0 0 0
35 35 Cirša,Paula 3 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 4-8 12 0 0 1 0 0 0
Totals 200 (34.4 %) 21-61 (12.0 %) 3-25 (61.5 %) 8-13 9-42 51 12 12 14 0 4 53
Team Total % 34.4 % 12.0 % 61.5 %

Play Analysis

Points Off Turnovers
Team Total
West Florida 0
Eckerd 0
0
0
2nd Chance Points
Team Total
West Florida 0
Eckerd 0
0
0
Bench Points
Team Total
West Florida 0
Eckerd 0
0
0
Lead Gained By
Team Total
West Florida 0
Eckerd 0
0
0
Points in Paint
Team Total
West Florida 0
Eckerd 0
0
0
Fast Break Points
Team Total
West Florida 0
Eckerd 0
0
0
Score Tied By
Team Total
West Florida 0
Eckerd 0
0
0