Skip To Main Content

University of West Florida Athletics

Home of the Argonauts

2026-27 Women's Basketball Cumulative Statistics

Team Stats (0-2)

Overall Team Statistics
Statistic West Florida Opponents
Scoring
Total Points 109 145
Points Per Game 54.5 72.5
Scoring Margin -18.0 --
Shooting
FG: Made-Attempted 42-119 57-140
FG: Percentage .353 .407
FG: Per Game 21.0 28.5
3PT: Made-Attempted 7-30 9-50
3PT: Percentage .233 .180
3PT: Per Game 3.5 4.5
FT: Made-Attempted 18-24 22-32
FT: Percentage .750 .688
FT: Per Game 9.0 11.0
Rebounding
Total 76 94
Per Game 38.0 47.0
Margin -9.0 --
Assists
Total 13 19
Per Game 6.5 9.5
Turnovers
Total 31 21
Per Game 15.5 10.5
Margin -5.0 --
Assist/Turnover Ratio 0.4 0.9
Points Off Turnovers 11.0 16.0
Steals
Total 12 17
Per Game 6.0 8.5
Blocks
Total 9 15
Per Game 4.5 7.5
Attendance
Total 0 1166
Per Game 0-0 2-583

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Jordan, Janai 2 2 63 31.5 9 24 .375 5 12 .417 3 3 1.000 26 13.0 0 4 4 2.0 4 0 6 1 0
32 Kennedy, Finley 2 2 62 31.0 9 15 .600 1 1 1.000 3 3 1.000 22 11.0 5 5 10 5.0 0 4 7 1 0
03 Coleman, Nia 2 0 49 24.5 6 14 .429 0 2 .000 4 5 .800 16 8.0 2 4 6 3.0 7 1 1 1 1
33 Eke, Giselle 2 1 34 17.0 7 16 .438 0 0 .000 0 0 .000 14 7.0 0 3 3 1.5 1 2 4 1 4
02 Tyre, Annarose 2 2 63 31.5 3 13 .231 0 4 .000 2 3 .667 8 4.0 4 5 9 4.5 2 4 2 4 0
15 Zalamans, Ebba 2 1 35 17.5 3 10 .300 0 1 .000 2 4 .500 8 4.0 4 5 9 4.5 5 1 2 3 1
13 Lacoste, Kendall 2 0 21 10.5 1 9 .111 1 6 .167 2 2 1.000 5 2.5 0 1 1 0.5 1 0 1 0 0
20 Hughes, Presley 2 0 24 12.0 2 4 .500 0 0 .000 0 0 .000 4 2.0 0 3 3 1.5 4 1 2 0 0
24 Williams, Kayla 2 2 27 13.5 1 6 .167 0 0 .000 1 2 .500 3 1.5 1 1 2 1.0 4 0 3 0 3
12 Gibson, Sinaya 2 0 10 5.0 1 3 .333 0 0 .000 1 2 .500 3 1.5 2 1 3 1.5 4 0 1 1 0
10 Rendall, Maddy 2 0 12 6.0 0 5 .000 0 4 .000 0 0 .000 0 0.0 0 4 4 2.0 1 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 13 22 11.0 0 0 2 0 0  
Total 2 400 200.0 42 119 .353 7 30 .233 18 24 .750 109 54.50 27 49 76 38.0 33 13 31 12 9
Opponents 2 400 200.0 57 140 .407 9 50 .180 22 32 .688 145 72.50 41 53 94 47.0 29 19 21 17 15

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Jordan, Janai 2 2 63 9 24 .375 5 12 .417 3 3 1.000 26 13.0
32 Kennedy, Finley 2 2 62 9 15 .600 1 1 1.000 3 3 1.000 22 11.0
03 Coleman, Nia 2 0 49 6 14 .429 0 2 .000 4 5 .800 16 8.0
33 Eke, Giselle 2 1 34 7 16 .438 0 0 .000 0 0 .000 14 7.0
02 Tyre, Annarose 2 2 63 3 13 .231 0 4 .000 2 3 .667 8 4.0
15 Zalamans, Ebba 2 1 35 3 10 .300 0 1 .000 2 4 .500 8 4.0
20 Hughes, Presley 2 0 24 2 4 .500 0 0 .000 0 0 .000 4 2.0
13 Lacoste, Kendall 2 0 21 1 9 .111 1 6 .167 2 2 1.000 5 2.5
24 Williams, Kayla 2 2 27 1 6 .167 0 0 .000 1 2 .500 3 1.5
12 Gibson, Sinaya 2 0 10 1 3 .333 0 0 .000 1 2 .500 3 1.5
10 Rendall, Maddy 2 0 12 0 5 .000 0 4 .000 0 0 .000 0 0.0
Total 2 400 42 119 .353 7 30 .233 18 24 .750 109 54.50
Opponents 2 400 57 140 .407 9 50 .180 22 32 .688 145 72.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Jordan, Janai 2 31.5 .375 .417 1.000 0.0 2.0 2.0 0.0 0.5 0.0 13.0
32 Kennedy, Finley 2 31.0 .600 1.000 1.000 2.5 2.5 5.0 2.0 0.5 0.0 11.0
03 Coleman, Nia 2 24.5 .429 .000 .800 1.0 2.0 3.0 0.5 0.5 0.5 8.0
33 Eke, Giselle 2 17.0 .438 .000 .000 0.0 1.5 1.5 1.0 0.5 2.0 7.0
02 Tyre, Annarose 2 31.5 .231 .000 .667 2.0 2.5 4.5 2.0 2.0 0.0 4.0
15 Zalamans, Ebba 2 17.5 .300 .000 .500 2.0 2.5 4.5 0.5 1.5 0.5 4.0
20 Hughes, Presley 2 12.0 .500 .000 .000 0.0 1.5 1.5 0.5 0.0 0.0 2.0
13 Lacoste, Kendall 2 10.5 .111 .167 1.000 0.0 0.5 0.5 0.0 0.0 0.0 2.5
24 Williams, Kayla 2 13.5 .167 .000 .500 0.5 0.5 1.0 0.0 0.0 1.5 1.5
12 Gibson, Sinaya 2 5.0 .333 .000 .500 1.0 0.5 1.5 0.0 0.5 0.0 1.5
10 Rendall, Maddy 2 6.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0
Total 2 200.0 .353 .233 .750 13.5 24.5 38.0 6.5 6.0 4.5 54.50
Opponents 2 200.0 .407 .180 .688 20.5 26.5 47.0 9.5 8.5 7.5 72.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at ETSU 11/03/26 51-73 L 20-63 .317 3-16 .188 8-9 .889 15 26 41 41.0 14 7 16 3 6 51 51.0
at Western Caro. 11/05/26 58-72 L 22-56 .393 4-14 .286 10-15 .667 12 23 35 38.0 19 6 15 6 6 58 54.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
ETSU 11/03/26 73-51 W 30-73 .411 4-28 .143 9-14 .643 20 28 48 48.0 13 11 10 10 10 73 73.0
Western Caro. 11/05/26 72-58 W 27-67 .403 5-22 .227 13-18 .722 21 25 46 47.0 16 8 11 5 7 72 72.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
ETSU 11/03/26 51-73 -22 20-63/30-73 .317/.411 3-16/4-28 .188/.143 8-9/9-14 .889-.643 41/48 -7 7/11 16/10 3/10 6/10 14/13
Western Caro. 11/05/26 58-72 -14 22-56/27-67 .393/.403 4-14/5-22 .286/.227 10-15/13-18 .667-.722 35/46 -11 6/8 15/11 6/5 6/7 19/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 58 Western Caro. (11/05/26)
FIELD GOALS MADE 22 Western Caro. (11/05/26)
FIELD GOAL ATTEMPTS 63 ETSU (11/03/26)
3 PT FIELD GOALS MADE 4 Western Caro. (11/05/26)
3 PT FG ATTEMPTS 16 ETSU (11/03/26)
FREE THROWS MADE 10 Western Caro. (11/05/26)
FREE THROW ATTEMPTS 15 Western Caro. (11/05/26)
REBOUNDS 41 ETSU (11/03/26)
ASSISTS 7 ETSU (11/03/26)
STEALS 6 ETSU (11/03/26); Western Caro. (11/05/26)
BLOCKED SHOTS 6 Western Caro. (11/05/26)
TURNOVERS 16 ETSU (11/03/26)
FOULS 19 Western Caro. (11/05/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 16 Kennedy,Finley Western Caro. (11/05/26)
FIELD GOALS MADE 6 Kennedy,Finley Western Caro. (11/05/26)
FIELD GOAL ATTEMPTS 13 Jordan,Janai ETSU (11/03/26)
3 PT FIELD GOALS MADE 3 Jordan,Janai Western Caro. (11/05/26)
3 PT FG ATTEMPTS 7 Jordan,Janai Western Caro. (11/05/26)
FREE THROWS MADE 4 Coleman,Nia Western Caro. (11/05/26)
FREE THROW ATTEMPTS 5 Coleman,Nia Western Caro. (11/05/26)
REBOUNDS 11 TEAM ETSU (11/03/26); Western Caro. (11/05/26)
ASSISTS 4 Kennedy,Finley; Tyre,Annarose ETSU (11/03/26); Western Caro. (11/05/26)
STEALS 3 Tyre,Annarose Western Caro. (11/05/26)
BLOCKED SHOTS 2 Eke,Giselle; Williams,Kayla ETSU (11/03/26); Western Caro. (11/05/26)
TURNOVERS 6 Kennedy,Finley ETSU (11/03/26)
FOULS 4 Coleman,Nia; Gibson,Sinaya ETSU (11/03/26); Western Caro. (11/05/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Jordan, Janai 2 26 13.0
#32 Kennedy, Finley 2 22 11.0
#03 Coleman, Nia 2 16 8.0
#33 Eke, Giselle 2 14 7.0
#02 Tyre, Annarose 2 8 4.0
#15 Zalamans, Ebba 2 8 4.0
#13 Lacoste, Kendall 2 5 2.5
#20 Hughes, Presley 2 4 2.0
#12 Gibson, Sinaya 2 3 1.5
#24 Williams, Kayla 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Jordan, Janai 2 9 24 .375 4.5 12.0
#32 Kennedy, Finley 2 9 15 .600 4.5 7.5
#33 Eke, Giselle 2 7 16 .438 3.5 8.0
#03 Coleman, Nia 2 6 14 .429 3.0 7.0
#02 Tyre, Annarose 2 3 13 .231 1.5 6.5
#15 Zalamans, Ebba 2 3 10 .300 1.5 5.0
#20 Hughes, Presley 2 2 4 .500 1.0 2.0
#12 Gibson, Sinaya 2 1 3 .333 0.5 1.5
#13 Lacoste, Kendall 2 1 9 .111 0.5 4.5
#24 Williams, Kayla 2 1 6 .167 0.5 3.0
#10 Rendall, Maddy 2 0 5 .000 0.0 2.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Jordan, Janai 2 5 12 .417 2.5 6.0
#32 Kennedy, Finley 2 1 1 1.000 0.5 0.5
#13 Lacoste, Kendall 2 1 6 .167 0.5 3.0
#03 Coleman, Nia 2 0 2 .000 0.0 1.0
#10 Rendall, Maddy 2 0 4 .000 0.0 2.0
#02 Tyre, Annarose 2 0 4 .000 0.0 2.0
#15 Zalamans, Ebba 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Coleman, Nia 2 4 5 .800 2.0 2.5
#01 Jordan, Janai 2 3 3 1.000 1.5 1.5
#32 Kennedy, Finley 2 3 3 1.000 1.5 1.5
#13 Lacoste, Kendall 2 2 2 1.000 1.0 1.0
#02 Tyre, Annarose 2 2 3 .667 1.0 1.5
#15 Zalamans, Ebba 2 2 4 .500 1.0 2.0
#12 Gibson, Sinaya 2 1 2 .500 0.5 1.0
#24 Williams, Kayla 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 2 22 11.0 9 4.5 13 6.5
#32 Kennedy, Finley 2 10 5.0 5 2.5 5 2.5
#02 Tyre, Annarose 2 9 4.5 4 2.0 5 2.5
#15 Zalamans, Ebba 2 9 4.5 4 2.0 5 2.5
#03 Coleman, Nia 2 6 3.0 2 1.0 4 2.0
#01 Jordan, Janai 2 4 2.0 0 0.0 4 2.0
#10 Rendall, Maddy 2 4 2.0 0 0.0 4 2.0
#33 Eke, Giselle 2 3 1.5 0 0.0 3 1.5
#12 Gibson, Sinaya 2 3 1.5 2 1.0 1 0.5
#20 Hughes, Presley 2 3 1.5 0 0.0 3 1.5
#24 Williams, Kayla 2 2 1.0 1 0.5 1 0.5
#13 Lacoste, Kendall 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#32 Kennedy, Finley 2 4 2.0
#02 Tyre, Annarose 2 4 2.0
#33 Eke, Giselle 2 2 1.0
#03 Coleman, Nia 2 1 0.5
#20 Hughes, Presley 2 1 0.5
#15 Zalamans, Ebba 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Eke, Giselle 2 4 2.0
#24 Williams, Kayla 2 3 1.5
#03 Coleman, Nia 2 1 0.5
#15 Zalamans, Ebba 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Tyre, Annarose 2 4 2.0
#15 Zalamans, Ebba 2 3 1.5
#03 Coleman, Nia 2 1 0.5
#33 Eke, Giselle 2 1 0.5
#12 Gibson, Sinaya 2 1 0.5
#01 Jordan, Janai 2 1 0.5
#32 Kennedy, Finley 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#32 Kennedy, Finley 2 7 3.5
#01 Jordan, Janai 2 6 3.0
#33 Eke, Giselle 2 4 2.0
#24 Williams, Kayla 2 3 1.5
#20 Hughes, Presley 2 2 1.0
#TM Team 2 2 1.0
#02 Tyre, Annarose 2 2 1.0
#15 Zalamans, Ebba 2 2 1.0
#03 Coleman, Nia 2 1 0.5
#12 Gibson, Sinaya 2 1 0.5
#13 Lacoste, Kendall 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Coleman, Nia 2 7 3.5
#15 Zalamans, Ebba 2 5 2.5
#12 Gibson, Sinaya 2 4 2.0
#20 Hughes, Presley 2 4 2.0
#01 Jordan, Janai 2 4 2.0
#24 Williams, Kayla 2 4 2.0
#02 Tyre, Annarose 2 2 1.0
#33 Eke, Giselle 2 1 0.5
#13 Lacoste, Kendall 2 1 0.5
#10 Rendall, Maddy 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Jordan, Janai 2 63 31.5
#02 Tyre, Annarose 2 63 31.5
#32 Kennedy, Finley 2 62 31.0
#03 Coleman, Nia 2 49 24.5
#15 Zalamans, Ebba 2 35 17.5
#33 Eke, Giselle 2 34 17.0
#24 Williams, Kayla 2 27 13.5
#20 Hughes, Presley 2 24 12.0
#13 Lacoste, Kendall 2 21 10.5
#10 Rendall, Maddy 2 12 6.0
#12 Gibson, Sinaya 2 10 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Tyre, Annarose 2 4 2 2.00
#03 Coleman, Nia 2 1 1 1.00