2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
27 McDowell, Darrien 27 McDowell, Darrien .442 1.467 58-58 215 77 95 16 1 27 77 194 .902 53 9 34 1 .565 1 2 7-8
20 Fryman, Jadon 20 Fryman, Jadon .353 .966 54-51 207 52 73 14 1 8 49 113 .546 19 5 35 3 .420 0 4 8-9
5 Grabsky, Jackson 5 Grabsky, Jackson .341 .812 58-58 226 41 77 12 1 0 42 91 .403 26 3 20 6 .409 4 8 9-12
2 Jeffcoat, Trent 2 Jeffcoat, Trent .315 .808 58-56 235 67 74 18 2 0 31 96 .409 31 5 19 1 .399 5 0 19-20
14 Moore, Preston 14 Moore, Preston .273 .859 51-50 176 35 48 13 0 8 34 85 .483 25 6 27 2 .376 3 5 0-0
4 Tubb, Parker 4 Tubb, Parker .238 .626 52-34 126 30 30 1 0 1 13 34 .270 18 5 21 2 .356 0 6 5-9
24 Hotz, Dean 24 Hotz, Dean .221 .645 47-41 140 27 31 8 0 1 34 42 .300 19 8 39 4 .345 1 11 4-6
18 Easterbrook, Cade 18 Easterbrook, Cade .350 1.032 43-31 120 23 42 14 0 5 38 71 .592 19 1 34 1 .440 1 4 0-0
13 Rowell, Brett 13 Rowell, Brett .311 .881 39-34 106 15 33 4 0 4 22 49 .462 14 7 21 1 .419 2 1 0-3
19 Presto, Dom 19 Presto, Dom .270 .730 22-10 37 5 10 0 0 0 6 10 .270 10 3 16 0 .460 0 0 1-3
9 Townsend, Mark 9 Townsend, Mark .264 .671 38-29 106 19 28 5 0 1 21 36 .340 9 3 25 3 .331 3 4 0-0
6 Kimbrell, Cam 6 Kimbrell, Cam .235 .670 8-6 17 5 4 0 0 0 1 4 .235 5 1 4 0 .435 0 0 1-2
22 Scordo, Mike 22 Scordo, Mike .228 .554 28-14 57 8 13 1 0 0 7 14 .246 6 1 10 3 .308 1 1 1-1
37 Stokes, Zack 37 Stokes, Zack .225 .615 22-11 40 8 9 2 0 0 4 11 .275 5 2 10 0 .340 0 0 0-0
3 Sampogna, Nick 3 Sampogna, Nick .222 .639 25-0 9 9 2 0 0 0 1 2 .222 2 1 1 0 .417 0 0 1-2
29 Dowdy, Tyler 29 Dowdy, Tyler .218 .549 34-19 55 2 12 1 0 1 11 16 .291 4 0 7 0 .258 3 1 0-0
16 Parker, Riley 16 Parker, Riley .197 .519 31-22 76 10 15 2 0 0 6 17 .224 10 1 19 2 .295 1 2 0-0
Totals .306 .858 58-58 1948 433 596 111 5 56 397 885 .454 275 61 342 29 .404 25 49 56-75
Opponents .294 .766 58-58 1972 319 580 76 10 37 298 787 .399 165 71 373 34 .367 13 26 49-59

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Neuschwander, Dalton 31Neuschwander, Dalton 3.70 1.34 8-4 17-15 1 0-0 1 90.0 87 45 37 34 61 6 3 2 338 .257 9 13 1 3 9
23 Manderscheid, Kade 23Manderscheid, Kade 4.15 1.37 8-4 16-13 3 0-1 0 84.2 102 44 39 14 66 14 1 5 347 .294 4 14 1 1 5
12 Heath, Jacob 12Heath, Jacob 4.36 1.34 6-6 22-12 1 0-2 2 88.2 100 59 43 19 71 14 0 13 357 .280 7 8 0 2 3
28 Stanhope, Chase 28Stanhope, Chase 3.98 2.11 2-1 17-0 0 0-0 0 20.1 25 13 9 18 22 5 0 0 79 .316 6 3 1 0 1
10 Wilkerson, Chase 10Wilkerson, Chase 4.05 1.43 0-1 23-1 0 0-0 3 40.0 41 23 18 16 29 4 1 4 158 .259 3 9 2 0 1
33 Bellah, Jack 33Bellah, Jack 4.05 2.55 0-0 8-0 0 0-0 0 6.2 14 6 3 3 3 2 0 1 34 .412 0 1 0 0 0
36 Lawson, Dilan 36Lawson, Dilan 4.25 1.44 7-2 20-5 0 0-0 0 55.0 67 33 26 12 39 9 1 5 224 .299 5 4 0 2 0
26 Moorer, Gabriel 26Moorer, Gabriel 5.02 1.74 1-0 12-0 0 0-1 0 14.1 15 8 8 10 15 0 1 0 55 .273 2 2 0 0 0
21 Posey, Major 21Posey, Major 7.12 1.62 1-3 17-4 0 0-0 3 30.1 36 30 24 13 28 4 0 4 125 .288 2 6 0 1 1
34 Peeples, Caidan 34Peeples, Caidan 7.84 1.77 1-1 11-6 0 0-0 0 31.0 40 28 27 15 22 5 0 1 128 .313 4 7 0 1 3
29 Dowdy, Tyler 29Dowdy, Tyler 8.74 2.29 0-1 11-2 0 0-0 0 22.2 46 24 22 6 11 12 1 2 105 .438 1 2 0 3 3
30 Wakeman, Parker 30Wakeman, Parker 9.00 2.00 1-0 3-0 0 0-0 0 4.0 6 4 4 2 5 1 2 0 18 .333 1 2 0 0 0
15 Scott, Chase 15Scott, Chase 18.00 4.00 0-0 2-0 0 0-0 0 1.0 1 2 2 3 1 0 0 0 4 .250 2 0 0 0 0
Totals 4.83 1.53 35-23 179-58 5 2 9 488.2 580 319 262 165 373 76 10 37 1972 .294 46 71 5 13 26
Opponents 6.67 1.81 23-35 199-58 3 1 8 481.2 596 433 357 275 342 111 5 56 1948 .306 62 61 4 25 49

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Parker, Riley 16 Parker, Riley 153 146 7 0 1.000 0 14 3 2 0
24 Hotz, Dean 24 Hotz, Dean 85 84 1 0 1.000 1 0 0 0 0
22 Scordo, Mike 22 Scordo, Mike 79 76 3 0 1.000 1 12 1 1 0
23 Manderscheid, Kade 23 Manderscheid, Kade 18 5 13 0 1.000 0 9 2 0 0
37 Stokes, Zack 37 Stokes, Zack 9 9 0 0 1.000 0 0 0 0 0
21 Posey, Major 21 Posey, Major 6 1 5 0 1.000 0 0 0 0 0
36 Lawson, Dilan 36 Lawson, Dilan 6 2 4 0 1.000 0 4 1 0 0
10 Wilkerson, Chase 10 Wilkerson, Chase 5 1 4 0 1.000 1 7 0 0 0
28 Stanhope, Chase 28 Stanhope, Chase 5 0 5 0 1.000 0 0 0 0 0
26 Moorer, Gabriel 26 Moorer, Gabriel 2 0 2 0 1.000 0 1 1 0 0
29 Dowdy, Tyler 29 Dowdy, Tyler 2 0 2 0 1.000 0 3 1 0 0
3 Sampogna, Nick 3 Sampogna, Nick 2 1 1 0 1.000 1 0 0 0 0
30 Wakeman, Parker 30 Wakeman, Parker 1 0 1 0 1.000 0 0 0 0 0
33 Bellah, Jack 33 Bellah, Jack 1 0 1 0 1.000 0 0 0 0 0
35 Carroll, Brady 35 Carroll, Brady 1 1 0 0 1.000 0 0 0 0 0
27 McDowell, Darrien 27 McDowell, Darrien 514 493 16 5 .990 49 0 0 0 0
20 Fryman, Jadon 20 Fryman, Jadon 122 119 1 2 .984 0 0 0 0 0
13 Rowell, Brett 13 Rowell, Brett 170 155 12 3 .982 0 23 5 5 0
5 Grabsky, Jackson 5 Grabsky, Jackson 265 102 157 6 .977 32 0 0 0 0
9 Townsend, Mark 9 Townsend, Mark 42 39 2 1 .976 0 0 0 0 0
18 Easterbrook, Cade 18 Easterbrook, Cade 37 27 9 1 .973 1 0 0 0 0
4 Tubb, Parker 4 Tubb, Parker 65 60 2 3 .954 0 0 0 0 0
12 Heath, Jacob 12 Heath, Jacob 19 6 12 1 .947 2 8 3 0 0
6 Kimbrell, Cam 6 Kimbrell, Cam 33 14 17 2 .939 3 0 0 0 0
2 Jeffcoat, Trent 2 Jeffcoat, Trent 283 78 186 19 .933 39 0 0 0 0
14 Moore, Preston 14 Moore, Preston 116 35 70 11 .905 6 0 0 0 0
34 Peeples, Caidan 34 Peeples, Caidan 8 2 5 1 .875 0 8 0 0 0
31 Neuschwander, Dalton 31 Neuschwander, Dalton 29 4 21 4 .862 1 9 2 0 0
19 Presto, Dom 19 Presto, Dom 29 6 18 5 .828 0 0 0 0 0
15 Scott, Chase 15 Scott, Chase 0 0 0 0 .000 0 0 0 0 0
8 Hesters, Kobe 8 Hesters, Kobe 0 0 0 0 .000 0 0 0 0 0
Totals 2107 1466 577 64 .970 52 98 19 8 0
Opponents 2099 1444 590 65 .969 41 110 37 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Kimbrell, Cam 6Kimbrell, Cam 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 1-1
27 McDowell, Darrien 27McDowell, Darrien .467 1.502 30-30 107 42 50 6 0 14 42 98 .916 28 4 14 1 .586 1 2 5-5
3 Sampogna, Nick 3Sampogna, Nick .400 .971 13-0 5 5 2 0 0 0 1 2 .400 1 1 1 0 .571 0 0 0-1
20 Fryman, Jadon 20Fryman, Jadon .398 1.019 28-28 108 25 43 6 1 3 24 60 .556 11 2 17 1 .463 0 2 5-6
2 Jeffcoat, Trent 2Jeffcoat, Trent .387 .948 30-30 124 42 48 10 2 0 15 62 .500 16 1 10 1 .448 4 0 14-15
13 Rowell, Brett 13Rowell, Brett .381 .981 15-14 42 5 16 2 0 1 8 21 .500 4 5 8 1 .481 1 1 0-2
18 Easterbrook, Cade 18Easterbrook, Cade .341 1.009 20-13 44 9 15 3 0 2 13 24 .545 10 1 12 0 .464 1 3 0-0
14 Moore, Preston 14Moore, Preston .319 .938 25-25 91 19 29 8 0 4 17 49 .538 12 1 15 0 .400 1 3 0-0
5 Grabsky, Jackson 5Grabsky, Jackson .306 .745 30-30 111 19 34 4 1 0 24 40 .360 15 1 10 3 .385 3 3 4-6
9 Townsend, Mark 9Townsend, Mark .273 .645 17-12 44 9 12 2 0 0 10 14 .318 5 0 13 0 .327 3 2 0-0
4 Tubb, Parker 4Tubb, Parker .266 .692 29-22 79 20 21 1 0 1 12 25 .316 10 4 12 0 .376 0 3 4-7
19 Presto, Dom 19Presto, Dom .222 .613 12-5 18 0 4 0 0 0 2 4 .222 5 0 9 0 .391 0 0 0-2
24 Hotz, Dean 24Hotz, Dean .217 .614 25-23 83 17 18 4 0 1 21 25 .301 8 4 25 2 .313 1 3 3-3
22 Scordo, Mike 22Scordo, Mike .212 .531 15-8 33 4 7 1 0 0 4 8 .242 3 1 8 3 .289 1 1 0-0
29 Dowdy, Tyler 29Dowdy, Tyler .205 .535 18-14 44 1 9 1 0 1 9 13 .295 3 0 4 0 .240 3 1 0-0
37 Stokes, Zack 37Stokes, Zack .182 .490 7-4 11 3 2 0 0 0 3 2 .182 2 0 3 0 .308 0 0 0-0
16 Parker, Riley 16Parker, Riley .147 .474 17-12 34 5 5 2 0 0 4 7 .206 5 1 5 1 .268 1 1 0-0
Totals .323 .878 30-30 979 225 316 50 4 27 209 455 .465 138 26 166 13 .413 20 25 36-48
Opponents .282 .727 30-30 963 142 272 32 4 16 135 360 .374 73 38 185 13 .353 10 15 22-28

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Bellah, Jack 33Bellah, Jack 0.00 3.00 0-0 2-0 0 0-0 0 1.0 2 0 0 1 0 1 0 0 4 .500 0 0 0 0 0
29 Dowdy, Tyler 29Dowdy, Tyler 2.70 1.61 0-0 2-0 0 0-0 0 3.1 4 1 1 1 1 0 0 0 11 .364 0 0 0 1 2
23 Manderscheid, Kade 23Manderscheid, Kade 3.70 1.32 5-3 9-9 3 0-0 0 56.0 65 27 23 9 49 8 1 1 226 .288 3 12 1 1 4
28 Stanhope, Chase 28Stanhope, Chase 4.00 2.00 1-0 7-0 0 0-0 0 9.0 12 4 4 6 7 4 0 0 35 .343 2 1 0 0 0
12 Heath, Jacob 12Heath, Jacob 4.07 1.27 5-4 10-8 1 0-1 0 55.1 54 34 25 16 47 6 0 5 214 .252 6 6 0 2 2
31 Neuschwander, Dalton 31Neuschwander, Dalton 4.15 1.35 4-3 10-10 1 0-0 0 60.2 64 33 28 17 38 5 2 2 235 .272 5 7 1 3 7
10 Wilkerson, Chase 10Wilkerson, Chase 4.26 1.64 0-0 8-0 0 0-0 0 12.2 14 8 6 6 10 1 0 2 51 .275 1 4 1 0 0
36 Lawson, Dilan 36Lawson, Dilan 5.13 1.49 2-1 10-2 0 0-0 0 26.1 34 19 15 5 12 5 1 5 109 .312 3 3 0 2 0
21 Posey, Major 21Posey, Major 6.23 1.71 0-2 7-0 0 0-0 3 8.2 10 6 6 4 8 1 0 1 33 .303 0 1 0 1 0
26 Moorer, Gabriel 26Moorer, Gabriel 7.11 1.64 0-0 5-0 0 0-1 0 6.1 5 5 5 5 7 0 0 0 23 .217 1 1 0 0 0
34 Peeples, Caidan 34Peeples, Caidan 9.64 2.62 0-0 3-1 0 0-0 0 4.2 8 5 5 3 6 1 0 0 22 .364 0 3 0 0 0
Totals 4.35 1.41 17-13 73-30 5 1 3 244.0 272 142 118 73 185 32 4 16 963 .282 21 38 3 10 15
Opponents 7.09 1.89 13-17 97-30 3 1 5 240.0 316 225 189 138 166 50 4 27 979 .323 29 26 1 20 25

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Rowell, Brett 13 Rowell, Brett 87 80 7 0 1.000 0 10 2 1 0
16 Parker, Riley 16 Parker, Riley 65 60 5 0 1.000 0 6 3 1 0
20 Fryman, Jadon 20 Fryman, Jadon 60 59 1 0 1.000 0 0 0 0 0
22 Scordo, Mike 22 Scordo, Mike 48 46 2 0 1.000 0 6 1 0 0
24 Hotz, Dean 24 Hotz, Dean 33 33 0 0 1.000 0 0 0 0 0
9 Townsend, Mark 9 Townsend, Mark 24 22 2 0 1.000 0 0 0 0 0
23 Manderscheid, Kade 23 Manderscheid, Kade 13 5 8 0 1.000 0 7 2 0 0
12 Heath, Jacob 12 Heath, Jacob 11 4 7 0 1.000 1 5 2 0 0
36 Lawson, Dilan 36 Lawson, Dilan 4 1 3 0 1.000 0 1 1 0 0
28 Stanhope, Chase 28 Stanhope, Chase 3 0 3 0 1.000 0 0 0 0 0
3 Sampogna, Nick 3 Sampogna, Nick 2 1 1 0 1.000 1 0 0 0 0
34 Peeples, Caidan 34 Peeples, Caidan 2 2 0 0 1.000 0 2 0 0 0
37 Stokes, Zack 37 Stokes, Zack 2 2 0 0 1.000 0 0 0 0 0
10 Wilkerson, Chase 10 Wilkerson, Chase 1 0 1 0 1.000 0 1 0 0 0
21 Posey, Major 21 Posey, Major 1 0 1 0 1.000 0 0 0 0 0
26 Moorer, Gabriel 26 Moorer, Gabriel 1 0 1 0 1.000 0 1 0 0 0
29 Dowdy, Tyler 29 Dowdy, Tyler 1 0 1 0 1.000 0 0 0 0 0
33 Bellah, Jack 33 Bellah, Jack 1 0 1 0 1.000 0 0 0 0 0
35 Carroll, Brady 35 Carroll, Brady 1 1 0 0 1.000 0 0 0 0 0
6 Kimbrell, Cam 6 Kimbrell, Cam 1 1 0 0 1.000 0 0 0 0 0
27 McDowell, Darrien 27 McDowell, Darrien 282 270 10 2 .993 20 0 0 0 0
5 Grabsky, Jackson 5 Grabsky, Jackson 142 50 89 3 .979 15 0 0 0 0
31 Neuschwander, Dalton 31 Neuschwander, Dalton 20 2 17 1 .950 0 5 1 0 0
2 Jeffcoat, Trent 2 Jeffcoat, Trent 144 39 96 9 .938 18 0 0 0 0
4 Tubb, Parker 4 Tubb, Parker 32 28 2 2 .938 0 0 0 0 0
18 Easterbrook, Cade 18 Easterbrook, Cade 15 5 9 1 .933 1 0 0 0 0
14 Moore, Preston 14 Moore, Preston 61 18 36 7 .885 1 0 0 0 0
19 Presto, Dom 19 Presto, Dom 15 3 8 4 .733 0 0 0 0 0
Totals 1072 732 311 29 .973 57 44 12 2 0
Opponents 1051 720 298 33 .969 53 70 23 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/2/2024 Florida Southern L 2-6 31 2 4 2 0 0 0 3 0 2 0 1 0 0 0 8 27 3 0 .129
2/3/2024 Florida Southern W 14-10 35 14 11 11 1 0 1 12 1 1 1 2 0 0 0 7 27 12 3 .314
2/3/2024 Florida Southern W 2-0 20 2 4 2 0 0 0 4 0 1 1 1 1 0 0 8 21 8 2 .200
2/9/2024 USC Aiken W 11-4 33 11 8 9 1 0 2 9 1 0 0 0 0 0 0 6 27 11 1 .242
2/9/2024 USC Aiken W 8-5 22 8 5 8 2 0 1 10 0 3 0 0 2 0 0 9 21 3 2 .227
2/10/2024 USC Aiken W 6-4 31 6 12 5 1 0 0 4 0 2 0 1 3 1 1 4 27 5 2 .387
2/16/2024 at Rollins L 6-7 32 6 7 5 1 0 0 2 0 1 0 1 1 0 1 6 26 11 2 .219
2/16/2024 at Rollins W 4-3 32 4 10 3 1 0 0 1 0 1 3 1 1 0 2 7 27 11 2 .313
2/20/2024 at Spring Hill W 8-4 33 8 7 8 4 0 1 4 0 1 0 1 1 0 0 6 27 11 3 .212
2/23/2024 at West Alabama W 4-2 33 4 8 3 2 0 0 5 0 2 0 2 1 0 0 9 27 13 4 .242
2/24/2024 at West Alabama L 14-15 39 14 14 14 2 1 3 7 0 3 0 1 1 2 1 5 25 11 1 .359
2/24/2024 at West Alabama W 17-2 36 17 18 15 3 0 2 6 0 1 0 1 2 0 1 7 21 9 1 .500
2/27/2024 at Columbus State L 8-15 41 8 14 8 3 0 0 4 0 0 0 1 1 0 1 6 24 7 4 .341
2/28/2024 at Columbus State L 3-4 31 3 7 2 0 0 1 3 1 2 0 1 2 0 1 7 24 13 0 .226
3/2/2024 Alabama Huntsville W 5-3 32 5 11 5 1 1 0 3 0 1 0 0 1 1 1 5 27 11 1 .344
3/2/2024 Alabama Huntsville W 11-4 32 11 13 10 2 0 1 5 0 3 0 0 0 0 1 3 21 6 1 .406
3/3/2024 Alabama Huntsville W 7-2 35 7 12 6 2 0 1 3 0 1 0 0 0 1 1 7 27 8 0 .343
3/9/2024 at Mississippi College W 3-1 25 3 7 3 1 0 1 4 0 2 1 0 1 0 0 8 21 11 0 .280
3/9/2024 at Mississippi College L 3-4 31 3 8 3 1 0 0 3 0 2 0 3 0 1 0 3 26 15 0 .258
3/10/2024 at Mississippi College W 6-3 37 6 12 4 4 0 0 3 0 1 2 1 1 1 0 3 27 13 2 .324
3/15/2024 Christian Brothers W 7-3 32 7 8 6 1 0 0 9 0 2 1 2 1 0 0 5 27 12 1 .250
3/16/2024 Christian Brothers W 9-7 35 9 13 9 1 0 2 3 0 2 1 0 0 1 1 3 27 9 2 .371
3/16/2024 Christian Brothers W 17-1 33 17 18 15 2 1 2 6 2 2 0 2 0 2 2 5 21 10 0 .545
3/19/2024 Georgia Southwestern L 1-12 28 1 4 1 1 0 0 2 0 0 0 0 0 0 0 7 24 9 0 .143
3/20/2024 Georgia Southwestern L 8-9 38 8 12 7 1 0 2 9 1 1 0 1 0 1 0 6 27 8 0 .316
3/23/2024 at Delta State L 1-6 30 1 2 0 1 0 0 2 0 1 0 0 0 0 1 3 24 12 1 .067
3/23/2024 at Delta State W 4-1 26 4 6 3 2 0 0 1 0 0 1 2 1 1 0 6 21 9 1 .231
3/24/2024 at Delta State L 4-6 41 4 10 4 0 0 1 6 1 0 1 1 1 1 0 10 31 5 3 .244
3/27/2024 Spring Hill W 7-2 32 7 8 7 2 0 2 3 0 1 0 1 0 0 0 4 27 14 0 .250
3/29/2024 Shorter W 5-1 29 5 5 5 2 0 1 2 1 3 0 0 0 1 0 4 27 14 1 .172
3/30/2024 Shorter L 7-8 34 7 12 7 1 0 0 6 1 2 0 2 1 2 0 3 27 9 1 .353
3/30/2024 Shorter W 8-3 25 8 12 7 5 0 0 0 0 0 1 1 4 1 0 5 21 11 2 .480
4/2/2024 at North Georgia L 3-9 32 3 7 3 0 0 1 3 0 0 0 0 1 0 1 6 24 6 0 .219
4/3/2024 at North Georgia W 6-5 37 6 14 5 5 0 0 5 1 0 1 2 1 0 2 5 27 15 2 .378
4/5/2024 Union L 7-9 37 7 13 7 2 0 1 8 0 1 2 1 1 0 0 6 27 10 1 .351
4/6/2024 Union W 23-0 36 23 19 23 2 0 2 13 1 1 0 1 1 0 1 1 21 10 0 .528
4/6/2024 Union L 4-5 26 4 8 4 3 0 0 5 1 1 0 0 1 1 0 4 21 9 1 .308
4/12/2024 at Montevallo L 1-4 31 1 7 1 1 0 0 4 0 0 0 1 1 0 1 10 24 7 0 .226
4/13/2024 at Montevallo L 8-10 40 8 15 8 0 0 2 3 0 1 0 1 1 0 1 6 24 15 1 .375
4/13/2024 at Montevallo W 8-1 32 8 11 6 5 0 0 2 0 1 0 2 0 2 0 4 21 6 0 .344
4/16/2024 at Spring Hill W 17-9 45 17 16 15 5 0 1 7 2 1 0 5 0 0 0 3 27 11 1 .356
4/19/2024 at Auburn Montgomery W 15-7 43 15 17 15 1 1 4 9 0 2 0 0 1 0 0 6 27 8 1 .395
4/20/2024 at Auburn Montgomery L 13-14 38 13 14 13 0 0 3 9 1 0 1 1 1 1 0 10 26 15 1 .368
4/20/2024 at Auburn Montgomery L 6-9 28 6 8 5 2 0 1 3 0 0 0 1 2 0 1 5 18 9 1 .286
4/26/2024 Lee L 3-7 30 3 4 3 1 0 0 3 0 0 1 0 0 0 0 8 27 8 1 .133
4/27/2024 Lee L 0-2 22 0 1 0 0 0 0 1 0 0 0 0 0 0 0 6 21 10 0 .045
4/27/2024 Lee W 5-2 31 5 10 5 0 0 0 4 0 1 0 0 1 1 0 6 27 16 0 .323
5/3/2024 at Delta State Univ. W 4-3 33 4 7 4 2 0 1 6 0 0 0 3 1 0 2 8 27 7 1 .212
5/4/2024 vs Auburn Montgomery W 13-7 35 13 15 13 2 0 1 5 1 1 1 4 2 0 1 5 27 8 0 .429
5/6/2024 vs Valdosta State Univ. W 7-4 38 7 14 7 6 0 1 3 2 0 0 0 1 1 1 4 27 9 1 .368
5/6/2024 vs Univ. of Montevallo W 9-1 40 9 13 6 4 0 2 3 0 0 0 0 1 0 0 7 27 12 2 .325
5/7/2024 vs Delta State Univ. L 8-9 37 8 9 7 3 0 2 6 2 0 0 0 1 1 1 3 27 14 2 .243
5/7/2024 vs Delta State Univ. W 7-2 37 7 12 7 4 0 0 10 2 0 0 1 1 0 2 5 27 6 0 .324
5/16/2024 at Saint Leo W 8-7 43 8 13 7 1 0 4 0 0 0 0 1 1 0 0 8 33 12 1 .302
5/17/2024 vs Embry-Riddle (FL) L 5-11 34 5 9 5 3 1 0 4 0 0 0 1 0 0 0 9 27 9 3 .265
5/18/2024 at Delta St. W 17-6 43 17 16 15 1 0 2 6 0 1 0 4 1 0 0 6 27 8 0 .372
5/18/2024 Embry-Riddle (FL) W 6-3 35 6 9 6 2 0 2 4 0 1 0 1 1 1 0 8 27 10 0 .257
5/19/2024 at Embry-Riddle (FL) L 10-16 41 10 13 10 5 0 2 5 1 0 0 1 0 0 0 8 24 13 1 .317
Total 433-319 1948 433 596 397 111 5 56 275 23 56 19 61 49 25 29 342 1466 577 64

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/2/2024 Florida Southern L 2-6 9.0 11 6 5 3 15 0 1 0 3 0 0 1 0 1 0 5.00
2/3/2024 Florida Southern W 14-10 9.0 11 10 6 3 5 1 0 2 1 0 3 0 1 1 0 6.00
2/3/2024 Florida Southern W 2-0 7.0 3 0 0 1 5 1 0 0 0 0 0 0 2 1 1 0.00
2/9/2024 USC Aiken W 11-4 9.0 7 4 3 6 9 2 0 0 2 0 2 0 3 1 0 3.00
2/9/2024 USC Aiken W 8-5 7.0 10 5 1 3 12 2 0 0 0 0 0 0 4 1 0 1.29
2/10/2024 USC Aiken W 6-4 9.0 12 4 3 2 13 2 0 0 1 0 0 0 5 1 1 3.00
2/16/2024 at Rollins L 6-7 8.2 10 7 4 3 5 1 2 0 1 0 2 0 5 2 0 4.15
2/16/2024 at Rollins W 4-3 9.0 7 3 3 1 8 2 0 0 1 0 2 0 6 2 1 3.00
2/20/2024 at Spring Hill W 8-4 9.0 10 4 2 5 5 2 0 0 0 0 2 1 7 2 0 2.00
2/23/2024 at West Alabama W 4-2 9.0 3 2 0 2 11 0 0 0 2 0 1 0 8 2 0 0.00
2/24/2024 at West Alabama L 14-15 8.1 18 15 15 7 5 4 0 1 0 0 8 0 8 3 0 16.20
2/24/2024 at West Alabama W 17-2 7.0 5 2 2 3 2 1 0 1 0 0 0 0 9 3 0 2.57
2/27/2024 at Columbus State L 8-15 8.0 21 15 13 3 6 3 1 0 1 0 2 0 9 4 0 14.63
2/28/2024 at Columbus State L 3-4 8.0 7 4 4 3 6 2 0 1 1 0 1 1 9 5 0 4.50
3/2/2024 Alabama Huntsville W 5-3 9.0 9 3 3 5 6 2 0 0 0 0 0 0 10 5 1 3.00
3/2/2024 Alabama Huntsville W 11-4 7.0 7 4 3 1 10 1 0 0 0 0 4 0 11 5 0 3.86
3/3/2024 Alabama Huntsville W 7-2 9.0 5 2 2 2 8 2 0 0 0 0 2 0 12 5 0 2.00
3/9/2024 at Mississippi College W 3-1 7.0 7 1 1 1 8 1 1 0 1 0 1 0 13 5 0 1.29
3/9/2024 at Mississippi College L 3-4 8.2 6 4 4 4 3 0 0 0 1 0 3 0 13 6 0 4.15
3/10/2024 at Mississippi College W 6-3 9.0 6 3 2 1 6 1 0 0 0 0 1 0 14 6 0 2.00
3/15/2024 Christian Brothers W 7-3 9.0 7 3 3 4 9 0 0 0 0 0 0 0 15 6 0 3.00
3/16/2024 Christian Brothers W 9-7 9.0 11 7 5 0 7 1 0 1 1 0 1 0 16 6 1 5.00
3/16/2024 Christian Brothers W 17-1 7.0 7 1 1 1 4 0 0 0 0 0 1 0 17 6 0 1.29
3/19/2024 Georgia Southwestern L 1-12 8.0 17 12 12 4 4 5 0 1 0 0 1 0 17 7 0 13.50
3/20/2024 Georgia Southwestern L 8-9 9.0 17 9 9 2 7 2 0 2 0 0 1 0 17 8 0 9.00
3/23/2024 at Delta State L 1-6 8.0 11 6 5 2 2 0 0 0 0 0 0 0 17 9 0 5.63
3/23/2024 at Delta State W 4-1 7.0 3 1 0 0 6 0 0 0 0 0 0 0 18 9 0 0.00
3/24/2024 at Delta State L 4-6 10.1 12 6 3 4 5 0 0 2 1 0 1 0 18 10 0 2.61
3/27/2024 Spring Hill W 7-2 9.0 5 2 2 3 4 1 0 0 2 1 1 0 19 10 0 2.00
3/29/2024 Shorter W 5-1 9.0 7 1 1 0 3 0 1 0 0 0 1 0 20 10 0 1.00
3/30/2024 Shorter L 7-8 9.0 12 8 4 2 8 2 0 1 2 0 0 0 20 11 0 4.00
3/30/2024 Shorter W 8-3 7.0 8 3 2 3 7 0 0 0 1 0 1 0 21 11 0 2.57
4/2/2024 at North Georgia L 3-9 8.0 12 9 9 8 7 3 1 1 0 0 1 0 21 12 0 10.13
4/3/2024 at North Georgia W 6-5 9.0 8 5 4 6 8 0 0 1 0 0 0 0 22 12 1 4.00
4/5/2024 Union L 7-9 9.0 14 9 7 0 6 1 1 1 3 1 0 0 22 13 0 7.00
4/6/2024 Union W 23-0 7.0 4 0 0 2 6 0 0 0 1 0 2 0 23 13 0 0.00
4/6/2024 Union L 4-5 7.0 9 5 4 1 8 2 0 0 0 0 1 0 23 14 0 5.14
