2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
21 Stokes, Zack 21 Stokes, Zack .385 1.213 29-29 104 32 40 6 0 9 27 73 .702 27 2 13 0 .511 2 1 8-11
34 Lybrook, William 34 Lybrook, William .372 1.007 29-29 86 18 32 4 1 2 14 44 .512 13 9 26 1 .495 1 2 0-2
13 Kelly, Trent 13 Kelly, Trent .358 .833 28-27 106 25 38 6 0 0 15 44 .415 9 4 14 1 .418 3 2 7-9
29 Mendez, Gustavo 29 Mendez, Gustavo .324 .861 28-28 102 17 33 5 0 2 26 44 .431 12 7 16 3 .430 0 2 0-0
5 Urias, Alex 5 Urias, Alex .275 .734 27-26 91 18 25 6 0 0 15 31 .341 14 5 19 1 .393 2 3 5-6
4 Pettay, Greg 4 Pettay, Greg .259 .696 24-18 58 16 15 3 0 0 7 18 .310 10 2 21 0 .386 0 1 4-4
24 Walton, Andrew 24 Walton, Andrew .167 .506 22-14 48 2 8 2 0 0 5 10 .208 9 0 17 2 .298 0 0 0-0
9 Cooper, Jake 9 Cooper, Jake .333 .888 15-7 27 3 9 0 0 1 6 12 .444 4 3 4 1 .444 2 2 0-0
12 Brobst, Tyler 12 Brobst, Tyler .328 .954 20-19 58 10 19 3 0 3 15 31 .534 9 1 6 4 .420 1 4 1-3
36 Jones, Jedd 36 Jones, Jedd .292 .685 13-6 24 3 7 0 0 0 6 7 .292 4 0 3 0 .393 0 1 0-1
35 Babcock, Ethan 35 Babcock, Ethan .286 1.071 11-5 14 3 4 1 0 1 4 8 .571 6 0 5 0 .500 0 0 0-0
20 Henderson, Jay 20 Henderson, Jay .286 .730 15-1 7 5 2 0 0 0 2 2 .286 2 0 5 0 .444 0 2 0-0
14 Hill, Luke 14 Hill, Luke .250 .650 2-1 4 1 1 0 0 0 0 1 .250 1 0 2 0 .400 0 0 0-0
10 Taylor, Tanner 10 Taylor, Tanner .239 .590 21-20 67 8 16 2 0 0 9 18 .269 8 1 13 0 .321 2 2 2-2
15 DeJesus, Zack 15 DeJesus, Zack .224 .582 19-13 49 12 11 1 1 0 6 14 .286 1 4 14 0 .296 0 4 4-5
17 Nobles, Gann 17 Nobles, Gann .200 .620 17-10 35 10 7 1 0 0 10 8 .229 7 4 2 1 .391 0 0 2-2
3 Spencer, Hudson 3 Spencer, Hudson .087 .337 15-7 23 4 2 0 0 0 6 2 .087 3 2 6 1 .250 0 1 0-1
33 McDonald, Brooks 33 McDonald, Brooks .000 .000 3-1 6 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
30 HuttonCorp, Xavier 30 HuttonCorp, Xavier .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
11 Martin, Peyton 11 Martin, Peyton .000 .000 4-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .296 .812 29-29 910 187 269 40 2 18 173 367 .403 139 44 191 15 .409 13 27 34-47
Opponents .246 .657 29-29 890 117 219 23 0 16 103 290 .326 81 35 206 19 .331 6 19 27-38

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Dorsey, Colton 22Dorsey, Colton 1.36 1.21 3-1 7-6 0 0-0 0 33.0 30 6 5 10 42 3 0 0 121 .248 2 0 0 1 1
18 Ricks, Tucker 18Ricks, Tucker 3.73 1.39 4-1 8-8 1 0-0 0 41.0 48 23 17 9 23 7 0 3 161 .298 0 2 0 0 4
23 Roberts, Elijah 23Roberts, Elijah 5.46 1.21 1-3 9-9 0 0-0 0 31.1 26 23 19 12 28 1 0 2 114 .228 1 9 2 1 5
31 Scheetz, Micky 31Scheetz, Micky 1.54 .90 2-0 14-0 0 0-0 7 23.1 19 5 4 2 21 3 0 0 85 .224 0 4 0 1 2
37 Lamb, Eli 37Lamb, Eli 2.70 1.32 1-0 13-0 0 0-0 3 16.2 13 5 5 9 16 1 0 2 60 .217 4 3 1 0 0
19 Brewer, Garrett 19Brewer, Garrett 3.12 1.15 1-0 4-2 0 0-0 0 8.2 7 3 3 3 10 2 0 0 32 .219 0 0 0 0 0
8 Thomas, Blake 8Thomas, Blake 3.97 1.01 4-0 14-0 0 0-0 0 22.2 20 11 10 3 16 0 0 3 83 .241 0 3 0 0 1
28 Vice, Michael 28Vice, Michael 4.26 1.74 1-0 5-0 0 0-0 0 6.1 2 3 3 9 4 1 0 0 18 .111 2 0 0 1 1
16 Rapp, Braden 16Rapp, Braden 4.68 1.28 3-0 10-2 0 0-0 0 25.0 28 15 13 4 19 3 0 2 100 .280 1 7 1 1 1
6 Nelson, Zach 6Nelson, Zach 4.91 .82 0-0 4-0 0 0-0 0 3.2 1 2 2 2 3 0 0 0 14 .071 2 1 0 0 1
27 Pencek, Christian 27Pencek, Christian 5.40 1.57 2-1 9-2 0 0-0 0 21.2 21 17 13 13 22 2 0 4 83 .253 4 4 1 0 2
2 Jackson, Tucker 2Jackson, Tucker 6.00 1.50 1-0 6-0 0 0-0 0 6.0 4 4 4 5 2 0 0 0 19 .211 0 2 0 1 1
Totals 3.69 1.25 23-6 103-29 1 5 10 239.1 219 117 98 81 206 23 0 16 890 .246 16 35 5 6 19
Opponents 5.73 1.78 6-23 108-29 0 1 2 229.1 269 187 146 139 191 40 2 18 910 .296 22 44 1 13 27

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
29 Mendez, Gustavo 29 Mendez, Gustavo 163 157 6 0 1.000 16 0 0 0 0
24 Walton, Andrew 24 Walton, Andrew 55 54 1 0 1.000 5 0 0 0 0
17 Nobles, Gann 17 Nobles, Gann 54 20 34 0 1.000 9 0 0 0 0
35 Babcock, Ethan 35 Babcock, Ethan 43 39 4 0 1.000 1 4 1 0 0
15 DeJesus, Zack 15 DeJesus, Zack 31 31 0 0 1.000 0 0 0 0 0
36 Jones, Jedd 36 Jones, Jedd 31 31 0 0 1.000 0 0 1 0 0
3 Spencer, Hudson 3 Spencer, Hudson 16 4 12 0 1.000 0 0 0 0 0
8 Thomas, Blake 8 Thomas, Blake 8 0 8 0 1.000 2 4 1 0 0
22 Dorsey, Colton 22 Dorsey, Colton 5 1 4 0 1.000 0 9 4 0 0
20 Henderson, Jay 20 Henderson, Jay 4 4 0 0 1.000 0 0 0 0 0
23 Roberts, Elijah 23 Roberts, Elijah 4 1 3 0 1.000 0 4 3 0 0
19 Brewer, Garrett 19 Brewer, Garrett 3 0 3 0 1.000 1 1 1 0 0
31 Scheetz, Micky 31 Scheetz, Micky 3 0 3 0 1.000 0 5 0 0 0
28 Vice, Michael 28 Vice, Michael 2 0 2 0 1.000 0 0 0 0 0
37 Lamb, Eli 37 Lamb, Eli 2 1 1 0 1.000 0 1 1 0 0
2 Jackson, Tucker 2 Jackson, Tucker 1 0 1 0 1.000 0 0 0 0 0
30 HuttonCorp, Xavier 30 HuttonCorp, Xavier 1 1 0 0 1.000 0 0 0 0 0
6 Nelson, Zach 6 Nelson, Zach 1 0 1 0 1.000 0 0 0 0 0
34 Lybrook, William 34 Lybrook, William 154 131 22 1 .994 1 23 8 1 0
21 Stokes, Zack 21 Stokes, Zack 77 75 1 1 .987 0 0 0 0 0
5 Urias, Alex 5 Urias, Alex 52 51 0 1 .981 0 0 0 0 0
12 Brobst, Tyler 12 Brobst, Tyler 25 24 0 1 .960 0 0 0 0 0
4 Pettay, Greg 4 Pettay, Greg 63 26 34 3 .952 7 0 0 0 0
13 Kelly, Trent 13 Kelly, Trent 99 36 56 7 .929 13 0 0 0 0
10 Taylor, Tanner 10 Taylor, Tanner 40 10 27 3 .925 0 0 0 0 0
9 Cooper, Jake 9 Cooper, Jake 31 16 12 3 .903 4 0 0 0 0
18 Ricks, Tucker 18 Ricks, Tucker 9 1 7 1 .889 2 1 1 0 0
16 Rapp, Braden 16 Rapp, Braden 6 1 4 1 .833 0 1 0 0 0
27 Pencek, Christian 27 Pencek, Christian 6 2 2 2 .667 1 1 0 0 0
11 Martin, Peyton 11 Martin, Peyton 0 0 0 0 .000 0 0 0 0 0
14 Hill, Luke 14 Hill, Luke 0 0 0 0 .000 0 0 0 0 0
33 McDonald, Brooks 33 McDonald, Brooks 0 0 0 0 .000 0 0 0 0 0
Totals 989 717 248 24 .976 23 54 21 1 0
Opponents 1008 688 274 46 .954 18 68 26 1 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
34 Lybrook, William 34Lybrook, William .426 1.191 18-18 54 13 23 4 1 2 11 35 .648 9 6 14 0 .543 1 2 0-2
35 Babcock, Ethan 35Babcock, Ethan .400 1.338 6-4 10 3 4 1 0 1 3 8 .800 3 0 4 0 .538 0 0 0-0
12 Brobst, Tyler 12Brobst, Tyler .367 1.033 11-10 30 5 11 2 0 1 9 16 .533 7 1 2 1 .500 0 2 0-1
9 Cooper, Jake 9Cooper, Jake .333 .905 10-6 21 1 7 0 0 1 5 10 .476 3 2 3 1 .429 2 1 0-0
20 Henderson, Jay 20Henderson, Jay .333 .833 10-1 6 2 2 0 0 0 2 2 .333 2 0 4 0 .500 0 2 0-0
21 Stokes, Zack 21Stokes, Zack .328 1.097 18-18 64 20 21 3 0 5 12 39 .609 20 1 8 0 .488 1 1 3-6
5 Urias, Alex 5Urias, Alex .327 .850 16-15 52 11 17 4 0 0 6 21 .404 8 4 10 1 .446 1 1 3-4
29 Mendez, Gustavo 29Mendez, Gustavo .313 .888 18-18 67 13 21 5 0 2 18 32 .478 9 2 12 2 .410 0 2 0-0
13 Kelly, Trent 13Kelly, Trent .313 .743 17-16 64 15 20 3 0 0 11 23 .359 6 2 9 0 .384 1 1 3-4
36 Jones, Jedd 36Jones, Jedd .308 .746 8-3 13 3 4 0 0 0 4 4 .308 3 0 3 0 .438 0 1 0-0
15 DeJesus, Zack 15DeJesus, Zack .265 .683 11-10 34 9 9 0 1 0 6 11 .324 1 4 8 0 .359 0 3 3-4
14 Hill, Luke 14Hill, Luke .250 .650 2-1 4 1 1 0 0 0 0 1 .250 1 0 2 0 .400 0 0 0-0
4 Pettay, Greg 4Pettay, Greg .212 .608 15-11 33 9 7 1 0 0 5 8 .242 6 2 10 0 .366 0 0 2-2
24 Walton, Andrew 24Walton, Andrew .200 .566 13-7 25 0 5 2 0 0 4 7 .280 3 0 7 1 .286 0 0 0-0
10 Taylor, Tanner 10Taylor, Tanner .184 .473 12-12 38 5 7 0 0 0 5 7 .184 5 1 8 0 .289 1 1 1-1
17 Nobles, Gann 17Nobles, Gann .174 .580 10-6 23 7 4 0 0 0 6 4 .174 6 3 1 1 .406 0 0 2-2
3 Spencer, Hudson 3Spencer, Hudson .111 .349 11-5 18 4 2 0 0 0 4 2 .111 2 1 4 1 .238 0 1 0-1
33 McDonald, Brooks 33McDonald, Brooks .000 .000 3-1 6 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
30 HuttonCorp, Xavier 30HuttonCorp, Xavier .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .293 .825 18-18 563 121 165 25 2 12 111 230 .409 94 29 114 8 .416 7 18 17-27
Opponents .251 .662 18-18 542 81 136 15 0 7 73 172 .317 55 25 124 16 .345 4 13 16-21

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Ricks, Tucker 18Ricks, Tucker 1.51 1.16 4-1 6-6 1 0-0 0 35.2 33 12 6 8 21 5 0 0 131 .252 0 2 0 0 4
22 Dorsey, Colton 22Dorsey, Colton 1.57 1.17 3-1 4-4 0 0-0 0 23.0 20 4 4 7 28 1 0 0 83 .241 1 0 0 1 1
31 Scheetz, Micky 31Scheetz, Micky 2.57 .93 1-0 8-0 0 0-0 3 14.0 11 5 4 2 13 2 0 0 51 .216 0 3 0 1 1
37 Lamb, Eli 37Lamb, Eli 4.00 2.00 1-0 9-0 0 0-0 2 9.0 11 4 4 7 6 1 0 1 35 .314 3 1 0 0 0
8 Thomas, Blake 8Thomas, Blake 4.91 .92 2-0 8-0 0 0-0 0 14.2 12 8 8 1 11 0 0 3 54 .222 0 2 0 0 1
27 Pencek, Christian 27Pencek, Christian 5.91 1.57 0-1 5-1 0 0-0 0 10.2 9 11 7 7 13 1 0 1 40 .225 2 2 1 0 0
6 Nelson, Zach 6Nelson, Zach 6.75 1.36 0-0 3-0 0 0-0 0 2.2 1 2 2 2 2 0 0 0 11 .091 2 1 0 0 1
16 Rapp, Braden 16Rapp, Braden 7.04 1.67 1-0 6-0 0 0-0 0 7.2 10 7 6 2 8 2 0 0 33 .303 1 6 0 1 0
23 Roberts, Elijah 23Roberts, Elijah 7.97 1.44 1-2 6-6 0 0-0 0 20.1 20 19 18 9 17 1 0 2 77 .260 1 6 2 0 4
28 Vice, Michael 28Vice, Michael 8.10 2.26 0-0 4-0 0 0-0 0 3.1 2 3 3 5 2 1 0 0 10 .200 1 0 0 1 0
19 Brewer, Garrett 19Brewer, Garrett 13.50 4.55 0-0 1-1 0 0-0 0 1.1 4 2 2 1 2 1 0 0 8 .500 0 0 0 0 0
2 Jackson, Tucker 2Jackson, Tucker 13.50 3.18 0-0 4-0 0 0-0 0 2.2 3 4 4 4 1 0 0 0 9 .333 0 2 0 0 1
Totals 4.22 1.32 13-5 64-18 1 3 5 145.0 136 81 68 55 124 15 0 7 542 .251 11 25 3 4 13
Opponents 6.07 1.82 5-13 63-18 0 1 2 142.1 165 121 96 94 114 25 2 12 563 .293 14 29 1 7 18

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
29 Mendez, Gustavo 29 Mendez, Gustavo 131 126 5 0 1.000 14 0 0 0 0
17 Nobles, Gann 17 Nobles, Gann 41 14 27 0 1.000 7 0 0 0 0
35 Babcock, Ethan 35 Babcock, Ethan 32 29 3 0 1.000 1 2 1 0 0
5 Urias, Alex 5 Urias, Alex 29 29 0 0 1.000 0 0 0 0 0
15 DeJesus, Zack 15 DeJesus, Zack 14 14 0 0 1.000 0 0 0 0 0
36 Jones, Jedd 36 Jones, Jedd 14 14 0 0 1.000 0 0 0 0 0
12 Brobst, Tyler 12 Brobst, Tyler 13 13 0 0 1.000 0 0 0 0 0
24 Walton, Andrew 24 Walton, Andrew 13 13 0 0 1.000 3 0 0 0 0
3 Spencer, Hudson 3 Spencer, Hudson 13 3 10 0 1.000 0 0 0 0 0
18 Ricks, Tucker 18 Ricks, Tucker 5 0 5 0 1.000 1 1 1 0 0
22 Dorsey, Colton 22 Dorsey, Colton 5 1 4 0 1.000 0 5 2 0 0
8 Thomas, Blake 8 Thomas, Blake 5 0 5 0 1.000 2 2 0 0 0
20 Henderson, Jay 20 Henderson, Jay 3 3 0 0 1.000 0 0 0 0 0
23 Roberts, Elijah 23 Roberts, Elijah 2 0 2 0 1.000 0 3 1 0 0
37 Lamb, Eli 37 Lamb, Eli 2 1 1 0 1.000 0 1 1 0 0
2 Jackson, Tucker 2 Jackson, Tucker 1 0 1 0 1.000 0 0 0 0 0
30 HuttonCorp, Xavier 30 HuttonCorp, Xavier 1 1 0 0 1.000 0 0 0 0 0
31 Scheetz, Micky 31 Scheetz, Micky 1 0 1 0 1.000 0 3 0 0 0
6 Nelson, Zach 6 Nelson, Zach 1 0 1 0 1.000 0 0 0 0 0
34 Lybrook, William 34 Lybrook, William 91 76 14 1 .989 0 14 3 0 0
21 Stokes, Zack 21 Stokes, Zack 41 40 0 1 .976 0 0 0 0 0
4 Pettay, Greg 4 Pettay, Greg 37 16 20 1 .973 7 0 0 0 0
13 Kelly, Trent 13 Kelly, Trent 66 23 38 5 .924 8 0 0 0 0
9 Cooper, Jake 9 Cooper, Jake 24 13 9 2 .917 3 0 0 0 0
10 Taylor, Tanner 10 Taylor, Tanner 28 6 19 3 .893 0 0 0 0 0
27 Pencek, Christian 27 Pencek, Christian 3 0 2 1 .667 1 0 0 0 0
16 Rapp, Braden 16 Rapp, Braden 2 0 1 1 .500 0 0 0 0 0
11 Martin, Peyton 11 Martin, Peyton 0 0 0 0 .000 0 0 0 0 0
14 Hill, Luke 14 Hill, Luke 0 0 0 0 .000 0 0 0 0 0
19 Brewer, Garrett 19 Brewer, Garrett 0 0 0 0 .000 0 1 0 0 0
28 Vice, Michael 28 Vice, Michael 0 0 0 0 .000 0 0 0 0 0
33 McDonald, Brooks 33 McDonald, Brooks 0 0 0 0 .000 0 0 0 0 0
Totals 618 435 168 15 .976 47 32 9 0 0
Opponents 631 427 176 28 .956 24 34 20 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 Florida Southern W 5-3 30 5 9 5 2 0 1 4 0 0 1 1 0 1 1 9 27 5 0 .300
1/30/2026 Florida Southern W 3-2 34 3 9 3 2 0 0 6 1 2 0 0 0 0 0 14 27 8 2 .265
2/1/2026 Florida Southern W 13-8 40 13 15 13 1 0 3 3 0 2 0 3 0 1 0 9 27 9 1 .375
2/6/2026 at Rollins W 5-4 33 5 12 5 1 0 0 4 0 2 0 0 2 2 2 6 27 7 2 .364
2/7/2026 at Rollins L 1-6 28 1 3 1 0 0 0 3 0 1 0 0 1 0 1 12 24 5 1 .107
2/8/2026 at Rollins W 9-7 36 9 13 7 3 0 0 4 1 2 0 2 3 1 0 6 27 6 1 .361
2/13/2026 at Montevallo L 0-9 29 0 4 0 1 0 0 2 0 0 1 1 0 0 1 8 24 8 2 .138
2/13/2026 at Montevallo W 6-4 31 6 13 6 3 0 0 8 0 1 1 0 1 0 0 4 21 10 1 .419
2/14/2026 at Montevallo W 2-0 32 2 10 2 0 0 0 4 1 0 1 1 1 2 1 4 27 9 0 .313
2/20/2026 Christian Bros. W 10-0 28 10 10 8 1 0 0 5 0 0 0 0 1 2 0 3 21 8 2 .357
2/21/2026 Christian Bros. W 10-1 29 10 8 9 0 0 1 13 0 1 2 0 3 0 0 5 27 9 1 .276
2/21/2026 Christian Bros. W 7-0 24 7 8 6 4 0 1 5 0 2 0 0 2 0 0 4 21 7 0 .333
2/27/2026 at Delta St. L 1-2 33 1 6 1 2 0 0 0 0 0 1 1 0 0 0 4 24 7 0 .182
2/28/2026 at Delta St. W 10-8 39 10 10 10 0 0 1 6 0 2 0 2 2 0 0 9 27 9 1 .256
2/28/2026 at Delta St. W 16-13 36 16 15 15 5 0 3 9 0 0 0 2 0 0 1 8 21 6 2 .417
3/3/2026 Spring Hill W 2-1 30 2 7 2 2 0 1 6 0 2 0 1 1 0 0 7 27 9 0 .233
3/4/2026 Nova Southeastern W 5-2 20 5 5 5 0 0 0 3 0 1 1 4 0 1 1 4 21 12 0 .250
3/4/2026 Nova Southeastern W 4-0 24 4 6 4 0 0 1 2 0 0 1 0 0 0 1 0 21 4 1 .250
3/6/2026 at Trevecca Nazarene W 6-1 34 6 8 6 2 0 1 6 0 1 0 2 1 0 0 10 27 9 0 .235
3/6/2026 at Trevecca Nazarene L 3-9 26 3 6 3 1 0 1 4 0 0 0 2 1 0 0 8 18 8 0 .231
3/7/2026 at Trevecca Nazarene L 1-5 33 1 6 1 0 0 1 0 0 0 1 1 0 0 0 8 24 11 0 .182
3/13/2026 Alabama Huntsville W 6-4 32 6 9 6 3 0 0 2 0 3 0 4 1 0 0 10 27 10 1 .281
3/14/2026 Alabama Huntsville W 12-2 25 12 9 10 0 0 0 10 0 0 2 2 1 1 0 6 21 13 1 .360
3/14/2026 Alabama Huntsville L 4-10 29 4 12 4 0 1 0 2 0 0 0 3 1 0 3 5 21 8 2 .414
3/17/2026 Ga. Southwestern W 9-3 35 9 13 9 3 0 0 4 0 2 0 1 2 0 0 6 27 7 0 .371
3/18/2026 Ga. Southwestern W 10-0 37 10 12 8 1 0 0 6 0 3 0 3 0 0 1 4 27 8 1 .324
3/20/2026 Union (Tenn.) W 7-6 45 7 12 7 1 1 1 10 0 3 0 1 1 0 0 11 36 19 2 .267
3/21/2026 Union (Tenn.) W 8-5 33 8 11 6 1 0 0 4 0 3 1 3 0 0 1 4 27 12 0 .333
3/21/2026 Union (Tenn.) W 12-2 25 12 8 11 1 0 2 4 0 1 0 4 2 2 1 3 21 5 0 .320
Total 187-117 910 187 269 173 40 2 18 139 3 34 13 44 27 13 15 191 717 248 24

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 Florida Southern W 5-3 9.0 13 3 3 2 9 2 0 1 2 0 0 0 1 0 0 3.00
1/30/2026 Florida Southern W 3-2 9.0 5 2 0 1 7 0 0 0 0 0 1 0 2 0 0 0.00
2/1/2026 Florida Southern W 13-8 9.0 11 8 8 1 7 3 0 1 0 0 1 0 3 0 0 8.00
2/6/2026 at Rollins W 5-4 9.1 9 4 3 4 9 1 0 1 0 0 1 0 4 0 0 2.89
2/7/2026 at Rollins L 1-6 8.0 8 6 4 1 5 1 0 1 0 1 2 0 4 1 0 4.50
2/8/2026 at Rollins W 9-7 9.0 12 7 7 3 7 0 0 3 0 1 2 0 5 1 0 7.00
2/13/2026 at Montevallo L 0-9 8.0 12 9 9 2 10 1 0 1 0 0 2 0 5 2 0 10.13
2/13/2026 at Montevallo W 6-4 7.0 6 4 3 2 6 1 0 0 0 0 1 0 6 2 0 3.86
2/14/2026 at Montevallo W 2-0 9.0 6 0 0 0 1 0 0 0 0 0 3 0 7 2 0 0.00
2/20/2026 Christian Bros. W 10-0 7.0 7 0 0 2 8 0 0 0 1 0 0 0 8 2 0 0.00
2/21/2026 Christian Bros. W 10-1 9.0 2 1 1 4 7 0 0 0 0 0 3 0 9 2 0 1.00
2/21/2026 Christian Bros. W 7-0 7.0 1 0 0 3 7 0 0 0 0 0 1 0 10 2 0 0.00
2/27/2026 at Delta St. L 1-2 8.0 4 2 2 4 11 0 0 0 1 0 2 0 10 3 0 2.25
2/28/2026 at Delta St. W 10-8 9.0 9 8 7 3 7 1 0 1 0 1 6 0 11 3 0 7.00
2/28/2026 at Delta St. W 16-13 7.0 12 13 10 6 7 4 0 1 2 0 0 0 12 3 0 12.86
3/3/2026 Spring Hill W 2-1 9.0 5 1 1 5 10 0 0 1 2 0 1 1 13 3 0 1.00
3/4/2026 Nova Southeastern W 5-2 7.0 5 2 2 1 3 0 0 1 0 0 1 0 14 3 0 2.57
3/4/2026 Nova Southeastern W 4-0 7.0 1 0 0 1 9 0 0 0 0 0 0 0 15 3 0 0.00
3/6/2026 at Trevecca Nazarene W 6-1 9.0 5 1 1 3 6 0 0 1 0 0 0 0 16 3 0 1.00
3/6/2026 at Trevecca Nazarene L 3-9 6.0 6 9 9 10 7 1 0 2 4 1 3 1 16 4 0 13.50
3/7/2026 at Trevecca Nazarene L 1-5 8.0 11 5 5 1 5 1 0 1 0 0 0 0 16 5 0 5.63
3/13/2026 Alabama Huntsville W 6-4 9.0 10 4 3 4 9 2 0 0 1 0 2 0 17 5 0 3.00
3/14/2026 Alabama Huntsville W 12-2 7.0 10 2 1 1 7 1 0 0 0 0 0 0 18 5 0 1.29
3/14/2026 Alabama Huntsville L 4-10 7.0 13 10 6 3 5 1 0 0 1 1 0 0 18 6 0 7.71
3/17/2026 Ga. Southwestern W 9-3 9.0 9 3 2 3 9 1 0 0 1 0 1 0 19 6 0 2.00
3/18/2026 Ga. Southwestern W 10-0 9.0 5 0 0 4 7 0 0 0 0 0 0 0 20 6 0 0.00
3/20/2026 Union (Tenn.) W 7-6 12.0 11 6 4 3 5 1 0 0 0 0 1 0 21 6 0 3.00
3/21/2026 Union (Tenn.) W 8-5 9.0 9 5 5 2 9 1 0 0 0 0 1 0 22 6 0 5.00
3/21/2026 Union (Tenn.) W 12-2 7.0 2 2 2 2 7 0 0 0 1 0 0 0 23 6 0 2.57
Total 187-117 239.1 219 117 98 81 206 23 0 16 16 5 35 2 23 6 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Union (Tenn.) (3/20/2026)
RUNS SCORED 16 Delta St. (2/28/2026)
HITS 15 Florida Southern (2/1/2026); Delta St. (2/28/2026)
RBIS 15 Delta St. (2/28/2026)
DOUBLES 5 Delta St. (2/28/2026)
TRIPLES 1 Alabama Huntsville (3/14/2026); Union (Tenn.) (3/20/2026)
HOME RUNS 3 Florida Southern (2/1/2026); Delta St. (2/28/2026)
WALKS 13 Christian Bros. (2/21/2026)
STRIKEOUTS 14 Florida Southern (1/30/2026)
SAC HITS 3 Christian Bros. (2/21/2026); Rollins (2/8/2026)
SAC FLIES 2 Christian Bros. (2/20/2026); Union (Tenn.) (3/21/2026); Rollins (2/6/2026); Montevallo (2/14/2026)
STOLEN BASES 3 Alabama Huntsville (3/13/2026); Ga. Southwestern (3/18/2026); Union (Tenn.) (3/20/2026); Union (Tenn.) (3/21/2026)
HIT BY PITCH 4 Nova Southeastern (3/4/2026); Alabama Huntsville (3/13/2026); Union (Tenn.) (3/21/2026)
CAUGHT STEALING 2 Christian Bros. (2/21/2026); Alabama Huntsville (3/14/2026)
HIT INTO DP 3 Alabama Huntsville (3/14/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 Union (Tenn.) (3/20/2026)
RUNS ALLOWED 13 Delta St. (2/28/2026)
EARNED RUNS 10 Delta St. (2/28/2026)
WALKS ALLOWED 10 Trevecca Nazarene (3/6/2026)
STRIKEOUTS 11 Delta St. (2/27/2026)
HITS ALLOWED 13 Florida Southern (1/30/2026); Alabama Huntsville (3/14/2026)
DOUBLES ALLOWED 4 Delta St. (2/28/2026)
HOME RUNS ALLOWED 3 Rollins (2/8/2026)
WILD PITCHES 4 Trevecca Nazarene (3/6/2026)
HIT BATTERS 6 Delta St. (2/28/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 36 Union (Tenn.) (3/20/2026)
ASSISTS 19 Union (Tenn.) (3/20/2026)
ERRORS 2 Florida Southern (1/30/2026); Christian Bros. (2/20/2026); Alabama Huntsville (3/14/2026); Union (Tenn.) (3/20/2026); Rollins (2/6/2026)
PASSED BALLS 1 Ga. Southwestern (3/17/2026)
DPS TURNED 2 Christian Bros. (2/21/2026); Nova Southeastern (3/4/2026); Alabama Huntsville (3/14/2026); Rollins (2/8/2026); Montevallo (2/14/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 T. Kelly; Zack DeJesus Florida Southern (2/1/2026); Union (Tenn.) (3/20/2026); Delta St. (2/28/2026)
RUNS SCORED 3 Z. Stokes; Zack Stokes; Zack DeJesus Florida Southern (2/1/2026); Union (Tenn.) (3/20/2026); Union (Tenn.) (3/21/2026); Delta St. (2/28/2026)
HITS 4 T. Kelly Montevallo (2/13/2026)
RBIS 6 Z. Stokes Florida Southern (2/1/2026)
DOUBLES 2 W. Lybrook Delta St. (2/28/2026)
TRIPLES 1 Zack DeJesus; William Lybrook Alabama Huntsville (3/14/2026); Union (Tenn.) (3/20/2026)
HOME RUNS 2 Z. Stokes Florida Southern (2/1/2026); Delta St. (2/28/2026)
