2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
21 Stokes, Zack .412 1.268 42-42 153 48 63 15 0 12 35 114 .745 35 4 17 1 .523 3 1 9-12
34 Lybrook, William .377 1.037 42-42 130 26 49 5 1 5 24 71 .546 19 11 35 2 .491 1 3 0-2
13 Kelly, Trent .342 .834 41-40 155 34 53 9 1 1 24 67 .432 14 5 25 1 .402 5 2 9-12
29 Mendez, Gustavo .324 .853 39-39 142 24 46 7 0 3 33 62 .437 15 8 23 3 .416 1 2 0-0
4 Pettay, Greg .265 .696 37-31 98 22 26 4 0 0 9 30 .306 17 3 28 1 .390 0 2 4-4
5 Urias, Alex .248 .676 33-32 109 19 27 6 0 0 16 33 .303 17 6 21 1 .373 2 7 6-7
12 Brobst, Tyler .302 .867 30-27 86 13 26 3 1 3 20 40 .465 13 2 11 5 .402 1 7 1-3
11 Martin, Peyton .286 .923 17-12 42 9 12 2 0 3 12 23 .548 4 2 9 1 .375 0 1 2-2
20 Henderson, Jay .286 .730 22-1 7 6 2 0 0 0 2 2 .286 2 0 5 0 .444 0 2 1-1
9 Cooper, Jake .282 .782 20-11 39 4 11 0 0 1 9 14 .359 7 4 5 1 .423 2 6 0-0
10 Taylor, Tanner .263 .618 29-24 80 8 21 2 0 0 13 23 .288 8 1 14 0 .330 2 2 2-2
36 Jones, Jedd .250 .671 17-8 28 5 7 0 0 0 8 7 .250 7 2 4 0 .421 1 1 0-1
14 Hill, Luke .250 .650 2-1 4 1 1 0 0 0 0 1 .250 1 0 2 0 .400 0 0 0-0
15 DeJesus, Zack .218 .579 25-14 55 15 12 1 1 0 7 15 .273 1 6 16 0 .306 0 5 4-6
35 Babcock, Ethan .208 .762 16-8 24 4 5 1 0 1 5 9 .375 7 0 8 0 .387 0 1 0-0
17 Nobles, Gann .197 .568 26-19 61 13 12 2 0 0 12 14 .230 9 4 5 1 .338 0 5 2-3
24 Walton, Andrew .182 .533 28-15 55 4 10 3 0 0 7 13 .236 9 0 19 2 .297 0 0 0-0
3 Spencer, Hudson .150 .467 24-11 40 8 6 1 0 0 8 7 .175 5 3 12 1 .292 0 1 0-1
33 McDonald, Brooks .000 .000 4-1 6 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
30 HuttonCorp, Xavier .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .296 .818 42-42 1315 263 389 61 4 29 244 545 .414 190 61 264 20 .404 18 48 40-56
Opponents .252 .676 42-42 1284 169 323 40 2 25 149 442 .344 118 40 287 29 .332 8 29 33-49

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Dorsey, Colton 3.08 1.31 5-2 10-9 0 0-0 0 49.2 49 18 17 16 58 8 0 4 189 .259 4 0 0 1 2
18 Ricks, Tucker 3.60 1.23 5-3 11-11 2 0-0 0 60.0 63 32 24 11 37 8 1 5 227 .278 0 4 0 0 6
23 Roberts, Elijah 5.24 1.19 1-5 12-12 0 0-0 0 44.2 35 31 26 18 39 3 0 2 159 .220 1 10 2 2 6
31 Scheetz, Micky 1.05 .96 3-0 21-0 0 0-0 10 34.1 27 6 4 6 29 4 0 0 122 .221 0 5 0 1 3
6 Nelson, Zach 2.70 .90 0-0 7-0 0 0-0 0 6.2 3 2 2 3 5 0 0 0 25 .120 4 1 1 0 1
16 Rapp, Braden 3.63 1.24 4-0 13-3 0 0-0 0 34.2 36 17 14 7 29 4 0 3 136 .265 1 7 1 1 1
8 Thomas, Blake 3.72 1.14 4-0 23-0 0 0-0 0 29.0 26 14 12 7 21 2 0 3 104 .250 0 3 0 0 5
28 Vice, Michael 4.00 2.11 1-0 8-0 0 0-0 0 9.0 7 4 4 12 6 1 0 0 30 .233 3 0 0 1 1
19 Brewer, Garrett 4.05 1.50 1-0 6-3 0 0-0 0 13.1 15 7 6 5 11 3 0 0 53 .283 0 0 0 1 0
37 Lamb, Eli 4.57 1.62 2-0 18-0 0 0-0 3 21.2 22 12 11 13 22 3 0 3 83 .265 5 4 1 0 1
27 Pencek, Christian 4.59 1.38 4-1 13-4 0 0-0 0 33.1 33 21 17 13 27 3 1 5 129 .256 4 4 1 0 2
2 Jackson, Tucker 5.14 1.71 1-0 8-0 0 0-0 0 7.0 6 4 4 6 2 1 0 0 24 .250 0 2 0 1 1
33 McDonald, Brooks 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 1 1 1 0 0 0 3 .333 0 0 0 0 0
Totals 3.71 1.28 31-11 151-42 2 5 13 344.1 323 169 142 118 287 40 2 25 1284 .252 22 40 6 8 29
Opponents 5.68 1.73 11-31 152-42 1 1 5 335.2 389 263 212 190 264 61 4 29 1315 .296 27 61 4 18 48

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Nobles, Gann 84 26 58 0 1.000 16 0 0 0 0
24 Walton, Andrew 67 65 2 0 1.000 9 0 0 0 0
35 Babcock, Ethan 53 48 5 0 1.000 1 6 3 1 0
36 Jones, Jedd 46 44 2 0 1.000 0 1 3 0 0
15 DeJesus, Zack 33 33 0 0 1.000 0 0 0 0 0
22 Dorsey, Colton 9 2 7 0 1.000 0 10 4 0 0
23 Roberts, Elijah 9 2 7 0 1.000 0 5 5 0 0
31 Scheetz, Micky 6 1 5 0 1.000 0 5 0 0 0
19 Brewer, Garrett 4 0 4 0 1.000 1 1 2 0 0
20 Henderson, Jay 4 4 0 0 1.000 0 0 0 0 0
37 Lamb, Eli 4 1 3 0 1.000 0 1 1 0 0
28 Vice, Michael 2 0 2 0 1.000 0 0 0 0 0
2 Jackson, Tucker 1 0 1 0 1.000 0 0 0 0 0
30 HuttonCorp, Xavier 1 1 0 0 1.000 0 0 0 0 0
6 Nelson, Zach 1 0 1 0 1.000 0 0 0 0 0
21 Stokes, Zack 113 111 1 1 .991 0 0 0 0 0
29 Mendez, Gustavo 242 232 7 3 .988 24 0 0 0 0
34 Lybrook, William 218 189 26 3 .986 1 26 9 1 0
5 Urias, Alex 67 66 0 1 .985 0 0 0 0 0
3 Spencer, Hudson 40 12 27 1 .975 3 0 0 0 0
4 Pettay, Greg 110 55 52 3 .973 13 0 0 0 0
11 Martin, Peyton 26 25 0 1 .962 0 0 0 0 0
12 Brobst, Tyler 25 24 0 1 .960 0 0 0 0 0
10 Taylor, Tanner 62 22 36 4 .935 3 0 0 0 0
8 Thomas, Blake 13 0 12 1 .923 2 6 2 0 0
13 Kelly, Trent 125 43 72 10 .920 16 0 0 0 0
9 Cooper, Jake 43 21 17 5 .884 6 0 0 0 0
16 Rapp, Braden 6 1 4 1 .833 0 1 0 0 0
18 Ricks, Tucker 11 1 8 2 .818 2 2 1 0 0
27 Pencek, Christian 7 3 2 2 .714 1 1 0 0 0
14 Hill, Luke 0 0 0 0 .000 0 0 0 0 0
33 McDonald, Brooks 0 0 0 0 .000 0 1 1 0 0
Totals 1432 1032 361 39 .973 35 66 31 2 0
Opponents 1473 1006 405 62 .958 27 80 31 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
34 Lybrook, William .416 1.129 27-27 89 15 37 5 1 4 19 56 .629 10 6 22 1 .500 1 3 0-2
21 Stokes, Zack .389 1.229 27-27 95 30 37 9 0 7 19 67 .705 26 3 12 0 .524 2 1 3-6
20 Henderson, Jay .333 .833 14-1 6 2 2 0 0 0 2 2 .333 2 0 4 0 .500 0 2 1-1
35 Babcock, Ethan .313 1.013 10-6 16 4 5 1 0 1 3 9 .563 4 0 6 0 .450 0 0 0-0
12 Brobst, Tyler .308 .833 19-16 52 7 16 2 0 1 10 21 .404 10 1 6 2 .429 0 4 0-1
13 Kelly, Trent .299 .771 26-25 97 20 29 5 1 1 17 39 .402 9 3 18 0 .369 2 1 4-6
29 Mendez, Gustavo .292 .814 26-26 96 16 28 7 0 2 22 41 .427 12 3 19 2 .387 0 2 0-0
5 Urias, Alex .279 .752 19-18 61 11 17 4 0 0 6 21 .344 9 5 12 1 .408 1 3 4-5
11 Martin, Peyton .276 .955 12-8 29 7 8 2 0 3 9 19 .655 1 0 6 1 .300 0 0 1-1
9 Cooper, Jake .250 .735 13-9 28 1 7 0 0 1 7 10 .357 4 3 4 1 .378 2 5 0-0
36 Jones, Jedd .250 .650 10-4 16 3 4 0 0 0 4 4 .250 3 1 4 0 .400 0 1 0-0
14 Hill, Luke .250 .650 2-1 4 1 1 0 0 0 0 1 .250 1 0 2 0 .400 0 0 0-0
15 DeJesus, Zack .231 .615 15-11 39 11 9 0 1 0 7 11 .282 1 5 10 0 .333 0 4 3-4
4 Pettay, Greg .224 .625 24-20 58 14 13 2 0 0 6 15 .259 10 3 15 0 .366 0 1 2-2
24 Walton, Andrew .207 .557 17-8 29 1 6 2 0 0 5 8 .276 3 0 8 1 .281 0 0 0-0
10 Taylor, Tanner .191 .469 19-15 47 5 9 0 0 0 5 9 .191 5 1 9 0 .278 1 1 1-1
17 Nobles, Gann .171 .541 17-13 41 10 7 1 0 0 7 8 .195 8 3 2 1 .346 0 4 2-3
3 Spencer, Hudson .148 .429 17-7 27 6 4 0 0 0 4 4 .148 4 1 7 1 .281 0 1 0-1
33 McDonald, Brooks .000 .000 3-1 6 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
30 HuttonCorp, Xavier .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .286 .809 27-27 837 164 239 40 3 20 152 345 .412 122 38 171 11 .397 9 33 21-33
Opponents .251 .679 27-27 805 121 202 28 1 14 110 274 .340 80 30 184 21 .339 5 22 21-29

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Scheetz, Micky 1.64 .95 2-0 13-0 0 0-0 5 22.0 17 6 4 4 20 3 0 0 80 .213 0 4 0 1 2
18 Ricks, Tucker 2.14 1.07 5-3 9-9 2 0-0 0 54.2 48 21 13 10 35 6 1 2 197 .244 0 4 0 0 6
22 Dorsey, Colton 3.63 1.33 5-2 7-7 0 0-0 0 39.2 39 16 16 13 44 6 0 4 151 .258 3 0 0 1 2
8 Thomas, Blake 4.82 1.10 2-0 14-0 0 0-0 0 18.2 17 11 10 3 12 1 0 3 68 .250 0 2 0 0 4
6 Nelson, Zach 4.91 1.25 0-0 4-0 0 0-0 0 3.2 2 2 2 2 3 0 0 0 15 .133 2 1 1 0 1
16 Rapp, Braden 5.06 1.37 1-0 7-0 0 0-0 0 10.2 10 7 6 4 11 2 0 0 42 .238 1 6 0 1 0
27 Pencek, Christian 5.25 1.42 0-1 6-1 0 0-0 0 12.0 10 11 7 7 13 1 0 1 44 .227 2 2 1 0 0
28 Vice, Michael 6.23 2.20 0-0 5-0 0 0-0 0 4.1 3 3 3 6 4 1 0 0 14 .214 1 0 0 1 0
23 Roberts, Elijah 6.68 1.33 1-4 9-9 0 0-0 0 33.2 29 27 25 15 28 3 0 2 122 .238 1 7 2 1 5
37 Lamb, Eli 7.11 2.38 1-0 13-0 0 0-0 2 12.2 19 11 10 10 11 3 0 2 54 .352 4 2 0 0 1
19 Brewer, Garrett 13.50 4.55 0-0 1-1 0 0-0 0 1.1 4 2 2 1 2 1 0 0 8 .500 0 0 0 0 0
2 Jackson, Tucker 13.50 4.09 0-0 5-0 0 0-0 0 2.2 4 4 4 5 1 1 0 0 10 .400 0 2 0 0 1
Totals 4.25 1.31 17-10 93-27 2 3 7 216.0 202 121 102 80 184 28 1 14 805 .251 14 30 4 5 22
Opponents 5.52 1.68 10-17 88-27 1 1 5 215.1 239 164 132 122 171 40 3 20 837 .286 17 38 2 9 33

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Nobles, Gann 64 19 45 0 1.000 11 0 0 0 0
35 Babcock, Ethan 40 36 4 0 1.000 1 4 2 1 0
5 Urias, Alex 40 40 0 0 1.000 0 0 0 0 0
3 Spencer, Hudson 24 6 18 0 1.000 1 0 0 0 0
36 Jones, Jedd 21 20 1 0 1.000 0 0 1 0 0
24 Walton, Andrew 19 18 1 0 1.000 3 0 0 0 0
15 DeJesus, Zack 16 16 0 0 1.000 0 0 0 0 0
12 Brobst, Tyler 13 13 0 0 1.000 0 0 0 0 0
22 Dorsey, Colton 9 2 7 0 1.000 0 6 2 0 0
23 Roberts, Elijah 7 1 6 0 1.000 0 4 3 0 0
31 Scheetz, Micky 4 1 3 0 1.000 0 3 0 0 0
37 Lamb, Eli 4 1 3 0 1.000 0 1 1 0 0
20 Henderson, Jay 3 3 0 0 1.000 0 0 0 0 0
2 Jackson, Tucker 1 0 1 0 1.000 0 0 0 0 0
30 HuttonCorp, Xavier 1 1 0 0 1.000 0 0 0 0 0
6 Nelson, Zach 1 0 1 0 1.000 0 0 0 0 0
29 Mendez, Gustavo 192 186 5 1 .995 20 0 0 0 0
21 Stokes, Zack 66 65 0 1 .985 0 0 0 0 0
4 Pettay, Greg 56 29 26 1 .982 8 0 0 0 0
34 Lybrook, William 142 121 18 3 .979 0 17 4 0 0
13 Kelly, Trent 81 28 47 6 .926 9 0 0 0 0
10 Taylor, Tanner 47 15 28 4 .915 3 0 0 0 0
11 Martin, Peyton 11 10 0 1 .909 0 0 0 0 0
8 Thomas, Blake 9 0 8 1 .889 2 4 1 0 0
9 Cooper, Jake 35 17 14 4 .886 5 0 0 0 0
18 Ricks, Tucker 7 0 6 1 .857 1 2 1 0 0
27 Pencek, Christian 3 0 2 1 .667 1 0 0 0 0
16 Rapp, Braden 2 0 1 1 .500 0 0 0 0 0
14 Hill, Luke 0 0 0 0 .000 0 0 0 0 0
19 Brewer, Garrett 0 0 0 0 .000 0 1 0 0 0
28 Vice, Michael 0 0 0 0 .000 0 0 0 0 0
33 McDonald, Brooks 0 0 0 0 .000 0 0 0 0 0
Totals 918 648 245 25 .973 65 42 15 1 0
Opponents 952 645 268 39 .959 35 42 23 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 Florida Southern W 5-3 30 5 9 5 2 0 1 4 0 0 1 1 0 1 1 9 27 5 0 .300
1/30/2026 Florida Southern W 3-2 34 3 9 3 2 0 0 6 1 2 0 0 0 0 0 14 27 8 2 .265
2/1/2026 Florida Southern W 13-8 40 13 15 13 1 0 3 3 0 2 0 3 0 1 0 9 27 9 1 .375
2/6/2026 at Rollins W 5-4 33 5 12 5 1 0 0 4 0 2 0 0 2 2 2 6 27 7 2 .364
2/7/2026 at Rollins L 1-6 28 1 3 1 0 0 0 3 0 1 0 0 1 0 1 12 24 5 1 .107
2/8/2026 at Rollins W 9-7 36 9 13 7 3 0 0 4 1 2 0 2 3 1 0 6 27 6 1 .361
2/13/2026 at Montevallo L 0-9 29 0 4 0 1 0 0 2 0 0 1 1 0 0 1 8 24 8 2 .138
2/13/2026 at Montevallo W 6-4 31 6 13 6 3 0 0 8 0 1 1 0 1 0 0 4 21 10 1 .419
2/14/2026 at Montevallo W 2-0 32 2 10 2 0 0 0 4 1 0 1 1 1 2 1 4 27 9 0 .313
2/20/2026 Christian Bros. W 10-0 28 10 10 8 1 0 0 5 0 0 0 0 1 2 0 3 21 8 2 .357
2/21/2026 Christian Bros. W 10-1 29 10 8 9 0 0 1 13 0 1 2 0 3 0 0 5 27 9 1 .276
2/21/2026 Christian Bros. W 7-0 24 7 8 6 4 0 1 5 0 2 0 0 2 0 0 4 21 7 0 .333
2/27/2026 at Delta St. L 1-2 33 1 6 1 2 0 0 0 0 0 1 1 0 0 0 4 24 7 0 .182
2/28/2026 at Delta St. W 10-8 39 10 10 10 0 0 1 6 0 2 0 2 2 0 0 9 27 9 1 .256
2/28/2026 at Delta St. W 16-13 36 16 15 15 5 0 3 9 0 0 0 2 0 0 1 8 21 6 2 .417
3/3/2026 Spring Hill W 2-1 30 2 7 2 2 0 1 6 0 2 0 1 1 0 0 7 27 9 0 .233
3/4/2026 Nova Southeastern W 5-2 20 5 5 5 0 0 0 3 0 1 1 4 0 1 1 4 21 12 0 .250
3/4/2026 Nova Southeastern W 4-0 24 4 6 4 0 0 1 2 0 0 1 0 0 0 1 0 21 4 1 .250
3/6/2026 at Trevecca Nazarene W 6-1 34 6 8 6 2 0 1 6 0 1 0 2 1 0 0 10 27 9 0 .235
3/6/2026 at Trevecca Nazarene L 3-9 26 3 6 3 1 0 1 4 0 0 0 2 1 0 0 8 18 8 0 .231
3/7/2026 at Trevecca Nazarene L 1-5 33 1 6 1 0 0 1 0 0 0 1 1 0 0 0 8 24 11 0 .182
3/13/2026 Alabama Huntsville W 6-4 32 6 9 6 3 0 0 2 0 3 0 4 1 0 0 10 27 10 1 .281
3/14/2026 Alabama Huntsville W 12-2 25 12 9 10 0 0 0 10 0 0 2 2 1 1 0 6 21 13 1 .360
3/14/2026 Alabama Huntsville L 4-10 29 4 12 4 0 1 0 2 0 0 0 3 1 0 3 5 21 8 2 .414
3/17/2026 Ga. Southwestern W 9-3 35 9 13 9 3 0 0 4 0 2 0 1 2 0 0 6 27 7 0 .371
3/18/2026 Ga. Southwestern W 10-0 37 10 12 8 1 0 0 6 0 3 0 3 0 0 1 4 27 8 1 .324
3/20/2026 Union (Tenn.) W 7-6 45 7 12 7 1 1 1 10 0 3 0 1 1 0 0 11 36 19 2 .267
3/21/2026 Union (Tenn.) W 8-5 33 8 11 6 1 0 0 4 0 3 1 3 0 0 1 4 27 12 0 .333
3/21/2026 Union (Tenn.) W 12-2 25 12 8 11 1 0 2 4 0 1 0 4 2 2 1 3 21 5 0 .320
3/27/2026 at Auburn University at Montgomery W 8-6 32 8 10 8 3 0 2 5 1 0 0 2 5 0 2 5 27 9 2 .313
3/28/2026 at Auburn University at Montgomery W 11-1 30 11 12 10 5 0 1 5 0 0 1 3 2 1 0 5 21 9 1 .400
3/28/2026 at Auburn University at Montgomery W 4-3 28 4 9 4 1 1 1 3 0 0 0 0 1 0 0 9 21 8 1 .321
3/31/2026 at Spring Hill W 11-6 37 11 16 9 1 1 2 4 0 0 1 2 2 0 0 4 27 5 1 .432
4/3/2026 Lee L 3-6 36 3 11 3 1 0 0 1 0 1 0 0 1 1 1 11 27 8 3 .306
4/4/2026 Lee L 4-9 33 4 8 4 2 0 0 4 0 0 0 2 2 0 0 4 27 11 1 .242
4/4/2026 Lee L 1-3 23 1 3 1 0 0 0 0 0 1 0 1 1 0 0 5 21 11 0 .130
4/7/2026 at Columbus St. W 5-3 32 5 6 5 2 0 1 6 0 0 0 0 1 0 0 4 27 13 1 .188
4/8/2026 at Columbus St. W 6-2 32 6 11 6 2 0 0 7 0 1 0 1 3 2 1 6 27 14 3 .344
4/10/2026 at West Ala. W 7-4 36 7 9 7 1 0 2 3 0 1 0 0 2 0 0 4 27 5 1 .250
4/11/2026 at West Ala. L 3-4 33 3 9 2 1 0 1 3 0 1 1 1 1 0 0 6 24 10 1 .273
4/11/2026 at West Ala. L 2-4 23 2 3 2 1 0 1 4 0 0 0 0 0 0 0 8 18 6 0 .130
4/14/2026 Spring Hill W 11-1 30 11 13 10 1 0 0 6 0 1 0 5 0 1 1 2 21 4 0 .433
Total 263-169 1315 263 389 244 61 4 29 190 4 40 16 61 48 18 20 264 1032 361 39

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 Florida Southern W 5-3 9.0 13 3 3 2 9 2 0 1 2 0 0 0 1 0 0 3.00
1/30/2026 Florida Southern W 3-2 9.0 5 2 0 1 7 0 0 0 0 0 1 0 2 0 0 0.00
2/1/2026 Florida Southern W 13-8 9.0 11 8 8 1 7 3 0 1 0 0 1 0 3 0 0 8.00
2/6/2026 at Rollins W 5-4 9.1 9 4 3 4 9 1 0 1 0 0 1 0 4 0 0 2.89
2/7/2026 at Rollins L 1-6 8.0 8 6 4 1 5 1 0 1 0 1 2 0 4 1 0 4.50
2/8/2026 at Rollins W 9-7 9.0 12 7 7 3 7 0 0 3 0 1 2 0 5 1 0 7.00
2/13/2026 at Montevallo L 0-9 8.0 12 9 9 2 10 1 0 1 0 0 2 0 5 2 0 10.13
2/13/2026 at Montevallo W 6-4 7.0 6 4 3 2 6 1 0 0 0 0 1 0 6 2 0 3.86
2/14/2026 at Montevallo W 2-0 9.0 6 0 0 0 1 0 0 0 0 0 3 0 7 2 0 0.00
2/20/2026 Christian Bros. W 10-0 7.0 7 0 0 2 8 0 0 0 1 0 0 0 8 2 0 0.00
2/21/2026 Christian Bros. W 10-1 9.0 2 1 1 4 7 0 0 0 0 0 3 0 9 2 0 1.00
2/21/2026 Christian Bros. W 7-0 7.0 1 0 0 3 7 0 0 0 0 0 1 0 10 2 0 0.00
2/27/2026 at Delta St. L 1-2 8.0 4 2 2 4 11 0 0 0 1 0 2 0 10 3 0 2.25
2/28/2026 at Delta St. W 10-8 9.0 9 8 7 3 7 1 0 1 0 1 6 0 11 3 0 7.00
2/28/2026 at Delta St. W 16-13 7.0 12 13 10 6 7 4 0 1 2 0 0 0 12 3 0 12.86
3/3/2026 Spring Hill W 2-1 9.0 5 1 1 5 10 0 0 1 2 0 1 1 13 3 0 1.00
3/4/2026 Nova Southeastern W 5-2 7.0 5 2 2 1 3 0 0 1 0 0 1 0 14 3 0 2.57
3/4/2026 Nova Southeastern W 4-0 7.0 1 0 0 1 9 0 0 0 0 0 0 0 15 3 0 0.00
3/6/2026 at Trevecca Nazarene W 6-1 9.0 5 1 1 3 6 0 0 1 0 0 0 0 16 3 0 1.00
3/6/2026 at Trevecca Nazarene L 3-9 6.0 6 9 9 10 7 1 0 2 4 1 3 1 16 4 0 13.50
3/7/2026 at Trevecca Nazarene L 1-5 8.0 11 5 5 1 5 1 0 1 0 0 0 0 16 5 0 5.63
3/13/2026 Alabama Huntsville W 6-4 9.0 10 4 3 4 9 2 0 0 1 0 2 0 17 5 0 3.00
3/14/2026 Alabama Huntsville W 12-2 7.0 10 2 1 1 7 1 0 0 0 0 0 0 18 5 0 1.29
3/14/2026 Alabama Huntsville L 4-10 7.0 13 10 6 3 5 1 0 0 1 1 0 0 18 6 0 7.71
3/17/2026 Ga. Southwestern W 9-3 9.0 9 3 2 3 9 1 0 0 1 0 1 0 19 6 0 2.00
3/18/2026 Ga. Southwestern W 10-0 9.0 5 0 0 4 7 0 0 0 0 0 0 0 20 6 0 0.00
3/20/2026 Union (Tenn.) W 7-6 12.0 11 6 4 3 5 1 0 0 0 0 1 0 21 6 0 3.00
3/21/2026 Union (Tenn.) W 8-5 9.0 9 5 5 2 9 1 0 0 0 0 1 0 22 6 0 5.00
3/21/2026 Union (Tenn.) W 12-2 7.0 2 2 2 2 7 0 0 0 1 0 0 0 23 6 0 2.57
3/27/2026 at Auburn University at Montgomery W 8-6 9.0 9 6 5 4 6 2 0 2 1 0 0 0 24 6 0 5.00
3/28/2026 at Auburn University at Montgomery W 11-1 7.0 3 1 1 1 7 1 0 0 0 0 0 0 25 6 0 1.29
3/28/2026 at Auburn University at Montgomery W 4-3 7.0 7 3 1 3 4 2 0 0 0 0 0 0 26 6 0 1.29
3/31/2026 at Spring Hill W 11-6 9.0 14 6 6 2 9 1 1 1 2 0 0 0 27 6 0 6.00
4/3/2026 Lee L 3-6 9.0 8 6 5 5 8 3 0 1 0 0 0 0 27 7 0 5.00
4/4/2026 Lee L 4-9 9.0 10 9 8 5 9 0 1 0 1 1 3 0 27 8 0 8.00
4/4/2026 Lee L 1-3 7.0 4 3 3 4 6 1 0 0 0 0 1 0 27 9 0 3.86
4/7/2026 at Columbus St. W 5-3 9.0 11 3 2 6 4 1 0 1 1 0 0 1 28 9 0 2.00
4/8/2026 at Columbus St. W 6-2 9.0 8 2 1 1 2 1 0 0 0 0 0 0 29 9 0 1.00
4/10/2026 at West Ala. W 7-4 9.0 10 4 4 2 12 3 0 1 1 0 0 0 30 9 0 4.00
4/11/2026 at West Ala. L 3-4 8.0 10 4 3 0 4 0 0 3 0 0 0 0 30 10 0 3.38
4/11/2026 at West Ala. L 2-4 6.0 5 4 4 1 4 1 0 0 0 0 1 0 30 11 0 6.00
4/14/2026 Spring Hill W 11-1 7.0 5 1 1 3 6 1 0 0 0 0 0 0 31 11 0 1.29
Total 263-169 344.1 323 169 142 118 287 40 2 25 22 6 40 3 31 11 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Union (Tenn.) (3/20/2026)
RUNS SCORED 16 Delta St. (2/28/2026)
HITS 16 Spring Hill (3/31/2026)
RBIS 15 Delta St. (2/28/2026)
DOUBLES 5 Delta St. (2/28/2026); Auburn University at Montgomery (3/28/2026)
TRIPLES 1 Alabama Huntsville (3/14/2026); Union (Tenn.) (3/20/2026); Auburn University at Montgomery (3/28/2026); Spring Hill (3/31/2026)
HOME RUNS 3 Florida Southern (2/1/2026); Delta St. (2/28/2026)
WALKS 13 Christian Bros. (2/21/2026)
STRIKEOUTS 14 Florida Southern (1/30/2026)
SAC HITS 5 Auburn University at Montgomery (3/27/2026)
SAC FLIES 2 Christian Bros. (2/20/2026); Union (Tenn.) (3/21/2026); Rollins (2/6/2026); Montevallo (2/14/2026); Columbus St. (4/8/2026)
STOLEN BASES 3 Alabama Huntsville (3/13/2026); Ga. Southwestern (3/18/2026); Union (Tenn.) (3/20/2026); Union (Tenn.) (3/21/2026)
HIT BY PITCH 5 Spring Hill (4/14/2026)
CAUGHT STEALING 2 Christian Bros. (2/21/2026); Alabama Huntsville (3/14/2026)
HIT INTO DP 3 Alabama Huntsville (3/14/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 Union (Tenn.) (3/20/2026)
RUNS ALLOWED 13 Delta St. (2/28/2026)
EARNED RUNS 10 Delta St. (2/28/2026)
WALKS ALLOWED 10 Trevecca Nazarene (3/6/2026)
STRIKEOUTS 12 West Ala. (4/10/2026)
HITS ALLOWED 14 Spring Hill (3/31/2026)
DOUBLES ALLOWED 4 Delta St. (2/28/2026)
TRIPLES ALLOWED 1 Lee (4/4/2026); Spring Hill (3/31/2026)
HOME RUNS ALLOWED 3 Rollins (2/8/2026); West Ala. (4/11/2026)
WILD PITCHES 4 Trevecca Nazarene (3/6/2026)
HIT BATTERS 6 Delta St. (2/28/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 36 Union (Tenn.) (3/20/2026)
ASSISTS 19 Union (Tenn.) (3/20/2026)
ERRORS 3 Lee (4/3/2026); Columbus St. (4/8/2026)
PASSED BALLS 1 Ga. Southwestern (3/17/2026); Auburn University at Montgomery (3/28/2026)
DPS TURNED 4 Columbus St. (4/7/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 T. Kelly; Zack DeJesus Florida Southern (2/1/2026); Union (Tenn.) (3/20/2026); Delta St. (2/28/2026)
