Skip To Main Content

University of West Florida Athletics

Home of the Argonauts

2026 Football Cumulative Statistics

Team Stats (3-2, 1-2)

Overall Team Statistics
Statistic WEST FLORIDA Opponents
Scoring
23.80 27.00
119 135
First Downs
36 49
36 36
8 14
80 99
Rushing
826 1112
121 211
174 198
4.1 4.6
141.0 180.2
5 8
705 901
Passing
133-68-3 127-75-7
6.53 6.69
173.80 170.00
8 8
869 850
Total Offense
307 325
5.1 5.4
314.8 350.2
1574 1751
16 17
Returns
16.94 14.43
17-288 7-101
7.83 8.73
6-47 11-96
30.43 25.67
7-213 3-77
Kicking
42.96 40.30
37.29 35.95
24-1031 20-806
3-5 5-7
0-0 0-1
Penalties
71.20 60.40
35-356 32-302
Time Of Possession
28:52 31:08
02:24:22 02:35:38
Miscellaneous
21-67 (31.34 %) 27-71 (38.03 %)
7-14 (50.00 %) 3-8 (37.50 %)
10-5 11-7
17-117 6-43
14-15 16-16
0 0
11-13 13-16
9-13 10-16

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
0 Townsend, Markel 5 50 299 21 278 5.6 1 54 55.60
1 Davis, Ty'ray 5 66 289 75 214 3.2 3 45 42.80
8 Lane, TJ 4 18 98 3 95 5.3 1 22 23.75
9 Godfrey, Preston 4 14 54 1 53 3.8 0 9 13.25
2 Cannon, Brite 5 2 22 0 22 11.0 0 17 4.40
26 Miller, Roosevelt 3 5 20 0 20 4.0 0 11 6.67
10 Leary, Donovan 3 5 16 0 16 3.2 0 8 5.33
3 Wiedner, Xakery 5 1 13 0 13 13.0 0 13 2.60
21 Smith, Kei'Shawn 5 5 12 0 12 2.4 0 5 2.40
5 Mansell, Tyshon 5 1 3 0 3 3.0 0 3 0.60
52 Epps, Camaar 5 0 0 0 0 0.0 0 0 0.00
12 Mozelle, Jakari 5 1 0 1 -1 -1.0 0 0 -0.20
Team 5 6 0 20 -20 -3.3 0 0 -4.00  
Total 5 174 826 121 705 4.1 5 54 141.00
Opponents 5 198 1112 211 901 4.6 8 57 180.20

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Davis, Ty'ray 5 154.06 45 79 1 56.96 % 662 7 58 132.40
10 Leary, Donovan 3 73.50 23 54 2 42.59 % 207 1 20 69.00
Total 5 121.35 68 133 3 51.13 % 869 8 58 173.80
Opponents 5 125.04 75 127 7 59.06 % 850 8 61 170.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
5 Mansell, Tyshon 5 7 189 27.00 0 58 37.80
7 Armbruster, Gage 4 5 130 26.00 1 42 32.50
12 Mozelle, Jakari 5 6 91 15.17 2 22 18.20
2 Cannon, Brite 5 8 86 10.75 1 35 17.20
81 Carroll, Luc 5 7 79 11.29 1 22 15.80
3 Wiedner, Xakery 5 5 66 13.20 0 41 13.20
0 Townsend, Markel 5 7 54 7.71 0 19 10.80
15 Van Dyke, Oliver 4 4 44 11.00 0 15 11.00
80 Robinette, Jake 5 6 43 7.17 1 20 8.60
13 Dostin, Tyler 5 3 28 9.33 1 12 5.60
18 Giddens, Avery 5 6 26 4.33 1 9 5.20
83 Wright, Brendan 3 1 13 13.00 0 13 4.33
8 Lane, TJ 4 1 9 9.00 0 9 2.25
21 Smith, Kei'Shawn 5 1 3 3.00 0 3 0.60
9 Godfrey, Preston 4 1 2 2.00 0 2 0.50
6 Hoskins, Furious 3 0 0 0.00 0 0 0.00
Total 5 68 863 12.69 8 58 172.60
Opponents 5 75 850 11.33 8 61 170.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
14 Anderson, Cameron 5 26 15 41.0 7.5-24 2.5-11 0 1 4 0 0 0 0
5 Ratliff, Carson 5 21 14 35.0 1.0-8 1.0-8 0 0 1 0 1 0 0
1 Puryear, Byron 5 16 17 33.0 8.0-46 4.5-34 0 0 2 0 1 0 0
15 Ware-Terry, Christian 5 5 15 20.0 4.0-20 2.5-17 0 0 1 1 0 0 0
21 Hunter, Kenyan 5 12 7 19.0 0.5-1 0-0 1 1 0 0 2 0 0
17 Gaston, Demontrae 5 11 7 18.0 4.0-23 1.0-7 0 0 1 0 0 0 0
7 Conze, Ty 5 4 11 15.0 3.5-7 1.0-3 0 0 0 0 0 0 0
10 Dickens, Jamari 5 13 2 15.0 0-0 0-0 0 0 0 0 1 0 0
3 Wright, Travell 5 5 10 15.0 1.5-5 0.5-2 0 2 0 0 0 0 0
19 Webb, Eli 5 7 7 14.0 5.5-31 1.5-13 0 0 0 2 0 0 0
6 Gibson, Noah 5 8 3 11.0 1.0-2 0-0 2 2 0 1 0 0 0
0 Webb, Roderick 4 6 5 11.0 1.5-3 0-0 0 3 0 0 0 0 0
2 Fennema, Will 5 3 5 8.0 0.5-0 0-0 0 0 2 2 0 0 0
44 Stevenson, Jamarion 4 2 6 8.0 3.0-13 1.0-9 0 0 0 0 0 0 0
11 James, Markel 5 3 4 7.0 0.5-0 0-0 0 0 2 0 0 0 0
40 Hisatake, Patrick 3 3 3 6.0 1.5-11 1.0-7 0 0 1 0 1 0 0
4 Lyde, A'khoury 5 5 1 6.0 0-0 0-0 3 0 0 0 0 0 0
8 Bertrand, Eli 4 3 2 5.0 1.0-17 0-0 0 0 0 0 0 1 0
25 Awuah, David 3 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
91 Hampton, Antwuan 3 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
29 Law-Mortimer, David 3 3 0 3.0 0-0 0-0 1 1 0 0 0 0 0
16 Lyons Jr., Nathaniel 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
13 Manning, Brady 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
28 Ford jr., Troy 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
24 Holt, Cheron 2 2 0 2.0 0-0 0-0 0 1 0 0 1 0 0  
24 Holt, Cherron 2 2 0 2.0 1.0-1 0-0 0 0 0 0 0 0 0  
23 Marshall, Tyrell 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Nyenkan, Caleb 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Aiken, Adam 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Crutcher, Tyrence 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Deese, Ephraim 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Fuavai, Iliyas 1 0 1 1.0 0.5-6 0.5-6 0 0 0 0 0 0 0  
18 Giddens, Avery 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Godfrey, Preston 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Hood, Jaden 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Hooks, Brian 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Patterson, Tyler 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Robinette, Jake 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Shannon, George 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Townsend, Markel 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Wiedner, Xakery 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Armbruster, Gage 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Cannon, Brite 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Carroll, Luc 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Davis, Ty'ray 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Dostin, Tyler 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
28 Grek, Reid 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Lane, TJ 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Mozelle, Jakari 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
25 Shaw, Cole 3 0 0 0 0-0 0-0 0 0 0 1 0 0 0
21 Smith, Kei'Shawn 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 Woeber, Brogan 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 5 181 146 327.0 46.0-218 17.0-117 7 11 14 7 7 1 0
Opponents 5 157 132 289.0 29.0-115 6.0-43 3 21 9 5 8 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
19 Shine, Michael 24 1031 42.96 62 2 7 7 4 0
Total 24 1031 42.96 62 2 7 7 4 0
Opponents 20 806 40.30 60 2 5 7 4 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
23 Woeber, Brogan 0-1 0.00 % 0-0 0-0 0-0 0-1 0-0 0 0
28 Grek, Reid 3-4 75.00 % 1-1 0-0 1-2 1-1 0-0 46 0
Total 3-5 60.00 % 1-1 0-0 1-2 1-2 0-0 46 0
Opponents 5-7 71.43 % 0-0 0-0 2-2 2-4 1-1 50 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
28 Grek, Reid 1 65 65.0 1 0
31 Patterson, Tyler 22 1267 57.6 9 1
Total 23 1332 57.9 10 1
Opponents 26 1614 62.1 7 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Cannon, Brite 4 40 10.00 0 42
8 Bertrand, Eli 1 4 4.00 0 4
3 Wiedner, Xakery 1 3 3.00 0 3
Total 6 47 7.83 0 42
Opponents 11 96 8.73 0 46

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Cannon, Brite 11 230 20.91 0 32
26 Miller, Roosevelt 2 23 11.50 0 14
0 Townsend, Markel 1 22 22.00 0 22
81 Carroll, Luc 2 21 10.50 0 13
15 Van Dyke, Oliver 1 -8 -8.00 0 0
Total 17 288 16.94 0 32
Opponents 7 101 14.43 0 27

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Davis, Ty'ray 3 0 0 0-0 0-0 0 0-0 0 18
28 Grek, Reid 0 3 0 4-5 0-0 0 0-0 0 13
4 Lyde, A'khoury 2 0 0 0-0 0-0 0 0-0 0 12
12 Mozelle, Jakari 2 0 0 0-0 0-0 0 0-0 0 12
23 Woeber, Brogan 0 0 0 10-10 0-0 0 0-0 0 10
7 Armbruster, Gage 1 0 0 0-0 0-0 0 0-0 0 6
2 Cannon, Brite 1 0 0 0-0 0-0 0 0-0 0 6
81 Carroll, Luc 1 0 0 0-0 0-0 0 0-0 0 6
13 Dostin, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
18 Giddens, Avery 1 0 0 0-0 0-0 0 0-0 0 6
8 Lane, TJ 1 0 0 0-0 0-1 0 0-0 0 6
80 Robinette, Jake 1 0 0 0-0 0-0 0 0-0 0 6
0 Townsend, Markel 1 0 0 0-0 0-0 0 0-0 0 6
15 Ware-Terry, Christian 1 0 0 0-0 0-0 0 0-0 0 6
Total 16 3 0 14-15 0-1 0 0-0 0 119
Opponents 17 5 0 16-16 0-0 1 1-1 0 135

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/27/2026 vs Southern Ill. W 34-31 1-0 , 0-0 03:28 6124
09/05/2026 at Central Ark. W 42-14 2-0 , 1-0 03:31 5138
09/19/2026 vs Austin Peay L 16-38 2-1 , 1-1 03:08 5712
09/26/2026 at Southeast Mo. St. W 20-17 3-1 , 1-1 03:23 5236
10/03/2026 at Abilene Christian L 7-35 3-2 , 1-2 03:04 7018
29228

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 Southern Ill. 40 226 2 45 7 109 2 31 109 2 31 6 91 0 31 0 0 0 0
09/05/2026 Central Ark. 40 156 2 25 17 248 3 42 248 3 42 3 54 0 32 3 43 0 42
09/19/2026 Austin Peay 38 164 1 54 12 143 1 48 149 1 48 3 47 0 22 1 3 0 3
09/26/2026 Southeast Mo. St. 22 39 0 17 16 155 1 20 155 1 20 3 55 0 28 0 0 0 0
10/03/2026 Abilene Christian 34 120 0 51 16 208 1 58 208 1 58 2 41 0 25 2 1 0 1

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 Southern Ill. 47 20 67 11.0 40 5.0 21 1 1 0 3 140 8 2 0 0
09/05/2026 Central Ark. 33 14 47 5.0 23 3.0 20 3 2 0 1 37 2 3 1 0
09/19/2026 Austin Peay 37 32 69 11.0 52 3.0 21 0 0 0 0 0 1 3 0 0
09/26/2026 Southeast Mo. St. 30 50 80 13.0 79 4.0 40 3 3 17 3 36 3 3 0 0
10/03/2026 Abilene Christian 34 30 64 6.0 24 2.0 15 0 1 0 0 0 0 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 Southern Ill. 5 197 39.400 62 0 0 2 1 2 0-0 0 0 6 344 57.33 1 0
09/05/2026 Central Ark. 3 124 41.300 46 0 0 0 0 2 0-1 0 0 7 412 58.86 4 0
09/19/2026 Austin Peay 4 201 50.200 59 0 0 1 3 0 1-1 18 0 3 175 58.33 0 0
09/26/2026 Southeast Mo. St. 6 262 43.700 47 0 2 2 0 2 2-3 46 0 5 321 64.20 4 0
10/03/2026 Abilene Christian 6 247 41.200 49 0 0 2 0 1 0-0 0 0 2 80 40.00 1 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 Southern Ill. 41 216 1 29 17 187 2 38 187 2 38 3 58 0 22 2 47 0 46
09/05/2026 Central Ark. 26 150 1 44 21 197 1 32 197 1 32 1 0 0 0 1 4 0 4
09/19/2026 Austin Peay 46 235 3 41 7 149 1 61 149 1 61 2 31 0 27 2 32 0 21
09/26/2026 Southeast Mo. St. 47 106 1 28 14 162 1 45 162 1 45 1 12 0 12 2 15 0 11
10/03/2026 Abilene Christian 38 194 2 57 16 155 3 31 155 3 31 0 0 0 0 4 -2 0 8

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 Southern Ill. 33 20 53 4.0 21 1.0 13 4 3 0 0 0 0 4 0 0
09/05/2026 Central Ark. 34 32 66 3.0 5 0 0 1 0 0 0 0 0 2 0 0
09/19/2026 Austin Peay 38 18 56 10.0 34 4.0 17 2 1 -2 2 70 1 4 0 0
09/26/2026 Southeast Mo. St. 21 26 47 7.0 19 0 0 1 0 0 1 7 1 5 0 0
10/03/2026 Abilene Christian 31 36 67 5.0 36 1.0 13 0 1 0 0 0 7 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 Southern Ill. 3 117 39.000 46 0 0 2 0 0 3-4 50 0 6 351 58.50 0 0
09/05/2026 Central Ark. 5 160 20.000 60 1 1 0 1 1 0-0 0 0 3 182 60.67 0 0
09/19/2026 Austin Peay 3 128 42.700 55 0 0 1 1 2 1-1 37 0 7 441 63.00 4 0
09/26/2026 Southeast Mo. St. 3 133 44.300 60 0 0 1 1 1 1-2 42 0 4 255 63.75 1 0
10/03/2026 Abilene Christian 6 268 43.000 58 0 1 1 1 3 0-0 0 0 6 385 64.17 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Southern Ill. 34-31 16/22 10/13 6/8 0/1 40-226 / 41-216 7-17-0 / 17-38-3 109/187 57-335 / 79-403 231/105 3/4
Central Ark. 42-14 20/19 7/6 10/10 3/3 40-156 / 26-150 17-23-0 / 21-31-1 248/197 63-404 / 57-347 134/4 0/3
Austin Peay 16-38 14/19 9/12 4/4 1/3 38-164 / 46-235 12-26-2 / 7-16-0 149/149 64-313 / 62-384 50/131 3/0
Southeast Mo. St. 20-17 15/19 2/7 11/8 2/4 22-39 / 47-106 16-36-1 / 14-25-3 155/162 58-194 / 72-268 108/34 1/6
Abilene Christian 7-35 15/20 8/11 5/6 2/3 34-120 / 38-194 16-31-0 / 16-17-0 208/155 65-328 / 55-349 42/-2 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Southern Ill. 6-12 / 7-18 1-1 / 1-1 27:23 / 32:37 -5:14 5.65 / 5.27 6.41 / 4.92 5.88 / 5.10 5-39.4 / 3-39 5-48 / 5-32
Central Ark. 6-13 / 3-10 2-3 / 0-2 32:10 / 27:50 4:20 3.90 / 5.77 10.78 / 6.35 6.41 / 6.09 3-41.3 / 5-32 9-89 / 7-82
Austin Peay 5-15 / 5-14 2-4 / 1-4 29:40 / 30:20 -0:40 4.32 / 5.11 5.73 / 9.31 4.89 / 6.19 4-50.2 / 3-42.7 5-58 / 6-50
Southeast Mo. St. 1-13 / 7-18 1-1 / 1-1 25:01 / 34:59 -9:58 1.77 / 2.26 4.31 / 6.48 3.34 / 3.72 6-43.7 / 3-44.3 6-70 / 9-88
Abilene Christian 3-14 / 5-11 1-5 / 0-0 30:08 / 29:52 0:16 3.53 / 5.11 6.71 / 9.12 5.05 / 6.35 6-41.2 / 6-44.7 10-91 / 5-50

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 Southern Ill. W 34-31 3 3 20 3 1 2 0 0 0 0 0 0 0
09/05/2026 Central Ark. W 42-14 5 3 21 3 2 1 0 1 0 0 0 0 1
09/19/2026 Austin Peay L 16-38 3 3 16 2 1 1 1 0 0 0 0 0 0
09/26/2026 Southeast Mo. St. W 20-17 2 2 10 1 0 1 1 0 0 0 0 0 0
10/03/2026 Abilene Christian L 7-35 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 13 11 67 9 4 5 2 1 0 0 0 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 Southern Ill. L 31-34 5 4 25 3 1 2 1 1 0 0 0 0 0
09/05/2026 Central Ark. L 14-42 0 0 0 0 0 0 0 0 0 0 0 0 0
09/19/2026 Austin Peay W 38-16 4 3 17 2 2 0 1 0 1 0 0 0 0
09/26/2026 Southeast Mo. St. L 17-20 4 3 17 2 1 1 1 1 0 0 0 0 0
10/03/2026 Abilene Christian W 35-7 3 3 21 3 1 2 0 0 0 0 0 0 0
TOTALS 16 13 80 10 5 5 3 2 1 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Davis,Ty'Ray vs Austin Peay (09/19/2026)
19 Davis,Ty'Ray vs Abilene Christian (10/03/2026)
Yards Rushing 98 Townsend,Markel vs Abilene Christian (10/03/2026)
TD Rushes 1 Townsend,Markel vs Southern Ill. (08/27/2026)
1 Davis,Ty'Ray vs Southern Ill. (08/27/2026)
1 Davis,Ty'Ray vs Austin Peay (09/19/2026)
1 Davis,Ty'Ray vs Central Ark. (09/05/2026)
1 Lane,TJ vs Central Ark. (09/05/2026)
Long Rush 54 Townsend,Markel vs Austin Peay (09/19/2026)
Pass Attempts 36 Leary,Donovan vs Southeast Mo. St. (09/26/2026)
Pass Completions 16 Leary,Donovan vs Southeast Mo. St. (09/26/2026)
16 Davis,Ty'Ray vs Abilene Christian (10/03/2026)
Yards Passing 227 Davis,Ty'Ray vs Central Ark. (09/05/2026)
TD Passes 3 Davis,Ty'Ray vs Central Ark. (09/05/2026)
Longest Pass 58 Davis,Ty'Ray vs Abilene Christian (10/03/2026)
Receptions 4 Cannon,Brite vs Southeast Mo. St. (09/26/2026)
4 Wiedner,Xakery vs Abilene Christian (10/03/2026)
Yards Receiving 80 Armbruster,Gage vs Central Ark. (09/05/2026)
TD Receptions 1 Mozelle,Jakari vs Southern Ill. (08/27/2026)
1 Carroll,Luc vs Southern Ill. (08/27/2026)
1 Giddens,Avery vs Austin Peay (09/19/2026)
1 Cannon,Brite vs Central Ark. (09/05/2026)
1 Armbruster,Gage vs Central Ark. (09/05/2026)
1 Dostin,Tyler vs Central Ark. (09/05/2026)
1 Robinette,Jake vs Southeast Mo. St. (09/26/2026)
1 Mozelle,Jakari vs Abilene Christian (10/03/2026)
Longest Reception 58 Mansell,Tyshon vs Abilene Christian (10/03/2026)
Field Goals 2 Grek,Reid vs Southeast Mo. St. (09/26/2026)
Longest Field Goal 46 Grek,Reid vs Southeast Mo. St. (09/26/2026)
Punts 6 Shine,Michael vs Southeast Mo. St. (09/26/2026)
6 Shine,Michael vs Abilene Christian (10/03/2026)
Punting Average 50.2 Shine,Michael vs Austin Peay (09/19/2026)
Longest Punt 62 Shine,Michael vs Southern Ill. (08/27/2026)
Longest Punt Return 42 Cannon,Brite vs Central Ark. (09/05/2026)
Longest Kickoff Return 32 Cannon,Brite vs Central Ark. (09/05/2026)
Tackles 12 Anderson,Cameron vs Southern Ill. (08/27/2026)
Sacks 1.5 Puryear,Byron vs Southern Ill. (08/27/2026)
Interceptions 1 Lyde,A'Khoury vs Southern Ill. (08/27/2026)
1 Gibson,Noah vs Southern Ill. (08/27/2026)
1 Law-Mortimer,David vs Southern Ill. (08/27/2026)
1 Lyde,A'Khoury vs Central Ark. (09/05/2026)
1 Lyde,A'Khoury vs Southeast Mo. St. (09/26/2026)
1 Gibson,Noah vs Southeast Mo. St. (09/26/2026)
1 Hunter,Kenyan vs Southeast Mo. St. (09/26/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 40 vs Southern Ill. (08/27/2026)
Yards Rushing 226 vs Southern Ill. (08/27/2026)
TD Rushes 2 vs Southern Ill. (08/27/2026)
Pass Attempts 36 vs Southeast Mo. St. (09/26/2026)
Pass Completions 17 vs Central Ark. (09/05/2026)
Yards Passing 248 vs Central Ark. (09/05/2026)
TD Passes 3 vs Central Ark. (09/05/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Banks Jr.,Rovaughn vs Abilene Christian (10/03/2026)
Yards Rushing 125 Omolo,Donovyn vs Central Ark. (09/05/2026)
TD Rushes 1 Curry,Jake vs Southern Ill. (08/27/2026)
1 Harper,Denver vs Austin Peay (09/19/2026)
1 Parson,Chris vs Austin Peay (09/19/2026)
1 Simmons,Courtland vs Austin Peay (09/19/2026)
1 Omolo,Donovyn vs Central Ark. (09/05/2026)
1 Cobb,Teagan vs Southeast Mo. St. (09/26/2026)
1 Banks Jr.,Rovaughn vs Abilene Christian (10/03/2026)
1 Dean,Deonte vs Abilene Christian (10/03/2026)
Long Rush 57 Parks,Tucker vs Abilene Christian (10/03/2026)
Pass Attempts 31 Omolo,Donovyn vs Central Ark. (09/05/2026)
Pass Completions 21 Omolo,Donovyn vs Central Ark. (09/05/2026)
Yards Passing 197 Omolo,Donovyn vs Central Ark. (09/05/2026)
TD Passes 3 Parks,Tucker vs Abilene Christian (10/03/2026)
Longest Pass 61 Parson,Chris vs Austin Peay (09/19/2026)
Receptions 5 Anderson,Dakarai vs Central Ark. (09/05/2026)
Yards Receiving 108 Robinson,Jaden vs Austin Peay (09/19/2026)
TD Receptions 2 Thomas,Kyle vs Southern Ill. (08/27/2026)
Longest Reception 61 Robinson,Jaden vs Austin Peay (09/19/2026)
Field Goals 3 Adams,Seth vs Southern Ill. (08/27/2026)
Longest Field Goal 50 Adams,Seth vs Southern Ill. (08/27/2026)
Punts 4 Salter,Wyatt vs Central Ark. (09/05/2026)
4 Gilbert,Jace vs Abilene Christian (10/03/2026)
Punting Average 48 Gilbert,Jace vs Abilene Christian (10/03/2026)
Longest Punt 60 Salter,Wyatt vs Central Ark. (09/05/2026)
60 Cobb,Teagan vs Southeast Mo. St. (09/26/2026)
Longest Punt Return 46 Middleton,Allen vs Southern Ill. (08/27/2026)
Longest Kickoff Return 27 Williams,Kaden vs Austin Peay (09/19/2026)
Tackles 12 Williams,Dillon vs Abilene Christian (10/03/2026)
Sacks 1.5 Jenkins,Demoris vs Austin Peay (09/19/2026)
Tackles For Loss 4.5 Denkins,Malik vs Austin Peay (09/19/2026)
Interceptions 1 Redding,Markell vs Austin Peay (09/19/2026)
1 Wimpye,Justin vs Austin Peay (09/19/2026)
1 Minner, Jr.,LJ vs Southeast Mo. St. (09/26/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 47 vs Southeast Mo. St. (09/26/2026)
Yards Rushing 235 vs Austin Peay (09/19/2026)
TD Rushes 3 vs Austin Peay (09/19/2026)
Pass Attempts 38 vs Southern Ill. (08/27/2026)
Pass Completions 21 vs Central Ark. (09/05/2026)
Yards Passing 197 vs Central Ark. (09/05/2026)
TD Passes 3 vs Abilene Christian (10/03/2026)

Participation

Participation

Player Participation
# Player Games Played GP
9 Aiken, Adam 2
14 Anderson, Cameron 5
7 Armbruster, Gage 4
25 Awuah, David 3
74 Baldwin, Labron 5
8 Bertrand, Eli 4
2 Cannon, Brite 5
57 Capraro, Jordan 1
81 Carroll, Luc 5
7 Conze, Ty 5
14 Cowhey, Cannon 5
33 Craft, Howard 2
5 Crutcher, Tyrence 1
1 Davis, Ty'ray 5
32 Deese, Ephraim 1
27 DeWeese, Lumpy 2
10 Dickens, Jamari 5
13 Dostin, Tyler 5
52 Epps, Camaar 5
2 Fennema, Will 5
17 Gaston, Demontrae 5
6 Gibson, Noah 5
18 Giddens, Avery 5
9 Godfrey, Preston 4
51 Gould, Levi 5
28 Grek, Reid 3
91 Hampton, Antwuan 3
54 Henry, Jaiden 2
40 Hisatake, Patrick 3
41 Hood, Jaden 2
26 Hooks, Brian 1
6 Hoskins, Furious 3
21 Hunter, Kenyan 5
11 James, Markel 5
8 Lane, TJ 4
29 Law-Mortimer, David 3
10 Leary, Donovan 3
54 Lloyd, Dylan 5
69 Luther, Tom 1
4 Lyde, A'khoury 5
16 Lyons Jr., Nathaniel 2
13 Manning, Brady 4
5 Mansell, Tyshon 5
23 Marshall, Tyrell 4
26 Miller, Roosevelt 3
12 Mozelle, Jakari 5
22 Nyenkan, Caleb 2
31 Patterson, Tyler 5
63 Perez, Tony 2
60 Perry, Nick 5
1 Puryear, Byron 5
5 Ratliff, Carson 5
