2021 Football Cumulative Statistics

Team Stats (9-2, 6-1)

Overall Team Statistics
Statistic WEST FLORIDA Opponents
Scoring
45.73 24.82
503 273
First Downs
88 84
145 131
45 21
278 236
Rushing
2007 1644
137 283
297 425
6.3 3.2
170.0 123.7
27 18
1870 1361
Passing
399-216-9 403-249-9
8.69 7.00
315.27 256.36
38 16
3468 2820
Total Offense
696 828
7.7 5.0
485.3 380.1
5338 4181
67 37
Returns
21.62 20.57
29-627 46-946
10.38 17.00
13-135 5-85
22.44 3.78
9-202 9-34
Kicking
40.26 37.89
36.37 34.58
27-1087 53-2008
11-14 6-9
0-0 0-1
Penalties
75.27 87.45
78-828 96-962
Time Of Possession
27:10 32:50
04:58:52 06:01:08
Miscellaneous
48-106 (45.28 %) 74-175 (42.29 %)
6-12 (50.00 %) 20-31 (64.52 %)
8-3 14-8
32-207 9-61
64-66 29-33
0 0
53-62 30-35
46-62 26-35

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Mason, Shomari 11 120 1032 8 1024 8.5 10 73 93.09
32 Johnson Jr., Anthony 13 53 326 3 323 6.1 8 66 24.85
4 Newton, Jervon 10 43 214 0 214 5.0 2 17 21.40
14 Reed, Austin 11 29 216 42 174 6.0 4 44 15.82
3 Hargrove, Ra'veion 5 19 140 9 131 6.9 2 36 26.20
3 Hargrove, Ra'veion 4 18 139 9 130 7.2 2 36 32.50
28 Johnson, Seth 8 14 59 0 59 4.2 0 14 7.38
17 Durden, David 9 2 10 0 10 5.0 1 6 1.11
1 Ashley, Ka'Ron 11 1 0 1 -1 -1.0 0 0 -0.09
24 Archie, Trent 11 1 0 4 -4 -4.0 0 0 -0.36
11 Eget, Wyatt 7 7 10 27 -17 -2.4 0 5 -2.43
Team 10 8 0 43 -43 -5.4 0 0 -4.30  
Total 11 315 2146 146 2000 6.3 29 73 181.82
Opponents 11 425 1644 283 1361 3.2 18 35 123.73

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
14 Reed, Austin 11 159.66 207 378 8 54.76 % 3418 38 90 310.73
11 Eget, Wyatt 7 85.46 8 14 1 57.14 % 71 0 21 10.14
12 Wilsher, Corey 2 0.00 0 4 0 0.00 % 0 0 0 0.00
8 Oliver, Sharod 11 -25.47 1 3 0 33.33 % -21 0 0 -1.91
Total 11 154.06 216 399 9 54.14 % 3468 38 90 315.27
Opponents 11 129.20 249 403 9 61.79 % 2820 16 66 256.36

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
17 Durden, David 9 34 787 23.15 10 90 87.44
1 Ashley, Ka'Ron 11 47 677 14.40 12 38 61.55
2 Coates, Rodney 11 38 656 17.26 6 69 59.64
16 Rembert, Larry 11 22 400 18.18 4 41 36.36
9 Smith, Jared 9 14 274 19.57 3 78 30.44
5 Mason, Shomari 11 20 209 10.45 1 32 19.00
87 Wolfley, Maverick 10 6 82 13.67 1 28 8.20
18 Mitchell, Evan 8 8 77 9.63 0 15 9.63
7 Channelle, Kenneth 10 7 76 10.86 0 16 7.60
23 Offord, Zac 8 5 66 13.20 0 32 8.25
81 Sweeting, Winston 8 5 50 10.00 0 13 6.25
3 Hargrove, Ra'veion 4 3 45 15.00 1 20 11.25
3 Hargrove, Ra'veion 5 3 45 15.00 1 20 9.00
83 Laguerre, Quan 1 1 21 21.00 0 21 21.00
85 Howard, Nate 2 1 17 17.00 0 17 8.50
Wolfley, Maveric 1 1 14 14.00 0 14 14.00  
4 Newton, Jervon 10 2 8 4.00 0 6 0.80
80 Jackson, Jacure' 9 1 5 5.00 0 5 0.56
10 Harris, Isaiah 2 1 4 4.00 0 4 2.00
Total 11 219 3513 16.04 39 90 319.36
Opponents 11 249 2820 11.33 16 66 256.36

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
2 Campbell, Shea 11 43 36 79.0 3.5-16 3.0-15 2 1 3 1 0 0 0
7 Bell, D'Anthony 11 43 17 60.0 1.0-2 0-0 2 5 1 0 2 0 0
24 Archie, Trent 11 32 20 52.0 7.0-30 3.5-21 0 0 3 0 1 0 0
31 Limehouse, Jr., T.J. 11 26 18 44.0 2.5-6 0-0 0 1 1 0 0 0 0
35 Breland, Will 11 13 27 40.0 1.5-7 0.5-5 0 1 6 0 0 0 0
9 Williams, Stephon 9 14 24 38.0 4.5-19 3.0-18 0 0 6 0 0 0 0
33 Artis, De'Marco 11 26 11 37.0 9.5-41 4.5-32 0 1 3 0 1 0 0
6 Holder, Kion 11 23 14 37.0 1.5-3 0-0 1 1 0 0 1 0 0
0 Whetzel, Kee 11 18 16 34.0 2.5-4 1.0-2 0 3 2 0 2 0 0
1 Showers, Shannon 11 20 9 29.0 1.0-1 0-0 1 3 0 2 0 0 0
8 Oliver, Sharod 11 21 6 27.0 0.5-1 0-0 0 7 1 0 0 0 0
90 Gotel, Matthew 11 12 14 26.0 2.5-17 1.5-14 0 1 4 0 0 0 0
22 Jordan, Derontae 10 11 11 22.0 1.5-11 1.0-11 0 1 2 1 0 0 0
51 Penerton, Brandon 10 8 13 21.0 3.0-13 2.0-12 0 0 1 0 0 0 0
59 Meyer, Myles 10 6 14 20.0 4.0-12 1.0-8 0 0 5 0 0 0 0
99 Walker, Pooda 11 6 12 18.0 3.5-9 0.5-5 0 0 3 1 0 0 0
10 Givens, De'Mareyae 9 12 4 16.0 0-0 0-0 0 0 0 1 0 0 0
11 Moore, Shahman 10 13 2 15.0 0-0 0-0 0 1 0 0 0 0 0
27 Newton, Jerquan 7 8 7 15.0 1.0-5 1.0-5 0 0 2 0 0 0 0
44 Richardson, Rick 6 8 7 15.0 3.5-8 1.0-3 0 0 0 0 0 0 0  
44 Richardson, Ricky 8 8 7 15.0 3.5-8 1.0-3 0 0 0 0 0 0 0
3 Clayton, Marcus 10 12 1 13.0 0-0 0-0 0 4 0 0 0 0 0
5D Johnson, Ant 8 9 4 13.0 0-0 0-0 1 5 0 1 0 0 0  
45 Swett, Aidan 8 7 5 12.0 3.5-15 2.0-12 0 0 3 0 1 0 0
62 Cotilla-Delgado, Brendan 10 1 10 11.0 2.0-7 1.0-7 0 0 0 0 0 0 0
4 Laurent, Gael 6 5 6 11.0 0-0 0-0 0 0 0 0 0 0 0
19 McIntosh, Vincent 9 5 6 11.0 2.5-8 1.5-6 0 0 0 0 0 0 0
91 Cross, Ja'Quize 10 2 8 10.0 1.5-9 0-0 0 0 1 0 0 0 0
92 Wade, Brandon 10 1 8 9.0 2.0-8 0.5-5 0 0 1 1 1 0 0
32 Johnson Jr., Anthony 13 5 3 8.0 0-0 0-0 1 2 0 0 0 0 0
9 Williams, Stepho 1 2 6 8.0 1.5-8 0.5-5 0 0 0 0 0 0 0  
14 Billy, Fred 3 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
20 Tanega-Doster, Rayne 7 4 2 6.0 1.0-7 1.0-7 0 0 0 0 0 0 0
97 Wilson, Deshawn 5 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
25 Gilmore, Khalib 4 3 2 5.0 0-0 0-0 0 0 0 0 1 0 0
11 Eget, Wyatt 7 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
45 Swett, Aidan 3 0 4 4.0 0-0 0-0 0 0 1 0 0 0 0
21 Xayasone, Peyton 3 2 2 4.0 0-0 0-0 0 0 1 0 0 0 0
25 Sullivan, Jon 7 3 0 3.0 1.0-9 1.0-9 0 0 0 0 0 0 0  
25 Sullivan, Jonathan 9 3 0 3.0 1.0-9 1.0-9 0 0 0 0 0 0 0
47 Adams, Wyatt 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Ashley, Ka'Ron 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
28 Franks, Brelan 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
28 Johnson, Seth 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
18 Mitchell, Evan 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
51 Penerton, Brando 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
93 Police, Michael 6 1 1 2.0 1.0-5 1.0-5 0 0 0 0 0 0 0
87 Wolfley, Maverick 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
41 Arnold, JD 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Coates, Rodney 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Culbreth, Jarell 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Fortune, McGrew 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Givens, De'marey 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
18 Grant, Deontae 5 1 0 1.0 0-0 0-0 0 0 1 0 0 0 0
27 Luchey, Drew 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Noble, Alex 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Offord, Zac 8 1 0 1.0 0-0 0-0 1 0 0 0 0 0 0
43 Page, Chris 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Smith, Robert 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Cerra, Griffin 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Durden, David 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
49 Hawkins, Chris 1 0 0 0 0-0 0-0 0 0 1 0 0 0 0
5 Mason, Shomari 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Reed, Austin 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 11 462 372 834.0 74.5-298 34.0-219 9 37 52 8 10 0 1
Opponents 11 329 207 536.0 20.0-79 8.0-55 9 55 24 3 4 2 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
12 Dawson, Steve 25 1046 41.84 55 1 10 8 5 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 26 1046 40.23 55 1 10 8 5 1
Opponents 53 2008 37.89 61 2 23 14 4 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
15 Laudet, Danny 0-2 0.00 % 0-0 0-0 0-2 0-0 0-0 0 0
19 Cerra, Griffin 11-12 91.67 % 0-0 3-3 3-4 5-5 0-0 47 0
Total 11-14 78.57 % 0-0 3-3 3-6 5-5 0-0 47 0
Opponents 6-9 66.67 % 0-0 2-2 3-4 1-3 0-0 49 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
15 Laudet, Danny 89 5485 61.6 30 2
Total 89 5485 61.6 30 2
Opponents 51 2838 55.6 10 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Ashley, Ka'Ron 12 114 9.50 0 22
7 Channelle, Kenneth 1 21 21.00 0 21
Total 13 135 10.38 0 22
Opponents 5 85 17.00 1 45
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
3 Clayton, Marcus 14 368 26.29 0 65
17 Durden, David 6 87 14.50 0 25
3 Hargrove, Ra'veion 3 73 24.33 0 27
3 Hargrove, Ra'veion 3 73 24.33 0 27
81 Sweeting, Winston 3 39 13.00 0 19
1 Ashley, Ka'Ron 1 32 32.00 0 32
10 Harris, Isaiah 2 28 14.00 0 15
Total 32 700 21.88 0 65
Opponents 46 946 20.57 0 49

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
19 Cerra, Griffin 0 11 0 44-46 0-0 0 0-0 0 77
1 Ashley, Ka'Ron 12 0 0 0-0 0-0 0 0-0 0 72
17 Durden, David 11 0 0 0-0 0-0 0 0-0 0 66
5 Mason, Shomari 11 0 0 0-0 0-0 0 0-0 0 66
32 Johnson Jr., Anthony 8 0 0 0-0 0-0 0 0-0 0 48
2 Coates, Rodney 6 0 0 0-0 0-0 0 0-0 0 36
14 Reed, Austin 4 0 0 0-0 0-0 0 1-1 0 24
16 Rembert, Larry 4 0 0 0-0 0-0 0 0-0 0 24
15 Laudet, Danny 0 0 0 20-20 0-0 0 0-0 0 20
3 Hargrove, Ra'veion 3 0 0 0-0 0-0 0 0-0 0 18
3 Hargrove, Ra'veion 3 0 0 0-0 0-0 0 0-0 0 18
9 Smith, Jared 3 0 0 0-0 0-0 0 0-0 0 18
4 Newton, Jervon 2 0 0 0-0 0-0 0 0-0 0 12
87 Wolfley, Maverick 1 0 0 0-0 0-0 1 0-0 0 8
7 Bell, D'Anthony 1 0 0 0-0 0-0 0 0-0 0 6
Johnson, Ant 1 0 0 0-0 0-0 0 0-0 0 6  
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 70 11 1 64-66 0-0 1 1-1 0 521
Opponents 37 6 1 29-33 0-1 1 1-1 0 273

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/4/2021 at McNeese W 42-36 1-0 3:45 8665
9/11/2021 vs Southwest Baptist W 63-14 2-0 2:55 5463
9/18/2021 at Tex. A&M-Commerce W 35-17 3-0 03:12 8269
10/2/2021 at Delta State W 39-33 4-0 , 1-0 3:28 4657
10/9/2021 at North Greenville W 52-10 5-0 , 2-0 2:53 2134
10/16/2021 vs West Georgia L 26-30 5-1 , 2-1 3:25 7053
10/23/2021 vs Shorter W 45-23 6-1 , 3-1 3:06 5040
10/30/2021 at Mississippi College W 63-28 7-1 , 4-1 3:10 4238
11/6/2021 at West Ala. W 47-7 8-1 , 5-1 3:08 1633
11/13/2021 vs Valdosta St. W 61-42 9-1 , 6-1 03:45 7193
11/20/2021 vs Newberry L 30-33 9-2 , 6-1 03:24 4086
58431

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2021 McNeese 20 86 2 22 19 380 4 74 380 4 74 2 28 0 14 0 0 0 0
9/11/2021 Southwest Baptist 34 192 5 16 26 321 4 36 321 4 36 3 58 0 25 2 21 0 20
9/18/2021 Tex. A&M-Commerce 35 160 3 14 18 274 2 45 274 2 45 2 23 0 23 1 2 0 0
10/2/2021 Delta State 25 150 1 36 13 285 4 90 285 4 90 4 79 0 27 1 5 0 5
10/9/2021 North Greenville 25 159 2 57 21 289 4 69 289 4 69 0 0 0 0 1 21 0 21
10/16/2021 West Georgia 20 39 0 22 32 389 3 34 389 3 34 3 73 0 31 1 5 0 5
10/23/2021 Shorter 17 174 2 31 20 321 4 78 321 4 78 4 120 0 65 4 53 0 22
10/30/2021 Mississippi College 29 280 5 73 19 361 4 38 361 4 38 5 109 0 27 1 0 0 0
11/6/2021 West Ala. 26 159 1 34 22 403 4 54 403 4 54 1 32 0 32 1 8 0 8
11/13/2021 Valdosta St. 37 347 6 66 15 311 2 43 311 2 43 2 20 0 16 0 0 0 0
11/20/2021 Newberry 29 124 0 16 11 134 3 42 134 3 42 3 85 0 51 1 20 0 20

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2021 McNeese 40 34 74 6.0 33 4.0 28 0 0 0 0 0 4 5 0 0
9/11/2021 Southwest Baptist 34 32 66 5.0 16 3.0 14 1 1 0 0 0 9 2 0 0
9/18/2021 Tex. A&M-Commerce 24 48 72 9.0 43 5.0 32 1 1 0 1 0 1 1 0 0
10/2/2021 Delta State 55 65 120 12.0 54 7.0 47 2 2 0 2 24 2 2 0 0
10/9/2021 North Greenville 36 42 78 7.0 34 4.0 30 0 0 0 2 67 5 3 0 0
10/16/2021 West Georgia 37 30 67 4.0 6 0 0 0 0 0 1 0 0 4 0 1
10/23/2021 Shorter 39 38 77 8.0 24 2.0 15 0 0 0 0 0 8 5 0 0
10/30/2021 Mississippi College 40 34 74 2.0 8 1.0 7 2 2 0 0 0 1 2 0 0
11/6/2021 West Ala. 60 0 60 9.0 40 5.0 28 3 1 0 1 90 0 4 0 0
11/13/2021 Valdosta St. 42 10 52 3.0 7 0 0 0 0 0 1 0 7 7 0 0
11/20/2021 Newberry 44 32 76 5.0 16 1.0 6 1 1 19 1 21 15 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2021 McNeese 2 88 44.000 47 0 0 1 0 0 0-1 0 0 7 441 63.00 4 0
9/11/2021 Southwest Baptist 0 0 0.000 0 0 0 0 0 0 0-0 0 10 607 60.70 3 0
9/18/2021 Tex. A&M-Commerce 1 49 49.000 49 0 0 0 0 0 0-1 0 0 6 389 64.83 3 0
10/2/2021 Delta State 3 129 43.000 50 0 0 1 1 1 1-1 26 0 8 493 61.63 2 0
10/9/2021 North Greenville 3 129 43.000 52 0 0 1 1 0 1-1 30 0 9 548 60.89 2 1
10/16/2021 West Georgia 2 70 35.000 40 0 0 0 0 2 1-1 42 0 5 315 63.00 2 0
10/23/2021 Shorter 3 127 42.300 52 0 1 0 1 1 1-1 44 0 8 481 60.13 2 1
10/30/2021 Mississippi College 2 72 36.000 37 0 0 2 0 0 0-0 0 10 613 61.30 7 0
11/6/2021 West Ala. 3 112 37.300 41 0 0 2 0 1 2-2 43 0 9 558 62.00 2 0
11/13/2021 Valdosta St. 1 55 55.000 55 0 0 0 1 1 2-3 47 0 11 658 59.82 0 0
11/20/2021 Newberry 6 215 21.500 55 1 0 3 1 2 3-3 42 0 6 382 63.67 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2021 McNeese 42 123 3 17 31 367 2 30 367 2 30 3 105 0 49 1 0 0 0
9/11/2021 Southwest Baptist 25 59 1 13 22 230 1 20 230 1 20 6 125 0 30 0 0 0 0
9/18/2021 Tex. A&M-Commerce 38 72 1 11 14 159 1 44 159 1 44 3 81 0 35 1 45 0 45
10/2/2021 Delta State 52 121 2 18 32 459 2 64 459 2 64 6 143 0 40 2 2 0 2
10/9/2021 North Greenville 37 116 1 24 18 175 0 28 175 0 28 5 88 0 26 0 0 0 0
10/16/2021 West Georgia 33 86 1 12 26 248 2 23 248 2 23 3 57 0 29 0 0 0 0
10/23/2021 Shorter 36 74 1 19 22 283 2 41 283 2 41 4 76 0 26 0 0 0 0
10/30/2021 Mississippi College 62 326 3 35 1 30 1 30 30 1 30 2 39 0 20 0 0 0 0
11/6/2021 West Ala. 23 35 0 11 32 268 0 20 268 0 20 7 129 0 24 0 0 0 0
11/13/2021 Valdosta St. 31 180 2 32 32 419 4 57 419 4 57 5 78 0 24 0 0 0 0
11/20/2021 Newberry 46 169 3 16 19 182 1 66 182 1 66 2 25 0 15 1 38 1 25

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2021 McNeese 22 12 34 1.0 1 0 0 0 0 0 1 0 5 9 0 0
9/11/2021 Southwest Baptist 39 26 65 1.0 6 1.0 6 0 0 0 1 0 2 1 0 0
9/18/2021 Tex. A&M-Commerce 29 34 63 2.0 5 0 0 0 1 0 0 0 1 8 0 0
10/2/2021 Delta State 19 25 44 2.0 11 1.0 7 0 0 0 2 4 1 7 0 1
10/9/2021 North Greenville 23 30 53 2.0 12 1.0 11 0 0 0 0 0 1 4 0 0
10/16/2021 West Georgia 36 12 48 5.0 14 1.0 6 3 1 34 0 0 0 8 0 0
10/23/2021 Shorter 27 18 45 0 0 0 0 0 0 0 1 25 5 3 0 0
10/30/2021 Mississippi College 40 6 46 1.0 7 1.0 7 1 0 0 0 0 0 2 0 0
11/6/2021 West Ala. 39 4 43 1.0 3 0 0 0 1 71 1 2 1 3 1 0
11/13/2021 Valdosta St. 29 16 45 3.0 15 2.0 14 0 0 0 0 0 4 6 0 0
11/20/2021 Newberry 26 24 50 2.0 5 1.0 4 0 0 0 3 3 4 4 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2021 McNeese 3 98 32.700 44 0 0 2 0 1 1-2 31 0 5 241 48.20 0 0
9/11/2021 Southwest Baptist 4 150 37.500 42 0 0 1 0 1 0-0 0 3 170 56.67 0 0
9/18/2021 Tex. A&M-Commerce 3 103 34.300 37 0 0 2 0 0 1-2 33 0 4 235 58.75 1 1
10/2/2021 Delta State 2 83 41.500 50 0 0 0 1 0 1-1 28 0 6 341 56.83 0 0
10/9/2021 North Greenville 5 217 43.400 61 0 0 3 1 3 1-1 49 0 3 151 50.33 2 0
10/16/2021 West Georgia 3 109 36.300 44 0 0 2 0 2 1-1 36 0 7 425 60.71 2 1
10/23/2021 Shorter 6 245 40.800 46 0 1 1 0 1 1-2 25 0 5 283 56.60 1 0
10/30/2021 Mississippi College 6 211 35.200 41 0 0 4 0 1 0-0 0 5 291 58.20 0 0
11/6/2021 West Ala. 8 304 38.000 53 0 0 3 1 3 0-0 0 2 127 63.50 1 0
11/13/2021 Valdosta St. 5 160 32.000 45 0 0 1 0 0 0-0 0 0 6 260 43.33 1 0
11/20/2021 Newberry 8 328 41.000 56 0 1 4 1 2 0-0 0 0 5 314 62.80 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
McNeese 36-42 24/27 5/7 14/18 5/2 20-86 / 42-123 19-36-1 / 31-49-0 380/367 56-466 / 91-490 28/105 1/0
Southwest Baptist 63-14 31/15 13/3 15/12 3/0 34-192 / 25-59 26-35-1 / 22-34-0 321/230 69-513 / 59-289 79/125 1/1
Tex. A&M-Commerce 17-35 28/16 10/6 12/6 6/4 35-160 / 38-72 18-32-0 / 14-23-1 274/159 67-434 / 61-231 25/126 1/2
Delta State 33-39 22/30 8/11 10/17 4/2 25-150 / 52-121 13-31-2 / 32-50-2 285/459 56-435 / 102-580 108/149 2/4
North Greenville 10-52 22/18 10/7 10/10 2/1 25-159 / 37-116 21-34-0 / 18-38-2 289/175 59-448 / 75-291 88/88 0/2
West Georgia 30-26 29/27 3/6 20/17 6/4 20-39 / 33-86 32-53-0 / 26-39-1 389/248 73-428 / 72-334 78/91 1/1
Shorter 45-23 22/21 7/5 13/12 2/4 17-174 / 36-74 20-36-1 / 22-38-0 321/283 53-495 / 74-357 173/101 1/0
Mississippi College 28-63 27/21 10/18 15/1 2/2 29-280 / 62-326 19-30-0 / 1-6-0 361/30 59-641 / 68-356 109/39 0/2
West Ala. 7-47 29/18 7/3 15/14 7/1 26-159 / 23-35 22-40-1 / 32-43-1 403/268 66-562 / 66-303 130/202 2/2
Valdosta St. 61-42 27/27 10/7 14/19 3/1 37-347 / 31-180 15-37-0 / 32-52-1 311/419 74-658 / 83-599 20/78 0/1
Newberry 33-30 17/16 5/11 7/5 5/0 29-124 / 46-169 11-35-3 / 19-31-1 134/182 64-258 / 77-351 145/66 3/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
McNeese 6-10 / 8-20 0-0 / 6-6 23:32 / 36:28 12:56 4.30 / 2.93 10.56 / 7.49 8.32 / 5.38 2-44.0 / 3-32.7 8-72 / 12-116
Southwest Baptist 8-10 / 5-13 1-1 / 1-4 30:12 / 29:48 0:24 5.65 / 2.36 9.17 / 6.76 7.43 / 4.90 0-0 / 4-37.5 3-35 / 10-106
Tex. A&M-Commerce 6-9 / 4-11 0-1 / 1-2 30:54 / 29:06 1:48 4.57 / 1.89 8.56 / 6.91 6.48 / 3.79 1-49.0 / 3-34.3 9-90 / 8-70
Delta State 1-8 / 9-21 0-1 / 4-6 21:22 / 38:38 17:16 6.00 / 2.33 9.19 / 9.18 7.77 / 5.69 3-43.0 / 2-41.5 9-102 / 9-100
North Greenville 7-12 / 7-19 1-1 / 1-3 25:45 / 34:15 8:30 6.36 / 3.14 8.50 / 4.61 7.59 / 3.88 3-43.0 / 5-43.4 6-62 / 3-45
West Georgia 1-8 / 6-12 1-4 / 1-1 31:51 / 28:09 3:42 1.95 / 2.61 7.34 / 6.36 5.86 / 4.64 2-35.0 / 3-36.3 11-104 / 10-97
Shorter 3-6 / 9-17 0-0 / 0-0 23:36 / 36:24 12:48 10.24 / 2.06 8.92 / 7.45 9.34 / 4.82 3-42.3 / 6-40.8 10-161 / 7-54
Mississippi College 0-4 / 6-13 1-1 / 1-1 24:00 / 36:00 12:0 9.66 / 5.26 12.03 / 5.00 10.86 / 5.24 2-36.0 / 6-35.2 6-63 / 6-40
West Ala. 2-9 / 3-13 1-1 / 1-2 31:57 / 28:03 3:54 6.12 / 1.52 10.08 / 6.23 8.52 / 4.59 3-37.3 / 8-38.0 8-85 / 10-130
Valdosta St. 9-16 / 8-16 1-2 / 1-3 30:58 / 29:02 1:56 9.38 / 5.81 8.41 / 8.06 8.89 / 7.22 2-48 / 5-32 6-39 / 13-103
Newberry 5-14 / 9-20 0-0 / 3-3 24:45 / 35:15 10:30 4.28 / 3.67 3.83 / 5.87 4.03 / 4.56 6-35.8 / 8-41 2-15 / 8-101

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2021 McNeese W 42-36 4 4 28 4 2 2 0 0 0 0 0 0 0
9/11/2021 Southwest Baptist W 63-14 7 7 49 7 5 2 0 0 0 0 0 0 0
9/18/2021 Tex. A&M-Commerce W 35-17 7 4 28 4 3 1 0 1 1 0 0 1 0
10/2/2021 Delta State W 39-33 6 5 32 4 1 3 1 0 0 1 0 0 0
10/9/2021 North Greenville W 52-10 5 5 31 4 1 3 1 0 0 0 0 0 0
10/16/2021 West Georgia L 26-30 5 3 17 2 0 2 1 0 2 0 0 0 0
10/23/2021 Shorter W 45-23 4 4 28 4 1 3 0 0 0 0 0 0 0
10/30/2021 Mississippi College W 63-28 6 6 42 6 5 1 0 0 0 0 0 0 0
11/6/2021 West Ala. W 47-7 4 4 24 3 1 2 1 0 0 0 0 0 0
11/13/2021 Valdosta St. W 61-42 9 7 45 6 4 2 1 1 1 0 0 0 0
11/20/2021 Newberry L 30-33 5 4 20 2 0 2 2 0 0 1 0 0 0
TOTALS 62 53 344 46 23 23 7 2 4 2 0 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
