2022 Football Cumulative Statistics

Team Stats (12-2, 6-1)

Overall Team Statistics
Statistic WEST FLORIDA Opponents
Scoring
41.64 23.86
583 334
First Downs
175 136
113 127
30 31
318 294
Rushing
3464 2777
190 243
501 580
6.5 4.4
233.9 181.0
33 25
3274 2534
Passing
341-178-9 390-214-15
8.53 6.98
207.86 194.50
35 16
2910 2723
Total Offense
842 970
7.3 5.4
441.7 375.5
6184 5257
76 43
Returns
24.73 19.66
40-989 65-1278
14.05 5.17
20-281 6-31
25.60 1.44
15-384 9-13
Kicking
41.45 37.79
40.52 31.11
33-1368 57-2154
16-22 11-14
0-0 0-1
Penalties
65.43 66.64
97-916 107-933
Time Of Possession
29:19 30:38
06:50:26 07:08:45
Miscellaneous
56-134 (41.79 %) 81-189 (42.86 %)
9-17 (52.94 %) 11-27 (40.74 %)
14-10 23-10
19-118 14-88
73-73 37-40
28 0
57-65 40-46
42-65 32-46

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Mason, Shomari 14 152 1117 13 1104 7.3 8 62 78.86
3 Hargrove, Ra'veion 14 101 862 19 843 8.3 3 45 60.21
7 Jarrett, Peewee 14 133 864 102 762 5.7 9 30 54.43
21 Wilson, CJ 13 84 540 9 531 6.3 12 40 40.85
28 Johnson, Seth 9 7 49 0 49 7.0 1 16 5.44
4 Rich, Jr., Michael 5 4 16 0 16 4.0 0 7 3.20
18 Sheffield, Deonte 2 2 10 0 10 5.0 0 5 5.00
17 Durden, David 13 3 6 0 6 2.0 0 4 0.46
90 Cox, Larron 14 1 0 4 -4 -4.0 0 0 -0.29
Team 12 14 0 43 -43 -3.1 0 0 -3.58  
Total 14 501 3464 190 3274 6.5 33 62 233.86
Opponents 14 580 2777 243 2534 4.4 25 76 181.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Jarrett, Peewee 14 151.49 165 321 8 51.40 % 2719 33 75 194.21
4 Rich, Jr., Michael 5 168.22 13 20 1 65.00 % 191 2 25 38.20
Total 14 152.48 178 341 9 52.20 % 2910 35 75 207.86
Opponents 14 119.37 214 390 15 54.87 % 2723 16 70 194.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
17 Durden, David 13 54 1128 20.89 13 75 86.77
14 Leggett, Caden 14 38 602 15.84 9 62 43.00
85 Howard, Nate 14 12 233 19.42 2 43 16.64
16 Rembert, Larry 9 14 216 15.43 2 41 24.00
6 Quillen, Jakobe 13 11 139 12.64 4 35 10.69
9 Smith, Jared 12 9 133 14.78 2 38 11.08
5 Mason, Shomari 14 8 114 14.25 1 49 8.14
89 Edwards, Ian 12 6 78 13.00 0 21 6.50
10 Harris, Isaiah 9 4 69 17.25 0 48 7.67
23 Offord, Zac 9 5 47 9.40 2 17 5.22
Sweeting, Winston 1 3 36 12.00 0 15 36.00  
3 Hargrove, Ra'veion 14 7 34 4.86 0 16 2.43
21 Wilson, CJ 13 2 27 13.50 0 17 2.08
2 McGhee, Mystikal 5 3 24 8.00 0 13 4.80
24 Wolfley, Maverick 8 1 23 23.00 0 23 2.88
1 Bailey-Brown, Da'quan 13 1 7 7.00 0 7 0.54
27 Luchey, Drew 1 0 0 0.00 0 0 0.00
Total 14 178 2910 16.35 35 75 207.86
Opponents 14 214 2723 12.72 16 70 194.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
35 Breland, Will 14 48 46 94.0 6.0-18 2.0-10 2 1 4 3 1 0 0
3 Jordan, Willie 14 35 54 89.0 4.0-13 0.5-6 1 0 10 0 0 0 0
2 Showers, Shannon 14 44 22 66.0 0-0 0-0 1 4 0 0 2 0 0
13 Voisin, Keon 13 42 19 61.0 0-0 0-0 1 5 0 0 2 0 0
9 Johnson, Kelvin 13 21 31 52.0 1.5-2 1.0-2 0 0 2 1 1 0 0
0 Whetzel, Kee 14 23 29 52.0 3.5-6 0.5-1 1 1 0 0 0 0 0
14 Lowe, Kode 14 32 18 50.0 4.0-10 0-0 1 2 8 2 0 0 0
5 Johnson Jr., Anthony 12 31 13 44.0 2.5-10 0.5-6 3 9 1 1 0 0 0
99 Walker, Pooda 13 15 24 39.0 4.5-9 2.5-6 0 1 5 0 0 1 0
8 Oliver, Sharod 13 20 10 30.0 0-0 0-0 2 7 0 0 0 0 0
90 Cox, Larron 14 10 19 29.0 2.0-2 0-0 0 0 4 0 1 0 0
45 Swett, Aidan 13 8 20 28.0 3.0-8 0.5-3 0 0 4 1 1 0 0
4 Laurent, Gael 14 14 13 27.0 5.0-13 2.0-11 0 0 1 0 1 0 0
11 Thomas, Devin 13 15 12 27.0 2.0-11 1.0-9 1 0 0 0 0 0 0
10 Givens, De'Mareyae 12 18 7 25.0 0.5-4 0-0 1 3 0 0 0 1 0
92 Wade, Brandon 12 7 15 22.0 2.5-3 0-0 0 0 1 0 0 0 0
33 Rios, Onelio 11 13 8 21.0 2.5-8 0.5-5 0 0 0 0 0 0 0
44 Robinson, Walker 11 10 9 19.0 2.5-18 1.5-16 0 0 2 0 0 0 0
20 Tanega-Doster, Rayne 10 12 7 19.0 3.5-15 0.5-6 0 0 0 0 0 0 0
25 Gilmore, Khalib 6 8 9 17.0 1.5-13 1.0-8 0 0 3 0 1 0 0
15 Peeples, Quentin 13 8 9 17.0 2.5-7 0-0 0 0 0 0 0 0 0
98 Johnson, Dante 12 6 9 15.0 1.0-9 1.0-9 0 0 2 0 0 0 0
23 McGraw II, Rodney 11 8 6 14.0 0-0 0-0 0 0 0 0 0 0 0
96 Williams, Justice 11 7 7 14.0 2.5-11 2.5-11 0 0 1 1 0 0 0
6 Cross, Brandon 8 8 5 13.0 0.5-1 0-0 0 4 1 0 0 0 0
91 Martin, Kenneth 11 3 10 13.0 1.5-6 1.0-4 0 0 4 0 0 0 0
93 Police, Michael 10 6 7 13.0 0-0 0-0 0 0 1 0 0 0 0
37 Mitchell, Amari 9 10 2 12.0 1.0-2 0-0 0 0 0 0 0 0 0
7 Eatmon, Cortez 7 7 3 10.0 0-0 0-0 0 2 0 0 0 0 0
56 Culbreth, Jarell 4 3 6 9.0 0.5-5 0.5-5 0 0 0 0 0 0 0
22 Griffin, Asante 8 5 4 9.0 1.0-3 0-0 1 0 0 0 0 0 0
97 Wilson, Deshawn 3 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
30 Fortune, McGrew 7 1 5 6.0 0-0 0-0 0 1 0 0 0 0 0
85 Howard, Nate 14 5 1 6.0 1.0-12 0-0 0 0 0 0 0 0 0
14 Leggett, Caden 14 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
1 Bailey-Brown, Da'quan 13 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
31 Fearon, Chester 2 1 2 3.0 0-0 0-0 0 1 0 0 0 0 0
19 Kidd, Georell 2 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
59 McNair, Traquan 3 0 3 3.0 0-0 0-0 0 0 1 0 0 0 0
29 Coward, Mi'Chaun 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
17 Durden, David 13 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 12 2 0 2.0 1.0-2 0-0 0 0 0 1 1 0 1  
26 Thompson, DJ 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
12 Dawson, Steve 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Folau, Eric 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Gray, Zack 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Kern, Logan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Mason, Shomari 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Sheffield, Deonte 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Smith, Jared 12 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
19 Cerra, Griffin 14 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Hargrove, Ra'veion 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Jarrett, Peewee 14 0 0 0 0-0 0-0 0 0 0 0 0 0 0
28 Johnson, Seth 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 Offord, Zac 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Quillen, Jakobe 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Rembert, Larry 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Wilson, CJ 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 14 526 478 1,004.0 64.0-222 19.0-118 15 41 55 10 11 2 1
Opponents 14 432 336 768.0 42.0-149 14.0-88 9 40 13 9 9 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
12 Dawson, Steve 33 1368 41.45 62 0 17 20 2 0
Total 33 1368 41.45 62 0 17 20 2 0
Opponents 57 2154 37.79 64 5 12 7 8 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
19 Cerra, Griffin 16-22 72.73 % 0-0 6-7 9-10 1-4 0-1 41 0
Total 16-22 72.73 % 0-0 6-7 9-10 1-4 0-1 41 0
Opponents 11-14 78.57 % 0-0 6-6 1-2 3-4 1-2 51 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
41 Williams, Caden 79 4878 61.7 33 1
19 Cerra, Griffin 17 1032 60.7 1 0
12 Dawson, Steve 6 359 59.8 0 0
Total 102 6269 61.5 34 1
Opponents 65 3732 57.4 17 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
17 Durden, David 14 248 17.71 1 64
10 Givens, De'Mareyae 1 25 25.00 1 20
2 McGhee, Mystikal 3 10 3.33 0 7
1 Bailey-Brown, Da'quan 1 3 3.00 0 3
10 Harris, Isaiah 1 -5 -5.00 0 0
Total 20 281 14.05 2 64
Opponents 6 31 5.17 0 15
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Bailey-Brown, Da'quan 16 413 25.81 0 56
10 Harris, Isaiah 14 353 25.21 0 56
14 Leggett, Caden 3 81 27.00 0 54
23 Offord, Zac 3 78 26.00 0 44
5 Johnson Jr., Anthony 1 27 27.00 0 27
28 Johnson, Seth 2 27 13.50 0 18
3 Hargrove, Ra'veion 1 10 10.00 0 10
Total 40 989 24.73 0 56
Opponents 65 1278 19.66 1 96

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
19 Cerra, Griffin 0 16 0 73-73 0-0 0 0-0 0 121
17 Durden, David 14 0 0 0-0 0-0 0 0-0 0 84
21 Wilson, CJ 12 0 0 0-0 0-0 0 0-0 0 72
7 Jarrett, Peewee 9 0 0 0-0 1-1 0 0-0 0 56
5 Mason, Shomari 9 0 0 0-0 1-1 0 0-0 0 56
14 Leggett, Caden 9 0 0 0-0 0-0 0 0-0 0 54
6 Quillen, Jakobe 4 0 0 0-0 0-0 0 0-0 0 24
3 Hargrove, Ra'veion 3 0 0 0-0 0-0 0 0-0 0 18
85 Howard, Nate 2 0 0 0-0 0-0 0 0-0 0 12
5 Johnson Jr., Anthony 2 0 0 0-0 0-0 0 0-0 0 12
23 Offord, Zac 2 0 0 0-0 0-0 0 0-0 0 12
16 Rembert, Larry 2 0 0 0-0 0-0 0 0-0 0 12
9 Smith, Jared 2 0 0 0-0 0-0 0 0-0 0 12
10 Givens, De'Mareyae 1 0 0 0-0 0-0 0 0-0 0 6
9 Johnson, Kelvin 1 0 0 0-0 0-0 0 0-0 0 6
28 Johnson, Seth 1 0 0 0-0 0-0 0 0-0 0 6
3 Jordan, Willie 1 0 0 0-0 0-0 0 0-0 0 6
14 Lowe, Kode 1 0 0 0-0 0-0 0 0-0 0 6
13 Voisin, Keon 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 76 16 1 73-73 2-2 0 0-1 0 583
Opponents 43 11 0 37-40 0-0 3 3-3 0 334

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/03/2022 vs Warner W 52-3 1-0 , 0-0 03:01 4451
09/10/2022 at Southwest Baptist W 49-10 2-0 , 0-0 02:50 2040
09/24/2022 vs Delta St. L 42-45 2-1 , 0-1 03:54 5238
10/01/2022 vs North Greenville W 34-31 3-1 , 1-1 03:18 4219
10/8/2022 at West Georgia W 42-28 4-1 , 2-1 3:07 1644
10/15/2022 at Shorter W 50-26 5-1 , 3-1 3:22 1426
10/22/2022 vs Mississippi Col. W 45-17 6-1 , 4-1 02:53 5503
10/29/2022 vs West Ala. W 36-24 7-1 , 5-1 03:21 5018
11/5/2022 at Valdosta State W 32-31 8-1 , 6-1 3:33 3003
11/12/2022 at Mississippi College W 56-21 9-1 , 6-1 02:51 2879
11/19/2022 vs Limestone W 45-19 10-1 , 7-1 03:06 2147
11/26/2022 at Delta State W 38-27 11-1 2:57 1059
12/03/2022 vs Wingate W 45-14 12-1 , 7-1 02:52 4247
12/10/2022 at Ferris State L 17-38 12-2 , 6-1 3:17 5105
47979

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2022 Warner 22 113 2 17 18 307 5 51 307 5 51 1 27 0 27 2 2 0 3
09/10/2022 Southwest Baptist 29 207 4 31 7 189 2 49 189 2 49 2 88 0 56 1 7 0 7
09/24/2022 Delta St. 51 386 2 34 21 276 4 75 276 4 75 4 103 0 29 1 4 0 4
10/01/2022 North Greenville 32 299 2 62 15 186 2 56 186 2 56 3 57 0 25 1 7 0 7
10/8/2022 West Georgia 35 199 4 22 13 235 2 62 235 2 62 4 83 0 27 0 0 0 0
10/15/2022 Shorter 30 222 4 40 20 219 1 37 219 1 37 4 113 0 49 3 65 1 58
10/22/2022 Mississippi Col. 40 334 3 45 11 157 3 35 157 3 35 2 27 0 18 2 12 0 7
10/29/2022 West Ala. 44 293 2 28 8 93 1 48 93 1 48 3 90 0 51 4 94 0 38
11/5/2022 Valdosta State 39 222 0 25 15 309 4 46 309 4 46 1 18 0 18 3 59 0 64
11/12/2022 Mississippi College 23 157 3 18 13 326 5 54 326 5 54 4 115 0 54 1 22 0 22
11/19/2022 Limestone 46 259 4 45 7 113 1 33 113 1 33 4 94 0 44 2 9 1 20
11/26/2022 Delta State 48 351 2 22 9 166 2 52 166 2 52 2 31 0 16 0 0 0 0
12/03/2022 Wingate 25 119 0 23 12 149 2 35 149 2 35 1 56 0 56 0 0 0 0
12/10/2022 Ferris State 37 113 1 22 9 185 1 58 185 1 58 5 87 0 19 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2022 Warner 34 46 80 10.0 50 6.0 37 2 1 2 1 22 8 2 1 0
09/10/2022 Southwest Baptist 31 44 75 4.0 13 2.0 8 0 0 0 2 99 7 5 0 0
09/24/2022 Delta St. 33 46 79 4.0 6 1.0 2 0 0 0 0 0 4 5 0 0
10/01/2022 North Greenville 32 28 60 2.0 2 1.0 1 0 1 0 2 32 7 5 0 0
10/8/2022 West Georgia 41 38 79 4.0 9 1.0 4 2 1 0 1 -1 4 7 0 0
10/15/2022 Shorter 28 32 60 5.0 13 0 0 0 0 0 0 0 5 2 0 1
10/22/2022 Mississippi Col. 27 46 73 6.0 22 3.0 19 1 1 0 1 25 1 0 0 0
10/29/2022 West Ala. 38 26 64 1.0 2 0 0 0 0 0 1 0 0 3 0 0
11/5/2022 Valdosta State 32 34 66 3.0 4 0 0 1 1 0 0 0 3 3 0 0
11/12/2022 Mississippi College 63 12 75 8.0 33 1.0 11 0 0 0 0 0 2 1 0 0
11/19/2022 Limestone 41 32 73 4.0 11 1.0 6 1 1 0 2 15 5 8 1 0
11/26/2022 Delta State 45 30 75 4.0 19 1.0 9 2 2 0 1 39 4 0 0 0
12/03/2022 Wingate 45 26 71 4.0 25 2.0 21 1 2 37 4 153 5 0 0 0
12/10/2022 Ferris State 36 38 74 5.0 13 0 0 1 0 0 0 0 0 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2022 Warner 1 49 49.000 49 0 0 1 0 1 1-2 28 0 9 537 59.67 0 0
09/10/2022 Southwest Baptist 2 76 38.000 39 0 0 1 0 2 0-0 0 0 8 504 63.00 1 0
09/24/2022 Delta St. 3 124 41.300 47 0 0 1 0 2 0-1 0 0 6 350 58.33 0 0
10/01/2022 North Greenville 4 196 49.000 62 0 0 0 1 1 2-2 36 0 6 386 64.33 5 0
10/8/2022 West Georgia 2 77 38.500 44 0 0 2 0 0 0-0 0 7 442 63.14 2 0
10/15/2022 Shorter 2 77 38.500 39 0 0 2 0 2 2-2 27 0 9 563 62.56 3 0
10/22/2022 Mississippi Col. 2 63 31.500 32 0 0 1 0 2 1-1 41 0 8 451 56.38 2 0
10/29/2022 West Ala. 2 97 48.500 50 0 0 0 1 1 5-5 38 0 9 549 61.00 1 0
11/5/2022 Valdosta State 3 118 39.300 42 0 0 1 0 3 1-2 36 0 5 318 63.60 2 0
11/12/2022 Mississippi College 1 40 40.000 40 0 0 0 0 0 0-0 0 0 9 540 60.00 5 0
11/19/2022 Limestone 4 172 43.000 48 0 0 4 0 1 1-1 32 0 8 510 63.75 5 0
11/26/2022 Delta State 3 127 42.300 45 0 0 1 0 2 1-2 25 0 7 451 64.43 3 1
12/03/2022 Wingate 2 71 35.500 38 0 0 1 0 2 1-3 32 0 7 421 60.14 3 0
12/10/2022 Ferris State 2 81 40.500 43 0 0 2 0 1 1-1 23 0 4 247 61.75 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2022 Warner 34 28 0 15 15 116 0 19 116 0 19 9 164 0 40 0 0 0 0
09/10/2022 Southwest Baptist 35 156 1 48 15 182 0 45 182 0 45 7 152 0 31 0 0 0 0
09/24/2022 Delta St. 33 117 2 25 20 306 3 70 306 3 70 6 219 1 96 2 7 0 14
10/01/2022 North Greenville 32 166 0 23 24 321 4 33 321 4 33 1 15 0 15 1 15 0 15
10/8/2022 West Georgia 38 154 3 14 28 270 1 32 270 1 32 5 88 0 21 0 0 0 0
10/15/2022 Shorter 24 46 0 9 19 289 3 69 289 3 69 6 104 0 21 0 0 0 0
10/22/2022 Mississippi Col. 48 211 2 18 4 137 0 45 137 0 45 6 92 0 46 0 0 0 0
10/29/2022 West Ala. 35 166 2 17 15 255 1 57 255 1 57 7 104 0 22 1 4 0 4
11/5/2022 Valdosta State 36 207 2 34 17 196 2 41 196 2 41 3 63 0 28 1 4 0 4
11/12/2022 Mississippi College 67 283 3 30 6 75 0 23 75 0 23 4 46 0 19 1 1 0 1
11/19/2022 Limestone 41 165 1 14 19 214 1 28 214 1 28 2 27 0 14 0 0 0 0
11/26/2022 Delta State 50 325 3 76 12 154 0 40 154 0 40 4 106 0 40 0 0 0 0
12/03/2022 Wingate 51 201 1 19 11 117 1 38 117 1 38 3 44 0 19 0 0 0 0
12/10/2022 Ferris State 56 309 5 29 9 91 0 24 91 0 24 2 54 0 28 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2022 Warner 24 18 42 0 0 0 0 0 0 0 1 0 0 4 0 0
09/10/2022 Southwest Baptist 14 34 48 0 0 0 0 0 0 0 0 0 2 4 0 0
09/24/2022 Delta St. 46 40 86 3.0 5 0 0 3 3 16 1 0 2 7 0 0
10/01/2022 North Greenville 35 18 53 3.0 9 1.0 6 0 1 0 1 11 0 2 0 0
10/8/2022 West Georgia 20 36 56 3.0 9 1.0 5 1 1 0 2 2 1 3 0 0
10/15/2022 Shorter 32 18 50 5.0 20 0 0 1 0 0 0 0 0 1 0 0
10/22/2022 Mississippi Col. 36 18 54 1.0 1 1.0 1 0 0 0 0 0 1 2 0 0
10/29/2022 West Ala. 44 14 58 4.0 8 0 0 1 1 15 1 0 0 5 0 0
11/5/2022 Valdosta State 33 36 69 2.0 14 1.0 13 0 0 0 2 0 1 5 0 0
11/12/2022 Mississippi College 30 2 32 0 0 0 0 0 0 0 0 0 0 0 0 0
11/19/2022 Limestone 38 20 58 7.0 29 3.0 23 0 1 0 1 0 2 1 0 0
11/26/2022 Delta State 37 24 61 2.0 13 1.0 12 1 0 0 0 0 1 4 0 0
12/03/2022 Wingate 19 24 43 2.0 6 1.0 5 1 1 0 0 0 3 2 0 0
12/10/2022 Ferris State 24 34 58 10.0 35 5.0 23 1 1 0 0 0 0 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2022 Warner 5 191 38.200 48 0 0 1 0 1 1-2 36 1 2 127 63.50 1 0
09/10/2022 Southwest Baptist 6 151 25.200 43 0 1 1 0 0 1-1 51 0 3 175 58.33 0 1
09/24/2022 Delta St. 7 273 39.000 51 0 1 2 1 2 1-2 23 0 6 388 64.67 2 0
10/01/2022 North Greenville 3 115 38.300 43 0 1 1 0 0 1-1 45 0 6 366 61.00 3 0
10/8/2022 West Georgia 3 109 36.300 40 0 0 2 0 1 0-0 0 5 278 55.60 0 1
10/15/2022 Shorter 5 215 43.000 48 0 1 0 0 0 1-1 24 0 5 251 50.20 0 1
10/22/2022 Mississippi Col. 3 112 37.300 41 0 0 1 0 0 1-2 21 0 4 233 58.25 1 0
10/29/2022 West Ala. 5 166 33.200 38 0 0 0 0 0 1-1 40 0 5 253 50.60 0 0
11/5/2022 Valdosta State 5 273 54.600 64 0 1 0 5 1 1-1 44 0 5 325 65.00 4 0
11/12/2022 Mississippi College 3 85 28.300 33 0 0 0 0 0 0-0 0 0 4 221 55.25 0 0
11/19/2022 Limestone 5 166 20.750 55 1 0 1 1 1 0-0 0 0 4 179 44.75 0 0
11/26/2022 Delta State 3 123 41.000 46 0 0 1 0 0 2-2 25 0 6 366 61.00 4 0
12/03/2022 Wingate 3 135 45.000 52 0 0 2 1 1 0-0 0 0 3 185 61.67 2 0
12/10/2022 Ferris State 1 40 40.000 40 0 0 0 0 0 1-1 28 0 7 385 55.00 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Warner 52-3 22/14 7/2 12/8 3/4 22-113 / 34-28 18-29-1 / 15-27-1 307/116 51-420 / 61-144 53/164 1/2
Southwest Baptist 10-49 16/15 10/7 5/8 1/0 29-207 / 35-156 7-13-0 / 15-30-2 189/182 42-396 / 65-338 194/152 1/2
Delta St. 45-42 36/19 20/6 12/11 4/2 51-386 / 33-117 21-40-1 / 20-37-0 276/306 91-662 / 70-423 107/242 4/0
North Greenville 34-31 21/25 15/8 6/15 0/2 32-299 / 32-166 15-31-1 / 24-42-2 186/321 63-485 / 74-487 96/41 2/3
West Georgia 28-42 23/28 14/7 7/17 2/4 35-199 / 38-154 13-24-2 / 28-53-1 235/270 59-434 / 91-424 82/90 3/2
Shorter 26-50 23/16 12/4 11/9 0/3 30-222 / 24-46 20-31-0 / 19-32-0 219/289 61-441 / 56-335 178/104 0/0
Mississippi Col. 45-17 27/21 18/16 8/4 1/1 40-334 / 48-211 11-20-0 / 4-6-1 157/137 60-491 / 54-348 64/92 0/2
West Ala. 36-24 21/22 15/8 3/10 3/4 44-293 / 35-166 8-23-1 / 15-28-1 93/255 67-386 / 63-421 184/123 2/1
Valdosta State 31-32 29/20 15/10 12/10 2/0 39-222 / 36-207 15-34-2 / 17-31-0 309/196 73-531 / 67-403 77/67 2/1
Mississippi College 21-56 22/21 7/15 12/5 3/1 23-157 / 67-283 13-16-0 / 6-12-0 326/75 39-483 / 79-358 137/47 0/0
Limestone 45-19 19/22 13/10 6/10 0/2 46-259 / 41-165 7-18-1 / 19-38-2 113/214 64-372 / 79-379 118/27 2/3
Delta State 27-38 26/26 15/13 8/8 3/5 48-351 / 50-325 9-23-0 / 12-22-1 166/154 71-517 / 72-479 70/106 0/3
Wingate 45-14 18/22 6/13 6/7 6/2 25-119 / 51-201 12-23-0 / 11-22-4 149/117 48-268 / 73-318 246/44 1/6
Ferris State 17-38 15/23 8/17 5/5 2/1 37-113 / 56-309 9-16-0 / 9-10-0 185/91 53-298 / 66-400 87/54 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Warner 1-6 / 4-14 1-1 / 0-2 28:20 / 31:40 3:20 5.14 / 0.82 10.59 / 4.30 8.24 / 2.36 1-49 / 5-38.2 7-75 / 9-69
Southwest Baptist 4-7 / 5-14 0-0 / 0-2 21:50 / 38:10 16:20 7.14 / 4.46 14.54 / 6.07 9.43 / 5.20 2-38 / 6-25.2 5-70 / 10-80
Delta St. 8-15 / 7-15 0-2 / 1-1 39:46 / 20:14 19:32 7.57 / 3.55 6.90 / 8.27 7.27 / 6.04 3-41.3 / 7-39 9-85 / 9-85
North Greenville 5-11 / 7-15 0-0 / 0-0 28:17 / 30:54 2:37 9.34 / 5.19 6.00 / 7.64 7.70 / 6.58 4-49 / 3-38.3 5-53 / 3-30
West Georgia 4-7 / 6-16 1-1 / 3-5 27:08 / 32:52 5:44 5.69 / 4.05 9.79 / 5.09 7.36 / 4.66 2-38.5 / 3-36.3 6-61 / 10-80
Shorter 5-10 / 6-13 1-1 / 0-0 31:48 / 28:12 3:36 7.40 / 1.92 7.06 / 9.03 7.23 / 5.98 2-38.5 / 5-43.0 7-60 / 8-65
Mississippi Col. 4-7 / 3-8 0-0 / 0-0 28:48 / 31:12 2:24 8.35 / 4.40 7.85 / 22.83 8.18 / 6.44 2-31.5 / 3-37.3 5-45 / 5-53
West Ala. 4-12 / 5-12 1-1 / 0-1 34:37 / 25:23 9:14 6.66 / 4.74 4.04 / 9.11 5.76 / 6.68 2-48.5 / 5-33.2 8-82 / 10-90
Valdosta State 6-14 / 6-13 2-2 / 1-1 33:18 / 26:42 6:36 5.69 / 5.75 9.09 / 6.32 7.27 / 6.01 3-39.3 / 5-54.6 9-60 / 8-56
