2018-19 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bojadjiev, Serdar 4-4 4-4 0-0 0-1 4-4  —   —   —   —   —  W 2 4-4 2-2 0-0
Cabrera, Juan 6-1 6-1 0-0 1-0  —  6-1  —   —   —   —  W 2 6-1 0-0 0-0
Cordeiro, Pedro 6-3 6-3 0-0 0-1  —   —   —   —  0-2 6-1 L 1 6-3 0-1 0-0
Galvao, Vitinho 1-1 1-1 0-0 0-0  —   —   —   —   —  1-1 L 1 1-1 0-1 0-0
Motta, Juan 3-0 3-0 0-0 1-0  —   —   —   —  2-0 1-0 W 3 3-0 0-0 0-0
Racine, Luke 1-0 1-0 0-0 0-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Rafaitin, Robin 5-1 5-1 0-0 0-1  —   —   —  5-1  —   —  W 5 5-1 2-1 0-0
Sanchez, Lucas 3-5 3-5 0-0 0-1  —   —  3-5  —   —   —  L 2 3-5 0-1 0-0
Total 29-15 29-15 0-0 2-4 4-4 6-1 3-5 6-1 2-2 8-2 4-6 0-0
Percentage .659 .659 .000 .333 .500 .857 .375 .857 .500 .800 .400 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bojadjiev, Serdar Galvao, Vitinho 7-2 7-2 0-0 1-0 7-2  —   —  W 1 7-2 1-0 0-0
Cabrera, Juan Sanchez, Lucas 7-1 7-1 0-0 1-0  —   —  7-1 L 1 7-1 0-0 0-0
Motta, Juan Cordeiro, Pedro 1-1 1-1 0-0 0-0  —  1-1  —  L 1 1-1 1-0 0-0
Cantanhede, Igor Cordeiro, Pedro 1-1 1-1 0-0 0-1  —  1-1  —  W 1 1-1 1-0 0-0
Cordeiro, Pedro Rafaitin, Robin 0-3 0-3 0-0 0-0  —  0-3  —  L 3 0-3 0-0 0-0
Total 16-8 16-8 0-0 2-1 7-2 2-5 7-1 3-0 0-0
Percentage .667 .667 .000 .667 .778 .286 .875 1.000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bojadjiev, Serdar 7-2 7-2 0-0 1-0 7-2  —   —  W 1 7-2 1-0 0-0
Cabrera, Juan 7-1 7-1 0-0 1-0  —   —  7-1 L 1 7-1 0-0 0-0
Galvao, Vitinho 7-2 7-2 0-0 1-0 7-2  —   —  W 1 7-2 1-0 0-0
Motta, Juan 1-1 1-1 0-0 0-0  —  1-1  —  L 1 1-1 1-0 0-0
Rafaitin, Robin 0-3 0-3 0-0 0-0  —  0-3  —  L 3 0-3 0-0 0-0
Sanchez, Lucas 7-1 7-1 0-0 1-0  —   —  7-1 L 1 7-1 0-0 0-0
Cantanhede, Igor 1-1 1-1 0-0 0-1  —  1-1  —  W 1 1-1 1-0 0-0
Cordeiro, Pedro 2-5 2-5 0-0 0-1  —  2-5  —  L 1 2-5 2-0 0-0
Total 16-8 16-8 0-0 2-1 7-2 2-5 7-1 3-0 0-0
Percentage .667 .667 .000 .667 .778 .286 .875 1.000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bojadjiev, Serdar 0-1 0-1  —   —   —   —   —  L 1 0-1 0-1 0-0
Cabrera, Juan 1-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Cordeiro, Pedro 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Motta, Juan 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Rafaitin, Robin 0-1  —   —   —  0-1  —   —  L 1 0-1 0-1 0-0
Sanchez, Lucas 0-1  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Total 2-4 0-1 1-0 0-1 0-1 0-1 1-0 0-2 0-0
Percentage .333 .000 1.000 .000 .000 .000 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bojadjiev, Serdar Galvao, Vitinho 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Cabrera, Juan Sanchez, Lucas 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Cantanhede, Igor Cordeiro, Pedro 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Total 2-1 1-0 0-1 1-0 0-0 0-0
Percentage .667 1.000 .000 1.000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bojadjiev, Serdar 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Cabrera, Juan 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Galvao, Vitinho 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Sanchez, Lucas 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Cantanhede, Igor 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Cordeiro, Pedro 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Total 2-1 1-0 0-1 1-0 0-0 0-0
Percentage .667 1.000 .000 1.000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
3/31/19 at Valdosta State (#39) L 3-4 L W L L L W W L W #8
4/6/19 at Saint Leo (#4) W 5-2 L W L W Wr W W W W #10 #3
4/20/19 Xavier University of LA. W 6-1 L W W W W W W L W #8 #3
5/2/19 vs Mississippi College W 4-0 W u u W u W W u u #3 #3
5/3/19 vs West Alabama (#18) W 4-1 W W W u u L W u W #7
5/4/19 vs Valdosta State (#16) L 2-4 L L L W u W L L W #7
5/11/19 vs Rollins (#10) W 4-0 u u Wr W u W W u W #7
5/12/19 vs Valdosta State (#16) W 4-2 W W L W u W L L W #7
5/21/19 vs Cameron University (#13) W 4-0 W W u u u W W W u #6
5/22/19 vs Barry (#1) L 0-4 u u L u L L u L L #9