Skip To Main Content

University of West Florida Athletics

Home of the Argonauts

2026 Women's Soccer Cumulative Statistics

Team (8-3-4, 4-3-3)

Overall Team Statistics
Statistic West Florida Opponents
Shots
Goals 22 9
Goals Per Game 1.47 0.60
Shots 232 143
Shots Per Game 15.5 9.5
Shots Percentage 0.095 0.063
Shots On Goal 95-232 77-143
Shots On Goal Percentage 0.409 0.538
Penalties
Yellow Cards 17 14
Red Cards 0 1
Miscellaneous
Assists 10 7
Saves 68 73
Fouls 150 171
Corner Kicks 84 59
Penalty Kicks: Goals-Attempts 3-4 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Mowery, Eva 15 15 1139 6 1 13 41 0.146 15 0.366 0-0 1 0-0
15 Thorvaldsdottir, Olof 15 15 1255 4 2 10 42 0.095 20 0.476 0-0 3 1-2
11 Revuelto, Lucia 14 5 741 3 2 8 24 0.125 13 0.542 2-0 1 2-2
22 Herb, Kaitlyn 15 15 867 3 1 7 37 0.081 17 0.459 1-0 0 0-0
5 Ovadya, Dolev 15 13 1150 2 0 4 3 0.667 2 0.667 3-0 2 0-0
19 Baldelomar, Rebecca 15 14 855 1 1 3 11 0.091 5 0.455 1-0 0 0-0  
10 Garces, Zoe 9 1 216 1 1 3 5 0.200 2 0.400 0-0 0 0-0
13 Gill, Lindsay 13 13 1068 1 0 2 4 0.250 3 0.750 2-0 1 0-0
18 Grant, Rece 15 15 1350 0 1 1 18 0.000 4 0.222 0-0 0 0-0
7 Louis, Arnicka 8 0 267 0 1 1 8 0.000 4 0.500 0-0 0 0-0
4 Camacho Montufar, Marianna 4 4 225 0 0 0 4 0.000 2 0.500 1-0 0 0-0
28 Castle, Alexis 15 15 1289 0 0 0 8 0.000 1 0.125 0-0 0 0-0
14 Erving, Lilly 4 0 56 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Guzman-Ortiz, Karla 15 15 1346 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Hasler, Sofia 15 8 1048 0 0 0 5 0.000 2 0.400 0-0 0 0-0
23 Kennedy, Sophia 3 0 63 0 0 0 1 0.000 1 1.000 1-0 0 0-0
21 Mirus, Zoe 1 0 11 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Peterson, JoHannah 13 7 744 0 0 0 3 0.000 0 0.000 0-0 0 0-0
00 Redmon, Remy 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Salawa, Nicola 7 0 74 0 0 0 4 0.000 1 0.250 0-0 0 0-0
27 Scurlock, Reid 11 0 114 0 0 0 1 0.000 0 0.000 1-0 0 0-0
2 Solari, Antonella 8 0 101 0 0 0 3 0.000 0 0.000 1-0 0 0-0
32 Thompson, Jillian 10 10 858 0 0 0 8 0.000 3 0.375 2-0 0 0-0
6 Williams, Addison 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 15 - 14850 22 10 54 232 0.095 95 0.409 17-0 8 3-4
Opponent 15 - 14828 9 7 25 143 0.063 77 0.538 14-1 3 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Guzman-Ortiz, Karla 15 15 1345:40 9 0.60 68 0.883 8 3 4 7/1 143
00 Redmon, Remy 1 0 04:20 0 0.00 0 0 0 0 0 0/1 0
Total 15 - 1350:00 9 0.60 68 0.883 8 3 4 8 143
Opponents 15 - 1350:00 22 1.47 70 0.761 4 233

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Thorvaldsdottir, Olof 10 10 869 3 2 8 24 0.125 14 0.583 0-0 2 1-2
3 Mowery, Eva 10 10 809 3 1 7 26 0.115 9 0.346 0-0 1 0-0
22 Herb, Kaitlyn 10 10 598 1 1 3 22 0.045 11 0.500 1-0 0 0-0
11 Revuelto, Lucia 9 5 549 1 1 3 15 0.067 7 0.467 2-0 0 1-1
19 Baldelomar, Rebecca 10 9 604 1 0 2 7 0.143 4 0.571 1-0 0 0-0  
10 Garces, Zoe 4 1 142 1 0 2 4 0.250 2 0.500 0-0 0 0-0
13 Gill, Lindsay 8 8 703 1 0 2 4 0.250 3 0.750 2-0 1 0-0
28 Castle, Alexis 10 10 859 0 0 0 5 0.000 1 0.200 0-0 0 0-0
14 Erving, Lilly 4 0 56 0 0 0 2 0.000 0 0.000 0-0 0 0-0
18 Grant, Rece 10 10 900 0 0 0 12 0.000 3 0.250 0-0 0 0-0
1 Guzman-Ortiz, Karla 10 10 896 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Hasler, Sofia 10 8 772 0 0 0 4 0.000 1 0.250 0-0 0 0-0
23 Kennedy, Sophia 3 0 63 0 0 0 1 0.000 1 1.000 1-0 0 0-0
7 Louis, Arnicka 4 0 136 0 0 0 5 0.000 2 0.400 0-0 0 0-0
21 Mirus, Zoe 1 0 11 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 Ovadya, Dolev 10 8 711 0 0 0 1 0.000 0 0.000 2-0 0 0-0
17 Peterson, JoHannah 10 6 616 0 0 0 2 0.000 0 0.000 0-0 0 0-0
00 Redmon, Remy 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Salawa, Nicola 6 0 73 0 0 0 4 0.000 1 0.250 0-0 0 0-0
27 Scurlock, Reid 8 0 84 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Solari, Antonella 3 0 28 0 0 0 2 0.000 0 0.000 0-0 0 0-0
32 Thompson, Jillian 5 5 408 0 0 0 3 0.000 1 0.333 1-0 0 0-0
6 Williams, Addison 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9900 11 5 27 144 0.076 60 0.417 17-0 4 2-3
Opponent 10 - 9900 6 4 16 106 0.057 57 0.538 14-1 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Guzman-Ortiz, Karla 10 10 895:40 6 0.60 51 0.895 4 3 3 5/1 106
00 Redmon, Remy 1 0 04:20 0 0.00 0 0 0 0 0 0/1 0
Total 10 - 900:00 6 0.60 51 0.895 4 3 3 6 106
Opponents 10 - 900:00 11 1.10 48 0.814 4 144

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2026 vs McNeese W 3-1 (1-0-0, 0-0-0) 0-0-0 130 Kaitlyn Herb (1)
Olof Thorvaldsdottir (1)
Lucia Revuelto (0)
09/03/2026 vs Stetson W 2-0 (2-0-0, 0-0-0) 0-0-0 282 Lucia Revuelto (2) (Zoe Garces)
Eva Mowery (1) (Arnicka Louis)
09/07/2026 at Troy W 3-1 (3-0-0, 0-0-0) 0-0-0 96 Eva Mowery (2)
Dolev Ovadya (1)
0 (0)
09/11/2026 at Southeastern La. W 2-0 (4-0-0, 0-0-0) 0-0-0 75 Dolev Ovadya (2) (Lucia Revuelto)
Eva Mowery (3)
09/18/2026 at Southern U. T 1-1 (4-0-1, 0-0-0) 0-0-0 328 Kaitlyn Herb (2) (Rece Grant , Rebecca Baldelomar)
09/24/2026 at Stetson L 1-2 (4-1-1, 0-1-0) 0-1-0 144 Eva Mowery (4) (Lucia Revuelto)
09/27/2026 at FGCU T 0-0 (4-1-2, 0-0-1) 0-0-1 271
10/01/2026 vs North Florida L 0-1 (4-2-2, 0-1-1) 0-1-1 174
10/08/2026 vs Lipscomb W 3-0 (5-2-2, 1-1-1) 1-1-1 80 Lindsay Gill (1) (Olof Thorvaldsdottir)
Eva Mowery (5)
Kaitlyn Herb (3) (Olof Thorvaldsdottir)
10/15/2026 vs Jacksonville W 3-1 (6-2-2, 2-1-1) 2-1-1 0 Rebecca Baldelomar (1) (Kaitlyn Herb , Eva Mowery)
Olof Thorvaldsdottir (2)
Olof Thorvaldsdottir (2)
10/18/2026 vs Queens (NC) W 1-0 (7-2-2, 3-1-1) 3-1-1 0 Eva Mowery (6)
10/22/2026 at Bellarmine T 0-0 (7-2-3, 3-1-2) 3-1-2 420
10/25/2026 at Lipscomb L 1-2 (7-3-3, 3-2-2) 3-2-2 207 Lucia Revuelto (2)
10/28/2026 vs Bellarmine T 0-0 (7-3-4, 3-2-3) 3-2-3 98
10/31/2026 at Queens (NC) W 2-0 (8-3-4, 4-2-3) 4-2-3 67 Olof Thorvaldsdottir (4)
Zoe Garces (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 vs McNeese 3-1 3 0 6 15 0.200 7 0.467 1-0 1 1-1 990
09/03/2026 vs Stetson 2-0 2 2 6 14 0.143 5 0.357 1-0 1 0-0 990
09/07/2026 at Troy 3-1 3 0 6 25 0.120 7 0.280 1-0 1 0-0 990
09/11/2026 at Southeastern La. 2-0 2 1 5 17 0.118 8 0.471 1-0 1 0-0 990
09/18/2026 at Southern U. 1-1 1 2 4 17 0.059 8 0.471 1-0 0 0-0 990
09/24/2026 at Stetson 1-2 1 1 3 16 0.063 4 0.250 3-0 0 0-0 990
09/27/2026 at FGCU 0-0 0 0 0 7 0.000 3 0.429 2-0 0 0-0 990
10/01/2026 vs North Florida 0-1 0 0 0 8 0.000 4 0.500 0-0 0 0-0 990
10/08/2026 vs Lipscomb 3-0 3 2 8 13 0.231 8 0.615 1-0 1 0-0 990
10/15/2026 vs Jacksonville 3-1 3 2 8 17 0.176 12 0.706 2-0 1 1-1 990
10/18/2026 vs Queens (NC) 1-0 1 0 2 24 0.042 5 0.208 1-0 1 0-0 990
10/22/2026 at Bellarmine 0-0 0 0 0 5 0.000 4 0.800 2-0 0 0-0 990
10/25/2026 at Lipscomb 1-2 1 0 2 17 0.059 5 0.294 0-0 0 1-1 990
10/28/2026 vs Bellarmine 0-0 0 0 0 14 0.000 7 0.500 0-0 0 0-0 990
10/31/2026 at Queens (NC) 2-0 2 0 4 23 0.087 8 0.348 1-0 1 0-1 990
Total 22-9 22 10 54 232 0.095 95 0.409 17-0 8 3-4 14850
Opponent - 9 7 25 143 0.063 77 0.538 14-1 3 - 14828

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 McNeese 3-1 90:00 1 1.00 6 0.857 1 0 0 0 8
09/03/2026 Stetson 2-0 90:00 0 0.50 4 1.000 1 0 0 1 8
09/07/2026 Troy 3-1 90:00 1 0.67 5 0.833 1 0 0 0 13
09/11/2026 Southeastern La. 2-0 90:00 0 0.50 1 1.000 1 0 0 1 3
09/18/2026 Southern U. 1-1 90:00 1 0.60 1 0.500 0 0 1 0 5
09/24/2026 Stetson 1-2 90:00 2 0.83 1 0.333 0 1 0 0 8
09/27/2026 FGCU 0-0 90:00 0 0.71 7 1.000 0 0 1 1 17
10/01/2026 North Florida 0-1 90:00 1 0.75 13 0.929 0 1 0 0 17
10/08/2026 Lipscomb 3-0 90:00 0 0.67 12 1.000 1 0 0 1 13
10/15/2026 Jacksonville 3-1 90:00 1 0.70 4 0.800 1 0 0 0 10
10/18/2026 Queens (NC) 1-0 90:00 0 0.64 3 1.000 1 0 0 1 7
10/22/2026 Bellarmine 0-0 90:00 0 0.58 2 1.000 0 0 1 1 15
10/25/2026 Lipscomb 1-2 90:00 2 0.69 3 0.600 0 1 0 0 9
10/28/2026 Bellarmine 0-0 90:00 0 0.64 2 1.000 0 0 1 1 4
10/31/2026 Queens (NC) 2-0 90:00 0 0.60 4 1.000 1 0 0 1 6
Totals - 1350 9 0.60 68 0.883 8 3 4 8 143
Opponent - 1350:00 22 1.47 70 0.761 3 8 4 4 233

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 McNeese 1-3 1 1 3 8 0.125 7 0.875 0-0 0 0-0 990
09/03/2026 Stetson 0-2 0 0 0 8 0.000 4 0.500 1-0 0 0-0 990
09/07/2026 Troy 1-3 1 1 3 13 0.077 6 0.462 1-1 0 0-0 968
09/11/2026 Southeastern La. 0-2 0 0 0 3 0.000 1 0.333 2-0 0 0-0 990
09/18/2026 Southern U. 1-1 1 1 3 5 0.200 2 0.400 1-0 0 0-0 990
09/24/2026 Stetson 2-1 2 1 5 8 0.250 3 0.375 3-0 1 0-0 990
09/27/2026 FGCU 0-0 0 0 0 17 0.000 7 0.412 1-0 0 0-0 990
10/01/2026 North Florida 1-0 1 0 2 17 0.059 14 0.824 0-0 1 0-0 990
10/08/2026 Lipscomb 0-3 0 0 0 13 0.000 12 0.923 0-0 0 0-0 990
10/15/2026 Jacksonville 1-3 1 0 2 10 0.100 5 0.500 3-0 0 0-0 990
10/18/2026 Queens (NC) 0-1 0 0 0 7 0.000 3 0.429 1-0 0 0-0 990
10/22/2026 Bellarmine 0-0 0 0 0 15 0.000 2 0.133 1-0 0 0-0 990
10/25/2026 Lipscomb 2-1 2 3 7 9 0.222 5 0.556 0-0 1 0-0 990
10/28/2026 Bellarmine 0-0 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
10/31/2026 Queens (NC) 0-2 0 0 0 6 0.000 4 0.667 0-0 0 0-0 990
Total 9-22 9 7 25 143 0.063 77 0.538 14-1 3 0-0 14828
West Florida - 22 10 54 232 0.095 95 0.409 17-0 8 - 14850

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 McNeese 1-3 90:00 3 3.00 3 0.500 0 1 0 0 15
09/03/2026 Stetson 0-2 90:00 2 2.50 3 0.600 0 1 0 0 14
09/07/2026 Troy 1-3 90:00 3 2.67 5 0.625 0 1 0 0 26
09/11/2026 Southeastern La. 0-2 90:00 2 2.50 5 0.714 0 1 0 0 17
09/18/2026 Southern U. 1-1 90:00 1 2.20 6 0.857 0 0 1 0 17
09/24/2026 Stetson 2-1 90:00 1 2.00 3 0.750 1 0 0 0 16
09/27/2026 FGCU 0-0 90:00 0 1.71 3 1.000 0 0 1 1 7
10/01/2026 North Florida 1-0 90:00 0 1.50 4 1.000 1 0 0 1 8
10/08/2026 Lipscomb 0-3 90:00 3 1.67 5 0.625 0 1 0 0 13
10/15/2026 Jacksonville 1-3 90:00 3 1.80 9 0.750 0 1 0 0 17
10/18/2026 Queens (NC) 0-1 90:00 1 1.73 4 0.800 0 1 0 0 24
10/22/2026 Bellarmine 0-0 90:00 0 1.58 3 1.000 0 0 1 1 5
10/25/2026 Lipscomb 2-1 90:00 1 1.54 4 0.800 1 0 0 0 17
10/28/2026 Bellarmine 0-0 90:00 0 1.43 7 1.000 0 0 1 1 14
10/31/2026 Queens (NC) 0-2 90:00 2 1.47 6 0.750 0 1 0 0 23
Totals - 1350 22 1.47 70 0.761 3 8 4 4 233
West Florida - 1350:00 9 0.60 68 0.883 8 3 4 8 143

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2026 vs McNeese 3-1 3/1 0/1 15/8 7/7 5/0 1/0 0/0
09/03/2026 vs Stetson 2-0 2/0 2/0 14/8 5/4 5/3 1/1 0/0
09/07/2026 at Troy 3-1 3/1 0/1 25/13 7/6 6/6 1/1 0/1
09/11/2026 at Southeastern La. 2-0 2/0 1/0 17/3 8/1 7/3 1/2 0/0
09/18/2026 at Southern U. 1-1 1/1 2/1 17/5 8/2 4/3 1/1 0/0
09/24/2026 at Stetson 1-2 1/2 1/1 16/8 4/3 4/2 3/3 0/0
09/27/2026 at FGCU 0-0 0/0 0/0 7/17 3/7 1/8 2/1 0/0
10/01/2026 vs North Florida 0-1 0/1 0/0 8/17 4/14 2/7 0/0 0/0
10/08/2026 vs Lipscomb 3-0 3/0 2/0 13/13 8/12 4/6 1/0 0/0
10/15/2026 vs Jacksonville 3-1 3/1 2/0 17/10 12/5 5/4 2/3 0/0
10/18/2026 vs Queens (NC) 1-0 1/0 0/0 24/7 5/3 11/2 1/1 0/0
10/22/2026 at Bellarmine 0-0 0/0 0/0 5/15 4/2 8/7 2/1 0/0
10/25/2026 at Lipscomb 1-2 1/2 0/3 17/9 5/5 8/3 0/0 0/0
10/28/2026 vs Bellarmine 0-0 0/0 0/0 14/4 7/2 5/3 0/0 0/0
10/31/2026 at Queens (NC) 2-0 2/0 0/0 23/6 8/4 9/2 1/0 0/0
Totals 22/9 10/7 232/143 95/77 84/59 17/14 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Lipscomb (10/08/2026)
Jacksonville (10/15/2026)
GOALS 3 McNeese (08/27/2026)
Troy (09/07/2026)
Lipscomb (10/08/2026)
Jacksonville (10/15/2026)
ASSISTS 2 Stetson (09/03/2026)
Southern U. (09/18/2026)
Lipscomb (10/08/2026)
Jacksonville (10/15/2026)
SHOTS 25 Troy (09/07/2026)
SHOTS ON GOAL 12 Jacksonville (10/15/2026)
SAVES 13 North Florida (10/01/2026)
FOULS 17 McNeese (08/27/2026)
CORNER KICKS 11 Queens (NC) (10/18/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 Lipscomb (10/25/2026)
GOALS 2 Stetson (09/24/2026)
Lipscomb (10/25/2026)
ASSISTS 3 Lipscomb (10/25/2026)
SHOTS 17 FGCU (09/27/2026)
North Florida (10/01/2026)
SHOTS ON GOAL 14 North Florida (10/01/2026)
SAVES 9 Jacksonville (10/15/2026)
FOULS 21 Bellarmine (10/28/2026)
CORNER KICKS 8 FGCU (09/27/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Queens (NC) (10/18/2026)
Lipscomb (10/25/2026)
GOALS 1 Southern U. (09/18/2026)
Stetson (09/24/2026)
Queens (NC) (10/18/2026)
Lipscomb (10/25/2026)
ASSISTS 1 Southeastern La. (09/11/2026)
Stetson (09/24/2026)
SHOTS 5 FGCU (09/27/2026)
Bellarmine (10/22/2026)
SHOTS ON GOAL 3 Stetson (09/24/2026)
FGCU (09/27/2026)
North Florida (10/01/2026)
Bellarmine (10/22/2026)
SAVES 1 Southeastern La. (09/11/2026)
Southern U. (09/18/2026)
Stetson (09/24/2026)
Bellarmine (10/22/2026)
Bellarmine (10/28/2026)
FOULS 5 Stetson (09/24/2026)
Lipscomb (10/25/2026)
Queens (NC) (10/31/2026)
CORNER KICKS 1 FGCU (09/27/2026)
North Florida (10/01/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 North Florida (10/01/2026)
Jacksonville (10/15/2026)
GOALS 1 McNeese (08/27/2026)
Troy (09/07/2026)
Southern U. (09/18/2026)
North Florida (10/01/2026)
Jacksonville (10/15/2026)
ASSISTS 1 McNeese (08/27/2026)
Troy (09/07/2026)
Southern U. (09/18/2026)
Stetson (09/24/2026)
SHOTS 3 Southeastern La. (09/11/2026)
Bellarmine (10/28/2026)
SHOTS ON GOAL 1 Southeastern La. (09/11/2026)
Southern U. (09/18/2026)
Bellarmine (10/22/2026)
Bellarmine (10/28/2026)
SAVES 3 McNeese (08/27/2026)
Stetson (09/03/2026)
Stetson (09/24/2026)
FGCU (09/27/2026)
North Florida (10/01/2026)
Queens (NC) (10/18/2026)
Bellarmine (10/22/2026)
Lipscomb (10/25/2026)
FOULS 5 Troy (09/07/2026)
Jacksonville (10/15/2026)
CORNER KICKS 2 Stetson (09/24/2026)
Queens (NC) (10/18/2026)
Queens (NC) (10/31/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Jacksonville (10/15/2026)
GOALS 2 Jacksonville (10/15/2026)
ASSISTS 2 Lipscomb (10/08/2026)
SHOTS 7 Queens (NC) (10/18/2026)
SHOTS ON GOAL 3 Southern U. (09/18/2026)
Jacksonville (10/15/2026)
Bellarmine (10/28/2026)
Queens (NC) (10/31/2026)
SAVES 13 North Florida (10/01/2026)
FOULS 4 FGCU (09/27/2026)
Bellarmine (10/22/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Lipscomb (10/08/2026)
Jacksonville (10/15/2026)
GOALS 3 McNeese (08/27/2026)
Troy (09/07/2026)
Lipscomb (10/08/2026)
Jacksonville (10/15/2026)
ASSISTS 2 Stetson (09/03/2026)
Southern U. (09/18/2026)
Lipscomb (10/08/2026)
Jacksonville (10/15/2026)
SHOTS 25 Troy (09/07/2026)
SHOTS ON GOAL 12 Jacksonville (10/15/2026)
SAVES 13 North Florida (10/01/2026)
FOULS 17 McNeese (08/27/2026)
CORNER KICKS 11 Queens (NC) (10/18/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Thorvaldsdottir, Olof
Jacksonville (10/15/2026)
GOALS 2 Thorvaldsdottir, Olof
Jacksonville (10/15/2026)
ASSISTS 2 Thorvaldsdottir, Olof
Lipscomb (10/08/2026)
SHOTS 7 Mowery, Eva
Queens (NC) (10/18/2026)
SHOTS ON GOAL 3 Herb, Kaitlyn
Mowery, Eva
Thorvaldsdottir, Olof
Thorvaldsdottir, Olof
Southern U. (09/18/2026)
Jacksonville (10/15/2026)
Bellarmine (10/28/2026)
Queens (NC) (10/31/2026)
SAVES 13 Guzman-Ortiz, Karla
North Florida (10/01/2026)
FOULS 4 Hasler, Sofia
Hasler, Sofia
FGCU (09/27/2026)
Bellarmine (10/22/2026)

Leaders

Team Leaders: Points
Player High
Points
Mowery, Eva 13
Thorvaldsdottir, Olof 10
Revuelto, Lucia 8
Herb, Kaitlyn 7
Ovadya, Dolev 4
Team Leaders: Goals
Player High
Goals
Mowery, Eva 6
Thorvaldsdottir, Olof 4
Revuelto, Lucia 3
Herb, Kaitlyn 3
Ovadya, Dolev 2
Team Leaders: Assists
Player High
Assists
Thorvaldsdottir, Olof 2
Revuelto, Lucia 2
Mowery, Eva 1
Herb, Kaitlyn 1
Baldelomar, Rebecca 1
Team Leaders: Shots
Player High
Shots
Thorvaldsdottir, Olof 42
Mowery, Eva 41
Herb, Kaitlyn 37
Revuelto, Lucia 24
Grant, Rece 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Thorvaldsdottir, Olof 20
Herb, Kaitlyn 17
Mowery, Eva 15
Revuelto, Lucia 13
Baldelomar, Rebecca 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Thorvaldsdottir, Olof 3
Ovadya, Dolev 2
Mowery, Eva 1
Revuelto, Lucia 1
Gill, Lindsay 1