2014 Women's Soccer Cumulative Statistics

Team (12-6, 8-3)

Overall Team Statistics
Statistic West Florida Opponents
Shots
Goals 38 19
Goals Per Game 2.11 1.06
Shots 327 132
Shots Per Game 18.2 7.3
Shots Percentage 0.116 0.144
Shots On Goal 155-327 62-132
Shots On Goal Percentage 0.474 0.470
Penalties
Yellow Cards 7 17
Red Cards 1 0
Miscellaneous
Assists 24 9
Saves 43 117
Fouls 165 189
Corner Kicks 125 48
Penalty Kicks: Goals-Attempts 3-5 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Syme, April 22Syme, April 17 17 1422 8 1 17 36 0.222 16 0.444 0-0 4 0-0
8 Helgadottir, Sara 8Helgadottir, Sara 11 11 941 4 5 13 24 0.167 14 0.583 0-0 1 1-1
23 Bell, Daryl 23Bell, Daryl 16 15 1021 5 0 10 45 0.111 24 0.533 1-1 1 0-0
9 Gould, Tricia 9Gould, Tricia 17 8 806 4 2 10 52 0.077 23 0.442 0-0 0 0-1
14 Burkhart, Taylor 14Burkhart, Taylor 14 9 918 4 0 8 25 0.160 10 0.400 0-0 0 1-1
7 Elvarsdottir, Hugrun 7Elvarsdottir, Hugrun 17 12 766 2 4 8 27 0.074 10 0.370 0-0 1 0-0
5 Burkhardt, Svenja 5Burkhardt, Svenja 18 18 1383 3 1 7 18 0.167 8 0.444 2-0 3 0-0
6 Andres, Kelly 6Andres, Kelly 18 18 1599 1 3 5 10 0.100 5 0.500 0-0 1 1-1
10 Monteith, Shanice 10Monteith, Shanice 18 16 909 1 3 5 16 0.063 10 0.625 1-0 0 0-1
2 Harbison, Taylor 2Harbison, Taylor 18 18 1519 1 2 4 6 0.167 4 0.667 2-0 0 0-0
25 Vogler, Emily 25Vogler, Emily 15 14 1152 2 0 4 11 0.182 7 0.636 0-0 0 0-0
3 Culotta, Kaitlyn 3Culotta, Kaitlyn 12 0 215 1 1 3 12 0.083 6 0.500 0-0 1 0-0
12 Bailey, Georgia 12Bailey, Georgia 18 12 1262 1 0 2 11 0.091 4 0.364 0-0 0 0-0
16 Gaubron, Julianne 16Gaubron, Julianne 14 0 316 1 0 2 11 0.091 7 0.636 0-0 0 0-0
19 Walker, Anique 19Walker, Anique 12 6 657 0 1 1 11 0.000 4 0.364 0-0 0 0-0
13 Young, Bri 13Young, Bri 13 4 491 0 1 1 4 0.000 0 0.000 0-0 0 0-0
4 Abernathy, Korrie 4Abernathy, Korrie 8 2 236 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Brennan, Devanny 26Brennan, Devanny 11 0 263 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
00 Burkhart, Katelyn 00Burkhart, Katelyn 11 8 822 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Cirnigliar, Dominique 20Cirnigliar, Dominique 8 0 98 0 0 0 3 0.000 0 0.000 0-0 0 0-0  
11 Ellertsdottir, Yrsa 11Ellertsdottir, Yrsa 3 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Grammer, Emily 0Grammer, Emily 11 10 798 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Johnson, Audrey 15Johnson, Audrey 8 0 193 0 0 0 3 0.000 1 0.333 0-0 0 0-0
17 Lassitter, Rachel 17Lassitter, Rachel 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 17842 38 24 100 327 0.116 155 0.474 7-1 12 3-5
Opponent 18 - 17748 19 9 47 132 0.144 62 0.470 17-0 6 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Burkhart, Katelyn 00Burkhart, Katelyn 11 8 823:13 7 0.77 14 0.667 6 2 0 2/3 64
0 Grammer, Emily 0Grammer, Emily 11 10 796:47 12 1.36 26 0.684 6 4 0 1/3 64
Total 18 - 1620:00 19 1.06 40 0.678 12 6 0 6 128
Opponents 18 - 1620:00 38 2.11 109 0.741 2 314

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Syme, April 22Syme, April 12 12 1006 6 1 13 27 0.222 11 0.407 0-0 3 0-0
9 Gould, Tricia 9Gould, Tricia 12 6 602 3 2 8 38 0.079 16 0.421 0-0 0 0-1
5 Burkhardt, Svenja 5Burkhardt, Svenja 12 12 867 3 1 7 18 0.167 8 0.444 2-0 3 0-0
23 Bell, Daryl 23Bell, Daryl 10 9 619 3 0 6 28 0.107 13 0.464 1-1 1 0-0
14 Burkhart, Taylor 14Burkhart, Taylor 10 7 728 3 0 6 19 0.158 8 0.421 0-0 0 1-1
7 Elvarsdottir, Hugrun 7Elvarsdottir, Hugrun 12 8 417 1 3 5 18 0.056 7 0.389 0-0 1 0-0
8 Helgadottir, Sara 8Helgadottir, Sara 5 5 432 1 3 5 9 0.111 6 0.667 0-0 0 0-0
10 Monteith, Shanice 10Monteith, Shanice 12 11 687 1 3 5 13 0.077 10 0.769 0-0 0 0-1
25 Vogler, Emily 25Vogler, Emily 9 8 678 2 0 4 9 0.222 6 0.667 0-0 0 0-0
6 Andres, Kelly 6Andres, Kelly 12 12 1079 0 3 3 6 0.000 3 0.500 0-0 0 0-0
3 Culotta, Kaitlyn 3Culotta, Kaitlyn 10 0 154 1 1 3 10 0.100 5 0.500 0-0 1 0-0
2 Harbison, Taylor 2Harbison, Taylor 12 12 1000 1 1 3 6 0.167 4 0.667 2-0 0 0-0
16 Gaubron, Julianne 16Gaubron, Julianne 11 0 241 1 0 2 8 0.125 6 0.750 0-0 0 0-0
4 Abernathy, Korrie 4Abernathy, Korrie 6 2 230 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Bailey, Georgia 12Bailey, Georgia 12 9 914 0 0 0 8 0.000 3 0.375 0-0 0 0-0
26 Brennan, Devanny 26Brennan, Devanny 9 0 251 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
00 Burkhart, Katelyn 00Burkhart, Katelyn 8 6 615 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Cirnigliar, Dominique 20Cirnigliar, Dominique 5 0 51 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
11 Ellertsdottir, Yrsa 11Ellertsdottir, Yrsa 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Grammer, Emily 0Grammer, Emily 7 6 465 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Johnson, Audrey 15Johnson, Audrey 5 0 128 0 0 0 2 0.000 1 0.500 0-0 0 0-0
17 Lassitter, Rachel 17Lassitter, Rachel 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Walker, Anique 19Walker, Anique 7 3 315 0 0 0 7 0.000 3 0.429 0-0 0 0-0
13 Young, Bri 13Young, Bri 8 4 391 0 0 0 4 0.000 0 0.000 0-0 0 0-0
Total 12 - 11886 26 18 70 234 0.111 112 0.479 7-1 9 1-3
Opponent 12 - 11871 12 4 28 87 0.138 38 0.437 17-0 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Burkhart, Katelyn 00Burkhart, Katelyn 8 6 615:53 5 0.73 12 0.706 5 1 0 1/2 50
0 Grammer, Emily 0Grammer, Emily 7 6 464:07 7 1.36 12 0.632 4 2 0 1/2 34
Total 12 - 1080:00 12 1.00 24 0.667 9 3 0 4 84
Opponents 12 - 1080:00 26 2.17 79 0.752 1 224

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/5/2014 at Lincoln Memorial W 4-1 (1-0-0) 72 Hugrun Elvarsdottir (1)
April Syme (1) (Sara Helgadottir)
Daryl Bell (1)
Sara Helgadottir (1) (Taylor Harbison , Hugrun Elvarsdottir)
9/12/2014 vs Rollins L 1-2 (1-1-0) 353 Sara Helgadottir (0)
9/14/2014 vs Texas AM Commerce L 0-2 (1-2-0) 200
9/20/2014 vs SPR W 4-0 (2-2-0, 1-0-0 GSC) 1-0-0 GSC 212 Hugrun Elvarsdottir (2) (Shanice Monteith)
Taylor Burkhart (1) (Shanice Monteith)
April Syme (0)
Emily Vogler (1)
9/23/2014 at Montevallo W 5-0 (3-2) 225 Sara Helgadottir (0)
Daryl Bell (0)
April Syme (0) (Sara Helgadottir)
Taylor Burkhart (0) (Anique Walker)
Tricia Gould (0) (Bri Young)
9/26/2014 vs Union (Tenn.) W 2-0 (4-2-0, 2-0-0 gsc) 2-0-0 gsc 189 April Syme (0) (Sara Helgadottir)
Daryl Bell (0)
9/28/2014 vs Christian Brothers L 2-4 (4-3, 2-1 GSC) 2-1 GSC 125 April Syme (0) (Sara Helgadottir)
Sara Helgadottir (0)
10/3/2014 at Lee University W 2-1 (5-3-0, 3-1-0 GSC) 3-1-0 GSC 392 Julianne Gaubron (1) (Kaitlyn Culotta , Taylor Harbison)
April Syme (6) (Tricia Gould , Kelly Andres)
10/5/2014 at Shorter W 2-1 ((6-3, 4-1 GSC)) 4-1 GSC) 115 Emily Vogler (0)
Svenja Burkhardt (0) (Kelly Andres , Shanice Monteith)
10/12/2014 at North Alabama L 0-1 (6-4, 4-2 GSC) 4-2 GSC 77
10/17/2014 vs Alabama Huntsville W 3-1 (7-4, 5-2 GSC) 5-2 GSC 462 Tricia Gould (0) (Svenja Burkhardt)
Kaitlyn Culotta (0)
Tricia Gould (0)
10/19/2014 vs West Alabama L 1-2 (7-5, 5-3 GSC) 5-3 GSC 177 Taylor Burkhart (0) (Hugrun Elvarsdottir)
10/24/2014 at Delta State W 2-0 (8-5-0, 6-3 GSC) 6-3 GSC 63 April Syme (0) (Kelly Andres)
Shanice Monteith (0)
10/26/2014 at Mississippi College W 2-1 (9-5, 7-3 GSC) 7-3 GSC 411 April Syme (8) (Hugrun Elvarsdottir)
Daryl Bell (4) (Hugrun Elvarsdottir)
10/31/2014 vs Valdosta State W 2-1 (10-15, 8-3 GSC) 8-3 GSC 205 Daryl Bell (0) (Tricia Gould)
Svenja Burkhardt (0) (April Syme)
11/2/2014 at West Georgia W 4-0 (11-5, 9-3) 9-3 173 Svenja Burkhardt (0) (Sara Helgadottir)
Taylor Burkhart (0)
Tricia Gould (0)
Taylor Harbison (0)
11/4/2014 vs Shorter W 1-0 (12-5, 9-3 GSC) 9-3 GSC 145 Kelly Andres (0)
11/7/2014 at Valdosta State L 1-2 (12-6, 9-3 GSC) 9-3 GSC 199 Georgia Bailey (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2014 at Lincoln Memorial 4-1 4 3 11 21 0.190 10 0.476 1-0 1 0-0 991
9/12/2014 vs Rollins 1-2 1 0 2 8 0.125 5 0.625 1-0 0 1-1 990
9/14/2014 vs Texas AM Commerce 0-2 0 0 0 11 0.000 5 0.455 0-0 0 0-0 990
9/20/2014 vs SPR 4-0 4 2 10 23 0.174 14 0.609 0-0 1 0-0 992
9/23/2014 at Montevallo 5-0 5 3 13 19 0.263 10 0.526 0-0 1 0-0 990
9/26/2014 vs Union (Tenn.) 2-0 2 1 5 20 0.100 11 0.550 0-0 1 0-0 990
9/28/2014 vs Christian Brothers 2-4 2 1 5 24 0.083 10 0.417 2-0 0 0-1 991
10/3/2014 at Lee University 2-1 2 4 8 7 0.286 3 0.429 0-0 1 0-0 991
10/5/2014 at Shorter 2-1 2 2 6 18 0.111 8 0.444 0-0 1 0-1 990
10/12/2014 at North Alabama 0-1 0 0 0 15 0.000 6 0.400 1-1 0 0-0 962
10/17/2014 vs Alabama Huntsville 3-1 3 1 7 29 0.103 16 0.552 0-0 1 0-0 990
10/19/2014 vs West Alabama 1-2 1 1 3 9 0.111 4 0.444 0-0 0 0-0 1001
10/24/2014 at Delta State 2-0 2 1 5 32 0.063 13 0.406 1-0 1 0-0 990
10/26/2014 at Mississippi College 2-1 2 2 6 17 0.118 12 0.706 1-0 1 0-0 990
10/31/2014 vs Valdosta State 2-1 2 2 6 18 0.111 4 0.222 0-0 1 0-0 994
11/2/2014 at West Georgia 4-0 4 1 9 22 0.182 11 0.500 0-0 1 1-1 1005
11/4/2014 vs Shorter 1-0 1 0 2 23 0.043 10 0.435 0-0 1 1-1 1004
11/7/2014 at Valdosta State 1-2 1 0 2 11 0.091 3 0.273 0-0 0 0-0 991
Total 38-19 38 24 100 327 0.116 155 0.474 7-1 12 3-5 17842
Opponent - 19 9 47 132 0.144 62 0.470 17-0 6 - 17748

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2014 Lincoln Memorial 4-1 90:00 1 1.00 2 0.667 1 0 0 0 4
9/12/2014 Rollins 1-2 90:00 2 1.50 8 0.800 0 1 0 0 15
9/14/2014 Texas AM Commerce 0-2 90:00 2 1.67 4 0.667 0 1 0 0 8
9/20/2014 SPR 4-0 90:00 0 1.25 1 1.000 1 0 0 1 1
9/23/2014 Montevallo 5-0 90:00 0 1.00 1 1.000 1 0 0 1 3
9/26/2014 Union (Tenn.) 2-0 90:00 0 0.83 4 1.000 1 0 0 1 8
9/28/2014 Christian Brothers 2-4 90:00 4 1.29 5 0.556 0 1 0 0 12
10/3/2014 Lee University 2-1 90:00 1 1.25 2 0.667 1 0 0 0 7
10/5/2014 Shorter 2-1 90:00 1 1.22 0 0.000 1 0 0 0 4
10/12/2014 North Alabama 0-1 90:00 1 1.20 2 0.667 0 1 0 0 8
10/17/2014 Alabama Huntsville 3-1 90:00 1 1.18 2 0.667 1 0 0 0 5
10/19/2014 West Alabama 1-2 90:00 2 1.25 2 0.500 0 1 0 0 14
10/24/2014 Delta State 2-0 90:00 0 1.15 2 1.000 1 0 0 1 4
10/26/2014 Mississippi College 2-1 90:00 1 1.14 2 0.667 1 0 0 0 9
10/31/2014 Valdosta State 2-1 90:00 1 1.13 3 0.750 1 0 0 0 8
11/2/2014 West Georgia 4-0 90:00 0 1.06 1 1.000 1 0 0 1 4
11/4/2014 Shorter 1-0 90:00 0 1.00 1 1.000 1 0 0 1 8
11/7/2014 Valdosta State 1-2 90:00 2 1.06 1 0.333 0 1 0 0 6
Totals - 1620 19 1.06 43 0.694 12 6 0 6 128
Opponent - 1620:00 38 2.11 117 0.755 6 12 0 2 314

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2014 Lincoln Memorial 1-4 1 1 3 4 0.250 3 0.750 1-0 0 0-0 967
9/12/2014 Rollins 2-1 2 2 6 15 0.133 10 0.667 2-0 1 0-0 990
9/14/2014 Texas AM Commerce 2-0 2 1 5 9 0.222 6 0.667 2-0 1 0-0 990
9/20/2014 SPR 0-4 0 0 0 1 0.000 1 1.000 2-0 0 0-0 991
9/23/2014 Montevallo 0-5 0 0 0 3 0.000 1 0.333 0-0 0 0-0 956
9/26/2014 Union (Tenn.) 0-2 0 0 0 8 0.000 4 0.500 0-0 0 0-0 985
9/28/2014 Christian Brothers 4-2 4 2 10 12 0.333 9 0.750 4-0 1 0-0 984
10/3/2014 Lee University 1-2 1 1 3 7 0.143 3 0.429 0-0 0 0-0 990
10/5/2014 Shorter 1-2 1 0 2 4 0.250 1 0.250 0-0 0 0-0 990
10/12/2014 North Alabama 1-0 1 0 2 8 0.125 3 0.375 1-0 1 0-0 990
10/17/2014 Alabama Huntsville 1-3 1 1 3 5 0.200 3 0.600 0-0 0 0-0 990
10/19/2014 West Alabama 2-1 2 0 4 15 0.133 4 0.267 0-0 1 1-1 989
10/24/2014 Delta State 0-2 0 0 0 5 0.000 2 0.400 1-0 0 0-0 991
10/26/2014 Mississippi College 1-2 1 0 2 10 0.100 3 0.300 2-0 0 0-0 991
10/31/2014 Valdosta State 1-2 1 0 2 8 0.125 4 0.500 0-0 0 0-0 991
11/2/2014 West Georgia 0-4 0 0 0 4 0.000 1 0.250 0-0 0 0-0 989
11/4/2014 Shorter 0-1 0 0 0 8 0.000 1 0.125 2-0 0 0-0 983
11/7/2014 Valdosta State 2-1 2 1 5 6 0.333 3 0.500 0-0 1 0-0 991
Total 19-38 19 9 47 132 0.144 62 0.470 17-0 6 1-1 17748
West Florida - 38 24 100 327 0.116 155 0.474 7-1 12 - 17842

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2014 Lincoln Memorial 1-4 90:00 4 4.00 6 0.600 0 1 0 0 21
9/12/2014 Rollins 2-1 90:00 1 2.50 4 0.800 1 0 0 0 7
9/14/2014 Texas AM Commerce 2-0 90:00 0 1.67 5 1.000 1 0 0 1 11
9/20/2014 SPR 0-4 90:00 4 2.25 10 0.714 0 1 0 0 23
9/23/2014 Montevallo 0-5 90:00 5 2.80 5 0.500 0 1 0 0 19
9/26/2014 Union (Tenn.) 0-2 90:00 2 2.67 9 0.818 0 1 0 0 20
9/28/2014 Christian Brothers 4-2 90:00 2 2.57 8 0.800 1 0 0 0 21
10/3/2014 Lee University 1-2 90:00 2 2.50 1 0.333 0 1 0 0 7
10/5/2014 Shorter 1-2 90:00 2 2.44 6 0.750 0 1 0 0 15
10/12/2014 North Alabama 1-0 90:00 0 2.20 6 1.000 1 0 0 1 15
10/17/2014 Alabama Huntsville 1-3 90:00 3 2.27 13 0.813 0 1 0 0 29
10/19/2014 West Alabama 2-1 90:00 1 2.17 3 0.750 1 0 0 0 8
10/24/2014 Delta State 0-2 90:00 2 2.15 11 0.846 0 1 0 0 32
10/26/2014 Mississippi College 1-2 90:00 2 2.14 10 0.833 0 1 0 0 16
10/31/2014 Valdosta State 1-2 90:00 2 2.13 2 0.500 0 1 0 0 17
11/2/2014 West Georgia 0-4 90:00 4 2.25 7 0.636 0 1 0 0 21
11/4/2014 Shorter 0-1 90:00 1 2.18 9 0.900 0 1 0 0 21
11/7/2014 Valdosta State 2-1 90:00 1 2.11 2 0.667 1 0 0 0 11
Totals - 1620 38 2.11 117 0.755 6 12 0 2 314
West Florida - 1620:00 19 1.06 43 0.694 12 6 0 6 128

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/5/2014 at Lincoln Memorial 4-1 4/1 3/1 21/4 10/3 7/3 1/1 0/0
9/12/2014 vs Rollins 1-2 1/2 0/2 8/15 5/10 0/3 1/2 0/0
9/14/2014 vs Texas AM Commerce 0-2 0/2 0/1 11/9 5/6 12/8 0/2 0/0
9/20/2014 vs SPR 4-0 4/0 2/0 23/1 14/1 16/1 0/2 0/0
9/23/2014 at Montevallo 5-0 5/0 3/0 19/3 10/1 5/2 0/0 0/0
9/26/2014 vs Union (Tenn.) 2-0 2/0 1/0 20/8 11/4 8/3 0/0 0/0
9/28/2014 vs Christian Brothers 2-4 2/4 1/2 24/12 10/9 11/3 2/4 0/0
10/3/2014 at Lee University 2-1 2/1 4/1 7/7 3/3 5/4 0/0 0/0
10/5/2014 at Shorter 2-1 2/1 2/0 18/4 8/1 7/1 0/0 0/0
10/12/2014 at North Alabama 0-1 0/1 0/0 15/8 6/3 6/4 1/1 1/0
10/17/2014 vs Alabama Huntsville 3-1 3/1 1/1 29/5 16/3 6/2 0/0 0/0
10/19/2014 vs West Alabama 1-2 1/2 1/0 9/15 4/4 4/4 0/0 0/0
10/24/2014 at Delta State 2-0 2/0 1/0 32/5 13/2 10/2 1/1 0/0
10/26/2014 at Mississippi College 2-1 2/1 2/0 17/10 12/3 5/3 1/2 0/0
10/31/2014 vs Valdosta State 2-1 2/1 2/0 18/8 4/4 4/1 0/0 0/0
11/2/2014 at West Georgia 4-0 4/0 1/0 22/4 11/1 4/1 0/0 0/0
11/4/2014 vs Shorter 1-0 1/0 0/0 23/8 10/1 12/2 0/2 0/0
11/7/2014 at Valdosta State 1-2 1/2 0/1 11/6 3/3 3/1 0/0 0/0
Totals 38/19 24/9 327/132 155/62 125/48 7/17 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Montevallo (9/23/2014)
GOALS 5 Montevallo (9/23/2014)
ASSISTS 4 Lee University (10/3/2014)
SHOTS 32 Delta State (10/24/2014)
SHOTS ON GOAL 16 Alabama Huntsville (10/17/2014)
SAVES 8 Rollins (9/12/2014)
FOULS 15 Mississippi College (10/26/2014)
CORNER KICKS 16 SPR (9/20/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Christian Brothers (9/28/2014)
GOALS 4 Christian Brothers (9/28/2014)
ASSISTS 2 Rollins (9/12/2014)
Christian Brothers (9/28/2014)
SHOTS 15 Rollins (9/12/2014)
West Alabama (10/19/2014)
SHOTS ON GOAL 10 Rollins (9/12/2014)
SAVES 13 Alabama Huntsville (10/17/2014)
FOULS 16 Shorter (11/4/2014)
CORNER KICKS 8 Texas AM Commerce (9/14/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Rollins (9/12/2014)
Shorter (11/4/2014)
Valdosta State (11/7/2014)
GOALS 1 Rollins (9/12/2014)
West Alabama (10/19/2014)
Shorter (11/4/2014)
Valdosta State (11/7/2014)
ASSISTS 1 Union (Tenn.) (9/26/2014)
Christian Brothers (9/28/2014)
Alabama Huntsville (10/17/2014)
West Alabama (10/19/2014)
Delta State (10/24/2014)
West Georgia (11/2/2014)
SHOTS 7 Rollins (9/12/2014)
Lee University (10/3/2014)
SHOTS ON GOAL 3 Lee University (10/3/2014)
West Alabama (10/19/2014)
Valdosta State (10/31/2014)
Valdosta State (11/7/2014)
SAVES 1 SPR (9/20/2014)
Montevallo (9/23/2014)
West Georgia (11/2/2014)
Shorter (11/4/2014)
Valdosta State (11/7/2014)
FOULS 3 Texas AM Commerce (9/14/2014)
North Alabama (10/12/2014)
Alabama Huntsville (10/17/2014)
CORNER KICKS 3 Valdosta State (11/7/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Shorter (10/5/2014)
North Alabama (10/12/2014)
Mississippi College (10/26/2014)
Valdosta State (10/31/2014)
GOALS 1 Lincoln Memorial (9/5/2014)
Lee University (10/3/2014)
Shorter (10/5/2014)
North Alabama (10/12/2014)
Alabama Huntsville (10/17/2014)
Mississippi College (10/26/2014)
Valdosta State (10/31/2014)
ASSISTS 1 Lincoln Memorial (9/5/2014)
Texas AM Commerce (9/14/2014)
Lee University (10/3/2014)
Alabama Huntsville (10/17/2014)
Valdosta State (11/7/2014)
SHOTS 1 SPR (9/20/2014)
Montevallo (9/23/2014)
SHOTS ON GOAL 1 SPR (9/20/2014)
Montevallo (9/23/2014)
Shorter (10/5/2014)
Delta State (10/24/2014)
West Georgia (11/2/2014)
Shorter (11/4/2014)
SAVES 1 Lee University (10/3/2014)
Valdosta State (10/31/2014)
Valdosta State (11/7/2014)
FOULS 3 Lee University (10/3/2014)
Shorter (10/5/2014)
CORNER KICKS 1 SPR (9/20/2014)
Montevallo (9/23/2014)
Shorter (10/5/2014)
Alabama Huntsville (10/17/2014)
Delta State (10/24/2014)
Valdosta State (10/31/2014)
West Georgia (11/2/2014)
Shorter (11/4/2014)
Valdosta State (11/7/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Alabama Huntsville (10/17/2014)
GOALS 2 Alabama Huntsville (10/17/2014)
ASSISTS 2 SPR (9/20/2014)
Mississippi College (10/26/2014)
SHOTS 7 Alabama Huntsville (10/17/2014)
SHOTS ON GOAL 5 Alabama Huntsville (10/17/2014)
Mississippi College (10/26/2014)
SAVES 8 Rollins (9/12/2014)
FOULS 2 Lee University (10/3/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Montevallo (9/23/2014)
GOALS 5 Montevallo (9/23/2014)
ASSISTS 4 Lee University (10/3/2014)
SHOTS 32 Delta State (10/24/2014)
SHOTS ON GOAL 16 Alabama Huntsville (10/17/2014)
SAVES 8 Rollins (9/12/2014)
FOULS 15 Mississippi College (10/26/2014)
CORNER KICKS 16 SPR (9/20/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Tricia Gould
Alabama Huntsville (10/17/2014)
GOALS 2 Tricia Gould
Alabama Huntsville (10/17/2014)
ASSISTS 2 Shanice Monteith
Hugrun Elvarsdottir
SPR (9/20/2014)
Mississippi College (10/26/2014)
SHOTS 7 Tricia Gould
Alabama Huntsville (10/17/2014)
SHOTS ON GOAL 5 Tricia Gould
Daryl Bell
Alabama Huntsville (10/17/2014)
Mississippi College (10/26/2014)
SAVES 8 Emily Grammer
Rollins (9/12/2014)
FOULS 2 Svenja Burkhardt
Lee University (10/3/2014)

Leaders

Team Leaders: Points
Player High
Points
Syme, April 17
Helgadottir, Sara 13
Bell, Daryl 10
Gould, Tricia 10
Burkhart, Taylor 8
Team Leaders: Goals
Player High
Goals
Syme, April 8
Bell, Daryl 5
Helgadottir, Sara 4
Gould, Tricia 4
Burkhart, Taylor 4
Team Leaders: Assists
Player High
Assists
Helgadottir, Sara 5
Elvarsdottir, Hugrun 4
Andres, Kelly 3
Monteith, Shanice 3
Gould, Tricia 2
Team Leaders: Shots
Player High
Shots
Gould, Tricia 52
Bell, Daryl 45
Syme, April 36
Elvarsdottir, Hugrun 27
Burkhart, Taylor 25
Team Leaders: Shots On Goal
Player High
Shots On Goal
Bell, Daryl 24
Gould, Tricia 23
Syme, April 16
Helgadottir, Sara 14
Burkhart, Taylor 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Syme, April 4
Burkhardt, Svenja 3
Helgadottir, Sara 1
Bell, Daryl 1
Elvarsdottir, Hugrun 1