2019 Women's Volleyball Cumulative Statistics

Team (26-9, 16-0)

Overall Team Statistics
Statistic West Florida Opponents
Attack
Kills 1740 1522
Errors 673 725
Attempts 4927 4955
Percent .217 .161
Kills Per Set 13.3 11.6
Set
Assists 1620 1417
Assists Per Set 12.4 10.8
Ball Handling Errors 56 53
Serve
Aces 144 142
Errors 157 214
Aces Per Set 1.1 1.1
Receptions
Errors 142 144
Errors Per Set 1.1 1.1
Defense
Digs 2361 2184
Digs Per Set 18.0 16.7
Blocking
Solo 60 63
Assists 482 359
Errors 66 57
Blocks 301.0 242.5
Blocks Per Set 2.3 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hackett, Marissa 39 16 7 65.0 1.67 50 1.28 27 162 .142 4 0.10 0 0.00 2
2 Marshall, Ashton 131 34 21 21.0 0.16 2 0.02 4 49 -.041 108 0.82 19 0.15 5
3 Engelberger, Zadie 4 2 0 3.0 0.75 1 0.25 0 1 1.000 0 0.00 2 0.50 1
3 Engleberger, Zadie 43 20 6 4.0 0.09 3 0.07 1 14 .143 8 0.19 1 0.02 7  
4 Izquierdo, Julia 50 29 0 3.0 0.06 0 0.00 0 4 .000 4 0.08 3 0.06 5
5 Poppen, Jordyn 130 34 34 498.5 3.83 441 3.39 142 1214 .246 16 0.12 35 0.27 29
6 Riley, Ashlan 32 18 6 41.5 1.30 33 1.03 16 116 .147 1 0.03 0 0.00 0
7 Powers, Ebony 113 33 22 284.0 2.51 241 2.13 85 698 .223 10 0.09 7 0.06 7
8 Bannister, Natasha 11 9 2 25.0 2.27 20 1.82 9 54 .204 2 0.18 1 0.09 2
9 Hozeska, Phoebe 71 23 18 159.0 2.24 112 1.58 54 296 .196 5 0.07 1 0.01 4
11 Potts, Kierra 107 31 22 177.5 1.66 142 1.33 119 551 .042 11 0.10 12 0.11 17
12 Angelo, Jessica 12 8 0 9.0 0.75 7 0.58 2 27 .185 0 0.00 0 0.00 2
13 Hough, Sadie 38 16 8 86.5 2.28 75 1.97 28 174 .270 1 0.03 0 0.00 1
14 Wallin, Brogan 123 34 6 34.0 0.28 19 0.15 3 64 .250 608 4.94 13 0.11 14
15 Kovanda, JoDee 124 33 11 229.0 1.85 185 1.49 66 614 .194 8 0.06 0 0.00 3
16 Yon, Veresia 125 34 33 457.5 3.66 353 2.82 103 743 .336 10 0.08 24 0.19 29
17 Vaneekeren, Taylor 128 34 27 83.5 0.65 54 0.42 13 142 .289 825 6.45 23 0.18 25
18 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 1 1.00 1  
18 Terrell, Caroline 20 13 1 3.0 0.15 2 0.10 1 4 .250 0 0.00 1 0.05 3
Total 131 34 2,185.0 16.68 1740 13.28 673 4927 .217 1621 12.37 143 1.09 157
Opponents 131 34 1,906.5 14.55 1522 11.62 725 4955 .161 1417 10.82 142 1.08 214

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hackett, Marissa 39 16 0.41 0 4 1.000 0.00 5 20 25.0 0.64 7 1
2 Marshall, Ashton 131 595 4.54 30 691 .957 0.23 0 0 0 0.00 0 4
3 Engelberger, Zadie 4 9 2.25 0 5 1.000 0.00 0 0 0 0.00 0 0
3 Engleberger, Zadie 43 97 2.26 13 147 .912 0.30 0 0 0 0.00 0 1  
4 Izquierdo, Julia 50 51 1.02 8 62 .871 0.16 0 0 0 0.00 0 0
5 Poppen, Jordyn 130 440 3.38 12 541 .978 0.09 2 41 43.0 0.33 7 0
6 Riley, Ashlan 32 20 0.63 0 14 1.000 0.00 2 13 15.0 0.47 0 1
7 Powers, Ebony 113 223 1.97 17 346 .951 0.15 7 58 65.0 0.58 5 1
8 Bannister, Natasha 11 2 0.18 0 1 1.000 0.00 1 6 7.0 0.64 0 0
9 Hozeska, Phoebe 71 23 0.32 0 9 1.000 0.00 6 80 86.0 1.21 8 0
11 Potts, Kierra 107 222 2.07 24 357 .933 0.22 4 39 43.0 0.40 6 0
12 Angelo, Jessica 12 9 0.75 3 16 .813 0.25 1 2 3.0 0.25 0 0
13 Hough, Sadie 38 13 0.34 0 0 .000 0.00 3 17 20.0 0.53 5 0
14 Wallin, Brogan 123 262 2.13 0 1 1.000 0.00 0 2 2.0 0.02 3 29
15 Kovanda, JoDee 124 55 0.44 3 55 .945 0.02 5 78 83.0 0.67 10 1
16 Yon, Veresia 125 80 0.64 0 26 1.000 0.00 22 117 139.0 1.11 11 2
17 Vaneekeren, Taylor 128 238 1.86 0 4 1.000 0.00 2 9 11.0 0.09 4 16
18 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0  
18 Terrell, Caroline 20 6 0.30 0 6 1.000 0.00 0 0 0 0.00 0 0
Total 131 2361 18.02 142 2322 .939 1.08 60 482 301.0 2.30 66 56
Opponents 131 2184 16.67 144 2659 .946 1.10 63 359 242.5 1.85 57 53

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hackett, Marissa 17 6 3 19.5 1.15 13 0.76 11 58 .034 1 0.06 0 0.00 0
2 Marshall, Ashton 63 16 13 14.0 0.22 2 0.03 2 25 .000 42 0.67 12 0.19 2
3 Engleberger, Zadie 27 10 4 3.0 0.11 2 0.07 1 6 .167 8 0.30 1 0.04 3  
4 Izquierdo, Julia 23 13 0 1.0 0.04 0 0.00 0 0 0 2 0.09 1 0.04 2
5 Poppen, Jordyn 63 16 16 269.5 4.28 237 3.76 75 605 .268 10 0.16 22 0.35 16
6 Riley, Ashlan 11 8 2 18.0 1.64 13 1.18 7 43 .140 0 0.00 0 0.00 0
7 Powers, Ebony 57 16 9 159.0 2.79 137 2.40 37 375 .267 6 0.11 4 0.07 3
8 Bannister, Natasha 2 2 0 4.0 2.00 3 1.50 2 9 .111 0 0.00 0 0.00 1
9 Hozeska, Phoebe 35 11 8 69.5 1.99 48 1.37 23 130 .192 2 0.06 0 0.00 1
10 Terrell, Caroline 12 7 1 2.0 0.17 1 0.08 0 1 1.000 0 0.00 1 0.08 1
11 Potts, Kierra 48 14 10 58.0 1.21 48 1.00 37 199 .055 5 0.10 2 0.04 5
12 Angelo, Jessica 2 2 0 0.5 0.25 0 0.00 1 4 -.250 0 0.00 0 0.00 1
13 Hough, Sadie 20 8 6 49.5 2.48 43 2.15 21 100 .220 0 0.00 0 0.00 0
14 Wallin, Brogan 61 16 1 18.5 0.30 10 0.16 2 34 .235 288 4.72 7 0.11 8
15 Kovanda, JoDee 60 16 5 108.5 1.81 89 1.48 26 279 .226 2 0.03 0 0.00 1
16 Yon, Veresia 63 16 16 243.5 3.87 191 3.03 53 386 .358 7 0.11 13 0.21 14
17 Vaneekeren, Taylor 63 16 14 50.0 0.79 36 0.57 7 84 .345 429 6.81 10 0.16 14
Total 63 16 1,088.0 17.27 873 13.86 305 2338 .243 802 12.73 73 1.16 72
Opponents 63 16 876.5 13.91 694 11.02 363 2386 .139 647 10.27 71 1.13 102

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hackett, Marissa 17 3 0.18 0 1 1.000 0.00 3 7 10.0 0.59 2 1
2 Marshall, Ashton 63 286 4.54 17 352 .952 0.27 0 0 0 0.00 0 1
3 Engleberger, Zadie 27 68 2.52 8 99 .919 0.30 0 0 0 0.00 0 1  
4 Izquierdo, Julia 23 22 0.96 4 21 .810 0.17 0 0 0 0.00 0 0
5 Poppen, Jordyn 63 231 3.67 1 228 .996 0.02 1 19 20.0 0.32 5 0
6 Riley, Ashlan 11 8 0.73 0 7 1.000 0.00 1 8 9.0 0.82 0 0
7 Powers, Ebony 57 107 1.88 9 177 .949 0.16 6 24 30.0 0.53 1 1
8 Bannister, Natasha 2 1 0.50 0 0 .000 0.00 0 2 2.0 1.00 0 0
9 Hozeska, Phoebe 35 8 0.23 0 1 1.000 0.00 4 35 39.0 1.11 2 0
10 Terrell, Caroline 12 5 0.42 0 6 1.000 0.00 0 0 0 0.00 0 0
11 Potts, Kierra 48 97 2.02 9 136 .934 0.19 1 14 15.0 0.31 1 0
12 Angelo, Jessica 2 3 1.50 1 5 .800 0.50 0 1 1.0 0.50 0 0
13 Hough, Sadie 20 7 0.35 0 0 .000 0.00 2 9 11.0 0.55 3 0
14 Wallin, Brogan 61 139 2.28 0 0 .000 0.00 0 1 1.0 0.02 0 18
15 Kovanda, JoDee 60 25 0.42 1 22 .955 0.02 2 35 37.0 0.62 3 1
16 Yon, Veresia 63 38 0.60 0 4 1.000 0.00 12 55 67.0 1.06 6 1
17 Vaneekeren, Taylor 63 104 1.65 0 1 1.000 0.00 1 6 7.0 0.11 2 15
Total 63 1152 18.29 71 1093 .935 1.13 33 216 141.0 2.24 25 39
Opponents 63 1003 15.92 74 1362 .946 1.17 34 155 111.5 1.77 21 33

Match-By-Match

West Florida

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2019 Western Wash. L 5 57 25 172 .186 53 6 8 6 79 0 16 1 8 1 71
9/06/2019 Spring Hill W 3 52 16 128 .281 48 3 8 4 56 4 8 1 8 1 63
9/06/2019 Florida Tech W 3 44 15 127 .228 43 4 8 1 68 0 8 1 4 1 52
9/07/2019 Wheeling L 4 50 34 185 .086 47 4 5 2 78 0 12 3 6 0 60
9/13/2019 vs Concordia St. Paul L 4 45 27 140 .129 44 2 4 4 56 2 14 6 9.0 0 56.0
9/13/2019 vs Ferris State W 5 60 26 178 .191 56 2 3 4 82 4 30 4 19.0 0 81.0
9/14/2019 vs A&M-Commerce L 4 42 25 141 .121 41 5 2 7 64 3 16 2 11.0 0 58.0
9/14/2019 vs Tarleton State W 4 60 20 148 .270 57 5 2 7 69 1 36 5 19.0 0 84.0
9/20/2019 at USC Aiken L 4 49 32 178 .096 48 3 5 4 76 1 10 5 6.0 3 58.0
9/21/2019 vs UNCP W 3 49 13 132 .273 44 4 1 2 70 0 10 1 5.0 0 58.0
9/21/2019 at ERSKINE W 3 51 12 103 .379 48 5 7 2 37 2 6 3 5.0 0 61.0
9/24/2019 Alabama Huntsville W 5 67 22 166 .271 63 8 6 4 81 4 18 0 13 3 88
9/27/2019 Mississippi Col. W 5 62 22 170 .235 57 7 8 4 82 1 14 2 8 6 77
9/28/2019 West Ala. W 3 46 8 114 .333 39 3 4 3 59 2 12 2 8 5 57
10/04/2019 at West Ga. W 4 61 25 159 .226 56 4 4 10 78 1 26 4 14 1 79
10/05/2019 at Valdosta State W 3 39 8 84 .369 37 4 1 3 44 6 16 0 14.0 0 57.0
10/10/2019 at AUM W 5 63 24 196 .199 57 10 6 7 80 2 6 2 5 2 78
10/11/2019 at Montevallo W 5 61 29 203 .158 54 8 4 11 99 2 24 4 14.0 2 83.0
10/15/2019 Belhaven W 3 37 4 72 .458 35 9 5 1 36 1 6 1 4 1 50
10/18/2019 vs Saint Leo L 3 25 19 103 .058 23 1 3 7 41 1 10 0 6.0 0 32.0
10/19/2019 vs Barry Univ. L 3 26 23 130 .023 26 0 6 4 55 1 12 2 7.0 0 33.0
10/19/2019 vs ERAU L 5 54 30 197 .122 52 9 3 4 104 1 16 1 9.0 3 72.0
10/25/2019 at Lee W 5 69 31 187 .203 68 4 10 7 94 2 12 7 8 5 81
10/26/2019 at Shorter W 3 44 13 109 .284 38 0 4 2 51 0 10 0 5 0 49
11/01/2019 Union (TN) W 4 71 26 168 .268 64 2 3 5 91 0 8 1 4 2 77
11/02/2019 Christian Brothers W 3 41 13 109 .257 35 4 2 2 55 2 10 0 7 0 52
11/05/2019 West Ga. W 3 42 10 94 .340 38 1 4 2 53 3 10 1 8 2 51
11/08/2019 at West Alabama W 4 60 21 157 .248 57 6 4 2 79 1 12 1 7.0 3 73.0
11/09/2019 at Mississippi Col. W 5 66 16 178 .281 66 4 3 7 91 3 6 0 6 6 76
11/12/2019 Valdosta St. W 3 41 19 114 .193 33 3 4 1 58 1 18 1 10 1 54
11/15/2019 AUM W 3 40 18 130 .169 39 6 5 1 57 3 14 0 10 1 56
11/23/2019 Union (TN) W 3 52 11 133 .308 50 3 3 1 77 2 18 2 11 3 66
11/24/2019 West Ga. W 5 64 21 179 .240 59 3 7 7 103 3 24 3 15 2 82
12/05/2019 vs Barry L 4 50 15 143 .245 45 2 5 4 58 1 14 0 8 2 60
West Florida 131 1740 673 4927 .217 1620 144 157 142 2361 60 482 66 301.0 56 2,185.0
Opponents 131 1522 725 4955 .161 1417 142 214 144 2184 63 359 57 242.5 53 1,906.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 131
Kills Per Set 13.28
Assists Per Set 12.37
Service Aces Per Set 1.10
Reception Errors Per Set 1.08
Digs Per Set 18.02
Blocks Per Set 2.30
Ball Handling Errors Per Set 0.43
Points Per Set 16.68

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2019 at Western Wash. W 5 69 21 178 .270 64 6 16 6 79 1 10 5 6 1 81
9/06/2019 at Spring Hill L 3 33 14 114 .167 29 4 4 3 51 2 12 0 8 0 45
9/06/2019 at Florida Tech L 3 32 17 126 .119 27 1 5 4 62 1 6 1 4 4 37
9/07/2019 at Wheeling W 4 56 19 169 .219 54 2 2 4 88 1 20 0 11 3 69
9/13/2019 vs Concordia St. Paul W 4 55 19 138 .261 54 4 5 2 61 1 20 3 11.0 0 70.0
9/13/2019 vs Ferris State L 5 67 32 195 .179 64 4 13 2 81 4 10 1 9.0 0 80.0
9/14/2019 vs A&M-Commerce W 4 53 23 149 .201 52 7 8 5 69 2 16 5 10.0 0 70.0
9/14/2019 vs Tarleton State L 4 51 30 158 .133 49 7 3 5 64 2 8 5 6.0 0 64.0
9/20/2019 USC Aiken W 4 43 18 149 .168 43 4 2 3 93 5 12 2 11.0 2 58.0
9/21/2019 vs UNCP L 3 30 17 121 .107 30 2 3 4 59 0 8 0 4.0 0 36.0
9/21/2019 ERSKINE L 3 27 12 82 .183 26 2 6 5 27 0 6 2 3.0 1 32.0
9/24/2019 at Alabama Huntsville L 5 51 27 165 .145 48 4 9 8 65 2 12 1 8 1 63
9/27/2019 at Mississippi Col. L 5 54 23 169 .183 47 4 6 7 74 3 4 1 5 9 63
9/28/2019 at West Ala. L 3 35 16 121 .157 33 3 8 3 51 1 8 1 5 1 43
10/04/2019 West Ga. L 4 53 29 172 .140 50 10 7 4 65 4 8 3 8 1 71
10/05/2019 Valdosta State L 3 28 28 103 .000 26 3 4 4 36 3 6 0 6.0 0 37.0
10/10/2019 AUM L 5 60 22 179 .212 59 7 4 10 96 4 6 2 7 2 74
10/11/2019 Montevallo L 5 60 32 208 .135 54 11 6 8 97 3 19 6 12.5 0 83.5
10/15/2019 at Belhaven L 3 18 15 75 .040 16 1 6 9 23 0 4 2 2 4 21
10/18/2019 vs Saint Leo W 3 45 13 105 .305 40 7 8 1 54 0 12 0 6.0 0 58.0
10/19/2019 vs Barry Univ. W 3 42 18 118 .203 39 4 6 0 66 5 8 3 9.0 0 55.0
10/19/2019 vs ERAU W 5 60 35 212 .118 55 4 3 9 98 2 20 4 12.0 0 76.0
10/25/2019 Lee L 5 44 23 184 .114 42 7 17 4 76 2 20 1 12 1 63
10/26/2019 Shorter L 3 33 18 120 .125 31 2 5 0 41 0 4 0 2 0 37
11/01/2019 at Union (TN) L 4 47 16 163 .190 46 5 4 2 62 1 14 0 8 1 60
11/02/2019 at Christian Brothers L 3 37 22 123 .122 34 2 6 4 51 2 4 0 4 1 43
11/05/2019 at West Ga. L 3 20 20 102 .000 18 2 7 1 31 2 6 2 5 2 27
11/08/2019 West Alabama L 4 53 22 160 .194 51 2 2 6 68 5 16 1 13.0 1 68.0
11/09/2019 Mississippi Col. L 5 63 27 191 .188 57 7 4 4 85 1 16 2 9 9 79
11/12/2019 at Valdosta St. L 3 24 19 109 .046 22 1 9 3 45 0 2 0 1 1 26
11/15/2019 at AUM L 3 32 19 117 .111 29 1 4 6 60 1 10 1 6 3 39
11/23/2019 at Union (TN) L 3 45 20 151 .166 38 1 8 3 59 0 14 1 7 1 53
11/24/2019 at West Ga. L 5 45 26 186 .102 40 7 7 3 79 3 6 2 6 2 58
12/05/2019 vs Barry W 4 57 13 143 .308 50 4 7 2 68 0 12 0 6 2 67
Opponents 131 1522 725 4955 .161 1417 142 214 144 2184 63 359 57 242.5 53 1,906.5
West Florida 131 1740 673 4927 .217 1620 144 157 142 2361 60 482 66 301.0 56 2,185.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 131
Kills Per Set 11.62
Assists Per Set 10.82
Service Aces Per Set 1.08
Reception Errors Per Set 1.10
Digs Per Set 16.67
Blocks Per Set 1.85
Ball Handling Errors Per Set 0.40
Points Per Set 14.55

Leaders

Team Leaders: Kills
Player High
Kills
Poppen, Jordyn 441
Yon, Veresia 353
Powers, Ebony 241
Kovanda, JoDee 185
Potts, Kierra 142
Team Leaders: Assists
Player High
Assists
Vaneekeren, Taylor 825
Wallin, Brogan 608
Marshall, Ashton 108
Poppen, Jordyn 16
Potts, Kierra 11
Team Leaders: Service Aces
Player High
Service Aces
Poppen, Jordyn 35
Yon, Veresia 24
Vaneekeren, Taylor 23
Marshall, Ashton 19
Wallin, Brogan 13
Team Leaders: Digs
Player High
Digs
Marshall, Ashton 595
Poppen, Jordyn 440
Wallin, Brogan 262
Vaneekeren, Taylor 238
Powers, Ebony 223
Team Leaders: Blocks
Player High
Blocks
Yon, Veresia 139.0
Hozeska, Phoebe 86.0
Kovanda, JoDee 83.0
Powers, Ebony 65.0
Poppen, Jordyn 43.0