Skip To Main Content

University of West Florida Athletics

Home of the Argonauts

2026 Women's Volleyball Cumulative Statistics

Team (9-2, 1-0)

Overall Team Statistics
Statistic West Florida Opponents
Attack
Kills 543 436
Errors 217 240
Attempts 1402 1417
Percent .233 .138
Kills Per Set 13.2 10.6
Set
Assists 491 413
Assists Per Set 12.0 10.1
Ball Handling Errors 0 4
Serve
Aces 75 58
Errors 64 90
Aces Per Set 1.8 1.4
Receptions
Errors 58 75
Errors Per Set 1.4 1.8
Defense
Digs 628 535
Digs Per Set 15.3 13.0
Blocking
Solo 25 11
Assists 154 144
Errors 11 11
Blocks 102.0 83.0
Blocks Per Set 2.5 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Breazeale, Emily 40 11 10 101.0 2.53 91 2.28 41 245 .204 6 0.15 2 0.05 8
2 Joyner, Madison 32 11 0 15.0 0.47 0 0.00 0 0 0 3 0.09 15 0.47 7
3 Gegovic, Lili 4 3 0 4.0 1.00 4 1.00 4 17 .000 0 0.00 0 0.00 0
4 Plummer, Kennedy 7 5 0 6.5 0.93 5 0.71 2 15 .200 0 0.00 1 0.14 0
5 Werley, Karyna 38 11 6 61.5 1.62 50 1.32 15 131 .267 173 4.55 8 0.21 5
6 Mire, Maddie 41 11 0 19.0 0.46 4 0.10 2 14 .143 29 0.71 15 0.37 17
7 Hanowell, Delaney 39 11 11 112.0 2.87 74 1.90 32 174 .241 7 0.18 2 0.05 4
8 Brooks, Camryn 41 11 3 14.0 0.34 5 0.12 4 26 .038 14 0.34 9 0.22 3
9 Kwiatkowski, Lizzy 17 5 1 15.5 0.91 10 0.59 2 13 .615 90 5.29 4 0.24 8
10 Howse, Kendra 6 3 0 2.0 0.33 2 0.33 2 11 .000 0 0.00 0 0.00 0
11 Cochran, Aniston 41 11 11 89.5 2.18 59 1.44 12 128 .367 0 0.00 13 0.32 6
12 Moulton, Gabi 25 7 7 56.5 2.26 45 1.80 17 121 .231 164 6.56 5 0.20 3
13 Marshall, Gracyn 6 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Kage, Rowan 5 4 1 4.0 0.80 3 0.60 2 6 .167 0 0.00 1 0.20 1
17 Tulip, Libby 7 4 0 6.5 0.93 5 0.71 7 29 -.069 0 0.00 0 0.00 0
18 Flanagain, Kumara 39 11 7 113.5 2.91 97 2.49 25 244 .295 2 0.05 0 0.00 0
20 Sampson, Talya 38 11 9 99.5 2.62 89 2.34 50 228 .171 3 0.08 0 0.00 2
Total 41 11 720.0 17.56 543 13.24 217 1402 .233 491 11.98 75 1.83 64
Opponents 41 11 577.0 14.07 436 10.63 240 1417 .138 413 10.07 58 1.41 90

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Breazeale, Emily 40 59 1.48 11 133 .917 0.28 1 14 15.0 0.38 1 0
2 Joyner, Madison 32 40 1.25 10 65 .846 0.31 0 0 0 0.00 0 0
3 Gegovic, Lili 4 3 0.75 1 6 .833 0.25 0 0 0 0.00 0 0
4 Plummer, Kennedy 7 3 0.43 2 7 .714 0.29 0 1 1.0 0.14 0 0
5 Werley, Karyna 38 77 2.03 3 8 .625 0.08 0 7 7.0 0.18 0 0
6 Mire, Maddie 41 156 3.80 18 193 .907 0.44 0 0 0 0.00 0 0
7 Hanowell, Delaney 39 22 0.56 0 7 1.000 0.00 11 50 61.0 1.56 2 0
8 Brooks, Camryn 41 107 2.61 5 159 .969 0.12 0 0 0 0.00 0 0
9 Kwiatkowski, Lizzy 17 34 2.00 0 0 .000 0.00 0 3 3.0 0.18 0 0
10 Howse, Kendra 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
11 Cochran, Aniston 41 18 0.44 2 5 .600 0.05 4 27 31.0 0.76 5 0
12 Moulton, Gabi 25 73 2.92 1 3 .667 0.04 2 9 11.0 0.44 1 0
13 Marshall, Gracyn 6 1 0.17 1 5 .800 0.17 0 0 0 0.00 0 0
14 Kage, Rowan 5 2 0.40 0 4 1.000 0.00 0 0 0 0.00 0 0
17 Tulip, Libby 7 2 0.29 0 16 1.000 0.00 0 3 3.0 0.43 0 0
18 Flanagain, Kumara 39 14 0.36 0 0 .000 0.00 3 27 30.0 0.77 2 0
20 Sampson, Talya 38 16 0.42 1 97 .990 0.03 4 13 17.0 0.45 0 0
Total 41 628 15.32 58 708 .918 1.41 25 154 102.0 2.49 11 0
Opponents 41 535 13.05 75 882 .915 1.83 11 144 83.0 2.02 11 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Breazeale, Emily 3 1 1 7.0 2.33 7 2.33 2 15 .333 0 0.00 0 0.00 0
2 Joyner, Madison 3 1 0 4.0 1.33 0 0.00 0 0 0 1 0.33 4 1.33 0
4 Plummer, Kennedy 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
5 Werley, Karyna 3 1 1 9.0 3.00 8 2.67 1 14 .500 13 4.33 1 0.33 0
6 Mire, Maddie 3 1 0 2.0 0.67 1 0.33 0 1 1.000 1 0.33 1 0.33 2
7 Hanowell, Delaney 3 1 1 12.0 4.00 9 3.00 0 14 .643 0 0.00 0 0.00 0
8 Brooks, Camryn 3 1 0 0 0.00 0 0.00 0 0 0 4 1.33 0 0.00 0
9 Kwiatkowski, Lizzy 3 1 0 3.0 1.00 2 0.67 1 3 .333 18 6.00 0 0.00 3
11 Cochran, Aniston 3 1 1 7.5 2.50 5 1.67 0 6 .833 0 0.00 0 0.00 0
13 Marshall, Gracyn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Flanagain, Kumara 2 1 1 2.0 1.00 1 0.50 3 8 -.250 0 0.00 0 0.00 0
20 Sampson, Talya 3 1 1 8.5 2.83 6 2.00 7 24 -.042 0 0.00 0 0.00 0
Total 3 1 56.0 18.67 40 13.33 14 86 .302 37 12.33 6 2.00 5
Opponents 3 1 39.0 13.00 30 10.00 16 85 .165 30 10.00 3 1.00 13

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Breazeale, Emily 3 2 0.67 1 9 .889 0.33 0 0 0 0.00 0 0
2 Joyner, Madison 3 2 0.67 1 3 .667 0.33 0 0 0 0.00 0 0
4 Plummer, Kennedy 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Werley, Karyna 3 9 3.00 1 1 .000 0.33 0 0 0 0.00 0 0
6 Mire, Maddie 3 4 1.33 0 5 1.000 0.00 0 0 0 0.00 0 0
7 Hanowell, Delaney 3 0 0.00 0 0 .000 0.00 0 6 6.0 2.00 0 0
8 Brooks, Camryn 3 8 2.67 0 14 1.000 0.00 0 0 0 0.00 0 0
9 Kwiatkowski, Lizzy 3 6 2.00 0 0 .000 0.00 0 2 2.0 0.67 0 0
11 Cochran, Aniston 3 3 1.00 0 0 .000 0.00 1 3 4.0 1.33 1 0
13 Marshall, Gracyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Flanagain, Kumara 2 1 0.50 0 0 .000 0.00 0 2 2.0 1.00 0 0
20 Sampson, Talya 3 1 0.33 0 9 1.000 0.00 0 5 5.0 1.67 0 0
Total 3 36 12.00 3 41 .927 1.00 1 18 10.0 3.33 1 0
Opponents 3 27 9.00 6 68 .912 2.00 0 12 6.0 2.00 2 0

Match-By-Match

West Florida

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Wheeling W 3 43 12 93 .333 39 9 8 4 44 3 12 3 9 0 61.0
8/29/2026 Southwest Minn. St. W 4 51 21 148 .203 49 3 11 4 77 6 6 1 9 0 63.0
9/04/2026 vs Alabama St. W 3 46 12 93 .366 43 7 5 3 47 3 14 0 10 0 63.0
9/05/2026 vs UNCW W 3 30 17 87 .149 25 9 2 9 39 3 14 0 10 0 49.0
9/05/2026 at USC Upstate W 4 61 18 155 .277 50 3 2 4 66 4 22 0 15 0 79.0
9/11/2026 Fla. Southern W 4 54 19 130 .269 50 11 10 5 65 1 12 4 7 0 72.0
9/12/2026 Tampa L 4 48 26 145 .152 43 7 4 6 66 1 8 1 5 0 60.0
9/18/2026 at Iowa L 5 62 34 210 .133 59 5 9 5 81 1 18 0 10 0 77.0
9/18/2026 vs Texas Tech W 4 57 24 153 .216 51 3 4 10 68 2 14 1 9 0 69.0
9/19/2026 vs Central Ark. W 4 51 20 102 .304 45 12 4 5 39 0 16 0 8 0 71.0
9/26/2026 at Queens (NC) W 3 40 14 86 .302 37 6 5 3 36 1 18 1 10 0 56.0
West Florida 41 543 217 1402 .233 491 75 64 58 628 25 154 11 102.0 0 720.0
Opponents 41 436 240 1417 .138 413 58 90 75 535 11 144 11 83.0 4 577.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 41
Kills Per Set 13.24
Assists Per Set 11.98
Service Aces Per Set 1.83
Reception Errors Per Set 1.41
Digs Per Set 15.32
Blocks Per Set 2.49
Ball Handling Errors Per Set 0.00
Points Per Set 17.56

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Wheeling L 3 18 16 84 .024 18 4 6 9 33 0 12 1 6 0 28.0
8/29/2026 at Southwest Minn. St. L 4 47 26 168 .125 45 4 11 3 68 0 6 0 3 2 54.0
9/04/2026 vs Alabama St. L 3 25 17 97 .082 23 3 3 7 28 0 8 0 4 1 32.0
9/05/2026 vs UNCW L 3 26 27 97 -.010 24 9 8 9 34 3 6 1 6 0 41.0
9/05/2026 USC Upstate L 4 48 24 162 .148 46 4 6 3 56 1 8 1 5 0 57.0
9/11/2026 at Fla. Southern L 4 44 20 143 .168 42 5 13 11 50 2 10 3 7 0 56.0
9/12/2026 at Tampa W 4 56 26 157 .191 53 6 11 7 63 2 20 1 12 1 74.0
9/18/2026 Iowa W 5 55 22 172 .192 49 5 5 5 88 2 22 0 13 0 73.0
9/18/2026 vs Texas Tech L 4 51 25 153 .170 50 10 8 3 64 0 18 2 9 0 70.0
9/19/2026 vs Central Ark. L 4 36 21 99 .152 33 5 6 12 24 1 22 0 12 0 53.0
9/26/2026 Queens (NC) L 3 30 16 85 .165 30 3 13 6 27 0 12 2 6 0 39.0
Opponents 41 436 240 1417 .138 413 58 90 75 535 11 144 11 83.0 4 577.0
West Florida 41 543 217 1402 .233 491 75 64 58 628 25 154 11 102.0 0 720.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 41
Kills Per Set 10.63
Assists Per Set 10.07
Service Aces Per Set 1.41
Reception Errors Per Set 1.83
Digs Per Set 13.05
Blocks Per Set 2.02
Ball Handling Errors Per Set 0.10
Points Per Set 14.07

Leaders

Team Leaders: Kills
Player High
Kills
Flanagain, Kumara 97
Breazeale, Emily 91
Sampson, Talya 89
Hanowell, Delaney 74
Cochran, Aniston 59
Team Leaders: Assists
Player High
Assists
Werley, Karyna 173
Moulton, Gabi 164
Kwiatkowski, Lizzy 90
Mire, Maddie 29
Brooks, Camryn 14
Team Leaders: Service Aces
Player High
Service Aces
Joyner, Madison 15
Mire, Maddie 15
Cochran, Aniston 13
Brooks, Camryn 9
Werley, Karyna 8
Team Leaders: Digs
Player High
Digs
Mire, Maddie 156
Brooks, Camryn 107
Werley, Karyna 77
Moulton, Gabi 73
Breazeale, Emily 59
Team Leaders: Blocks
Player High
Blocks
Hanowell, Delaney 61.0
Cochran, Aniston 31.0
Flanagain, Kumara 30.0
Sampson, Talya 17.0
Breazeale, Emily 15.0