Skip To Main Content

University of West Florida Athletics

Home of the Argonauts

2026 Women's Volleyball Cumulative Statistics

Team (14-6, 6-4)

Overall Team Statistics
Statistic West Florida Opponents
Attack
Kills 1002 888
Errors 423 388
Attempts 2662 2635
Percent .218 .190
Kills Per Set 13.0 11.5
Set
Assists 918 829
Assists Per Set 11.9 10.8
Ball Handling Errors 3 7
Serve
Aces 126 111
Errors 118 185
Aces Per Set 1.6 1.4
Receptions
Errors 111 126
Errors Per Set 1.4 1.6
Defense
Digs 1155 1033
Digs Per Set 15.0 13.4
Blocking
Solo 39 33
Assists 257 268
Errors 23 30
Blocks 167.5 167.0
Blocks Per Set 2.2 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Breazeale, Emily 76 20 17 211.5 2.78 195 2.57 86 511 .213 8 0.11 3 0.04 12
2 Joyner, Madison 66 20 3 21.0 0.32 0 0.00 1 2 -.500 14 0.21 21 0.32 16
3 Gegovic, Lili 6 4 0 4.0 0.67 4 0.67 5 21 -.048 0 0.00 0 0.00 0
4 Plummer, Kennedy 14 11 0 12.5 0.89 11 0.79 6 36 .139 0 0.00 1 0.07 0
5 Werley, Karyna 64 18 13 105.5 1.65 80 1.25 35 237 .190 323 5.05 18 0.28 10
6 Mire, Maddie 75 20 0 27.0 0.36 5 0.07 4 20 .050 38 0.51 22 0.29 28
7 Hanowell, Delaney 75 20 20 198.0 2.64 141 1.88 60 339 .239 11 0.15 2 0.03 4
8 Brooks, Camryn 77 20 3 20.0 0.26 5 0.06 4 29 .034 30 0.39 15 0.19 9
9 Kwiatkowski, Lizzy 47 14 3 62.0 1.32 44 0.94 13 90 .344 234 4.98 14 0.30 13
10 Howse, Kendra 11 7 0 5.0 0.45 4 0.36 2 14 .143 0 0.00 0 0.00 0
11 Cochran, Aniston 76 20 20 162.0 2.13 109 1.43 25 272 .309 2 0.03 19 0.25 11
12 Moulton, Gabi 44 14 9 75.0 1.70 59 1.34 27 165 .194 248 5.64 8 0.18 9
13 Marshall, Gracyn 7 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Kage, Rowan 13 9 1 5.0 0.38 3 0.23 3 7 .000 0 0.00 2 0.15 2
17 Tulip, Libby 11 8 0 7.5 0.68 6 0.55 12 38 -.158 0 0.00 0 0.00 2
18 Flanagain, Kumara 73 20 16 219.5 3.01 192 2.63 59 488 .273 4 0.05 0 0.00 0
20 Sampson, Talya 70 20 15 160.0 2.29 144 2.06 81 393 .160 6 0.09 1 0.01 2
Total 77 20 1,295.5 16.82 1002 13.01 423 2662 .218 918 11.92 126 1.64 118
Opponents 77 20 1,166.0 15.14 888 11.53 388 2635 .190 829 10.77 111 1.44 185

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Breazeale, Emily 76 112 1.47 26 259 .900 0.34 1 25 26.0 0.34 2 0
2 Joyner, Madison 66 102 1.55 21 182 .885 0.32 0 0 0 0.00 0 0
3 Gegovic, Lili 6 3 0.50 1 6 .833 0.17 0 0 0 0.00 0 0
4 Plummer, Kennedy 14 4 0.29 5 19 .737 0.36 0 1 1.0 0.07 1 0
5 Werley, Karyna 64 130 2.03 3 10 .700 0.05 0 15 15.0 0.23 0 1
6 Mire, Maddie 75 207 2.76 22 311 .929 0.29 0 0 0 0.00 0 1
7 Hanowell, Delaney 75 29 0.39 0 10 1.000 0.00 16 78 94.0 1.25 5 0
8 Brooks, Camryn 77 241 3.13 11 361 .970 0.14 0 0 0 0.00 0 0
9 Kwiatkowski, Lizzy 47 108 2.30 0 1 1.000 0.00 0 8 8.0 0.17 2 0
10 Howse, Kendra 11 2 0.18 0 0 .000 0.00 1 0 1.0 0.09 0 0
11 Cochran, Aniston 76 35 0.46 2 5 .600 0.03 9 50 59.0 0.78 6 1
12 Moulton, Gabi 44 110 2.50 3 11 .727 0.07 2 12 14.0 0.32 1 0
13 Marshall, Gracyn 7 1 0.14 1 5 .800 0.14 0 0 0 0.00 0 0
14 Kage, Rowan 13 4 0.31 0 4 1.000 0.00 0 0 0 0.00 0 0
17 Tulip, Libby 11 2 0.18 1 21 .952 0.09 0 3 3.0 0.27 0 0
18 Flanagain, Kumara 73 36 0.49 1 4 .750 0.01 4 47 51.0 0.70 5 0
20 Sampson, Talya 70 29 0.41 6 174 .966 0.09 6 18 24.0 0.34 1 0
Total 77 1155 15.00 111 1383 .920 1.44 39 257 167.5 2.18 23 3
Opponents 77 1033 13.42 126 1596 .921 1.64 33 268 167.0 2.17 30 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Breazeale, Emily 39 10 8 117.5 3.01 111 2.85 47 281 .228 2 0.05 1 0.03 4
2 Joyner, Madison 37 10 3 10.0 0.27 0 0.00 1 2 -.500 12 0.32 10 0.27 9
3 Gegovic, Lili 2 1 0 0 0.00 0 0.00 1 4 -.250 0 0.00 0 0.00 0
4 Plummer, Kennedy 8 7 0 7.0 0.88 7 0.88 4 22 .136 0 0.00 0 0.00 0
5 Werley, Karyna 29 8 8 53.0 1.83 38 1.31 21 120 .142 163 5.62 11 0.38 5
6 Mire, Maddie 37 10 0 10.0 0.27 2 0.05 2 7 .000 10 0.27 8 0.22 13
7 Hanowell, Delaney 39 10 10 98.0 2.51 76 1.95 28 179 .268 4 0.10 0 0.00 0
8 Brooks, Camryn 39 10 0 6.0 0.15 0 0.00 0 3 .000 20 0.51 6 0.15 6
9 Kwiatkowski, Lizzy 33 10 2 49.5 1.50 36 1.09 12 80 .300 162 4.91 10 0.30 8
10 Howse, Kendra 5 4 0 3.0 0.60 2 0.40 0 3 .667 0 0.00 0 0.00 0
11 Cochran, Aniston 38 10 10 80.0 2.11 55 1.45 13 150 .280 2 0.05 6 0.16 5
12 Moulton, Gabi 19 7 2 18.5 0.97 14 0.74 10 44 .091 84 4.42 3 0.16 6
13 Marshall, Gracyn 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Kage, Rowan 8 5 0 1.0 0.13 0 0.00 1 1 -1.000 0 0.00 1 0.13 1
17 Tulip, Libby 4 4 0 1.0 0.25 1 0.25 5 9 -.444 0 0.00 0 0.00 2
18 Flanagain, Kumara 36 10 10 108.0 3.00 96 2.67 37 252 .234 2 0.06 0 0.00 0
20 Sampson, Talya 35 10 7 69.0 1.97 61 1.74 38 189 .122 3 0.09 1 0.03 0
Total 39 10 631.5 16.19 499 12.79 220 1346 .207 464 11.90 57 1.46 59
Opponents 39 10 628.0 16.10 482 12.36 164 1303 .244 446 11.44 56 1.44 108

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Breazeale, Emily 39 55 1.41 16 135 .881 0.41 0 11 11.0 0.28 1 0
2 Joyner, Madison 37 64 1.73 12 120 .900 0.32 0 0 0 0.00 0 0
3 Gegovic, Lili 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Plummer, Kennedy 8 1 0.13 3 12 .750 0.38 0 0 0 0.00 1 0
5 Werley, Karyna 29 62 2.14 1 3 .667 0.03 0 8 8.0 0.28 0 1
6 Mire, Maddie 37 55 1.49 4 123 .967 0.11 0 0 0 0.00 0 1
7 Hanowell, Delaney 39 7 0.18 0 3 1.000 0.00 5 34 39.0 1.00 3 0
8 Brooks, Camryn 39 142 3.64 6 216 .972 0.15 0 0 0 0.00 0 0
9 Kwiatkowski, Lizzy 33 80 2.42 0 1 1.000 0.00 0 7 7.0 0.21 2 0
10 Howse, Kendra 5 1 0.20 0 0 .000 0.00 1 0 1.0 0.20 0 0
11 Cochran, Aniston 38 20 0.53 0 0 .000 0.00 6 26 32.0 0.84 2 1
12 Moulton, Gabi 19 37 1.95 2 8 .750 0.11 0 3 3.0 0.16 0 0
13 Marshall, Gracyn 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Kage, Rowan 8 2 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
17 Tulip, Libby 4 0 0.00 1 5 .800 0.25 0 0 0 0.00 0 0
18 Flanagain, Kumara 36 23 0.64 1 4 .750 0.03 1 22 23.0 0.64 3 0
20 Sampson, Talya 35 14 0.40 5 86 .942 0.14 2 10 12.0 0.34 1 0
Total 39 563 14.44 56 716 .922 1.44 15 121 75.5 1.94 13 3
Opponents 39 525 13.46 57 782 .927 1.46 22 136 90.0 2.31 21 3

Match-By-Match

West Florida

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Wheeling W 3 43 12 93 .333 39 9 8 4 44 3 12 3 9 0 61.0
8/29/2026 Southwest Minn. St. W 4 51 21 148 .203 49 3 11 4 77 6 6 1 9 0 63.0
9/04/2026 vs Alabama St. W 3 46 12 93 .366 43 7 5 3 47 3 14 0 10 0 63.0
9/05/2026 vs UNCW W 3 30 17 87 .149 25 9 2 9 39 3 14 0 10 0 49.0
9/05/2026 at USC Upstate W 4 61 18 155 .277 50 3 2 4 66 4 22 0 15 0 79.0
9/11/2026 Fla. Southern W 4 54 19 130 .269 50 11 10 5 65 1 12 4 7 0 72.0
9/12/2026 Tampa L 4 48 26 145 .152 43 7 4 6 66 1 8 1 5 0 60.0
9/18/2026 at Iowa L 5 62 34 210 .133 59 5 9 5 81 1 18 0 10 0 77.0
9/18/2026 vs Texas Tech W 4 57 24 153 .216 51 3 4 10 68 2 14 1 9 0 69.0
9/19/2026 vs Central Ark. W 4 51 20 102 .304 45 12 4 5 39 0 16 0 8 0 71.0
9/26/2026 at Queens (NC) W 3 40 14 86 .302 37 6 5 3 36 1 18 1 10 0 56.0
10/02/2026 at Stetson W 3 53 17 110 .327 51 8 7 3 51 0 4 0 2 0 63.0
10/04/2026 at FGCU L 5 48 28 148 .135 44 9 8 6 54 4 28 3 18 1 75.0
10/16/2026 Bellarmine W 5 60 22 153 .248 56 5 10 11 65 1 14 1 8 1 73.0
10/18/2026 Lipscomb W 3 43 14 106 .274 40 6 6 3 44 1 8 0 5 0 54.0
10/23/2026 at North Florida W 5 79 28 209 .244 70 4 4 6 91 3 10 0 8 0 91.0
10/24/2026 at Jacksonville L 5 64 33 184 .168 59 10 3 6 70 1 14 1 8 1 82.0
10/30/2026 at Lipscomb L 3 29 17 97 .124 29 1 6 7 42 0 3 2 1.5 0 31.5
10/31/2026 at Bellarmine W 4 60 23 156 .237 54 6 4 4 78 1 22 5 12 0 78.0
11/06/2026 FGCU L 3 23 24 97 -.010 24 2 6 7 32 3 0 0 3 0 28.0
West Florida 77 1002 423 2662 .218 918 126 118 111 1155 39 257 23 167.5 3 1,295.5
Opponents 77 888 388 2635 .190 829 111 185 126 1033 33 268 30 167.0 7 1,166.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 77
Kills Per Set 13.01
Assists Per Set 11.92
Service Aces Per Set 1.64
Reception Errors Per Set 1.44
Digs Per Set 15.00
Blocks Per Set 2.18
Ball Handling Errors Per Set 0.04
Points Per Set 16.82

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Wheeling L 3 18 16 84 .024 18 4 6 9 33 0 12 1 6 0 28.0
8/29/2026 at Southwest Minn. St. L 4 47 26 168 .125 45 4 11 3 68 0 6 0 3 2 54.0
9/04/2026 vs Alabama St. L 3 25 17 97 .082 23 3 3 7 28 0 8 0 4 1 32.0
9/05/2026 vs UNCW L 3 26 27 97 -.010 24 9 8 9 34 3 6 1 6 0 41.0
9/05/2026 USC Upstate L 4 48 24 162 .148 46 4 6 3 56 1 8 1 5 0 57.0
9/11/2026 at Fla. Southern L 4 44 20 143 .168 42 5 13 11 50 2 10 3 7 0 56.0
9/12/2026 at Tampa W 4 56 26 157 .191 53 6 11 7 63 2 20 1 12 1 74.0
9/18/2026 Iowa W 5 55 22 172 .192 49 5 5 5 88 2 22 0 13 0 73.0
9/18/2026 vs Texas Tech L 4 51 25 153 .170 50 10 8 3 64 0 18 2 9 0 70.0
9/19/2026 vs Central Ark. L 4 36 21 99 .152 33 5 6 12 24 1 22 0 12 0 53.0
9/26/2026 Queens (NC) L 3 30 16 85 .165 30 3 13 6 27 0 12 2 6 0 39.0
10/02/2026 Stetson L 3 25 9 93 .172 23 3 3 8 35 1 8 1 5 0 33.0
10/04/2026 FGCU W 5 55 28 153 .176 51 6 13 9 63 1 24 4 13 0 74.0
10/16/2026 at Bellarmine L 5 51 22 146 .199 46 11 18 5 60 4 10 4 9 0 71.0
10/18/2026 at Lipscomb L 3 42 15 109 .248 40 3 10 6 42 2 4 1 4 0 49.0
10/23/2026 North Florida L 5 77 18 199 .296 71 6 15 4 80 2 22 5 13 0 96.0
10/24/2026 Jacksonville W 5 66 19 165 .285 60 6 8 10 72 3 22 1 14 3 86.0
10/30/2026 Lipscomb W 3 44 9 104 .337 42 7 9 1 45 3 4 0 5 0 56.0
10/31/2026 Bellarmine L 4 52 18 160 .213 45 4 12 6 59 5 16 2 13 0 69.0
11/06/2026 at FGCU W 3 40 10 89 .337 38 7 7 2 42 1 14 1 8 0 55.0
Opponents 77 888 388 2635 .190 829 111 185 126 1033 33 268 30 167.0 7 1,166.0
West Florida 77 1002 423 2662 .218 918 126 118 111 1155 39 257 23 167.5 3 1,295.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 77
Kills Per Set 11.53
Assists Per Set 10.77
Service Aces Per Set 1.44
Reception Errors Per Set 1.64
Digs Per Set 13.42
Blocks Per Set 2.17
Ball Handling Errors Per Set 0.09
Points Per Set 15.14

Leaders

Team Leaders: Kills
Player High
Kills
Breazeale, Emily 195
Flanagain, Kumara 192
Sampson, Talya 144
Hanowell, Delaney 141
Cochran, Aniston 109
Team Leaders: Assists
Player High
Assists
Werley, Karyna 323
Moulton, Gabi 248
Kwiatkowski, Lizzy 234
Mire, Maddie 38
Brooks, Camryn 30
Team Leaders: Service Aces
Player High
Service Aces
Mire, Maddie 22
Joyner, Madison 21
Cochran, Aniston 19
Werley, Karyna 18
Brooks, Camryn 15
Team Leaders: Digs
Player High
Digs
Brooks, Camryn 241
Mire, Maddie 207
Werley, Karyna 130
Breazeale, Emily 112
Moulton, Gabi 110
Team Leaders: Blocks
Player High
Blocks
Hanowell, Delaney 94.0
Cochran, Aniston 59.0
Flanagain, Kumara 51.0
Breazeale, Emily 26.0
Sampson, Talya 24.0