2025 Women's Volleyball Cumulative Statistics

Team (28-5, 18-2)

Overall Team Statistics
Statistic West Florida Opponents
Attack
Kills 1746 1313
Errors 652 644
Attempts 4557 4379
Percent .240 .153
Kills Per Set 14.4 10.9
Set
Assists 1600 1224
Assists Per Set 13.2 10.1
Ball Handling Errors 8 12
Serve
Aces 178 126
Errors 229 221
Aces Per Set 1.5 1.0
Receptions
Errors 126 178
Errors Per Set 1.0 1.5
Defense
Digs 2100 1810
Digs Per Set 17.4 15.0
Blocking
Solo 58 72
Assists 352 337
Errors 40 31
Blocks 234.0 240.5
Blocks Per Set 1.9 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Breazeale, Emily 97 30 23 283.5 2.92 260 2.68 126 741 .181 20 0.21 9 0.09 22
3 McLean, Liberty 38 17 10 61.5 1.62 45 1.18 26 140 .136 4 0.11 0 0.00 3
4 Kelly, Olivia 15 8 0 3.0 0.20 1 0.07 0 2 .500 27 1.80 2 0.13 3
5 Colon, Ana 84 27 18 258.5 3.08 227 2.70 113 557 .205 8 0.10 21 0.25 27
6 Mire, Madalyn 119 33 0 29.0 0.24 3 0.03 6 53 -.057 130 1.09 26 0.22 49  
8 Brooks, Camryn 118 33 14 52.0 0.44 27 0.23 16 137 .080 29 0.25 25 0.21 15
9 Kamer, Haleigh 21 9 1 8.0 0.38 3 0.14 3 16 .000 14 0.67 5 0.24 8
10 Teaman, Taylor 88 31 1 25.0 0.28 1 0.01 1 10 .000 34 0.39 24 0.27 27
11 Cochran, Aniston 121 33 33 326.0 2.69 259 2.14 55 601 .339 11 0.09 21 0.17 23
12 Moulton, Gabi 121 33 33 218.0 1.80 166 1.37 33 432 .308 1280 10.58 19 0.16 21
13 Webber, Kendall 7 5 0 5.5 0.79 4 0.57 1 9 .333 0 0.00 1 0.14 0
14 Johnson, Kaylin 23 13 4 43.5 1.89 39 1.70 26 117 .111 0 0.00 3 0.13 2
15 Ferguson, Brighton 80 27 3 15.0 0.19 0 0.00 2 4 -.500 27 0.34 15 0.19 24
16 Wright, Cate 33 20 2 31.0 0.94 25 0.76 17 83 .096 4 0.12 5 0.15 3
17 Wright, Reece 53 25 5 135.0 2.55 127 2.40 51 322 .236 2 0.04 0 0.00 0
18 Flanagain, Kumara 116 33 28 367.0 3.16 328 2.83 112 769 .281 6 0.05 0 0.00 0
19 Guceanu, Bianca-anamaria 17 9 0 21.0 1.24 17 1.00 14 63 .048 0 0.00 2 0.12 2  
20 Vongkasemsiri, Magdalena 90 27 23 275.5 3.06 214 2.38 50 501 .327 4 0.04 0 0.00 0
Total 121 33 2,158.0 17.83 1746 14.43 652 4557 .240 1600 13.22 178 1.47 229
Opponents 121 33 1,679.5 13.88 1313 10.85 644 4379 .153 1224 10.12 126 1.04 221

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Breazeale, Emily 97 199 2.05 18 314 .943 0.19 1 27 28.0 0.29 5 1
3 McLean, Liberty 38 6 0.16 0 1 1.000 0.00 5 23 28.0 0.74 1 0
4 Kelly, Olivia 15 16 1.07 0 0 .000 0.00 0 0 0 0.00 0 1
5 Colon, Ana 84 135 1.61 11 273 .960 0.13 3 15 18.0 0.21 5 1
6 Mire, Madalyn 119 624 5.24 37 576 .936 0.31 0 0 0 0.00 0 1  
8 Brooks, Camryn 118 216 1.83 12 412 .971 0.10 0 0 0 0.00 1 0
9 Kamer, Haleigh 21 36 1.71 1 36 .972 0.05 0 0 0 0.00 0 0
10 Teaman, Taylor 88 145 1.65 4 233 .983 0.05 0 0 0 0.00 0 0
11 Cochran, Aniston 121 70 0.58 0 7 1.000 0.00 11 70 81.0 0.67 8 2
12 Moulton, Gabi 121 362 2.99 0 5 1.000 0.00 6 54 60.0 0.50 5 1
13 Webber, Kendall 7 0 0.00 0 0 .000 0.00 0 1 1.0 0.14 0 0
14 Johnson, Kaylin 23 14 0.61 2 32 .938 0.09 0 3 3.0 0.13 1 0
15 Ferguson, Brighton 80 140 1.75 10 158 .937 0.13 0 0 0 0.00 0 0
16 Wright, Cate 33 17 0.52 1 35 .971 0.03 0 2 2.0 0.06 1 0
17 Wright, Reece 53 18 0.34 4 26 .846 0.08 4 8 12.0 0.23 3 0
18 Flanagain, Kumara 116 76 0.66 1 4 .750 0.01 6 66 72.0 0.62 4 0
19 Guceanu, Bianca-anamaria 17 10 0.59 4 42 .905 0.24 1 2 3.0 0.18 1 1  
20 Vongkasemsiri, Magdalena 90 16 0.18 0 3 1.000 0.00 21 81 102.0 1.13 5 0
Total 121 2100 17.36 126 2157 .942 1.04 58 352 234.0 1.93 40 8
Opponents 121 1810 14.96 178 2585 .931 1.47 72 337 240.5 1.99 31 12

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Breazeale, Emily 48 17 11 134.5 2.80 120 2.50 60 357 .168 10 0.21 4 0.08 10
3 McLean, Liberty 20 9 6 30.5 1.53 23 1.15 12 71 .155 1 0.05 0 0.00 1
4 Kelly, Olivia 8 4 0 0 0.00 0 0.00 0 0 0 2 0.25 0 0.00 2
5 Colon, Ana 53 16 12 169.0 3.19 147 2.77 73 362 .204 7 0.13 15 0.28 17
6 Mire, Madalyn 71 20 0 19.0 0.27 2 0.03 4 35 -.057 80 1.13 17 0.24 29  
8 Brooks, Camryn 71 20 10 34.0 0.48 16 0.23 12 97 .041 21 0.30 18 0.25 9
9 Kamer, Haleigh 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Teaman, Taylor 53 19 1 15.0 0.28 0 0.00 1 7 -.143 27 0.51 15 0.28 16
11 Cochran, Aniston 71 20 20 192.5 2.71 149 2.10 31 340 .347 8 0.11 15 0.21 16
12 Moulton, Gabi 71 20 20 128.5 1.81 98 1.38 21 258 .298 769 10.83 13 0.18 12
13 Webber, Kendall 7 5 0 5.5 0.79 4 0.57 1 9 .333 0 0.00 1 0.14 0
14 Johnson, Kaylin 7 6 1 7.0 1.00 7 1.00 6 27 .037 0 0.00 0 0.00 0
15 Ferguson, Brighton 51 17 1 8.0 0.16 0 0.00 1 2 -.500 24 0.47 8 0.16 16
16 Wright, Cate 22 14 1 19.0 0.86 16 0.73 10 53 .113 4 0.18 2 0.09 2
17 Wright, Reece 39 18 5 99.5 2.55 93 2.38 37 240 .233 1 0.03 0 0.00 0
18 Flanagain, Kumara 71 20 18 232.0 3.27 208 2.93 60 491 .301 4 0.06 0 0.00 0
19 Guceanu, Bianca-anamaria 12 6 0 19.0 1.58 15 1.25 9 44 .136 0 0.00 2 0.17 2  
20 Vongkasemsiri, Magdalena 56 18 14 180.0 3.21 140 2.50 30 314 .350 1 0.02 0 0.00 0
Total 71 20 1,293.0 18.21 1038 14.62 368 2707 .248 959 13.51 110 1.55 132
Opponents 71 20 959.0 13.51 742 10.45 390 2611 .135 697 9.82 78 1.10 127

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Breazeale, Emily 48 103 2.15 10 148 .932 0.21 0 21 21.0 0.44 3 0
3 McLean, Liberty 20 4 0.20 0 0 .000 0.00 1 13 14.0 0.70 0 0
4 Kelly, Olivia 8 5 0.63 0 0 .000 0.00 0 0 0 0.00 0 0
5 Colon, Ana 53 90 1.70 9 179 .950 0.17 2 10 12.0 0.23 3 0
6 Mire, Madalyn 71 398 5.61 24 345 .930 0.34 0 0 0 0.00 0 1  
8 Brooks, Camryn 71 129 1.82 9 221 .959 0.13 0 0 0 0.00 0 0
9 Kamer, Haleigh 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Teaman, Taylor 53 110 2.08 2 154 .987 0.04 0 0 0 0.00 0 0
11 Cochran, Aniston 71 41 0.58 0 1 1.000 0.00 6 45 51.0 0.72 5 0
12 Moulton, Gabi 71 219 3.08 0 5 1.000 0.00 3 29 32.0 0.45 3 0
13 Webber, Kendall 7 0 0.00 0 0 .000 0.00 0 1 1.0 0.14 0 0
14 Johnson, Kaylin 7 2 0.29 0 3 1.000 0.00 0 0 0 0.00 0 0
15 Ferguson, Brighton 51 92 1.80 7 110 .936 0.14 0 0 0 0.00 0 0
16 Wright, Cate 22 9 0.41 0 11 1.000 0.00 0 2 2.0 0.09 1 0
17 Wright, Reece 39 14 0.36 4 25 .840 0.10 3 7 10.0 0.26 2 0
18 Flanagain, Kumara 71 43 0.61 0 3 1.000 0.00 4 40 44.0 0.62 4 0
19 Guceanu, Bianca-anamaria 12 7 0.58 1 26 .962 0.08 1 2 3.0 0.25 0 0  
20 Vongkasemsiri, Magdalena 56 14 0.25 0 2 1.000 0.00 15 50 65.0 1.16 5 0
Total 71 1280 18.03 78 1234 .937 1.10 35 220 145.0 2.04 26 1
Opponents 71 1087 15.31 110 1550 .929 1.55 46 186 139.0 1.96 12 7

Match-By-Match

West Florida

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 Wheeling W 3 46 10 97 .371 44 8 6 2 43 2 10 0 7 0 61.0
9/05/2025 Southwest Minn. St. L 5 59 34 193 .130 56 5 7 4 88 2 10 1 7 1 71.0
9/06/2025 Northern Mich. W 3 36 12 77 .312 33 9 6 4 41 1 8 3 5 1 50.0
9/07/2025 Spring Hill W 4 63 27 170 .212 57 11 14 6 70 1 8 1 5 0 79.0
9/12/2025 vs Ferris St. W 3 39 16 104 .221 33 6 5 2 37 4 8 2 8 0 53.0
9/12/2025 at Regis (CO) W 3 52 14 91 .418 44 4 6 5 34 2 8 1 6 0 62.0
9/13/2025 vs Missouri Western W 4 59 26 156 .212 55 5 8 4 73 2 22 2 13 0 77.0
9/13/2025 vs Point Loma L 3 23 20 104 .029 21 0 5 6 30 1 8 2 5 0 28.0
9/19/2025 vs Fla. Southern W 4 58 30 154 .182 53 3 14 2 74 2 2 0 3 0 64.0
9/20/2025 at Tampa L 4 64 27 171 .216 51 7 5 4 81 1 4 0 3 0 74.0
9/23/2025 at Valdosta St. W 4 54 24 189 .159 40 8 7 2 93 2 2 0 3 0 65.0
9/26/2025 at Union (TN) W 3 45 19 114 .228 36 7 5 3 50 0 6 0 3 0 55.0
9/27/2025 at Christian Brothers W 3 42 8 112 .304 38 12 7 3 45 2 2 0 3 0 57.0
10/02/2025 UAH W 3 52 22 129 .233 52 1 5 3 71 0 12 1 6 0 59.0
10/03/2025 Montevallo W 4 62 30 150 .213 58 2 12 7 59 1 18 1 10 0 74.0
10/07/2025 AUM W 3 42 13 86 .337 38 9 3 3 42 0 8 0 4 0 55.0
10/10/2025 at West Ala. W 4 62 26 159 .226 60 10 6 4 79 1 10 1 6 0 78.0
10/11/2025 at Mississippi Col. W 3 46 10 98 .367 40 7 5 4 49 4 4 0 6 0 59.0
10/17/2025 Lee W 4 55 21 141 .241 51 6 13 5 56 3 16 1 11 0 72.0
10/18/2025 Trevecca Nazarene W 4 56 17 155 .252 53 4 8 1 57 1 12 2 7 0 67.0
10/24/2025 Christian Brothers W 3 50 13 122 .303 49 3 5 4 61 3 10 3 8 0 61.0
10/25/2025 Union (TN) W 3 48 14 102 .333 46 6 3 3 50 2 4 0 4 0 58.0
10/28/2025 Valdosta St. W 3 47 12 114 .307 43 1 8 3 62 1 12 2 7 0 55.0
10/31/2025 at UAH L 4 60 31 184 .158 55 3 5 6 93 1 14 0 8 0 71.0
11/01/2025 at Montevallo L 4 51 24 142 .190 47 4 4 8 62 0 14 2 7 0 62.0
11/05/2025 at AUM W 3 39 13 113 .230 36 8 4 1 61 2 8 0 6 0 53.0
11/07/2025 Mississippi Col. W 3 39 8 103 .301 38 3 7 0 60 4 18 0 13 0 55.0
11/08/2025 West Ala. W 4 55 18 147 .252 53 9 6 5 79 2 14 4 9 1 73.0
11/14/2025 at Lee W 5 67 22 170 .265 63 2 12 9 77 4 16 5 12 0 81.0
11/15/2025 at Trevecca Nazarene W 4 66 23 177 .243 63 5 7 4 74 2 20 4 12 0 83.0
11/22/2025 Lee W 5 67 29 205 .185 63 6 8 4 91 2 22 1 13 0 86.0
11/23/2025 Trevecca Nazarene W 4 64 16 139 .345 61 3 5 3 73 2 14 1 9 0 76.0
12/04/2025 vs Palm Beach Atl. W 5 78 23 189 .291 70 1 8 2 85 1 8 0 5 5 84.0
West Florida 121 1746 652 4557 .240 1600 178 229 126 2100 58 352 40 234.0 8 2,158.0
Opponents 121 1313 644 4379 .153 1224 126 221 178 1810 72 337 31 240.5 12 1,679.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 121
Kills Per Set 14.43
Assists Per Set 13.22
Service Aces Per Set 1.47
Reception Errors Per Set 1.04
Digs Per Set 17.36
Blocks Per Set 1.93
Ball Handling Errors Per Set 0.07
Points Per Set 17.83

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 at Wheeling L 3 24 16 89 .090 23 2 4 8 35 1 2 1 2 0 28.0
9/05/2025 at Southwest Minn. St. W 5 60 20 176 .227 56 4 10 5 89 4 20 1 14 0 78.0
9/06/2025 at Northern Mich. L 3 19 22 85 -.035 18 4 7 9 28 0 12 2 6 0 29.0
9/07/2025 at Spring Hill L 4 36 19 137 .124 35 6 5 11 65 0 20 6 10 0 52.0
9/12/2025 vs Ferris St. L 3 36 20 102 .157 35 2 9 6 36 0 6 1 3 0 41.0
9/12/2025 Regis (CO) L 3 26 12 73 .192 20 5 4 4 22 2 2 2 3 0 34.0
9/13/2025 vs Missouri Western L 4 48 26 159 .138 44 4 6 5 57 2 12 2 8 0 60.0
9/13/2025 vs Point Loma W 3 44 15 94 .309 39 6 5 0 54 1 12 0 7 0 57.0
9/19/2025 vs Fla. Southern L 4 41 19 150 .147 33 2 10 3 52 3 12 0 9 4 52.0
9/20/2025 Tampa W 4 58 14 163 .270 53 4 4 7 71 8 16 0 16 0 78.0
9/23/2025 Valdosta St. L 4 47 18 185 .157 41 2 7 8 91 8 8 0 12 0 61.0
9/26/2025 Union (TN) L 3 18 16 94 .021 14 3 2 7 32 3 6 1 6 0 27.0
9/27/2025 Christian Brothers L 3 21 9 100 .120 18 3 1 12 33 3 2 0 4 0 28.0
10/02/2025 at UAH L 3 29 13 119 .134 29 3 7 1 42 3 8 1 7 1 39.0
10/03/2025 at Montevallo L 4 39 23 124 .129 36 7 7 2 47 3 22 0 14 0 60.0
10/07/2025 at AUM L 3 16 15 76 .013 16 3 6 9 26 2 6 2 5 1 24.0
10/10/2025 West Ala. L 4 38 17 140 .150 35 4 7 10 58 1 10 0 6 0 48.0
10/11/2025 Mississippi Col. L 3 33 15 103 .175 31 4 7 7 39 4 0 0 4 0 41.0
10/17/2025 at Lee L 4 42 23 129 .147 39 5 7 6 57 1 24 0 13 1 60.0
10/18/2025 at Trevecca Nazarene L 4 49 26 142 .162 46 1 6 4 66 3 10 3 8 0 58.0
10/24/2025 at Christian Brothers L 3 34 19 116 .129 31 4 3 3 53 0 10 0 5 0 43.0
10/25/2025 at Union (TN) L 3 27 15 103 .117 26 3 5 6 34 2 8 1 6 1 36.0
10/28/2025 at Valdosta St. L 3 36 20 124 .129 35 3 8 1 51 2 2 0 3 0 42.0
10/31/2025 UAH W 4 52 28 181 .133 50 6 8 3 81 1 4 0 3 0 61.0
11/01/2025 Montevallo W 4 57 17 149 .268 55 8 6 4 61 1 18 0 10 3 75.0
11/05/2025 AUM L 3 23 19 111 .036 22 1 7 8 52 4 10 2 9 0 33.0
11/07/2025 at Mississippi Col. L 3 29 23 118 .051 28 0 9 3 50 1 4 0 3 0 32.0
11/08/2025 at West Ala. L 4 40 23 159 .107 38 5 9 9 66 1 8 1 5 0 50.0
11/14/2025 Lee L 5 61 25 180 .200 58 9 9 2 75 2 16 0 10 0 80.0
11/15/2025 Trevecca Nazarene L 4 51 26 158 .158 49 4 6 5 73 1 10 1 6 0 61.0
11/22/2025 at Lee L 5 63 25 188 .202 60 4 10 6 94 2 14 0 9 1 76.0
11/23/2025 at Trevecca Nazarene L 4 37 25 153 .078 36 3 4 3 50 2 8 4 6 0 46.0
12/04/2025 vs Palm Beach Atl. L 5 79 21 199 .291 75 2 16 1 70 1 15 0 8.5 0 89.5
Opponents 121 1313 644 4379 .153 1224 126 221 178 1810 72 337 31 240.5 12 1,679.5
West Florida 121 1746 652 4557 .240 1600 178 229 126 2100 58 352 40 234.0 8 2,158.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 121
Kills Per Set 10.85
Assists Per Set 10.12
Service Aces Per Set 1.04
Reception Errors Per Set 1.47
Digs Per Set 14.96
Blocks Per Set 1.99
Ball Handling Errors Per Set 0.10
Points Per Set 13.88

Leaders

Team Leaders: Kills
Player High
Kills
Flanagain, Kumara 328
Breazeale, Emily 260
Cochran, Aniston 259
Colon, Ana 227
Vongkasemsiri, Magdalena 214
Team Leaders: Assists
Player High
Assists
Moulton, Gabi 1280
Mire, Madalyn 130
Teaman, Taylor 34
Brooks, Camryn 29
Ferguson, Brighton 27
Team Leaders: Service Aces
Player High
Service Aces
Mire, Madalyn 26
Brooks, Camryn 25
Teaman, Taylor 24
Cochran, Aniston 21
Colon, Ana 21
Team Leaders: Digs
Player High
Digs
Mire, Madalyn 624
Moulton, Gabi 362
Brooks, Camryn 216
Breazeale, Emily 199
Teaman, Taylor 145
Team Leaders: Blocks
Player High
Blocks
Vongkasemsiri, Magdalena 102.0
Cochran, Aniston 81.0
Flanagain, Kumara 72.0
Moulton, Gabi 60.0
Breazeale, Emily 28.0