2021 Women's Volleyball Cumulative Statistics

Team (35-2, 16-0)

Overall Team Statistics
Statistic West Florida Opponents
Attack
Kills 1843 1250
Errors 591 749
Attempts 4231 4232
Percent .296 .118
Kills Per Set 14.7 10.0
Set
Assists 1678 1186
Assists Per Set 13.4 9.5
Ball Handling Errors 32 30
Serve
Aces 160 130
Errors 201 212
Aces Per Set 1.3 1.0
Receptions
Errors 131 161
Errors Per Set 1.0 1.3
Defense
Digs 1942 1515
Digs Per Set 15.5 12.1
Blocking
Solo 100 57
Assists 463 320
Errors 38 49
Blocks 331.5 217.0
Blocks Per Set 2.7 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hibbs, Britta 79 31 0 21.0 0.27 1 0.01 1 9 .000 17 0.22 20 0.25 15
2 Marshall, Ashton 125 37 0 25.0 0.20 6 0.05 0 24 .250 153 1.22 19 0.15 6
3 Fezzey, Tyler 107 33 28 356.5 3.33 320 2.99 78 700 .346 5 0.05 1 0.01 0
4 Rodgers, Avery 33 15 1 63.5 1.92 56 1.70 31 145 .172 1 0.03 0 0.00 0
5 Toiaivao, Liz 8 6 1 9.0 1.13 5 0.63 6 15 -.067 0 0.00 0 0.00 1  
6 Brackhan, Meg 95 33 8 17.0 0.18 4 0.04 1 7 .429 23 0.24 13 0.14 23
7 Barber, Stephanie 22 12 1 4.0 0.18 2 0.09 2 6 .000 80 3.64 1 0.05 2
8 Martin, Jacque 57 25 10 21.0 0.37 9 0.16 14 47 -.106 10 0.18 10 0.18 13
9 Cooler, Madi 97 30 28 415.5 4.28 372 3.84 136 827 .285 23 0.24 21 0.22 48
10 Terrell, Caroline 9 6 1 3.0 0.33 1 0.11 0 1 1.000 0 0.00 2 0.22 2
11 Potts, Kierra 73 24 22 165.0 2.26 133 1.82 67 429 .154 17 0.23 9 0.12 11
12 Angelo, Jessica 4 2 0 2.5 0.63 2 0.50 0 6 .333 0 0.00 0 0.00 0
13 Oliver, Alex 98 33 13 248.5 2.54 209 2.13 91 556 .212 5 0.05 5 0.05 14
14 Small, Georgia 11 9 0 11.0 1.00 7 0.64 5 34 .059 0 0.00 3 0.27 2
15 Zydlo, Jenna 120 36 36 252.5 2.10 190 1.58 60 430 .302 8 0.07 0 0.00 0
16 Yon, Veresia 123 37 36 518.5 4.22 405 3.29 70 725 .462 14 0.11 16 0.13 23
17 Vaneekeren, Taylor 123 37 37 201.0 1.63 121 0.98 29 270 .341 1322 10.75 40 0.33 41
Total 125 37 2,334.5 18.68 1843 14.74 591 4231 .296 1678 13.42 160 1.28 201
Opponents 125 37 1,597.0 12.78 1250 10.00 749 4232 .118 1186 9.49 130 1.04 212

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hibbs, Britta 79 143 1.81 8 137 .942 0.10 0 0 0 0.00 0 1
2 Marshall, Ashton 125 511 4.09 14 428 .967 0.11 0 0 0 0.00 0 2
3 Fezzey, Tyler 107 63 0.59 0 3 1.000 0.00 8 55 63.0 0.59 1 0
4 Rodgers, Avery 33 19 0.58 0 1 1.000 0.00 3 9 12.0 0.36 4 0
5 Toiaivao, Liz 8 2 0.25 0 0 .000 0.00 1 6 7.0 0.88 0 0  
6 Brackhan, Meg 95 137 1.44 5 192 .974 0.05 0 0 0 0.00 0 0
7 Barber, Stephanie 22 24 1.09 0 2 1.000 0.00 0 2 2.0 0.09 0 2
8 Martin, Jacque 57 72 1.26 11 144 .924 0.19 1 2 3.0 0.05 0 0
9 Cooler, Madi 97 232 2.39 13 450 .971 0.13 9 27 36.0 0.37 2 1
10 Terrell, Caroline 9 9 1.00 1 6 .833 0.11 0 0 0 0.00 0 0
11 Potts, Kierra 73 146 2.00 23 328 .930 0.32 7 32 39.0 0.53 2 0
12 Angelo, Jessica 4 1 0.25 1 4 .750 0.25 0 1 1.0 0.25 0 0
13 Oliver, Alex 98 108 1.10 11 228 .952 0.11 8 53 61.0 0.62 5 1
14 Small, Georgia 11 10 0.91 1 20 .950 0.09 0 2 2.0 0.18 3 0
15 Zydlo, Jenna 120 36 0.30 0 4 1.000 0.00 13 99 112.0 0.93 6 1
16 Yon, Veresia 123 72 0.59 0 5 1.000 0.00 38 119 157.0 1.28 9 3
17 Vaneekeren, Taylor 123 357 2.90 0 12 1.000 0.00 12 56 68.0 0.55 6 21
Total 125 1942 15.54 131 2029 .935 1.05 100 463 331.5 2.65 38 32
Opponents 125 1515 12.12 161 2765 .942 1.29 57 320 217.0 1.74 49 30

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hibbs, Britta 31 13 0 8.0 0.26 0 0.00 0 5 .000 4 0.13 8 0.26 9
2 Marshall, Ashton 50 15 0 13.0 0.26 4 0.08 0 10 .400 59 1.18 9 0.18 3
3 Fezzey, Tyler 39 12 10 143.0 3.67 129 3.31 26 263 .392 2 0.05 0 0.00 0
4 Rodgers, Avery 15 6 1 32.5 2.17 30 2.00 9 65 .323 1 0.07 0 0.00 0
5 Toiaivao, Liz 3 3 0 3.5 1.17 2 0.67 2 6 .000 0 0.00 0 0.00 1  
6 Brackhan, Meg 37 13 4 3.0 0.08 0 0.00 0 1 .000 9 0.24 3 0.08 11
7 Barber, Stephanie 5 4 0 2.0 0.40 2 0.40 2 5 .000 17 3.40 0 0.00 2
8 Martin, Jacque 29 12 5 12.5 0.43 6 0.21 7 26 -.038 5 0.17 5 0.17 10
9 Cooler, Madi 32 10 8 126.5 3.95 115 3.59 43 263 .274 5 0.16 4 0.13 11
10 Terrell, Caroline 6 4 1 3.0 0.50 1 0.17 0 1 1.000 0 0.00 2 0.33 1
11 Potts, Kierra 32 10 9 60.5 1.89 45 1.41 30 159 .094 9 0.28 5 0.16 4
12 Angelo, Jessica 2 1 0 1.5 0.75 1 0.50 0 3 .333 0 0.00 0 0.00 0
13 Oliver, Alex 44 15 7 120.0 2.73 104 2.36 42 264 .235 3 0.07 4 0.09 5
14 Small, Georgia 4 3 0 3.0 0.75 3 0.75 2 12 .083 0 0.00 0 0.00 0
15 Zydlo, Jenna 50 15 15 102.0 2.04 81 1.62 23 161 .360 5 0.10 0 0.00 0
16 Yon, Veresia 49 15 15 211.5 4.32 169 3.45 30 290 .479 9 0.18 7 0.14 10
17 Vaneekeren, Taylor 49 15 15 82.5 1.68 49 1.00 15 116 .293 535 10.92 17 0.35 22
Total 50 15 928.0 18.56 741 14.82 231 1650 .309 663 13.26 64 1.28 89
Opponents 50 15 599.0 11.98 448 8.96 296 1606 .095 421 8.42 59 1.18 85

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hibbs, Britta 31 60 1.94 4 52 .923 0.13 0 0 0 0.00 0 0
2 Marshall, Ashton 50 199 3.98 7 178 .961 0.14 0 0 0 0.00 0 0
3 Fezzey, Tyler 39 24 0.62 0 2 1.000 0.00 3 22 25.0 0.64 0 0
4 Rodgers, Avery 15 6 0.40 0 0 .000 0.00 1 3 4.0 0.27 2 0
5 Toiaivao, Liz 3 1 0.33 0 0 .000 0.00 0 3 3.0 1.00 0 0  
6 Brackhan, Meg 37 49 1.32 3 84 .964 0.08 0 0 0 0.00 0 0
7 Barber, Stephanie 5 3 0.60 0 0 .000 0.00 0 0 0 0.00 0 0
8 Martin, Jacque 29 37 1.28 7 79 .911 0.24 1 1 2.0 0.07 0 0
9 Cooler, Madi 32 77 2.41 5 120 .958 0.16 5 5 10.0 0.31 0 1
10 Terrell, Caroline 6 9 1.50 1 6 .833 0.17 0 0 0 0.00 0 0
11 Potts, Kierra 32 66 2.06 7 81 .914 0.22 5 11 16.0 0.50 0 0
12 Angelo, Jessica 2 1 0.50 1 3 .667 0.50 0 1 1.0 0.50 0 0
13 Oliver, Alex 44 44 1.00 3 77 .961 0.07 5 14 19.0 0.43 1 1
14 Small, Georgia 4 3 0.75 1 9 .889 0.25 0 0 0 0.00 0 0
15 Zydlo, Jenna 50 17 0.34 0 2 1.000 0.00 5 32 37.0 0.74 3 0
16 Yon, Veresia 49 32 0.65 0 0 .000 0.00 16 39 55.0 1.12 3 0
17 Vaneekeren, Taylor 49 138 2.82 0 4 1.000 0.00 4 25 29.0 0.59 0 9
Total 50 766 15.32 60 762 .921 1.20 45 156 123.0 2.46 9 11
Opponents 50 560 11.20 65 1099 .941 1.30 28 128 92.0 1.84 13 16

Match-By-Match

West Florida

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2021 Wheeling W 3 53 16 111 .333 51 2 6 2 52 3 20 0 13 3 68
9/03/2021 Spring Hill W 3 48 20 118 .237 44 6 6 3 55 3 16 2 11 0 65
9/03/2021 Southern Ind. W 3 54 10 107 .411 50 0 5 2 60 1 6 0 4 1 58
9/04/2021 Palm Beach Atl. W 3 44 6 84 .452 40 6 4 4 42 3 4 0 5 2 55
9/10/2021 vs Cedarville W 3 39 15 89 .270 34 7 3 4 43 0 10 0 5 0 51
9/10/2021 at UIndy L 4 57 28 163 .178 53 1 6 4 64 4 16 4 12 0 70
9/11/2021 vs Wheeling W 3 53 12 97 .423 48 1 4 1 39 6 14 4 13 0 67
9/11/2021 vs Ashland W 3 46 19 111 .243 38 4 6 1 47 3 8 1 7 1 57
9/17/2021 vs Mount Olive W 3 34 4 62 .484 33 5 4 3 32 0 14 5 7 1 46
9/17/2021 at Francis Marion W 3 45 12 104 .317 39 4 3 3 38 1 26 1 14 0 63
9/18/2021 vs Charleston (WV) W 3 43 9 87 .391 40 9 4 2 44 2 18 1 11 1 63
9/18/2021 vs Gannon W 5 59 21 188 .202 54 5 6 6 88 2 31 2 17.5 0 81.5
9/21/2021 at Valdosta State W 4 65 23 148 .284 62 6 7 9 71 4 6 0 7.0 0 78.0
9/24/2021 AUM W 3 45 15 118 .254 41 1 4 2 58 2 10 0 7 0 53
9/25/2021 West Ga. W 3 42 16 108 .241 40 6 2 7 59 2 16 0 10 0 58
9/28/2021 at Spring Hill W 3 49 21 150 .187 44 1 5 4 85 2 12 0 8 1 58
10/01/2021 Mississippi Col. W 3 46 11 100 .350 39 2 6 3 42 2 6 0 5 1 53
10/02/2021 West Ala. W 3 44 11 85 .388 39 5 9 2 34 2 20 0 12 1 61
10/05/2021 at Alabama Huntsville W 4 62 16 131 .351 50 8 8 5 55 1 14 1 8 1 78
10/09/2021 at Montevallo W 3 46 13 100 .330 44 9 2 4 38 1 12 0 7 1 62
10/12/2021 Alabama Huntsville W 4 65 25 154 .260 62 5 8 4 77 4 10 0 9 2 79
10/15/2021 at Lee W 3 44 10 87 .391 42 7 5 0 47 2 18 0 11 1 62
10/16/2021 at Shorter W 3 43 16 81 .333 40 3 8 3 37 1 10 3 6 0 52
10/22/2021 vs Fla. Southern W 3 42 17 92 .272 41 7 7 8 46 0 10 0 5 2 54
10/23/2021 vs Lynn W 4 64 19 142 .317 60 5 6 2 63 2 8 4 6 2 75
10/23/2021 vs Nova Southeastern W 4 60 18 135 .311 53 2 7 4 53 9 16 0 17 1 79
10/29/2021 Christian Brothers W 3 42 9 70 .471 27 3 8 4 35 0 12 0 6 1 51
10/30/2021 Union (TN) W 3 52 11 110 .373 46 0 6 4 45 4 2 1 5 0 57
11/02/2021 Montevallo W 5 61 24 157 .236 49 4 7 7 74 9 6 2 12 0 77
11/05/2021 at Mississippi Col. W 3 37 22 104 .144 40 3 5 5 44 4 6 0 7 1 47
11/06/2021 at West Ala. W 3 40 5 69 .507 39 7 2 2 34 5 8 0 9.0 0 56.0
11/13/2021 at AUM W 3 47 9 97 .392 42 2 4 1 50 7 8 2 11 2 60
11/20/2021 Mississippi Col. W 4 50 26 131 .183 47 8 4 1 57 3 6 1 6 1 64
11/21/2021 Montevallo W 4 59 19 127 .315 56 6 5 2 45 0 22 0 11 1 76
12/02/2021 Spring Hill W 3 53 12 132 .311 48 3 7 2 72 2 8 0 6 2 62
12/03/2021 Embry-Riddle (FL) W 4 57 30 142 .190 55 4 8 4 60 0 22 4 11 0 72
12/04/2021 Tampa L 4 53 21 140 .229 48 3 4 7 57 4 12 0 10 2 66
West Florida 125 1843 591 4231 .296 1678 160 201 131 1942 100 463 38 331.5 32 2,334.5
Opponents 125 1250 749 4232 .118 1186 130 212 161 1515 57 320 49 217.0 30 1,597.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 125
Kills Per Set 14.74
Assists Per Set 13.42
Service Aces Per Set 1.28
Reception Errors Per Set 1.05
Digs Per Set 15.54
Blocks Per Set 2.65
Ball Handling Errors Per Set 0.26
Points Per Set 18.68

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2021 at Wheeling L 3 30 19 108 .102 27 2 1 2 35 1 6 0 4 0 36
9/03/2021 at Spring Hill L 3 28 17 104 .106 28 3 3 6 43 1 8 1 5 0 36
9/03/2021 at Southern Ind. L 3 28 10 104 .173 28 2 7 0 33 2 4 1 4 2 34
9/04/2021 at Palm Beach Atl. L 3 30 19 100 .110 25 4 6 6 25 0 8 1 4 0 38
9/10/2021 vs Cedarville L 3 18 20 87 -.023 17 4 7 7 26 2 2 0 3 0 25
9/10/2021 UIndy W 4 58 25 157 .210 53 4 5 1 67 3 18 2 12 0 74
9/11/2021 vs Wheeling L 3 31 18 106 .123 27 1 1 1 22 1 12 0 7 0 39
9/11/2021 vs Ashland L 3 35 17 108 .167 35 1 6 4 42 2 6 0 5 1 41
9/17/2021 vs Mount Olive L 3 26 23 84 .036 25 3 10 5 21 0 0 5 0 1 29
9/17/2021 Francis Marion L 3 30 22 99 .081 30 3 4 4 38 0 6 3 3 0 36
9/18/2021 vs Charleston (WV) L 3 20 21 90 -.011 19 2 1 9 34 0 4 7 2 0 24
9/18/2021 vs Gannon L 5 63 35 199 .141 58 6 5 5 83 0 8 4 4 1 73
9/21/2021 Valdosta State L 4 44 15 135 .215 42 9 5 6 56 1 12 0 7.0 1 60.0
9/24/2021 at AUM L 3 37 20 123 .138 35 2 5 1 50 2 6 1 5 2 44
9/25/2021 at West Ga. L 3 25 22 113 .027 24 7 3 6 42 1 8 1 5 1 37
9/28/2021 Spring Hill L 3 18 22 140 -.029 15 4 1 1 68 3 10 0 8 1 30
10/01/2021 at Mississippi Col. L 3 33 17 99 .162 30 3 9 2 32 0 10 2 5 1 41
10/02/2021 at West Ala. L 3 20 20 78 .000 19 2 4 5 27 2 6 0 5 2 27
10/05/2021 Alabama Huntsville L 4 47 23 137 .175 44 5 3 8 42 2 10 1 7 0 59
10/09/2021 Montevallo L 3 28 16 90 .133 27 4 2 9 29 0 16 1 8 0 40
10/12/2021 at Alabama Huntsville L 4 38 18 138 .145 37 4 10 5 55 5 18 2 14 0 56
10/15/2021 Lee L 3 14 20 85 -.071 13 0 2 7 24 1 8 0 5 1 19
10/16/2021 Shorter L 3 21 20 86 .012 20 3 9 3 19 1 12 2 7 0 31
10/22/2021 vs Fla. Southern L 3 24 15 96 .094 23 8 11 7 32 1 12 0 7 0 39
10/23/2021 vs Lynn L 4 45 20 141 .177 44 2 4 5 52 2 6 1 5 3 52
10/23/2021 vs Nova Southeastern L 4 54 29 143 .175 52 4 7 2 55 4 6 5 7 1 65
10/29/2021 at Christian Brothers L 3 13 19 72 -.083 12 4 8 3 18 2 2 0 3 3 20
10/30/2021 at Union (TN) L 3 26 17 94 .096 23 4 5 0 38 3 2 0 4 1 34
11/02/2021 at Montevallo L 5 49 26 158 .146 45 7 13 4 58 3 2 1 4 2 60
11/05/2021 Mississippi Col. L 3 31 23 99 .081 28 4 5 4 34 3 12 0 9 0 44
11/06/2021 West Ala. L 3 27 22 91 .055 26 2 4 7 22 2 0 0 2.0 0 31.0
11/13/2021 AUM L 3 22 20 99 .020 22 1 2 2 36 2 4 2 4 2 27
11/20/2021 at Mississippi Col. L 4 39 23 130 .123 39 1 10 8 48 1 14 0 8 1 48
11/21/2021 at Montevallo L 4 50 22 121 .231 49 2 6 6 41 0 16 1 8 2 60
12/02/2021 at Spring Hill L 3 41 11 132 .227 39 2 10 3 59 0 8 0 4 0 47
12/03/2021 at Embry-Riddle (FL) L 4 46 24 142 .155 46 4 11 4 47 2 22 5 13 1 63
12/04/2021 at Tampa W 4 61 19 144 .292 60 7 7 3 62 2 16 0 10 0 78
Opponents 125 1250 749 4232 .118 1186 130 212 161 1515 57 320 49 217.0 30 1,597.0
West Florida 125 1843 591 4231 .296 1678 160 201 131 1942 100 463 38 331.5 32 2,334.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 125
Kills Per Set 10.00
Assists Per Set 9.49
Service Aces Per Set 1.04
Reception Errors Per Set 1.29
Digs Per Set 12.12
Blocks Per Set 1.74
Ball Handling Errors Per Set 0.24
Points Per Set 12.78

Leaders

Team Leaders: Kills
Player High
Kills
Yon, Veresia 405
Cooler, Madi 372
Fezzey, Tyler 320
Oliver, Alex 209
Zydlo, Jenna 190
Team Leaders: Assists
Player High
Assists
Vaneekeren, Taylor 1322
Marshall, Ashton 153
Barber, Stephanie 80
Brackhan, Meg 23
Cooler, Madi 23
Team Leaders: Service Aces
Player High
Service Aces
Vaneekeren, Taylor 40
Cooler, Madi 21
Hibbs, Britta 20
Marshall, Ashton 19
Yon, Veresia 16
Team Leaders: Digs
Player High
Digs
Marshall, Ashton 511
Vaneekeren, Taylor 357
Cooler, Madi 232
Potts, Kierra 146
Hibbs, Britta 143
Team Leaders: Blocks
Player High
Blocks
Yon, Veresia 157.0
Zydlo, Jenna 112.0
Vaneekeren, Taylor 68.0
Fezzey, Tyler 63.0
Oliver, Alex 61.0