Records

Updated through 2025-26 season

Individual Career Records

POINTS
1. 1,477 - Anthony Russell (1995-98)
2. 1,393 - Daniel Sofield (2019-23)
3. 1,245 - Rashaan Benson (2015-19)
4. 1,218 - Terrence Harris (1994-96)
5. 1,085 - Mike Morgan (1997-2000)
6. 995 - Doug Linville (1968-69)
7. 961 - Marcus Tanner (1999-02)
8. 958 - Jerry Fogle (1997-98)
9. 911 - Ellis Young III (2012-14)
10. 890 - Deangelo Legrier (2013-17)


POINTS PER GAME
(Minimum 2 Years)
1. 20.7 - Doug Linville (1968-69)
2. 17.7 - Jerry Fogle (1997-98)
3. 16.7 - Terry Wilkes (1972-73)
T4. 16.6 - Eddie Hands (1974-75)
T4. 16.6 - Ellis Young III (2012-14)
6. 16.0 - Jamar Moore (2010-12)
T7. 15.9 - Jon Brown (2018-20)
T7. 15.9 - Tommy Lee (1969-70)
9. 15.8 - David Mitchell (1973-75)
10. 15.2 - Jim McLendon (1968-69)

FIELD GOALS MADE
1. 587 - Anthony Russell (1995-98)
2. 500 - Daniel Sofield (2019-23)
3. 477 - Terrence Harris (1994-96)
4.  418 - Rashaan Benson (2015-19)
5. 409 - Mike Morgan (1997-00)
6. 364 - Terry Wilkes (1972-73)
7. 345 - Kashif Russell (2003-06)
8. 339 - Marcus Tanner (1999-02)
9. 336 - Doug Linville (1968-69)
10. 327 - Deangelo Legrier (2013-17)

FIELD GOAL ATTEMPTS
1. 1,144 - Rashaan Benson (2015-19)
2. 1,082 - Daniel Sofield (2019-23)
3. 999 - Terrence Harris (1994-96)
4. 895 - Mike Morgan (1997-00)
5. 894 - Anthony Russell (1995-98)
6.  824 - Marcus Tanner (1999-02)
7. 714 - Jason Laatsch (2012-17)
8. 699 - Jon Brown (2018-20)
T9. 695 - Kashif Russell (2003-06)
T9.. 695 - Doug Linville (1968-69)

FIELD GOAL PERCENTAGE
(Minimum 400 Attempts, 2 Years)
1. .657 (587-894) - Anthony Russell (1995-98)
2. .631 (299-474) - Darryl Tucker (2016-18)
3. .623 (364-585) - Terry Wilkes (1972-73)
4. .537 (327-609) - Deangelo Legrier (2013-17)
5. .523 (268-512) - Lendward Griffin (2010-16)
6. .519 (321-619) - Ellis Young III (2012-14)
7. .516 (276-535) - Clarence Williams (1972-73)
8. .503 (234-465) - Bill Lane (1969-70)
9. .502 (318-634) - Wendell Matthews (2020-23)
10. .498 (221-444) - Elbert Jones (1995-97)

THREE POINT FIELD GOALS
(Since 1994)
1. 236 - Daniel Sofield (2019-23)
2. 146 - Jason Laatsch (2012-17)
3. 132 - Rashaan Benson (2015-19)
4. 128 - Marcus Tanner (1999-02)
5. 121 - Mario Stramaglia (2013-17)
T6. 109 - Marvin Jones (2016-18)
T6. 109 - Sean Ryals (2001-02)
8. 108 - Noah Haynes (1994-95)
9. 107 - Jerry Fogle (1997-98)
10. 103 - Josh Sullivan (2003-05)

THREE-POINT FIELD GOAL ATTEMPTS
(Since 1994)
1. 618 - Daniel Sofield (2019-23)
2. 411 - Jason Laatsch (2012-17)
3. 373 - Marcus Tanner (1999-02)
4. 360 - Mario Stramaglia (2013-17)
5. 351 - Rashaan Benson (2015-19)
T6. 287 - Noah Haynes (1994-95)
T6. 287 - Mike Morgan (1997-00)
8. 282 - Ryan Henry (2007-09)
9. 279 - Sean Ryals (2001-02)
10. 275 - Deondre Boynton (2005-09)

THREE-POINT FIELD GOAL PERCENTAGE
(Since 1994 - Minimum 100 Attempts, 2 Years)
1. .447 (84-188) - Jason Junker (1997-98)
2. .444 (75-169) - Sean Flynn (1996-98)
3. .410 (109-266) - Marvin Jones (2016-18)
4. .393 (103-262) - Josh Sullivan (2003-05)
5. .392 (107-273) - Jerry Fogle (1997-98)
6. .391 (109-279) - Sean Ryals (2001-02)
7. .386 (81-210) - LaTrell Tate (2021-23)
8. .382 (236-618) - Daniel Sofield (2019-23)
9. .381 (40-105) - Tarik Mckelphin (2019-21)
10 .378 (87-230) - Robert Love (2002-04)
 

REBOUNDS
1. 866 - Anthony Russell (1995-98)
2. 599 - Terrence Harris (1994-96)
3. 581 - Deangelo Legrier (2013-2017)
4. 515 - Darryl Tucker (2016-18)
5. 514 - Mike Morgan (1997-00)
6. 503 - Doug Linville (1968-69)
T7. 494 - Clarence Strong (1972-73)
T7. 494 - Clarence Williams (1972-73)
9. 493 - Eddie Hands (1974-75)
10. 479 - Nate Johnson (2011-14)

ASSISTS
(Since 1994)
1. 502- Rashaan Benson (2015-2019)
2. 411 - Deondre Boynton (2005-09)
3. 338 - Todd Johnson (1997-99)
4. 278 - Matt Shemwell (2001-04)
5. 270 - Maurice Thomas (2004-10)
6. 252 - Tony Atkins (1994-95)
7. 246 - Mike Conner (1998-2001)
8. 244 - Jamar Moore (2010-12)
9. 238 - Jason Laatsch (2012-2017)
10. 200 - Cameron Cox (2017-2021)

STEALS
(Since 1994)
1. 157 - Rashaan Benson (2015-2019)
2. 139 - Deondre Boynton (2005-09)
3. 128 - D.J. Thorpe (2016-18)
4. 126 - Matt Shemwell (2001-04)
5. 122 - Maurice Thomas (2004-10)
6. 121 - Marcus Grant (2005-07)
7. 106 - Kashif Russell (2003-05)
8. 102 - Mike Morgan (1997-00)
9. 97 - Daniel Sofield (2019-23)
10. 96 - Anthony Russell (1995-98)

BLOCKED SHOTS
(Since 1994)
1. 148 - Charles Bouie (2007-09)
2. 111 - Kelly Powe (2000-01)
3. 109 - Deangelo Legrier (2013-17)
4. 94 - Anthony Russell (1995-98)
T5. 79 - Terrence Harris (1994-96)
T5. 79 - Wendell Matthews (2020-23)
7. 61 - Darryl Tucker (2016-18)
8. 59 - Ellis Young III (2012-14)
9. 58 - Nate Johnson (2011-14)
10. 55 - Drew DeMond (2003)

FREE THROWS MADE
1. 323 - Doug Linville (1968-69)
2. 303 - Anthony Russell (1995-98)
3. 277 - Rashaan Benson (2015-2019)
T4. 262 - Terrence Harris (1994-96)
T4. 262 - Ellis Young III (2012-14)
6. 252 - Jon Brown (2018-2020)
7. 242 - Wendell Matthews (2020-23)
8. 235 - Deangelo Legrier (2013-17)
9. 217 - Jerry Fogle (1997-98)
10. 211 - Maurice Thomas (2004-10)

FREE THROW ATTEMPTS
1. 560 - Anthony Russell (1995-98)
2. 424 - Doug Linville (1968-69)
3. 395 - Rashaan Benson (2015-19)
4. 373 - Terrence Harris (1994-96)
5. 362 - Deangelo Legrier (2013-17)
6. 351 - Ellis Young III (2012-14)
7. 338 - Wendell Matthews (2020-23)
8. 328 - Jon Brown (2018-2020)
9. 306 - Deondre Boynton (2005-09)
10. 297 - Jerry Fogle (1997-98)

FREE THROW PERCENTAGE
(Minimum 130 Attempts, 2 Years)
1. .831 (148-178) - Tommy Lee (1969-70)
2. .826 (128-155) - Barry Durosier (2006-07)
3. .819 (176-215) - Noah Haynes (1994-95)
4. .811 (185-228) - LaTrell Tate (2021-23)
5. .795 (140-176) - Greg Nelson (1969-70)
T6. .787 (211-268) - Maurice Thomas (2004-10)
T6. .787 (107-136) - Josh Sullivan (2003-05)
8. .775 (148-191) - Van Ginter (1970-71)
9. .768 (250-326) - Jon Brown (2018-20)
10. .762 (323-424) - Doug Linville (1968-69)
 

Individual Single Season Records

POINTS
1. 595 - Barry Durosier (2006-07)
2. 548 - Ellis Young III (2012-13)
3. 538 - Nate Johnson (2013-14)
4. 535 - Jamar Moore (2011-12)
5. 513 - Doug Linville (1968-69)
6. 511 - Bryan Richardson (2004-05)
7. 501 - Xon Williams (1999-2000)
T8. 498 - Jerry Fogle (1996-97)
T8. 498 - Reggie Warren (2002-03)
10. 495 - Marquis Mathis (2011-12)

POINTS PER GAME
1. 23.6 - Moochie Norris (1995-96)
2. 22.0 - Barry Durosier (2006-07)
3. 21.9 - Doug Linville (1967-68)
4. 19.9 - Nate Johnson (2013-14)
T5. 19.7 - Bryan Richardson (2004-05)
T5. 19.7 - Doug Linville (1968-69)
7. 19.6 - Ellis Young III (2012-13)
8. 19.4 - Tommy Lee (1969-70)
T9. 19.3 - Van Ginter (1970-71)
T9. 19.3 - Eddie Hands (1974-75)

FIELD GOALS MADE
1. 206 - Marquis Mathis (2011-12)
2. 205 - Jamar Moore (2011-12)
3. 203 - Nate Johnson (2013-14)
4. 201 - Barry Durosier (2006-07)
T5. 196 - Tommy Lee (1969-70)
T5. 196 - Ellis Young III (2012-13)
T7. 191 - Terry Wilkes (1972-73)
T7. 191 - Anthony Russell (1997-98)
9. 182 - Darryl Tucker (2017-18)
10. 178 - Daniel Sofield (2021-22)

FIELD GOAL ATTEMPTS
1. 420 - Barry Durosier (2006-07)
2. 410 - Bryan Richardson (2004-05)
3. 405 - Jamar Moore (2011-12)
4. 402 - Xon Williams (1999-00)
5. 400 - Tommy Lee (1969-70)
6. 399 - Jon Brown (2019-2020)
7. 388 - Van Ginter (1970-71)
8. 387 - Nate Johnson (2013-14)
9. 382 - Marquis Mathis (2011-12)
10. 378 - Terrence Harris (1993-94)

FIELD GOAL PERCENTAGE
(Minimum 200 Attempts)
1. .673 - Anthony Russell (1997-98)
2. .664 - Anthony Russell (1994-95)
3. .652 - Terry Wilkes (1972-73)
4. .634 - Darryl Tucker (2017-18)
5. .631 - Anthony Russell (1995-96)
6. .605 - Deangelo Legrier (2016-17)
7. .595 - Terry Wilkes (1971-72)
8. .575 - Bob Stinnett (1967-68)
T9. .546 - Reggie Warren (2002-03)
T9. .546 - Ellis Young III (2012-13)
11. .544 - Bill Long (1975-76)

THREE-POINT FIELD GOALS
1. 81 - Ryan Payne (25-26)
2. 73 - Shay Davis (2024-25)
3. 72 - Bryan Richardson (2004-05)
4. 70 - Daniel Sofield (2021-22)
5.. 66 - Herb Montgomery (1998-99)
T6. 65 - Barry Durosier (2006-07)
T6. 65 - Mike Lewis (2010-11)
T8. 64 - Jason Laatsch (2016-17)
T8. 64 - Daniel Sofield (2022-23)
10. 63 - Mario Stramaglia (2015-16)

THREE-POINT FIELD GOAL ATTEMPTS
1. 200 - Bryan Richardson (2004-05)
T2. 189 - Mike Lewis (2010-11)
T2. 189 - Ryan Payne (2025-26)
4. 185 - Daniel Sofield (2022-23)
5. 175 - Mario Stramaglia (2015-16)
T6. 168 - Daniel Sofield (2021-22)
T6. 168 - Barry Durosier (2006-07)
8. 167 - Ryan Henry (2007-08)
T9. 166 - Jason Laatsch (2016-17)
T9. 166 - Herb Montgomery (1998-99)

THREE-POINT FIELD GOAL PERCENTAGE
(Minimum 50 Attempts)
1. .483 - Sean Flynn (1996-97)
2. .473 - Shay Davis (2024-25)
3. .469 - Sean Flynn (1995-96)
4. .467 - Jason Junker (1997-98)
5. .463 - Aric Demings (2025-26)
6. .453 - Tuck Taylor (2004-05)
7. .446 - Sharrod Williams (1999-00)
8. .441 - LaTrell Tate (2022-23)
T9. .437 - Jason Laatsch (2015-16)
T9. .437 - Jared DeHart (2022-23)

FREE THROWS MADE
1. 177 - Doug Linville (1968-69)
2. 153 - Ellis Young III (2012-13)
3. 146 - Doug Linville (1967-68)
4. 134 - Jon Brown (2019-20)
5. 128 - Barry Durosier (2006-07)
6. 122 - Darryl Tucker (2017-18)
T7. 118 - Jon Brown (2018-19)
T7. 118 - Nate Johnson (2013-14)
T9. 117 - Reggie Warren (2002-03)
T9. 117 - Xavier Washington (2023-24)

FREE THROW ATTEMPTS
1. 219 - Doug Linville (1968-69)
2. 208 - Ellis Young III (2012-13)
3. 205 - Doug Linville (1967-68)
4. 195 - Anthony Russell (1997-98)
5. 182 - Darryl Tucker (2017-18)
6. 180 - Jon Brown (2019-20)
7. 173 - Reggie Warren (2002-03)
8. 167 - Xavier Washington (2023-24)
9. 160 - Nate Johnson (2013-14)
10. 158 - Austin Somerfield (2015-16)

FREE THROW PERCENTAGE
(Minimum 100 Attempts)
1. .858 - Bob Stinnett (1967-68)
2. .832 - Tommy Lee (1969-70)
T3. .826 - Barry Durosier (2006-07)
T3. .826 - Aric Demings (2025-26)
T5. .825 - Greg Nelson (1969-70)
T5. .825 - Maurice Thomas (2009-10)
7. .824 - Noah Haynes (1994-95)
8. .817 - Bill Lane (1969-70)
9. .816 - LaTrell Tate (2022-23)
10. .814 - Noah Haynes (1993-94)

REBOUNDS
1. 310 - Anthony Russell (1997-98)
2. 296 - Darryl Tucker (2017-18)
3. 276 - Clarence Strong (1972-73)
4. 275 - Tim Hall Jr. (2025-26)
5. 267 - Jamar Moore (2011-12)
T6. 262 - Doug Linville (1967-68)
T6. 262 - Eddie Hands (1973-74)
7. 261 - Nate Johnson (2013-14)
T8. 247 - Clarence Williams (1971-72)
T8. 247 - Clarence Williams (1972-73)

REBOUNDS PER GAME
1. 11.9 - Doug Linville (1967-68)
2. 11.1 - Anthony Russell (1997-98)
3. 10.6 - Clarence Strong (1972-73)
4. 10.0 - Eddie Hands (1974-75)
T5. 9.7 - Eddie Hands (1973-74)
T5. 9.7 - Nate Johnson (2013-14)
7. 9.6 - Leroy Davis (1996-97)
T8. 9.5 - Clarence Williams (1971-72)
T8. 9.5 - Clarence Williams (1972-73)
10. 9.3 - Darryl Tucker (2017-18)

ASSISTS
(Since 1994)
1. 177 - Todd Johnson (1997-98)
2. 174 - Rashaan Benson (2017-18)
3. 168 - Jamar Moore (2011-12)
4. 161 - Todd Johnson (1998-99)
5. 146 - Tony Atkins (1994-95)
6. 143 - Moochie Norris (1995-96)
7. 140 - Mike Conner (2000-01)
8. 139 - Sean Ryals (2001-02)
9. 138 - Deondre Boynton (2007-08)
10. 136 - Matt Shemwell (2003-04)

ASSISTS PER GAME
(Since 1994)
1. 8.9 - Moochie Norris (1995-96)
2. 6.3 - Todd Johnson (1997-98)
3. 6.2 - Todd Johnson (1998-99)
4. 5.6 - Jamar Moore (2011-12)
T5. 5.4 - Rashaan Benson (2017-18)
T5. 5.4 - Tony Atkins (1994-95)
T5. 5.4 - Maurice Thomas (2009-10)
8. 5.2 - Mike Conner (2000-01)
9. 5.1 - Deondre Boynton (2007-08)
10. 5.0 - Sean Ryals (2001-02)

BLOCKED SHOTS
(Since 1994)
1. 93 - Charles Bouie (2007-08)
2. 62 - Kelly Powe (1999-00)
T3. 55 - Drew DeMond (2002-03)
T3. 55 - Charles Bouie (2008-09)
5. 49 - Kelly Powe (2000-01)
6. 47 - Tim Hall Jr. (2025-26)
7. 44 - Darryl Tucker (2017-18)
8. 38 - Ellis Young III (2012-13)
T9. 37 - Deangelo Legrier (2014-15)
T9. 37 - Zondrick Garrett (2024-25)
10. 34 - Deangelo Legrier (2016-17)

STEALS
(Since 1994)
1. 86 - D.J. Thorpe (2017-18)
2. 62 - Marcus Grant (2006-07)
3. 59 - Marcus Grant (2005-06)
4. 57 - Martell Buie (2011-12)
T5. 49 - Donald Bates (1997-98)
T5. 49 - Matt Shemwell (2003-04)
T5. 49 - Kenny Holmes (2007-08)
T5. 49 - Maurice Thomas (2009-10)
T9. 48 - Rashaan Benson (2017-18)
T9. 48 - Todd Johnson (1998-99)

Individual Game Records

POINTS
41 - Ellis Young III vs. West Georgia 2/16/13
39 - Jerry Fogle vs. William Carey 11/23/96
38 - Moochie Norris vs. Valdosta State 1/27/96
37 - LaTrell Tate vs. Montevallo 12/31/22
37 - Leroy Davis vs. Montevallo 1/20/97
37 - B.J. Ellis vs. Wesley 1/3/05
36 - Moochie Norris vs. West Alabama 1/20/96
36 - Moochie Norris vs. College of West Virginia 3/2/96
35 - Bryan Richardson vs. West Georgia 2/14/05
35 - Austin Somerfield vs. Fort Valley State 11/14/15
35 - Wendell Matthews at. Montevallo 2/23/21
34 - Moochie Norris vs. Life 3/5/96
33 - Xon Williams vs. Central Arkansas 11/19/99
33 - Xon Williams vs. Fayetteville State 12/03/99
33 - Bernard Turner vs. North Alabama 2/19/02
33 - Nate Johnson vs. Union (Tenn.) 2/15/14
33 - Austin Somerfield vs. Shorter 1/30/16
33 - Darryl Tucker vs. Lee 2/1/18
33 - Tarik Mckelphin vs. Shorter 1/29/21

REBOUNDS
25 - Elbert Jones vs. LaGrange 11/27/95
22 - Darryl Tucker vs. Miles 11/15/17
21 - Anthony Russell vs. Florida Tech 12/17/97
21 - Eric Collier vs. Southern Arkansas 12/8/01
19 - Terrence Harris vs. Grace Bible 1/2/96
18 - Anthony Russell vs. Edward Waters 12/19/97
18 - Anthony Russell vs. North Alabama 1/5/98
18 - Bernard Turner vs. Lincoln Memorial 2/16/02
18 - Ellis Young III vs. Valdosta State 2/17/14
18 - Demetrius Moore vs. Lane 11/15/14
17 - Kenny Holmes vs. Columbus State 12/5/07
17 - Anthony Russell vs. William Carey 12/29/97
17 - Anthony Russell vs. Valdosta 1/24/98
17 - Anthony Russell vs. Lincoln Memorial 2/2/98
17 - Jamar Moore vs. Arkansas Tech 12/18/11
17 - Nate Johnson vs. Albany State 11/23/13
17 - Austin Somerfield vs. Alabama-Huntsville 12/2/15
17 - Austin Somerfield vs. Delta State 12/19/15
17 - Darryl Tucker vs. Montevallo 12/18/17
17 - Darryl Tucker vs. Lee 2/1/18

ASSISTS
16 - Matt Walker vs. Wesley 1/11/05
15 - Tony Atkins vs. Valdosta State 2/25/95
15 - Moochie Norris vs. Valdosta State 2/24/96
14 - Peddie Spinks vs. Virgin Islands 12/28/96
13 - Moochie Norris vs. Life 3/2/96
13 - Sterling White III vs. AUM 2/12/24
12 - Moochie Norris vs. Montevallo 1/22/96
12 - Moochie Norris vs. Columbia Union 3/4/96
12 - Todd Johnson vs. Montevallo 1/17/98
12 - Sean Ryals vs. Southern Arkansas 12/8/01
12 - Maurice Thomas vs. West Virginia Wesleyan 12/29/09
12 - Rashaan Benson vs. Montevallo 2/27/18

FIELD GOAL PERCENTAGE
(Minimum of 9 Attempts)
1.000 (11-11) Marquis Mathis vs. Arkansas-Fort Smith 12/17/11
1.000 (10-10) Darryl Tucker vs. North Alabama 1/25/18
1.000 (9-9) Anthony Russell vs. Flagler 12/10/94
1.000 (9-9) Tony Atkins vs. Alabama-Huntsville 2/11/95
1.000 (9-9) Anthony Russell vs. West Alabama 2/16/98
1.000 (9-9) Elijah Wyche vs. Trevecca Nazarene 3/2/26
.928 (13-14) Jarrett Henderson vs. Shorter 2/7/2019
.917 (11-12) Darryl Tucker vs. 12/2/17
.909 (10-11) Ken Mitchell vs. North Alabama 1/20/10
.900 (9-10) Anthony Russell vs. Southern 1/10/95

THREE-POINT FIELD GOAL PERCENTAGE
(Minimum of 6 Attempts)
88.9 (8-9) Sean Flynn vs. Valdosta 2/24/96
85.7 (6-7) Daniel Sofield vs. AUM 1/9/21
85.7 (6-7) Sean Ryals vs. Fort Valley State 12/7/01
85.7 (6-7) Peter Connole vs. North Alabama 3/8/13
85.7 (6-7) Brett Carter Jr. vs. AUM 1/28/19
85.7 (6-7) Shay Davis vs. Delta State 2/15/25
83.3 (5-6) Sean Flynn vs. Virgin Islands 12/28/96
83.3 (5-6) Jason Junker vs. Clermont 12/31/97
83.3 (5-6) Sharrod Williams vs. Valdosta State 2/19/00
83.3 (5-6) Daniel Sofield vs. Mississippi College 11/26/22
83.3 (5-6) Jared DeHart vs. Mississippi College 1/21/23
83.3 (5-6) Tautvydas Kupstas vs. West Georgia 12/10/23

FREE THROW PERCENTAGE
(Minimum of 8 Attempts)
1.000 (14-14) Leroy Davis vs. Montevallo 1/20/97
1.000 (13-13) Eric Collier vs. West Alabama 2/4/02
1.000 (11-11) Elbert Jones vs. Grand Valley 11/24/95
1.000 (11-11) Elijah Wyche vs. Delta State 2/14/2026
1.000 (11-11) Julius Jay King vs. Tuskeegee 11/14/2025
1.000 (10-10) LaTrell Tate vs. Montevallo 12/31/22
1.000 (10-10) Moter Deng vs. Valdosta State 12/2/17
1.000 (9-9) Barry Durosier vs. West Alabama 2/19/07
1.000 (9-9) Kelly Powe vs. Alabama-Huntsville 2/12/00
1.000 (9-9) Ellis Young III vs. Alabama-Huntsville 1/5/13
1.000 (9-9) Wendell Matthews vs. Alabama Huntsville 2/5/22
1.000 (9-9) Ryan Payne vs. Valdosta State 12/13/2025
1.000 (8-8) Barry Durosier at Valdosta State 2/24/07
1.000 (8-8) Maurice Thomas vs. North Alabama 2/4/06
1.000 (8-8) Bryan Richardson vs. Southern Arkansas 12/29/04
1.000 (8-8) Eric Collier vs. West Georgia 2/1/02
1.000 (8-8) Eric Collier vs. Montevallo 1/8/02
1.000 (8-8) Marques Washington vs. North Alabama 1/5/95
1.000 (8-8) Noah Haynes vs. West Virginia State 3/1/95
1.000 (8-8) Jerry Fogle vs. Nova Southeastern 11/30/96
1.000 (8-8) Marcus Tanner vs. Concordia 12/20/00
1.000 (8-8) Andre Corbitt vs. Catholic (DC) 12/16/02
1.000 (8-8) Marquis Mathis vs. North Georgia 11/26/11
1.000 (8-8) Anthony Sims vs. Valdosta State 1/28/12
1.000 (8-8) Jon Brown vs. Spring Hill 11/20/18
1.000 (8-8) Daniel Sofield vs. West Georgia 2/6/2021
1.000 (8-8) Wendell Matthews vs. Christian Brothers 1/22/22
1.000 (8-8) Latrell Tate vs. Auburn Montgomery 2/12/22

STEALS
8 - Kashif Russell vs. Nova Southeastern 12/2/05
7 - Ray Ailus vs. Palm Beach Atlantic 11/25/94
7 - Moochie Norris vs. West Georgia 2/5/96
7 - Naazir Russell vs. Wesley 1/3/05
7 - Marcus Grant vs. Alabama-Huntsville 1/14/06
7 - Marcus Grant vs. St. Thomas Aquinas 12/30/06
7 - Kenny Holmes vs. Wesley College 1/5/08
7 - Tracy Williams vs. Tuskegee 11/24/12
6 - Rashaan Benson vs. LaGrange 12/30/2018
6 - Tony Atkins vs. Piedmont 12/3/93
6 - Javan Pierce vs. Pensacola Christian 12/6/93
6 - Peddie Spinks vs. Selma 11/20/96
6 - Jason Junker vs. West Alabama 1/18/97
6 - Donald Bates vs. St. Leo 12/4/98
6 - Donald Bates vs. Thomas (GA) 1/28/99
6 - Naazir Russell vs. Carver 12/5/03
6 - Ellis Young III vs. West Alabama 2/14/13
6 - D.J. Thorpe vs. Spring Hill 11/21/17
6 - D.J. Thorpe vs. West Alabama 12/16/17

BLOCKS
8 - Kelly Powe vs. North Alabama 1/10/00
8 - Charles Bouie vs. West Alabama 1/28/08
7 - Kelly Powe vs. Selma 11/20/00
7 - Drew DeMond vs. Montevallo 2/6/03
7 - Charles Bouie vs. William Carey 11/27/08
7 - Zondrick Garrett vs. Mississippi College 2/13/25
6 - David Hopkins vs. Florida Christian 12/11/99
6 - John Stanley vs. Wesley 1/3/05
6 - Charles Bouie vs. West Alabama 1/25/09
6 - Ellis Young III vs. Tuskegee 11/24/12
6 - Wendell Matthews at. Montevallo 2/23/21
5 - Kelly Powe vs. Lincoln Memorial 2/17/01
5 - Drew DeMond vs. Union (KY) 11/27/02
5 - Drew DeMond vs. Edward Waters 1/13/03
5- Kashif Russell vs. Concordia-Selma 11/15/05
5 - John Stanley vs. North Alabama 2/5/05
5 - Lucas Evangelista vs. West Georgia 1/6/07
5 - Charles Bouie vs. Montevallo 2/19/09
5 - Terrance Beasley vs. Valdosta State 1/19/13
5 - Deangelo Legrier at Union (Tenn.) 1/9/14
5 - Deangelo Legrier vs. Christian Brothers 2/12/15
5 - Darryl Tucker vs. Miles 11/15/17
5 - Wendell Matthews vs. Auburn Montgomery 2/12/22

Team Season Records

Most Points - 2,889 (2025-26)
Highest Average Per Game - 86.9 (1967-68)
Most Games at Least 100 Points - 7 (2025-26)
Lowest Average Points Per Game Allowed - 64.6 (2003-04)
Highest Average Scoring Margin - 16.4 (1967-68)
Most Field Goals - 1023 (2025-26)
Most FG Per Game - 34.7 (1974-75)
Most FG Attempts - 2,131 (2025-26)
Highest FG Percentage - .534 (2011-12)
Most Free Throws - 576 (2025-26)
Most FT Per Game - 22.9 (1967-68)
Most FT Attempts - 773 (2017-18)
Most FT Attempts Per Game - 31.9 (1967-68)
Highest FT Percentage - .764 (1969-70)
Most Three-Point Field Goals - 267 (2025-26)
Most Three-Point FG Per Game - 8.6 (2004-05)
Most Three-Point FG Attempts - 691 (2025-26)
Most Three-Point FGA Per Game - 23.3 (2001-02)
Highest Three-Point FG Percentage - .391 (1995-96)
Most Rebounds - 1,333 (1973-74)
Highest Average Rebounds Per Game - 50.2 (1967-68)

Team Game Records

Most Points - 129 vs. Mississippi College 1969
Most Points Allowed - 133 vs. Tennessee-Chattanooga 1975
Fewest Points Allowed - 34 vs. Temple Baptist 12/16/08

(Since 1994)
Most Rebounds - 70 vs. LaGrange 11/27/95
Most Assists - 34 vs. vs. Wesley 1/3/05
Most Steals - 24 vs. Selma 11/20/96
Most Blocked Shots - 13 vs. North Alabama 1/10/00
Most Turnovers - 31 vs. Florida A&M 12/29/96
Highest Field Goal Percentage - .750 vs. West Alabama 1/22/12
Field Goal Percentage Defense - .188 vs. Wesley 1/3/05
Most Field Goals - 53 vs. Wesley 1/3/05
Most FG Attempts - 96 vs. P.R. Mayaguez 11/25/25
Most Three-Point Field Goals - 17 vs. Carver 12/9/03
Most Three-Point FG Attempts - 42 vs. Carver 12/9/03
Three Point FG Percentage (5 Minimum) - .667 vs. Valdosta State 2/24/96
Most Free Throws - 43 vs. Tuskegee 11/24/12
Most FT Attempts - 56 vs. Tuskegee 11/24/12
Highest FT Percentage (Most Recent, 5 Minimum) - (8-8) - vs. West Alabama 1/5/23

Miscellaneous Team Records
Longest Winning Streak - 12 (2017-18)
Longest Winning Streak, Start of Season - 12 (2017-18)
Longest Losing Streak - 9 (Jan. 13-Feb. 8, 2007)
Longest Home Win Streak - 19 (Dec. 1967-Dec. 1969; Jan. 1, 2017-Jan. 19, 2018)
Longest Home Losing Streak - 6 (Feb. 28, 2009-Dec. 19, 2009)
Longest Road Win Streak - 7 (Dec. 1968-Jan. 1969)
Longest Road Losing Streak - 18 (Dec. 18, 2014-Feb. 4, 2016)
Most Overtime Games in a Season - 5 (2016-17)