2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-2, 0-1)

Overall Team Statistics
Statistic West Florida Opponents
Scoring
Total Points 538 452
Points Per Game 89.7 75.3
Scoring Margin 14.3 --
Shooting
FG: Made-Attempted 181-370 150-351
FG: Percentage .489 .427
FG: Per Game 30.2 25.0
3PT: Made-Attempted 56-135 52-143
3PT: Percentage .415 .364
3PT: Per Game 9.3 8.7
FT: Made-Attempted 120-153 100-132
FT: Percentage .784 .758
FT: Per Game 20.0 16.7
Rebounding
Total 226 193
Per Game 37.7 32.2
Margin 5.5 --
Assists
Total 87 72
Per Game 14.5 12.0
Turnovers
Total 64 82
Per Game 10.7 13.7
Margin 3.0 --
Assist/Turnover Ratio 1.4 0.9
Points Off Turnovers 21.5 12.2
Steals
Total 43 37
Per Game 7.2 6.2
Blocks
Total 17 18
Per Game 2.8 3.0
Attendance
Total 1006 750
Per Game 2-503 1-750

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Igiede, Anthony 6 6 165 27.5 32 71 .451 16 36 .444 28 36 .778 108 18.0 4 23 27 4.5 16 7 13 8 0
04 Wyche, Elijah 6 6 168 28.0 35 59 .593 2 3 .667 24 28 .857 96 16.0 4 22 26 4.3 13 17 6 3 2
07 Demings, Aric 6 5 171 28.5 26 54 .481 8 17 .471 10 12 .833 70 11.7 6 13 19 3.2 11 26 11 9 1
00 Hall Jr, Tim 6 6 141 23.5 25 35 .714 0 0 .000 11 18 .611 61 10.2 16 28 44 7.3 11 2 4 6 8
01 King, Julius Jay 6 0 101 16.8 11 33 .333 8 23 .348 20 21 .952 50 8.3 3 10 13 2.2 8 7 2 0 0
11 Payne, Ryan 6 6 88 14.7 12 22 .545 12 22 .545 7 9 .778 43 7.2 0 6 6 1.0 5 4 3 1 0
10 Lazar, Shahar 6 0 90 15.0 14 30 .467 3 8 .375 4 5 .800 35 5.8 4 10 14 2.3 14 6 5 8 0
03 Sineway, Andrew 5 0 34 6.8 6 15 .400 2 6 .333 5 6 .833 19 3.8 4 5 9 1.8 3 1 0 1 0
12 McAllister, Colby 6 0 64 10.7 5 16 .313 3 12 .250 5 8 .625 18 3.0 3 10 13 2.2 8 6 0 1 0
21 Monroe, Christian 5 0 41 8.2 5 9 .556 1 4 .250 2 2 1.000 13 2.6 5 4 9 1.8 4 0 6 2 0
05 Samuel, Jordan 5 0 40 8.0 4 6 .667 0 0 .000 3 4 .750 11 2.2 2 8 10 2.0 7 2 4 3 2
02 Rowe, Hutson 2 0 14 7.0 1 4 .250 1 3 .333 1 2 .500 4 2.0 0 3 3 1.5 1 0 2 0 1
32 Valarezo, Christian 4 1 40 10.0 3 5 .600 0 0 .000 0 0 .000 6 1.5 1 3 4 1.0 3 7 2 1 2
23 Rutatika, Sano 5 0 30 6.0 2 5 .400 0 1 .000 0 2 .000 4 0.8 4 4 8 1.6 7 2 3 0 1
14 Clarke, Zac 2 0 6 3.0 0 3 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
34 Moore, Makhaya 1 0 7 7.0 0 3 .000 0 0 .000 0 0 .000 0 0.0 2 1 3 3.0 1 0 1 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 10 18 3.0 0 0 2 0 0  
Total 6 1200 200.0 181 370 .489 56 135 .415 120 153 .784 538 89.67 66 160 226 37.7 112 87 64 43 17
Opponents 6 1200 200.0 150 351 .427 52 143 .364 100 132 .758 452 75.33 57 136 193 32.2 106 72 82 37 18

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Igiede, Anthony 1 1 35 35.0 5 15 .333 2 7 .286 7 9 .778 19 19.0 2 7 9 9.0 4 0 0.0 3 1 0
07 Demings, Aric 1 1 38 38.0 4 12 .333 1 4 .250 5 6 .833 14 14.0 1 1 2 2.0 3 4 4.0 1 2 1
00 Hall Jr, Tim 1 1 27 27.0 5 7 .714 0 0 .000 3 4 .750 13 13.0 2 7 9 9.0 4 1 1.0 0 1 1
04 Wyche, Elijah 1 1 26 26.0 4 10 .400 0 1 .000 4 4 1.000 12 12.0 1 5 6 6.0 5 1 1.0 1 0 2
10 Lazar, Shahar 1 0 21 21.0 4 7 .571 0 1 .000 2 2 1.000 10 10.0 2 2 4 4.0 2 0 0.0 1 2 0
11 Payne, Ryan 1 1 22 22.0 3 6 .500 3 6 .500 0 0 .000 9 9.0 0 0 0 0.0 3 0 0.0 1 1 0
01 King, Julius Jay 1 0 13 13.0 1 3 .333 0 2 .000 0 0 .000 2 2.0 1 0 1 1.0 0 1 1.0 0 0 0
12 McAllister, Colby 1 0 8 8.0 0 3 .000 0 2 .000 1 2 .500 1 1.0 2 0 2 2.0 2 0 0.0 0 0 0
23 Rutatika, Sano 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0
05 Samuel, Jordan 1 0 4 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
03 Sineway, Andrew 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 4 5 5.0 0 0 0.0 0 0 0  
Total 1 200 200.0 26 64 .406 6 23 .261 22 27 .815 80 80.00 12 26 38 38.0 25 7 7.0 9 7 4
Opponents 1 200 200.0 28 63 .444 9 22 .409 22 31 .710 87 87.00 16 28 44 44.0 18 11 11.0 12 4 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Igiede, Anthony 6 6 165 32 71 .451 16 36 .444 28 36 .778 108 18.0
04 Wyche, Elijah 6 6 168 35 59 .593 2 3 .667 24 28 .857 96 16.0
07 Demings, Aric 6 5 171 26 54 .481 8 17 .471 10 12 .833 70 11.7
00 Hall Jr, Tim 6 6 141 25 35 .714 0 0 .000 11 18 .611 61 10.2
01 King, Julius Jay 6 0 101 11 33 .333 8 23 .348 20 21 .952 50 8.3
11 Payne, Ryan 6 6 88 12 22 .545 12 22 .545 7 9 .778 43 7.2
10 Lazar, Shahar 6 0 90 14 30 .467 3 8 .375 4 5 .800 35 5.8
12 McAllister, Colby 6 0 64 5 16 .313 3 12 .250 5 8 .625 18 3.0
03 Sineway, Andrew 5 0 34 6 15 .400 2 6 .333 5 6 .833 19 3.8
21 Monroe, Christian 5 0 41 5 9 .556 1 4 .250 2 2 1.000 13 2.6
02 Rowe, Hutson 2 0 14 1 4 .250 1 3 .333 1 2 .500 4 2.0
05 Samuel, Jordan 5 0 40 4 6 .667 0 0 .000 3 4 .750 11 2.2
32 Valarezo, Christian 4 1 40 3 5 .600 0 0 .000 0 0 .000 6 1.5
14 Clarke, Zac 2 0 6 0 3 .000 0 0 .000 0 0 .000 0 0.0
34 Moore, Makhaya 1 0 7 0 3 .000 0 0 .000 0 0 .000 0 0.0
23 Rutatika, Sano 5 0 30 2 5 .400 0 1 .000 0 2 .000 4 0.8
Total 6 1200 181 370 .489 56 135 .415 120 153 .784 538 89.67
Opponents 6 1200 150 351 .427 52 143 .364 100 132 .758 452 75.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Igiede, Anthony 6 27.5 .451 .444 .778 0.7 3.8 4.5 1.2 1.3 0.0 18.0
04 Wyche, Elijah 6 28.0 .593 .667 .857 0.7 3.7 4.3 2.8 0.5 0.3 16.0
07 Demings, Aric 6 28.5 .481 .471 .833 1.0 2.2 3.2 4.3 1.5 0.2 11.7
00 Hall Jr, Tim 6 23.5 .714 .000 .611 2.7 4.7 7.3 0.3 1.0 1.3 10.2
01 King, Julius Jay 6 16.8 .333 .348 .952 0.5 1.7 2.2 1.2 0.0 0.0 8.3
11 Payne, Ryan 6 14.7 .545 .545 .778 0.0 1.0 1.0 0.7 0.2 0.0 7.2
10 Lazar, Shahar 6 15.0 .467 .375 .800 0.7 1.7 2.3 1.0 1.3 0.0 5.8
12 McAllister, Colby 6 10.7 .313 .250 .625 0.5 1.7 2.2 1.0 0.2 0.0 3.0
03 Sineway, Andrew 5 6.8 .400 .333 .833 0.8 1.0 1.8 0.2 0.2 0.0 3.8
21 Monroe, Christian 5 8.2 .556 .250 1.000 1.0 0.8 1.8 0.0 0.4 0.0 2.6
02 Rowe, Hutson 2 7.0 .250 .333 .500 0.0 1.5 1.5 0.0 0.0 0.5 2.0
05 Samuel, Jordan 5 8.0 .667 .000 .750 0.4 1.6 2.0 0.4 0.6 0.4 2.2
32 Valarezo, Christian 4 10.0 .600 .000 .000 0.3 0.8 1.0 1.8 0.3 0.5 1.5
14 Clarke, Zac 2 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
34 Moore, Makhaya 1 7.0 .000 .000 .000 2.0 1.0 3.0 0.0 0.0 0.0 0.0
23 Rutatika, Sano 5 6.0 .400 .000 .000 0.8 0.8 1.6 0.4 0.0 0.2 0.8
Total 6 200.0 .489 .415 .784 11.0 26.7 37.7 14.5 7.2 2.8 89.67
Opponents 6 200.0 .427 .364 .758 9.5 22.7 32.2 12.0 6.2 3.0 75.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Tuskegee 11/14/25 88-70 W 30-51 .588 8-15 .533 20-26 .769 5 19 24 24.0 25 11 12 2 9 88 88.0
vs Spring Hill 11/15/25 99-87 W 33-61 .541 9-24 .375 24-31 .774 7 27 34 29.0 16 15 9 3 10 99 93.5
at Clayton St. 11/21/25 101-71 W 35-63 .556 12-20 .600 19-23 .826 18 32 50 36.0 16 22 17 7 6 101 96.0
at Columbus St. 11/22/25 68-70 L 25-60 .417 6-14 .429 12-17 .706 11 28 39 36.8 11 10 9 0 2 68 89.0
vs Pensacola Christian 12/02/25 102-67 W 32-71 .451 15-39 .385 23-29 .793 13 28 41 37.6 19 22 8 1 9 102 91.6
vs UAH 12/04/25 80-87 L 26-64 .406 6-23 .261 22-27 .815 12 26 38 37.7 25 7 9 4 7 80 89.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Tuskegee 11/14/25 70-88 L 17-42 .405 8-19 .421 28-36 .778 9 20 29 29.0 21 7 19 3 8 70 70.0
Spring Hill 11/15/25 87-99 L 28-67 .418 13-31 .419 18-18 1.000 12 25 37 33.0 20 14 14 5 7 87 78.5
Clayton St. 11/21/25 71-101 L 26-64 .406 8-26 .308 11-16 .688 9 11 20 28.7 13 13 11 3 11 71 76.0
Columbus St. 11/22/25 70-68 W 28-57 .491 7-18 .389 7-12 .583 3 24 27 28.3 15 14 7 2 3 70 74.5
Pensacola Christian 12/02/25 67-102 L 23-58 .397 7-27 .259 14-19 .737 8 28 36 29.8 19 13 19 3 4 67 73.0
UAH 12/04/25 87-80 W 28-63 .444 9-22 .409 22-31 .710 16 28 44 32.2 18 11 12 2 4 87 75.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Tuskegee 11/14/25 88-70 18 30-51/17-42 .588/.405 8-15/8-19 .533/.421 20-26/28-36 .769-.778 24/29 -5 11/7 12/19 2/3 9/8 25/21
Spring Hill 11/15/25 99-87 12 33-61/28-67 .541/.418 9-24/13-31 .375/.419 24-31/18-18 .774-1.000 34/37 -3 15/14 9/14 3/5 10/7 16/20
Clayton St. 11/21/25 101-71 30 35-63/26-64 .556/.406 12-20/8-26 .600/.308 19-23/11-16 .826-.688 50/20 30 22/13 17/11 7/3 6/11 16/13
Columbus St. 11/22/25 68-70 -2 25-60/28-57 .417/.491 6-14/7-18 .429/.389 12-17/7-12 .706-.583 39/27 12 10/14 9/7 0/2 2/3 11/15
Pensacola Christian 12/02/25 102-67 35 32-71/23-58 .451/.397 15-39/7-27 .385/.259 23-29/14-19 .793-.737 41/36 5 22/13 8/19 1/3 9/4 19/19
UAH 12/04/25 80-87 -7 26-64/28-63 .406/.444 6-23/9-22 .261/.409 22-27/22-31 .815-.710 38/44 -6 7/11 9/12 4/2 7/4 25/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Pensacola Christian (12/02/25)
FIELD GOALS MADE 35 Clayton St. (11/21/25)
FIELD GOAL ATTEMPTS 71 Pensacola Christian (12/02/25)
3 PT FIELD GOALS MADE 15 Pensacola Christian (12/02/25)
3 PT FG ATTEMPTS 39 Pensacola Christian (12/02/25)
FREE THROWS MADE 24 Spring Hill (11/15/25)
FREE THROW ATTEMPTS 31 Spring Hill (11/15/25)
REBOUNDS 50 Clayton St. (11/21/25)
ASSISTS 22 Pensacola Christian (12/02/25); Clayton St. (11/21/25)
STEALS 10 Spring Hill (11/15/25)
BLOCKED SHOTS 7 Clayton St. (11/21/25)
TURNOVERS 17 Clayton St. (11/21/25)
FOULS 25 UAH (12/04/25); Tuskegee (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Wyche,Elijah Spring Hill (11/15/25)
FIELD GOALS MADE 9 Wyche,Elijah Spring Hill (11/15/25)
FIELD GOAL ATTEMPTS 18 Demings,Aric Columbus St. (11/22/25)
3 PT FIELD GOALS MADE 5 Igiede,Anthony Clayton St. (11/21/25)
3 PT FG ATTEMPTS 8 King, Jr.,Julius Pensacola Christian (12/02/25)
FREE THROWS MADE 12 Wyche,Elijah Spring Hill (11/15/25)
FREE THROW ATTEMPTS 14 Wyche,Elijah Spring Hill (11/15/25)
REBOUNDS 11 Hall Jr.,Tim Tuskegee (11/14/25)
ASSISTS 9 Wyche,Elijah Clayton St. (11/21/25)
STEALS 3 Demings,Aric Spring Hill (11/15/25)
BLOCKED SHOTS 2 Hall Jr.,Tim; Wyche,Elijah Spring Hill (11/15/25); UAH (12/04/25); Tuskegee (11/14/25); Clayton St. (11/21/25)
TURNOVERS 4 Igiede,Anthony Columbus St. (11/22/25)
FOULS 5 Wyche,Elijah UAH (12/04/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Igiede, Anthony 6 108 18.0
#04 Wyche, Elijah 6 96 16.0
#07 Demings, Aric 6 70 11.7
#00 Hall Jr, Tim 6 61 10.2
#01 King, Julius Jay 6 50 8.3
#11 Payne, Ryan 6 43 7.2
#10 Lazar, Shahar 6 35 5.8
#03 Sineway, Andrew 5 19 3.8
#12 McAllister, Colby 6 18 3.0
#21 Monroe, Christian 5 13 2.6
#05 Samuel, Jordan 5 11 2.2
#32 Valarezo, Christian 4 6 1.5
#02 Rowe, Hutson 2 4 2.0
#23 Rutatika, Sano 5 4 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Wyche, Elijah 6 35 59 .593 5.8 9.8
#24 Igiede, Anthony 6 32 71 .451 5.3 11.8
#07 Demings, Aric 6 26 54 .481 4.3 9.0
#00 Hall Jr, Tim 6 25 35 .714 4.2 5.8
#10 Lazar, Shahar 6 14 30 .467 2.3 5.0
#11 Payne, Ryan 6 12 22 .545 2.0 3.7
#01 King, Julius Jay 6 11 33 .333 1.8 5.5
#03 Sineway, Andrew 5 6 15 .400 1.2 3.0
#12 McAllister, Colby 6 5 16 .313 0.8 2.7
#21 Monroe, Christian 5 5 9 .556 1.0 1.8
#05 Samuel, Jordan 5 4 6 .667 0.8 1.2
#32 Valarezo, Christian 4 3 5 .600 0.8 1.3
#23 Rutatika, Sano 5 2 5 .400 0.4 1.0
#02 Rowe, Hutson 2 1 4 .250 0.5 2.0
#14 Clarke, Zac 2 0 3 .000 0.0 1.5
#34 Moore, Makhaya 1 0 3 .000 0.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Igiede, Anthony 6 16 36 .444 2.7 6.0
#11 Payne, Ryan 6 12 22 .545 2.0 3.7
#07 Demings, Aric 6 8 17 .471 1.3 2.8
#01 King, Julius Jay 6 8 23 .348 1.3 3.8
#10 Lazar, Shahar 6 3 8 .375 0.5 1.3
#12 McAllister, Colby 6 3 12 .250 0.5 2.0
#03 Sineway, Andrew 5 2 6 .333 0.4 1.2
#04 Wyche, Elijah 6 2 3 .667 0.3 0.5
#21 Monroe, Christian 5 1 4 .250 0.2 0.8
#02 Rowe, Hutson 2 1 3 .333 0.5 1.5
#23 Rutatika, Sano 5 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Igiede, Anthony 6 28 36 .778 4.7 6.0
#04 Wyche, Elijah 6 24 28 .857 4.0 4.7
#01 King, Julius Jay 6 20 21 .952 3.3 3.5
#00 Hall Jr, Tim 6 11 18 .611 1.8 3.0
#07 Demings, Aric 6 10 12 .833 1.7 2.0
#11 Payne, Ryan 6 7 9 .778 1.2 1.5
#12 McAllister, Colby 6 5 8 .625 0.8 1.3
#03 Sineway, Andrew 5 5 6 .833 1.0 1.2
#10 Lazar, Shahar 6 4 5 .800 0.7 0.8
#05 Samuel, Jordan 5 3 4 .750 0.6 0.8
#21 Monroe, Christian 5 2 2 1.000 0.4 0.4
#02 Rowe, Hutson 2 1 2 .500 0.5 1.0
#23 Rutatika, Sano 5 0 2 .000 0.0 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Hall Jr, Tim 6 44 7.3 16 2.7 28 4.7
#24 Igiede, Anthony 6 27 4.5 4 0.7 23 3.8
#04 Wyche, Elijah 6 26 4.3 4 0.7 22 3.7
#07 Demings, Aric 6 19 3.2 6 1.0 13 2.2
#TM Team 6 18 3.0 8 1.3 10 1.7
#10 Lazar, Shahar 6 14 2.3 4 0.7 10 1.7
#01 King, Julius Jay 6 13 2.2 3 0.5 10 1.7
#12 McAllister, Colby 6 13 2.2 3 0.5 10 1.7
#05 Samuel, Jordan 5 10 2.0 2 0.4 8 1.6
#21 Monroe, Christian 5 9 1.8 5 1.0 4 0.8
#03 Sineway, Andrew 5 9 1.8 4 0.8 5 1.0
#23 Rutatika, Sano 5 8 1.6 4 0.8 4 0.8
#11 Payne, Ryan 6 6 1.0 0 0.0 6 1.0
#32 Valarezo, Christian 4 4 1.0 1 0.3 3 0.8
#34 Moore, Makhaya 1 3 3.0 2 2.0 1 1.0
#02 Rowe, Hutson 2 3 1.5 0 0.0 3 1.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#07 Demings, Aric 6 26 4.3
#04 Wyche, Elijah 6 17 2.8
#24 Igiede, Anthony 6 7 1.2
#01 King, Julius Jay 6 7 1.2
#32 Valarezo, Christian 4 7 1.8
#10 Lazar, Shahar 6 6 1.0
#12 McAllister, Colby 6 6 1.0
#11 Payne, Ryan 6 4 0.7
#00 Hall Jr, Tim 6 2 0.3
#23 Rutatika, Sano 5 2 0.4
#05 Samuel, Jordan 5 2 0.4
#03 Sineway, Andrew 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#00 Hall Jr, Tim 6 8 1.3
#05 Samuel, Jordan 5 2 0.4
#32 Valarezo, Christian 4 2 0.5
#04 Wyche, Elijah 6 2 0.3
#07 Demings, Aric 6 1 0.2
#02 Rowe, Hutson 2 1 0.5
#23 Rutatika, Sano 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#07 Demings, Aric 6 9 1.5
#24 Igiede, Anthony 6 8 1.3
#10 Lazar, Shahar 6 8 1.3
#00 Hall Jr, Tim 6 6 1.0
#05 Samuel, Jordan 5 3 0.6
#04 Wyche, Elijah 6 3 0.5
#21 Monroe, Christian 5 2 0.4
#12 McAllister, Colby 6 1 0.2
#11 Payne, Ryan 6 1 0.2
#03 Sineway, Andrew 5 1 0.2
#32 Valarezo, Christian 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#24 Igiede, Anthony 6 13 2.2
#07 Demings, Aric 6 11 1.8
#21 Monroe, Christian 5 6 1.2
#04 Wyche, Elijah 6 6 1.0
#10 Lazar, Shahar 6 5 0.8
#00 Hall Jr, Tim 6 4 0.7
#05 Samuel, Jordan 5 4 0.8
#11 Payne, Ryan 6 3 0.5
#23 Rutatika, Sano 5 3 0.6
#01 King, Julius Jay 6 2 0.3
#02 Rowe, Hutson 2 2 1.0
#TM Team 6 2 0.3
#32 Valarezo, Christian 4 2 0.5
#34 Moore, Makhaya 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#24 Igiede, Anthony 6 16 2.7
#10 Lazar, Shahar 6 14 2.3
#04 Wyche, Elijah 6 13 2.2
#07 Demings, Aric 6 11 1.8
#00 Hall Jr, Tim 6 11 1.8
#01 King, Julius Jay 6 8 1.3
#12 McAllister, Colby 6 8 1.3
#23 Rutatika, Sano 5 7 1.4
#05 Samuel, Jordan 5 7 1.4
#11 Payne, Ryan 6 5 0.8
#21 Monroe, Christian 5 4 0.8
#03 Sineway, Andrew 5 3 0.6
#32 Valarezo, Christian 4 3 0.8
#34 Moore, Makhaya 1 1 1.0
#02 Rowe, Hutson 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#07 Demings, Aric 6 171 28.5
#04 Wyche, Elijah 6 168 28.0
#24 Igiede, Anthony 6 165 27.5
#00 Hall Jr, Tim 6 141 23.5
#01 King, Julius Jay 6 101 16.8
#10 Lazar, Shahar 6 90 15.0
#11 Payne, Ryan 6 88 14.7
#12 McAllister, Colby 6 64 10.7
#21 Monroe, Christian 5 41 8.2
#05 Samuel, Jordan 5 40 8.0
#32 Valarezo, Christian 4 40 10.0
#03 Sineway, Andrew 5 34 6.8
#23 Rutatika, Sano 5 30 6.0
#02 Rowe, Hutson 2 14 7.0
#34 Moore, Makhaya 1 7 7.0
#14 Clarke, Zac 2 6 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 King, Julius Jay 6 7 2 3.50
#32 Valarezo, Christian 4 7 2 3.50
#07 Demings, Aric 6 26 11 2.36
#04 Wyche, Elijah 6 17 6 2.83
#10 Lazar, Shahar 6 6 5 1.20
#11 Payne, Ryan 6 4 3 1.33