Skip To Main Content

University of West Florida Athletics

Home of the Argonauts

2026-27 Men's Basketball Cumulative Statistics

Team Stats (3-3)

Overall Team Statistics
Statistic West Florida Opponents
Scoring
Total Points 549 409
Points Per Game 91.5 68.2
Scoring Margin 23.3 --
Shooting
FG: Made-Attempted 186-397 134-330
FG: Percentage .469 .406
FG: Per Game 31.0 22.3
3PT: Made-Attempted 66-161 32-115
3PT: Percentage .410 .278
3PT: Per Game 11.0 5.3
FT: Made-Attempted 111-145 109-146
FT: Percentage .766 .747
FT: Per Game 18.5 18.2
Rebounding
Total 236 199
Per Game 39.3 33.2
Margin 6.2 --
Assists
Total 106 61
Per Game 17.7 10.2
Turnovers
Total 74 112
Per Game 12.3 18.7
Margin 6.3 --
Assist/Turnover Ratio 1.4 0.5
Points Off Turnovers 25.2 12.7
Steals
Total 70 37
Per Game 11.7 6.2
Blocks
Total 15 20
Per Game 2.5 3.3
Attendance
Total 1254 1109
Per Game 3-418 2-555

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Shine, DJ 6 6 150 25.0 32 74 .432 16 36 .444 31 34 .912 111 18.5 6 14 20 3.3 11 19 11 9 0
07 Farias, Rodrigo 6 0 101 16.8 18 45 .400 12 27 .444 6 6 1.000 54 9.0 2 6 8 1.3 14 10 6 6 0
03 Godley Jr., Alex 6 6 113 18.8 19 45 .422 9 24 .375 3 8 .375 50 8.3 7 10 17 2.8 12 4 3 3 1
08 Dickerson, Daylon 5 0 110 22.0 16 39 .410 3 9 .333 6 7 .857 41 8.2 2 18 20 4.0 14 12 8 5 4
00 Hall Jr, Tim 6 0 82 13.7 17 21 .810 0 0 .000 13 16 .813 47 7.8 11 5 16 2.7 12 3 3 6 2
01 King, Jay 5 0 53 10.6 12 24 .500 7 16 .438 7 9 .778 38 7.6 5 6 11 2.2 3 4 3 8 0
04 Wali, Eze 6 6 139 23.2 17 30 .567 6 12 .500 5 6 .833 45 7.5 3 18 21 3.5 8 7 9 6 0
05 Samuel, Jordan 2 0 40 20.0 5 13 .385 0 0 .000 4 6 .667 14 7.0 12 6 18 9.0 4 5 2 3 5
21 Monroe, Christian 4 0 45 11.3 10 17 .588 4 8 .500 3 4 .750 27 6.8 2 7 9 2.3 4 5 0 5 0
32 Valarezo, Christian 6 0 96 16.0 11 23 .478 4 10 .400 10 12 .833 36 6.0 3 8 11 1.8 13 16 9 6 0
10 Alexander, Isaiah 6 6 135 22.5 10 27 .370 1 8 .125 14 20 .700 35 5.8 10 16 26 4.3 13 12 6 5 3
23 Rutatika, Sano 6 6 108 18.0 12 20 .600 1 2 .500 9 15 .600 34 5.7 7 11 18 3.0 11 4 7 5 0
11 Rowe, Hutson 2 0 16 8.0 3 6 .500 2 5 .400 0 0 .000 8 4.0 0 2 2 1.0 1 0 0 1 0
06 Thompson, Trajan 3 0 37 12.3 4 13 .308 1 4 .250 0 2 .000 9 3.0 6 9 15 5.0 1 5 4 2 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 11 24 4.0 0 0 3 0 0  
Total 6 1225 204.2 186 397 .469 66 161 .410 111 145 .766 549 91.50 89 147 236 39.3 121 106 74 70 15
Opponents 6 1225 204.2 134 330 .406 32 115 .278 109 146 .747 409 68.17 68 131 199 33.2 120 61 112 37 20

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Shine, DJ 6 6 150 32 74 .432 16 36 .444 31 34 .912 111 18.5
07 Farias, Rodrigo 6 0 101 18 45 .400 12 27 .444 6 6 1.000 54 9.0
03 Godley Jr., Alex 6 6 113 19 45 .422 9 24 .375 3 8 .375 50 8.3
08 Dickerson, Daylon 5 0 110 16 39 .410 3 9 .333 6 7 .857 41 8.2
04 Wali, Eze 6 6 139 17 30 .567 6 12 .500 5 6 .833 45 7.5
00 Hall Jr, Tim 6 0 82 17 21 .810 0 0 .000 13 16 .813 47 7.8
01 King, Jay 5 0 53 12 24 .500 7 16 .438 7 9 .778 38 7.6
05 Samuel, Jordan 2 0 40 5 13 .385 0 0 .000 4 6 .667 14 7.0
21 Monroe, Christian 4 0 45 10 17 .588 4 8 .500 3 4 .750 27 6.8
32 Valarezo, Christian 6 0 96 11 23 .478 4 10 .400 10 12 .833 36 6.0
10 Alexander, Isaiah 6 6 135 10 27 .370 1 8 .125 14 20 .700 35 5.8
23 Rutatika, Sano 6 6 108 12 20 .600 1 2 .500 9 15 .600 34 5.7
11 Rowe, Hutson 2 0 16 3 6 .500 2 5 .400 0 0 .000 8 4.0
06 Thompson, Trajan 3 0 37 4 13 .308 1 4 .250 0 2 .000 9 3.0
Total 6 1225 186 397 .469 66 161 .410 111 145 .766 549 91.50
Opponents 6 1225 134 330 .406 32 115 .278 109 146 .747 409 68.17

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Shine, DJ 6 25.0 .432 .444 .912 1.0 2.3 3.3 3.2 1.5 0.0 18.5
07 Farias, Rodrigo 6 16.8 .400 .444 1.000 0.3 1.0 1.3 1.7 1.0 0.0 9.0
03 Godley Jr., Alex 6 18.8 .422 .375 .375 1.2 1.7 2.8 0.7 0.5 0.2 8.3
08 Dickerson, Daylon 5 22.0 .410 .333 .857 0.4 3.6 4.0 2.4 1.0 0.8 8.2
04 Wali, Eze 6 23.2 .567 .500 .833 0.5 3.0 3.5 1.2 1.0 0.0 7.5
00 Hall Jr, Tim 6 13.7 .810 .000 .813 1.8 0.8 2.7 0.5 1.0 0.3 7.8
01 King, Jay 5 10.6 .500 .438 .778 1.0 1.2 2.2 0.8 1.6 0.0 7.6
05 Samuel, Jordan 2 20.0 .385 .000 .667 6.0 3.0 9.0 2.5 1.5 2.5 7.0
21 Monroe, Christian 4 11.3 .588 .500 .750 0.5 1.8 2.3 1.3 1.3 0.0 6.8
32 Valarezo, Christian 6 16.0 .478 .400 .833 0.5 1.3 1.8 2.7 1.0 0.0 6.0
10 Alexander, Isaiah 6 22.5 .370 .125 .700 1.7 2.7 4.3 2.0 0.8 0.5 5.8
23 Rutatika, Sano 6 18.0 .600 .500 .600 1.2 1.8 3.0 0.7 0.8 0.0 5.7
11 Rowe, Hutson 2 8.0 .500 .400 .000 0.0 1.0 1.0 0.0 0.5 0.0 4.0
06 Thompson, Trajan 3 12.3 .308 .250 .000 2.0 3.0 5.0 1.7 0.7 0.0 3.0
Total 6 204.2 .469 .410 .766 14.8 24.5 39.3 17.7 11.7 2.5 91.50
Opponents 6 204.2 .406 .278 .747 11.3 21.8 33.2 10.2 6.2 3.3 68.17

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Southeastern Bapt. 11/02/26 127-42 W 47-81 .580 16-35 .457 17-21 .810 25 27 52 52.0 13 21 12 4 19 127 127.0
at FIU 11/06/26 75-85 L 23-73 .315 6-23 .261 23-28 .821 21 26 47 49.5 21 12 11 3 8 75 101.0
vs Baptist U. (FL) 11/09/26 110-59 W 41-78 .526 15-33 .455 13-19 .684 16 28 44 47.7 18 26 15 4 21 110 104.0
at Alabama A&M 11/12/26 83-85 L (OT) 25-55 .455 7-20 .350 26-33 .788 12 26 38 45.3 34 14 14 1 4 83 98.8
at Cleveland St. 11/13/26 67-69 L 24-53 .453 9-21 .429 10-14 .714 3 17 20 40.2 16 15 10 0 10 67 92.4
vs Green Bay 11/17/26 87-69 W 26-57 .456 13-29 .448 22-30 .733 12 23 35 39.3 19 18 12 3 8 87 91.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Southeastern Bapt. 11/02/26 42-127 L 18-52 .346 3-14 .214 3-10 .300 9 11 20 20.0 18 7 29 1 6 42 42.0
FIU 11/06/26 85-75 W 25-62 .403 10-34 .294 25-27 .926 11 33 44 32.0 23 15 12 9 8 85 63.5
Baptist U. (FL) 11/09/26 59-110 L 20-59 .339 3-17 .176 16-19 .842 13 22 35 33.0 16 8 28 1 6 59 62.0
Alabama A&M 11/12/26 85-83 W (OT) 21-47 .447 6-17 .353 37-48 .771 7 21 28 31.8 23 9 11 3 5 85 67.8
Cleveland St. 11/13/26 69-67 W 25-52 .481 3-13 .231 16-18 .889 12 25 37 32.8 16 10 16 1 4 69 68.0
Green Bay 11/17/26 69-87 L 25-58 .431 7-20 .350 12-24 .500 16 19 35 33.2 24 12 16 5 8 69 68.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Southeastern Bapt. 11/02/26 127-42 85 47-81/18-52 .580/.346 16-35/3-14 .457/.214 17-21/3-10 .810-.300 52/20 32 21/7 12/29 4/1 19/6 13/18
FIU 11/06/26 75-85 -10 23-73/25-62 .315/.403 6-23/10-34 .261/.294 23-28/25-27 .821-.926 47/44 3 12/15 11/12 3/9 8/8 21/23
Baptist U. (FL) 11/09/26 110-59 51 41-78/20-59 .526/.339 15-33/3-17 .455/.176 13-19/16-19 .684-.842 44/35 9 26/8 15/28 4/1 21/6 18/16
Alabama A&M 11/12/26 83-85 -2 25-55/21-47 .455/.447 7-20/6-17 .350/.353 26-33/37-48 .788-.771 38/28 10 14/9 14/11 1/3 4/5 34/23
Cleveland St. 11/13/26 67-69 -2 24-53/25-52 .453/.481 9-21/3-13 .429/.231 10-14/16-18 .714-.889 20/37 -17 15/10 10/16 0/1 10/4 16/16
Green Bay 11/17/26 87-69 18 26-57/25-58 .456/.431 13-29/7-20 .448/.350 22-30/12-24 .733-.500 35/35 0 18/12 12/16 3/5 8/8 19/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 127 Southeastern Bapt. (11/02/26)
FIELD GOALS MADE 47 Southeastern Bapt. (11/02/26)
FIELD GOAL ATTEMPTS 81 Southeastern Bapt. (11/02/26)
3 PT FIELD GOALS MADE 16 Southeastern Bapt. (11/02/26)
3 PT FG ATTEMPTS 35 Southeastern Bapt. (11/02/26)
FREE THROWS MADE 26 Alabama A&M (11/12/26)
FREE THROW ATTEMPTS 33 Alabama A&M (11/12/26)
REBOUNDS 52 Southeastern Bapt. (11/02/26)
ASSISTS 26 Baptist U. (FL) (11/09/26)
STEALS 21 Baptist U. (FL) (11/09/26)
BLOCKED SHOTS 4 Southeastern Bapt. (11/02/26); Baptist U. (FL) (11/09/26)
TURNOVERS 15 Baptist U. (FL) (11/09/26)
FOULS 34 Alabama A&M (11/12/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Shine,DJ FIU (11/06/26)
FIELD GOALS MADE 8 Wali,Eze; Farias,Rodrigo Southeastern Bapt. (11/02/26); Green Bay (11/17/26)
FIELD GOAL ATTEMPTS 24 Shine,DJ FIU (11/06/26)
3 PT FIELD GOALS MADE 5 Farias,Rodrigo Green Bay (11/17/26)
3 PT FG ATTEMPTS 10 Farias,Rodrigo; Shine,DJ Green Bay (11/17/26); FIU (11/06/26)
FREE THROWS MADE 15 Shine,DJ FIU (11/06/26)
FREE THROW ATTEMPTS 16 Shine,DJ FIU (11/06/26)
REBOUNDS 9 Samuel,Jordan; Shine,DJ Southeastern Bapt. (11/02/26); Baptist U. (FL) (11/09/26); FIU (11/06/26)
ASSISTS 6 Shine,DJ; Valarezo,Christian Green Bay (11/17/26); Alabama A&M (11/12/26)
STEALS 4 King, Jr.,Julius Baptist U. (FL) (11/09/26); Cleveland St. (11/13/26)
BLOCKED SHOTS 3 Samuel,Jordan Southeastern Bapt. (11/02/26)
TURNOVERS 3 Thompson,Trajan; Dickerson,Daylon; Wali,Eze; Shine,DJ Southeastern Bapt. (11/02/26); Baptist U. (FL) (11/09/26); Green Bay (11/17/26); FIU (11/06/26); Alabama A&M (11/12/26)
FOULS 5 Shine,DJ Alabama A&M (11/12/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Shine, DJ 6 111 18.5
#07 Farias, Rodrigo 6 54 9.0
#03 Godley Jr., Alex 6 50 8.3
#00 Hall Jr, Tim 6 47 7.8
#04 Wali, Eze 6 45 7.5
#08 Dickerson, Daylon 5 41 8.2
#01 King, Jay 5 38 7.6
#32 Valarezo, Christian 6 36 6.0
#10 Alexander, Isaiah 6 35 5.8
#23 Rutatika, Sano 6 34 5.7
#21 Monroe, Christian 4 27 6.8
#05 Samuel, Jordan 2 14 7.0
#06 Thompson, Trajan 3 9 3.0
#11 Rowe, Hutson 2 8 4.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Shine, DJ 6 32 74 .432 5.3 12.3
#03 Godley Jr., Alex 6 19 45 .422 3.2 7.5
#07 Farias, Rodrigo 6 18 45 .400 3.0 7.5
#00 Hall Jr, Tim 6 17 21 .810 2.8 3.5
#04 Wali, Eze 6 17 30 .567 2.8 5.0
#08 Dickerson, Daylon 5 16 39 .410 3.2 7.8
#01 King, Jay 5 12 24 .500 2.4 4.8
#23 Rutatika, Sano 6 12 20 .600 2.0 3.3
#32 Valarezo, Christian 6 11 23 .478 1.8 3.8
#10 Alexander, Isaiah 6 10 27 .370 1.7 4.5
#21 Monroe, Christian 4 10 17 .588 2.5 4.3
#05 Samuel, Jordan 2 5 13 .385 2.5 6.5
#06 Thompson, Trajan 3 4 13 .308 1.3 4.3
#11 Rowe, Hutson 2 3 6 .500 1.5 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Shine, DJ 6 16 36 .444 2.7 6.0
#07 Farias, Rodrigo 6 12 27 .444 2.0 4.5
#03 Godley Jr., Alex 6 9 24 .375 1.5 4.0
#01 King, Jay 5 7 16 .438 1.4 3.2
#04 Wali, Eze 6 6 12 .500 1.0 2.0
#21 Monroe, Christian 4 4 8 .500 1.0 2.0
#32 Valarezo, Christian 6 4 10 .400 0.7 1.7
#08 Dickerson, Daylon 5 3 9 .333 0.6 1.8
#11 Rowe, Hutson 2 2 5 .400 1.0 2.5
#10 Alexander, Isaiah 6 1 8 .125 0.2 1.3
#23 Rutatika, Sano 6 1 2 .500 0.2 0.3
#06 Thompson, Trajan 3 1 4 .250 0.3 1.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Shine, DJ 6 31 34 .912 5.2 5.7
#10 Alexander, Isaiah 6 14 20 .700 2.3 3.3
#00 Hall Jr, Tim 6 13 16 .813 2.2 2.7
#32 Valarezo, Christian 6 10 12 .833 1.7 2.0
#23 Rutatika, Sano 6 9 15 .600 1.5 2.5
#01 King, Jay 5 7 9 .778 1.4 1.8
#08 Dickerson, Daylon 5 6 7 .857 1.2 1.4
#07 Farias, Rodrigo 6 6 6 1.000 1.0 1.0
#04 Wali, Eze 6 5 6 .833 0.8 1.0
#05 Samuel, Jordan 2 4 6 .667 2.0 3.0
#03 Godley Jr., Alex 6 3 8 .375 0.5 1.3
#21 Monroe, Christian 4 3 4 .750 0.8 1.0
#06 Thompson, Trajan 3 0 2 .000 0.0 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Alexander, Isaiah 6 26 4.3 10 1.7 16 2.7
#TM Team 6 24 4.0 13 2.2 11 1.8
#04 Wali, Eze 6 21 3.5 3 0.5 18 3.0
#08 Dickerson, Daylon 5 20 4.0 2 0.4 18 3.6
#02 Shine, DJ 6 20 3.3 6 1.0 14 2.3
#23 Rutatika, Sano 6 18 3.0 7 1.2 11 1.8
#05 Samuel, Jordan 2 18 9.0 12 6.0 6 3.0
#03 Godley Jr., Alex 6 17 2.8 7 1.2 10 1.7
#00 Hall Jr, Tim 6 16 2.7 11 1.8 5 0.8
#06 Thompson, Trajan 3 15 5.0 6 2.0 9 3.0
#01 King, Jay 5 11 2.2 5 1.0 6 1.2
#32 Valarezo, Christian 6 11 1.8 3 0.5 8 1.3
#21 Monroe, Christian 4 9 2.3 2 0.5 7 1.8
#07 Farias, Rodrigo 6 8 1.3 2 0.3 6 1.0
#11 Rowe, Hutson 2 2 1.0 0 0.0 2 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Shine, DJ 6 19 3.2
#32 Valarezo, Christian 6 16 2.7
#10 Alexander, Isaiah 6 12 2.0
#08 Dickerson, Daylon 5 12 2.4
#07 Farias, Rodrigo 6 10 1.7
#04 Wali, Eze 6 7 1.2
#21 Monroe, Christian 4 5 1.3
#05 Samuel, Jordan 2 5 2.5
#06 Thompson, Trajan 3 5 1.7
#03 Godley Jr., Alex 6 4 0.7
#01 King, Jay 5 4 0.8
#23 Rutatika, Sano 6 4 0.7
#00 Hall Jr, Tim 6 3 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Samuel, Jordan 2 5 2.5
#08 Dickerson, Daylon 5 4 0.8
#10 Alexander, Isaiah 6 3 0.5
#00 Hall Jr, Tim 6 2 0.3
#03 Godley Jr., Alex 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Shine, DJ 6 9 1.5
#01 King, Jay 5 8 1.6
#07 Farias, Rodrigo 6 6 1.0
#00 Hall Jr, Tim 6 6 1.0
#32 Valarezo, Christian 6 6 1.0
#04 Wali, Eze 6 6 1.0
#10 Alexander, Isaiah 6 5 0.8
#08 Dickerson, Daylon 5 5 1.0
#21 Monroe, Christian 4 5 1.3
#23 Rutatika, Sano 6 5 0.8
#03 Godley Jr., Alex 6 3 0.5
#05 Samuel, Jordan 2 3 1.5
#06 Thompson, Trajan 3 2 0.7
#11 Rowe, Hutson 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Shine, DJ 6 11 1.8
#32 Valarezo, Christian 6 9 1.5
#04 Wali, Eze 6 9 1.5
#08 Dickerson, Daylon 5 8 1.6
#23 Rutatika, Sano 6 7 1.2
#10 Alexander, Isaiah 6 6 1.0
#07 Farias, Rodrigo 6 6 1.0
#06 Thompson, Trajan 3 4 1.3
#03 Godley Jr., Alex 6 3 0.5
#00 Hall Jr, Tim 6 3 0.5
#01 King, Jay 5 3 0.6
#TM Team 6 3 0.5
#05 Samuel, Jordan 2 2 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#08 Dickerson, Daylon 5 14 2.8
#07 Farias, Rodrigo 6 14 2.3
#10 Alexander, Isaiah 6 13 2.2
#32 Valarezo, Christian 6 13 2.2
#03 Godley Jr., Alex 6 12 2.0
#00 Hall Jr, Tim 6 12 2.0
#23 Rutatika, Sano 6 11 1.8
#02 Shine, DJ 6 11 1.8
#04 Wali, Eze 6 8 1.3
#21 Monroe, Christian 4 4 1.0
#05 Samuel, Jordan 2 4 2.0
#01 King, Jay 5 3 0.6
#11 Rowe, Hutson 2 1 0.5
#06 Thompson, Trajan 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Shine, DJ 6 150 25.0
#04 Wali, Eze 6 139 23.2
#10 Alexander, Isaiah 6 135 22.5
#03 Godley Jr., Alex 6 113 18.8
#08 Dickerson, Daylon 5 110 22.0
#23 Rutatika, Sano 6 108 18.0
#07 Farias, Rodrigo 6 101 16.8
#32 Valarezo, Christian 6 96 16.0
#00 Hall Jr, Tim 6 82 13.7
#01 King, Jay 5 53 10.6
#21 Monroe, Christian 4 45 11.3
#05 Samuel, Jordan 2 40 20.0
#06 Thompson, Trajan 3 37 12.3
#11 Rowe, Hutson 2 16 8.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Alexander, Isaiah 6 12 6 2.00
#05 Samuel, Jordan 2 5 2 2.50
#08 Dickerson, Daylon 5 12 8 1.50
#07 Farias, Rodrigo 6 10 6 1.67
#03 Godley Jr., Alex 6 4 3 1.33
#00 Hall Jr, Tim 6 3 3 1.00
#01 King, Jay 5 4 3 1.33
#02 Shine, DJ 6 19 11 1.73
#06 Thompson, Trajan 3 5 4 1.25
#32 Valarezo, Christian 6 16 9 1.78