|
GOALS
1. 64 - Shakira Duncan (2009-10)
2. 56 - Dernelle Mascall (2007-09)
3. 54 - Brianna Oeser (2001-05)
4. 48 - Shaneka Gordon (2008-09)
5. 44 - Marcela Franco (2005-09)
6. 43 - Brooke Pace (1997-00)
7. 42 - Brooke Morgan (1997-00)
8. 41 - Mauricia Nicholson (2002-06)
9. 37 - Bridget Pace (1998-01)
10. 34 - Patricia Toledo (2003-06)
ASSISTS
1. 41 - Tawni Davis (1998-01)
2. 35 - Chelsea Palmer (2012-13)
3. 34 - Dernelle Mascall (2007-09)
t-4. 33 - Shaneka Gordon (2008-09)
t-4. 33 - Sara Helgadottir (2013-16)
6. 28 - Brandi Adams (2003-07)
7. 27 - Jodi Galucci (2006-09)
T8. 25 - Shakira Duncan (2009-10)
T8. 25 - Mauricia Nicholson (2002-06)
T8. 25 - Patricia Toledo (2003-06)
11. 24 - Brook Pace (1997-00)
POINTS
1. 153 - Shakira Duncan (2009-10)
2. 146 - Dernelle Mascall (2007-09)
3. 129 - Shaneka Gordon (2008-09)
4. 116 - Brianna Oeser (2001-05)
T5. 110 - Marcela Franco (2005-09)
T5. 110 - Brook Pace (1997-00)
6. 107 - Mauricia Nicholson (2002-06)
7. 94 - Brooke Morgan (1997-00)
8. 93 - Patricia Toledo (2003-06)
10. 91 - Chelsea Palmer (2012-13)
*Bold denotes current player*
|
GOALS AGAINST AVERAGE
1. 0.40 (7,511 min, 33 ga) - Courtney Jones (2006-09)
2. 0.590 (4,295 min, 29 ga) - Katelyn Burkhart (2014-2017)
3. 0.592 (3,645 min, 24 ga) - Klara Vrbova (2002-05)
4. 0.593 (4,092 min, 27 ga) - Sarah Story (2012-2013)
5. 0.61 (1,928 min, 13 ga) - Lauren Byrd (2008-11)
6. 0.76 (5,812 min, 49 ga) - Mandy Harland (1996-99)
7. 0.96 (3,133 min, 34 ga) - Sharon Kerby (2001-05)
8. 0.98 (1,914 min, 21 ga) - Emily Grammer (2012-16)
9. 1.22 (2,070 min, 28 ga) - Ali Ryan (2010-11)
10. 1.78 (2,370 min, 47 ga) - Cris Seebach (1992-93)
SAVES
1. 300 - Jennifer Johnson (1993-94)
2. 280 - Mandy Harland (1996-99)
3. 204 - Courtney Jones (2006-09)
4. 181 - Cris Seebach (1992-93)
5. 160 - Katie Webb (1995-96)
6. 155 - Sarah Story (2012-13)
SHUTOUTS
1. 48 - Courtney Jones (2006-09)
2. 34 - Mandy Harland (1996-99)
3. 25 - Maciah Lipsey (2022-24)
4. 19.6 - Sarah Story (2012-13)
5. 19 - Katelyn Burkhart (2014-2017)
6. 18 - Klara Vrbova (2002-05)
7. 7 - Sharon Kerby (2001-05)
8. 6 - Katie Webb (1995-96)
T9. 4 - Cris Seebach (1992-93)
T9. 4 - Jennifer Johnson (1993-94)
T9. 4 - Emily Grammer (2012-16)
WINS
1. 75 - Courtney Jones (2006-09)
2. 51 - Mandy Harland (1996-99)
3. 49 - Maciah Lipsey (2022-24)
T4. 41 - Klara Vrbova (2002-05)
T4. 41 - Sarah Story (2012-13)
6. 35 - Katelyn Burkhart (2014-2017)
7. 28 - Sharon Kerby (2001-05)Individual Single Season Records
|
|
GOALS
1. 33 - Shakira Duncan (2009)
2. 31 - Shakira Duncan (2010)
3. 25 - Shaneka Gordon (2009)
4. 24 - Dernelle Mascall (2007)
5. 23 - Shaneka Gordon (2008)
6. 22 - Blair Cowan (2022)
T7. 20 - Marcela Franco (2008)
T7. 20 - Jodi-Ann Robinson (2010)
T9. 19 - Brooke Pace (1998)
T9. 19 - Brianna Oeser ( 2005)
ASSISTS
1. 21 - Shaneka Gordon (2009)
2. 19 - Chelsea Palmer (2012)
3. 18 - Tricia Cooper (2002)
4. 17 - Jill Rice (2001)
T5. 16 - Anna Thorsteindottir (2003)
T5. 16 - Chelsea Palmer (2013)
T7. 15 - Brandi Adams (2007)
T7. 15 - Sara Helgadottir (2016)
T9. 14 - Tawni Davis (2001)
T9. 14 - Jodi-Ann Robinson (2010)
T9. 14 - Marjorie Boilesen (2016)
T12. 13 - Tawni Davis (1998)
T12. 13 - Dernelle Mascall (2008)
T12 .13 - Shakira Duncan (2009)
T12. 13 - Tina Murray (2010)
POINTS
1. 79 - Shakira Duncan (2009)
2. 74 - Shakira Duncan (2010)
3. 71 - Shaneka Gordon (2009)
T4. 58 - Dernelle Mascall (2007)
T4. 58 - Shaneka Gordon (2008)
T6. 54 - Jodi-Ann Robinson (2010)
T6. 54 - Blair Cowan (2022)
8. 51- Chelsea Palmer (2012)
9. 50 - Marcela Franco (2008)
T10. 49 - Brooke Pace (1998)
T10. 49 - Dernelle Mascall (2008)
*Bold denotes current player*
|
GOALS AGAINST AVERAGE
1. 0.24 (2,205 min, 6 ga) - Courtney Jones (2008)
2. 0.31 (1,767 min, 6 ga) - Esthefanny Barreras (2018)
3. 0.40 (1,790 min, 8 ga) - Belle Okoroafo (2025)
4. 0.407 (1,771 min, 8 ga) - Katelyn Burkhart (2016)
5. 0.414 (1,736 min, 8 ga) - Courtney Jones (2009)
6. 0.43 (1,966 min, 11 ga) - Klara Vrbova (2005)
7. 0.44 (1,857 min, 9 ga) - Courtney Jones (2006)
8. 0.44 (1,623 min, 8 ga) - Courtney Jones (2007)
9. 0.51 (1,598 min, 9 ga) - Mandy Harland (1998)
T10. 0.57 (2,229 min, 14 ga) - Sarah Story (2012)
T10. 0.57 (1,581 min, 10 ga) - Maciah Lipsey (2023)
SAVES
1. 199 - Jennifer Johnson (1994)
2. 151 - Katie Webb (1995)
3. 115 - Cris Seebach (1992)
4. 101 - Jennifer Johnson (1993)
5. 93 - Sarah Story (2012)
6. 85 - Mandy Harland (1996)
7. 71 - Courtney Jones (2006)
8. 83 - Klara Vrbova (2003)
9. 63 - Klara Vrbova (2005)
T10. 62 - Belle Okoroafo (2025)
T10. 62 - Sarah Story (2013)
SHUTOUTS
1. 17 - Courtney Jones (2008)
2. 14 - Courtney Jones (2007)
3. 13.1 Sarah Story (2012)
4. 13 - Mandy Harland (1998)
T5. 11 - Belle Okoroafo (2025)
T5. 11- Esthefanny Barreras (2018)
T5. 11 - Courtney Jones (2006)
T5. 11 - Klara Vrbova (2005)
T8. 9 - Mandy Harland (1999)
T8. 9 - Katelyn Burkhart (2017)
T8. 9 - Maciah Lipsey (2023)
T11. 8 - Katelyn Burkhart (2016)
T11. 8 - Maciach Lipsey (2022)
Â
WINS
T1. 24 - Courtney Jones (2008)
T1. 24 - Sarah Story (2012)
3. 22 - Courtney Jones (2009)
T4. 18 - Belle Okoroafo (2025)
T4. 18 - Klara Vrbova (2005)
T4. 18 - Sarah Story (2013)
T4. 18 - Katelyn Burkhart (2016)
T4. 18 - Maciah Lipsey (2022)
8. 17 - Esthefanny Barreras (2018)
9. 16 - Ali Ryan (2010)
T10. 15 - Courtney Jones (2007)
T10. 15 - Sharon Kerby (2001)
T10. 15 - Mandy Harland (1999)
T10. 15 - Maciah Lipsey (2023)
|
|
INDIVIDUAL GOALS
5 - Rene Wakefield (9/26/93 vs. Loyola)
INDIVIDUAL ASSISTS
4 - Tricia Cooper (10/15/02 vs. Spring Hill)
4 - Tina Murray (10/16/11 at Delta State)
4 - Blair Cowan (10/9/22 at Shorter)
INDIVIDUAL POINTS
10 - Rene Wakefield (9/26/93 vs. Loyola)
INDIVIDUAL SAVES
24 - Jennifer Johnson (10/8/92 vs. William Carey)
|
TEAM GOALS
20 vs. Agnes Scott (9/8/91)
TEAM ASSISTS
17 vs. Millsaps (9/11/98)
TEAM POINTS
51 vs. Millsaps (9/11/98)
|
|
WINNING STREAK
22 (8/28/09 to 11/2/09)
REGULAR SEASON GSC WINNING STREAK
54 (10/24/03 to 10/16/11)
UNBEATEN STREAK (wins or ties)
34 (10/12/12 to 12/7/13)
HOME WINNING STREAK
30 (9/12/02 to 10/14/05)
HOME UNBEATEN STREAK (wins or ties)
38 (9/12/02 to 10/10/06)
|
ROAD WINNING STREAK (doesn't include neutral)
30 (9/7/07 to 9/2/11)
LOSING STREAK
7 (1991)
HOME LOSING STREAK
3 (1991)
ROAD LOSING STREAK (doesn't include neutral)
6 (1994-95)
|