2018 Football Cumulative Statistics

Team Stats (6-5, 4-4)

Overall Team Statistics
Statistic WEST FLORIDA Opponents
Scoring
24.00 25.00
264 275
First Downs
71 122
109 92
19 23
199 237
Rushing
1619 2596
164 284
334 473
4.4 4.9
132.3 210.2
7 14
1455 2312
Passing
382-212-18 300-178-10
6.61 7.05
229.64 192.27
23 17
2526 2115
Total Offense
716 773
5.6 5.7
361.9 402.5
3981 4427
33 34
Returns
21.56 18.26
27-582 27-493
13.48 -0.33
25-337 9--3
18.20 12.94
10-182 18-233
Kicking
39.16 40.26
38.04 32.91
51-1997 54-2174
12-22 14-19
1-1 0-1
Penalties
59.64 69.64
72-656 85-766
Time Of Possession
27:28 32:31
05:02:10 05:57:40
Miscellaneous
58-154 (37.66 %) 51-143 (35.66 %)
4-9 (44.44 %) 4-11 (36.36 %)
13-10 23-15
25-147 12-95
30-33 29-33
0 -13
29-41 30-33
19-41 19-33

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
40 Schwarz, Chris 11 138 838 19 819 5.9 2 71 74.45
32 Johnson Jr., Anthony 11 71 340 17 323 4.5 2 41 29.36
20 Weimerskirch, Quaide 9 42 159 8 151 3.6 0 22 16.78
21 Newton, Jervon 6 23 104 2 102 4.4 1 13 17.00
48 Jackson, Grey 3 10 55 6 49 4.9 0 19 16.33
3 Vaughn, Sam 9 31 100 69 31 1.0 2 23 3.44
13 Beaudry, Mike 1 1 4 0 4 4.0 0 4 4.00
7 Griffin, Antoine 11 3 9 10 -1 -0.3 0 9 -0.09
6 Belz, Nick 4 7 10 21 -11 -1.6 0 4 -2.75
Team 5 8 0 12 -12 -1.5 0 0 -2.40  
Total 11 334 1619 164 1455 4.4 7 71 132.27
Opponents 11 473 2596 284 2312 4.9 14 81 210.18

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
3 Vaughn, Sam 9 130.03 171 306 12 55.88 % 2201 20 72 244.56
6 Belz, Nick 4 91.95 29 55 5 52.73 % 258 3 29 64.50
48 Jackson, Grey 3 88.74 9 13 1 69.23 % 54 0 17 18.00
13 Beaudry, Mike 1 45.93 2 6 0 33.33 % 9 0 6 9.00
81 Hamlin, Dawson 11 133.60 1 1 0 100.00 % 4 0 4 0.36
7 Griffin, Antoine 11 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 11 121.49 212 382 18 55.50 % 2526 23 72 229.64
Opponents 11 130.59 178 300 10 59.33 % 2115 17 79 192.27

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
11 Morrow, Ishmel 11 40 575 14.38 4 72 52.27
88 Lehtio, Tate 11 42 567 13.50 3 30 51.55
29 Randolph, Quentin 11 19 303 15.95 3 36 27.55
8 Saffold, Ezra 11 14 259 18.50 4 64 23.55
7 Griffin, Antoine 11 30 239 7.97 1 24 21.73
15 Grant, Kevin 11 16 169 10.56 3 29 15.36
2 Walker, Lee 11 13 149 11.46 2 31 13.55
32 Johnson Jr., Anthony 11 6 48 8.00 0 14 4.36
1 Velez, Hiram 10 3 42 14.00 1 15 4.20
40 Schwarz, Chris 11 5 37 7.40 0 11 3.36
9 Ashley, Ka'Ron 7 4 32 8.00 0 17 4.57
12 Krull, Gage 8 3 26 8.67 2 11 3.25
20 Weimerskirch, Quaide 9 4 21 5.25 0 11 2.33
17 Mitchell, Evan 2 4 17 4.25 0 17 8.50
80 Jackson, Jacure' 11 3 15 5.00 0 9 1.36
19 Wheeler, Martes 11 1 12 12.00 0 12 1.09
21 Newton, Jervon 6 3 8 2.67 0 6 1.33
10 Griffin, Asante 10 1 4 4.00 0 4 0.40
86 Lindsey, Josh 2 1 3 3.00 0 3 1.50
Total 11 212 2526 11.92 23 72 229.64
Opponents 11 178 2115 11.88 17 79 192.27

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
18 Burford, Gavin 11 35 58 93.0 6.5-39 1.5-15 0 1 1 0 1 0 0
19 Wheeler, Martes 11 23 44 67.0 3.5-17 1.5-10 0 1 2 0 1 0 0
5 Conley, Marvin 11 39 23 62.0 1.5-5 0-0 2 3 0 0 1 0 0
36 Adams, Sam 11 33 28 61.0 4.5-20 1.0-5 0 3 0 1 0 0 0
2 Duncombe, Jr., Andre 11 22 36 58.0 9.0-34 3.0-16 1 3 4 1 3 0 0
32 McClellon, Alden 10 28 26 54.0 4.5-19 0.5-1 0 1 2 1 1 0 0
10 Griffin, Asante 10 19 25 44.0 0.5-1 0-0 0 1 0 1 0 0 0
34 Dukes, Austin 11 15 28 43.0 3.0-2 1.0-1 0 2 6 2 1 0 0
3 Jackson, Jamel 11 30 8 38.0 1.0-1 0-0 2 2 0 1 0 0 0
44 Holloman, Bruce 11 12 19 31.0 4.0-14 2.0-10 0 0 1 0 1 0 0
6 Brinson, Damarius 9 17 10 27.0 0.5-1 0-0 2 3 0 0 0 0 0
41 Coleman, Johnathan 8 13 12 25.0 3.5-18 3.0-17 0 0 1 1 1 0 0
94 Ryals, Anthony 11 10 13 23.0 3.5-12 2.0-11 0 0 0 1 0 0 0
9 Smiley, Josh 10 5 16 21.0 2.5-8 0-0 0 0 0 1 1 0 0  
8 Vea, Jefferson 11 9 12 21.0 5.5-14 1.5-7 0 0 0 0 0 0 0
92 Wilson, Daryl 11 8 11 19.0 2.5-4 0.5-1 1 2 3 0 0 0 0
24 Montgomery, Henry 10 7 11 18.0 0.5-3 0.5-3 0 0 0 0 0 0 0
23 Richardson, David 11 12 4 16.0 0-0 0-0 2 2 0 0 0 0 0
33 Hortsman, Tyler 8 4 11 15.0 2.0-13 1.5-12 0 0 1 1 1 0 0
59 Thomas, Prince 10 6 9 15.0 3.5-19 2.5-14 0 0 0 0 0 0 0
96 Wilcox, Andrew 10 2 12 14.0 0-0 0-0 0 0 0 0 0 0 0
98 Cox, Ty 11 5 7 12.0 1.5-2 0-0 0 0 1 1 0 0 0
22 Jordan, Derontae 11 8 4 12.0 2.0-19 2.0-19 0 0 0 0 0 0 0
17 Godfrey, Andre 9 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
31 Oliver, Sharod 10 3 2 5.0 0-0 0-0 0 0 0 1 0 0 0
54 Wilcox, Alex 8 3 2 5.0 1.0-5 1.0-5 0 0 1 0 0 0 0
35 Biggs, Noah 4 1 3 4.0 0-0 0-0 0 0 0 0 1 0 0
53 Mathews, Stephen 7 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
56 Showers, Keshawn 7 1 3 4.0 1.5-2 0-0 0 0 0 0 0 0 0  
7 Griffin, Antoine 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
11 Morrow, Ishmel 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
15 Grant, Kevin 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
32 Johnson Jr., Anthony 11 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0
46 Johnson, Austin 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
29 Randolph, Quentin 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
43 Sakamoto, Chris 10 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
95 Birge, Ryan 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Bruce, Jaret 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Evans, Braelen 8 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
47 Fowler, Lucas 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Lehtio, Tate 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Newton, Jerquan 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Richardson, Ricky 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Saffold, Ezra 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Schwarz, Chris 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
61 Wintrick, Joe 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Bigby, Desi 1 0 0 0 0-0 0-0 0 0 0 1 0 0 0
TM Team 5 0 0 0 0-0 0-0 0 0 1 0 0 0 0  
Total 11 389 453 842.0 68.0-272 25.0-147 10 25 24 15 13 0 0
Opponents 11 365 317 682.0 41.0-159 12.0-95 18 54 21 10 10 4 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
81 Hamlin, Dawson 51 1997 39.16 62 3 22 23 6 0
Total 51 1997 39.16 62 3 22 23 6 0
Opponents 54 2174 40.26 65 3 13 14 9 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
1 Williams, Austin 12-22 54.55 % 0-0 3-6 7-10 1-4 1-2 50 3
Total 12-22 54.55 % 0-0 3-6 7-10 1-4 1-2 50 3
Opponents 14-19 73.68 % 0-0 4-4 7-8 3-7 0-0 42 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
1 Williams, Austin 55 3304 60.1 23 1
Total 55 3304 60.1 23 1
Opponents 56 3303 59.0 21 4

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
7 Griffin, Antoine 20 282 14.10 1 61
11 Morrow, Ishmel 3 35 11.67 0 20
8 Saffold, Ezra 1 20 20.00 0 20
Smiley, Josh 1 0 0 0 0  
Total 25 337 13.48 1 61
Opponents 9 -3 -0.33 0 7

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
8 Saffold, Ezra 17 359 21.12 0 55
2 Walker, Lee 9 209 23.22 0 41
21 Newton, Jervon 1 14 14.00 0 14
Total 27 582 21.56 0 55
Opponents 27 493 18.26 0 37

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Williams, Austin 0 12 0 30-33 0-0 0 0-0 0 66
11 Morrow, Ishmel 4 0 0 0-0 0-0 0 0-0 0 24
8 Saffold, Ezra 4 0 0 0-0 0-0 0 0-0 0 24
15 Grant, Kevin 3 0 0 0-0 0-0 0 0-0 0 18
88 Lehtio, Tate 3 0 0 0-0 0-0 0 0-0 0 18
29 Randolph, Quentin 3 0 0 0-0 0-0 0 0-0 0 18
7 Griffin, Antoine 2 0 0 0-0 0-0 0 0-0 0 12
32 Johnson Jr., Anthony 2 0 0 0-0 0-0 0 0-0 0 12
12 Krull, Gage 2 0 0 0-0 0-0 0 0-0 0 12
40 Schwarz, Chris 2 0 0 0-0 0-0 0 0-0 0 12
3 Vaughn, Sam 2 0 0 0-0 0-0 0 0-0 0 12
2 Walker, Lee 2 0 0 0-0 0-0 0 0-0 0 12
3 Jackson, Jamel 1 0 0 0-0 0-0 0 0-0 0 6
21 Newton, Jervon 1 0 0 0-0 0-0 0 0-0 0 6
23 Richardson, David 1 0 0 0-0 0-0 0 0-0 0 6
1 Velez, Hiram 1 0 0 0-0 0-0 0 0-0 0 6
Total 33 12 0 30-33 0-0 0 0-0 0 264
Opponents 34 14 0 29-33 0-1 0 0-0 0 275

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/30/2018 vs Carson-Newman W 19-9 1-0 3:15 5673
9/8/2018 at MSU Texas L 17-38 1-1 3:04 8258
9/15/2018 vs Shorter W 51-7 2-1 , 1-0 2:59 5479
9/22/2018 at Mississippi College W 34-21 3-1 , 2-0 3:02 3347
9/29/2018 at Delta State W 30-21 4-1 , 3-0 2:40 5678
10/6/2018 at North Alabama W 24-19 5-1 2:43 6811
10/13/2018 vs West Georgia L 7-27 5-2 , 3-1 3:06 6838
10/20/2018 vs Florida Tech L 28-30 5-3 , 3-2 3:44 5191
10/27/2018 at North Greenville W 26-10 6-3 , 4-2 2:56 2687
11/3/2018 vs Valdosta State L 21-48 6-4 , 4-3 3:14 5893
11/10/2018 at West Alabama L 7-45 6-5 , 4-4 2:45 4303
60158

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2018 Carson-Newman 37 102 0 14 19 227 1 31 227 1 31 2 43 0 24 2 41 0 37
9/8/2018 MSU Texas 37 150 0 21 20 255 2 64 255 2 64 2 40 0 33 0 0 0 0
9/15/2018 Shorter 41 195 4 32 29 382 3 33 382 3 33 1 21 0 21 3 36 0 16
9/22/2018 Mississippi College 22 76 1 20 28 380 3 43 380 3 43 1 32 0 32 2 9 0 6
9/29/2018 Delta State 36 268 0 71 18 189 3 28 189 3 28 3 69 0 26 5 83 0 42
10/6/2018 North Alabama 33 182 1 29 16 172 2 38 172 2 38 3 102 0 55 0 0 0 0
10/13/2018 West Georgia 21 77 0 11 18 218 1 37 218 1 37 5 134 0 41 2 19 0 11
10/20/2018 Florida Tech 20 68 0 31 11 174 2 72 174 2 72 3 40 0 15 2 72 1 61
10/27/2018 North Greenville 30 84 0 32 19 230 3 35 230 3 35 1 17 0 17 6 64 0 24
11/3/2018 Valdosta State 39 149 1 19 16 130 2 24 130 2 24 4 67 0 23 0 0 0 0
11/10/2018 West Alabama 18 104 0 41 18 169 1 29 169 1 29 2 17 0 14 3 13 0 20

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2018 Carson-Newman 38 40 78 6.0 21 3.0 13 2 2 40 0 0 3 1 0 0
9/8/2018 MSU Texas 35 38 73 6.0 14 1.0 9 2 2 0 0 0 2 4 0 0
9/15/2018 Shorter 18 46 64 8.0 39 2.0 15 1 1 0 1 10 2 1 0 0
9/22/2018 Mississippi College 33 46 79 6.0 18 1.0 4 3 3 0 2 0 0 3 0 0
9/29/2018 Delta State 34 43 77 9.0 27 1.0 6 1 1 0 3 38 3 0 0 0
10/6/2018 North Alabama 44 26 70 4.0 17 3.0 16 0 1 0 0 0 0 1 0 0
10/13/2018 West Georgia 36 36 72 2.0 5 0 0 1 1 0 1 11 3 3 0 0
10/20/2018 Florida Tech 43 60 103 7.0 25 4.0 13 0 0 0 1 17 2 3 0 0
10/27/2018 North Greenville 37 28 65 12.0 68 9.0 62 0 1 0 1 83 6 4 0 0
11/3/2018 Valdosta State 31 46 77 4.0 12 0 0 2 3 1 1 23 3 3 0 0
11/10/2018 West Alabama 40 44 84 4.0 26 1.0 9 1 0 0 0 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2018 Carson-Newman 4 120 30.000 43 0 0 0 0 2 4-5 39 1 6 375 62.50 4 0
9/8/2018 MSU Texas 3 129 43.000 44 0 2 0 0 1 1-2 41 0 4 258 64.50 3 1
9/15/2018 Shorter 3 133 44.300 47 0 0 2 0 3 1-1 36 0 9 584 64.89 8 0
9/22/2018 Mississippi College 5 170 34.000 39 0 0 4 0 3 2-2 50 0 7 437 62.43 2 0
9/29/2018 Delta State 5 193 38.600 46 0 0 1 0 2 3-3 37 0 7 417 59.57 1 0
10/6/2018 North Alabama 2 66 33.000 36 0 0 0 0 0 1-3 22 0 5 293 58.60 2 0
10/13/2018 West Georgia 5 172 34.400 39 0 0 3 0 2 0-1 0 1 2 130 65.00 2 0
10/20/2018 Florida Tech 6 279 46.500 62 0 0 2 3 2 0-1 0 0 4 246 61.50 1 0
10/27/2018 North Greenville 7 281 40.100 51 0 0 5 1 4 0-2 0 1 5 264 52.80 0 0
11/3/2018 Valdosta State 5 231 46.200 55 0 0 2 1 2 0-1 0 0 4 192 48.00 0 0
11/10/2018 West Alabama 6 223 37.200 54 0 1 3 1 2 0-1 0 0 2 108 54.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2018 West Florida 55 333 1 68 3 14 0 5 14 0 5 2 28 0 19 2 1 0 1
9/8/2018 West Florida 35 151 1 26 27 334 3 34 334 3 34 0 0 0 0 1 0 0 0
9/15/2018 West Florida 33 67 0 20 11 63 1 21 63 1 21 0 0 0 0 0 0 0 0
9/22/2018 West Florida 51 263 1 48 6 174 2 67 174 2 67 5 97 0 37 1 7 0 7
9/29/2018 West Florida 40 165 1 43 16 219 2 45 219 2 45 5 101 0 24 0 0 0 0
10/6/2018 West Florida 37 134 1 21 26 289 1 35 289 1 35 2 31 0 16 2 1 0 1
10/13/2018 West Florida 43 273 2 45 15 185 1 44 185 1 44 0 0 0 0 0 0 0 0
10/20/2018 West Florida 57 196 0 24 17 256 2 79 256 2 79 3 66 0 27 0 0 0 0
10/27/2018 West Florida 29 35 0 21 23 222 1 37 222 1 37 5 76 0 31 1 -3 0 0
11/3/2018 West Florida 47 391 4 81 14 166 1 22 166 1 22 3 57 0 27 2 -9 0 1
11/10/2018 UWF 46 304 3 72 20 193 3 46 193 3 46 2 37 0 25 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2018 West Florida 44 18 62 4.0 13 1.0 8 0 0 0 1 16 2 5 1 0
9/8/2018 West Florida 32 50 82 2.0 7 1.0 4 1 1 0 2 59 6 3 0 0
9/15/2018 West Florida 41 34 75 2.0 4 0 0 1 1 0 0 0 0 3 0 0
9/22/2018 West Florida 41 12 53 3.0 18 1.0 12 1 1 0 1 24 0 2 0 0
9/29/2018 West Florida 44 23 67 5.0 16 1.0 11 1 2 11 0 0 3 10 0 0
10/6/2018 West Florida 29 36 65 5.0 8 0 0 1 1 0 1 0 1 6 0 0
10/13/2018 West Florida 32 20 52 1.0 1 0 0 0 0 0 2 11 2 4 1 0
10/20/2018 West Florida 21 18 39 4.0 18 2.0 16 2 2 5 3 56 0 5 0 0
10/27/2018 West Florida 27 38 65 6.0 30 3.0 22 0 0 0 3 13 3 8 2 0
11/3/2018 West Florida 32 46 78 8.0 41 3.0 22 3 2 0 2 50 2 1 0 0
11/10/2018 UWF 22 22 44 1.0 3 0 0 0 0 0 3 4 2 7 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2018 West Florida 5 178 35.600 40 0 1 2 0 0 1-2 35 0 3 183 61.00 1 0
9/8/2018 West Florida 2 74 37.000 42 0 0 1 0 2 1-2 33 0 7 330 47.14 2 2
9/15/2018 West Florida 9 417 46.300 62 0 1 1 4 1 0-0 0 2 95 47.50 0 0
9/22/2018 West Florida 3 109 36.300 40 0 0 1 0 2 0-0 0 3 195 65.00 2 0
9/29/2018 West Florida 7 344 49.100 65 0 0 0 3 3 0-0 0 3 184 61.33 0 0
10/6/2018 West Florida 4 140 35.000 37 0 1 2 0 1 2-2 41 0 5 301 60.20 2 0
10/13/2018 West Florida 3 130 43.300 47 0 0 1 0 1 2-3 32 0 6 380 63.33 1 0
10/20/2018 West Florida 5 190 38.000 50 0 0 2 1 2 3-4 33 0 7 380 54.29 2 0
10/27/2018 West Florida 11 421 38.300 51 0 0 2 1 1 1-1 42 0 2 118 59.00 0 1
11/3/2018 West Florida 1 26 26.000 26 0 0 1 0 1 2-3 38 0 9 577 64.11 5 0
11/10/2018 UWF 4 145 36.200 44 0 0 0 0 0 2-2 41 0 9 560 62.22 6 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Carson-Newman 19-9 20/15 7/15 8/0 5/0 37-102 / 55-333 19-35-1 / 3-10-0 227/14 72-329 / 65-347 124/45 1/2
MSU Texas 17-38 21/29 8/9 12/19 1/1 37-150 / 35-151 20-38-2 / 27-43-0 255/334 75-405 / 78-485 40/59 3/2
Shorter 51-7 29/10 11/6 16/3 2/1 41-195 / 33-67 29-43-0 / 11-21-1 382/63 84-577 / 54-130 67/0 1/2
Mississippi College 34-21 23/20 3/13 18/4 2/3 22-76 / 51-263 28-48-1 / 6-18-2 380/174 70-456 / 69-437 41/128 2/5
Delta State 30-21 21/17 9/8 11/8 1/1 36-268 / 40-165 18-35-0 / 16-26-3 189/219 71-457 / 66-384 190/112 2/4
North Alabama 24-19 21/25 9/7 8/15 4/3 33-182 / 37-134 16-28-1 / 26-33-0 172/289 61-354 / 70-423 102/32 2/1
West Georgia 7-27 11/24 4/15 7/8 0/1 21-77 / 43-273 18-35-2 / 15-23-1 218/185 56-295 / 66-458 164/11 2/2
Florida Tech 28-30 10/24 3/10 6/10 1/4 20-68 / 57-196 11-28-3 / 17-30-1 174/256 48-242 / 87-452 129/127 5/1
North Greenville 26-10 15/15 6/5 9/7 0/3 30-84 / 29-35 19-35-3 / 23-44-1 230/222 65-314 / 73-257 164/86 3/2
Valdosta State 21-48 18/33 9/21 7/8 2/4 39-149 / 47-391 16-25-2 / 14-23-1 130/166 64-279 / 70-557 91/98 4/4
West Alabama 7-45 10/25 2/13 7/10 1/2 18-104 / 46-304 18-32-3 / 20-29-0 169/193 50-273 / 75-497 30/41 3/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Carson-Newman 6-17 / 5-15 0-0 / 1-2 31:35 / 28:25 3:10 2.76 / 6.05 6.49 / 1.40 4.57 / 5.34 4-30.0 / 5-35.6 11-65 / 11-91
MSU Texas 8-17 / 8-13 2-3 / 1-1 31:58 / 28:02 3:56 4.05 / 4.31 6.71 / 7.77 5.40 / 6.22 3-43.0 / 2-37.0 6-55 / 6-59
Shorter 13-18 / 3-12 0-0 / 0-0 33:06 / 26:54 6:12 4.76 / 2.03 8.88 / 3.00 6.87 / 2.41 3-44.3 / 9-46.3 6-67 / 5-44
Mississippi College 4-13 / 5-12 1-1 / 0-2 25:46 / 34:14 -8:28 3.45 / 5.16 7.92 / 9.67 6.51 / 6.33 5-34.0 / 3-36.3 6-61 / 9-69
Delta State 6-15 / 5-13 0-0 / 0-1 28:10 / 31:50 -3:40 7.44 / 4.13 5.40 / 8.42 6.44 / 5.82 5-38.6 / 7-49.1 4-30 / 5-52
North Alabama 7-13 / 4-11 0-0 / 1-1 27:46 / 32:04 -4:18 5.52 / 3.62 6.14 / 8.76 5.80 / 6.04 2-33.0 / 4-35.0 9-59 / 13-128
West Georgia 3-13 / 2-10 0-3 / 1-1 24:29 / 35:31 -11:02 3.67 / 6.35 6.23 / 8.04 5.27 / 6.94 5-34.4 / 3-43.3 6-71 / 5-45
Florida Tech 4-11 / 5-17 0-0 / 0-2 18:14 / 41:46 -23:32 3.40 / 3.44 6.21 / 8.53 5.04 / 5.20 6-46.5 / 5-38.0 6-60 / 10-100
North Greenville 5-16 / 4-19 0-0 / 0-1 28:22 / 31:38 -3:16 2.80 / 1.21 6.57 / 5.05 4.83 / 3.52 7-40.1 / 11-38.3 7-69 / 7-66
Valdosta State 2-10 / 5-9 1-1 / 0-0 31:05 / 28:55 2:10 3.82 / 8.32 5.20 / 7.22 4.36 / 7.96 5-46.2 / 1-26.0 5-48 / 11-82
West Alabama 0-11 / 5-12 0-1 / 0-0 21:39 / 38:21 -16:42 5.78 / 6.61 5.28 / 6.66 5.46 / 6.63 6-37.2 / 4-36.2 6-71 / 3-30

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2018 Carson-Newman W 19-9 6 4 16 1 0 1 3 1 0 1 0 0 0
9/8/2018 MSU Texas L 17-38 2 1 3 0 0 0 1 1 0 0 0 0 0
9/15/2018 Shorter W 51-7 7 7 45 6 4 2 1 0 0 0 0 0 0
9/22/2018 Mississippi College W 34-21 5 4 24 3 1 2 1 0 0 1 0 0 0
9/29/2018 Delta State W 30-21 5 5 23 2 0 2 3 0 0 0 0 0 0
10/6/2018 North Alabama W 24-19 5 3 17 2 1 1 1 2 0 0 0 0 0
10/13/2018 West Georgia L 7-27 1 0 0 0 0 0 0 0 0 1 0 0 0
10/20/2018 Florida Tech L 28-30 1 1 7 1 0 1 0 0 0 0 0 0 0
10/27/2018 North Greenville W 26-10 3 2 13 2 0 2 0 0 0 1 0 0 0
11/3/2018 Valdosta State L 21-48 4 2 14 2 1 1 0 1 0 0 1 0 0
11/10/2018 West Alabama L 7-45 2 0 0 0 0 0 0 1 1 0 0 0 0
TOTALS 41 29 162 19 7 12 10 6 1 4 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2018 Carson-Newman L 9-19 1 1 3 0 0 0 1 0 0 0 0 0 0
9/8/2018 MSU Texas W 38-17 5 5 31 4 1 3 1 0 0 0 0 0 0
9/15/2018 Shorter L 7-51 0 0 0 0 0 0 0 0 0 0 0 0 0
9/22/2018 Mississippi College L 21-34 2 1 7 1 1 0 0 0 0 1 0 0 0
9/29/2018 Delta State L 21-30 1 1 7 1 1 0 0 0 0 0 0 0 0
10/6/2018 North Alabama L 19-24 4 4 19 2 1 1 2 0 0 0 0 0 0
10/13/2018 West Georgia W 27-7 3 3 13 1 1 0 2 0 0 0 0 0 0
10/20/2018 Florida Tech W 30-28 5 4 16 1 0 1 3 1 0 0 0 0 0
10/27/2018 North Greenville L 10-26 2 1 7 1 0 1 0 0 1 0 0 0 0
11/3/2018 Valdosta State W 48-21 4 4 24 3 2 1 1 0 0 0 0 0 0
11/10/2018 West Alabama W 45-7 6 6 36 5 3 2 1 0 0 0 0 0 0
TOTALS 33 30 163 19 10 9 11 1 1 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Chris Schwarz vs Valdosta State (11/3/2018)
Yards Rushing 171 Chris Schwarz vs Delta State (9/29/2018)
TD Rushes 2 Anthony Johnson vs Shorter (9/15/2018)
Long Rush 71 Chris Schwarz vs Delta State (9/29/2018)
Pass Attempts 48 Sam Vaughn vs Mississippi College (9/22/2018)
Pass Completions 28 Sam Vaughn vs Mississippi College (9/22/2018)
Yards Passing 380 Sam Vaughn vs Mississippi College (9/22/2018)
TD Passes 3 Sam Vaughn vs Shorter (9/15/2018)
3 Sam Vaughn vs Mississippi College (9/22/2018)
3 Sam Vaughn vs Delta State (9/29/2018)
3 Sam Vaughn vs North Greenville (10/27/2018)
Longest Pass 72 Sam Vaughn vs Florida Tech (10/20/2018)
Receptions 8 Tate Lehtio vs Mississippi College (9/22/2018)
Yards Receiving 133 Tate Lehtio vs Mississippi College (9/22/2018)
