2025 Football Cumulative Statistics

Team Stats (10-2, 2-1)

Overall Team Statistics
Statistic WEST FLORIDA Opponents
Scoring
37.25 20.75
447 249
First Downs
121 40
134 120
25 31
280 191
Rushing
2386 994
207 515
469 314
4.6 1.5
181.6 39.9
28 8
2179 479
Passing
391-229-15 400-220-15
8.63 7.34
281.25 244.50
31 21
3375 2934
Total Offense
860 714
6.5 4.8
462.8 284.4
5554 3413
61 33
Returns
20.10 19.93
31-623 42-837
8.03 5.00
32-257 13-65
9.07 6.60
15-136 15-99
Kicking
42.44 37.64
38.72 33.21
39-1655 67-2522
9-16 7-12
1-1 0-0
Penalties
92.33 52.08
122-1108 76-625
Time Of Possession
34:10 25:49
06:50:02 05:09:51
Miscellaneous
73-166 (43.98 %) 39-146 (26.71 %)
13-27 (48.15 %) 9-21 (42.86 %)
16-8 23-11
44-339 13-68
44-52 26-27
0 95
52-65 20-26
43-65 14-26

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
8 Lane, TJ 12 167 906 37 869 5.2 11 52 72.42
0 Sharp, Jay 12 145 729 40 689 4.8 4 51 57.42
2 Stokes, Marcus 12 82 433 66 367 4.5 10 61 30.58
12 Godfrey, Preston 9 30 148 6 142 4.7 1 29 15.78
10 Davis, Ty'ray 4 11 102 11 91 8.3 2 20 22.75
29 Murphy, Jabari 6 15 38 13 25 1.7 0 8 4.17
7 Bartalo, Tony 6 7 29 8 21 3.0 0 9 3.50
9 Holloway, Tyree 12 1 0 0 0 0.0 0 0 0.00
75 Johnson, Levi 12 0 0 0 0 0.0 0 0 0.00
3 Scott, Corey 12 2 1 4 -3 -1.5 0 1 -0.25
Smith, Keishawn 2 1 0 3 -3 -3.0 0 0 -1.50  
Team 12 7 0 3 -3 -0.4 0 0 -0.25  
19 Shine, Michael 12 1 0 16 -16 -16.0 0 0 -1.33
Total 12 469 2386 207 2179 4.6 28 61 181.58
Opponents 12 314 994 515 479 1.5 8 95 39.92

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Stokes, Marcus 12 155.69 223 368 13 60.60 % 3297 30 75 274.75
7 Bartalo, Tony 6 98.94 6 14 1 42.86 % 78 1 43 13.00
10 Davis, Ty'ray 4 0.00 0 2 0 0.00 % 0 0 0 0.00
6 Mansell, Tyshon 10 -200.00 0 1 1 0.00 % 0 0 0 0.00
11 Sieger, Quinn 7 0.00 0 1 0 0.00 % 0 0 0 0.00
Team 12 0.00 0 4 0 0.00 % 0 0 0 0.00  
41 Woeber, Brogan 10 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 12 149.57 229 391 15 58.57 % 3375 31 75 281.25
Opponents 12 126.44 220 400 15 55.00 % 2934 21 86 244.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Scott, Corey 12 63 1018 16.16 4 60 84.83
9 Holloway, Tyree 12 34 661 19.44 8 71 55.08
5 Swinton, Javon 11 27 416 15.41 4 31 37.82
14 Stephenson, Mikaiah 12 15 247 16.47 1 48 20.58
80 Robinette, Jake 12 13 199 15.31 4 39 16.58
8 Lane, TJ 12 20 198 9.90 3 75 16.50
11 Sieger, Quinn 7 9 191 21.22 1 59 27.29
1 Dirden, Trevon 12 12 153 12.75 0 27 12.75
4 Watkins-Hogue, Kendrick 9 8 119 14.88 2 54 13.22
6 Mansell, Tyshon 10 12 77 6.42 2 16 7.70
18 Giddens, Avery 9 6 49 8.17 1 21 5.44
0 Sharp, Jay 12 5 28 5.60 1 20 2.33
12 Godfrey, Preston 9 2 12 6.00 0 8 1.33
20 Wright, Myles 2 1 5 5.00 0 5 2.50
29 Murphy, Jabari 6 1 2 2.00 0 2 0.33
85 Delcour, Patrick 10 1 0 0.00 0 0 0.00
83 Everett, Tre'son 1 0 0 0.00 0 0 0.00
Total 12 229 3375 14.74 31 75 281.25
Opponents 12 220 2921 13.28 21 86 243.42

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
4 Robinson, Walker 12 46 39 85.0 8.0-24 1.5-10 2 3 6 0 0 0 0
0 Clinton, Ja'Kobe 12 51 27 78.0 19.0-87 7.0-57 2 7 4 1 2 0 0
6 Coneway, Warren 11 36 16 52.0 8.0-23 2.0-2 0 1 4 0 0 0 0
5 Roberts, Kevin 12 22 23 45.0 18.0-90 9.0-76 0 2 7 0 3 0 0
8 Shaw, Collin 12 15 23 38.0 11.5-42 4.5-28 0 1 3 1 1 1 0
10 Dickens, Jamari 12 25 10 35.0 1.5-3 0-0 0 4 0 0 0 0 0
22 Fearon, Chester 11 24 8 32.0 0.5-1 0-0 5 3 0 0 0 0 0
7 Williams, Justice 12 13 18 31.0 6.5-24 2.0-15 0 5 4 0 1 0 0
2 Newsome, Tony 12 19 6 25.0 0-0 0-0 2 5 0 0 1 0 0
13 Payne, Lorenzo 12 13 10 23.0 12.0-88 7.5-76 0 0 4 1 1 0 0
25 Webb, Roderick 12 16 6 22.0 1.5-6 0-0 3 15 0 0 0 0 0
16 Hunter, Kenyan 9 12 6 18.0 0-0 0-0 0 4 0 0 0 0 0
14 Anderson, Cameron 12 8 7 15.0 4.0-29 1.0-6 0 0 1 0 1 0 0
1 Puryear, Byron 4 10 4 14.0 5.0-20 2.0-17 0 2 2 0 0 0 0
50 Ware-Terry, Christian 9 6 6 12.0 6.0-12 1.5-6 0 0 3 0 0 0 0
32 Ellis, Jamal 10 4 7 11.0 2.0-9 0.5-5 0 0 3 2 0 0 0
85 Delcour, Patrick 10 5 5 10.0 0-0 0-0 0 0 0 0 0 0 0
19 Webb, Eli 9 8 2 10.0 5.0-30 3.0-26 0 0 3 0 1 0 0
44 Ratliff, Carson 6 8 1 9.0 2.0-2 0-0 0 0 1 0 0 0 0
26 Cunningham, Ryan 7 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
11 Taylor, Colby 11 4 4 8.0 2.5-15 2.5-15 0 0 5 1 1 0 0
27 DeWeese, Lumpy 6 4 2 6.0 0-0 0-0 0 1 0 1 0 0 0
23 Marshall, Tyrell 6 6 0 6.0 0-0 0-0 0 0 0 0 0 0 0
18 Ross, Kaleb 8 2 3 5.0 0.5-2 0-0 0 0 0 0 1 0 0
24 Flythe, Ernest 2 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
9 Aiken, Adam 5 2 1 3.0 0-0 0-0 0 0 1 0 0 0 0
17 Gaston, Demontrae 6 1 2 3.0 0-0 0-0 0 0 1 0 0 1 0
91 Hampton, Antwuan 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
27 Patterson, Tyler 12 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
11 Sieger, Quinn 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
12 Vereen, Marque 5 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
4 Watkins-Hogue, Kendrick 9 3 0 3.0 0-0 0-0 0 0 0 0 0 1 0
90 Belk, Josh 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
97 Conze, Ty 4 0 2 2.0 0.5-0 0-0 0 0 1 0 0 0 0
21 Riley, Robert 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
80 Robinette, Jake 12 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0
14 Stephenson, Mikaiah 12 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
30 Wright, Devin 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
37 Hooks, Brian 3 1 0 1.0 0-0 0-0 1 0 0 0 0 0 0
8 Lane, TJ 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Murphy, Jabari 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Riley, Bishop 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Sampson, Brayden 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Stokes, Marcus 12 1 0 1.0 0-0 0-0 0 0 0 1 1 0 0
5 Swinton, Javon 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
23 Volante, Don 10 0 1 1.0 0-0 0-0 0 0 0 1 0 0 0
10 Davis, Ty'ray 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Giddens, Avery 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Godfrey, Preston 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Holloway, Tyree 12 0 0 0 0-0 0-0 0 0 0 1 0 0 0
75 Johnson, Levi 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Mansell, Tyshon 10 0 0 0 0-0 0-0 0 0 0 0 0 1 0
3 Scott, Corey 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Sharp, Jay 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Shine, Michael 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
41 Woeber, Brogan 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 12 394 250 644.0 114.0-507 44.0-339 15 53 53 11 14 4 0
Opponents 12 495 278 773.0 63.0-191 13.0-68 15 52 21 8 6 5 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
19 Shine, Michael 39 1655 42.44 59 4 9 14 10 0
Total 39 1655 42.44 59 4 9 14 10 0
Opponents 67 2522 37.64 67 2 11 17 7 3
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
41 Woeber, Brogan 8-14 57.14 % 0-0 5-7 3-4 0-3 0-0 39 1
27 Patterson, Tyler 1-2 50.00 % 0-0 0-1 0-0 1-1 0-0 41 0
Total 9-16 56.25 % 0-0 5-8 3-4 1-4 0-0 41 1
Opponents 7-12 58.33 % 0-0 4-4 2-4 1-4 0-0 44 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
26 Linville, Chase 2 130 65.0 2 0
27 Patterson, Tyler 79 4700 59.5 18 2
Total 81 4830 59.6 20 2
Opponents 48 2886 60.1 15 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Newsome, Tony 29 226 7.79 1 56
17 Gaston, Demontrae 1 12 12.00 0 12
11 Sieger, Quinn 1 11 11.00 0 11
4 Watkins-Hogue, Kendrick 1 8 8.00 0 8
Total 32 257 8.03 1 56
Opponents 13 65 5.00 0 13
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
0 Sharp, Jay 20 380 19.00 0 59
4 Watkins-Hogue, Kendrick 6 152 25.33 0 36
6 Mansell, Tyshon 3 49 16.33 0 25
4 Robinson, Walker 1 31 31.00 0 31
2 Newsome, Tony 1 11 11.00 0 11
Total 31 623 20.10 0 59
Opponents 42 837 19.93 1 97

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
8 Lane, TJ 14 0 0 0-0 3-3 0 0-0 0 90
2 Stokes, Marcus 10 0 0 0-0 1-1 1 1-2 0 64
41 Woeber, Brogan 0 8 0 36-44 0-1 0 0-0 0 60
9 Holloway, Tyree 8 0 0 0-0 0-0 0 0-0 0 48
0 Sharp, Jay 5 0 0 0-0 0-1 0 0-0 0 30
80 Robinette, Jake 4 0 0 0-0 0-0 0 0-0 0 24
3 Scott, Corey 4 0 0 0-0 0-0 0 0-0 0 24
5 Swinton, Javon 4 0 0 0-0 0-0 0 0-0 0 24
10 Davis, Ty'ray 2 0 0 0-0 0-0 0 0-0 0 12
6 Mansell, Tyshon 2 0 0 0-0 0-0 0 0-0 0 12
4 Watkins-Hogue, Kendrick 2 0 0 0-0 0-0 0 0-0 0 12
27 Patterson, Tyler 0 1 0 8-8 0-0 0 0-0 0 11
27 DeWeese, Lumpy 1 0 0 0-0 0-0 0 0-0 0 6
18 Giddens, Avery 1 0 0 0-0 0-0 0 0-0 0 6
12 Godfrey, Preston 1 0 0 0-0 0-0 0 0-0 0 6
2 Newsome, Tony 1 0 0 0-0 0-0 0 0-0 0 6
11 Sieger, Quinn 1 0 0 0-0 0-0 0 0-0 0 6
14 Stephenson, Mikaiah 1 0 0 0-0 0-0 0 0-0 0 6
Total 61 9 0 44-52 4-7 1 1-2 0 447
Opponents 33 7 0 26-27 0-0 1 1-5 1 249

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2025 vs Lenoir-Rhyne W 48-21 1-0 , 0-0 03:21 4240
09/06/2025 at Ky. Wesleyan W 28-7 2-0 , 0-0 03:07 400
09/13/2025 vs Shorter W 42-20 3-0 , 0-0 03:24 5038
09/20/2025 at North Greenville W 25-17 4-0 , 0-0 03:15 3000
10/04/2025 at Northeastern St. W 31-24 5-0 , 0-0 03:11 3129
10/11/2025 vs Chowan W 40-10 6-0 , 0-0 03:40 5156
10/18/2025 at West Ala. W 23-16 7-0 , 1-0 03:04 4789
10/25/2025 vs West Virginia St. W 55-6 8-0 , 1-0 03:11 3733
11/01/2025 at Delta St. W 51-38 9-0 , 2-0 03:58 2987
11/15/2025 vs Valdosta St. L 44-47 9-1 , 2-1 03:44 5754
11/22/2025 vs North Greenville W 43-19 10-1 , 2-1 03:03 3273
11/29/2025 vs Newberry L 17-24 10-2 , 2-1 03:17 3251
44750

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2025 Lenoir-Rhyne 31 184 2 52 20 353 4 71 353 4 71 0 0 0 0 3 14 0 11
09/06/2025 Ky. Wesleyan 32 173 2 21 16 222 2 75 222 2 75 1 35 0 35 1 12 0 12
09/13/2025 Shorter 36 61 1 14 22 302 3 43 302 3 43 4 93 0 59 3 68 1 56
09/20/2025 North Greenville 29 91 3 20 18 323 1 68 323 1 68 4 90 0 37 6 46 0 36
10/04/2025 Northeastern St. 32 136 0 37 26 332 4 46 332 4 46 3 45 0 17 1 0 0 0
10/11/2025 Chowan 39 228 2 26 22 305 4 46 305 4 46 1 0 0 0 5 45 0 19
10/18/2025 West Ala. 37 131 1 16 24 332 2 48 332 2 48 3 39 0 19 2 0 0 0
10/25/2025 West Virginia St. 48 240 5 29 15 238 3 48 238 3 48 1 25 0 25 3 42 0 34
11/01/2025 Delta St. 53 274 5 61 16 201 1 55 201 1 55 6 108 0 31 2 -2 0 0
11/15/2025 Valdosta St. 45 183 1 19 22 339 5 60 339 5 60 2 60 0 34 3 22 0 12
11/22/2025 North Greenville 45 265 5 51 14 214 1 54 214 1 54 3 87 0 36 2 10 0 9
11/29/2025 Newberry 42 213 1 17 14 214 1 31 214 1 31 3 41 0 21 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2025 Lenoir-Rhyne 40 22 62 10.0 50 6.0 42 2 3 0 0 0 6 2 0 0
09/06/2025 Ky. Wesleyan 28 22 50 8.0 40 2.0 23 1 2 0 0 0 6 3 0 0
09/13/2025 Shorter 28 24 52 11.0 28 1.0 9 1 2 0 3 43 3 4 1 0
09/20/2025 North Greenville 41 38 79 13.0 64 7.0 51 1 0 0 0 0 1 3 0 0
10/04/2025 Northeastern St. 38 8 46 10.0 40 2.0 18 1 0 0 2 38 2 3 1 0
10/11/2025 Chowan 30 10 40 11.0 60 5.0 42 0 0 0 1 14 5 7 0 0
10/18/2025 West Ala. 26 28 54 5.0 8 3.0 6 0 0 0 2 -4 4 6 0 0
10/25/2025 West Virginia St. 35 12 47 9.0 65 5.0 43 2 1 0 1 5 6 4 0 0
11/01/2025 Delta St. 33 12 45 5.0 13 1.0 7 0 1 4 2 7 0 2 0 0
11/15/2025 Valdosta St. 27 34 61 8.0 27 2.0 17 1 1 0 1 28 9 7 2 0
11/22/2025 North Greenville 34 26 60 18.0 64 6.0 38 3 1 0 1 0 6 8 0 0
11/29/2025 Newberry 34 14 48 6.0 48 4.0 43 2 0 0 2 5 5 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2025 Lenoir-Rhyne 3 136 45.300 59 0 0 1 2 2 2-2 29 0 9 533 59.22 2 0
09/06/2025 Ky. Wesleyan 4 172 43.000 53 0 1 1 1 0 0-1 0 0 5 312 62.40 1 1
09/13/2025 Shorter 5 239 47.800 55 0 0 0 3 3 2-2 39 0 8 492 61.50 1 0
09/20/2025 North Greenville 3 141 47.000 51 0 0 1 1 2 0-0 0 0 5 293 58.60 0 0
10/04/2025 Northeastern St. 3 142 47.300 54 0 0 0 1 0 1-2 21 0 6 386 64.33 5 0
10/11/2025 Chowan 4 158 39.500 54 0 2 1 1 1 0-1 0 0 7 430 61.43 3 0
10/18/2025 West Ala. 5 195 39.000 55 0 1 2 1 2 1-1 29 0 5 298 59.60 0 0
10/25/2025 West Virginia St. 1 45 45.000 45 0 0 1 0 1 0-0 0 0 9 558 62.00 3 0
11/01/2025 Delta St. 4 171 42.800 46 0 0 0 0 0 1-1 30 0 9 486 54.00 0 1
11/15/2025 Valdosta St. 2 58 29.000 37 0 0 0 0 1 1-4 30 1 8 454 56.75 3 0
11/22/2025 North Greenville 3 117 39.000 45 0 0 1 0 2 0-0 0 0 6 354 59.00 0 0
11/29/2025 Newberry 2 81 40.500 44 0 0 1 0 0 1-2 41 0 4 234 58.50 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2025 Lenoir-Rhyne 27 62 1 26 24 310 2 51 310 2 51 4 112 0 40 0 0 0 0
09/06/2025 Ky. Wesleyan 24 -26 0 6 21 209 1 41 209 1 41 2 44 0 27 0 0 0 0
09/13/2025 Shorter 21 117 1 95 17 87 0 17 87 0 17 6 129 0 33 3 20 0 12
09/20/2025 North Greenville 36 6 0 10 23 249 2 31 249 2 31 3 28 0 11 2 0 0 2
10/04/2025 Northeastern St. 16 -7 0 12 28 361 3 77 361 3 77 1 26 0 26 2 6 0 8
10/11/2025 Chowan 27 67 1 49 8 101 0 42 114 0 42 4 51 0 21 0 0 0 0
10/18/2025 West Ala. 25 71 1 13 16 249 1 30 249 1 30 5 99 0 28 0 0 0 0
10/25/2025 West Virginia St. 26 45 0 23 11 87 1 27 87 1 27 5 60 0 15 0 0 0 0
11/01/2025 Delta St. 29 59 0 14 6 232 3 86 232 3 86 7 196 1 97 3 22 0 13
11/15/2025 Valdosta St. 33 95 2 30 20 331 4 41 331 4 41 3 65 0 28 1 0 0 0
11/22/2025 North Greenville 32 24 1 17 19 289 2 40 289 2 40 0 0 0 0 1 13 0 13
11/29/2025 Newberry 18 -34 1 3 27 416 2 82 416 2 82 2 27 0 15 1 4 0 4

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2025 Lenoir-Rhyne 35 20 55 6.0 13 1.0 8 0 1 0 1 0 0 4 0 0
09/06/2025 Ky. Wesleyan 27 34 61 4.0 7 1.0 2 0 0 0 3 28 6 4 0 0
09/13/2025 Shorter 51 10 61 11.0 37 3.0 9 1 1 31 2 10 1 2 0 0
09/20/2025 North Greenville 31 32 63 3.0 5 0 0 0 1 0 1 0 2 5 1 0
10/04/2025 Northeastern St. 44 18 62 5.0 8 0 0 0 0 0 1 0 0 5 0 0
10/11/2025 Chowan 48 14 62 2.0 4 1.0 3 0 0 0 1 0 1 6 1 0
10/18/2025 West Ala. 25 56 81 3.0 11 1.0 6 0 0 0 0 0 7 3 0 0
10/25/2025 West Virginia St. 44 18 62 5.0 28 2.0 19 0 0 0 2 12 0 5 1 0
11/01/2025 Delta St. 51 32 83 9.0 28 1.0 4 4 3 24 0 0 0 4 0 0
11/15/2025 Valdosta St. 54 12 66 8.0 29 2.0 13 1 2 0 1 0 2 6 2 0
11/22/2025 North Greenville 39 20 59 3.0 13 0 0 0 0 0 1 0 2 5 0 0
11/29/2025 Newberry 46 12 58 4.0 8 1.0 4 0 0 0 2 49 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2025 Lenoir-Rhyne 5 217 43.400 67 0 1 1 1 1 0-1 0 0 3 195 65.00 3 0
09/06/2025 Ky. Wesleyan 6 187 31.400 45 0 0 1 0 1 0-1 0 0 2 125 62.50 1 0
09/13/2025 Shorter 6 250 37.800 57 1 0 0 2 2 0-0 0 0 4 243 60.75 0 0
09/20/2025 North Greenville 8 297 37.100 49 0 0 1 0 2 1-1 27 0 4 234 58.50 0 0
10/04/2025 Northeastern St. 3 171 57.000 64 0 0 1 2 3 1-2 44 1 4 245 61.25 1 0
10/11/2025 Chowan 9 322 35.800 49 0 0 0 0 2 1-1 32 0 3 155 51.67 2 0
10/18/2025 West Ala. 6 264 44.000 49 0 0 1 0 1 1-1 24 0 4 255 63.75 1 0
10/25/2025 West Virginia St. 6 239 39.800 50 0 0 0 1 0 0-1 0 0 1 60 60.00 0 0
11/01/2025 Delta St. 5 152 30.400 44 0 0 2 0 2 1-1 27 0 7 365 52.14 0 1
11/15/2025 Valdosta St. 6 138 17.250 41 2 0 1 0 0 1-1 37 0 7 452 64.57 5 0
11/22/2025 North Greenville 5 203 40.600 57 0 1 2 1 2 0-0 0 0 4 255 63.75 1 0
11/29/2025 Newberry 2 82 41.000 42 0 0 1 0 1 1-2 26 0 5 302 60.40 1 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Lenoir-Rhyne 48-21 25/17 8/5 14/11 3/1 31-184 / 27-62 20-30-1 / 24-35-0 353/310 61-537 / 62-372 14/112 2/3
Ky. Wesleyan 7-28 22/21 9/0 12/12 1/9 32-173 / 24--26 16-36-3 / 21-39-0 222/209 68-395 / 63-183 47/72 3/2
Shorter 42-20 16/11 3/3 11/6 2/2 36-61 / 21-117 22-32-2 / 17-31-3 302/87 68-363 / 52-204 204/190 3/5
North Greenville 17-25 19/19 5/3 11/12 3/4 29-91 / 36-6 18-33-1 / 23-33-0 323/249 62-414 / 69-255 136/28 2/0
Northeastern St. 24-31 26/14 7/2 18/11 1/1 32-136 / 16--7 26-37-1 / 28-42-2 332/361 69-468 / 58-354 83/32 1/2
Chowan 40-10 26/8 12/3 14/4 0/1 39-228 / 27-67 22-35-1 / 8-28-1 305/114 74-533 / 55-181 59/51 1/1
West Ala. 16-23 26/16 7/4 15/11 4/1 37-131 / 25-71 24-35-0 / 16-32-2 332/249 72-463 / 57-320 35/99 0/2
West Virginia St. 55-6 27/11 16/5 9/4 2/2 48-240 / 26-45 15-31-2 / 11-22-1 238/87 79-478 / 48-132 72/72 2/2
Delta St. 38-51 19/12 11/5 6/5 2/2 53-274 / 29-59 16-25-0 / 6-25-2 201/232 78-475 / 54-291 117/242 3/3
Valdosta St. 47-44 29/20 15/5 13/13 1/2 45-183 / 33-95 22-46-1 / 20-38-1 339/331 91-522 / 71-426 110/65 3/2
North Greenville 43-19 22/22 14/4 5/15 3/3 45-265 / 32-24 14-25-1 / 19-31-1 214/289 70-479 / 63-313 97/13 1/2
Newberry 24-17 23/20 14/1 6/16 3/3 42-213 / 18--34 14-26-2 / 27-44-2 214/416 68-427 / 62-382 46/80 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Lenoir-Rhyne 4-9 / 4-13 0-0 / 2-3 31:01 / 28:59 2:2 5.94 / 2.30 11.77 / 8.86 8.80 / 6.00 3-45.3 / 5-43.4 7-60 / 10-68
Ky. Wesleyan 7-14 / 2-10 1-1 / 0-1 29:58 / 30:02 0:4 5.41 / -1.08 6.17 / 5.36 5.81 / 2.90 4-43 / 6-31.2 18-191 / 8-55
Shorter 4-14 / 2-12 1-1 / 0-1 38:08 / 21:52 16:16 1.69 / 5.57 9.44 / 2.81 5.34 / 3.92 5-47.8 / 6-41.7 10-105 / 7-51
North Greenville 5-12 / 2-13 1-4 / 1-2 28:38 / 31:22 2:44 3.14 / 0.17 9.79 / 7.55 6.68 / 3.70 3-47 / 8-37.1 13-110 / 9-74
Northeastern St. 5-13 / 5-12 2-3 / 1-3 33:39 / 26:21 7:18 4.25 / -0.44 8.97 / 8.60 6.78 / 6.10 3-47.3 / 3-57 6-50 / 3-17
Chowan 4-13 / 2-13 2-2 / 0-0 36:02 / 23:58 12:4 5.85 / 2.48 8.71 / 4.07 7.20 / 3.29 4-39.5 / 9-35.8 13-130 / 3-31
West Ala. 5-13 / 3-11 0-1 / 0-0 37:37 / 22:23 15:14 3.54 / 2.84 9.49 / 7.78 6.43 / 5.61 5-39 / 6-44 13-87 / 6-65
West Virginia St. 15-18 / 1-11 1-2 / 2-3 34:53 / 25:07 9:46 5.00 / 1.73 7.68 / 3.95 6.05 / 2.75 1-45 / 6-39.8 7-73 / 4-35
Delta St. 5-17 / 3-13 3-4 / 0-3 40:13 / 19:40 20:33 5.17 / 2.03 8.04 / 9.28 6.09 / 5.39 4-42.8 / 5-30.4 7-75 / 10-82
Valdosta St. 8-18 / 7-15 1-3 / 0-1 34:50 / 25:10 9:40 4.07 / 2.88 7.37 / 8.71 5.74 / 6.00 2-29 / 6-23 8-60 / 4-32
North Greenville 6-12 / 2-11 1-3 / 3-4 32:47 / 27:13 5:34 5.89 / 0.75 8.56 / 9.32 6.84 / 4.97 3-39 / 5-40.6 10-85 / 7-60
Newberry 5-13 / 6-12 0-3 / 0-0 32:16 / 27:44 4:32 5.07 / -1.89 8.23 / 9.45 6.28 / 6.16 2-40.5 / 2-41 10-82 / 5-55

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2025 Lenoir-Rhyne W 48-21 7 6 33 4 1 3 2 0 0 0 1 0 0
09/06/2025 Ky. Wesleyan W 28-7 4 3 21 3 2 1 0 1 0 0 0 0 0
09/13/2025 Shorter W 42-20 5 5 28 3 1 2 2 0 0 0 0 0 0
09/20/2025 North Greenville W 25-17 4 3 18 3 3 0 0 0 1 0 0 0 0
10/04/2025 Northeastern St. W 31-24 4 3 17 2 0 2 1 0 0 0 0 0 1
10/11/2025 Chowan W 40-10 7 5 33 5 2 3 0 1 0 1 0 0 0
10/18/2025 West Ala. W 23-16 4 3 17 2 1 1 1 0 1 0 0 0 0
10/25/2025 West Virginia St. W 55-6 8 7 48 7 5 2 0 0 0 1 0 0 0
11/01/2025 Delta St. W 51-38 7 6 38 5 4 1 1 0 1 0 0 0 0
11/15/2025 Valdosta St. L 44-47 6 4 24 3 1 2 1 1 0 1 0 0 0
11/22/2025 North Greenville W 43-19 5 5 36 5 5 0 0 0 0 0 0 0 0
