Skip To Main Content

University of West Florida Athletics

Home of the Argonauts

2026 Football Cumulative Statistics

Team Stats (4-3, 1-3)

Overall Team Statistics
Statistic WEST FLORIDA Opponents
Scoring
24.14 22.00
169 154
First Downs
53 51
55 46
12 19
120 116
Rushing
1264 1220
142 285
242 259
4.6 3.6
160.3 133.6
8 8
1122 935
Passing
193-100-4 174-99-7
6.24 6.36
172.14 158.00
11 9
1205 1106
Total Offense
435 433
5.3 4.7
332.4 291.6
2327 2041
22 18
Returns
17.78 13.36
18-320 11-147
11.00 11.81
9-99 16-189
30.43 24.25
7-213 4-97
Kicking
44.43 41.08
36.74 36.67
35-1555 36-1479
6-10 9-14
0-0 0-1
Penalties
69.86 54.86
49-489 41-384
Time Of Possession
29:29 30:31
03:26:22 03:33:38
Miscellaneous
31-95 (32.63 %) 31-101 (30.69 %)
8-16 (50.00 %) 4-9 (44.44 %)
16-8 12-8
24-160 8-48
19-21 17-17
0 0
19-23 17-23
15-23 11-23

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
0 Townsend, Markel 7 71 447 23 424 6.0 1 54 60.57
1 Davis, Ty'ray 7 91 475 90 385 4.2 5 45 55.00
8 Lane, TJ 6 20 103 3 100 5.0 1 22 16.67
21 Smith, Kei'Shawn 6 15 84 0 84 5.6 0 22 14.00
9 Godfrey, Preston 6 16 70 1 69 4.3 0 11 11.50
2 Cannon, Brite 6 2 22 0 22 11.0 0 17 3.67
26 Miller, Roosevelt 4 8 24 3 21 2.6 0 11 5.25
10 Leary, Donovan 4 5 16 0 16 3.2 0 8 4.00
3 Wiedner, Xakery 7 1 13 0 13 13.0 0 13 1.86
14 Cowhey, Cannon 7 3 7 0 7 2.3 0 3 1.00
5 Mansell, Tyshon 7 1 3 0 3 3.0 0 3 0.43
52 Epps, Camaar 7 0 0 0 0 0.0 0 0 0.00
54 Lloyd, Dylan 7 0 0 0 0 0.0 1 0 0.00
12 Mozelle, Jakari 7 2 0 2 -2 -1.0 0 0 -0.29
Team 7 7 0 20 -20 -2.9 0 0 -2.86  
Total 7 242 1264 142 1122 4.6 8 54 160.29
Opponents 7 259 1220 285 935 3.6 8 57 133.57

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Davis, Ty'ray 7 135.54 69 127 1 54.33 % 898 9 58 128.29
10 Leary, Donovan 4 80.55 30 65 3 46.15 % 259 2 20 64.75
14 Cowhey, Cannon 7 503.20 1 1 0 100.00 % 48 0 48 6.86
Total 7 118.92 100 193 4 51.81 % 1205 11 58 172.14
Opponents 7 119.31 99 174 7 56.90 % 1106 9 61 158.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
5 Mansell, Tyshon 7 17 296 17.41 1 58 42.29
12 Mozelle, Jakari 7 10 136 13.60 2 25 19.43
7 Armbruster, Gage 6 5 130 26.00 1 42 21.67
81 Carroll, Luc 7 10 119 11.90 2 22 17.00
2 Cannon, Brite 6 9 98 10.89 1 35 16.33
3 Wiedner, Xakery 7 6 76 12.67 0 41 10.86
0 Townsend, Markel 7 10 62 6.20 0 19 8.86
15 Van Dyke, Oliver 5 6 60 10.00 0 15 12.00
80 Robinette, Jake 7 8 52 6.50 1 20 7.43
26 Miller, Roosevelt 4 1 48 48.00 0 48 12.00
13 Dostin, Tyler 7 4 32 8.00 2 12 4.57
21 Smith, Kei'Shawn 6 2 30 15.00 0 27 5.00
18 Giddens, Avery 7 7 28 4.00 1 9 4.00
83 Wright, Brendan 4 1 13 13.00 0 13 3.25
8 Lane, TJ 6 2 10 5.00 0 9 1.67
25 Shaw, Cole 5 1 7 7.00 0 7 1.40
9 Godfrey, Preston 6 1 2 2.00 0 2 0.33
6 Hoskins, Furious 5 0 0 0.00 0 0 0.00
Total 7 100 1199 11.99 11 58 171.29
Opponents 7 99 1106 11.17 9 61 158.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
14 Anderson, Cameron 7 33 17 50.0 7.5-24 2.5-11 0 1 4 1 0 0 0
1 Puryear, Byron 7 22 22 44.0 15.5-80 7.5-58 0 1 3 0 1 0 0
5 Ratliff, Carson 7 25 18 43.0 1.0-8 1.0-8 0 0 2 0 1 0 0
3 Wright, Travell 7 16 16 32.0 3.5-9 1.0-3 0 2 1 0 0 0 0
15 Ware-Terry, Christian 6 6 17 23.0 4.0-20 2.5-17 0 0 1 1 0 0 0
10 Dickens, Jamari 7 17 5 22.0 1.5-3 0-0 0 1 0 0 1 0 0
21 Hunter, Kenyan 7 15 7 22.0 0.5-1 0-0 1 1 0 0 2 0 0
7 Conze, Ty 7 6 14 20.0 6.5-17 3.0-12 0 0 0 0 1 0 0
19 Webb, Eli 7 11 9 20.0 7.0-32 1.5-13 0 0 1 2 0 0 0
17 Gaston, Demontrae 7 11 7 18.0 4.0-23 1.0-7 0 0 1 0 0 0 0
44 Stevenson, Jamarion 6 7 9 16.0 5.5-24 2.5-18 0 0 0 0 0 0 0
6 Gibson, Noah 7 12 3 15.0 1.0-2 0-0 2 3 0 1 0 0 0
0 Webb, Roderick 6 7 6 13.0 1.5-3 0-0 0 3 0 0 0 0 0
2 Fennema, Will 7 4 6 10.0 2.0-4 0-0 0 1 3 2 0 0 0
11 James, Markel 7 3 6 9.0 0.5-0 0-0 0 0 2 0 0 0 0
4 Lyde, A'khoury 7 6 2 8.0 0.5-1 0-0 3 0 0 0 0 0 0
8 Bertrand, Eli 5 5 2 7.0 1.0-17 0-0 0 0 0 0 0 1 0
40 Hisatake, Patrick 4 4 3 7.0 1.5-11 1.0-7 0 0 1 0 1 0 0
91 Hampton, Antwuan 5 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
25 Awuah, David 4 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
93 Dark, Aidan 2 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
28 Ford jr., Troy 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
24 Holt, Cherron 4 3 0 3.0 1.0-1 0-0 0 1 0 0 0 0 0  
29 Law-Mortimer, David 3 3 0 3.0 0-0 0-0 1 1 0 0 0 0 0
16 Lyons Jr., Nathaniel 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
13 Manning, Brady 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
98 Fuavai, Iliyas 3 0 2 2.0 0.5-6 0.5-6 0 0 0 0 0 0 0  
18 Giddens, Avery 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Godfrey, Preston 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
24 Holt, Cheron 2 2 0 2.0 0-0 0-0 0 1 0 0 1 0 0  
41 Hood, Jaden 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
26 Hooks, Brian 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
23 Marshall, Tyrell 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Nyenkan, Caleb 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
80 Robinette, Jake 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Aiken, Adam 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Crutcher, Tyrence 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Deese, Ephraim 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Hampton, Joshod 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Patterson, Tyler 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Shannon, George 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Townsend, Markel 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Wiedner, Xakery 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Armbruster, Gage 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Cannon, Brite 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Carroll, Luc 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Davis, Ty'ray 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Dostin, Tyler 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
28 Grek, Reid 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Hoskins, Furious 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Lane, TJ 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
54 Lloyd, Dylan 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Mansell, Tyshon 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Mozelle, Jakari 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
25 Shaw, Cole 5 0 0 0 0-0 0-0 0 0 0 1 0 0 0
21 Smith, Kei'Shawn 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
23 Woeber, Brogan 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 7 247 188 435.0 66.0-286 24.0-160 7 16 19 8 8 1 0
Opponents 7 226 168 394.0 38.0-134 8.0-48 4 31 12 8 10 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
19 Shine, Michael 35 1555 44.43 62 4 8 8 9 0
Total 35 1555 44.43 62 4 8 8 9 0
Opponents 36 1479 41.08 60 3 5 12 10 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
23 Woeber, Brogan 0-1 0.00 % 0-0 0-0 0-0 0-1 0-0 0 0
28 Grek, Reid 6-9 66.67 % 1-1 0-0 3-5 2-3 0-0 46 0
Total 6-10 60.00 % 1-1 0-0 3-5 2-4 0-0 46 0
Opponents 9-14 64.29 % 0-0 0-0 5-8 3-5 1-1 50 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
28 Grek, Reid 1 65 65.0 1 0
31 Patterson, Tyler 32 1866 58.3 14 1
Total 33 1931 58.5 15 1
Opponents 33 2067 62.6 12 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
6 Gibson, Noah 2 55 27.50 0 56
2 Cannon, Brite 4 40 10.00 0 42
8 Bertrand, Eli 1 4 4.00 0 4
3 Wiedner, Xakery 1 3 3.00 0 3
6 Hoskins, Furious 1 -3 -3.00 0 0
Total 9 99 11.00 0 56
Opponents 16 189 11.81 0 48

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Cannon, Brite 11 230 20.91 0 32
6 Gibson, Noah 1 32 32.00 0 32
26 Miller, Roosevelt 2 23 11.50 0 14
0 Townsend, Markel 1 22 22.00 0 22
81 Carroll, Luc 2 21 10.50 0 13
15 Van Dyke, Oliver 1 -8 -8.00 0 0
Total 18 320 17.78 0 32
Opponents 11 147 13.36 0 27

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Davis, Ty'ray 5 0 0 0-0 0-0 0 0-0 0 30
28 Grek, Reid 0 6 0 9-11 0-0 0 0-0 0 27
81 Carroll, Luc 2 0 0 0-0 0-0 0 0-0 0 12
13 Dostin, Tyler 2 0 0 0-0 0-0 0 0-0 0 12
4 Lyde, A'khoury 2 0 0 0-0 0-0 0 0-0 0 12
12 Mozelle, Jakari 2 0 0 0-0 0-0 0 0-0 0 12
23 Woeber, Brogan 0 0 0 10-10 0-0 0 0-0 0 10
7 Armbruster, Gage 1 0 0 0-0 0-0 0 0-0 0 6
2 Cannon, Brite 1 0 0 0-0 0-0 0 0-0 0 6
18 Giddens, Avery 1 0 0 0-0 0-0 0 0-0 0 6
8 Lane, TJ 1 0 0 0-0 0-1 0 0-0 0 6
54 Lloyd, Dylan 1 0 0 0-0 0-0 0 0-0 0 6
5 Mansell, Tyshon 1 0 0 0-0 0-0 0 0-0 0 6
80 Robinette, Jake 1 0 0 0-0 0-0 0 0-0 0 6
0 Townsend, Markel 1 0 0 0-0 0-0 0 0-0 0 6
15 Ware-Terry, Christian 1 0 0 0-0 0-0 0 0-0 0 6
Total 22 6 0 19-21 0-1 0 0-0 0 169
Opponents 18 9 0 17-17 0-0 1 1-1 0 154

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/27/2026 vs Southern Ill. W 34-31 1-0 , 0-0 03:28 6124
09/05/2026 at Central Ark. W 42-14 2-0 , 1-0 03:31 5138
09/19/2026 vs Austin Peay L 16-38 2-1 , 1-1 03:08 5712
09/26/2026 at Southeast Mo. St. W 20-17 3-1 , 1-1 03:23 5236
10/03/2026 at Abilene Christian L 7-35 3-2 , 1-2 03:04 7018
10/17/2026 vs West Ala. W 37-3 4-2 , 1-2 03:05 3554
10/24/2026 at Eastern Ky. L 13-16 4-3 , 1-3 03:02 6281
39063

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 Southern Ill. 40 226 2 45 7 109 2 31 109 2 31 6 91 0 31 0 0 0 0
09/05/2026 Central Ark. 40 156 2 25 17 248 3 42 248 3 42 3 54 0 32 3 43 0 42
09/19/2026 Austin Peay 38 164 1 54 12 143 1 48 149 1 48 3 47 0 22 1 3 0 3
09/26/2026 Southeast Mo. St. 22 39 0 17 16 155 1 20 155 1 20 3 55 0 28 0 0 0 0
10/03/2026 Abilene Christian 34 120 0 51 16 208 1 58 208 1 58 2 41 0 25 2 1 0 1
10/17/2026 West Ala. 45 329 3 40 18 199 2 48 199 2 48 0 0 0 0 2 55 0 56
10/24/2026 Eastern Ky. 23 88 0 20 14 137 1 41 137 1 41 1 32 0 32 1 -3 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 Southern Ill. 47 20 67 11.0 40 5.0 21 1 1 0 3 140 8 2 0 0
09/05/2026 Central Ark. 33 14 47 5.0 23 3.0 20 3 2 0 1 37 2 3 1 0
09/19/2026 Austin Peay 37 32 69 11.0 52 3.0 21 0 0 0 0 0 1 3 0 0
09/26/2026 Southeast Mo. St. 30 50 80 13.0 79 4.0 40 3 3 17 3 36 3 3 0 0
10/03/2026 Abilene Christian 34 30 64 6.0 24 2.0 15 0 1 0 0 0 0 0 0 0
10/17/2026 West Ala. 26 18 44 12.0 41 3.0 24 0 0 0 0 0 3 2 0 0
10/24/2026 Eastern Ky. 40 24 64 8.0 27 4.0 19 1 1 0 0 0 2 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 Southern Ill. 5 197 39.400 62 0 0 2 1 2 0-0 0 0 6 344 57.33 1 0
09/05/2026 Central Ark. 3 124 41.300 46 0 0 0 0 2 0-1 0 0 7 412 58.86 4 0
09/19/2026 Austin Peay 4 201 50.200 59 0 0 1 3 0 1-1 18 0 3 175 58.33 0 0
09/26/2026 Southeast Mo. St. 6 262 43.700 47 0 2 2 0 2 2-3 46 0 5 321 64.20 4 0
10/03/2026 Abilene Christian 6 247 41.200 49 0 0 2 0 1 0-0 0 0 2 80 40.00 1 1
10/17/2026 West Ala. 3 149 49.700 56 0 0 1 2 1 1-2 30 0 7 407 58.14 3 0
10/24/2026 Eastern Ky. 8 375 46.900 56 0 2 0 3 0 2-3 43 0 3 192 64.00 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 Southern Ill. 41 216 1 29 17 187 2 38 187 2 38 3 58 0 22 2 47 0 46
09/05/2026 Central Ark. 26 150 1 44 21 197 1 32 197 1 32 1 0 0 0 1 4 0 4
09/19/2026 Austin Peay 46 235 3 41 7 149 1 61 149 1 61 2 31 0 27 2 32 0 21
09/26/2026 Southeast Mo. St. 47 106 1 28 14 162 1 45 162 1 45 1 12 0 12 2 15 0 11
10/03/2026 Abilene Christian 38 194 2 57 16 155 3 31 155 3 31 0 0 0 0 4 -2 0 8
10/17/2026 West Ala. 24 -16 0 6 7 45 0 26 45 0 26 3 33 0 18 1 11 0 11
10/24/2026 Eastern Ky. 37 50 0 9 17 211 1 48 211 1 48 1 13 0 13 4 82 0 48

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 Southern Ill. 33 20 53 4.0 21 1.0 13 4 3 0 0 0 0 4 0 0
09/05/2026 Central Ark. 34 32 66 3.0 5 0 0 1 0 0 0 0 0 2 0 0
09/19/2026 Austin Peay 38 18 56 10.0 34 4.0 17 2 1 -2 2 70 1 4 0 0
09/26/2026 Southeast Mo. St. 21 26 47 7.0 19 0 0 1 0 0 1 7 1 5 0 0
10/03/2026 Abilene Christian 31 36 67 5.0 36 1.0 13 0 1 0 0 0 7 6 0 0
10/17/2026 West Ala. 42 20 62 2.0 4 0 0 0 1 0 1 20 0 3 0 0
10/24/2026 Eastern Ky. 27 16 43 7.0 15 2.0 5 2 2 0 0 0 3 7 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 Southern Ill. 3 117 39.000 46 0 0 2 0 0 3-4 50 0 6 351 58.50 0 0
09/05/2026 Central Ark. 5 160 20.000 60 1 1 0 1 1 0-0 0 0 3 182 60.67 0 0
09/19/2026 Austin Peay 3 128 42.700 55 0 0 1 1 2 1-1 37 0 7 441 63.00 4 0
09/26/2026 Southeast Mo. St. 3 133 44.300 60 0 0 1 1 1 1-2 42 0 4 255 63.75 1 0
10/03/2026 Abilene Christian 6 268 43.000 58 0 1 1 1 3 0-0 0 0 6 385 64.17 2 0
10/17/2026 West Ala. 10 422 45.650 59 0 1 0 5 2 1-2 43 0 2 130 65.00 2 0
10/24/2026 Eastern Ky. 6 251 41.800 56 0 0 0 1 3 3-5 36 0 5 323 64.60 3 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Southern Ill. 34-31 16/22 10/13 6/8 0/1 40-226 / 41-216 7-17-0 / 17-38-3 109/187 57-335 / 79-403 231/105 3/4
Central Ark. 42-14 20/19 7/6 10/10 3/3 40-156 / 26-150 17-23-0 / 21-31-1 248/197 63-404 / 57-347 134/4 0/3
Austin Peay 16-38 14/19 9/12 4/4 1/3 38-164 / 46-235 12-26-2 / 7-16-0 149/149 64-313 / 62-384 50/131 3/0
Southeast Mo. St. 20-17 15/19 2/7 11/8 2/4 22-39 / 47-106 16-36-1 / 14-25-3 155/162 58-194 / 72-268 108/34 1/6
Abilene Christian 7-35 15/20 8/11 5/6 2/3 34-120 / 38-194 16-31-0 / 16-17-0 208/155 65-328 / 55-349 42/-2 1/1
West Ala. 37-3 26/6 13/0 12/2 1/4 45-329 / 24--16 18-28-1 / 7-20-0 199/45 73-528 / 44-29 55/64 2/0
Eastern Ky. 13-16 14/11 4/2 7/8 3/1 23-88 / 37-50 14-32-0 / 17-27-0 137/211 55-225 / 64-261 29/95 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Southern Ill. 6-12 / 7-18 1-1 / 1-1 27:23 / 32:37 -5:14 5.65 / 5.27 6.41 / 4.92 5.88 / 5.10 5-39.4 / 3-39 5-48 / 5-32
Central Ark. 6-13 / 3-10 2-3 / 0-2 32:10 / 27:50 4:20 3.90 / 5.77 10.78 / 6.35 6.41 / 6.09 3-41.3 / 5-32 9-89 / 7-82
Austin Peay 5-15 / 5-14 2-4 / 1-4 29:40 / 30:20 -0:40 4.32 / 5.11 5.73 / 9.31 4.89 / 6.19 4-50.2 / 3-42.7 5-58 / 6-50
Southeast Mo. St. 1-13 / 7-18 1-1 / 1-1 25:01 / 34:59 -9:58 1.77 / 2.26 4.31 / 6.48 3.34 / 3.72 6-43.7 / 3-44.3 6-70 / 9-88
Abilene Christian 3-14 / 5-11 1-5 / 0-0 30:08 / 29:52 0:16 3.53 / 5.11 6.71 / 9.12 5.05 / 6.35 6-41.2 / 6-44.7 10-91 / 5-50
West Ala. 6-14 / 0-13 1-2 / 1-1 37:36 / 22:24 15:12 7.31 / -0.67 7.11 / 2.25 7.23 / 0.66 3-49.7 / 10-42.2 10-103 / 3-29
Eastern Ky. 4-14 / 4-17 0-0 / 0-0 24:24 / 35:36 -11:12 3.83 / 1.35 4.28 / 7.81 4.09 / 4.08 8-46.9 / 6-41.8 4-30 / 6-53

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 Southern Ill. W 34-31 3 3 20 3 1 2 0 0 0 0 0 0 0
09/05/2026 Central Ark. W 42-14 5 3 21 3 2 1 0 1 0 0 0 0 1
09/19/2026 Austin Peay L 16-38 3 3 16 2 1 1 1 0 0 0 0 0 0
09/26/2026 Southeast Mo. St. W 20-17 2 2 10 1 0 1 1 0 0 0 0 0 0
10/03/2026 Abilene Christian L 7-35 0 0 0 0 0 0 0 0 0 0 0 0 0
10/17/2026 West Ala. W 37-3 8 6 37 5 3 2 1 1 0 0 0 0 1
10/24/2026 Eastern Ky. L 13-16 2 2 10 1 0 1 1 0 0 0 0 0 0
TOTALS 23 19 114 15 7 8 4 2 0 0 0 0 2

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 Southern Ill. L 31-34 5 4 25 3 1 2 1 1 0 0 0 0 0
09/05/2026 Central Ark. L 14-42 0 0 0 0 0 0 0 0 0 0 0 0 0
09/19/2026 Austin Peay W 38-16 4 3 17 2 2 0 1 0 1 0 0 0 0
09/26/2026 Southeast Mo. St. L 17-20 4 3 17 2 1 1 1 1 0 0 0 0 0
10/03/2026 Abilene Christian W 35-7 3 3 21 3 1 2 0 0 0 0 0 0 0
10/17/2026 West Ala. L 3-37 1 0 0 0 0 0 0 1 0 0 0 0 0
10/24/2026 Eastern Ky. W 16-13 6 4 16 1 0 1 3 2 0 0 0 0 0
TOTALS 23 17 96 11 5 6 6 5 1 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Davis,Ty'Ray vs Austin Peay (09/19/2026)
19 Davis,Ty'Ray vs Abilene Christian (10/03/2026)
Yards Rushing 126 Davis,Ty'Ray vs West Ala. (10/17/2026)
TD Rushes 2 Davis,Ty'Ray vs West Ala. (10/17/2026)
Long Rush 54 Townsend,Markel vs Austin Peay (09/19/2026)
Pass Attempts 36 Leary,Donovan vs Southeast Mo. St. (09/26/2026)
Pass Completions 16 Leary,Donovan vs Southeast Mo. St. (09/26/2026)
16 Davis,Ty'Ray vs Abilene Christian (10/03/2026)
Yards Passing 227 Davis,Ty'Ray vs Central Ark. (09/05/2026)
TD Passes 3 Davis,Ty'Ray vs Central Ark. (09/05/2026)
Longest Pass 58 Davis,Ty'Ray vs Abilene Christian (10/03/2026)
Receptions 6 Mansell,Tyshon vs Eastern Ky. (10/24/2026)
Yards Receiving 80 Armbruster,Gage vs Central Ark. (09/05/2026)
80 Mansell,Tyshon vs Eastern Ky. (10/24/2026)
TD Receptions 1 Mozelle,Jakari vs Southern Ill. (08/27/2026)
1 Carroll,Luc vs Southern Ill. (08/27/2026)
1 Giddens,Avery vs Austin Peay (09/19/2026)
1 Dostin,Tyler vs West Ala. (10/17/2026)
1 Mansell,Tyshon vs West Ala. (10/17/2026)
1 Cannon,Brite vs Central Ark. (09/05/2026)
1 Armbruster,Gage vs Central Ark. (09/05/2026)
1 Dostin,Tyler vs Central Ark. (09/05/2026)
1 Robinette,Jake vs Southeast Mo. St. (09/26/2026)
1 Mozelle,Jakari vs Abilene Christian (10/03/2026)
1 Carroll,Luc vs Eastern Ky. (10/24/2026)
Longest Reception 58 Mansell,Tyshon vs Abilene Christian (10/03/2026)
Field Goals 2 Grek,Reid vs Southeast Mo. St. (09/26/2026)
2 Grek,Reid vs Eastern Ky. (10/24/2026)
Longest Field Goal 46 Grek,Reid vs Southeast Mo. St. (09/26/2026)
Punts 8 Shine,Michael vs Eastern Ky. (10/24/2026)
Punting Average 50.2 Shine,Michael vs Austin Peay (09/19/2026)
Longest Punt 62 Shine,Michael vs Southern Ill. (08/27/2026)
Longest Punt Return 56 Gibson,Noah vs West Ala. (10/17/2026)
Longest Kickoff Return 32 Cannon,Brite vs Central Ark. (09/05/2026)
32 Gibson,Noah vs Eastern Ky. (10/24/2026)
Tackles 12 Anderson,Cameron vs Southern Ill. (08/27/2026)
Sacks 2 Conze,Ty vs Eastern Ky. (10/24/2026)
Interceptions 1 Lyde,A'Khoury vs Southern Ill. (08/27/2026)
1 Gibson,Noah vs Southern Ill. (08/27/2026)
1 Law-Mortimer,David vs Southern Ill. (08/27/2026)
1 Lyde,A'Khoury vs Central Ark. (09/05/2026)
1 Lyde,A'Khoury vs Southeast Mo. St. (09/26/2026)
1 Gibson,Noah vs Southeast Mo. St. (09/26/2026)
1 Hunter,Kenyan vs Southeast Mo. St. (09/26/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 45 vs West Ala. (10/17/2026)
Yards Rushing 329 vs West Ala. (10/17/2026)
TD Rushes 3 vs West Ala. (10/17/2026)
Pass Attempts 36 vs Southeast Mo. St. (09/26/2026)
Pass Completions 18 vs West Ala. (10/17/2026)
Yards Passing 248 vs Central Ark. (09/05/2026)
TD Passes 3 vs Central Ark. (09/05/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Banks Jr.,Rovaughn vs Abilene Christian (10/03/2026)
Yards Rushing 125 Omolo,Donovyn vs Central Ark. (09/05/2026)
TD Rushes 1 Curry,Jake vs Southern Ill. (08/27/2026)
1 Harper,Denver vs Austin Peay (09/19/2026)
1 Parson,Chris vs Austin Peay (09/19/2026)
1 Simmons,Courtland vs Austin Peay (09/19/2026)
1 Omolo,Donovyn vs Central Ark. (09/05/2026)
1 Cobb,Teagan vs Southeast Mo. St. (09/26/2026)
1 Banks Jr.,Rovaughn vs Abilene Christian (10/03/2026)
1 Dean,Deonte vs Abilene Christian (10/03/2026)
Long Rush 57 Parks,Tucker vs Abilene Christian (10/03/2026)
Pass Attempts 31 Omolo,Donovyn vs Central Ark. (09/05/2026)
Pass Completions 21 Omolo,Donovyn vs Central Ark. (09/05/2026)
