Skip To Main Content

University of West Florida Athletics

Home of the Argonauts

2026 Football Cumulative Statistics

Team Stats (4-4, 1-4)

Overall Team Statistics
Statistic WEST FLORIDA Opponents
Scoring
23.75 22.75
190 182
First Downs
60 63
68 51
14 20
142 134
Rushing
1390 1474
163 295
275 298
4.5 4.0
153.4 147.4
8 10
1227 1179
Passing
228-122-5 193-111-9
6.64 6.74
189.13 162.50
13 11
1513 1300
Total Offense
503 491
5.4 5.0
342.5 309.9
2740 2479
25 22
Returns
17.14 15.54
22-377 13-202
8.64 11.18
11-95 17-190
30.33 25.20
9-273 5-126
Kicking
43.88 41.80
36.63 37.54
40-1755 41-1714
6-10 9-14
0-0 0-1
Penalties
65.88 56.75
55-527 48-454
Time Of Possession
29:34 30:26
03:56:35 04:03:25
Miscellaneous
38-109 (34.86 %) 38-113 (33.63 %)
8-18 (44.44 %) 4-9 (44.44 %)
16-8 13-8
24-160 9-51
22-24 21-21
0 0
20-26 18-24
16-26 12-24

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
0 Townsend, Markel 8 71 447 23 424 6.0 1 54 53.00
1 Davis, Ty'ray 8 107 523 105 418 3.9 5 45 52.25
21 Smith, Kei'Shawn 7 28 143 6 137 4.9 0 22 19.57
8 Lane, TJ 6 20 103 3 100 5.0 1 22 16.67
9 Godfrey, Preston 7 17 83 1 82 4.8 0 13 11.71
26 Miller, Roosevelt 5 11 30 3 27 2.5 0 11 5.40
2 Cannon, Brite 7 2 22 0 22 11.0 0 17 3.14
10 Leary, Donovan 4 5 16 0 16 3.2 0 8 4.00
3 Wiedner, Xakery 7 1 13 0 13 13.0 0 13 1.86
14 Cowhey, Cannon 8 3 7 0 7 2.3 0 3 0.88
5 Mansell, Tyshon 8 1 3 0 3 3.0 0 3 0.38
52 Epps, Camaar 8 0 0 0 0 0.0 0 0 0.00
54 Lloyd, Dylan 8 0 0 0 0 0.0 1 0 0.00
12 Mozelle, Jakari 7 2 0 2 -2 -1.0 0 0 -0.29
Team 8 7 0 20 -20 -2.9 0 0 -2.50  
Total 8 275 1390 163 1227 4.5 8 54 153.38
Opponents 8 298 1474 295 1179 4.0 10 57 147.38

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Davis, Ty'ray 8 138.64 91 162 2 56.17 % 1206 11 58 150.75
10 Leary, Donovan 4 80.55 30 65 3 46.15 % 259 2 20 64.75
14 Cowhey, Cannon 8 503.20 1 1 0 100.00 % 48 0 48 6.00
Total 8 123.68 122 228 5 53.51 % 1513 13 58 189.13
Opponents 8 123.58 111 193 9 57.51 % 1300 11 61 162.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
5 Mansell, Tyshon 8 18 319 17.72 1 58 39.88
81 Carroll, Luc 8 16 204 12.75 3 28 25.50
7 Armbruster, Gage 7 10 199 19.90 1 42 28.43
12 Mozelle, Jakari 7 10 136 13.60 2 25 19.43
80 Robinette, Jake 8 12 109 9.08 1 29 13.63
2 Cannon, Brite 7 9 98 10.89 1 35 14.00
3 Wiedner, Xakery 7 6 76 12.67 0 41 10.86
21 Smith, Kei'Shawn 7 5 75 15.00 1 27 10.71
0 Townsend, Markel 8 12 73 6.08 0 19 9.13
26 Miller, Roosevelt 5 1 65 65.00 0 48 13.00
15 Van Dyke, Oliver 5 6 60 10.00 0 15 12.00
13 Dostin, Tyler 7 4 32 8.00 2 12 4.57
18 Giddens, Avery 7 7 28 4.00 1 9 4.00
83 Wright, Brendan 4 1 13 13.00 0 13 3.25
8 Lane, TJ 6 2 10 5.00 0 9 1.67
25 Shaw, Cole 6 1 7 7.00 0 7 1.17
9 Godfrey, Preston 7 2 3 1.50 0 2 0.43
6 Hoskins, Furious 5 0 0 0.00 0 0 0.00
Total 8 122 1507 12.35 13 58 188.38
Opponents 8 111 1300 11.71 11 61 162.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
14 Anderson, Cameron 8 44 20 64.0 9.5-30 2.5-11 0 1 4 1 0 0 0
5 Ratliff, Carson 8 27 20 47.0 1.0-8 1.0-8 0 0 2 0 1 0 0
1 Puryear, Byron 8 24 22 46.0 16.5-82 7.5-58 0 1 3 0 1 0 0
3 Wright, Travell 8 22 19 41.0 4.5-11 1.0-3 0 3 1 0 0 0 0
10 Dickens, Jamari 8 18 7 25.0 1.5-3 0-0 0 1 0 0 1 0 0
7 Conze, Ty 8 6 18 24.0 6.5-17 3.0-12 0 1 1 0 1 0 0
21 Hunter, Kenyan 8 17 7 24.0 0.5-1 0-0 1 1 0 0 2 0 0
15 Ware-Terry, Christian 7 6 18 24.0 4.0-20 2.5-17 0 0 1 1 0 0 0
19 Webb, Eli 7 11 9 20.0 7.0-32 1.5-13 0 0 1 2 0 0 0
17 Gaston, Demontrae 8 12 7 19.0 4.0-23 1.0-7 0 0 1 0 0 0 0
44 Stevenson, Jamarion 7 7 12 19.0 5.5-24 2.5-18 0 0 0 0 0 0 0
0 Webb, Roderick 7 10 8 18.0 1.5-3 0-0 1 4 0 0 0 0 0
6 Gibson, Noah 8 13 3 16.0 1.0-2 0-0 2 3 0 1 0 0 0
2 Fennema, Will 8 4 8 12.0 2.0-4 0-0 0 1 3 2 0 0 0
11 James, Markel 8 3 7 10.0 0.5-0 0-0 0 0 2 0 0 0 0
4 Lyde, A'khoury 8 7 3 10.0 0.5-1 0-0 3 0 0 0 0 0 0
8 Bertrand, Eli 5 5 2 7.0 1.0-17 0-0 0 0 0 0 0 1 0
91 Hampton, Antwuan 6 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
40 Hisatake, Patrick 4 4 3 7.0 1.5-11 1.0-7 0 0 1 0 1 0 0
25 Awuah, David 4 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
93 Dark, Aidan 2 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
28 Ford jr., Troy 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
9 Godfrey, Preston 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
24 Holt, Cherron 4 3 0 3.0 1.0-1 0-0 0 1 0 0 0 0 0  
29 Law-Mortimer, David 4 3 0 3.0 0-0 0-0 2 1 0 0 0 0 0
16 Lyons Jr., Nathaniel 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
13 Manning, Brady 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
9 Aiken, Adam 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
98 Fuavai, Iliyas 3 0 2 2.0 0.5-6 0.5-6 0 0 0 0 0 0 0  
18 Giddens, Avery 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
24 Holt, Cheron 2 2 0 2.0 0-0 0-0 0 1 0 0 1 0 0  
41 Hood, Jaden 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
26 Hooks, Brian 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
23 Marshall, Tyrell 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Nyenkan, Caleb 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
80 Robinette, Jake 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
2 Cannon, Brite 7 1 0 1.0 1.0-11 0-0 0 0 0 0 1 0 0
5 Crutcher, Tyrence 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Deese, Ephraim 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
20 Hampton, Joshod 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Lane Jr., Vondarius 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Patterson, Tyler 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Shannon, George 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Townsend, Markel 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Wiedner, Xakery 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Armbruster, Gage 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Carroll, Luc 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Davis, Ty'ray 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Dostin, Tyler 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
28 Grek, Reid 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Hoskins, Furious 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Lane, TJ 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
54 Lloyd, Dylan 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Mansell, Tyshon 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Mozelle, Jakari 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
25 Shaw, Cole 6 0 0 0 0-0 0-0 0 0 0 1 0 0 0
21 Smith, Kei'Shawn 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
23 Woeber, Brogan 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 8 282 212 494.0 71.0-307 24.0-160 9 19 20 8 9 1 0
Opponents 8 271 188 459.0 41.0-143 9.0-51 5 37 17 8 10 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
19 Shine, Michael 40 1755 43.88 62 5 10 11 10 0
Total 40 1755 43.88 62 5 10 11 10 0
Opponents 41 1714 41.80 62 4 6 13 11 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
23 Woeber, Brogan 0-1 0.00 % 0-0 0-0 0-0 0-1 0-0 0 0
28 Grek, Reid 6-9 66.67 % 1-1 0-0 3-5 2-3 0-0 46 0
Total 6-10 60.00 % 1-1 0-0 3-5 2-4 0-0 46 0
Opponents 9-14 64.29 % 0-0 0-0 5-8 3-5 1-1 50 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
28 Grek, Reid 1 65 65.0 1 0
31 Patterson, Tyler 36 2086 57.9 14 1
Total 37 2151 58.1 15 1
Opponents 38 2334 61.4 13 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
6 Gibson, Noah 2 55 27.50 0 56
2 Cannon, Brite 6 36 6.00 0 42
8 Bertrand, Eli 1 4 4.00 0 4
3 Wiedner, Xakery 1 3 3.00 0 3
6 Hoskins, Furious 1 -3 -3.00 0 0
Total 11 95 8.64 0 56
Opponents 17 190 11.18 0 48

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Cannon, Brite 11 230 20.91 0 32
6 Gibson, Noah 3 86 28.67 0 32
81 Carroll, Luc 3 28 9.33 0 13
26 Miller, Roosevelt 2 23 11.50 0 14
0 Townsend, Markel 1 22 22.00 0 22
25 Shaw, Cole 1 -4 -4.00 0 0
15 Van Dyke, Oliver 1 -8 -8.00 0 0
Total 22 377 17.14 0 32
Opponents 13 202 15.54 0 37

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Davis, Ty'ray 5 0 0 0-0 0-0 0 0-0 0 30
28 Grek, Reid 0 6 0 12-14 0-0 0 0-0 0 30
81 Carroll, Luc 3 0 0 0-0 0-0 0 0-0 0 18
13 Dostin, Tyler 2 0 0 0-0 0-0 0 0-0 0 12
4 Lyde, A'khoury 2 0 0 0-0 0-0 0 0-0 0 12
12 Mozelle, Jakari 2 0 0 0-0 0-0 0 0-0 0 12
23 Woeber, Brogan 0 0 0 10-10 0-0 0 0-0 0 10
7 Armbruster, Gage 1 0 0 0-0 0-0 0 0-0 0 6
2 Cannon, Brite 1 0 0 0-0 0-0 0 0-0 0 6
18 Giddens, Avery 1 0 0 0-0 0-0 0 0-0 0 6
8 Lane, TJ 1 0 0 0-0 0-1 0 0-0 0 6
54 Lloyd, Dylan 1 0 0 0-0 0-0 0 0-0 0 6
5 Mansell, Tyshon 1 0 0 0-0 0-0 0 0-0 0 6
80 Robinette, Jake 1 0 0 0-0 0-0 0 0-0 0 6
21 Smith, Kei'Shawn 1 0 0 0-0 0-0 0 0-0 0 6
0 Townsend, Markel 1 0 0 0-0 0-0 0 0-0 0 6
15 Ware-Terry, Christian 1 0 0 0-0 0-0 0 0-0 0 6
0 Webb, Roderick 1 0 0 0-0 0-0 0 0-0 0 6
Total 25 6 0 22-24 0-1 0 0-0 0 190
Opponents 22 9 0 21-21 0-0 1 1-1 0 182

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/27/2026 vs Southern Ill. W 34-31 1-0 , 0-0 03:28 6124
09/05/2026 at Central Ark. W 42-14 2-0 , 1-0 03:31 5138
09/19/2026 vs Austin Peay L 16-38 2-1 , 1-1 03:08 5712
09/26/2026 at Southeast Mo. St. W 20-17 3-1 , 1-1 03:23 5236
10/03/2026 at Abilene Christian L 7-35 3-2 , 1-2 03:04 7018
10/17/2026 vs West Ala. W 37-3 4-2 , 1-2 03:05 3554
10/24/2026 at Eastern Ky. L 13-16 4-3 , 1-3 03:02 6281
11/07/2026 at North Alabama L 21-28 4-4 , 1-4 03:17 9357
48420

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 Southern Ill. 40 226 2 45 7 109 2 31 109 2 31 6 91 0 31 0 0 0 0
09/05/2026 Central Ark. 40 156 2 25 17 248 3 42 248 3 42 3 54 0 32 3 43 0 42
09/19/2026 Austin Peay 38 164 1 54 12 143 1 48 149 1 48 3 47 0 22 1 3 0 3
09/26/2026 Southeast Mo. St. 22 39 0 17 16 155 1 20 155 1 20 3 55 0 28 0 0 0 0
10/03/2026 Abilene Christian 34 120 0 51 16 208 1 58 208 1 58 2 41 0 25 2 1 0 1
10/17/2026 West Ala. 45 329 3 40 18 199 2 48 199 2 48 0 0 0 0 2 55 0 56
10/24/2026 Eastern Ky. 23 88 0 20 14 137 1 41 137 1 41 1 32 0 32 1 -3 0 0
11/07/2026 North Alabama 33 105 0 15 22 308 2 42 308 2 42 4 57 0 30 2 -4 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 Southern Ill. 47 20 67 11.0 40 5.0 21 1 1 0 3 140 8 2 0 0
09/05/2026 Central Ark. 33 14 47 5.0 23 3.0 20 3 2 0 1 37 2 3 1 0
09/19/2026 Austin Peay 37 32 69 11.0 52 3.0 21 0 0 0 0 0 1 3 0 0
09/26/2026 Southeast Mo. St. 30 50 80 13.0 79 4.0 40 3 3 17 3 36 3 3 0 0
10/03/2026 Abilene Christian 34 30 64 6.0 24 2.0 15 0 1 0 0 0 0 0 0 0
10/17/2026 West Ala. 26 18 44 12.0 41 3.0 24 0 0 0 0 0 3 2 0 0
10/24/2026 Eastern Ky. 40 24 64 8.0 27 4.0 19 1 1 0 0 0 2 3 0 0
11/07/2026 North Alabama 35 24 59 5.0 21 0 0 1 0 0 2 60 1 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 Southern Ill. 5 197 39.400 62 0 0 2 1 2 0-0 0 0 6 344 57.33 1 0
09/05/2026 Central Ark. 3 124 41.300 46 0 0 0 0 2 0-1 0 0 7 412 58.86 4 0
09/19/2026 Austin Peay 4 201 50.200 59 0 0 1 3 0 1-1 18 0 3 175 58.33 0 0
09/26/2026 Southeast Mo. St. 6 262 43.700 47 0 2 2 0 2 2-3 46 0 5 321 64.20 4 0
10/03/2026 Abilene Christian 6 247 41.200 49 0 0 2 0 1 0-0 0 0 2 80 40.00 1 1
10/17/2026 West Ala. 3 149 49.700 56 0 0 1 2 1 1-2 30 0 7 407 58.14 3 0
10/24/2026 Eastern Ky. 8 375 46.900 56 0 2 0 3 0 2-3 43 0 3 192 64.00 2 0
11/07/2026 North Alabama 5 200 40.000 50 0 1 2 1 3 0-0 0 0 4 220 55.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 Southern Ill. 41 216 1 29 17 187 2 38 187 2 38 3 58 0 22 2 47 0 46
09/05/2026 Central Ark. 26 150 1 44 21 197 1 32 197 1 32 1 0 0 0 1 4 0 4
09/19/2026 Austin Peay 46 235 3 41 7 149 1 61 149 1 61 2 31 0 27 2 32 0 21
09/26/2026 Southeast Mo. St. 47 106 1 28 14 162 1 45 162 1 45 1 12 0 12 2 15 0 11
10/03/2026 Abilene Christian 38 194 2 57 16 155 3 31 155 3 31 0 0 0 0 4 -2 0 8
10/17/2026 West Ala. 24 -16 0 6 7 45 0 26 45 0 26 3 33 0 18 1 11 0 11
10/24/2026 Eastern Ky. 37 50 0 9 17 211 1 48 211 1 48 1 13 0 13 4 82 0 48
11/07/2026 North Alabama 39 244 2 45 12 194 2 48 194 2 48 2 55 0 37 1 1 0 1

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 Southern Ill. 33 20 53 4.0 21 1.0 13 4 3 0 0 0 0 4 0 0
09/05/2026 Central Ark. 34 32 66 3.0 5 0 0 1 0 0 0 0 0 2 0 0
09/19/2026 Austin Peay 38 18 56 10.0 34 4.0 17 2 1 -2 2 70 1 4 0 0
09/26/2026 Southeast Mo. St. 21 26 47 7.0 19 0 0 1 0 0 1 7 1 5 0 0
10/03/2026 Abilene Christian 31 36 67 5.0 36 1.0 13 0 1 0 0 0 7 6 0 0
10/17/2026 West Ala. 42 20 62 2.0 4 0 0 0 1 0 1 20 0 3 0 0
10/24/2026 Eastern Ky. 27 16 43 7.0 15 2.0 5 2 2 0 0 0 3 7 0 0
11/07/2026 North Alabama 45 20 65 3.0 9 1.0 3 0 0 0 1 29 5 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 Southern Ill. 3 117 39.000 46 0 0 2 0 0 3-4 50 0 6 351 58.50 0 0
09/05/2026 Central Ark. 5 160 20.000 60 1 1 0 1 1 0-0 0 0 3 182 60.67 0 0
09/19/2026 Austin Peay 3 128 42.700 55 0 0 1 1 2 1-1 37 0 7 441 63.00 4 0
09/26/2026 Southeast Mo. St. 3 133 44.300 60 0 0 1 1 1 1-2 42 0 4 255 63.75 1 0
10/03/2026 Abilene Christian 6 268 43.000 58 0 1 1 1 3 0-0 0 0 6 385 64.17 2 0
10/17/2026 West Ala. 10 422 45.650 59 0 1 0 5 2 1-2 43 0 2 130 65.00 2 0
10/24/2026 Eastern Ky. 6 251 41.800 56 0 0 0 1 3 3-5 36 0 5 323 64.60 3 1
11/07/2026 North Alabama 5 235 47.000 62 0 1 1 1 1 0-0 0 0 5 267 53.40 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Southern Ill. 34-31 16/22 10/13 6/8 0/1 40-226 / 41-216 7-17-0 / 17-38-3 109/187 57-335 / 79-403 231/105 3/4
Central Ark. 42-14 20/19 7/6 10/10 3/3 40-156 / 26-150 17-23-0 / 21-31-1 248/197 63-404 / 57-347 134/4 0/3
Austin Peay 16-38 14/19 9/12 4/4 1/3 38-164 / 46-235 12-26-2 / 7-16-0 149/149 64-313 / 62-384 50/131 3/0
Southeast Mo. St. 20-17 15/19 2/7 11/8 2/4 22-39 / 47-106 16-36-1 / 14-25-3 155/162 58-194 / 72-268 108/34 1/6
Abilene Christian 7-35 15/20 8/11 5/6 2/3 34-120 / 38-194 16-31-0 / 16-17-0 208/155 65-328 / 55-349 42/-2 1/1
West Ala. 37-3 26/6 13/0 12/2 1/4 45-329 / 24--16 18-28-1 / 7-20-0 199/45 73-528 / 44-29 55/64 2/0
Eastern Ky. 13-16 14/11 4/2 7/8 3/1 23-88 / 37-50 14-32-0 / 17-27-0 137/211 55-225 / 64-261 29/95 2/1
North Alabama 21-28 22/18 7/12 13/5 2/1 33-105 / 39-244 22-35-1 / 12-19-2 308/194 68-413 / 58-438 113/85 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Southern Ill. 6-12 / 7-18 1-1 / 1-1 27:23 / 32:37 -5:14 5.65 / 5.27 6.41 / 4.92 5.88 / 5.10 5-39.4 / 3-39 5-48 / 5-32
Central Ark. 6-13 / 3-10 2-3 / 0-2 32:10 / 27:50 4:20 3.90 / 5.77 10.78 / 6.35 6.41 / 6.09 3-41.3 / 5-32 9-89 / 7-82
Austin Peay 5-15 / 5-14 2-4 / 1-4 29:40 / 30:20 -0:40 4.32 / 5.11 5.73 / 9.31 4.89 / 6.19 4-50.2 / 3-42.7 5-58 / 6-50
Southeast Mo. St. 1-13 / 7-18 1-1 / 1-1 25:01 / 34:59 -9:58 1.77 / 2.26 4.31 / 6.48 3.34 / 3.72 6-43.7 / 3-44.3 6-70 / 9-88
Abilene Christian 3-14 / 5-11 1-5 / 0-0 30:08 / 29:52 0:16 3.53 / 5.11 6.71 / 9.12 5.05 / 6.35 6-41.2 / 6-44.7 10-91 / 5-50
West Ala. 6-14 / 0-13 1-2 / 1-1 37:36 / 22:24 15:12 7.31 / -0.67 7.11 / 2.25 7.23 / 0.66 3-49.7 / 10-42.2 10-103 / 3-29
Eastern Ky. 4-14 / 4-17 0-0 / 0-0 24:24 / 35:36 -11:12 3.83 / 1.35 4.28 / 7.81 4.09 / 4.08 8-46.9 / 6-41.8 4-30 / 6-53
North Alabama 7-14 / 7-12 0-2 / 0-0 30:13 / 29:47 0:26 3.18 / 6.26 8.80 / 10.21 6.07 / 7.55 5-40 / 5-47 6-38 / 7-70

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 Southern Ill. W 34-31 3 3 20 3 1 2 0 0 0 0 0 0 0
09/05/2026 Central Ark. W 42-14 5 3 21 3 2 1 0 1 0 0 0 0 1
09/19/2026 Austin Peay L 16-38 3 3 16 2 1 1 1 0 0 0 0 0 0
09/26/2026 Southeast Mo. St. W 20-17 2 2 10 1 0 1 1 0 0 0 0 0 0
10/03/2026 Abilene Christian L 7-35 0 0 0 0 0 0 0 0 0 0 0 0 0
10/17/2026 West Ala. W 37-3 8 6 37 5 3 2 1 1 0 0 0 0 1
10/24/2026 Eastern Ky. L 13-16 2 2 10 1 0 1 1 0 0 0 0 0 0
11/07/2026 North Alabama L 21-28 3 1 7 1 0 1 0 0 2 0 0 0 0
TOTALS 26 20 121 16 7 9 4 2 2 0 0 0 2

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 Southern Ill. L 31-34 5 4 25 3 1 2 1 1 0 0 0 0 0
09/05/2026 Central Ark. L 14-42 0 0 0 0 0 0 0 0 0 0 0 0 0
09/19/2026 Austin Peay W 38-16 4 3 17 2 2 0 1 0 1 0 0 0 0
09/26/2026 Southeast Mo. St. L 17-20 4 3 17 2 1 1 1 1 0 0 0 0 0
10/03/2026 Abilene Christian W 35-7 3 3 21 3 1 2 0 0 0 0 0 0 0
10/17/2026 West Ala. L 3-37 1 0 0 0 0 0 0 1 0 0 0 0 0
10/24/2026 Eastern Ky. W 16-13 6 4 16 1 0 1 3 2 0 0 0 0 0
11/07/2026 North Alabama W 28-21 1 1 7 1 1 0 0 0 0 0 0 0 0
TOTALS 24 18 103 12 6 6 6 5 1 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Davis,Ty'Ray vs Austin Peay (09/19/2026)
19 Davis,Ty'Ray vs Abilene Christian (10/03/2026)
Yards Rushing 126 Davis,Ty'Ray vs West Ala. (10/17/2026)
TD Rushes 2 Davis,Ty'Ray vs West Ala. (10/17/2026)
Long Rush 54 Townsend,Markel vs Austin Peay (09/19/2026)
Pass Attempts 36 Leary,Donovan vs Southeast Mo. St. (09/26/2026)
Pass Completions 22 Davis,Ty'Ray vs North Alabama (11/07/2026)
Yards Passing 308 Davis,Ty'Ray vs North Alabama (11/07/2026)
TD Passes 3 Davis,Ty'Ray vs Central Ark. (09/05/2026)
Longest Pass 58 Davis,Ty'Ray vs Abilene Christian (10/03/2026)
Receptions 6 Mansell,Tyshon vs Eastern Ky. (10/24/2026)
6 Carroll,Luc vs North Alabama (11/07/2026)
Yards Receiving 85 Carroll,Luc vs North Alabama (11/07/2026)
TD Receptions 1 Mozelle,Jakari vs Southern Ill. (08/27/2026)
1 Carroll,Luc vs Southern Ill. (08/27/2026)
1 Giddens,Avery vs Austin Peay (09/19/2026)
1 Dostin,Tyler vs West Ala. (10/17/2026)
1 Mansell,Tyshon vs West Ala. (10/17/2026)
1 Cannon,Brite vs Central Ark. (09/05/2026)
1 Armbruster,Gage vs Central Ark. (09/05/2026)
1 Dostin,Tyler vs Central Ark. (09/05/2026)
1 Robinette,Jake vs Southeast Mo. St. (09/26/2026)
1 Mozelle,Jakari vs Abilene Christian (10/03/2026)
1 Carroll,Luc vs Eastern Ky. (10/24/2026)
1 Smith,Keishawn vs North Alabama (11/07/2026)
1 Carroll,Luc vs North Alabama (11/07/2026)
Longest Reception 58 Mansell,Tyshon vs Abilene Christian (10/03/2026)
Field Goals 2 Grek,Reid vs Southeast Mo. St. (09/26/2026)
2 Grek,Reid vs Eastern Ky. (10/24/2026)
Longest Field Goal 46 Grek,Reid vs Southeast Mo. St. (09/26/2026)
Punts 8 Shine,Michael vs Eastern Ky. (10/24/2026)
Punting Average 50.2 Shine,Michael vs Austin Peay (09/19/2026)
Longest Punt 62 Shine,Michael vs Southern Ill. (08/27/2026)
Longest Punt Return 56 Gibson,Noah vs West Ala. (10/17/2026)
Longest Kickoff Return 32 Cannon,Brite vs Central Ark. (09/05/2026)
32 Gibson,Noah vs Eastern Ky. (10/24/2026)
Tackles 14 Anderson,Cameron vs North Alabama (11/07/2026)
Sacks 2 Conze,Ty vs Eastern Ky. (10/24/2026)
