Skip To Main Content

University of West Florida Athletics

Home of the Argonauts

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic West Florida Opponents
Scoring
Total Points 127 42
Points Per Game 127.0 42.0
Scoring Margin 85.0 --
Shooting
FG: Made-Attempted 47-81 18-52
FG: Percentage .580 .346
FG: Per Game 47.0 18.0
3PT: Made-Attempted 16-35 3-14
3PT: Percentage .457 .214
3PT: Per Game 16.0 3.0
FT: Made-Attempted 17-21 3-10
FT: Percentage .810 .300
FT: Per Game 17.0 3.0
Rebounding
Total 52 20
Per Game 52.0 20.0
Margin 32.0 --
Assists
Total 21 7
Per Game 21.0 7.0
Turnovers
Total 12 29
Per Game 12.0 29.0
Margin 17.0 --
Assist/Turnover Ratio 1.8 0.2
Points Off Turnovers 48.0 6.0
Steals
Total 19 6
Per Game 19.0 6.0
Blocks
Total 4 1
Per Game 4.0 1.0
Attendance
Total 391 0
Per Game 1-391 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Shine, DJ 1 1 12 12.0 7 9 .778 4 5 .800 2 3 .667 20 20.0 0 1 1 1.0 1 2 1 3 0
04 Wali, Eze 1 1 19 19.0 8 10 .800 2 3 .667 0 0 .000 18 18.0 0 1 1 1.0 1 3 2 3 0
21 Monroe, Christian 1 0 20 20.0 5 9 .556 2 3 .667 3 4 .750 15 15.0 2 6 8 8.0 2 1 0 2 0
03 Godley Jr., Alex 1 1 14 14.0 5 8 .625 2 5 .400 0 1 .000 12 12.0 2 3 5 5.0 0 1 0 2 0
07 Farias, Rodrigo 1 0 17 17.0 4 9 .444 3 6 .500 0 0 .000 11 11.0 0 0 0 0.0 2 0 0 0 0
00 Hall Jr, Tim 1 0 14 14.0 3 4 .750 0 0 .000 5 5 1.000 11 11.0 6 1 7 7.0 2 0 1 2 1
01 King, Jay 1 0 13 13.0 3 5 .600 1 3 .333 3 4 .750 10 10.0 3 1 4 4.0 0 1 2 0 0
05 Samuel, Jordan 1 0 19 19.0 3 8 .375 0 0 .000 2 2 1.000 8 8.0 8 1 9 9.0 1 2 1 2 3
32 Valarezo, Christian 1 0 15 15.0 2 6 .333 2 5 .400 2 2 1.000 8 8.0 1 2 3 3.0 1 3 1 2 0
23 Rutatika, Sano 1 1 10 10.0 3 3 1.000 0 0 .000 0 0 .000 6 6.0 1 1 2 2.0 0 1 0 0 0
06 Thompson, Trajan 1 0 20 20.0 2 5 .400 0 2 .000 0 0 .000 4 4.0 2 6 8 8.0 1 4 3 1 0
10 Alexander, Isaiah 1 1 14 14.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 1 3 1 1 0
11 Rowe, Hutson 1 0 13 13.0 1 4 .250 0 3 .000 0 0 .000 2 2.0 0 2 2 2.0 1 0 0 1 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 0 0 0  
Total 1 200 200.0 47 81 .580 16 35 .457 17 21 .810 127 127.00 25 27 52 52.0 13 21 12 19 4
Opponents 1 200 200.0 18 52 .346 3 14 .214 3 10 .300 42 42.00 9 11 20 20.0 18 7 29 6 1

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Shine, DJ 1 1 12 7 9 .778 4 5 .800 2 3 .667 20 20.0
04 Wali, Eze 1 1 19 8 10 .800 2 3 .667 0 0 .000 18 18.0
21 Monroe, Christian 1 0 20 5 9 .556 2 3 .667 3 4 .750 15 15.0
03 Godley Jr., Alex 1 1 14 5 8 .625 2 5 .400 0 1 .000 12 12.0
07 Farias, Rodrigo 1 0 17 4 9 .444 3 6 .500 0 0 .000 11 11.0
00 Hall Jr, Tim 1 0 14 3 4 .750 0 0 .000 5 5 1.000 11 11.0
01 King, Jay 1 0 13 3 5 .600 1 3 .333 3 4 .750 10 10.0
05 Samuel, Jordan 1 0 19 3 8 .375 0 0 .000 2 2 1.000 8 8.0
32 Valarezo, Christian 1 0 15 2 6 .333 2 5 .400 2 2 1.000 8 8.0
23 Rutatika, Sano 1 1 10 3 3 1.000 0 0 .000 0 0 .000 6 6.0
06 Thompson, Trajan 1 0 20 2 5 .400 0 2 .000 0 0 .000 4 4.0
10 Alexander, Isaiah 1 1 14 1 1 1.000 0 0 .000 0 0 .000 2 2.0
11 Rowe, Hutson 1 0 13 1 4 .250 0 3 .000 0 0 .000 2 2.0
Total 1 200 47 81 .580 16 35 .457 17 21 .810 127 127.00
Opponents 1 200 18 52 .346 3 14 .214 3 10 .300 42 42.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Shine, DJ 1 12.0 .778 .800 .667 0.0 1.0 1.0 2.0 3.0 0.0 20.0
04 Wali, Eze 1 19.0 .800 .667 .000 0.0 1.0 1.0 3.0 3.0 0.0 18.0
21 Monroe, Christian 1 20.0 .556 .667 .750 2.0 6.0 8.0 1.0 2.0 0.0 15.0
03 Godley Jr., Alex 1 14.0 .625 .400 .000 2.0 3.0 5.0 1.0 2.0 0.0 12.0
07 Farias, Rodrigo 1 17.0 .444 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 11.0
00 Hall Jr, Tim 1 14.0 .750 .000 1.000 6.0 1.0 7.0 0.0 2.0 1.0 11.0
01 King, Jay 1 13.0 .600 .333 .750 3.0 1.0 4.0 1.0 0.0 0.0 10.0
05 Samuel, Jordan 1 19.0 .375 .000 1.000 8.0 1.0 9.0 2.0 2.0 3.0 8.0
32 Valarezo, Christian 1 15.0 .333 .400 1.000 1.0 2.0 3.0 3.0 2.0 0.0 8.0
23 Rutatika, Sano 1 10.0 1.000 .000 .000 1.0 1.0 2.0 1.0 0.0 0.0 6.0
06 Thompson, Trajan 1 20.0 .400 .000 .000 2.0 6.0 8.0 4.0 1.0 0.0 4.0
10 Alexander, Isaiah 1 14.0 1.000 .000 .000 0.0 0.0 0.0 3.0 1.0 0.0 2.0
11 Rowe, Hutson 1 13.0 .250 .000 .000 0.0 2.0 2.0 0.0 1.0 0.0 2.0
Total 1 200.0 .580 .457 .810 25.0 27.0 52.0 21.0 19.0 4.0 127.00
Opponents 1 200.0 .346 .214 .300 9.0 11.0 20.0 7.0 6.0 1.0 42.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Southeastern Bapt. 11/02/26 127-42 W 47-81 .580 16-35 .457 17-21 .810 25 27 52 52.0 13 21 12 4 19 127 127.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Southeastern Bapt. 11/02/26 42-127 L 18-52 .346 3-14 .214 3-10 .300 9 11 20 20.0 18 7 29 1 6 42 42.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Southeastern Bapt. 11/02/26 127-42 85 47-81/18-52 .580/.346 16-35/3-14 .457/.214 17-21/3-10 .810-.300 52/20 32 21/7 12/29 4/1 19/6 13/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 127 Southeastern Bapt. (11/02/26)
FIELD GOALS MADE 47 Southeastern Bapt. (11/02/26)
FIELD GOAL ATTEMPTS 81 Southeastern Bapt. (11/02/26)
3 PT FIELD GOALS MADE 16 Southeastern Bapt. (11/02/26)
3 PT FG ATTEMPTS 35 Southeastern Bapt. (11/02/26)
FREE THROWS MADE 17 Southeastern Bapt. (11/02/26)
FREE THROW ATTEMPTS 21 Southeastern Bapt. (11/02/26)
REBOUNDS 52 Southeastern Bapt. (11/02/26)
ASSISTS 21 Southeastern Bapt. (11/02/26)
STEALS 19 Southeastern Bapt. (11/02/26)
BLOCKED SHOTS 4 Southeastern Bapt. (11/02/26)
TURNOVERS 12 Southeastern Bapt. (11/02/26)
FOULS 13 Southeastern Bapt. (11/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Shine,DJ Southeastern Bapt. (11/02/26)
FIELD GOALS MADE 8 Wali,Eze Southeastern Bapt. (11/02/26)
FIELD GOAL ATTEMPTS 10 Wali,Eze Southeastern Bapt. (11/02/26)
3 PT FIELD GOALS MADE 4 Shine,DJ Southeastern Bapt. (11/02/26)
3 PT FG ATTEMPTS 6 Farias,Rodrigo Southeastern Bapt. (11/02/26)
FREE THROWS MADE 5 Hall Jr.,Tim Southeastern Bapt. (11/02/26)
FREE THROW ATTEMPTS 5 Hall Jr.,Tim Southeastern Bapt. (11/02/26)
REBOUNDS 9 Samuel,Jordan Southeastern Bapt. (11/02/26)
ASSISTS 4 Thompson,Trajan Southeastern Bapt. (11/02/26)
STEALS 3 Shine,DJ Southeastern Bapt. (11/02/26)
BLOCKED SHOTS 3 Samuel,Jordan Southeastern Bapt. (11/02/26)
TURNOVERS 3 Thompson,Trajan Southeastern Bapt. (11/02/26)
FOULS 2 Hall Jr.,Tim Southeastern Bapt. (11/02/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Shine, DJ 1 20 20.0
#04 Wali, Eze 1 18 18.0
#21 Monroe, Christian 1 15 15.0
#03 Godley Jr., Alex 1 12 12.0
#07 Farias, Rodrigo 1 11 11.0
#00 Hall Jr, Tim 1 11 11.0
#01 King, Jay 1 10 10.0
#05 Samuel, Jordan 1 8 8.0
#32 Valarezo, Christian 1 8 8.0
#23 Rutatika, Sano 1 6 6.0
#06 Thompson, Trajan 1 4 4.0
#10 Alexander, Isaiah 1 2 2.0
#11 Rowe, Hutson 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Wali, Eze 1 8 10 .800 8.0 10.0
#02 Shine, DJ 1 7 9 .778 7.0 9.0
#03 Godley Jr., Alex 1 5 8 .625 5.0 8.0
#21 Monroe, Christian 1 5 9 .556 5.0 9.0
#07 Farias, Rodrigo 1 4 9 .444 4.0 9.0
#00 Hall Jr, Tim 1 3 4 .750 3.0 4.0
#01 King, Jay 1 3 5 .600 3.0 5.0
#23 Rutatika, Sano 1 3 3 1.000 3.0 3.0
#05 Samuel, Jordan 1 3 8 .375 3.0 8.0
#06 Thompson, Trajan 1 2 5 .400 2.0 5.0
#32 Valarezo, Christian 1 2 6 .333 2.0 6.0
#10 Alexander, Isaiah 1 1 1 1.000 1.0 1.0
#11 Rowe, Hutson 1 1 4 .250 1.0 4.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Shine, DJ 1 4 5 .800 4.0 5.0
#07 Farias, Rodrigo 1 3 6 .500 3.0 6.0
#03 Godley Jr., Alex 1 2 5 .400 2.0 5.0
#21 Monroe, Christian 1 2 3 .667 2.0 3.0
#32 Valarezo, Christian 1 2 5 .400 2.0 5.0
#04 Wali, Eze 1 2 3 .667 2.0 3.0
#01 King, Jay 1 1 3 .333 1.0 3.0
#11 Rowe, Hutson 1 0 3 .000 0.0 3.0
#06 Thompson, Trajan 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Hall Jr, Tim 1 5 5 1.000 5.0 5.0
#01 King, Jay 1 3 4 .750 3.0 4.0
#21 Monroe, Christian 1 3 4 .750 3.0 4.0
#05 Samuel, Jordan 1 2 2 1.000 2.0 2.0
#02 Shine, DJ 1 2 3 .667 2.0 3.0
#32 Valarezo, Christian 1 2 2 1.000 2.0 2.0
#03 Godley Jr., Alex 1 0 1 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Samuel, Jordan 1 9 9.0 8 8.0 1 1.0
#21 Monroe, Christian 1 8 8.0 2 2.0 6 6.0
#06 Thompson, Trajan 1 8 8.0 2 2.0 6 6.0
#00 Hall Jr, Tim 1 7 7.0 6 6.0 1 1.0
#03 Godley Jr., Alex 1 5 5.0 2 2.0 3 3.0
#01 King, Jay 1 4 4.0 3 3.0 1 1.0
#32 Valarezo, Christian 1 3 3.0 1 1.0 2 2.0
#11 Rowe, Hutson 1 2 2.0 0 0.0 2 2.0
#23 Rutatika, Sano 1 2 2.0 1 1.0 1 1.0
#TM Team 1 2 2.0 0 0.0 2 2.0
#02 Shine, DJ 1 1 1.0 0 0.0 1 1.0
#04 Wali, Eze 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#06 Thompson, Trajan 1 4 4.0
#10 Alexander, Isaiah 1 3 3.0
#32 Valarezo, Christian 1 3 3.0
#04 Wali, Eze 1 3 3.0
#05 Samuel, Jordan 1 2 2.0
#02 Shine, DJ 1 2 2.0
#03 Godley Jr., Alex 1 1 1.0
#01 King, Jay 1 1 1.0
#21 Monroe, Christian 1 1 1.0
#23 Rutatika, Sano 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Samuel, Jordan 1 3 3.0
#00 Hall Jr, Tim 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Shine, DJ 1 3 3.0
#04 Wali, Eze 1 3 3.0
#03 Godley Jr., Alex 1 2 2.0
#00 Hall Jr, Tim 1 2 2.0
#21 Monroe, Christian 1 2 2.0
#05 Samuel, Jordan 1 2 2.0
#32 Valarezo, Christian 1 2 2.0
#10 Alexander, Isaiah 1 1 1.0
#11 Rowe, Hutson 1 1 1.0
#06 Thompson, Trajan 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#06 Thompson, Trajan 1 3 3.0
#01 King, Jay 1 2 2.0
#04 Wali, Eze 1 2 2.0
#10 Alexander, Isaiah 1 1 1.0
#00 Hall Jr, Tim 1 1 1.0
#05 Samuel, Jordan 1 1 1.0
#02 Shine, DJ 1 1 1.0
#32 Valarezo, Christian 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#07 Farias, Rodrigo 1 2 2.0
#00 Hall Jr, Tim 1 2 2.0
#21 Monroe, Christian 1 2 2.0
#10 Alexander, Isaiah 1 1 1.0
#11 Rowe, Hutson 1 1 1.0
#05 Samuel, Jordan 1 1 1.0
#02 Shine, DJ 1 1 1.0
#06 Thompson, Trajan 1 1 1.0
#32 Valarezo, Christian 1 1 1.0
#04 Wali, Eze 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#21 Monroe, Christian 1 20 20.0
#06 Thompson, Trajan 1 20 20.0
#05 Samuel, Jordan 1 19 19.0
#04 Wali, Eze 1 19 19.0
#07 Farias, Rodrigo 1 17 17.0
#32 Valarezo, Christian 1 15 15.0
#10 Alexander, Isaiah 1 14 14.0
#03 Godley Jr., Alex 1 14 14.0
#00 Hall Jr, Tim 1 14 14.0
#01 King, Jay 1 13 13.0
#11 Rowe, Hutson 1 13 13.0
#02 Shine, DJ 1 12 12.0
#23 Rutatika, Sano 1 10 10.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Alexander, Isaiah 1 3 1 3.00
#32 Valarezo, Christian 1 3 1 3.00
#05 Samuel, Jordan 1 2 1 2.00
#02 Shine, DJ 1 2 1 2.00
#06 Thompson, Trajan 1 4 3 1.33
#04 Wali, Eze 1 3 2 1.50