Skip To Main Content

University of West Florida Athletics

Home of the Argonauts

2026 Men's Soccer Cumulative Statistics

Team (3-7-1, 3-3)

Overall Team Statistics
Statistic West Florida Opponents
Shots
Goals 11 19
Goals Per Game 1.00 1.73
Shots 109 171
Shots Per Game 9.9 15.5
Shots Percentage 0.101 0.111
Shots On Goal 50-109 71-171
Shots On Goal Percentage 0.459 0.415
Penalties
Yellow Cards 35 24
Red Cards 0 0
Miscellaneous
Assists 10 23
Saves 52 39
Fouls 113 131
Corner Kicks 44 60
Penalty Kicks: Goals-Attempts 0-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Rodriguez Alzate, Nikolas 11 11 975 4 1 9 17 0.235 9 0.529 2-0 3 0-0
8 Esteves, Rafael 11 11 860 0 5 5 21 0.000 5 0.238 3-0 0 0-1
10 Rodriguez, Adrian 11 11 741 2 0 4 19 0.105 9 0.474 0-0 0 0-0
2 Cidade santos, Pedro henrique 10 10 865 1 0 2 1 1.000 1 1.000 2-0 0 0-0  
6 Gentil, Andrey 11 11 867 0 2 2 8 0.000 2 0.250 1-0 0 0-0
9 Gjesdahl, Tobias 9 7 439 1 0 2 5 0.200 4 0.800 4-0 0 0-0
5 Grauer, Jonas 10 10 900 1 0 2 5 0.200 3 0.600 2-0 0 0-0
22 Haskins, Chase 6 4 322 1 0 2 2 0.500 2 1.000 1-0 0 0-0
11 Van Den Essen, Jip 11 9 652 1 0 2 5 0.200 2 0.400 1-0 0 0-0
15 Lawall, Felipe 10 6 527 0 1 1 12 0.000 5 0.417 0-0 0 0-0
26 Thorsen, Miller 3 0 55 0 1 1 2 0.000 0 0.000 0-0 0 0-0
12 Anderson, Cole 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Camargo, Matheus 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Castillo, Ismael 2 1 68 0 0 0 1 0.000 1 1.000 0-0 0 0-0
24 Christiansen, Dane 11 4 460 0 0 0 3 0.000 2 0.667 3-0 0 0-0
32 Guidroz, John-Michael 1 0 25 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Halsor, Flynn 10 4 456 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Hudson, Jack 2 0 68 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Hunnicutt, Kyle 7 1 186 0 0 0 4 0.000 2 0.500 3-0 0 0-0
23 Llanes, Richard 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Moss, Caleb 5 0 101 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Ribero, João 7 7 621 0 0 0 0 0.000 0 0.000 3-0 0 0-0
18 Rose, Will 6 0 192 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Simkins, Sawyer 6 0 124 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Suarez, Nicolas 9 3 376 0 0 0 1 0.000 1 1.000 1-0 0 0-0
28 Ticknor, Jake 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Valles Gilbert, Tomas 11 11 965 0 0 0 0 0.000 0 0.000 4-0 0 0-0
27 Weibel, Winston 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 11 - 10890 11 10 32 109 0.101 50 0.459 35-0 3 0-1
Opponent 11 - 10890 19 23 61 171 0.111 71 0.415 24-0 7 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
32 Guidroz, John-Michael 1 0 25:24 0 0.00 1 1.000 0 0 0 0 3
1 Valles Gilbert, Tomas 11 11 964:36 19 1.77 49 0.721 3 7 1 3 168
Total 11 - 990:00 19 1.73 50 0.725 3 7 1 3 171
Opponents 11 - 990:00 11 1.00 38 0.776 5 109

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Rodriguez Alzate, Nikolas 6 6 530 4 0 8 13 0.308 5 0.385 2-0 3 0-0
8 Esteves, Rafael 6 6 487 0 5 5 16 0.000 3 0.188 2-0 0 0-1
2 Cidade santos, Pedro henrique 5 5 415 1 0 2 1 1.000 1 1.000 2-0 0 0-0  
5 Grauer, Jonas 6 6 540 1 0 2 5 0.200 3 0.600 1-0 0 0-0
22 Haskins, Chase 5 3 262 1 0 2 2 0.500 2 1.000 1-0 0 0-0
10 Rodriguez, Adrian 6 6 362 1 0 2 14 0.071 6 0.429 0-0 0 0-0
6 Gentil, Andrey 6 6 491 0 1 1 7 0.000 2 0.286 0-0 0 0-0
15 Lawall, Felipe 6 4 324 0 1 1 3 0.000 2 0.667 0-0 0 0-0
7 Camargo, Matheus 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Castillo, Ismael 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Christiansen, Dane 6 0 149 0 0 0 1 0.000 0 0.000 1-0 0 0-0
9 Gjesdahl, Tobias 5 3 190 0 0 0 2 0.000 1 0.500 1-0 0 0-0
32 Guidroz, John-Michael 0 0 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Halsor, Flynn 6 1 197 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Hudson, Jack 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Hunnicutt, Kyle 5 0 90 0 0 0 1 0.000 0 0.000 2-0 0 0-0
25 Moss, Caleb 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Ribero, João 6 6 531 0 0 0 0 0.000 0 0.000 3-0 0 0-0
18 Rose, Will 5 0 174 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Simkins, Sawyer 3 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Suarez, Nicolas 5 3 245 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Thorsen, Miller 1 0 23 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Valles Gilbert, Tomas 6 6 540 0 0 0 0 0.000 0 0.000 3-0 0 0-0
11 Van Den Essen, Jip 6 5 307 0 0 0 1 0.000 0 0.000 1-0 0 0-0
27 Weibel, Winston 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 6 - 5940 8 7 23 70 0.114 26 0.371 35-0 3 0-1
Opponent 6 - 5940 8 10 26 88 0.091 38 0.432 24-0 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Valles Gilbert, Tomas 6 6 540:00 8 1.33 29 0.784 3 3 0 2 88
Total 6 - 540:00 8 1.33 29 0.784 3 3 0 2 88
Opponents 6 - 540:00 8 1.33 18 0.692 2 70

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/20/2026 vs UTRGV L 2-3 (0-1-0, 0-0-0) 0-0-0 261 Tobias Gjesdahl (1) (Nikolas Rodriguez Alzate)
Adrian Rodriguez (1) (Andrey Gentil)
08/23/2026 at South Fla. L 1-3 (0-2-0, 0-0-0) 0-0-0 639 Jip van den Essen (1) (Miller Thorsen)
08/27/2026 at USC Upstate L 0-3 (0-2-0, 0-0-0) 0-0-0 422
08/30/2026 at Georgia State T 0-0 (0-3-1, 0-0-0) 0-0-0 100
09/05/2026 vs FGCU W 3-0 (1-1-0, 1-0-0) 1-0-0 437 Nikolas Rodriguez Alzate (1) (Rafael Esteves)
Pedro Henrique Cidade Santos (1) (Felipe Lawall)
Adrian Rodriguez (1)
09/12/2026 at Stetson L 0-2 (1-2-0, 1-1-0) 1-1-0 111
09/19/2026 at North Florida L 1-3 (1-3-0, 1-2-0) 1-2-0 416 Jonas Grauer (1) (Andrey Gentil)
09/26/2026 vs Bellarmine W 3-2 (2-5-1, 2-2-0) 2-2-0 272 Chase Haskins (1) (Rafael Esteves)
Nikolas Rodriguez Alzate (3) (Rafael Esteves)
Nikolas Rodriguez Alzate (3) (Rafael Esteves)
09/30/2026 at North Carolina L 0-2 (2-6-1, 2-2-0) 2-2-0 683
10/03/2026 at Queens (NC) L 0-1 (2-7-1, 2-3-0) 2-3-0 152
10/17/2026 at Lipscomb W 1-0 (3-7-1, 3-3-0) 3-3-0 127 Nikolas Rodriguez Alzate (4) (Rafael Esteves)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2026 vs UTRGV 2-3 2 2 6 8 0.250 3 0.375 2-0 0 0-0 990
08/23/2026 at South Fla. 1-3 1 1 3 7 0.143 7 1.000 3-0 0 0-0 990
08/27/2026 at USC Upstate 0-3 0 0 0 6 0.000 3 0.500 3-0 0 0-0 990
08/30/2026 at Georgia State 0-0 0 0 0 11 0.000 9 0.818 3-0 0 0-0 990
09/05/2026 vs FGCU 3-0 3 2 8 12 0.250 8 0.667 5-0 1 0-0 990
09/12/2026 at Stetson 0-2 0 0 0 6 0.000 2 0.333 1-0 0 0-0 990
09/19/2026 at North Florida 1-3 1 1 3 10 0.100 2 0.200 4-0 0 0-0 990
09/26/2026 vs Bellarmine 3-2 3 3 9 19 0.158 7 0.368 6-0 1 0-0 990
09/30/2026 at North Carolina 0-2 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
10/03/2026 at Queens (NC) 0-1 0 0 0 8 0.000 1 0.125 4-0 0 0-0 990
10/17/2026 at Lipscomb 1-0 1 1 3 15 0.067 6 0.400 3-0 1 0-1 990
Total 11-19 11 10 32 109 0.101 50 0.459 35-0 3 0-1 10890
Opponent - 19 23 61 171 0.111 71 0.415 24-0 7 - 10890

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 UTRGV 2-3 90:00 3 3.00 5 0.625 0 1 0 0 13
08/23/2026 South Fla. 1-3 90:00 3 3.00 1 0.250 0 1 0 0 11
08/27/2026 USC Upstate 0-3 90:00 3 3.00 4 0.571 0 1 0 0 23
08/30/2026 Georgia State 0-0 90:00 0 2.25 6 1.000 0 0 1 1 19
09/05/2026 FGCU 3-0 90:00 0 1.80 4 1.000 1 0 0 1 12
09/12/2026 Stetson 0-2 90:00 2 1.83 6 0.750 0 1 0 0 15
09/19/2026 North Florida 1-3 90:00 3 2.00 4 0.571 0 1 0 0 13
09/26/2026 Bellarmine 3-2 90:00 2 2.00 8 0.800 1 0 0 0 16
09/30/2026 North Carolina 0-2 90:00 2 2.00 5 0.714 0 1 0 0 17
10/03/2026 Queens (NC) 0-1 90:00 1 1.90 4 0.800 0 1 0 0 19
10/17/2026 Lipscomb 1-0 90:00 0 1.73 3 1.000 1 0 0 1 13
Totals - 990 19 1.73 50 0.725 3 7 1 3 171
Opponent - 990:00 11 1.00 38 0.776 7 3 1 5 109

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2026 UTRGV 3-2 3 2 8 13 0.231 8 0.615 2-0 1 0-0 990
08/23/2026 South Fla. 3-1 3 5 11 11 0.273 4 0.364 1-0 1 0-0 990
08/27/2026 USC Upstate 3-0 3 4 10 23 0.130 7 0.304 2-0 1 0-0 990
08/30/2026 Georgia State 0-0 0 0 0 19 0.000 7 0.368 2-0 0 0-0 990
09/05/2026 FGCU 0-3 0 0 0 12 0.000 5 0.417 2-0 0 0-0 990
09/12/2026 Stetson 2-0 2 3 7 15 0.133 8 0.533 3-0 1 0-0 990
09/19/2026 North Florida 3-1 3 4 10 13 0.231 7 0.538 3-0 1 0-0 990
09/26/2026 Bellarmine 2-3 2 1 5 16 0.125 10 0.625 2-0 0 0-0 990
09/30/2026 North Carolina 2-0 2 2 6 17 0.118 7 0.412 1-0 1 0-0 990
10/03/2026 Queens (NC) 1-0 1 2 4 19 0.053 5 0.263 4-0 1 0-0 990
10/17/2026 Lipscomb 0-1 0 0 0 13 0.000 3 0.231 2-0 0 0-0 990
Total 19-11 19 23 61 171 0.111 71 0.415 24-0 7 0-0 10890
West Florida - 11 10 32 109 0.101 50 0.459 35-0 3 - 10890

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 UTRGV 3-2 90:00 2 2.00 1 0.333 1 0 0 0 8
08/23/2026 South Fla. 3-1 90:00 1 1.50 6 0.857 1 0 0 0 7
08/27/2026 USC Upstate 3-0 90:00 0 1.00 2 1.000 1 0 0 1 6
08/30/2026 Georgia State 0-0 90:00 0 0.75 9 1.000 0 0 1 1 11
09/05/2026 FGCU 0-3 90:00 3 1.20 5 0.625 0 1 0 0 12
09/12/2026 Stetson 2-0 90:00 0 1.00 2 1.000 1 0 0 1 6
09/19/2026 North Florida 3-1 90:00 1 1.00 1 0.500 1 0 0 0 10
09/26/2026 Bellarmine 2-3 90:00 3 1.25 4 0.571 0 1 0 0 19
09/30/2026 North Carolina 2-0 90:00 0 1.11 2 1.000 1 0 0 1 7
10/03/2026 Queens (NC) 1-0 90:00 0 1.00 1 1.000 1 0 0 1 8
10/17/2026 Lipscomb 0-1 90:00 1 1.00 5 0.833 0 1 0 0 15
Totals - 990 11 1.00 38 0.776 7 3 1 5 109
West Florida - 990:00 19 1.73 50 0.725 3 7 1 3 171

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/20/2026 vs UTRGV 2-3 2/3 2/2 8/13 3/8 3/8 2/2 0/0
08/23/2026 at South Fla. 1-3 1/3 1/5 7/11 7/4 3/5 3/1 0/0
08/27/2026 at USC Upstate 0-3 0/3 0/4 6/23 3/7 1/10 3/2 0/0
08/30/2026 at Georgia State 0-0 0/0 0/0 11/19 9/7 2/5 3/2 0/0
09/05/2026 vs FGCU 3-0 3/0 2/0 12/12 8/5 3/2 5/2 0/0
09/12/2026 at Stetson 0-2 0/2 0/3 6/15 2/8 7/5 1/3 0/0
09/19/2026 at North Florida 1-3 1/3 1/4 10/13 2/7 3/3 4/3 0/0
09/26/2026 vs Bellarmine 3-2 3/2 3/1 19/16 7/10 7/4 6/2 0/0
09/30/2026 at North Carolina 0-2 0/2 0/2 7/17 2/7 0/11 1/1 0/0
10/03/2026 at Queens (NC) 0-1 0/1 0/2 8/19 1/5 4/4 4/4 0/0
10/17/2026 at Lipscomb 1-0 1/0 1/0 15/13 6/3 11/3 3/2 0/0
Totals 11/19 10/23 109/171 50/71 44/60 35/24 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Bellarmine (09/26/2026)
GOALS 3 FGCU (09/05/2026)
Bellarmine (09/26/2026)
ASSISTS 3 Bellarmine (09/26/2026)
SHOTS 19 Bellarmine (09/26/2026)
SHOTS ON GOAL 9 Georgia State (08/30/2026)
SAVES 8 Bellarmine (09/26/2026)
FOULS 15 North Carolina (09/30/2026)
CORNER KICKS 11 Lipscomb (10/17/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 South Fla. (08/23/2026)
GOALS 3 UTRGV (08/20/2026)
South Fla. (08/23/2026)
USC Upstate (08/27/2026)
North Florida (09/19/2026)
ASSISTS 5 South Fla. (08/23/2026)
SHOTS 23 USC Upstate (08/27/2026)
SHOTS ON GOAL 10 Bellarmine (09/26/2026)
SAVES 9 Georgia State (08/30/2026)
FOULS 20 Stetson (09/12/2026)
Lipscomb (10/17/2026)
CORNER KICKS 11 North Carolina (09/30/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 South Fla. (08/23/2026)
North Florida (09/19/2026)
Lipscomb (10/17/2026)
GOALS 1 South Fla. (08/23/2026)
North Florida (09/19/2026)
Lipscomb (10/17/2026)
ASSISTS 1 South Fla. (08/23/2026)
North Florida (09/19/2026)
Lipscomb (10/17/2026)
SHOTS 6 South Fla. (08/23/2026)
USC Upstate (08/27/2026)
Stetson (09/12/2026)
North Carolina (09/30/2026)
SHOTS ON GOAL 1 Stetson (09/12/2026)
North Florida (09/19/2026)
North Carolina (09/30/2026)
Queens (NC) (10/03/2026)
SAVES 1 South Fla. (08/23/2026)
Lipscomb (10/17/2026)
FOULS 5 UTRGV (08/20/2026)
Queens (NC) (10/03/2026)
CORNER KICKS 1 USC Upstate (08/27/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 4 Queens (NC) (10/03/2026)
GOALS 1 Queens (NC) (10/03/2026)
ASSISTS 1 Bellarmine (09/26/2026)
SHOTS 11 South Fla. (08/23/2026)
FGCU (09/05/2026)
SHOTS ON GOAL 3 South Fla. (08/23/2026)
Lipscomb (10/17/2026)
SAVES 1 UTRGV (08/20/2026)
USC Upstate (08/27/2026)
Stetson (09/12/2026)
North Florida (09/19/2026)
North Carolina (09/30/2026)
Queens (NC) (10/03/2026)
FOULS 3 UTRGV (08/20/2026)
Bellarmine (09/26/2026)
CORNER KICKS 2 FGCU (09/05/2026)
North Florida (09/19/2026)
Lipscomb (10/17/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Bellarmine (09/26/2026)
GOALS 2 Bellarmine (09/26/2026)
ASSISTS 3 Bellarmine (09/26/2026)
SHOTS 6 Bellarmine (09/26/2026)
Lipscomb (10/17/2026)
SHOTS ON GOAL 3 Bellarmine (09/26/2026)
SAVES 8 Bellarmine (09/26/2026)
FOULS 3 FGCU (09/05/2026)
North Florida (09/19/2026)
Bellarmine (09/26/2026)
North Carolina (09/30/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Bellarmine (09/26/2026)
GOALS 3 FGCU (09/05/2026)
Bellarmine (09/26/2026)
ASSISTS 3 Bellarmine (09/26/2026)
SHOTS 19 Bellarmine (09/26/2026)
SHOTS ON GOAL 9 Georgia State (08/30/2026)
SAVES 8 Bellarmine (09/26/2026)
FOULS 15 North Carolina (09/30/2026)
CORNER KICKS 11 Lipscomb (10/17/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Rodriguez Alzate, Nikolas
Bellarmine (09/26/2026)
GOALS 2 Rodriguez Alzate, Nikolas
Bellarmine (09/26/2026)
ASSISTS 3 Esteves, Rafael
Bellarmine (09/26/2026)
SHOTS 6 Rodriguez, Adrian
Esteves, Rafael
Bellarmine (09/26/2026)
Lipscomb (10/17/2026)
SHOTS ON GOAL 3 Rodriguez, Adrian
Bellarmine (09/26/2026)
SAVES 8 Valles Gilbert, Tomas
Bellarmine (09/26/2026)
FOULS 3 Gjesdahl, Tobias
Halsor, Flynn
Rodriguez, Adrian
Esteves, Rafael
FGCU (09/05/2026)
North Florida (09/19/2026)
Bellarmine (09/26/2026)
North Carolina (09/30/2026)

Leaders

Team Leaders: Points
Player High
Points
Rodriguez Alzate, Nikolas 9
Esteves, Rafael 5
Rodriguez, Adrian 4
Cidade santos, Pedro henrique 2
Gentil, Andrey 2
Team Leaders: Goals
Player High
Goals
Rodriguez Alzate, Nikolas 4
Rodriguez, Adrian 2
Cidade santos, Pedro henrique 1
Gjesdahl, Tobias 1
Grauer, Jonas 1
Team Leaders: Assists
Player High
Assists
Esteves, Rafael 5
Gentil, Andrey 2
Rodriguez Alzate, Nikolas 1
Lawall, Felipe 1
Thorsen, Miller 1
Team Leaders: Shots
Player High
Shots
Esteves, Rafael 21
Rodriguez, Adrian 19
Rodriguez Alzate, Nikolas 17
Lawall, Felipe 12
Gentil, Andrey 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Rodriguez Alzate, Nikolas 9
Rodriguez, Adrian 9
Esteves, Rafael 5
Lawall, Felipe 5
Gjesdahl, Tobias 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Rodriguez Alzate, Nikolas 3