2025 Men's Soccer Cumulative Statistics

Team (13-2-5, 7-0-4)

Overall Team Statistics
Statistic West Florida Opponents
Shots
Goals 46 16
Goals Per Game 2.30 0.80
Shots 306 162
Shots Per Game 15.3 8.1
Shots Percentage 0.150 0.099
Shots On Goal 131-306 73-162
Shots On Goal Percentage 0.428 0.451
Penalties
Yellow Cards 39 40
Red Cards 0 1
Miscellaneous
Assists 35 10
Saves 57 85
Fouls 222 269
Corner Kicks 96 71
Penalty Kicks: Goals-Attempts 2-3 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Bernabeu, Manu 9Bernabeu, Manu 14 14 1013 11 1 23 53 0.208 23 0.434 2-0 3 0-0
14 Edwards, Callum 14Edwards, Callum 19 8 922 7 8 22 33 0.212 12 0.364 2-0 1 0-0
8 Esteves, Rafael 8Esteves, Rafael 20 20 1588 4 11 19 34 0.118 11 0.324 5-0 0 1-1
10 Hernandez, Kendrick 10Hernandez, Kendrick 17 16 1176 7 2 16 28 0.250 13 0.464 2-0 2 1-2
20 Rodriguez, Adrian 20Rodriguez, Adrian 20 20 1476 4 5 13 40 0.100 16 0.400 1-0 2 0-0
6 Gentil, Andrey 6Gentil, Andrey 17 16 1315 4 0 8 19 0.211 9 0.474 1-0 1 0-0
23 Grauer, Jonas 23Grauer, Jonas 20 20 1773 3 1 7 11 0.273 7 0.636 2-0 2 0-0
18 Castillo, Ismael 18Castillo, Ismael 7 0 121 2 1 5 5 0.400 5 1.000 0-0 0 0-0
29 Rodriguez Alzate, Nikolas 29Rodriguez Alzate, Nikolas 17 17 1465 1 2 4 24 0.042 12 0.500 2-0 1 0-0
2 Bacci, Rodrigo 2Bacci, Rodrigo 20 14 1473 1 1 3 8 0.125 4 0.500 3-0 1 0-0
22 Souza, Leonardo 22Souza, Leonardo 19 19 1392 1 1 3 13 0.077 6 0.462 5-0 0 0-0
26 Thorsen, Miller 26Thorsen, Miller 6 0 63 1 0 2 2 0.500 2 1.000 0-0 0 0-0
16 Halsor, Flynn 16Halsor, Flynn 17 1 625 0 1 1 5 0.000 1 0.200 0-0 0 0-0
5 Haskins, Chase 5Haskins, Chase 16 1 324 0 1 1 5 0.000 3 0.600 1-0 0 0-0
31 Alonzi, Edward 31Alonzi, Edward 6 4 392 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Brown, Maddox 17Brown, Maddox 6 0 85 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Covington, Jaime 12Covington, Jaime 3 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Covington, Jeremy 24Covington, Jeremy 4 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Guidroz, John-Michael 32Guidroz, John-Michael 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Ichikawa, Reo 19Ichikawa, Reo 15 13 892 0 0 0 7 0.000 2 0.286 0-0 0 0-0
4 Lausell, Aidan 4Lausell, Aidan 1 1 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Lawall, Felipe 15Lawall, Felipe 11 0 253 0 0 0 6 0.000 2 0.333 0-0 0 0-0
13 LoBasso, Tommy 13LoBasso, Tommy 9 0 167 0 0 0 7 0.000 2 0.286 1-0 0 0-0
33 Ribero, João 33Ribero, João 20 20 1774 0 0 0 5 0.000 1 0.200 5-0 0 0-0
28 Ticknor, Jake 28Ticknor, Jake 3 0 23 0 0 0 1 0.000 0 0.000 1-0 0 0-0
1 Valles Gilbert, Tomas 1Valles Gilbert, Tomas 16 16 1401 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 20 - 19855 46 35 127 306 0.150 131 0.428 39-0 13 2-3
Opponent 20 - 19855 16 10 42 162 0.099 73 0.451 40-1 2 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
31 Alonzi, Edward 31Alonzi, Edward 6 4 393:08 8 1.83 15 0.652 3 2 0 1/2 45
32 Guidroz, John-Michael 32Guidroz, John-Michael 1 0 12:01 0 0.00 0 0 0 0 0 0/1 1
1 Valles Gilbert, Tomas 1Valles Gilbert, Tomas 16 16 1399:29 8 0.51 41 0.837 10 0 5 8/1 116
Total 20 - 1804:38 16 0.80 56 0.778 13 2 5 11 162
Opponents 20 - 1804:38 46 2.29 85 0.649 2 306

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Bernabeu, Manu 9Bernabeu, Manu 6 6 415 5 1 11 23 0.217 9 0.391 1-0 2 0-0
10 Hernandez, Kendrick 10Hernandez, Kendrick 8 7 526 5 0 10 15 0.333 5 0.333 1-0 1 1-1
14 Edwards, Callum 14Edwards, Callum 11 6 622 2 5 9 22 0.091 7 0.318 1-0 1 0-0
8 Esteves, Rafael 8Esteves, Rafael 11 11 857 2 4 8 21 0.095 5 0.238 3-0 0 0-0
20 Rodriguez, Adrian 20Rodriguez, Adrian 11 11 740 2 2 6 24 0.083 11 0.458 0-0 1 0-0
23 Grauer, Jonas 23Grauer, Jonas 11 11 990 2 0 4 7 0.286 4 0.571 1-0 1 0-0
29 Rodriguez Alzate, Nikolas 29Rodriguez Alzate, Nikolas 11 11 941 1 1 3 11 0.091 6 0.545 2-0 1 0-0
22 Souza, Leonardo 22Souza, Leonardo 11 11 889 1 0 2 9 0.111 4 0.444 2-0 0 0-0
26 Thorsen, Miller 26Thorsen, Miller 3 0 30 1 0 2 2 0.500 2 1.000 0-0 0 0-0
2 Bacci, Rodrigo 2Bacci, Rodrigo 11 7 839 0 1 1 4 0.000 2 0.500 2-0 0 0-0
18 Castillo, Ismael 18Castillo, Ismael 6 0 108 0 1 1 2 0.000 2 1.000 0-0 0 0-0
16 Halsor, Flynn 16Halsor, Flynn 9 0 252 0 1 1 2 0.000 0 0.000 0-0 0 0-0
5 Haskins, Chase 5Haskins, Chase 8 1 195 0 1 1 3 0.000 2 0.667 1-0 0 0-0
31 Alonzi, Edward 31Alonzi, Edward 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Brown, Maddox 17Brown, Maddox 3 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Covington, Jaime 12Covington, Jaime 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Covington, Jeremy 24Covington, Jeremy 2 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Gentil, Andrey 6Gentil, Andrey 9 8 615 0 0 0 7 0.000 1 0.143 0-0 0 0-0
19 Ichikawa, Reo 19Ichikawa, Reo 9 9 541 0 0 0 6 0.000 2 0.333 0-0 0 0-0
15 Lawall, Felipe 15Lawall, Felipe 7 0 175 0 0 0 2 0.000 1 0.500 0-0 0 0-0
13 LoBasso, Tommy 13LoBasso, Tommy 6 0 114 0 0 0 5 0.000 1 0.200 0-0 0 0-0
33 Ribero, João 33Ribero, João 11 11 976 0 0 0 4 0.000 0 0.000 3-0 0 0-0
28 Ticknor, Jake 28Ticknor, Jake 2 0 8 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Valles Gilbert, Tomas 1Valles Gilbert, Tomas 11 11 977 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 11 - 10890 21 17 59 169 0.124 64 0.379 39-0 7 1-1
Opponent 11 - 10891 5 3 13 84 0.060 34 0.405 40-1 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
31 Alonzi, Edward 31Alonzi, Edward 1 0 13:37 0 0.00 0 0 0 0 0 0/1 0
1 Valles Gilbert, Tomas 1Valles Gilbert, Tomas 11 11 976:23 5 0.46 29 0.853 7 0 4 7/1 84
Total 11 - 990:00 5 0.45 29 0.853 7 0 4 8 84
Opponents 11 - 990:00 21 1.91 43 0.672 2 169

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2025 at Tampa L 1-3 (0-1-0, 0-0-0) 0-0-0 30 Andrey Gentil (1) (Rafael Esteves)
09/06/2025 at Saint Leo T 1-1 (0-1-1, 0-0-0) 0-0-0 105 Manu Bernabeu (1)
09/12/2025 at Rollins W 5-1 (1-1-1, 0-0-0) 0-0-0 212 Manu Bernabeu (3) (Rafael Esteves)
Andrey Gentil (4) (Rafael Esteves , Callum Edwards)
Andrey Gentil (4) (Leonardo Souza)
Manu Bernabeu (3) (Callum Edwards)
Andrey Gentil (4) (Rafael Esteves)
09/14/2025 at Embry-Riddle (FL) W 3-1 (2-1-1, 0-0-0) 0-0-0 121 Rafael Esteves (0)
Manu Bernabeu (5)
Manu Bernabeu (5) (Jonas Grauer)
09/19/2025 at Delta St. W 3-0 (3-1-1, 1-0-0) 1-0-0 71 Manu Bernabeu (7) (Rafael Esteves)
Manu Bernabeu (7)
Kendrick Hernandez (1) (Manu Bernabeu)
09/21/2025 at Mississippi Col. T 2-2 (3-1-2, 1-0-1) 1-0-1 112 Manu Bernabeu (8) (Callum Edwards)
Jonas Grauer (1) (Callum Edwards)
09/30/2025 vs Pensacola Christian W 5-0 (4-1-2, 1-0-1) 1-0-1 134 Kendrick Hernandez (2) (Callum Edwards)
Callum Edwards (2) (Rafael Esteves)
Callum Edwards (2)
Ismael Castillo (2) (Kendrick Hernandez)
Ismael Castillo (2)
10/03/2025 vs Lee W 2-0 (5-1-2, 2-0-1) 2-0-1 200 Manu Bernabeu (9)
Kendrick Hernandez (3) (Adrian Rodriguez)
10/05/2025 vs Trevecca Nazarene W 4-0 (6-1-2, 3-0-1) 3-0-1 30 Kendrick Hernandez (5) (Rafael Esteves)
Kendrick Hernandez (5) (Rodrigo Bacci)
Kendrick Hernandez (5)
Callum Edwards (3) (Ismael Castillo)
10/10/2025 at AUM W 1-0 (7-1-2, 4-0-1) 4-0-1 258 Nikolas Rodriguez Alzate (1) (Callum Edwards)
10/12/2025 at Montevallo T 0-0 (7-1-3, 4-0-2) 4-0-2 275
10/17/2025 vs Union (TN) W 1-0 (8-1-3, 5-0-2) 5-0-2 230 Callum Edwards (4) (Rafael Esteves)
10/19/2025 vs Christian Brothers T 2-2 (8-1-4, 5-0-3) 5-0-3 15 Adrian Rodriguez (1)
Leonardo Souza (1) (Chase Haskins)
10/24/2025 at Spring Hill W 4-0 (9-1-4, 6-0-3) 6-0-3 75 Adrian Rodriguez (2) (Rafael Esteves)
Rafael Esteves (3) (Callum Edwards)
Rafael Esteves (3) (Callum Edwards)
Miller Thorsen (1) (Flynn Halsor)
10/31/2025 vs West Ala. W 2-1 (10-1-4, 7-0-3) 7-0-3 209 Manu Bernabeu (10) (Adrian Rodriguez)
Jonas Grauer (2) (Nikolas Rodriguez Alzate)
11/02/2025 vs UAH T 0-0 (10-1-5, 7-0-4) 7-0-4 327
11/09/2025 vs West Ala. W 1-0 (11-1-5, 7-0-4) 7-0-4 438 Jonas Grauer (3) (Rafael Esteves)
11/14/2025 vs AUM W 6-3 (12-1-5, 7-0-4) 7-0-4 146 Adrian Rodriguez (3)
Callum Edwards (7)
Manu Bernabeu (11) (Kendrick Hernandez , Rafael Esteves)
Rodrigo Bacci (1) (Adrian Rodriguez)
Callum Edwards (7) (Adrian Rodriguez)
Callum Edwards (7) (Adrian Rodriguez)
11/16/2025 at Mississippi Col. W 2-0 (13-1-5, 7-0-4) 7-0-4 131 Adrian Rodriguez (4) (Nikolas Rodriguez Alzate)
Kendrick Hernandez (7)
11/23/2025 vs Rollins L 1-2 (13-2-5, 7-0-4) 7-0-4 263 Rafael Esteves (4)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 at Tampa 1-3 1 1 3 10 0.100 2 0.200 3-0 0 0-0 990
09/06/2025 at Saint Leo 1-1 1 0 2 7 0.143 5 0.714 2-0 0 0-0 990
09/12/2025 at Rollins 5-1 5 6 16 17 0.294 7 0.412 3-0 1 0-0 990
09/14/2025 at Embry-Riddle (FL) 3-1 3 1 7 10 0.300 5 0.500 0-0 1 1-1 990
09/19/2025 at Delta St. 3-0 3 2 8 16 0.188 6 0.375 0-0 1 0-0 990
09/21/2025 at Mississippi Col. 2-2 2 2 6 23 0.087 10 0.435 4-0 0 0-0 990
09/30/2025 vs Pensacola Christian 5-0 5 3 13 32 0.156 17 0.531 1-0 1 0-0 990
10/03/2025 vs Lee 2-0 2 1 5 14 0.143 6 0.429 2-0 1 0-0 990
10/05/2025 vs Trevecca Nazarene 4-0 4 3 11 12 0.333 7 0.583 0-0 1 1-1 990
10/10/2025 at AUM 1-0 1 1 3 12 0.083 3 0.250 2-0 1 0-0 990
10/12/2025 at Montevallo 0-0 0 0 0 15 0.000 4 0.267 2-0 0 0-0 990
10/17/2025 vs Union (TN) 1-0 1 1 3 22 0.045 6 0.273 0-0 1 0-0 990
10/19/2025 vs Christian Brothers 2-2 2 1 5 16 0.125 5 0.313 7-0 0 0-0 990
10/24/2025 at Spring Hill 4-0 4 4 12 16 0.250 8 0.500 0-0 1 0-0 990
10/31/2025 vs West Ala. 2-1 2 2 6 13 0.154 7 0.538 3-0 1 0-0 990
11/02/2025 vs UAH 0-0 0 0 0 10 0.000 2 0.200 2-0 0 0-0 990
11/09/2025 vs West Ala. 1-0 1 1 3 17 0.059 9 0.529 0-0 1 0-1 1045
11/14/2025 vs AUM 6-3 6 5 17 12 0.500 10 0.833 3-0 1 0-0 990
11/16/2025 at Mississippi Col. 2-0 2 1 5 18 0.111 7 0.389 2-0 1 0-0 990
11/23/2025 vs Rollins 1-2 1 0 2 14 0.071 5 0.357 3-0 0 0-0 990
Total 46-16 46 35 127 306 0.150 131 0.428 39-0 13 2-3 19855
Opponent - 16 10 42 162 0.099 73 0.451 40-1 2 - 19855

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Tampa 1-3 90:00 3 3.00 3 0.500 0 1 0 0 11
09/06/2025 Saint Leo 1-1 90:00 1 2.00 4 0.800 0 0 1 0 8
09/12/2025 Rollins 5-1 90:00 1 1.67 1 0.500 1 0 0 0 6
09/14/2025 Embry-Riddle (FL) 3-1 90:00 1 1.50 1 0.500 1 0 0 0 9
09/19/2025 Delta St. 3-0 90:00 0 1.20 0 0.00 1 0 0 1 1
09/21/2025 Mississippi Col. 2-2 90:00 2 1.33 3 0.600 0 0 1 0 11
09/30/2025 Pensacola Christian 5-0 90:00 0 1.14 1 1.000 1 0 0 1 2
10/03/2025 Lee 2-0 90:00 0 1.00 3 1.000 1 0 0 1 8
10/05/2025 Trevecca Nazarene 4-0 90:00 0 0.89 3 1.000 1 0 0 1 6
10/10/2025 AUM 1-0 90:00 0 0.80 1 1.000 1 0 0 1 8
10/12/2025 Montevallo 0-0 90:00 0 0.73 1 1.000 0 0 1 1 8
10/17/2025 Union (TN) 1-0 90:00 0 0.67 2 1.000 1 0 0 1 7
10/19/2025 Christian Brothers 2-2 90:00 2 0.77 4 0.667 0 0 1 0 11
10/24/2025 Spring Hill 4-0 90:00 0 0.71 4 1.000 1 0 0 1 6
10/31/2025 West Ala. 2-1 90:00 1 0.73 4 0.800 1 0 0 0 11
11/02/2025 UAH 0-0 90:00 0 0.69 4 1.000 0 0 1 1 7
11/09/2025 West Ala. 1-0 94:38 0 0.65 4 1.000 1 0 0 1 6
11/14/2025 AUM 6-3 90:00 3 0.78 2 0.400 1 0 0 0 7
11/16/2025 Mississippi Col. 2-0 90:00 0 0.73 7 1.000 1 0 0 1 11
11/23/2025 Rollins 1-2 90:00 2 0.80 4 0.667 0 1 0 0 18
Totals - 1804 16 0.80 56 0.778 13 2 5 11 162
Opponent - 1804:38 46 2.29 85 0.649 2 13 5 2 306

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 Tampa 3-1 3 3 9 11 0.273 6 0.545 3-0 1 0-0 990
09/06/2025 Saint Leo 1-1 1 1 3 8 0.125 5 0.625 1-0 0 0-0 990
09/12/2025 Rollins 1-5 1 1 3 6 0.167 2 0.333 3-0 0 0-0 990
09/14/2025 Embry-Riddle (FL) 1-3 1 1 3 9 0.111 3 0.333 3-0 0 0-0 990
09/19/2025 Delta St. 0-3 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
09/21/2025 Mississippi Col. 2-2 2 2 6 11 0.182 5 0.455 2-0 0 0-0 990
09/30/2025 Pensacola Christian 0-5 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
10/03/2025 Lee 0-2 0 0 0 8 0.000 3 0.375 2-0 0 0-0 990
10/05/2025 Trevecca Nazarene 0-4 0 0 0 6 0.000 3 0.500 2-0 0 0-0 990
10/10/2025 AUM 0-1 0 0 0 8 0.000 1 0.125 4-0 0 0-0 990
10/12/2025 Montevallo 0-0 0 0 0 8 0.000 1 0.125 1-0 0 0-0 990
10/17/2025 Union (TN) 0-1 0 0 0 7 0.000 2 0.286 1-0 0 0-0 991
10/19/2025 Christian Brothers 2-2 2 0 4 11 0.182 6 0.545 4-0 0 0-0 990
10/24/2025 Spring Hill 0-4 0 0 0 6 0.000 4 0.667 1-0 0 0-0 990
10/31/2025 West Ala. 1-2 1 1 3 11 0.091 5 0.455 1-0 0 0-0 990
11/02/2025 UAH 0-0 0 0 0 7 0.000 4 0.571 2-0 0 0-0 990
11/09/2025 West Ala. 0-1 0 0 0 6 0.000 4 0.667 0-0 0 0-0 1045
11/14/2025 AUM 3-6 3 0 6 7 0.429 5 0.714 5-1 0 0-0 989
11/16/2025 Mississippi Col. 0-2 0 0 0 11 0.000 7 0.636 3-0 0 0-0 990
11/23/2025 Rollins 2-1 2 1 5 18 0.111 6 0.333 2-0 1 0-0 990
Total 16-46 16 10 42 162 0.099 73 0.451 40-1 2 0-0 19855
West Florida - 46 35 127 306 0.150 131 0.428 39-0 13 - 19855

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Tampa 3-1 90:00 1 1.00 1 0.500 1 0 0 0 10
09/06/2025 Saint Leo 1-1 90:00 1 1.00 4 0.800 0 0 1 0 7
09/12/2025 Rollins 1-5 90:00 5 2.33 2 0.286 0 1 0 0 17
09/14/2025 Embry-Riddle (FL) 1-3 90:00 3 2.50 2 0.400 0 1 0 0 10
09/19/2025 Delta St. 0-3 90:00 3 2.60 3 0.500 0 1 0 0 16
09/21/2025 Mississippi Col. 2-2 90:00 2 2.50 8 0.800 0 0 1 0 23
09/30/2025 Pensacola Christian 0-5 90:00 5 2.86 12 0.706 0 1 0 0 32
10/03/2025 Lee 0-2 90:00 2 2.75 4 0.667 0 1 0 0 14
10/05/2025 Trevecca Nazarene 0-4 90:00 4 2.89 3 0.429 0 1 0 0 12
10/10/2025 AUM 0-1 90:00 1 2.70 2 0.667 0 1 0 0 12
10/12/2025 Montevallo 0-0 90:00 0 2.45 4 1.000 0 0 1 1 15
10/17/2025 Union (TN) 0-1 90:00 1 2.33 5 0.833 0 1 0 0 22
10/19/2025 Christian Brothers 2-2 90:00 2 2.31 3 0.600 0 0 1 0 16
10/24/2025 Spring Hill 0-4 90:00 4 2.43 4 0.500 0 1 0 0 16
10/31/2025 West Ala. 1-2 90:00 2 2.40 5 0.714 0 1 0 0 13
11/02/2025 UAH 0-0 90:00 0 2.25 2 1.000 0 0 1 1 10
11/09/2025 West Ala. 0-1 94:38 1 2.17 8 0.889 0 1 0 0 17
11/14/2025 AUM 3-6 90:00 6 2.38 4 0.400 0 1 0 0 12
11/16/2025 Mississippi Col. 0-2 90:00 2 2.36 5 0.714 0 1 0 0 18
11/23/2025 Rollins 2-1 90:00 1 2.29 4 0.800 1 0 0 0 14
Totals - 1804 46 2.29 85 0.649 2 13 5 2 306
West Florida - 1804:38 16 0.80 56 0.778 13 2 5 11 162

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2025 at Tampa 1-3 1/3 1/3 10/11 2/6 5/8 3/3 0/0
09/06/2025 at Saint Leo 1-1 1/1 0/1 7/8 5/5 5/7 2/1 0/0
09/12/2025 at Rollins 5-1 5/1 6/1 17/6 7/2 5/6 3/3 0/0
09/14/2025 at Embry-Riddle (FL) 3-1 3/1 1/1 10/9 5/3 1/6 0/3 0/0
09/19/2025 at Delta St. 3-0 3/0 2/0 16/1 6/0 4/2 0/0 0/0
09/21/2025 at Mississippi Col. 2-2 2/2 2/2 23/11 10/5 3/4 4/2 0/0
09/30/2025 vs Pensacola Christian 5-0 5/0 3/0 32/2 17/1 10/0 1/0 0/0
10/03/2025 vs Lee 2-0 2/0 1/0 14/8 6/3 4/0 2/2 0/0
10/05/2025 vs Trevecca Nazarene 4-0 4/0 3/0 12/6 7/3 2/0 0/2 0/0
10/10/2025 at AUM 1-0 1/0 1/0 12/8 3/1 1/8 2/4 0/0
10/12/2025 at Montevallo 0-0 0/0 0/0 15/8 4/1 5/3 2/1 0/0
10/17/2025 vs Union (TN) 1-0 1/0 1/0 22/7 6/2 7/2 0/1 0/0
10/19/2025 vs Christian Brothers 2-2 2/2 1/0 16/11 5/6 9/4 7/4 0/0
10/24/2025 at Spring Hill 4-0 4/0 4/0 16/6 8/4 4/0 0/1 0/0
10/31/2025 vs West Ala. 2-1 2/1 2/1 13/11 7/5 5/0 3/1 0/0
11/02/2025 vs UAH 0-0 0/0 0/0 10/7 2/4 3/2 2/2 0/0
11/09/2025 vs West Ala. 1-0 1/0 1/0 17/6 9/4 9/2 0/0 0/0
11/14/2025 vs AUM 6-3 6/3 5/0 12/7 10/5 3/8 3/5 0/1
11/16/2025 at Mississippi Col. 2-0 2/0 1/0 18/11 7/7 5/3 2/3 0/0
11/23/2025 vs Rollins 1-2 1/2 0/1 14/18 5/6 6/6 3/2 0/0
Totals 46/16 35/10 306/162 131/73 96/71 39/40 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 AUM (11/14/2025)
GOALS 6 AUM (11/14/2025)
ASSISTS 6 Rollins (09/12/2025)
SHOTS 32 Pensacola Christian (09/30/2025)
SHOTS ON GOAL 17 Pensacola Christian (09/30/2025)
SAVES 7 Mississippi Col. (11/16/2025)
FOULS 18 Union (TN) (10/17/2025)
CORNER KICKS 10 Pensacola Christian (09/30/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Tampa (09/04/2025)
GOALS 3 Tampa (09/04/2025)
AUM (11/14/2025)
ASSISTS 3 Tampa (09/04/2025)
SHOTS 18 Rollins (11/23/2025)
SHOTS ON GOAL 7 Mississippi Col. (11/16/2025)
SAVES 12 Pensacola Christian (09/30/2025)
FOULS 19 Union (TN) (10/17/2025)
CORNER KICKS 8 Tampa (09/04/2025)
AUM (10/10/2025)
AUM (11/14/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Saint Leo (09/06/2025)
Rollins (11/23/2025)
GOALS 1 Tampa (09/04/2025)
Saint Leo (09/06/2025)
AUM (10/10/2025)
Union (TN) (10/17/2025)
West Ala. (11/09/2025)
Rollins (11/23/2025)
ASSISTS 1 Tampa (09/04/2025)
Embry-Riddle (FL) (09/14/2025)
Lee (10/03/2025)
AUM (10/10/2025)
Union (TN) (10/17/2025)
Christian Brothers (10/19/2025)
West Ala. (11/09/2025)
Mississippi Col. (11/16/2025)
SHOTS 7 Tampa (09/04/2025)
Saint Leo (09/06/2025)
Embry-Riddle (FL) (09/14/2025)
UAH (11/02/2025)
SHOTS ON GOAL 2 Tampa (09/04/2025)
AUM (10/10/2025)
UAH (11/02/2025)
SAVES 1 Rollins (09/12/2025)
Embry-Riddle (FL) (09/14/2025)
Pensacola Christian (09/30/2025)
AUM (10/10/2025)
Montevallo (10/12/2025)
FOULS 6 Trevecca Nazarene (10/05/2025)
Montevallo (10/12/2025)
Spring Hill (10/24/2025)
Rollins (11/23/2025)
CORNER KICKS 1 Embry-Riddle (FL) (09/14/2025)
Trevecca Nazarene (10/05/2025)
AUM (10/10/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Saint Leo (09/06/2025)
Rollins (09/12/2025)
Embry-Riddle (FL) (09/14/2025)
West Ala. (10/31/2025)
GOALS 1 Saint Leo (09/06/2025)
Rollins (09/12/2025)
Embry-Riddle (FL) (09/14/2025)
West Ala. (10/31/2025)
ASSISTS 1 Saint Leo (09/06/2025)
Rollins (09/12/2025)
Embry-Riddle (FL) (09/14/2025)
West Ala. (10/31/2025)
Rollins (11/23/2025)
SHOTS 1 Delta St. (09/19/2025)
Pensacola Christian (09/30/2025)
SHOTS ON GOAL 1 Pensacola Christian (09/30/2025)
AUM (10/10/2025)
Montevallo (10/12/2025)
SAVES 1 Tampa (09/04/2025)
Rollins (09/12/2025)
Embry-Riddle (FL) (09/14/2025)
AUM (10/10/2025)
UAH (11/02/2025)
FOULS 8 Pensacola Christian (09/30/2025)
Montevallo (10/12/2025)
AUM (11/14/2025)
Rollins (11/23/2025)
CORNER KICKS 2 Delta St. (09/19/2025)
Union (TN) (10/17/2025)
UAH (11/02/2025)
West Ala. (11/09/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Rollins (09/12/2025)
Trevecca Nazarene (10/05/2025)
AUM (11/14/2025)
GOALS 3 Rollins (09/12/2025)
Trevecca Nazarene (10/05/2025)
AUM (11/14/2025)
ASSISTS 3 Rollins (09/12/2025)
AUM (11/14/2025)
SHOTS 7 West Ala. (10/31/2025)
SHOTS ON GOAL 4 West Ala. (10/31/2025)
SAVES 7 Mississippi Col. (11/16/2025)
FOULS 4 Saint Leo (09/06/2025)
UAH (11/02/2025)
AUM (11/14/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 AUM (11/14/2025)
GOALS 6 AUM (11/14/2025)
ASSISTS 6 Rollins (09/12/2025)
SHOTS 32 Pensacola Christian (09/30/2025)
SHOTS ON GOAL 17 Pensacola Christian (09/30/2025)
SAVES 7 Mississippi Col. (11/16/2025)
FOULS 18 Union (TN) (10/17/2025)
CORNER KICKS 10 Pensacola Christian (09/30/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Gentil, Andrey
Hernandez, Kendrick
Edwards, Callum
Rollins (09/12/2025)
Trevecca Nazarene (10/05/2025)
AUM (11/14/2025)
GOALS 3 Gentil, Andrey
Hernandez, Kendrick
Edwards, Callum
Rollins (09/12/2025)
Trevecca Nazarene (10/05/2025)
AUM (11/14/2025)
ASSISTS 3 Esteves, Rafael
Rodriguez, Adrian
Rollins (09/12/2025)
AUM (11/14/2025)
SHOTS 7 Bernabeu, Manu
West Ala. (10/31/2025)
SHOTS ON GOAL 4 Bernabeu, Manu
West Ala. (10/31/2025)
SAVES 7 Alonzi, Edward
Mississippi Col. (11/16/2025)
FOULS 4 Hernandez, Kendrick
Esteves, Rafael
Rodriguez, Adrian
Saint Leo (09/06/2025)
UAH (11/02/2025)
AUM (11/14/2025)

Leaders

Team Leaders: Points
Player High
Points
Bernabeu, Manu 23
Edwards, Callum 22
Esteves, Rafael 19
Hernandez, Kendrick 16
Rodriguez, Adrian 13
Team Leaders: Goals
Player High
Goals
Bernabeu, Manu 11
Edwards, Callum 7
Hernandez, Kendrick 7
Esteves, Rafael 4
Rodriguez, Adrian 4
Team Leaders: Assists
Player High
Assists
Esteves, Rafael 11
Edwards, Callum 8
Rodriguez, Adrian 5
Hernandez, Kendrick 2
Rodriguez Alzate, Nikolas 2
Team Leaders: Shots
Player High
Shots
