Skip To Main Content

University of West Florida Athletics

Home of the Argonauts

2026 Men's Soccer Cumulative Statistics

Team (6-8-1, 5-3)

Overall Team Statistics
Statistic West Florida Opponents
Shots
Goals 21 23
Goals Per Game 1.40 1.53
Shots 174 225
Shots Per Game 11.6 15.0
Shots Percentage 0.121 0.102
Shots On Goal 78-174 94-225
Shots On Goal Percentage 0.448 0.418
Penalties
Yellow Cards 44 32
Red Cards 1 1
Miscellaneous
Assists 21 29
Saves 71 57
Fouls 166 180
Corner Kicks 65 74
Penalty Kicks: Goals-Attempts 1-3 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Esteves, Rafael 15 15 1188 2 7 11 28 0.071 9 0.321 4-0 0 0-1
17 Rodriguez Alzate, Nikolas 15 15 1300 4 1 9 29 0.138 11 0.379 3-0 3 0-1
6 Gentil, Andrey 15 15 1198 1 4 6 18 0.056 7 0.389 1-0 1 0-0
22 Haskins, Chase 10 6 525 3 0 6 7 0.429 4 0.571 1-0 1 0-0
10 Rodriguez, Adrian 15 15 1033 2 1 5 27 0.074 11 0.407 2-0 0 0-0
2 Cidade santos, Pedro henrique 14 13 1138 1 2 4 1 1.000 1 1.000 2-0 0 0-0  
9 Gjesdahl, Tobias 12 7 495 2 0 4 6 0.333 5 0.833 4-0 0 0-0
26 Thorsen, Miller 5 0 110 1 2 4 6 0.167 3 0.500 0-0 0 0-0
16 Halsor, Flynn 14 6 696 1 1 3 4 0.250 1 0.250 0-0 0 0-0
14 Castillo, Ismael 4 1 93 1 0 2 2 0.500 2 1.000 0-0 0 1-1
5 Grauer, Jonas 14 14 1248 1 0 2 6 0.167 3 0.500 3-0 0 0-0
15 Lawall, Felipe 14 10 729 0 2 2 16 0.000 7 0.438 0-0 0 0-0
25 Moss, Caleb 9 0 224 1 0 2 2 0.500 2 1.000 1-0 1 0-0
11 Van Den Essen, Jip 13 11 746 1 0 2 7 0.143 2 0.286 1-0 0 0-0
24 Christiansen, Dane 15 7 645 0 1 1 7 0.000 5 0.714 4-0 0 0-0
12 Anderson, Cole 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Camargo, Matheus 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Guidroz, John-Michael 2 1 115 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Hudson, Jack 4 0 97 0 0 0 1 0.000 0 0.000 1-0 0 0-0
13 Hunnicutt, Kyle 7 1 186 0 0 0 4 0.000 2 0.500 3-0 0 0-0
23 Llanes, Richard 2 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Ribero, João 10 10 879 0 0 0 0 0.000 0 0.000 3-0 0 0-0
18 Rose, Will 7 0 196 0 0 0 1 0.000 1 1.000 1-1 0 0-0
19 Simkins, Sawyer 6 0 124 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Suarez, Nicolas 13 4 568 0 0 0 1 0.000 1 1.000 1-0 0 0-0
28 Ticknor, Jake 2 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Valles Gilbert, Tomas 14 14 1235 0 0 0 0 0.000 0 0.000 4-0 0 0-0
27 Weibel, Winston 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 15 - 14849 21 21 63 174 0.121 78 0.448 44-1 6 1-3
Opponent 15 - 14849 23 29 75 225 0.102 94 0.418 32-1 8 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
32 Guidroz, John-Michael 2 1 115:24 0 0.00 2 1.000 1 0 0 1 6
1 Valles Gilbert, Tomas 14 14 1234:36 23 1.68 67 0.744 5 8 1 4 219
Total 15 - 1350:00 23 1.53 69 0.750 6 8 1 5 225
Opponents 15 - 1350:00 21 1.40 56 0.727 5 174

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Rodriguez Alzate, Nikolas 8 8 710 4 0 8 20 0.200 6 0.300 2-0 3 0-1
8 Esteves, Rafael 8 8 647 1 5 7 21 0.048 6 0.286 2-0 0 0-1
22 Haskins, Chase 7 4 360 2 0 4 5 0.400 3 0.600 1-0 1 0-0
2 Cidade santos, Pedro henrique 7 6 525 1 1 3 1 1.000 1 1.000 2-0 0 0-0  
16 Halsor, Flynn 8 2 332 1 1 3 3 0.333 1 0.333 0-0 0 0-0
10 Rodriguez, Adrian 8 8 492 1 1 3 20 0.050 8 0.400 2-0 0 0-0
6 Gentil, Andrey 8 8 671 0 2 2 15 0.000 6 0.400 0-0 0 0-0
5 Grauer, Jonas 8 8 720 1 0 2 5 0.200 3 0.600 2-0 0 0-0
15 Lawall, Felipe 8 6 469 0 2 2 4 0.000 2 0.500 0-0 0 0-0
25 Moss, Caleb 3 0 75 1 0 2 1 1.000 1 1.000 0-0 1 0-0
7 Camargo, Matheus 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Castillo, Ismael 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Christiansen, Dane 8 1 207 0 0 0 2 0.000 1 0.500 2-0 0 0-0
9 Gjesdahl, Tobias 6 3 201 0 0 0 2 0.000 1 0.500 1-0 0 0-0
32 Guidroz, John-Michael 0 0 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Hudson, Jack 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Hunnicutt, Kyle 5 0 90 0 0 0 1 0.000 0 0.000 2-0 0 0-0
33 Ribero, João 8 8 711 0 0 0 0 0.000 0 0.000 3-0 0 0-0
18 Rose, Will 6 0 178 0 0 0 1 0.000 1 1.000 1-1 0 0-0
19 Simkins, Sawyer 3 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Suarez, Nicolas 7 4 374 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Thorsen, Miller 1 0 23 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Valles Gilbert, Tomas 8 8 720 0 0 0 0 0.000 0 0.000 3-0 0 0-0
11 Van Den Essen, Jip 7 6 347 0 0 0 2 0.000 0 0.000 1-0 0 0-0
27 Weibel, Winston 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7919 12 12 36 105 0.114 40 0.381 44-1 5 0-2
Opponent 8 - 7919 9 11 29 120 0.075 52 0.433 32-1 3 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Valles Gilbert, Tomas 8 8 720:00 9 1.13 42 0.824 5 3 0 3 120
Total 8 - 720:00 9 1.13 42 0.824 5 3 0 3 120
Opponents 8 - 720:00 12 1.50 28 0.700 2 105

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/20/2026 vs UTRGV L 2-3 (0-1-0, 0-0-0) 0-0-0 261 Tobias Gjesdahl (1) (Nikolas Rodriguez Alzate)
Adrian Rodriguez (1) (Andrey Gentil)
08/23/2026 at South Fla. L 1-3 (0-2-0, 0-0-0) 0-0-0 639 Jip van den Essen (1) (Miller Thorsen)
08/27/2026 at USC Upstate L 0-3 (0-2-0, 0-0-0) 0-0-0 422
08/30/2026 at Georgia State T 0-0 (0-3-1, 0-0-0) 0-0-0 100
09/05/2026 vs FGCU W 3-0 (1-1-0, 1-0-0) 1-0-0 437 Nikolas Rodriguez Alzate (1) (Rafael Esteves)
Pedro Henrique Cidade Santos (1) (Felipe Lawall)
Adrian Rodriguez (1)
09/12/2026 at Stetson L 0-2 (1-2-0, 1-1-0) 1-1-0 111
09/19/2026 at North Florida L 1-3 (1-3-0, 1-2-0) 1-2-0 416 Jonas Grauer (1) (Andrey Gentil)
09/26/2026 vs Bellarmine W 3-2 (2-5-1, 2-2-0) 2-2-0 272 Chase Haskins (1) (Rafael Esteves)
Nikolas Rodriguez Alzate (3) (Rafael Esteves)
Nikolas Rodriguez Alzate (3) (Rafael Esteves)
09/30/2026 at North Carolina L 0-2 (2-6-1, 2-2-0) 2-2-0 683
10/03/2026 at Queens (NC) L 0-1 (2-7-1, 2-3-0) 2-3-0 152
10/17/2026 at Lipscomb W 1-0 (3-7-1, 3-3-0) 3-3-0 127 Nikolas Rodriguez Alzate (4) (Rafael Esteves)
10/24/2026 vs Jacksonville W 3-1 (4-7-1, 4-3-0) 4-3-0 220 Rafael Esteves (1) (Felipe Lawall)
Chase Haskins (2) (Andrey Gentil , Flynn Halsor)
Flynn Halsor (1) (Adrian Rodriguez)
10/28/2026 vs Central Ark. W 1-0 (5-7-1, 5-3-0) 5-3-0 158 Caleb Moss (1) (Pedro Henrique Cidade Santos)
10/31/2026 vs Spring Hill W 5-0 (6-7-1, 5-3-0) 5-3-0 137 Andrey Gentil (1) (Pedro Henrique Cidade Santos , Rafael Esteves)
Miller Thorsen (1) (Andrey Gentil)
Rafael Esteves (2) (Dane Christiansen)
Tobias Gjesdahl (2) (Miller Thorsen)
Ismael Castillo (0)
11/07/2026 vs Queens (NC) L 1-3 (6-8-1, 5-3-0) 5-3-0 110 Chase Haskins (3) (Rafael Esteves)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2026 vs UTRGV 2-3 2 2 6 8 0.250 3 0.375 2-0 0 0-0 990
08/23/2026 at South Fla. 1-3 1 1 3 7 0.143 7 1.000 3-0 0 0-0 990
08/27/2026 at USC Upstate 0-3 0 0 0 6 0.000 3 0.500 3-0 0 0-0 990
08/30/2026 at Georgia State 0-0 0 0 0 11 0.000 9 0.818 3-0 0 0-0 990
09/05/2026 vs FGCU 3-0 3 2 8 12 0.250 8 0.667 5-0 1 0-0 990
09/12/2026 at Stetson 0-2 0 0 0 6 0.000 2 0.333 1-0 0 0-0 990
09/19/2026 at North Florida 1-3 1 1 3 10 0.100 2 0.200 4-0 0 0-0 990
09/26/2026 vs Bellarmine 3-2 3 3 9 19 0.158 7 0.368 6-0 1 0-0 990
09/30/2026 at North Carolina 0-2 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
10/03/2026 at Queens (NC) 0-1 0 0 0 8 0.000 1 0.125 4-0 0 0-0 990
10/17/2026 at Lipscomb 1-0 1 1 3 15 0.067 6 0.400 3-0 1 0-1 990
10/24/2026 vs Jacksonville 3-1 3 4 10 21 0.143 7 0.333 4-1 1 0-1 989
10/28/2026 vs Central Ark. 1-0 1 1 3 14 0.071 7 0.500 2-0 1 0-0 990
10/31/2026 vs Spring Hill 5-0 5 5 15 23 0.217 12 0.522 0-0 1 1-1 990
11/07/2026 vs Queens (NC) 1-3 1 1 3 7 0.143 2 0.286 3-0 0 0-0 990
Total 21-23 21 21 63 174 0.121 78 0.448 44-1 6 1-3 14849
Opponent - 23 29 75 225 0.102 94 0.418 32-1 8 - 14849

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 UTRGV 2-3 90:00 3 3.00 5 0.625 0 1 0 0 13
08/23/2026 South Fla. 1-3 90:00 3 3.00 1 0.250 0 1 0 0 11
08/27/2026 USC Upstate 0-3 90:00 3 3.00 4 0.571 0 1 0 0 23
08/30/2026 Georgia State 0-0 90:00 0 2.25 6 1.000 0 0 1 1 19
09/05/2026 FGCU 3-0 90:00 0 1.80 4 1.000 1 0 0 1 12
09/12/2026 Stetson 0-2 90:00 2 1.83 6 0.750 0 1 0 0 15
09/19/2026 North Florida 1-3 90:00 3 2.00 4 0.571 0 1 0 0 13
09/26/2026 Bellarmine 3-2 90:00 2 2.00 8 0.800 1 0 0 0 16
09/30/2026 North Carolina 0-2 90:00 2 2.00 5 0.714 0 1 0 0 17
10/03/2026 Queens (NC) 0-1 90:00 1 1.90 4 0.800 0 1 0 0 19
10/17/2026 Lipscomb 1-0 90:00 0 1.73 3 1.000 1 0 0 1 13
10/24/2026 Jacksonville 3-1 90:00 1 1.67 6 0.857 1 0 0 0 12
10/28/2026 Central Ark. 1-0 90:00 0 1.54 7 1.000 1 0 0 1 20
10/31/2026 Spring Hill 5-0 90:00 0 1.43 1 1.000 1 0 0 1 3
11/07/2026 Queens (NC) 1-3 90:00 3 1.53 5 0.625 0 1 0 0 19
Totals - 1350 23 1.53 69 0.750 6 8 1 5 225
Opponent - 1350:00 21 1.40 56 0.727 8 6 1 5 174

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2026 UTRGV 3-2 3 2 8 13 0.231 8 0.615 2-0 1 0-0 990
08/23/2026 South Fla. 3-1 3 5 11 11 0.273 4 0.364 1-0 1 0-0 990
08/27/2026 USC Upstate 3-0 3 4 10 23 0.130 7 0.304 2-0 1 0-0 990
08/30/2026 Georgia State 0-0 0 0 0 19 0.000 7 0.368 2-0 0 0-0 990
09/05/2026 FGCU 0-3 0 0 0 12 0.000 5 0.417 2-0 0 0-0 990
09/12/2026 Stetson 2-0 2 3 7 15 0.133 8 0.533 3-0 1 0-0 990
09/19/2026 North Florida 3-1 3 4 10 13 0.231 7 0.538 3-0 1 0-0 990
09/26/2026 Bellarmine 2-3 2 1 5 16 0.125 10 0.625 2-0 0 0-0 990
09/30/2026 North Carolina 2-0 2 2 6 17 0.118 7 0.412 1-0 1 0-0 990
10/03/2026 Queens (NC) 1-0 1 2 4 19 0.053 5 0.263 4-0 1 0-0 990
10/17/2026 Lipscomb 0-1 0 0 0 13 0.000 3 0.231 2-0 0 0-0 990
10/24/2026 Jacksonville 1-3 1 1 3 12 0.083 7 0.583 3-1 0 0-1 989
10/28/2026 Central Ark. 0-1 0 0 0 20 0.000 7 0.350 2-0 0 0-0 990
10/31/2026 Spring Hill 0-5 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
11/07/2026 Queens (NC) 3-1 3 5 11 19 0.158 8 0.421 2-0 1 0-0 990
Total 23-21 23 29 75 225 0.102 94 0.418 32-1 8 0-1 14849
West Florida - 21 21 63 174 0.121 78 0.448 44-1 6 - 14849

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 UTRGV 3-2 90:00 2 2.00 1 0.333 1 0 0 0 8
08/23/2026 South Fla. 3-1 90:00 1 1.50 6 0.857 1 0 0 0 7
08/27/2026 USC Upstate 3-0 90:00 0 1.00 2 1.000 1 0 0 1 6
08/30/2026 Georgia State 0-0 90:00 0 0.75 9 1.000 0 0 1 1 11
09/05/2026 FGCU 0-3 90:00 3 1.20 5 0.625 0 1 0 0 12
09/12/2026 Stetson 2-0 90:00 0 1.00 2 1.000 1 0 0 1 6
09/19/2026 North Florida 3-1 90:00 1 1.00 1 0.500 1 0 0 0 10
09/26/2026 Bellarmine 2-3 90:00 3 1.25 4 0.571 0 1 0 0 19
09/30/2026 North Carolina 2-0 90:00 0 1.11 2 1.000 1 0 0 1 7
10/03/2026 Queens (NC) 1-0 90:00 0 1.00 1 1.000 1 0 0 1 8
10/17/2026 Lipscomb 0-1 90:00 1 1.00 5 0.833 0 1 0 0 15
10/24/2026 Jacksonville 1-3 90:00 3 1.17 4 0.571 0 1 0 0 21
10/28/2026 Central Ark. 0-1 90:00 1 1.15 6 0.857 0 1 0 0 14
10/31/2026 Spring Hill 0-5 90:00 5 1.43 7 0.583 0 1 0 0 23
11/07/2026 Queens (NC) 3-1 90:00 1 1.40 1 0.500 1 0 0 0 7
Totals - 1350 21 1.40 56 0.727 8 6 1 5 174
West Florida - 1350:00 23 1.53 69 0.750 6 8 1 5 225

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/20/2026 vs UTRGV 2-3 2/3 2/2 8/13 3/8 3/8 2/2 0/0
08/23/2026 at South Fla. 1-3 1/3 1/5 7/11 7/4 3/5 3/1 0/0
08/27/2026 at USC Upstate 0-3 0/3 0/4 6/23 3/7 1/10 3/2 0/0
08/30/2026 at Georgia State 0-0 0/0 0/0 11/19 9/7 2/5 3/2 0/0
09/05/2026 vs FGCU 3-0 3/0 2/0 12/12 8/5 3/2 5/2 0/0
09/12/2026 at Stetson 0-2 0/2 0/3 6/15 2/8 7/5 1/3 0/0
09/19/2026 at North Florida 1-3 1/3 1/4 10/13 2/7 3/3 4/3 0/0
09/26/2026 vs Bellarmine 3-2 3/2 3/1 19/16 7/10 7/4 6/2 0/0
09/30/2026 at North Carolina 0-2 0/2 0/2 7/17 2/7 0/11 1/1 0/0
10/03/2026 at Queens (NC) 0-1 0/1 0/2 8/19 1/5 4/4 4/4 0/0
10/17/2026 at Lipscomb 1-0 1/0 1/0 15/13 6/3 11/3 3/2 0/0
10/24/2026 vs Jacksonville 3-1 3/1 4/1 21/12 7/7 8/3 4/3 1/1
10/28/2026 vs Central Ark. 1-0 1/0 1/0 14/20 7/7 2/6 2/2 0/0
10/31/2026 vs Spring Hill 5-0 5/0 5/0 23/3 12/1 5/1 0/1 0/0
11/07/2026 vs Queens (NC) 1-3 1/3 1/5 7/19 2/8 6/4 3/2 0/0
Totals 21/23 21/29 174/225 78/94 65/74 44/32 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Spring Hill (10/31/2026)
GOALS 5 Spring Hill (10/31/2026)
ASSISTS 5 Spring Hill (10/31/2026)
SHOTS 23 Spring Hill (10/31/2026)
SHOTS ON GOAL 12 Spring Hill (10/31/2026)
SAVES 8 Bellarmine (09/26/2026)
FOULS 18 Central Ark. (10/28/2026)
CORNER KICKS 11 Lipscomb (10/17/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 South Fla. (08/23/2026)
Queens (NC) (11/07/2026)
GOALS 3 UTRGV (08/20/2026)
South Fla. (08/23/2026)
USC Upstate (08/27/2026)
North Florida (09/19/2026)
Queens (NC) (11/07/2026)
ASSISTS 5 South Fla. (08/23/2026)
Queens (NC) (11/07/2026)
SHOTS 23 USC Upstate (08/27/2026)
SHOTS ON GOAL 10 Bellarmine (09/26/2026)
SAVES 9 Georgia State (08/30/2026)
FOULS 20 Stetson (09/12/2026)
Lipscomb (10/17/2026)
Queens (NC) (11/07/2026)
CORNER KICKS 11 North Carolina (09/30/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 South Fla. (08/23/2026)
North Florida (09/19/2026)
Lipscomb (10/17/2026)
Central Ark. (10/28/2026)
Queens (NC) (11/07/2026)
GOALS 1 South Fla. (08/23/2026)
North Florida (09/19/2026)
Lipscomb (10/17/2026)
Central Ark. (10/28/2026)
Queens (NC) (11/07/2026)
ASSISTS 1 South Fla. (08/23/2026)
North Florida (09/19/2026)
Lipscomb (10/17/2026)
Central Ark. (10/28/2026)
Queens (NC) (11/07/2026)
SHOTS 6 South Fla. (08/23/2026)
USC Upstate (08/27/2026)
Stetson (09/12/2026)
North Carolina (09/30/2026)
Queens (NC) (11/07/2026)
SHOTS ON GOAL 1 Stetson (09/12/2026)
North Florida (09/19/2026)
North Carolina (09/30/2026)
Queens (NC) (10/03/2026)
Queens (NC) (11/07/2026)
SAVES 1 South Fla. (08/23/2026)
Lipscomb (10/17/2026)
Spring Hill (10/31/2026)
FOULS 5 Queens (NC) (10/03/2026)
Spring Hill (10/31/2026)
CORNER KICKS 1 USC Upstate (08/27/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Jacksonville (10/24/2026)
GOALS 1 Queens (NC) (10/03/2026)
Jacksonville (10/24/2026)
ASSISTS 1 Bellarmine (09/26/2026)
Jacksonville (10/24/2026)
SHOTS 3 South Fla. (08/23/2026)
Spring Hill (10/31/2026)
SHOTS ON GOAL 1 Lipscomb (10/17/2026)
Spring Hill (10/31/2026)
SAVES 1 UTRGV (08/20/2026)
USC Upstate (08/27/2026)
Stetson (09/12/2026)
North Florida (09/19/2026)
North Carolina (09/30/2026)
Queens (NC) (10/03/2026)
Queens (NC) (11/07/2026)
FOULS 3 UTRGV (08/20/2026)
Bellarmine (09/26/2026)
Central Ark. (10/28/2026)
CORNER KICKS 1 FGCU (09/05/2026)
Spring Hill (10/31/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Bellarmine (09/26/2026)
GOALS 2 Bellarmine (09/26/2026)
ASSISTS 3 Bellarmine (09/26/2026)
SHOTS 6 Bellarmine (09/26/2026)
Lipscomb (10/17/2026)
SHOTS ON GOAL 4 Central Ark. (10/28/2026)
SAVES 8 Bellarmine (09/26/2026)
FOULS 4 Queens (NC) (11/07/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Spring Hill (10/31/2026)
GOALS 5 Spring Hill (10/31/2026)
ASSISTS 5 Spring Hill (10/31/2026)
SHOTS 23 Spring Hill (10/31/2026)
SHOTS ON GOAL 12 Spring Hill (10/31/2026)
SAVES 8 Bellarmine (09/26/2026)
FOULS 18 Central Ark. (10/28/2026)
CORNER KICKS 11 Lipscomb (10/17/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Rodriguez Alzate, Nikolas
Bellarmine (09/26/2026)
GOALS 2 Rodriguez Alzate, Nikolas
Bellarmine (09/26/2026)
ASSISTS 3 Esteves, Rafael
Bellarmine (09/26/2026)
SHOTS 6 Rodriguez, Adrian
Esteves, Rafael
Bellarmine (09/26/2026)
Lipscomb (10/17/2026)
SHOTS ON GOAL 4 Gentil, Andrey
Central Ark. (10/28/2026)
SAVES 8 Valles Gilbert, Tomas
Bellarmine (09/26/2026)
FOULS 4 Esteves, Rafael
Queens (NC) (11/07/2026)

Leaders

Team Leaders: Points
Player High
Points
Esteves, Rafael 11
Rodriguez Alzate, Nikolas 9
Gentil, Andrey 6
Haskins, Chase 6
Rodriguez, Adrian 5
Team Leaders: Goals
Player High
Goals
Rodriguez Alzate, Nikolas 4
Haskins, Chase 3
Esteves, Rafael 2
Rodriguez, Adrian 2
Gjesdahl, Tobias 2
Team Leaders: Assists
Player High
Assists
Esteves, Rafael 7
Gentil, Andrey 4
Cidade santos, Pedro henrique 2
Thorsen, Miller 2
Lawall, Felipe 2
Team Leaders: Shots
Player High
Shots
Rodriguez Alzate, Nikolas 29
Esteves, Rafael 28
Rodriguez, Adrian 27
Gentil, Andrey 18
Lawall, Felipe 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Rodriguez Alzate, Nikolas 11
Rodriguez, Adrian 11
Esteves, Rafael 9
Gentil, Andrey 7
Lawall, Felipe 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Rodriguez Alzate, Nikolas 3
Gentil, Andrey 1
Haskins, Chase 1
Moss, Caleb 1