2015 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Kerkmann, Nick .338 .840 40-40 142 23 48 10 0 1 22 61 .430 15 3 20 2 .410 1 2 3-5
10 Clark, Ledarious .329 1.004 48-47 167 33 55 5 6 8 39 96 .575 25 5 44 3 .429 1 5 21-28
8 Kiefer, Chase .328 .821 46-46 183 28 60 7 1 3 19 78 .426 21 0 32 1 .395 1 2 23-28
2 Greene, Alex .314 .728 48-48 159 23 50 6 0 0 16 56 .352 13 4 11 6 .376 2 13 6-10
3 Strasser, Nic .311 .835 48-47 161 33 50 11 1 1 25 66 .410 25 10 29 4 .425 4 1 13-17
20 Hamner, Kyle .284 .630 45-44 148 15 42 5 0 0 24 47 .318 6 1 21 3 .312 2 11 0-0
16 Stark, Jordan .260 .671 43-38 127 22 33 7 0 0 7 40 .315 14 5 32 1 .356 0 5 5-5
5 Redovian, Jimmy .252 .711 47-47 135 26 34 7 0 1 19 44 .326 28 3 34 1 .385 3 8 1-2
14 Plunkett, Sean .295 .731 31-25 95 16 28 5 0 1 13 36 .379 9 0 15 2 .352 1 3 4-4
17 Figueroa, Jean .250 .861 5-5 12 3 3 2 0 0 2 5 .417 4 1 5 1 .444 1 0 0-0
24 Barnhard, Tanner .238 .598 12-5 21 3 5 0 0 0 3 5 .238 2 2 2 0 .360 0 0 0-1
15 Tomlinson, Michael .193 .509 32-25 88 9 17 4 0 0 9 21 .239 8 2 12 1 .270 2 2 0-1
6 Dunnam, Lee .188 .485 12-2 16 1 3 1 0 0 3 4 .250 1 0 2 0 .235 0 0 0-1
35 Tyler, Brandon .182 .490 12-2 11 2 2 0 0 0 1 2 .182 2 0 1 0 .308 0 1 0-0
27 Emery, Ben .176 .398 6-6 17 0 3 0 0 0 3 3 .176 1 0 2 2 .222 0 1 0-0
34 VanPutten, Dylan .059 .332 11-5 17 1 1 0 0 0 0 1 .059 2 3 7 1 .273 0 1 0-0
Totals .290 .752 48-48 1499 238 434 70 8 15 205 565 .377 176 39 269 28 .375 18 55 76-102
Opponents .247 .643 48-48 1521 166 375 56 3 27 151 518 .341 91 32 352 28 .302 6 35 17-29

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Nagem, Brandon 2.00 .90 7-3 14-14 2 2-2 0 94.1 74 29 21 11 90 13 0 4 347 .213 3 6 0 1 14
30 O'Connor, Walker 2.22 1.23 7-4 16-10 2 1-3 0 65.0 68 24 16 12 44 6 1 2 250 .272 2 2 0 0 8
18 Bright, Reed 2.52 1.10 4-3 17-2 1 1-2 2 50.0 36 14 14 19 46 9 0 2 174 .207 1 4 0 0 3
21 Petree, Jarrod 3.31 1.32 5-0 14-13 1 1-0 0 65.1 73 29 24 13 55 9 2 7 258 .283 2 7 0 1 4
13 Peters, Kevin 1.42 1.11 0-0 7-1 0 0-1 0 12.2 10 2 2 4 10 1 0 0 47 .213 2 1 0 0 0
33 May, Ronnie 1.64 1.18 0-2 20-0 0 0-3 7 22.0 19 7 4 7 13 1 0 1 78 .244 1 1 0 2 3
36 McLaney, Josh 3.48 .97 2-3 18-0 0 0-2 1 20.2 16 9 8 4 24 2 0 3 81 .198 3 3 1 1 1
19 Stevens, Alex 4.15 1.18 4-0 10-5 1 0-1 0 34.2 37 17 16 4 26 8 0 2 136 .272 2 2 0 0 1
31 Rodriguez, Matt 6.58 1.35 0-2 8-3 0 0-0 1 26.0 24 20 19 11 32 5 0 2 99 .242 6 5 0 1 1
37 Martin, Jordan 7.56 1.56 1-0 4-0 0 0-0 0 8.1 8 7 7 5 10 1 0 2 30 .267 0 0 0 0 0
22 Calloway, Chance 12.00 2.33 0-0 2-0 0 0-0 0 3.0 7 4 4 0 2 0 0 1 16 .438 0 1 0 0 0
23 Flaherty, Mike 54.00 6.00 0-1 1-0 0 0-0 0 0.2 3 4 4 1 0 1 0 1 5 .600 0 0 0 0 0
Totals 3.11 1.16 30-18 131-48 7 10 11 402.2 375 166 139 91 352 56 3 27 1521 .247 22 32 1 6 35
Opponents 4.55 1.57 18-30 123-48 3 2 9 389.2 434 238 197 176 269 70 8 15 1499 .290 41 39 7 18 55

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Hamner, Kyle 361 329 32 0 1.000 2 14 10 7 0
14 Plunkett, Sean 58 55 3 0 1.000 4 0 0 0 0
34 VanPutten, Dylan 33 31 2 0 1.000 2 0 0 0 0
4 Kerkmann, Nick 33 28 5 0 1.000 0 0 0 0 0
15 Tomlinson, Michael 30 29 1 0 1.000 2 0 0 0 0
30 O'Connor, Walker 13 1 12 0 1.000 0 3 4 0 0
36 McLaney, Josh 9 1 8 0 1.000 0 1 0 0 0
13 Peters, Kevin 4 1 3 0 1.000 0 0 0 0 0
6 Dunnam, Lee 4 4 0 0 1.000 0 0 0 0 0
31 Rodriguez, Matt 3 0 3 0 1.000 0 0 0 0 0
37 Martin, Jordan 3 2 1 0 1.000 0 0 1 0 0
16 Stark, Jordan 380 362 13 5 .987 24 0 0 0 0
3 Strasser, Nic 221 86 130 5 .977 26 0 0 0 0
24 Barnhard, Tanner 35 29 5 1 .971 0 3 2 2 1
8 Kiefer, Chase 62 56 4 2 .968 1 0 0 0 0
18 Bright, Reed 16 2 13 1 .938 0 1 3 0 0
2 Greene, Alex 245 62 167 16 .935 25 0 0 0 0
5 Redovian, Jimmy 122 28 85 9 .926 3 0 0 0 0
10 Clark, Ledarious 89 82 0 7 .921 0 0 0 0 0
26 Nagem, Brandon 24 4 18 2 .917 1 4 2 0 0
19 Stevens, Alex 10 1 8 1 .900 1 2 0 0 0
17 Figueroa, Jean 9 8 0 1 .889 0 0 0 0 0
21 Petree, Jarrod 13 3 8 2 .846 0 4 1 0 0
33 May, Ronnie 6 0 5 1 .833 0 1 1 0 0
35 Tyler, Brandon 5 4 0 1 .800 0 0 0 0 0
22 Calloway, Chance 0 0 0 0 .000 0 1 0 0 0
23 Flaherty, Mike 0 0 0 0 .000 0 0 0 0 0
27 Emery, Ben 0 0 0 0 .000 0 0 0 0 0
Totals 1788 1208 526 54 .970 32 34 24 9 1
Opponents 1811 1169 562 80 .956 37 151 50 13 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Kerkmann, Nick .319 .846 28-28 94 14 30 7 0 1 15 40 .426 14 3 15 0 .420 1 1 2-4
8 Kiefer, Chase .317 .774 31-31 123 15 39 6 0 1 11 48 .390 14 0 23 0 .384 1 0 18-22
3 Strasser, Nic .313 .803 32-32 112 19 35 6 0 1 14 44 .393 13 7 22 3 .410 2 1 10-12
2 Greene, Alex .303 .683 32-32 109 16 33 3 0 0 9 36 .330 7 2 8 3 .353 1 7 4-4
10 Clark, Ledarious .301 .892 32-31 113 20 34 3 5 4 20 59 .522 11 2 34 3 .370 1 5 7-11
15 Tomlinson, Michael .292 .706 19-14 48 4 14 3 0 0 7 17 .354 4 1 8 0 .352 1 2 0-1
20 Hamner, Kyle .283 .621 30-30 99 10 28 2 0 0 16 30 .303 5 1 13 2 .318 2 9 0-0
5 Redovian, Jimmy .278 .785 32-32 90 18 25 7 0 1 15 35 .389 16 3 20 1 .396 2 7 1-1
14 Plunkett, Sean .278 .721 23-20 72 12 20 4 0 1 9 27 .375 8 0 9 2 .346 1 2 3-3
16 Stark, Jordan .229 .615 28-26 83 12 19 5 0 0 3 24 .289 8 4 25 0 .326 0 3 4-4
6 Dunnam, Lee .200 .517 11-2 15 1 3 1 0 0 3 4 .267 1 0 2 0 .250 0 0 0-1
24 Barnhard, Tanner .200 .533 5-3 10 0 2 0 0 0 2 2 .200 1 1 2 0 .333 0 0 0-1
35 Tyler, Brandon .200 .400 6-1 5 1 1 0 0 0 0 1 .200 0 0 0 0 .200 0 0 0-0
27 Emery, Ben .091 .182 4-4 11 0 1 0 0 0 0 1 .091 0 0 2 2 .091 0 0 0-0
34 VanPutten, Dylan .091 .258 7-2 11 0 1 0 0 0 0 1 .091 1 0 4 1 .167 0 0 0-0
Totals .286 .734 32-32 995 142 285 47 5 9 124 369 .371 103 24 187 17 .363 12 37 49-64
Opponents .243 .636 32-32 997 95 242 39 2 19 89 342 .343 55 18 246 22 .293 5 24 9-19

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 May, Ronnie 1.69 1.25 0-2 13-0 0 0-2 4 16.0 15 5 3 5 10 0 0 1 55 .273 1 1 0 1 3
18 Bright, Reed 1.91 .95 4-2 14-1 1 1-2 2 42.1 27 9 9 13 40 5 0 2 143 .189 0 3 0 0 3
26 Nagem, Brandon 1.95 .88 5-2 10-10 2 2-1 0 69.1 52 18 15 9 75 10 0 3 251 .207 2 5 0 1 9
30 O'Connor, Walker 2.04 1.22 4-3 10-7 2 1-3 0 39.2 42 15 9 6 27 6 1 1 153 .275 1 1 0 0 5
13 Peters, Kevin 2.25 1.25 0-0 3-0 0 0-0 0 4.0 1 1 1 4 1 0 0 0 12 .083 2 0 0 0 0
21 Petree, Jarrod 3.07 1.34 5-0 11-11 1 1-0 0 55.2 62 23 19 12 46 9 1 6 218 .284 2 6 0 1 4
19 Stevens, Alex 4.03 1.04 2-0 6-3 1 0-1 0 22.1 22 11 10 1 20 6 0 2 86 .256 1 1 0 0 0
36 McLaney, Josh 4.82 .99 1-1 7-0 0 0-0 1 9.1 9 5 5 0 13 0 0 3 38 .237 1 1 0 1 0
31 Rodriguez, Matt 5.40 1.48 0-1 3-0 0 0-0 0 8.1 9 5 5 3 12 3 0 0 32 .281 2 0 0 1 0
37 Martin, Jordan 11.57 2.38 0-0 1-0 0 0-0 0 2.1 3 3 3 2 2 0 0 1 9 .333 0 0 0 0 0
Totals 2.64 1.10 21-11 78-32 7 8 7 269.1 242 95 79 55 246 39 2 19 997 .243 12 18 0 5 24
Opponents 4.12 1.49 11-21 73-32 2 2 6 260.0 285 142 119 103 187 47 5 9 995 .286 33 24 7 12 37

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Hamner, Kyle 263 238 25 0 1.000 1 8 8 2 0
14 Plunkett, Sean 51 48 3 0 1.000 4 0 0 0 0
4 Kerkmann, Nick 20 20 0 0 1.000 0 0 0 0 0
15 Tomlinson, Michael 14 14 0 0 1.000 1 0 0 0 0
24 Barnhard, Tanner 14 11 3 0 1.000 0 1 2 0 0
34 VanPutten, Dylan 14 14 0 0 1.000 1 0 0 0 0
30 O'Connor, Walker 7 0 7 0 1.000 0 2 3 0 0
19 Stevens, Alex 4 0 4 0 1.000 1 1 0 0 0
36 McLaney, Josh 4 0 4 0 1.000 0 0 0 0 0
6 Dunnam, Lee 4 4 0 0 1.000 0 0 0 0 0
13 Peters, Kevin 2 0 2 0 1.000 0 0 0 0 0
31 Rodriguez, Matt 1 0 1 0 1.000 0 0 0 0 0
16 Stark, Jordan 250 239 8 3 .988 19 0 0 0 0
3 Strasser, Nic 151 58 90 3 .980 22 0 0 0 0
2 Greene, Alex 154 43 104 7 .955 20 0 0 0 0
8 Kiefer, Chase 40 36 2 2 .950 0 0 0 0 0
5 Redovian, Jimmy 81 21 55 5 .938 3 0 0 0 0
26 Nagem, Brandon 15 4 10 1 .933 1 2 2 0 0
10 Clark, Ledarious 57 53 0 4 .930 0 0 0 0 0
18 Bright, Reed 14 2 11 1 .929 0 1 3 0 0
21 Petree, Jarrod 11 2 8 1 .909 0 2 1 0 0
33 May, Ronnie 5 0 4 1 .800 0 1 1 0 0
35 Tyler, Brandon 2 1 0 1 .500 0 0 0 0 0
27 Emery, Ben 0 0 0 0 .000 0 0 0 0 0
37 Martin, Jordan 0 0 0 0 .000 0 0 0 0 0
Totals 1178 808 341 29 .975 73 18 20 2 0
Opponents 1193 780 366 47 .961 62 97 28 7 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/31/2015 Florida Southern W 4-3 30 4 10 4 0 0 1 3 0 2 1 1 0 1 3 5 27 7 3 .333
1/31/2015 Florida Southern W 3-2 22 3 7 3 4 0 0 2 0 1 2 2 0 0 0 7 21 11 2 .318
2/6/2015 Rollins W 7-5 29 7 8 7 2 0 0 6 0 0 1 1 1 1 0 9 27 13 3 .276
2/7/2015 Albany State W 13-3 35 13 14 9 3 0 0 8 0 5 2 3 0 0 0 4 24 18 1 .400
2/7/2015 Flagler W 9-0 36 9 13 7 4 0 0 5 0 4 1 0 0 0 1 8 27 11 1 .361
2/11/2015 at Spring Hill College L 1-5 32 1 5 0 0 1 0 7 0 0 1 0 0 0 0 10 24 13 0 .156
2/14/2015 North Alabama L 4-6 36 4 10 3 1 0 0 1 0 0 1 0 0 0 1 3 27 16 1 .278
2/14/2015 North Alabama W 6-0 25 6 9 6 3 0 1 2 0 1 0 2 0 1 0 4 21 9 2 .360
2/15/2015 North Alabama W 9-3 35 9 15 9 3 0 0 6 2 5 0 0 3 0 1 4 27 8 3 .429
2/21/2015 at Valdosta State L 4-9 37 4 10 4 1 0 1 1 0 1 0 1 0 0 1 5 24 9 1 .270
2/21/2015 at Valdosta State L 1-2 34 1 8 0 2 0 0 0 0 0 0 1 1 0 1 7 26 13 1 .235
2/22/2015 at Valdosta State L 6-12 34 6 9 6 2 0 1 2 0 1 1 4 1 0 1 8 24 9 1 .265
2/26/2015 Spring Hill College W 15-8 43 15 21 14 3 0 1 4 0 2 0 0 2 1 0 3 27 13 3 .488
2/27/2015 Christian Brothers W 3-1 29 3 9 2 1 0 0 2 1 1 2 2 2 0 0 5 27 9 0 .310
2/27/2015 Christian Brothers W 6-2 18 6 5 4 0 0 0 5 0 3 0 1 3 1 0 2 21 8 2 .278
2/28/2015 Christian Brothers W 7-0 36 7 13 7 3 1 0 1 0 1 0 0 0 1 0 3 27 16 0 .361
3/3/2015 at Columbus State L 5-6 33 5 9 3 1 0 0 6 0 1 0 1 1 0 3 5 26 8 1 .273
3/4/2015 at Columbus State L 8-12 32 8 8 7 2 0 2 4 0 1 1 2 3 1 0 3 24 11 0 .250
3/7/2015 Union University W 10-2 33 10 13 10 2 1 1 7 0 4 0 0 0 1 2 4 27 13 2 .394
3/7/2015 Union University W 2-0 19 2 4 1 2 0 0 3 0 2 1 0 2 0 0 8 21 8 0 .211
3/8/2015 Union University W 10-2 38 10 18 9 2 0 0 1 0 0 0 1 1 1 1 4 27 11 2 .474
3/14/2015 Alabama Huntsville L 0-2 31 0 6 0 1 0 0 3 0 0 2 0 0 0 0 6 27 11 0 .194
3/14/2015 Alabama Huntsville L 0-2 22 0 2 0 1 0 0 7 0 3 0 0 0 0 0 7 21 5 1 .091
3/15/2015 Alabama Huntsville W 4-2 34 4 9 3 1 0 0 2 0 1 0 0 1 1 0 3 27 16 0 .265
3/20/2015 at West Georgia L 4-5 34 4 7 4 1 0 1 4 0 1 2 0 1 0 0 7 29 8 3 .206
3/21/2015 at West Georgia W 5-2 32 5 7 5 1 0 2 8 0 0 0 2 1 1 0 10 27 12 1 .219
3/21/2015 at West Georgia L 1-6 26 1 7 1 1 0 0 2 0 0 0 1 0 0 1 2 18 9 1 .269
3/28/2015 Lee W 2-1 41 2 10 2 1 0 0 5 0 1 1 3 0 0 1 4 36 13 0 .244
3/28/2015 Lee W 5-4 31 5 11 5 1 0 1 5 0 0 3 2 0 0 0 9 24 6 1 .355
3/29/2015 Lee L 4-7 31 4 6 2 0 0 0 7 0 0 0 1 1 0 3 4 27 14 1 .194
3/31/2015 Mobile W 8-3 33 8 9 6 1 0 0 5 0 0 0 0 0 0 2 2 27 11 0 .273
4/3/2015 Mississippi College W 5-2 34 5 13 4 2 0 1 1 0 0 0 0 1 0 2 3 27 14 0 .382
4/3/2015 Mississippi College W 3-2 24 3 7 3 1 0 0 0 0 0 0 0 2 1 0 5 21 13 0 .292
4/4/2015 Mississippi College W 6-5 33 6 13 5 3 0 0 2 1 1 0 2 3 2 1 3 27 14 1 .394
4/7/2015 at North Georgia L 5-6 36 5 10 4 0 2 0 4 0 5 0 1 2 2 1 6 28 17 2 .278
4/8/2015 at North Georgia L 5-6 30 5 8 5 1 0 1 3 1 1 0 1 3 0 0 4 25 14 1 .267
4/11/2015 at Shorter University W 5-0 34 5 8 5 2 0 0 5 0 3 0 0 0 0 0 15 27 6 1 .235
4/11/2015 at Shorter University W 5-0 32 5 11 3 2 1 0 2 0 6 0 0 1 0 0 8 21 8 0 .344
4/12/2015 at Shorter University W 6-0 29 6 6 6 2 0 0 5 0 4 0 0 2 2 0 6 27 13 1 .207
4/19/2015 at West Alabama L 5-8 37 5 9 3 1 2 0 1 0 1 0 0 2 0 0 12 24 9 1 .243
4/20/2015 at West Alabama W 4-0 26 4 6 2 0 0 0 1 0 3 0 0 1 0 0 8 21 7 0 .231
4/20/2015 at West Alabama L 2-3 33 2 8 2 2 0 0 5 0 0 1 0 2 0 0 10 24 9 0 .242
4/21/2015 Spring Hill College W 4-0 24 4 6 4 2 0 0 6 0 1 0 0 1 0 0 2 21 1 1 .250
4/21/2015 Spring Hill College W 2-1 19 2 5 2 0 0 0 6 0 0 2 1 2 0 1 2 21 14 1 .263
4/25/2015 Delta State W 2-0 27 2 7 2 1 0 0 2 0 0 1 1 4 0 0 3 27 11 2 .259
4/26/2015 Delta State W 6-5 30 6 9 6 1 0 0 5 0 6 0 0 2 0 1 5 27 14 0 .300
5/2/2015 at West Georgia L 4-7 35 4 8 3 0 0 0 4 0 4 0 2 1 0 0 7 24 9 4 .229
5/3/2015 West Alabama L 3-4 35 3 8 3 0 0 1 0 0 0 0 0 2 0 0 5 27 14 2 .229
Total 238-166 1499 238 434 205 70 8 15 176 5 76 26 39 55 18 28 269 1208 526 54

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/31/2015 Florida Southern W 4-3 9.0 7 3 2 2 8 0 0 0 0 0 1 0 1 0 0 2.00
1/31/2015 Florida Southern W 3-2 7.0 5 2 0 2 3 1 0 0 0 0 0 0 2 0 0 0.00
2/6/2015 Rollins W 7-5 9.0 9 5 4 2 10 0 1 1 1 0 0 0 3 0 0 4.00
2/7/2015 Albany State W 13-3 8.0 6 3 3 1 7 0 0 0 0 0 3 0 4 0 0 3.38
2/7/2015 Flagler W 9-0 9.0 2 0 0 0 5 0 0 0 0 0 0 0 5 0 0 0.00
2/11/2015 at Spring Hill College L 1-5 8.0 8 5 5 4 7 3 0 1 0 0 1 0 5 1 0 5.63
2/14/2015 North Alabama L 4-6 9.0 12 6 5 0 9 3 0 1 1 0 1 0 5 2 0 5.00
2/14/2015 North Alabama W 6-0 7.0 3 0 0 1 8 0 0 0 0 0 0 0 6 2 0 0.00
2/15/2015 North Alabama W 9-3 9.0 6 3 2 0 11 1 0 0 0 0 0 0 7 2 0 2.00
2/21/2015 at Valdosta State L 4-9 8.0 14 9 9 2 8 1 0 5 0 0 0 1 7 3 0 10.13
2/21/2015 at Valdosta State L 1-2 8.2 6 2 2 3 3 0 0 0 0 0 1 0 7 4 0 2.08
2/22/2015 at Valdosta State L 6-12 8.0 12 12 12 8 7 1 0 3 1 0 2 0 7 5 0 13.50
2/26/2015 Spring Hill College W 15-8 9.0 13 8 7 6 9 1 0 0 3 0 3 0 8 5 0 7.00
2/27/2015 Christian Brothers W 3-1 9.0 4 1 1 1 12 1 0 0 0 0 1 0 9 5 0 1.00
2/27/2015 Christian Brothers W 6-2 7.0 3 2 0 0 7 0 0 0 0 0 0 0 10 5 0 0.00
2/28/2015 Christian Brothers W 7-0 9.0 5 0 0 3 8 0 0 0 0 0 0 0 11 5 0 0.00
3/3/2015 at Columbus State L 5-6 8.2 10 6 5 2 7 1 0 1 0 0 0 2 11 6 0 5.19
3/4/2015 at Columbus State L 8-12 8.0 15 12 12 5 6 2 0 2 1 0 0 0 11 7 0 13.50
3/7/2015 Union University W 10-2 9.0 5 2 0 2 9 1 0 0 0 0 2 0 12 7 0 0.00
3/7/2015 Union University W 2-0 7.0 8 0 0 3 8 0 0 0 0 0 0 0 13 7 0 0.00
3/8/2015 Union University W 10-2 9.0 8 2 2 3 7 0 0 0 0 0 0 0 14 7 0 2.00
3/14/2015 Alabama Huntsville L 0-2 9.0 4 2 2 0 10 0 0 0 0 0 1 0 14 8 0 2.00
3/14/2015 Alabama Huntsville L 0-2 7.0 5 2 1 1 7 0 0 1 0 0 1 0 14 9 0 1.29
3/15/2015 Alabama Huntsville W 4-2 9.0 12 2 2 1 6 1 0 0 0 0 1 0 15 9 0 2.00
3/20/2015 at West Georgia L 4-5 9.2 9 5 4 2 9 2 0 1 1 0 1 0 15 10 0 3.72
3/21/2015 at West Georgia W 5-2 9.0 6 2 1 3 5 2 0 0 1 0 0 0 16 10 0 1.00
3/21/2015 at West Georgia L 1-6 6.0 9 6 4 1 3 1 0 0 1 0 1 0 16 11 0 6.00
3/28/2015 Lee W 2-1 12.0 13 1 1 2 11 2 0 1 1 0 0 0 17 11 0 0.75
3/28/2015 Lee W 5-4 8.0 9 4 3 1 9 2 1 1 0 0 0 0 18 11 0 3.38
3/29/2015 Lee L 4-7 9.0 11 7 6 3 7 2 0 1 2 0 0 0 18 12 0 6.00
3/31/2015 Mobile W 8-3 9.0 8 3 3 1 9 0 0 1 0 0 0 0 19 12 0 3.00
4/3/2015 Mississippi College W 5-2 9.0 5 2 2 0 9 2 0 0 0 0 0 0 20 12 0 2.00
4/3/2015 Mississippi College W 3-2 7.0 4 2 2 0 5 1 0 1 0 0 0 0 21 12 0 2.57
4/4/2015 Mississippi College W 6-5 9.0 13 5 5 1 10 3 0 1 0 0 0 0 22 12 0 5.00
4/7/2015 at North Georgia L 5-6 9.1 11 6 4 4 4 1 0 1 1 0 1 2 22 13 0 3.86
4/8/2015 at North Georgia L 5-6 8.1 7 6 6 2 7 1 0 1 2 1 2 0 22 14 0 6.48
4/11/2015 at Shorter University W 5-0 9.0 5 0 0 2 11 2 0 0 0 0 0 0 23 14 0 0.00
4/11/2015 at Shorter University W 5-0 7.0 2 0 0 2 7 0 0 0 0 0 1 0 24 14 0 0.00
4/12/2015 at Shorter University W 6-0 9.0 5 0 0 1 2 0 0 0 0 0 0 0 25 14 0 0.00
4/19/2015 at West Alabama L 5-8 8.0 12 8 5 2 9 4 0 1 3 0 1 0 25 15 0 5.63
4/20/2015 at West Alabama W 4-0 7.0 5 0 0 0 3 1 0 0 0 0 0 0 26 15 0 0.00
4/20/2015 at West Alabama L 2-3 8.0 10 3 3 4 9 2 0 1 1 0 1 0 26 16 0 3.38
4/21/2015 Spring Hill College W 4-0 7.0 5 0 0 1 11 1 0 0 0 0 1 0 27 16 0 0.00
4/21/2015 Spring Hill College W 2-1 7.0 5 1 1 1 2 2 0 0 0 0 1 0 28 16 0 1.29
4/25/2015 Delta State W 2-0 9.0 6 0 0 0 10 1 0 0 0 0 2 0 29 16 0 0.00
4/26/2015 Delta State W 6-5 9.0 11 5 5 3 7 3 1 1 0 0 1 0 30 16 0 5.00
5/2/2015 at West Georgia L 4-7 8.0 12 7 4 1 7 3 0 0 2 0 1 0 30 17 0 4.50
5/3/2015 West Alabama L 3-4 9.0 10 4 4 2 4 1 0 0 0 0 0 1 30 18 0 4.00
Total 238-166 402.2 375 166 139 91 352 56 3 27 22 1 32 6 30 18 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Spring Hill College (2/26/2015)
RUNS SCORED 15 Spring Hill College (2/26/2015)
HITS 21 Spring Hill College (2/26/2015)
RBIS 14 Spring Hill College (2/26/2015)
DOUBLES 4 Florida Southern (1/31/2015); Flagler (2/7/2015)
TRIPLES 2 North Georgia (4/7/2015); West Alabama (4/19/2015)
HOME RUNS 2 Columbus State (3/4/2015); West Georgia (3/21/2015)
WALKS 8 Albany State (2/7/2015); West Georgia (3/21/2015)
STRIKEOUTS 15 Shorter University (4/11/2015)
SAC HITS 4 Delta State (4/25/2015)
SAC FLIES 2 Mississippi College (4/4/2015); North Georgia (4/7/2015); Shorter University (4/12/2015)
STOLEN BASES 6 Delta State (4/26/2015); Shorter University (4/11/2015)
HIT BY PITCH 4 Valdosta State (2/22/2015)
CAUGHT STEALING 3 Lee (3/28/2015)
HIT INTO DP 3 Florida Southern (1/31/2015); Lee (3/29/2015); Columbus State (3/3/2015)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 Lee (3/28/2015)
RUNS ALLOWED 12 Valdosta State (2/22/2015); Columbus State (3/4/2015)
EARNED RUNS 12 Valdosta State (2/22/2015); Columbus State (3/4/2015)
WALKS ALLOWED 8 Valdosta State (2/22/2015)
STRIKEOUTS 12 Christian Brothers (2/27/2015)
HITS ALLOWED 15 Columbus State (3/4/2015)
DOUBLES ALLOWED 4 West Alabama (4/19/2015)
TRIPLES ALLOWED 1 Rollins (2/6/2015); Lee (3/28/2015); Delta State (4/26/2015)
HOME RUNS ALLOWED 5 Valdosta State (2/21/2015)
WILD PITCHES 3 Spring Hill College (2/26/2015); West Alabama (4/19/2015)
HIT BATTERS 3 Albany State (2/7/2015); Spring Hill College (2/26/2015)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 36 Lee (3/28/2015)
ASSISTS 18 Albany State (2/7/2015)
ERRORS 4 West Georgia (5/2/2015)
PASSED BALLS 1 Albany State (2/7/2015); Alabama Huntsville (3/14/2015); Lee (3/28/2015); Spring Hill College (4/21/2015); West Alabama (5/3/2015)
DPS TURNED 3 Delta State (4/25/2015)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Chase Kiefer; Sean Plunkett Albany State (2/7/2015); Spring Hill College (2/26/2015)
RUNS SCORED 3 Nick Kerkmann; Nic Strasser Albany State (2/7/2015); Spring Hill College (2/26/2015)
HITS 4 Nick Kerkmann; Nic Strasser; Chase Kiefer Albany State (2/7/2015); Spring Hill College (2/26/2015); Union University (3/7/2015); Union University (3/8/2015); Valdosta State (2/21/2015)
RBIS 5 Ledarious Clark Columbus State (3/4/2015)
DOUBLES 2 Jordan Stark; Alex Greene Christian Brothers (2/28/2015); Valdosta State (2/21/2015)
TRIPLES 2 Ledarious Clark West Alabama (4/19/2015)
HOME RUNS 2 Ledarious Clark Columbus State (3/4/2015); West Georgia (3/21/2015)
WALKS 4 Ledarious Clark Albany State (2/7/2015)
STRIKEOUTS 4 Ledarious Clark Spring Hill College (2/11/2015)
SAC HITS 2 Ledarious Clark; Kyle Hamner North Alabama (2/15/2015); Mississippi College (4/4/2015)
SAC FLIES 2 Nic Strasser North Georgia (4/7/2015)
STOLEN BASES 3 Ledarious Clark; Chase Kiefer Albany State (2/7/2015); Shorter University (4/12/2015)
HIT BY PITCH 2 Dylan VanPutten Albany State (2/7/2015)
CAUGHT STEALING 1 Alex Greene; Ledarious Clark; Jimmy Redovian Florida Southern (1/31/2015); Florida Southern (1/31/2015); Rollins (2/6/2015); Albany State (2/7/2015); Flagler (2/7/2015)
