2014 Men's Soccer Cumulative Statistics

Team (6-9-2, 4-4-1)

Overall Team Statistics
Statistic West Florida Opponents
Shots
Goals 19 23
Goals Per Game 1.12 1.35
Shots 250 207
Shots Per Game 14.7 12.2
Shots Percentage 0.076 0.111
Shots On Goal 112-250 98-207
Shots On Goal Percentage 0.448 0.473
Penalties
Yellow Cards 34 35
Red Cards 2 3
Miscellaneous
Assists 15 18
Saves 75 93
Fouls 214 236
Corner Kicks 81 78
Penalty Kicks: Goals-Attempts 2-2 3-7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Paz, Pablo 16 10 1057 4 1 9 24 0.167 17 0.708 0-0 1 2-2
7 Chirinos, Jorge 17 13 1184 2 4 8 24 0.083 8 0.333 4-0 1 0-0
9 Oliveira, Felipe 16 9 984 4 0 8 58 0.069 29 0.500 6-0 2 0-0
27 Quintero, Johnathan 17 9 773 2 4 8 32 0.063 14 0.438 2-0 0 0-0
15 Rehrig, Tristan 16 7 761 2 1 5 16 0.125 7 0.438 1-0 2 0-0
19 Judice, Ethan 15 4 424 1 1 3 12 0.083 6 0.500 1-0 0 0-0
18 Born, David 11 7 569 1 0 2 11 0.091 3 0.273 1-0 0 0-0
12 Love, Pete 10 2 312 1 0 2 8 0.125 2 0.250 0-0 0 0-0
16 Morgan, Alik 10 2 362 0 2 2 6 0.000 3 0.500 0-0 0 0-0
11 Urbancic, Marteinn 14 5 436 1 0 2 9 0.111 3 0.333 0-0 0 0-0
24 Yuhaschek, Soren 16 15 1454 1 0 2 7 0.143 4 0.571 1-0 0 0-0
25 Castleman, Chandler 16 5 446 0 1 1 9 0.000 4 0.444 0-0 0 0-0
13 Klein, Hank 8 5 402 0 1 1 1 0.000 1 1.000 0-0 0 0-0
4 Bitsindou, Japhet 14 12 881 0 0 0 4 0.000 2 0.500 0-1 0 0-0
3 Bruce, Andrew 12 5 735 0 0 0 1 0.000 0 0.000 0-0 0 0-0
29 Estrella, Bruno 4 1 137 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Hohn, Stephan 13 13 1084 0 0 0 9 0.000 2 0.222 0-0 0 0-0
1 McCrory, Stuart 8 8 637 0 0 0 1 0.000 1 1.000 0-0 0 0-0
31 Moreira, Andre 12 9 988 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 Provost, Anthony 15 14 1257 0 0 0 3 0.000 2 0.667 2-0 0 0-0
8 Reynolds, Zach 16 15 1162 0 0 0 9 0.000 4 0.444 6-0 0 0-0
17 Sanon, Shawn 15 6 780 0 0 0 4 0.000 0 0.000 6-1 0 0-0
5 Smith, Daniel 10 8 793 0 0 0 1 0.000 0 0.000 2-0 0 0-0
26 Zeller, Christoph 7 3 226 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 17 - 17844 19 15 53 250 0.076 112 0.448 34-2 6 2-2
Opponent 17 - 17827 23 18 64 207 0.111 98 0.473 35-3 9 3-7

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 McCrory, Stuart 8 8 637:15 10 1.41 22 0.688 1 5 0 0/1 66
31 Moreira, Andre 12 9 986:51 13 1.19 50 0.794 5 4 2 3/1 131
Total 17 - 1624:06 23 1.27 72 0.758 6 9 2 4 197
Opponents 17 - 1624:06 19 1.05 92 0.829 8 247

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Chirinos, Jorge 9 7 611 2 2 6 13 0.154 5 0.385 1-0 1 0-0
27 Quintero, Johnathan 9 4 393 2 2 6 11 0.182 5 0.455 1-0 0 0-0
10 Paz, Pablo 9 6 628 2 1 5 15 0.133 11 0.733 0-0 1 1-1
9 Oliveira, Felipe 8 6 518 2 0 4 31 0.065 19 0.613 3-0 2 0-0
18 Born, David 4 4 239 1 0 2 4 0.250 1 0.250 1-0 0 0-0
16 Morgan, Alik 7 0 187 0 2 2 1 0.000 0 0.000 0-0 0 0-0
24 Yuhaschek, Soren 9 9 829 1 0 2 3 0.333 2 0.667 1-0 0 0-0
15 Rehrig, Tristan 9 4 395 0 1 1 9 0.000 4 0.444 0-0 0 0-0
4 Bitsindou, Japhet 7 5 473 0 0 0 3 0.000 2 0.667 0-1 0 0-0
3 Bruce, Andrew 7 2 408 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Castleman, Chandler 9 4 265 0 0 0 4 0.000 1 0.250 0-0 0 0-0
29 Estrella, Bruno 2 0 69 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Hohn, Stephan 6 6 531 0 0 0 6 0.000 1 0.167 0-0 0 0-0
19 Judice, Ethan 7 2 208 0 0 0 4 0.000 1 0.250 1-0 0 0-0
13 Klein, Hank 3 3 141 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Love, Pete 6 1 200 0 0 0 3 0.000 1 0.333 0-0 0 0-0
1 McCrory, Stuart 3 3 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Moreira, Andre 8 6 685 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 Provost, Anthony 7 7 622 0 0 0 0 0.000 0 0.000 2-0 0 0-0
8 Reynolds, Zach 8 8 546 0 0 0 4 0.000 2 0.500 2-0 0 0-0
17 Sanon, Shawn 9 4 514 0 0 0 3 0.000 0 0.000 3-0 0 0-0
5 Smith, Daniel 6 6 539 0 0 0 1 0.000 0 0.000 2-0 0 0-0
11 Urbancic, Marteinn 8 2 227 0 0 0 5 0.000 2 0.400 0-0 0 0-0
26 Zeller, Christoph 3 0 80 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 9488 10 8 28 122 0.082 57 0.467 34-2 4 1-1
Opponent 9 - 9469 10 9 29 98 0.102 43 0.439 35-3 4 0-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 McCrory, Stuart 3 3 180:00 3 1.50 3 0.500 0 1 0 0/0 18
31 Moreira, Andre 8 6 684:06 7 0.92 29 0.806 4 3 1 2/0 76
Total 9 - 864:06 10 1.04 32 0.762 4 4 1 2 94
Opponents 9 - 864:06 10 1.04 46 0.821 3 120

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/4/2014 vs Trevecca Nazarene W 5-0 (1-0-0 (0-0-0 GSC)) 253 Tristan Rehrig (1) (Chandler Castleman)
Felipe Oliveira (1) (Ethan Judice)
Marteinn Urbancic (0) (Jorge Chirinos)
Felipe Oliveira (2) (Jorge Chirinos)
Ethan Judice (1) (Hank Klein)
9/12/2014 vs Rollins L 0-1 ((1-1-0, 0-0-0 GSC)) 0-0-0 GSC) 547
9/14/2014 vs Florida Southern L 1-3 (1-2-0) 200 Pablo Paz (0)
9/19/2014 at Tampa L 0-2 (1-3) 67
9/21/2014 at Saint Leo T 0-0 (1-3-1) 243
9/26/2014 vs Union (Tenn.) W 2-1 ((2-3-1, 1-0-0 GSC)) 1-0-0 GSC) 261 Johnathan Quintero (0) (Alik Morgan)
Felipe Oliveira (0) (Johnathan Quintero)
9/28/2014 vs Christian Brothers W 1-0 ((3-3-1, 2-0 GSC)) 2-0 GSC) 216 Felipe Oliveira (0) (Alik Morgan)
10/3/2014 at Lee University T 0-0 (3-3-2, 2-0-1 GSC) 2-0-1 GSC 423
10/5/2014 at Shorter L 1-2 ((3-4-2, 2-1-1 GSC)) 2-1-1 GSC) 271 David Born (0) (Jorge Chirinos)
10/8/2014 vs Mobile L 0-1 ((3-5-2, 2-1-1 GSC)) 2-1-1 GSC) 222
10/12/2014 vs Flagler W 3-2 ((4-5-2, 2-1-1 GSC)) 2-1-1 GSC) 156 Pablo Paz (0)
Pete Love (0) (Johnathan Quintero)
Tristan Rehrig (0) (Johnathan Quintero)
10/17/2014 vs Alabama Huntsville L 0-1 (4-6-2, 2-2-1 GSC) 2-2-1 GSC 525
10/19/2014 vs West Alabama W 2-1 (5-6-2, 3-2-1 GSC) 3-2-1 GSC 177 Jorge Chirinos (0) (Pablo Paz)
Pablo Paz (0) (Jorge Chirinos)
10/24/2014 at Delta State L 1-2 (5-7-2, 3-3-1 gsc) 3-3-1 gsc 67 Soren Yuhaschek (0) (Johnathan Quintero)
10/26/2014 at Mississippi College L 0-1 (5-8-2, 3-4-1 GSC) 3-4-1 GSC 312
10/31/2014 vs Spring Hill W 3-2 ((6-8-2, 4-4-1 GSC)) 4-4-1 GSC) 178 Johnathan Quintero (0) (Tristan Rehrig)
Pablo Paz (0)
Jorge Chirinos (0)
11/4/2014 at Shorter L 0-4 (6-9-2 (4-4-1 GSC)) 78

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2014 vs Trevecca Nazarene 5-0 5 5 15 19 0.263 12 0.632 4-0 1 0-0 993
9/12/2014 vs Rollins 0-1 0 0 0 15 0.000 1 0.067 1-0 0 0-0 989
9/14/2014 vs Florida Southern 1-3 1 0 2 12 0.083 6 0.500 3-0 0 1-1 991
9/19/2014 at Tampa 0-2 0 0 0 21 0.000 7 0.333 3-1 0 0-0 991
9/21/2014 at Saint Leo 0-0 0 0 0 8 0.000 2 0.250 2-0 0 0-0 1211
9/26/2014 vs Union (Tenn.) 2-1 2 2 6 23 0.087 14 0.609 1-0 1 0-0 1101
9/28/2014 vs Christian Brothers 1-0 1 1 3 9 0.111 5 0.556 2-0 1 0-0 988
10/3/2014 at Lee University 0-0 0 0 0 10 0.000 5 0.500 2-1 0 0-0 1179
10/5/2014 at Shorter 1-2 1 1 3 11 0.091 4 0.364 3-0 0 0-0 1213
10/8/2014 vs Mobile 0-1 0 0 0 23 0.000 11 0.478 1-0 0 0-0 1200
10/12/2014 vs Flagler 3-2 3 2 8 17 0.176 8 0.471 1-0 1 0-0 991
10/17/2014 vs Alabama Huntsville 0-1 0 0 0 16 0.000 6 0.375 3-0 0 0-0 991
10/19/2014 vs West Alabama 2-1 2 2 6 16 0.125 9 0.563 4-0 1 0-0 989
10/24/2014 at Delta State 1-2 1 1 3 10 0.100 5 0.500 1-0 0 0-0 1043
10/26/2014 at Mississippi College 0-1 0 0 0 12 0.000 4 0.333 1-0 0 0-0 992
10/31/2014 vs Spring Hill 3-2 3 1 7 15 0.200 5 0.333 1-0 1 1-1 992
11/4/2014 at Shorter 0-4 0 0 0 13 0.000 8 0.615 1-0 0 0-0 990
Total 19-23 19 15 53 250 0.076 112 0.448 34-2 6 2-2 17844
Opponent - 23 18 64 207 0.111 98 0.473 35-3 9 - 17827

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2014 Trevecca Nazarene 5-0 90:00 0 0.00 3 1.000 1 0 0 1 10
9/12/2014 Rollins 0-1 90:00 1 0.50 8 0.889 0 1 0 0 13
9/14/2014 Florida Southern 1-3 90:00 3 1.33 2 0.400 0 1 0 0 11
9/19/2014 Tampa 0-2 90:00 2 1.50 5 0.714 0 1 0 0 9
9/21/2014 Saint Leo 0-0 110:00 0 1.15 7 1.000 0 0 1 1 22
9/26/2014 Union (Tenn.) 2-1 100:00 1 1.11 3 0.750 1 0 0 0 7
9/28/2014 Christian Brothers 1-0 90:00 0 0.95 5 1.000 1 0 0 1 14
10/3/2014 Lee University 0-0 110:00 0 0.82 7 1.000 0 0 1 1 18
10/5/2014 Shorter 1-2 110:00 2 0.92 3 0.600 0 1 0 0 18
10/8/2014 Mobile 0-1 110:00 1 0.91 4 0.800 0 1 0 0 9
10/12/2014 Flagler 3-2 90:00 2 1.00 4 0.667 1 0 0 0 8
10/17/2014 Alabama Huntsville 0-1 90:00 1 1.00 2 0.667 0 1 0 0 6
10/19/2014 West Alabama 2-1 90:00 1 1.00 3 0.750 1 0 0 0 6
10/24/2014 Delta State 1-2 94:06 2 1.06 6 0.750 0 1 0 0 9
10/26/2014 Mississippi College 0-1 90:00 1 1.06 4 0.800 0 1 0 0 8
10/31/2014 Spring Hill 3-2 90:00 2 1.11 0 0.000 1 0 0 0 8
11/4/2014 Shorter 0-4 90:00 4 1.27 9 0.692 0 1 0 0 21
Totals - 1624 23 1.27 75 0.765 6 9 2 4 197
Opponent - 1624:06 19 1.05 93 0.830 9 6 2 8 247

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2014 Trevecca Nazarene 0-5 0 0 0 11 0.000 3 0.273 3-0 0 0-0 990
9/12/2014 Rollins 1-0 1 0 2 14 0.071 9 0.643 2-0 1 0-0 991
9/14/2014 Florida Southern 3-1 3 3 9 12 0.250 5 0.417 2-0 1 1-1 991
9/19/2014 Tampa 2-0 2 3 7 9 0.222 7 0.778 3-0 1 0-0 994
9/21/2014 Saint Leo 0-0 0 0 0 22 0.000 7 0.318 2-0 0 0-0 1201
9/26/2014 Union (Tenn.) 1-2 1 1 3 7 0.143 4 0.571 0-0 0 0-0 1090
9/28/2014 Christian Brothers 0-1 0 0 0 14 0.000 5 0.357 3-0 0 0-0 991
10/3/2014 Lee University 0-0 0 0 0 19 0.000 7 0.368 1-0 0 0-1 1216
10/5/2014 Shorter 2-1 2 2 6 18 0.111 5 0.278 2-0 1 0-0 1211
10/8/2014 Mobile 1-0 1 0 2 9 0.111 5 0.556 3-0 1 0-0 1210
10/12/2014 Flagler 2-3 2 0 4 9 0.222 6 0.667 2-0 0 1-1 991
10/17/2014 Alabama Huntsville 1-0 1 1 3 6 0.167 3 0.500 3-1 1 0-0 945
10/19/2014 West Alabama 1-2 1 1 3 6 0.167 4 0.667 3-1 0 0-0 990
10/24/2014 Delta State 2-1 2 2 6 10 0.200 8 0.800 0-0 1 0-1 1045
10/26/2014 Mississippi College 1-0 1 1 3 10 0.100 5 0.500 2-0 1 0-1 991
10/31/2014 Spring Hill 2-3 2 1 5 8 0.250 2 0.250 2-1 0 0-0 990
11/4/2014 Shorter 4-0 4 3 11 23 0.174 13 0.565 2-0 1 1-2 990
Total 23-19 23 18 64 207 0.111 98 0.473 35-3 9 3-7 17827
West Florida - 19 15 53 250 0.076 112 0.448 34-2 6 - 17844

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2014 Trevecca Nazarene 0-5 90:00 5 5.00 7 0.583 0 1 0 0 19
9/12/2014 Rollins 1-0 90:00 0 2.50 1 1.000 1 0 0 1 15
9/14/2014 Florida Southern 3-1 90:00 1 2.00 5 0.833 1 0 0 0 11
9/19/2014 Tampa 2-0 90:00 0 1.50 7 1.000 1 0 0 1 21
9/21/2014 Saint Leo 0-0 110:00 0 1.15 2 1.000 0 0 1 1 8
9/26/2014 Union (Tenn.) 1-2 100:00 2 1.26 12 0.857 0 1 0 0 22
9/28/2014 Christian Brothers 0-1 90:00 1 1.23 4 0.800 0 1 0 0 9
10/3/2014 Lee University 0-0 110:00 0 1.05 5 1.000 0 0 1 1 10
10/5/2014 Shorter 2-1 110:00 1 1.02 3 0.750 1 0 0 0 11
10/8/2014 Mobile 1-0 110:00 0 0.91 11 1.000 1 0 0 1 23
10/12/2014 Flagler 2-3 90:00 3 1.08 5 0.625 0 1 0 0 17
10/17/2014 Alabama Huntsville 1-0 90:00 0 1.00 6 1.000 1 0 0 1 16
10/19/2014 West Alabama 1-2 90:00 2 1.07 7 0.778 0 1 0 0 16
10/24/2014 Delta State 2-1 94:06 1 1.06 4 0.800 1 0 0 0 10
10/26/2014 Mississippi College 1-0 90:00 0 1.00 4 1.000 1 0 0 1 12
10/31/2014 Spring Hill 2-3 90:00 3 1.11 2 0.400 0 1 0 0 14
11/4/2014 Shorter 4-0 90:00 0 1.05 8 1.000 1 0 0 1 13
Totals - 1624 19 1.05 93 0.830 9 6 2 8 247
West Florida - 1624:06 23 1.27 75 0.765 6 9 2 4 197

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/4/2014 vs Trevecca Nazarene 5-0 5/0 5/0 19/11 12/3 7/3 4/3 0/0
9/12/2014 vs Rollins 0-1 0/1 0/0 15/14 1/9 4/5 1/2 0/0
9/14/2014 vs Florida Southern 1-3 1/3 0/3 12/12 6/5 4/4 3/2 0/0
9/19/2014 at Tampa 0-2 0/2 0/3 21/9 7/7 12/3 3/3 1/0
9/21/2014 at Saint Leo 0-0 0/0 0/0 8/22 2/7 4/6 2/2 0/0
9/26/2014 vs Union (Tenn.) 2-1 2/1 2/1 23/7 14/4 9/2 1/0 0/0
9/28/2014 vs Christian Brothers 1-0 1/0 1/0 9/14 5/5 4/12 2/3 0/0
10/3/2014 at Lee University 0-0 0/0 0/0 10/19 5/7 3/6 2/1 1/0
10/5/2014 at Shorter 1-2 1/2 1/2 11/18 4/5 3/6 3/2 0/0
10/8/2014 vs Mobile 0-1 0/1 0/0 23/9 11/5 6/6 1/3 0/0
10/12/2014 vs Flagler 3-2 3/2 2/0 17/9 8/6 4/7 1/2 0/0
10/17/2014 vs Alabama Huntsville 0-1 0/1 0/1 16/6 6/3 5/2 3/3 0/1
10/19/2014 vs West Alabama 2-1 2/1 2/1 16/6 9/4 5/3 4/3 0/1
10/24/2014 at Delta State 1-2 1/2 1/2 10/10 5/8 5/3 1/0 0/0
10/26/2014 at Mississippi College 0-1 0/1 0/1 12/10 4/5 1/3 1/2 0/0
10/31/2014 vs Spring Hill 3-2 3/2 1/1 15/8 5/2 2/4 1/2 0/1
11/4/2014 at Shorter 0-4 0/4 0/3 13/23 8/13 3/3 1/2 0/0
Totals 19/23 15/18 250/207 112/98 81/78 34/35 2/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Trevecca Nazarene (9/4/2014)
GOALS 5 Trevecca Nazarene (9/4/2014)
ASSISTS 5 Trevecca Nazarene (9/4/2014)
SHOTS 23 Union (Tenn.) (9/26/2014)
Mobile (10/8/2014)
SHOTS ON GOAL 14 Union (Tenn.) (9/26/2014)
SAVES 9 Shorter (11/4/2014)
FOULS 18 Christian Brothers (9/28/2014)
CORNER KICKS 12 Tampa (9/19/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Shorter (11/4/2014)
GOALS 4 Shorter (11/4/2014)
ASSISTS 3 Florida Southern (9/14/2014)
Tampa (9/19/2014)
Shorter (11/4/2014)
SHOTS 23 Shorter (11/4/2014)
SHOTS ON GOAL 13 Shorter (11/4/2014)
SAVES 12 Union (Tenn.) (9/26/2014)
FOULS 19 Union (Tenn.) (9/26/2014)
Spring Hill (10/31/2014)
CORNER KICKS 12 Christian Brothers (9/28/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Florida Southern (9/14/2014)
GOALS 1 Florida Southern (9/14/2014)
Christian Brothers (9/28/2014)
Shorter (10/5/2014)
Delta State (10/24/2014)
ASSISTS 1 Christian Brothers (9/28/2014)
Shorter (10/5/2014)
Delta State (10/24/2014)
Spring Hill (10/31/2014)
SHOTS 8 Saint Leo (9/21/2014)
Christian Brothers (9/28/2014)
SHOTS ON GOAL 1 Rollins (9/12/2014)
Saint Leo (9/21/2014)
SAVES 2 Florida Southern (9/14/2014)
Alabama Huntsville (10/17/2014)
FOULS 8 Florida Southern (9/14/2014)
Tampa (9/19/2014)
Alabama Huntsville (10/17/2014)
CORNER KICKS 1 Mississippi College (10/26/2014)
Spring Hill (10/31/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Rollins (9/12/2014)
Mobile (10/8/2014)
GOALS 1 Rollins (9/12/2014)
Union (Tenn.) (9/26/2014)
Mobile (10/8/2014)
Alabama Huntsville (10/17/2014)
West Alabama (10/19/2014)
Mississippi College (10/26/2014)
ASSISTS 1 Union (Tenn.) (9/26/2014)
Alabama Huntsville (10/17/2014)
West Alabama (10/19/2014)
Mississippi College (10/26/2014)
Spring Hill (10/31/2014)
SHOTS 6 Union (Tenn.) (9/26/2014)
Alabama Huntsville (10/17/2014)
West Alabama (10/19/2014)
SHOTS ON GOAL 2 Trevecca Nazarene (9/4/2014)
Alabama Huntsville (10/17/2014)
Spring Hill (10/31/2014)
SAVES 1 Rollins (9/12/2014)
Saint Leo (9/21/2014)
Spring Hill (10/31/2014)
FOULS 9 Rollins (9/12/2014)
Tampa (9/19/2014)
Saint Leo (9/21/2014)
CORNER KICKS 2 Trevecca Nazarene (9/4/2014)
Tampa (9/19/2014)
Union (Tenn.) (9/26/2014)
Alabama Huntsville (10/17/2014)
West Alabama (10/19/2014)
Delta State (10/24/2014)
Mississippi College (10/26/2014)
Shorter (11/4/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Trevecca Nazarene (9/4/2014)
GOALS 2 Trevecca Nazarene (9/4/2014)
ASSISTS 2 Trevecca Nazarene (9/4/2014)
Flagler (10/12/2014)
SHOTS 12 Union (Tenn.) (9/26/2014)
SHOTS ON GOAL 9 Union (Tenn.) (9/26/2014)
SAVES 9 Shorter (11/4/2014)
FOULS 2 Lee University (10/3/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Trevecca Nazarene (9/4/2014)
GOALS 5 Trevecca Nazarene (9/4/2014)
ASSISTS 5 Trevecca Nazarene (9/4/2014)
SHOTS 23 Union (Tenn.) (9/26/2014)
Mobile (10/8/2014)
SHOTS ON GOAL 14 Union (Tenn.) (9/26/2014)
SAVES 9 Shorter (11/4/2014)
FOULS 18 Christian Brothers (9/28/2014)
CORNER KICKS 12 Tampa (9/19/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Felipe Oliveira
Trevecca Nazarene (9/4/2014)
GOALS 2 Felipe Oliveira
Trevecca Nazarene (9/4/2014)
ASSISTS 2 Jorge Chirinos
Johnathan Quintero
Trevecca Nazarene (9/4/2014)
Flagler (10/12/2014)
SHOTS 12 Felipe Oliveira
Union (Tenn.) (9/26/2014)
SHOTS ON GOAL 9 Felipe Oliveira
Union (Tenn.) (9/26/2014)
SAVES 9 Andre Moreira
Shorter (11/4/2014)
FOULS 2 Zach Reynolds
Lee University (10/3/2014)

Leaders

Team Leaders: Points
Player High
Points
Paz, Pablo 9
Chirinos, Jorge 8
Oliveira, Felipe 8
Quintero, Johnathan 8
Rehrig, Tristan 5
Team Leaders: Goals
Player High
Goals
Paz, Pablo 4
Oliveira, Felipe 4
Chirinos, Jorge 2
Quintero, Johnathan 2
Rehrig, Tristan 2
Team Leaders: Assists
Player High
Assists
Chirinos, Jorge 4
Quintero, Johnathan 4
Morgan, Alik 2
Paz, Pablo 1
Rehrig, Tristan 1
Team Leaders: Shots
Player High
Shots
Oliveira, Felipe 58
Quintero, Johnathan 32
Paz, Pablo 24
Chirinos, Jorge 24
Rehrig, Tristan 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Oliveira, Felipe 29
Paz, Pablo 17
Quintero, Johnathan 14
Chirinos, Jorge 8
Rehrig, Tristan 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Oliveira, Felipe 2
Rehrig, Tristan 2
Paz, Pablo 1
Chirinos, Jorge 1