2022 Women's Volleyball Cumulative Statistics

Team (28-6, 15-1)

Overall Team Statistics
Statistic West Florida Opponents
Attack
Kills 1710 1355
Errors 589 615
Attempts 4116 4124
Percent .272 .179
Kills Per Set 13.9 11.0
Set
Assists 1552 1251
Assists Per Set 12.6 10.2
Ball Handling Errors 32 57
Serve
Aces 169 156
Errors 194 254
Aces Per Set 1.4 1.3
Receptions
Errors 156 169
Errors Per Set 1.3 1.4
Defense
Digs 1812 1528
Digs Per Set 14.7 12.4
Blocking
Solo 58 59
Assists 356 368
Errors 51 54
Blocks 236.0 243.0
Blocks Per Set 1.9 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hibbs, Britta 34 19 4 5.0 0.15 0 0.00 0 2 .000 5 0.15 5 0.15 5
2 Sanchez, Izabelle 97 31 5 18.0 0.19 2 0.02 0 12 .167 36 0.37 16 0.16 21
4 Rodgers, Avery 110 32 24 343.0 3.12 307 2.79 102 659 .311 4 0.04 0 0.00 1
5 Long, Madison 6 4 0 4.0 0.67 3 0.50 0 5 .600 0 0.00 0 0.00 0
6 Brackhan, Meg 121 34 1 21.0 0.17 2 0.02 1 26 .038 77 0.64 19 0.16 14
7 Barber, Stephanie 21 15 0 2.0 0.10 0 0.00 0 5 .000 38 1.81 2 0.10 3
8 Martin, Jacque 90 31 13 160.0 1.78 127 1.41 74 374 .142 28 0.31 26 0.29 26
9 Dufresne, Jenna 25 12 2 33.5 1.34 29 1.16 13 98 .163 2 0.08 2 0.08 1
10 Sadler, Daphne 12 9 0 3.0 0.25 0 0.00 1 1 -1.000 0 0.00 3 0.25 1
11 Potts, Kierra 97 30 26 193.0 1.99 160 1.65 87 541 .135 23 0.24 11 0.11 17
12 Simpson, Abby 15 11 1 19.0 1.27 17 1.13 11 48 .125 0 0.00 0 0.00 0
13 Oliver, Alex 113 32 19 297.5 2.63 265 2.35 111 671 .230 7 0.06 11 0.10 8
14 Zydlo, Jenna 122 34 33 379.5 3.11 314 2.57 71 643 .378 6 0.05 18 0.15 25
15 Oro, Ana 87 28 8 12.5 0.14 8 0.09 7 41 .024 32 0.37 3 0.03 18
16 Vazquez, Camila 112 34 33 367.0 3.28 310 2.77 75 598 .393 11 0.10 0 0.00 0
17 Vaneekeren, Taylor 123 34 34 202.0 1.64 133 1.08 24 305 .357 1281 10.41 40 0.33 47
18 Lent, Brooke 6 4 0 10.0 1.67 8 1.33 3 28 .179 0 0.00 0 0.00 0
19 Sumner, Lily 53 29 1 45.0 0.85 25 0.47 9 59 .271 2 0.04 13 0.25 7
Total 123 34 2,115.0 17.20 1710 13.90 589 4116 .272 1552 12.62 169 1.37 194
Opponents 123 34 1,754.0 14.26 1355 11.02 615 4124 .179 1251 10.17 156 1.27 254

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hibbs, Britta 34 33 0.97 2 29 .931 0.06 0 0 0 0.00 0 0
2 Sanchez, Izabelle 97 224 2.31 5 113 .956 0.05 0 0 0 0.00 0 0
4 Rodgers, Avery 110 38 0.35 1 45 .978 0.01 12 48 60.0 0.55 12 0
5 Long, Madison 6 0 0.00 0 0 .000 0.00 1 0 1.0 0.17 0 1
6 Brackhan, Meg 121 464 3.83 11 433 .975 0.09 0 0 0 0.00 0 3
7 Barber, Stephanie 21 17 0.81 0 5 1.000 0.00 0 0 0 0.00 0 1
8 Martin, Jacque 90 131 1.46 8 317 .975 0.09 1 12 13.0 0.14 2 1
9 Dufresne, Jenna 25 29 1.16 6 85 .929 0.24 1 3 4.0 0.16 1 1
10 Sadler, Daphne 12 7 0.58 3 12 .750 0.25 0 0 0 0.00 0 0
11 Potts, Kierra 97 196 2.02 28 492 .943 0.29 7 30 37.0 0.38 3 1
12 Simpson, Abby 15 4 0.27 2 6 .667 0.13 0 4 4.0 0.27 0 0
13 Oliver, Alex 113 86 0.76 9 193 .953 0.08 4 35 39.0 0.35 11 1
14 Zydlo, Jenna 122 62 0.51 0 7 1.000 0.00 8 79 87.0 0.71 5 2
15 Oro, Ana 87 182 2.09 23 314 .927 0.26 0 3 3.0 0.03 0 0
16 Vazquez, Camila 112 25 0.22 0 14 1.000 0.00 18 78 96.0 0.86 8 3
17 Vaneekeren, Taylor 123 302 2.46 0 10 1.000 0.00 4 50 54.0 0.44 6 18
18 Lent, Brooke 6 2 0.33 0 0 .000 0.00 1 2 3.0 0.50 2 0
19 Sumner, Lily 53 10 0.19 0 0 .000 0.00 1 12 13.0 0.25 1 0
Total 123 1812 14.73 156 2075 .925 1.27 58 356 236.0 1.92 51 32
Opponents 123 1528 12.42 169 2576 .934 1.37 59 368 243.0 1.98 54 57

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hibbs, Britta 11 7 1 1.0 0.09 0 0.00 0 0 0 2 0.18 1 0.09 2
2 Sanchez, Izabelle 48 15 2 9.0 0.19 1 0.02 0 4 .250 17 0.35 8 0.17 10
4 Rodgers, Avery 47 14 11 155.0 3.30 137 2.91 47 274 .328 2 0.04 0 0.00 1
5 Long, Madison 5 3 0 2.0 0.40 2 0.40 0 4 .500 0 0.00 0 0.00 0
6 Brackhan, Meg 55 16 1 13.0 0.24 1 0.02 0 7 .143 29 0.53 12 0.22 6
7 Barber, Stephanie 8 7 0 0 0.00 0 0.00 0 2 .000 12 1.50 0 0.00 2
8 Martin, Jacque 39 14 6 91.0 2.33 75 1.92 39 201 .179 8 0.21 11 0.28 15
9 Dufresne, Jenna 10 5 1 21.5 2.15 20 2.00 6 49 .286 2 0.20 0 0.00 0
10 Sadler, Daphne 5 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Potts, Kierra 45 15 13 89.5 1.99 73 1.62 40 245 .135 12 0.27 7 0.16 9
12 Simpson, Abby 8 6 1 13.5 1.69 12 1.50 4 25 .320 0 0.00 0 0.00 0
13 Oliver, Alex 48 14 7 140.5 2.93 130 2.71 40 293 .307 3 0.06 3 0.06 1
14 Zydlo, Jenna 55 16 16 151.5 2.75 125 2.27 31 285 .330 4 0.07 8 0.15 13
15 Oro, Ana 43 15 5 6.5 0.15 3 0.07 4 17 -.059 19 0.44 3 0.07 10
16 Vazquez, Camila 49 16 15 169.0 3.45 143 2.92 31 253 .443 7 0.14 0 0.00 0
17 Vaneekeren, Taylor 56 16 16 109.0 1.95 73 1.30 9 148 .432 600 10.71 21 0.38 25
18 Lent, Brooke 1 1 0 2.0 2.00 2 2.00 0 3 .667 0 0.00 0 0.00 0
19 Sumner, Lily 23 14 1 25.0 1.09 15 0.65 3 35 .343 1 0.04 7 0.30 2
Total 56 16 999.0 17.84 812 14.50 254 1845 .302 718 12.82 81 1.45 96
Opponents 56 16 738.0 13.18 566 10.11 297 1852 .145 521 9.30 72 1.29 114

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hibbs, Britta 11 16 1.45 0 5 1.000 0.00 0 0 0 0.00 0 0
2 Sanchez, Izabelle 48 109 2.27 4 65 .938 0.08 0 0 0 0.00 0 0
4 Rodgers, Avery 47 12 0.26 1 25 .960 0.02 7 22 29.0 0.62 3 0
5 Long, Madison 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 1
6 Brackhan, Meg 55 202 3.67 5 167 .970 0.09 0 0 0 0.00 0 1
7 Barber, Stephanie 8 6 0.75 0 4 1.000 0.00 0 0 0 0.00 0 0
8 Martin, Jacque 39 54 1.38 3 161 .981 0.08 1 8 9.0 0.23 1 1
9 Dufresne, Jenna 10 13 1.30 2 24 .917 0.20 1 1 2.0 0.20 0 0
10 Sadler, Daphne 5 1 0.20 1 3 .667 0.20 0 0 0 0.00 0 0
11 Potts, Kierra 45 104 2.31 12 215 .944 0.27 3 13 16.0 0.36 0 1
12 Simpson, Abby 8 1 0.13 1 2 .500 0.13 0 3 3.0 0.38 0 0
13 Oliver, Alex 48 30 0.63 5 50 .900 0.10 2 11 13.0 0.27 3 1
14 Zydlo, Jenna 55 35 0.64 0 3 1.000 0.00 4 29 33.0 0.60 2 1
15 Oro, Ana 43 124 2.88 13 162 .920 0.30 0 1 1.0 0.02 0 0
16 Vazquez, Camila 49 14 0.29 0 3 1.000 0.00 9 34 43.0 0.88 2 1
17 Vaneekeren, Taylor 56 124 2.21 0 6 1.000 0.00 3 24 27.0 0.48 2 7
18 Lent, Brooke 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Sumner, Lily 23 5 0.22 0 0 .000 0.00 0 6 6.0 0.26 1 0
Total 56 850 15.18 72 895 .920 1.29 30 152 106.0 1.89 14 14
Opponents 56 668 11.93 81 1212 .933 1.45 29 142 100.0 1.79 21 29

Match-By-Match

West Florida

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2022 Wheeling W 4 70 21 148 .331 65 7 8 2 63 2 26 0 15 2 92
8/26/2022 Spring Hill W 5 62 17 149 .302 60 11 5 15 64 1 22 1 12 0 85
8/26/2022 Lees-McRae W 3 39 6 69 .478 37 7 3 0 40 2 12 0 8 0 54
8/27/2022 Central Mo. W 5 59 33 184 .141 52 6 5 3 84 0 10 2 5 2 70
9/02/2022 vs Azusa Pacific W 3 50 16 101 .337 44 5 4 2 35 0 18 3 9 1 64
9/02/2022 vs Wayne St. (NE) L 3 46 23 119 .193 46 3 3 5 51 0 4 2 2 4 51
9/03/2022 at Regis (CO) L 3 26 17 82 .110 26 2 3 5 19 2 8 1 6 0 34
9/03/2022 vs Western Wash. W 5 67 31 163 .221 65 4 4 2 64 2 18 3 11 1 82
9/09/2022 UNC Pembroke W 3 44 9 85 .412 41 10 6 4 35 0 2 1 1 0 55
9/09/2022 Okla. Baptist W 3 51 14 102 .363 49 7 6 5 41 0 8 0 4 0 62
9/10/2022 Lewis L 4 47 17 137 .219 44 4 10 11 76 4 10 0 9 1 60
9/13/2022 Valdosta St. W 3 46 15 104 .298 38 1 6 4 57 2 4 0 4 2 51
9/16/2022 at West Ga. W 4 62 19 129 .333 54 6 11 9 59 4 6 5 7 0 75
9/17/2022 at AUM W 3 47 12 114 .307 41 4 10 2 55 1 6 1 4 0 55
9/23/2022 at West Ala. W 3 40 18 108 .204 37 7 2 2 60 0 10 1 5.0 1 52.0
9/24/2022 at Mississippi Col. L 5 61 29 139 .230 51 6 14 13 55 4 2 0 5 0 72
9/30/2022 Alabama Huntsville W 4 61 24 133 .278 57 3 7 5 62 2 22 0 13 1 77
10/01/2022 Montevallo W 3 45 7 86 .442 39 4 6 1 27 5 8 1 9 0 58
10/04/2022 at Alabama Huntsville W 3 46 13 100 .330 37 2 1 5 45 2 10 0 7 1 55
10/07/2022 Shorter W 4 52 24 137 .204 46 4 5 3 56 0 13 0 6.5 0 62.5
10/08/2022 Lee W 4 58 17 126 .325 53 5 8 4 59 1 22 4 12 2 75
10/14/2022 vs Eckerd L 4 54 19 158 .222 49 0 6 6 60 4 6 9 7 0 61
10/15/2022 vs Nova Southeastern W 3 41 17 104 .231 39 4 6 3 52 1 8 1 5 0 50
10/15/2022 vs Barry W 5 67 24 165 .261 63 3 11 3 81 2 12 4 8 1 78
10/21/2022 at Union (TN) W 4 51 21 140 .214 45 3 4 2 76 2 16 0 10 0 64
10/22/2022 at Christian Brothers W 3 43 13 104 .288 41 8 2 6 54 2 4 0 4 1 55
10/25/2022 at Montevallo W 3 49 13 109 .330 41 8 3 7 37 1 6 1 4 1 61
10/28/2022 Mississippi Col. W 3 43 15 107 .262 40 6 9 4 52 0 0 1 0 1 49
10/29/2022 West Ala. W 3 46 2 75 .587 42 7 4 1 32 3 6 0 6 3 59
11/04/2022 AUM W 4 62 12 134 .373 56 7 4 4 64 1 17 0 9.5 1 78.5
11/12/2022 Montevallo W 3 35 14 98 .214 33 5 2 5 41 6 12 3 12 0 52
11/13/2022 Union (TN) W 3 46 12 109 .312 42 5 5 6 41 2 14 1 9 0 60
11/18/2022 vs Eckerd W 5 62 18 192 .229 50 3 7 3 70 0 4 3 2 2 67
11/19/2022 at Tampa L 3 32 27 106 .047 29 2 4 4 45 0 10 3 5 4 39
West Florida 123 1710 589 4116 .272 1552 169 194 156 1812 58 356 51 236.0 32 2,115.0
Opponents 123 1355 615 4124 .179 1251 156 254 169 1528 59 368 54 243.0 57 1,754.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 123
Kills Per Set 13.90
Assists Per Set 12.62
Service Aces Per Set 1.37
Reception Errors Per Set 1.27
Digs Per Set 14.73
Blocks Per Set 1.92
Ball Handling Errors Per Set 0.26
Points Per Set 17.20

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2022 at Wheeling L 4 42 21 140 .150 40 2 2 7 48 1 24 1 13 0 57
8/26/2022 at Spring Hill L 5 53 27 154 .169 49 15 8 11 64 1 12 0 7 0 75
8/26/2022 at Lees-McRae L 3 12 23 81 -.136 12 0 3 7 20 1 4 0 3 2 15
8/27/2022 at Central Mo. L 5 52 16 157 .229 49 3 13 6 80 0 30 3 15 5 70
9/02/2022 vs Azusa Pacific L 3 37 16 92 .228 35 2 3 5 26 2 6 4 5 1 44
9/02/2022 vs Wayne St. (NE) W 3 41 4 102 .363 41 5 5 3 43 2 12 2 8 0 54
9/03/2022 Regis (CO) W 3 50 12 87 .437 44 5 8 2 26 1 12 0 7 0 62
9/03/2022 vs Western Wash. L 5 74 28 178 .258 71 2 13 4 63 2 20 4 12 2 88
9/09/2022 at UNC Pembroke L 3 28 10 78 .231 25 4 10 10 27 0 6 1 3 0 35
9/09/2022 at Okla. Baptist L 3 27 9 81 .222 26 5 8 7 28 1 12 0 7 0 39
9/10/2022 at Lewis W 4 57 21 168 .214 50 11 15 4 62 1 10 0 6 3 74
9/13/2022 at Valdosta St. L 3 23 13 100 .100 20 4 8 1 39 2 14 3 9 6 36
9/16/2022 West Ga. L 4 40 22 127 .142 37 9 3 6 45 0 10 5 5 0 54
9/17/2022 AUM L 3 36 15 117 .179 32 2 7 4 50 1 4 2 3 1 41
9/23/2022 West Ala. L 3 22 20 109 .018 22 2 7 7 43 0 4 0 2.0 0 26.0
9/24/2022 Mississippi Col. W 5 46 11 123 .285 42 13 12 6 43 9 10 0 14 4 73
9/30/2022 at Alabama Huntsville L 4 42 22 134 .149 41 5 8 3 45 5 12 0 11 2 58
10/01/2022 at Montevallo L 3 27 18 94 .096 25 1 6 4 15 2 6 2 5 2 33
10/04/2022 Alabama Huntsville L 3 36 20 107 .150 32 5 1 2 36 1 0 0 1 0 42
10/07/2022 at Shorter L 4 44 27 133 .128 40 3 8 4 53 1 16 0 9 6 56
10/08/2022 at Lee L 4 38 22 125 .128 36 4 11 5 45 0 14 0 7 1 49
10/14/2022 vs Eckerd W 4 51 17 163 .209 47 6 6 0 56 1 8 11 5 2 62
10/15/2022 vs Nova Southeastern L 3 28 19 110 .082 26 3 8 4 41 2 6 3 5 4 36
10/15/2022 vs Barry L 5 52 21 163 .190 51 3 6 3 73 4 16 1 12 2 67
10/21/2022 Union (TN) L 4 49 26 158 .146 44 2 14 3 63 3 16 0 11 2 62
10/22/2022 Christian Brothers L 3 32 17 110 .136 28 6 7 8 40 2 8 1 6 0 44
10/25/2022 Montevallo L 3 42 12 100 .300 38 7 5 8 42 2 8 3 6 1 55
10/28/2022 at Mississippi Col. L 3 29 16 107 .121 28 4 7 6 38 1 12 2 7 2 40
10/29/2022 at West Ala. L 3 16 13 70 .043 14 1 4 7 17 0 0 0 0 2 17
11/04/2022 at AUM L 4 44 23 138 .152 42 4 6 7 54 0 8 3 4 0 52
11/12/2022 at Montevallo L 3 39 26 117 .111 37 5 6 5 42 2 12 0 8 0 52
11/13/2022 at Union (TN) L 3 37 17 101 .198 35 6 6 5 45 1 10 1 6 1 49
11/18/2022 vs Eckerd L 5 73 15 195 .297 58 3 16 3 73 0 10 0 5 4 81
11/19/2022 Tampa W 3 36 16 105 .190 34 4 4 2 43 8 16 2 16 2 56
Opponents 123 1355 615 4124 .179 1251 156 254 169 1528 59 368 54 243.0 57 1,754.0
West Florida 123 1710 589 4116 .272 1552 169 194 156 1812 58 356 51 236.0 32 2,115.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 123
Kills Per Set 11.02
Assists Per Set 10.17
Service Aces Per Set 1.27
Reception Errors Per Set 1.37
Digs Per Set 12.42
Blocks Per Set 1.98
Ball Handling Errors Per Set 0.46
Points Per Set 14.26

Leaders

Team Leaders: Kills
Player High
Kills
Zydlo, Jenna 314
Vazquez, Camila 310
Rodgers, Avery 307
Oliver, Alex 265
Potts, Kierra 160
Team Leaders: Assists
Player High
Assists
Vaneekeren, Taylor 1281
Brackhan, Meg 77
Barber, Stephanie 38
Sanchez, Izabelle 36
Oro, Ana 32
Team Leaders: Service Aces
Player High
Service Aces
Vaneekeren, Taylor 40
Martin, Jacque 26
Brackhan, Meg 19
Zydlo, Jenna 18
Sanchez, Izabelle 16
Team Leaders: Digs
Player High
Digs
Brackhan, Meg 464
Vaneekeren, Taylor 302
Sanchez, Izabelle 224
Potts, Kierra 196
Oro, Ana 182
Team Leaders: Blocks
Player High
Blocks
Vazquez, Camila 96.0
Zydlo, Jenna 87.0
Rodgers, Avery 60.0
Vaneekeren, Taylor 54.0
Oliver, Alex 39.0